Team pitching (vs batter) -- 2025 Naples Butteri Croissants
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jimenez,Jmr .142 .219 .2152193110024731927931
Stratton,Hmr .185 .237 .2415410001130431130
fBirdsongsp .197 .313 .32829959901098546099126
Little,L*mr .210 .320 .305105224023221524240
fAbbott*sp .210 .278 .382591124311232267490128168
fJones,Jarsp .220 .289 .450518114353262338431142162
Kerkeringmr .226 .331 .330115269013841442830
fOrtiz,LLmr .230 .304 .3815491262851520913481115154
fLodolo*sp .235 .318 .4164851142612020219422124172
Luzardo*sp .240 .301 .4251463511246231123862
Rodriguez,E*sp .256 .311 .432176457087611404021
Montgomery,J*sp .263 .315 .4659926804461712420
Keller,Msp .263 .332 .4376891813392330120520156285
Marquezsp .267 .421 .2671540004040301
fDarvishsp .276 .346 .5503409422123187235275213
fGinkelmr .285 .345 .42028882180712152329081
Liberatore*mr .285 .346 .502295842501314822996551
fDiaz,Yisp .301 .379 .496113348145601612530
fHenriquez,Ecl .313 .389 .5631651019020600
Vieiramr .341 .444 .500441540122181502
fKershaw*sp .354 .414 .4791445115016941213136
 Total  .242 .316 .4155300128230423189219910049334132616745

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Jmr .434144 .20166 .26769 .279 11.5 1.6 1.43 1.12
Stratton,Hmr .47844 .20517 .28317 .283 3.7 2.2 2.00 1.49
fBirdsongsp .640192 .255144 .409149 .423 34.3 3.7 3.33 3.44
Little,L*mr .62461 .32847 .38549 .402 11.2 3.5 3.13 3.20
fAbbott*sp .660444 .227275 .422282 .433 64.8 3.6 3.30 2.98
fJones,Jarsp .739353 .249276 .483284 .497 66.7 4.3 3.87 3.51
Kerkeringmr .66187 .28752 .38856 .418 13.1 3.7 3.37 3.15
fOrtiz,LLmr .684427 .260257 .416270 .437 62.4 3.7 3.36 3.26
fLodolo*sp .735348 .270244 .441263 .476 70.2 4.9 4.48 4.13
Luzardo*sp .725108 .28773 .44576 .463 18.4 4.1 3.83 3.27
Rodriguez,E*sp .743130 .28590 .46691 .472 24.6 4.9 4.54 4.41
Montgomery,J*sp .77973 .30153 .48654 .495 15.6 5.6 5.25 4.44
Keller,Msp .768514 .307353 .461373 .488105.1 5.4 4.88 4.54
Marquezsp .68812 .3338 .4218 .421 1.6 3.3 2.98 5.31
fDarvishsp .896245 .290222 .584224 .589 68.1 7.2 6.51 6.06
fGinkelmr .765196 .383144 .449149 .464 43.6 5.4 4.90 4.72
Liberatore*mr .848225 .316177 .530179 .536 52.4 6.3 5.71 5.19
fDiaz,Yisp .87487 .34572 .54572 .545 21.5 6.7 6.00 6.04
fHenriquez,Ecl .9519 .44411 .61111 .611 3.7 9.1 8.18 8.17
Vieiramr .94439 .35930 .55631 .574 10.0 8.5 7.86 8.61
fKershaw*sp .893115 .43581 .49785 .521 27.5 7.1 6.62 6.89
 Total  .7313853 .2842692 .4522792 .468720.4 4.6 4.19 3.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Jmr .130 .221 .221 .442771040141812640
Stratton,Hmr .300 .417 .450 .8672060014043410
fBirdsongsp .207 .335 .321 .657140294041232504102
Little,L*mr .156 .240 .156 .39645700020502200
fAbbott*sp .196 .240 .238 .4781893750175603410
fJones,Jarsp .210 .288 .432 .72025754213103142417800
Kerkeringmr .243 .429 .378 .807379201311141300
fOrtiz,LLmr .178 .259 .312 .571269485293012916112
fLodolo*sp .217 .312 .243 .556152331011361504810
Luzardo*sp .259 .306 .534 .8415815703130401900
Rodriguez,E*sp .227 .370 .318 .689441010150100900
Montgomery,J*sp .133 .222 .267 .4891522002020601
Keller,Msp .238 .285 .407 .69236988184124971809122
Marquezsp .000 .200 .000 .200400000010000
fDarvishsp .317 .389 .581 .9701675350133912023312
fGinkelmr .248 .333 .358 .691109276021201524212
Liberatore*mr .213 .248 .306 .55310823701101511723
fDiaz,Yisp .396 .485 .6231.10753216021001101002
fHenriquez,Ecl .143 .143 .571 .714710011000400
Vieiramr .375 .5831.0001.583832012131200
fKershaw*sp .308 .339 .462 .8015216501123001611
 Total  .226 .303 .370 .673218049210196526134216165761517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Jmr .148 .218 .211 .42914221601721115311
Stratton,Hmr .118 .114 .118 .2323440003000701
fBirdsongsp .189 .291 .333 .625159305061922105800
Little,L*mr .250 .375 .417 .7926015402921022000
fAbbott*sp .216 .295 .450 .74540287261225024309421
fJones,Jarsp .230 .290 .467 .75826160140163941906412
Kerkeringmr .218 .274 .308 .582781770073301510
fOrtiz,LLmr .279 .346 .446 .79228078233638121905414
fLodolo*sp .243 .321 .495 .816333812511952132727624
Luzardo*sp .227 .297 .352 .649882042193721913
Rodriguez,E*sp .265 .288 .470 .75713235607281403102
Montgomery,J*sp .286 .333 .500 .8338424604141511810
Keller,Msp .291 .381 .472 .853320931551146133406500
Marquezsp .364 .500 .364 .8641140001030300
fDarvishsp .237 .302 .520 .82217341171102111504200
fGinkelmr .307 .352 .458 .810179551205235804811
Liberatore*mr .326 .400 .6151.01518761180124812484803
fDiaz,Yisp .217 .273 .383 .6566013212140511501
fHenriquez,Ecl .444 .545 .5561.101941002020200
Vieiramr .333 .405 .389 .79436122009050301
fKershaw*sp .380 .453 .489 .942923510001311211501
 Total  .253 .325 .446 .77131207902031412445266277187501125