Team status -- 2025 Naples Butteri Croissants
Regular season -- as of 9/20/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| f | Ronald n - Acuna | 148 | 100 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nacho n - Alvarez | 244 | 61 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel n - Amaya | 16 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett n - Baty | 132 | 104 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete n - Cro-Armstro | 117 | 92 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oneil n - Cruz | 132 | 89 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adrian n - DelCastillo | 183 | 94 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerar n - Encarnacion | 73 | 135 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nico n - Hoerner | 133 | 90 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick n - Madrigal | 24 | 41 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis n - Matos | 86 | 116 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Grant n - McCray | 31 | 31 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt n - McLain | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Max n - Muncy | 149 | 96 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny n - Pereda | 100 | 3 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johan n - Rojas | 115 | 62 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keibert n - Ruiz | 124 | 100 | 106 | 0 | 51 | 44 | 40 | 41 | 37 | 43 | 34 | 44 | 39 | 373 |
| | Kyle n - Schwarber | 84 | 90 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor n - Scott II | 164 | 92 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick n - Senzel | 42 | 34 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | DJ n - Stewart | 253 | 60 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Masyn n - Winn | 87 | 85 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick n - Yorke | 340 | 95 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Andrew n - Abbott | 111 | 0 | 8/18/2025 |   |   |   |   |   |
| f | Hayden n - Birdsong | 112 | 0 | 8/31/2025 |   |   |   |   |   |
| f | Yu n - Darvish | 115 | 0 | 8/26/2025 |   |   |   |   |   |
| f | Yilber n - Diaz | 111 | 0 | 8/22/2025 |   |   |   |   |   |
| f | Kevin n - Ginkel | 110 | 0 | 9/8/2025 |   |   |   |   |   |
| f | Edgardo n - Henriquez | 129 | 0 | 9/10/2025 |   |   |   |   |   |
| | Joe n - Jimenez | 89 | 0 | 9/17/2025 |   |   |   | 40r | 40 |
| f | Jared n - Jones | 113 | 0 | 8/11/2025 |   |   |   |   |   |
| | Mitch n - Keller | 99 | 0 | 9/19/2025 |   | 122s |   |   | 122 |
| | Orion n - Kerkering | 52 | 0 | 9/18/2025 |   |   | 41r | 14r | 55 |
| f | Clayton n - Kershaw | 123 | 0 | 9/15/2025 |   |   |   |   |   |
| | Matthew n - Liberatore | 93 | 0 | 9/20/2025 | 112s |   | 16r |   | 128 |
| | Luke n - Little | 112 | 0 | 9/20/2025 | 21r |   |   |   | 21 |
| f | Nick n - Lodolo | 112 | 0 | 7/20/2025 |   |   |   |   |   |
| | Jesus n - Luzardo | 60 | 0 | 9/16/2025 |   |   |   |   |   |
| | German n - Marquez | 95 | 21 | 9/13/2025 |   |   |   |   |   |
| | Jordan n - Montgomery | 20 | 0 | 9/18/2025 |   |   | 105s |   | 105 |
| f | Luis L. n - Ortiz | 111 | 0 | 9/6/2025 |   |   |   |   |   |
| | Eduardo n - Rodriguez | 86 | 0 | 9/17/2025 |   |   |   | 100s | 100 |
| | Hunter n - Stratton | 38 | 0 | 9/19/2025 |   | 43r |   |   | 43 |
| | Thyago n - Vieira | 31 | 0 | 9/20/2025 | 66r |   |   | 15r | 81 |