Team batting -- 2025 Butte Miners
Regular season -- as of 9/27/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Judgecf .360 .482 .8181575562004207114015112316381383
Rengifo#3b .322 .366 .4407930799210540451950302017
Lowe,N*1b .289 .385 .43312446013312018577465977251
Frydh .274 .350 .44412137610319015535137999681
Clement3b .272 .302 .398130470128211125355174840192
Diaz,Yaic .270 .303 .3721455641522838516428971401
Kwan*lf .269 .357 .417134494133196147750604280134
Phamrf .260 .303 .3981214071062666504826892042
Fermin,Fc .242 .292 .29510429872812242420662031
Palacios,R*2b .226 .349 .330982976710074928568111177
Springerrf .213 .297 .363128441942321346504810161104
fRivera3b .187 .237 .307237514302644151000
fAllen,Nss .175 .233 .213248014300916170000
Bichettess .170 .215 .25670176307121968412020
Arias3b .155 .196 .244661682690212129500071
fVelazquezdh .000 .667 .000103000010511100
 Pitchers  .000 .000 .0001581000000000000
 Other  .210 .272 .37172224471208322517603020
 Total  .263 .335 .42215853971418263201857196885481117582811844

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgecf15468700171701.300 221.715.9 .4591.580 .689113455020
Rengifo#3b7233542880 .805 44.2 5.0 .117 .760 .1892613547
Lowe,N*1b12353301690 .817 81.8 6.6 .143 .826 .29330199410
Frydh95426041450 .794 57.8 5.3 .170 .767 .2873416716
Clement3b128496321050 .700 56.6 4.3 .126 .641 .1983418727
Diaz,Yaic 139597042660 .676 56.4 3.4 .103 .544 .15139210111
Kwan*lf119567411070 .774 76.9 5.5 .148 .765 .28739206710
Phamrf107443171050 .701 48.3 4.1 .138 .620 .2063816245
Fermin,Fc 7732532810 .587 25.6 2.9 .054 .481 .128118816
Palacios,R*2b7935501740 .679 37.8 4.2 .104 .705 .327179806
Springerrf124499041340 .659 47.5 3.5 .150 .615 .2723816039
fRivera3b218000110 .544 5.5 2.4 .120 .452 .17352313
fAllen,Nss248710000 .445 4.4 1.8 .038 .348 .11231744
Bichettess4818710800 .471 8.4 1.5 .085 .370 .142104544
Arias3b5017902320 .440 8.3 1.5 .089 .390 .179114136
fVelazquezdh0900000 .667 0.9 7.8 .0002.0001.6670000
 Pitchers 0100100 .000 -0.0-0.0 .000 .000 .00000  
 Other 6224712760 .643 22.1 3.2 .161 .571 .2462083  
 Total 15860531832149800 .757 760.4 4.9 .159 .719 .2744682276  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgecf4.383.54322 .401578 .841586 .853 1.3
Rengifo#3b4.243.89258 .364154 .460157 .469 2.6
Lowe,N*1b4.303.71346 .332264 .495271 .508 1.5
Frydh3.523.11266 .331204 .479213 .500 2.7
Clement3b3.823.62415 .280204 .411208 .419 2.8
Diaz,Yaic 4.123.89463 .311238 .399239 .400 3.5
Kwan*lf4.233.69443 .269266 .469274 .483 0.7
Phamrf3.663.36320 .313188 .424190 .429 3.4
Fermin,Fc 3.132.87235 .298108 .332110 .338 3.3
Palacios,R*2b3.623.03210 .286154 .434155 .437 1.4
Springerrf3.903.45331 .245208 .417214 .429 2.1
fRivera3b3.483.2658 .20727 .33828 .350 3.8
fAllen,Nss3.633.3364 .21923 .26423 .264 2.8
Bichettess2.672.51134 .20953 .28355 .294 5.1
Arias3b2.712.55118 .20350 .27950 .279 5.6
fVelazquezdh0.900.302 .0005 .5566 .667 0.2
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Other 3.433.11159 .245100 .405103 .417 3.5
 Total 38.3134.164145 .2972824 .4672882 .476 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgecf .330 .533 .7551.28994317011244034
Rengifo#3b .413 .460 .5871.04746195011137
Lowe,N*1b .372 .455 .419 .873863240061125
Frydh .294 .424 .5881.01210230608152229
Clement3b .247 .271 .366 .63693233129211
Diaz,Yaic .213 .268 .315 .5831272762113927
Kwan*lf .296 .349 .408 .757982920311615
Phamrf .239 .276 .359 .634922231214514
Fermin,Fc .325 .386 .400 .78680266006717
Palacios,R*2b .333 .419 .373 .792752530081121
Springerrf .153 .245 .276 .521981530381034
fRivera3b .000 .000 .000 .00090000004
fAllen,Nss .053 .100 .053 .153191000012
Bichettess .173 .193 .210 .40381143002215
Arias3b .162 .200 .216 .4163762003215
fVelazquezdh .000 .714 .000 .71420000051
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .273 .250 .523204100325
 Total  .262 .346 .396 .742115930454431133138276

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgecf .366 .469 .8311.3004621693506012783129
Rengifo#3b .307 .349 .414 .763261801604341643
Lowe,N*1b .270 .369 .436 .8043741018018685472
Frydh .266 .319 .391 .709274731307361570
Clement3b .279 .310 .406 .71637710518010461537
Diaz,Yaic .286 .314 .389 .7034371252217511970
Kwan*lf .263 .359 .419 .77839610417611395427
Phamrf .267 .311 .410 .721315842354342175
Fermin,Fc .211 .256 .257 .51321846212181349
Palacios,R*2b .189 .327 .315 .64222242707204560
Springerrf .230 .311 .388 .6993437920210423867
fRivera3b .212 .268 .348 .61666143024411
fAllen,Nss .213 .273 .262 .53561133001515
Bichettess .168 .233 .295 .52895164124626
Arias3b .153 .194 .252 .446131207029735
fVelazquezdh .000 .500 .000 .50010000000
 Pitchers  .000 .000 .000 .00010000000
 Other  .211 .272 .382 .655204431108221555
 Total  .263 .332 .429 .7614238111420916154555410841