Team pitching -- 2025 Butte Miners
Regular season -- as of 9/27/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hurter*mr 1.8822213000048.0351710144214194
Cleavinger*mr 3.102112900052.1381818296043227
Ragans*sp 3.581280313111198.11698279802601110837
Rodriguez,Mmr 3.602133400040.0381616233416174
Dubinmr 3.643372600042.0372017184434183
fSantosmr 3.6800050007.1833460034
Dunningsp 3.692003030075.273333137661510327
Baumannmr 3.8601050004.2722170121
Feddesp 3.91990212111129.0137635639131154565
Lopez,Psp 3.9214110323221204.12169489412143012858
Martinez,Smr 4.313213500056.1622827213846248
fMizesp 4.70660212100113.0129625933881013490
fKopechmr 4.913242500033.04118181048122151
Gausmansp 4.9313120292910180.220410199581532211788
Booser*mr 5.246373900044.2503226225362203
fGomezmr 5.25000800012.09775122051
fRasmussenmr 5.401251900028.143191793603133
fMcArthurcl 5.4000020003.1322121014
fPovich*sp 7.3527016130071.08762582667124328
fBoylesp 7.44040880032.2312727375021165
 Other  5.842212000024.2262116102980114
 Total  4.358276501581585101401.114437276775181440159966105

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hurter*mr009200010 6.6 2.6 9.6 7.9 0.2 3.0 21.7 .702
Cleavinger*mr431620040 6.5 5.0 12.6 10.3 0.7 2.1 30.7 .598
Ragans*sp1032860260 7.7 3.6 11.7 11.8 0.5 3.3107.5 .621
Rodriguez,Mmr410310100 8.6 5.2 14.4 7.6 0.2 1.5 19.4 .612
Dubinmr202500200 7.9 3.9 12.9 9.4 0.6 2.4 28.0 .600
fSantosmr101100000 9.8 4.9 16.0 7.4 0.0 1.5 22.8 .596
Dunningsp213420030 8.7 4.4 13.6 7.9 1.8 1.8 42.2 .605
Baumannmr000100000 13.5 1.9 17.4 13.5 0.0 7.0 15.2 .632
Feddesp722411170 9.6 2.7 12.6 9.1 1.0 3.4101.0 .629
Lopez,Psp5711230150 9.5 1.8 11.8 9.4 1.3 5.2100.5 .657
Martinez,Smr523420010 9.9 3.4 13.9 6.1 0.6 1.8 25.4 .633
fMizesp630022120 10.3 2.6 12.9 7.0 0.8 2.7 84.8 .647
fKopechmr300310000 11.2 2.7 14.7 13.1 3.3 4.8 23.9 .623
Gausmansp18132420280 10.2 2.9 13.3 7.6 1.1 2.6 99.3 .623
Booser*mr436000010 10.1 4.4 14.5 10.7 1.2 2.4 20.8 .626
fGomezmr100110000 6.8 3.8 11.3 9.0 1.5 2.4 27.3 .560
fRasmussenmr111110110 13.7 2.9 16.8 11.4 0.0 4.0 26.6 .665
fMcArthurcl000000000 8.1 2.7 10.8 5.4 2.7 2.0 26.0 .635
fPovich*sp531600030 11.0 3.3 15.1 8.5 1.5 2.6 79.8 .612
fBoylesp621291100 8.5 10.2 19.3 13.8 0.6 1.4 88.3 .524
 Other 912320020 9.5 3.6 14.2 10.6 2.9 2.9  .622
 Total 9345377035412440 9.3 3.3 13.0 9.2 1.0 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .557 1.02135 .25266 .34068 .351 13.2 2.4 2.22 1.68
Cleavinger*mr .614 1.28128 .26684 .37090 .396 20.1 3.4 3.11 3.38
Ragans*sp .645 1.26478 .331330 .394338 .404 82.1 3.7 3.35 3.12
Rodriguez,Mmr .696 1.52113 .32771 .40874 .425 18.8 4.3 3.81 4.36
Dubinmr .686 1.31113 .30174 .40479 .432 19.4 4.1 3.75 3.68
fSantosmr .727 1.6423 .34814 .41215 .441 4.4 5.7 4.88 4.68
Dunningsp .819 1.45205 .283170 .520174 .532 45.8 5.5 4.91 5.22
Baumannmr .850 1.7112 .5839 .42910 .476 3.2 6.7 5.63 6.83
Feddesp .734 1.36376 .324252 .446256 .453 71.3 4.9 4.48 4.17
Lopez,Psp .756 1.26561 .332394 .459406 .473108.5 4.8 4.30 4.19
Martinez,Smr .792 1.47181 .320119 .480123 .496 34.0 5.4 4.89 4.56
fMizesp .761 1.43359 .331228 .465228 .465 62.1 4.9 4.45 4.36
fKopechmr .930 1.5578 .37289 .58992 .609 28.9 7.9 7.10 7.48
Gausmansp .778 1.45551 .330373 .473377 .478106.0 5.2 4.75 4.74
Booser*mr .794 1.61122 .361101 .498101 .498 28.3 5.6 5.13 5.12
fGomezmr .739 1.1731 .22625 .49026 .510 6.5 4.9 4.38 3.48
fRasmussenmr .881 1.8487 .49467 .50468 .511 22.8 7.3 6.52 6.16
fMcArthurcl .824 1.2010 .2008 .5718 .571 2.1 5.6 5.04 4.34
fPovich*sp .888 1.59217 .346180 .549186 .567 56.8 7.1 6.48 6.06
fBoylesp .787 2.0874 .39282 .49784 .509 23.8 6.5 5.89 6.55
 Other  .888 1.4664 .28164 .56167 .588 20.9 7.4 6.85 6.27
 Total  .751 1.403918 .3282800 .4592870 .470774.8 5.0 4.48 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hurter*mr00 .00000 .0000 0.051 .200
Cleavinger*mr00 .00000 .0000 0.0102 .200
Ragans*sp311 .032121 .677134 4.3237 .304
Rodriguez,Mmr00 .00000 .0000 0.0196 .316
Dubinmr00 .00000 .0000 0.0104 .400
fSantosmr00 .00000 .0000 0.010 .000
Dunningsp30 .00001 .33311 3.7173 .176
Baumannmr00 .00000 .0000 0.032 .667
Feddesp211 .048111 .524104 5.0112 .182
Lopez,Psp322 .063118 .563136 4.3141 .071
Martinez,Smr00 .00000 .0000 0.0188 .444
fMizesp210 .00008 .38196 4.6178 .471
fKopechmr00 .00000 .0000 0.060 .000
Gausmansp291 .034015 .517154 5.3218 .381
Booser*mr00 .00000 .0000 0.0164 .250
fGomezmr00 .00000 .0000 0.010 .000
fRasmussenmr00 .00000 .0000 0.031 .333
fMcArthurcl00 .00000 .0000 0.000 .000
fPovich*sp130 .00003 .23150 3.8103 .300
fBoylesp80 .00000 .00034 4.393 .333
 Other 00 .00000 .0000 0.032 .667
 Total 1585 .0321077 .487719 4.621765 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hurter*mr2521 .8404 .160181 .125303026
Cleavinger*mr111.0000 .0002289 .32129296
Ragans*sp00 .0000 .000000 .0003100
Rodriguez,Mmr331.0000 .00010186 .333343410
Dubinmr97 .7782 .2221132 .154262618
fSantosmr00 .0000 .000060 .000552
Dunningsp00 .0000 .0000268 .308302714
Baumannmr00 .0000 .000151 .200553
Feddesp00 .0000 .000000 .0002100
Lopez,Psp00 .0000 .000000 .0003200
Martinez,Smr111.0000 .00023311 .333353512
fMizesp00 .0000 .000000 .0002100
fKopechmr104 .4006 .6003123 .25025259
Gausmansp00 .0000 .000000 .0002900
Booser*mr87 .8751 .1255218 .381393918
fGomezmr00 .0000 .0001113 .273885
fRasmussenmr551.0000 .0001218 .381191914
fMcArthurcl10 .00011.000032 .667221
fPovich*sp00 .0000 .000020 .0001631
fBoylesp00 .0000 .000000 .000800
 Other 31 .3332 .6674103 .300202014
 Total 6650 .75816 .2423121765 .300158307153