Team pitching (vs batter) -- 2025 Butte Miners
Regular season -- as of 9/27/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hurter*mr .198 .263 .2941773514015221494200
fGomezmr .200 .294 .444459502201501210
Cleavinger*mr .202 .322 .293188383145562916043
Ragans*sp .228 .308 .337741169404112508802260103
fMcArthurcl .231 .286 .5381331017010200
Dubinmr .234 .331 .3541583710035651824420
fBoylesp .248 .427 .360125316124523715062
Dunningsp .258 .349 .470283731501513343736621
Rodriguez,Mmr .259 .370 .327147387014832303441
Feddesp .267 .319 .41451413727215213439213172
Lopez,Psp .270 .314 .442799216451303531241121457
fSantosmr .276 .382 .34529820010141610
Booser*mr .278 .355 .4391805011067902265343
Martinez,Smr .279 .351 .4412226222149842133852
fMizesp .284 .331 .4304541292841019503308863
Gausmansp .285 .338 .4407162043742231545821531813
fPovich*sp .297 .363 .526293872531215462616753
fKopechmr .297 .358 .5721384120127931004830
fRasmussenmr .355 .402 .479121431120581913611
Baumannmr .368 .429 .4211971008110700
 Other  .263 .342 .54599264085431022991
 Total  .264 .333 .41854611443316231592282705183714409345

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .557135 .25266 .34068 .351 13.2 2.4 2.22 1.68
fGomezmr .73931 .22625 .49026 .510 6.5 4.9 4.38 3.48
Cleavinger*mr .614128 .26684 .37090 .396 20.1 3.4 3.11 3.38
Ragans*sp .645478 .331330 .394338 .404 82.1 3.7 3.35 3.12
fMcArthurcl .82410 .2008 .5718 .571 2.1 5.6 5.04 4.34
Dubinmr .686113 .30174 .40479 .432 19.4 4.1 3.75 3.68
fBoylesp .78774 .39282 .49784 .509 23.8 6.5 5.89 6.55
Dunningsp .819205 .283170 .520174 .532 45.8 5.5 4.91 5.22
Rodriguez,Mmr .696113 .32771 .40874 .425 18.8 4.3 3.81 4.36
Feddesp .734376 .324252 .446256 .453 71.3 4.9 4.48 4.17
Lopez,Psp .756561 .332394 .459406 .473108.5 4.8 4.30 4.19
fSantosmr .72723 .34814 .41215 .441 4.4 5.7 4.88 4.68
Booser*mr .794122 .361101 .498101 .498 28.3 5.6 5.13 5.12
Martinez,Smr .792181 .320119 .480123 .496 34.0 5.4 4.89 4.56
fMizesp .761359 .331228 .465228 .465 62.1 4.9 4.45 4.36
Gausmansp .778551 .330373 .473377 .478106.0 5.2 4.75 4.74
fPovich*sp .888217 .346180 .549186 .567 56.8 7.1 6.48 6.06
fKopechmr .93078 .37289 .58992 .609 28.9 7.9 7.10 7.48
fRasmussenmr .88187 .49467 .50468 .511 22.8 7.3 6.52 6.16
Baumannmr .85012 .5839 .42910 .476 3.2 6.7 5.63 6.83
 Other  .88864 .28164 .56167 .588 20.9 7.4 6.85 6.27
 Total  .7513918 .3282800 .4592870 .470774.8 5.0 4.48 4.37

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hurter*mr .258 .279 .348 .628661760081112100
fGomezmr .107 .167 .250 .4172831014020900
Cleavinger*mr .250 .359 .382 .74076192121331103102
Ragans*sp .300 .376 .416 .7922507519222613016511
fMcArthurcl .143 .143 .571 .714710012000100
Dubinmr .268 .366 .437 .8027119602601122020
fBoylesp .277 .453 .415 .86965184111412012200
Dunningsp .215 .345 .481 .827135299092232533502
Rodriguez,Mmr .304 .427 .367 .7947924500701701810
Feddesp .279 .345 .442 .7862657415283612726713
Lopez,Psp .276 .321 .475 .796427118261195252409912
fSantosmr .385 .500 .5381.0381352001031300
Booser*mr .253 .323 .325 .6488321600110912601
Martinez,Smr .330 .400 .536 .9361123712131801331000
fMizesp .261 .308 .378 .6862306013142001605901
Gausmansp .280 .348 .399 .7473469717084113816516
fPovich*sp .247 .320 .473 .7949323714152801700
fKopechmr .212 .293 .462 .755521110451501900
fRasmussenmr .241 .274 .328 .602581431090302301
Baumannmr .273 .333 .364 .6971131001100700
 Other  .325 .391 .8251.2164013206140511001
 Total  .272 .344 .432 .776250768115711743252026817627720

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hurter*mr .162 .254 .261 .51511118801911382101
fGomezmr .353 .476 .7651.2411764016130300
Cleavinger*mr .170 .296 .232 .528112191021231812902
Ragans*sp .191 .273 .297 .57049194212948750119515
fMcArthurcl .333 .429 .500 .929621002010100
Dubinmr .207 .303 .287 .5908718401125702400
fBoylesp .217 .397 .300 .6976013201711702810
Dunningsp .297 .352 .459 .811148446061611203101
Rodriguez,Mmr .206 .299 .279 .578681420193601600
Feddesp .253 .291 .386 .6772496312072531206404
Lopez,Psp .263 .306 .403 .709372981901140717111503
fSantosmr .188 .278 .188 .4651630002110300
Booser*mr .299 .382 .536 .91897295062201352700
Martinez,Smr .227 .301 .345 .646110251001104802801
fMizesp .308 .355 .482 .8382246915363301702911
Gausmansp .289 .329 .478 .807370107204145032018812
fPovich*sp .320 .382 .550 .9322006418284341815003
fKopechmr .349 .398 .6401.0378630108152502900
fRasmussenmr .460 .514 .6191.1336329810171611310
Baumannmr .500 .556 .5001.056840000010000
 Other  .220 .309 .356 .665591320273511901
 Total  .258 .324 .406 .730295476215912853855025020813524