Team batting -- 2025 South Beach Shooters
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Duran,Ja*cf .322 .375 .5911586532105624241247653134543610
Aranda*1b .310 .389 .6403610031908182412301000
Correass .302 .378 .4999335110621016496743653300
Jeffersc .275 .365 .572521383811010192115305210
Chisholm*3b .267 .314 .503551915190123341145001194
Pasquantino*1b .265 .325 .50014855414730232919550741200
Jung,Jo3b .256 .295 .354681955040526199542022
Hill,Drf .256 .333 .372254311201465121100
Langeliersc .254 .304 .489145476121261286397301437024
Raley,L*lf .253 .324 .45613245011431318635336144129131
Ibanez2b .245 .282 .34912119247102217138592030
Torres2b .242 .325 .348154538130240117551641403113
fKjerstad*lf .239 .316 .3244371173011155223000
fLoperfido*lf .235 .320 .4475613231925181612425030
Lewis3b .227 .291 .5021452916611023414526651400
Troutcf .210 .283 .58134124260214202410303093
fLaureanorf .194 .250 .2781736700132370001
fSweeney*ss .190 .250 .413391212360714137343010
fCarter*lf .170 .247 .3905915927918242915522201
Varsho*cf .157 .248 .2891284336882154547471406062
 Pitchers  .000 .000 .0001580000000000000
 Other  .162 .271 .2859517929705201925433120
 Total  .249 .316 .4521585427135028639246778763489137068309831

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Duran,Ja*cf158717247110 .966 147.7 8.6 .2701.043 .391104386020
Aranda*1b25113002201.029 25.0 9.5 .3301.085 .450176416
Correass90402058130 .877 67.6 7.1 .197 .874 .31937175017
Jeffersc 3616011240 .937 29.8 7.7 .297 .980 .413217906
Chisholm*3b4921032060 .817 32.5 5.9 .236 .896 .387219609
Pasquantino*1b1416100515110 .825 87.7 5.5 .235 .777 .3256427718
Jung,Jo3b4620701040 .649 20.9 3.8 .097 .558 .14496907
Hill,Drf125102200 .705 5.4 4.0 .116 .647 .23331602
Langeliersc 124519061380 .794 67.0 4.8 .235 .731 .2945523307
Raley,L*lf12350332280 .780 71.0 5.6 .202 .785 .3095220536
Ibanez2b4520420120 .631 19.8 3.6 .104 .548 .161146705
Torres2b15361041380 .673 64.9 4.2 .106 .616 .22135187115
fKjerstad*lf127900010 .640 7.9 4.0 .085 .574 .15542303
fLoperfido*lf3715001010 .767 21.0 5.5 .212 .782 .326165917
Lewis3b7332002540 .792 42.1 4.9 .275 .752 .3643414655
Troutcf3313801060 .863 21.0 5.6 .371 .931 .500167224
fLaureanorf104001000 .528 2.5 2.2 .083 .433 .13911001
fSweeney*ss3613201300 .663 12.2 3.2 .223 .604 .289135044
fCarter*lf4317802050 .637 16.2 3.2 .220 .594 .308186203
Varsho*cf12848802360 .537 34.0 2.5 .132 .497 .2492512504
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4821003140 .556 16.2 2.8 .123 .536 .2741251  
 Total 15860411542671040 .768 799.4 5.1 .203 .744 .3065712452  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duran,Ja*cf4.544.13501 .371439 .612444 .619 2.5
Aranda*1b3.142.7862 .37176 .67377 .681 2.5
Correass4.323.77275 .327218 .542221 .550 1.5
Jeffersc 3.082.65100 .28094 .58799 .619 2.0
Chisholm*3b3.823.47134 .291110 .524110 .524 3.6
Pasquantino*1b4.123.74453 .254327 .536328 .538 1.5
Jung,Jo3b3.042.87137 .32878 .37780 .386 6.0
Hill,Drf2.041.7232 .31321 .41222 .431 2.4
Langeliersc 3.583.28311 .299263 .507270 .520 4.8
Raley,L*lf3.813.41293 .328241 .479253 .503 4.0
Ibanez2b1.691.59133 .33875 .36877 .377 7.4
Torres2b3.963.49392 .304251 .411254 .416 2.2
fKjerstad*lf1.841.6548 .33328 .35431 .392 4.4
fLoperfido*lf2.682.3686 .30271 .47376 .507 3.5
Lewis3b2.212.01205 .210172 .538173 .541 2.5
Troutcf4.063.6581 .14882 .59485 .616 3.0
fLaureanorf2.352.1229 .20713 .32513 .325 2.3
fSweeney*ss3.383.1081 .19857 .43260 .455 4.9
fCarter*lf3.022.69101 .18877 .43379 .444 3.5
Varsho*cf3.813.38280 .189172 .352178 .365 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.211.88134 .17976 .36279 .376 1.7
 Total 38.2334.353868 .2852941 .4873009 .498 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ja*cf .288 .362 .376 .7381253631281332
Aranda*1b .429 .467 .6431.110146300413
Correass .262 .343 .443 .78561162038618
Jeffersc .244 .341 .526 .8667819406121020
Chisholm*3b .154 .294 .154 .448132000135
Pasquantino*1b .278 .313 .478 .790902541416419
Jung,Jo3b .171 .293 .171 .4643560000412
Hill,Drf .290 .385 .452 .836319201659
Langeliersc .228 .290 .404 .69457131038518
Raley,L*lf .214 .241 .268 .50956123006221
Ibanez2b .290 .333 .467 .8011073192211627
Torres2b .277 .341 .487 .82811933407241231
fKjerstad*lf .226 .250 .290 .540317200308
fLoperfido*lf .241 .353 .586 .939297103755
Lewis3b .240 .321 .458 .779962360591220
Troutcf .200 .200 .200 .40051000001
fLaureanorf .150 .217 .300 .517203001224
fSweeney*ss .143 .294 .286 .580142200137
fCarter*lf .154 .143 .231 .374132100306
Varsho*cf .270 .356 .449 .8068924404131216
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .241 .245 .4864972016718
 Total  .251 .322 .416 .738113228453442148112300

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ja*cf .330 .378 .6421.0205281745323226840102
Aranda*1b .291 .378 .6401.0178625608201127
Correass .310 .386 .510 .8962909019013593747
Jeffersc .317 .397 .6331.03060197049510
Chisholm*3b .275 .316 .528 .844178499012401145
Pasquantino*1b .263 .327 .504 .83146412226128794655
Jung,Jo3b .275 .295 .394 .6891604440519542
Hill,Drf .167 .167 .167 .333122000003
Langeliersc .258 .306 .501 .808419108251258925125
Raley,L*lf .259 .335 .482 .817394102283184734123
Ibanez2b .188 .216 .200 .41685161002232
Torres2b .232 .321 .308 .6294199720042752109
fKjerstad*lf .250 .362 .350 .71240101012514
fLoperfido*lf .233 .310 .408 .718103248229737
Lewis3b .221 .275 .523 .798195435018361445
Troutcf .210 .286 .597 .882119250214241029
fLaureanorf .250 .294 .250 .544164000013
fSweeney*ss .196 .243 .430 .6731072140712427
fCarter*lf .171 .256 .404 .66014625818261546
Varsho*cf .128 .220 .247 .4673444442113435124
 Pitchers  .000 .000 .000 .00000000000
 Other  .169 .283 .300 .58313022504131825
 Total  .248 .315 .461 .77642951066233352046153771070