Team pitching -- 2025 South Beach Shooters
Regular season -- as of 10/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMontgomery,M*mr 1.0410070008.2511391231
Coulombe*mr 1.590132300034.0177623234119
fStewart,Bmr 1.6900030005.1311250021
fCruz,Smr 1.8002050005.0231511024
Herrin*mr 2.1177335700068.1432416357447284
fWilson,Smr 2.3500050007.2122591029
King,B*mr 2.450012500029.11898173632123
fSlatenmr 2.45100320011.0633362042
Alcalamr 2.528334900064.14620181862101259
Valdez,F*sp 2.572120303031196.01635856552091632778
Francismr 2.59850171710118.1943834211041710466
Burnessp 2.632080323244218.2156716453181249869
Crochet*sp 2.641060292900163.11385248412261912665
Ercegmr 3.303313100043.2392016154423188
fOrtmr 3.703122000024.11411103328090
Weavermr 3.843554900061.05027262782152258
fWilliams,Gsp 3.961011620036.1291616233254160
Houcksp 3.971070303022197.01788787631501725817
fFesta,Dsp 5.044033420064.1713836317446290
fArrighettisp 5.7343014141070.271474537651010315
 Other  3.3810060005.1822340026
 Total  3.12105535215815811181432.2115253749646214371621295854

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMontgomery,M*mr000010000 5.2 3.1 8.3 9.3 1.0 3.0 17.1 .600
Coulombe*mr010110000 4.5 0.5 5.3 8.5 0.816.0 18.0 .696
fStewart,Bmr100000000 5.1 3.4 8.4 8.4 0.0 2.5 29.7 .607
fCruz,Smr100120000 3.6 9.0 14.4 1.8 1.8 0.2 19.6 .561
Herrin*mr2312761220 5.7 4.6 11.2 9.7 0.5 2.1 18.0 .612
fWilson,Smr100000000 1.2 5.9 7.0 10.6 1.2 1.8 20.2 .604
King,B*mr111300000 5.5 5.2 11.7 11.0 0.9 2.1 21.3 .585
fSlatenmr010110000 4.9 2.5 8.2 4.9 1.6 2.0 44.7 .664
Alcalamr300530140 6.4 2.5 9.7 8.7 1.4 3.4 19.9 .614
Valdez,F*sp751460420 7.5 2.5 10.2 9.6 0.7 3.8102.1 .638
Francismr410603110 7.1 1.6 9.2 7.9 1.3 5.0 99.4 .665
Burnessp2241972140 6.4 2.2 9.0 7.4 1.0 3.4101.2 .647
Crochet*sp1254500320 7.6 2.3 10.1 12.5 1.0 5.5 90.0 .657
Ercegmr301320110 8.0 3.1 11.7 9.1 0.4 2.9 21.8 .629
fOrtmr100101100 5.2 1.1 6.7 11.8 3.010.7 17.8 .659
Weavermr321100010 7.4 4.0 11.5 12.1 2.2 3.0 22.2 .608
fWilliams,Gsp000120000 7.2 5.7 13.1 7.9 1.2 1.4 38.8 .567
Houcksp16501630270 8.1 2.9 11.7 6.9 0.8 2.4100.9 .619
fFesta,Dsp901231130 9.9 4.3 14.5 10.4 0.6 2.4 33.1 .625
fArrighettisp710420220 9.0 4.7 14.3 8.3 1.3 1.8 89.3 .618
 Other 010000000 13.5 5.1 18.6 6.8 0.0 1.3  .623
 Total 9330227039819290 7.2 2.9 10.6 9.0 1.0 3.1  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMontgomery,M*mr .579 0.9218 .22212 .38712 .387 1.9 2.0 1.77 2.04
Coulombe*mr .401 0.5681 .17329 .24430 .252 3.5 0.9 0.83 0.93
fStewart,Bmr .396 0.9414 .2145 .2385 .238 1.0 1.6 1.46 1.35
fCruz,Smr .667 1.4016 .06311 .45812 .500 2.7 4.5 4.36 4.26
Herrin*mr .583 1.14164 .238102 .359109 .384 20.6 2.7 2.44 2.38
fWilson,Smr .374 0.7814 .0009 .3109 .310 1.2 1.4 1.27 1.16
King,B*mr .600 1.1964 .23447 .38250 .407 10.1 3.1 2.79 3.05
fSlatenmr .554 0.8230 .13315 .35716 .381 2.8 2.3 2.06 2.13
Alcalamr .635 0.99164 .220103 .398108 .417 25.0 3.5 3.15 2.75
Valdez,F*sp .628 1.11494 .298298 .383302 .388 63.0 2.9 2.60 2.76
Francismr .624 0.97318 .242180 .386186 .399 39.9 3.0 2.73 2.63
Burnessp .559 0.96602 .219300 .345309 .356 65.3 2.7 2.42 2.20
Crochet*sp .641 1.10374 .318264 .397269 .405 61.0 3.3 3.02 2.86
Ercegmr .614 1.24124 .29867 .35670 .372 17.0 3.4 3.14 3.06
fOrtmr .649 0.7046 .13041 .45642 .467 8.0 3.0 2.67 2.21
Weavermr .774 1.26133 .263135 .523136 .527 33.6 4.9 4.46 4.24
fWilliams,Gsp .706 1.4399 .24274 .46375 .469 17.5 4.3 3.91 4.20
Houcksp .669 1.22571 .282321 .393337 .412 81.0 3.7 3.33 3.53
fFesta,Dsp .783 1.59179 .374138 .476140 .483 41.3 5.8 5.19 4.81
fArrighettisp .813 1.53199 .307160 .508164 .521 44.7 5.6 5.12 5.18
 Other  .814 2.0619 .42112 .46212 .462 3.8 6.3 5.71 7.02
 Total  .641 1.133723 .2662323 .3972393 .409538.4 3.4 3.04 3.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMontgomery,M*mr00 .00000 .0000 0.010 .000
Coulombe*mr00 .00000 .0000 0.010 .000
fStewart,Bmr00 .00000 .0000 0.000 .000
fCruz,Smr00 .00000 .0000 0.000 .000
Herrin*mr00 .00000 .0000 0.040 .000
fWilson,Smr00 .00000 .0000 0.000 .000
King,B*mr00 .00000 .0000 0.0153 .200
fSlatenmr20 .00000 .0008 4.020 .000
Alcalamr00 .00000 .0000 0.0100 .000
Valdez,F*sp303 .100122 .733182 6.173 .429
Francismr171 .059015 .88261 3.641 .250
Burnessp324 .125424 .750160 5.060 .000
Crochet*sp290 .000014 .483134 4.6132 .154
Ercegmr00 .00000 .0000 0.0153 .200
fOrtmr00 .00000 .0000 0.020 .000
Weavermr00 .00000 .0000 0.0132 .154
fWilliams,Gsp20 .00001 .5009 4.5110 .000
Houcksp302 .067217 .567140 4.7167 .438
fFesta,Dsp20 .00000 .0009 4.5124 .333
fArrighettisp141 .07105 .35775 5.492 .222
 Other 00 .00000 .0000 0.040 .000
 Total 15811 .0701898 .620778 4.914527 .186

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMontgomery,M*mr00 .0000 .000070 .000772
Coulombe*mr53 .6002 .4002110 .000232314
fStewart,Bmr00 .0000 .000210 .000330
fCruz,Smr00 .0000 .000020 .000555
Herrin*mr3933 .8466 .1540182 .111575753
fWilson,Smr00 .0000 .000230 .000550
King,B*mr111.0000 .0005131 .07725258
fSlatenmr00 .0000 .000010 .000310
Alcalamr73 .4294 .57113194 .211494915
Valdez,F*sp00 .0000 .000000 .0003000
Francismr00 .0000 .000000 .0001700
Burnessp00 .0000 .000000 .0003200
Crochet*sp00 .0000 .000000 .0002900
Ercegmr31 .3332 .6671192 .22231318
fOrtmr32 .6671 .3331100 .000202010
Weavermr85 .6253 .37510228 .364494918
fWilliams,Gsp21 .5001 .500281 .12516142
Houcksp00 .0000 .000000 .0003000
fFesta,Dsp43 .7501 .2506187 .38934329
fArrighettisp00 .0000 .000000 .0001400
 Other 00 .0000 .000032 .667663
 Total 7252 .72220 .2785414527 .186158327147