Team status -- 2025 South Beach Shooters
Regular season -- as of 10/7/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Jonathan a - Aranda | 79 | 79 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Evan a - Carter | 48 | 123 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jazz a - Chisholm | 27 | 150 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos a - Correa | 79 | 119 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarren a - Duran | 62 | 114 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek a - Hill | 186 | 50 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy a - Ibanez | 75 | 98 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan a - Jeffers | 65 | 21 | 34 | 0 |   |   |   |   |   | 34 |   | 24 |   | 58 |
| | Josh a - Jung | 111 | 110 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Heston a - Kjerstad | 200 | 48 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea a - Langeliers | 43 | 117 | 97 | 0 | 37 | 36 | 33 |   | 41 |   |   | 9 | 31 | 187 |
| f | Ramon a - Laureano | 64 | 36 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce a - Lewis | 107 | 95 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey a - Loperfido | 68 | 55 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinnie a - Pasquantino | 79 | 119 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke a - Raley | 72 | 119 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trey a - Sweeney | 59 | 128 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber a - Torres | 78 | 96 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike a - Trout | 29 | 122 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daulton a - Varsho | 97 | 95 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Jorge a - Alcala | 110 | 0 | 10/6/2025 |   | 13r |   |   | 13 |
| f | Spencer a - Arrighetti | 50 | 0 | 9/19/2025 |   |   |   |   |   |
| | Corbin a - Burnes | 111 | 0 | 10/7/2025 | 109s |   |   |   | 109 |
| | Danny a - Coulombe | 111 | 0 | 10/7/2025 | 24r | 23r |   |   | 47 |
| | Garrett a - Crochet | 112 | 0 | 10/6/2025 |   | 97s |   |   | 97 |
| f | Steven a - Cruz | 133 | 0 | 9/8/2025 |   |   |   |   |   |
| | Lucas a - Erceg | 74 | 0 | 9/17/2025 |   |   |   |   |   |
| f | David a - Festa | 105 | 0 | 9/18/2025 |   |   |   |   |   |
| | Bowden a - Francis | 114 | 0 | 10/3/2025 |   |   |   |   |   |
| | Tim a - Herrin | 111 | 0 | 10/3/2025 |   |   |   |   |   |
| | Tanner a - Houck | 110 | 0 | 10/6/2025 |   | 12r | 11r |   | 23 |
| | Bryan a - King | 113 | 0 | 8/2/2025 |   |   |   |   |   |
| f | Mason a - Montgomery | 84 | 0 | 9/20/2025 |   |   |   |   |   |
| f | Kaleb a - Ort | 97 | 0 | 9/19/2025 |   |   |   |   |   |
| f | Justin a - Slaten | 19 | 0 | 9/20/2025 |   |   |   |   |   |
| f | Brock a - Stewart | 31 | 0 | 9/20/2025 |   |   |   |   |   |
| | Framber a - Valdez | 111 | 0 | 10/5/2025 |   |   | 114s |   | 114 |
| | Luke a - Weaver | 78 | 0 | 9/20/2025 |   |   |   |   |   |
| f | Gavin a - Williams | 48 | 0 | 9/15/2025 |   |   |   |   |   |
| f | Steven a - Wilson | 18 | 0 | 9/20/2025 |   |   |   |   |   |