Team status -- 2025 Kansas City Kings
Regular season -- as of 9/20/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Jacob a - Amaya | 37 | 76 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks a - Baldwin | 55 | 91 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cavan a - Biggio | 245 | 83 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lawrence a - Butler | 103 | 111 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Byron a - Buxton | 110 | 110 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robbie a - Grossman | 4 | 14 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darell a - Hernaiz | 46 | 147 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jackson a - Holliday | 113 | 110 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis a - Jankowski | 31 | 29 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carson a - Kelly | 210 | 91 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max a - Kepler | 24 | 21 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trevor a - Larnach | 165 | 106 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James a - McCann | 12 | 11 | 12 | 0 |   |   |   |   |   |   |   |   | 11 | 11 |
| f | Ryan a - O'Hearn | 352 | 87 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler a - O'Neill | 98 | 116 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leo a - Rivas | 19 | 80 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor a - Robles | 93 | 122 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake a - Rogers | 123 | 102 | 108 | 0 | 41 | 41 | 44 | 38 | 35 | 36 | 36 |   | 31 | 302 |
| f | Josh a - Smith | 119 | 107 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick a - Sogard | 74 | 122 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex a - Verdugo | 59 | 73 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jacob T. a - Wilson | 195 | 90 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Shane a - Baz | 87 | 0 | 9/16/2025 |   |   |   |   |   |
| | Tanner a - Bibee | 111 | 6 | 9/20/2025 | 97s |   |   |   | 97 |
| f | Paul a - Blackburn | 120 | 0 | 9/3/2025 |   |   |   |   |   |
| f | Cody a - Bradford | 111 | 0 | 8/13/2025 |   |   |   |   |   |
| | Griffin a - Canning | 68 | 0 | 9/19/2025 |   | 114s |   |   | 114 |
| | Joey a - Cantillo | 109 | 0 | 9/20/2025 | 35r | 9r | 25r |   | 69 |
| f | Emmanuel a - Clase | 110 | 0 | 9/5/2025 |   |   |   |   |   |
| f | Jake a - Cousins | 111 | 0 | 5/30/2025 |   |   |   |   |   |
| f | Alex a - Faedo | 111 | 0 | 8/3/2025 |   |   |   |   |   |
| | Yimi a - Garcia | 89 | 0 | 9/20/2025 | 14r |   |   |   | 14 |
| | Clay a - Holmes | 109 | 0 | 9/19/2025 |   | 20r | 19r |   | 39 |
| | Kenta a - Maeda | 77 | 0 | 9/17/2025 |   |   |   | 35r | 35 |
| | Ryan a - Pressly | 89 | 0 | 9/20/2025 | 2r |   |   |   | 2 |
| | JP a - Sears | 109 | 0 | 9/18/2025 |   |   | 104s |   | 104 |
| | Mitch a - Spence | 57 | 0 | 8/30/2025 |   |   |   |   |   |
| | Greg a - Weissert | 100 | 0 | 9/19/2025 |   | 24r | 17r |   | 41 |
| f | Garrett a - Whitlock | 135 | 0 | 5/19/2025 |   |   |   |   |   |
| | Simeon a - WRichardson | 103 | 0 | 9/17/2025 |   |   |   | 96s | 96 |