Team batting -- 2025 Clayton's Curveball
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clase,J#lf .389 .414 .481225421201443130121
Rookerdh .322 .397 .609138466150282347292531647493
fPeraza3b .286 .375 .42927210001120000
Soto,J*rf .279 .416 .5491303379420421665179731622
Pinto,Rec .278 .366 .6111036103031162123000
Colas*rf .278 .409 .3331418510024450000
Vaughn1b .254 .315 .39012339710121011404531904311
Wardlf .248 .312 .407156604150251236270541813121
Volpess .241 .279 .350158675163319883413416831376
Adellrf .236 .298 .4329728066114123336248531135
Torkelson1b .214 .306 .35086280601517312530987310
fLeMahieu3b .211 .286 .2476722748800241821403020
fMorel2b .205 .223 .342541903953518274621022
fNevin1b .205 .290 .263491563241117819450100
fIsbel*cf .199 .253 .3081144228410684540291092052
Garcia,Adrf .195 .261 .342962925710011283923863242
Jackson,Ac .190 .209 .40535428302461110000
Drury2b .187 .261 .287104327611506323725698000
fMcGuire*c .146 .213 .2016816424302111112472000
Thomas,Lcf .000 .000 .00054000020000010
 Pitchers  .000 .000 .0001580000000000000
 Other  .227 .284 .334145362822106273024986001
 Total  .235 .303 .3821585340125723731161612591473145856238126

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clase,J#lf135801010 .895 11.1 8.6 .093 .912 .16732677
Rookerdh116529034701.006 117.0 9.7 .2881.093 .41464284512
fPeraza3b2800000 .804 1.2 6.6 .143 .800 .2861322
Soto,J*rf8541801430 .965 82.7 8.9 .2701.072 .5044518518
Pinto,Rec 104100110 .977 8.0 8.0 .3331.000 .38962215
Colas*rf22200000 .742 2.9 6.0 .056 .769 .2781602
Vaughn1b9843200810 .705 48.2 4.3 .136 .626 .21432155210
Wardlf154664031390 .719 76.5 4.4 .159 .652 .2504924629
Volpess158718248100 .629 69.4 3.5 .108 .589 .2044823607
Adellrf7131205670 .730 36.0 4.2 .196 .716 .3112712109
Torkelson1b7831700530 .656 31.2 3.7 .136 .604 .246239844
fLeMahieu3b67252011510 .532 14.4 2.0 .035 .423 .13785617
fMorel2b5419702550 .565 12.8 2.2 .137 .456 .158136533
fNevin1b4917601310 .553 12.6 2.7 .058 .472 .17964114
fIsbel*cf111469151740 .561 33.7 2.5 .109 .478 .1852413007
Garcia,Adrf75318001070 .603 24.2 2.6 .147 .526 .2332110007
Jackson,Ac 124300010 .614 3.6 2.9 .214 .529 .23851703
Drury2b104360001820 .549 21.7 2.1 .101 .447 .177219405
fMcGuire*c 4617800400 .415 7.0 1.3 .055 .326 .12853312
Thomas,Lcf0400000 .000 0.0 0.0 .000 .250 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 11739842250 .619 36.1 3.4 .108 .534 .17127121  
 Total 15859142124113680 .685 622.7 3.9 .146 .627 .2454292039  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clase,J#lf2.642.4541 .48829 .50029 .500 4.3
Rookerdh3.833.38271 .428337 .637344 .650 3.1
fPeraza3b4.003.505 .4004 .5004 .500 2.0
Soto,J*rf3.222.59244 .299264 .632265 .634 0.9
Pinto,Rec 4.103.6021 .33324 .58527 .659 6.0
Colas*rf1.571.2913 .38510 .45510 .455 1.3
Vaughn1b3.513.23296 .304186 .431190 .440 2.9
Wardlf4.263.87403 .315300 .452303 .456 3.4
Volpess4.544.27505 .307270 .376273 .380 4.9
Adellrf3.222.89188 .287145 .465148 .474 3.5
Torkelson1b3.693.26175 .303128 .404135 .426 3.3
fLeMahieu3b3.763.39188 .25577 .30680 .317 1.9
fMorel2b3.653.52125 .27269 .35070 .35515.5
fNevin1b3.593.18111 .27960 .34160 .341 2.4
fIsbel*cf4.113.70321 .237159 .339161 .343 3.8
Garcia,Adrf3.313.04195 .236123 .387126 .396 3.7
Jackson,Ac 1.231.2029 .20718 .41918 .41911.0
Drury2b3.463.14252 .218119 .331127 .353 2.8
fMcGuire*c 2.622.41115 .19145 .25347 .264 3.9
Thomas,Lcf0.800.804 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.742.50264 .288145 .364151 .379 4.1
 Total 37.4333.803766 .2912512 .4252568 .434 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clase,J#lf .500 .500 .5001.00063000001
Rookerdh .371 .442 .7751.21889333011241229
fPeraza3b .500 .6671.0001.66721100010
Soto,J*rf .185 .389 .333 .722541001251810
Pinto,Rec .200 .333 .8001.13351001203
Colas*rf .333 .333 .333 .66731000001
Vaughn1b .292 .354 .472 .827722170211618
Wardlf .283 .336 .416 .7521133200513933
Volpess .215 .317 .299 .6161072341181629
Adellrf .322 .365 .8811.246591933815418
Torkelson1b .351 .431 .7021.1335720614959
fLeMahieu3b .093 .133 .116 .250434100228
fMorel2b .115 .148 .346 .4942631116110
fNevin1b .118 .200 .176 .376172100227
fIsbel*cf .131 .172 .164 .3366182005226
Garcia,Adrf .161 .230 .250 .4805692014519
Jackson,Ac .053 .100 .053 .153191000014
Drury2b .148 .224 .197 .4216193007618
fMcGuire*c .000 .091 .000 .091100000103
Thomas,Lcf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .258 .286 .288 .57466172005226
 Total  .234 .308 .405 .7139272173673611992272

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clase,J#lf .375 .404 .479 .88348182014312
Rookerdh .310 .386 .570 .956377117252236841135
fPeraza3b .200 .200 .200 .40051000102
Soto,J*rf .297 .422 .5901.0122838420319466163
Pinto,Rec .290 .371 .581 .952319302429
Colas*rf .267 .421 .333 .754154100444
Vaughn1b .246 .306 .372 .678325801409342572
Wardlf .240 .306 .405 .712491118251185745148
Volpess .246 .272 .359 .63156814027873318139
Adellrf .213 .281 .312 .59322147814212067
Torkelson1b .179 .274 .260 .53422340903162589
fLeMahieu3b .239 .319 .277 .59618444700161932
fMorel2b .220 .235 .341 .5771643642421352
fNevin1b .216 .301 .273 .5751393031161738
fIsbel*cf .211 .267 .332 .59936176868352783
Garcia,Adrf .203 .268 .364 .633236488010351867
Jackson,Ac .304 .304 .6961.000237302607
Drury2b .195 .270 .308 .578266521206301951
fMcGuire*c .156 .222 .214 .43615424302101244
Thomas,Lcf .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .220 .284 .345 .629296651906252272
 Total  .236 .302 .377 .67944131040201241254723811186