Team status -- 2025 Clayton's Curveball
Regular season -- as of 9/20/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Jo a - Adell | 60 | 72 | 69 | 11 |   |   |   |   |   |   |   |   |   |   |
| | Jonatan a - Clase | 21 | 137 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar a - Colas | 75 | 56 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon a - Drury | 84 | 105 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adolis a - Garcia | 38 | 54 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle a - Isbel | 97 | 113 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex a - Jackson | 35 | 23 | 28 | 0 |   |   | 5 | 7 |   |   |   |   |   | 12 |
| f | DJ a - LeMahieu | 53 | 145 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Reese a - McGuire | 55 | 121 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christopher a - Morel | 66 | 114 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler a - Nevin | 16 | 103 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oswald a - Peraza | 38 | 167 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rene a - Pinto | 24 | 146 | 84 | 0 | 43 | 40 | 36 | 29 | 44 | 35 |   |   | 48 | 275 |
| | Brent a - Rooker | 75 | 89 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan a - Soto | 32 | 71 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lane a - Thomas | 2 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer a - Torkelson | 73 | 86 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew a - Vaughn | 51 | 76 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony a - Volpe | 64 | 119 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor a - Ward | 94 | 102 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Grant a - Anderson | 115 | 0 | 6/23/2025 |   |   |   |   |   |
| | Tyler a - Anderson | 100 | 0 | 9/19/2025 |   | 96s |   |   | 96 |
| | Chris a - Bassitt | 52 | 0 | 9/19/2025 |   | 6r |   | 43r | 49 |
| | Matt a - Bowman | 75 | 0 | 9/20/2025 | 40r | 18r | 13r |   | 71 |
| | Nestor a - Cortes | 103 | 0 | 9/16/2025 |   |   |   |   |   |
| f | Luis a - Gil | 111 | 0 | 9/17/2025 |   |   |   | 102s | 102 |
| | Hogan a - Harris | 69 | 0 | 9/20/2025 | 12r |   |   |   | 12 |
| | Tim a - Hill | 107 | 0 | 9/20/2025 | 10r | 12r | 18r |   | 40 |
| | Cole a - Irvin | 76 | 0 | 9/16/2025 |   |   |   |   |   |
| | Griffin a - Jax | 93 | 0 | 9/19/2025 |   | 23r | 13r |   | 36 |
| | Yusei a - Kikuchi | 109 | 0 | 9/18/2025 |   |   | 99s |   | 99 |
| f | Brendon a - Little | 111 | 0 | 8/6/2025 |   |   |   |   |   |
| f | Sam a - Long | 114 | 0 | 8/13/2025 |   |   |   |   |   |
| | Alec a - Marsh | 98 | 0 | 9/20/2025 | 108s |   |   |   | 108 |
| | Colin a - Poche | 31 | 0 | 9/12/2025 |   |   |   |   |   |
| f | John a - Schreiber | 111 | 0 | 8/1/2025 |   |   |   |   |   |