Team status -- 2025 Polk County Express
Regular season -- as of 9/20/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Javier a - Baez | 132 | 75 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex a - Bregman | 62 | 74 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dylan a - Carlson | 35 | 44 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Zach a - Dezenzo | 82 | 126 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trent a - Grisham | 44 | 127 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir a - Guerrero | 119 | 93 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny a - Jansen | 156 | 54 | 84 | 0 | 35 | 39 | 34 | 35 | 38 | 40 | 32 | 48 | 44 | 345 |
| | Corey a - Julks | 8 | 4 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colt a - Keith | 125 | 78 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle a - Manzardo | 70 | 116 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake a - Meyers | 121 | 87 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos a - Narvaez | 83 | 133 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyren a - Paris | 35 | 136 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy a - Pena | 95 | 105 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben a - Rice | 113 | 109 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben a - Rortvedt | 100 | 113 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle a - Tucker | 68 | 135 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis a - Urias | 49 | 124 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Eduard a - Bazardo | 94 | 0 | 9/19/2025 |   | 16r | 31r |   | 47 |
| f | Ronel a - Blanco | 111 | 0 | 9/14/2025 |   |   |   |   |   |
| f | Caden a - Dana | 121 | 0 | 4/23/2025 |   |   |   |   |   |
| | Seranthony a - Dominguez | 9 | 0 | 9/13/2025 |   |   |   |   |   |
| f | Brandon a - Eisert | 119 | 0 | 8/10/2025 |   |   |   |   |   |
| f | Nathan a - Eovaldi | 111 | 0 | 9/7/2025 |   |   |   |   |   |
| | Ian a - Hamilton | 58 | 0 | 9/17/2025 |   |   |   | 15r | 15 |
| | Tyler a - Holton | 84 | 0 | 9/19/2025 |   | 17r |   |   | 17 |
| f | Jack a - Kochanowicz | 111 | 0 | 8/24/2025 |   |   |   |   |   |
| | Dean a - Kremer | 82 | 0 | 9/18/2025 |   |   | 106s |   | 106 |
| | Jordan a - Leasure | 18 | 0 | 9/19/2025 |   | 15r |   |   | 15 |
| | Jack a - Leiter | 21 | 0 | 9/16/2025 |   |   |   |   |   |
| | Tyler a - Mahle | 134 | 0 | 9/20/2025 | 96s |   |   |   | 96 |
| | Zebby a - Matthews | 40 | 0 | 9/19/2025 |   | 88s |   | 18r | 106 |
| | Ryan a - Pepiot | 87 | 0 | 9/17/2025 |   |   |   | 87s | 87 |
| | Yariel a - Rodriguez | 39 | 0 | 9/20/2025 | 21r |   |   | 32r | 53 |
| f | Trevor a - Rogers | 114 | 0 | 7/26/2025 |   |   |   |   |   |
| | Austin a - Voth | 81 | 0 | 9/20/2025 | 36r | 14r |   |   | 50 |