Team pitching -- 2025 Danville Blue Devils
Regular season -- as of 9/20/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Englertmr 1.9300030004.2631240023
fThorpesp 2.72230880053.0341816242972213
fKirbysp 2.8012100313172218.2183756832210237874
Castillo,Lsp 3.1710100262620164.21406058391621910667
fVarland,Lmr 3.980002800063.1632928205988268
Rodon*sp 4.279100323200179.1154958558203273753
Bradleysp 4.527100252521147.11327474571682413620
fBernardino*mr 4.632425600056.1583029176091251
 Other  3.892544422903600520.047326922521950356282248
 Total  3.736791441581581191407.112436535844681398173725917

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Englertmr100010000 11.6 3.9 15.4 7.7 0.0 2.0 27.0 .642
fThorpesp222100020 5.8 4.1 10.0 4.9 1.2 1.2102.5 .587
fKirbysp1473900420 7.5 1.3 9.2 8.6 0.9 6.6100.8 .690
Castillo,Lsp1025500130 7.7 2.1 10.1 8.9 1.0 4.2 92.2 .663
fVarland,Lmr001521000 9.0 2.8 12.5 8.4 1.1 3.0 35.7 .633
Rodon*sp2077815220 7.7 2.9 11.0 10.2 1.4 3.5 90.4 .641
Bradleysp2023460220 8.1 3.5 11.8 10.3 1.5 2.9 98.0 .624
fBernardino*mr325870210 9.3 2.7 13.3 9.6 1.4 3.5 16.7 .636
 Other 431530282569191 8.2 3.8 12.5 8.7 1.0 2.3  .617
 Total 113375668421220311 7.9 3.0 11.4 8.9 1.1 3.0  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Englertmr .824 1.7117 .35312 .52212 .522 3.8 6.9 6.67 4.69
fThorpesp .605 1.09152 .17885 .39986 .404 17.8 3.0 2.73 2.64
fKirbysp .597 0.98600 .267313 .358322 .368 72.4 2.9 2.68 2.41
Castillo,Lsp .661 1.09442 .274277 .415282 .423 65.9 3.6 3.24 2.83
fVarland,Lmr .736 1.31176 .313119 .444124 .463 31.4 4.5 4.02 4.26
Rodon*sp .691 1.18457 .278330 .438338 .449 83.6 4.2 3.78 3.41
Bradleysp .725 1.28367 .294286 .461290 .468 73.7 4.5 4.05 3.98
fBernardino*mr .777 1.33157 .312116 .462124 .494 34.2 5.4 4.92 4.62
 Other  .702 1.331442 .289969 .431997 .444254.1 4.4 3.96 3.80
 Total  .684 1.223810 .2812507 .4242575 .435634.9 4.0 3.65 3.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Englertmr00 .00000 .0000 0.010 .000
fThorpesp80 .00006 .75022 2.820 .000
fKirbysp317 .226223 .742112 3.642 .500
Castillo,Lsp262 .077019 .73186 3.390 .000
fVarland,Lmr00 .00000 .0000 0.041 .250
Rodon*sp320 .000016 .500121 3.8186 .333
Bradleysp252 .080112 .480100 4.0141 .071
fBernardino*mr00 .00000 .0000 0.0288 .286
 Other 360 .000016 .444114 3.29725 .258
 Total 15811 .070992 .582555 3.517743 .243

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Englertmr00 .0000 .000041 .250332
fThorpesp00 .0000 .000000 .000800
fKirbysp00 .0000 .000000 .0003100
Castillo,Lsp00 .0000 .000000 .0002600
fVarland,Lmr00 .0000 .0001299 .310282821
Rodon*sp00 .0000 .000000 .0003200
Bradleysp00 .0000 .000000 .0002500
fBernardino*mr72 .2865 .71422173 .17656569
 Other 6042 .70017 .2834212730 .236290254115
 Total 6744 .65722 .3286517743 .243158341147