Team pitching (vs batter) -- 2025 Danville Blue Devils
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fThorpesp .183 .277 .328186346076112422922
fKirbysp .221 .257 .340827183233232819323210147
Rodon*sp .225 .293 .398683154294272728587203207
Castillo,Lsp .226 .276 .384619140391192385395162102
Bradleysp .238 .312 .413555132212242294573168202
fVarland,Lmr .259 .328 .407243636389952015900
fBernardino*mr .260 .333 .4442235814099981756032
Englertmr .286 .348 .47621640010020410
 Other  .240 .322 .38019724739385675028219305034315
 Total  .233 .302 .383532912432352117320396846856139811337

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fThorpesp .605152 .17885 .39986 .404 17.8 3.0 2.73 2.64
fKirbysp .597600 .267313 .358322 .368 72.4 2.9 2.68 2.41
Rodon*sp .691457 .278330 .438338 .449 83.6 4.2 3.78 3.41
Castillo,Lsp .661442 .274277 .415282 .423 65.9 3.6 3.24 2.83
Bradleysp .725367 .294286 .461290 .468 73.7 4.5 4.05 3.98
fVarland,Lmr .736176 .313119 .444124 .463 31.4 4.5 4.02 4.26
fBernardino*mr .777157 .312116 .462124 .494 34.2 5.4 4.92 4.62
Englertmr .82417 .35312 .52212 .522 3.8 6.9 6.67 4.69
 Other  .7021442 .289969 .431997 .444254.1 4.4 3.96 3.80
 Total  .6843810 .2812507 .4242575 .435634.9 4.0 3.65 3.44

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fThorpesp .136 .214 .295 .5108812503101811501
fKirbysp .197 .249 .333 .583375741011328323210710
Rodon*sp .211 .261 .309 .570194418132111215920
Castillo,Lsp .245 .305 .416 .72131076200113122556511
Bradleysp .239 .314 .456 .77128568132153703239521
fVarland,Lmr .260 .315 .440 .75510026224180812100
fBernardino*mr .165 .209 .365 .5738514205111402421
Englertmr .300 .364 .500 .8641032002010000
 Other  .222 .339 .363 .703823183304261036142820444
 Total  .219 .301 .374 .67522704979210802611425521590128

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fThorpesp .224 .330 .357 .6889822104801611401
fKirbysp .241 .264 .345 .610452109132104369110332
Rodon*sp .231 .305 .434 .7394891132132467746614402
Castillo,Lsp .207 .247 .353 .6003096419182931409702
Bradleysp .237 .310 .367 .677270648093442507301
fVarland,Lmr .259 .338 .385 .722143374141751203800
fBernardino*mr .319 .405 .493 .8981384412041371353600
Englertmr .273 .333 .455 .7881132002010400
 Other  .252 .308 .393 .701114929063430155227722299515
 Total  .244 .302 .389 .691305974614311933685421335808823