Team batting -- 2025 San Antonio Muffin Ranchers
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabbage*rf .412 .444 .647517740015150000
fMartinez,A#cf .313 .398 .4296516351813272721292052
fCaminero3b .291 .342 .43473182531105182613441130
Freeman,Tcf .290 .405 .5481131920266145010
Wendzel3b .286 .286 .2868288000030140000
Devers,R*3b .276 .366 .5281494891352842969786813431113
Rafaelass .260 .289 .36515657314918312596118155622414
Bleday*cf .246 .329 .469140501123425206473601163014
Rutschman#c .245 .319 .39415655113516022706759883331
fMoore,Dss .234 .357 .386139402942459554068134100364
fJimenez,Lss .232 .317 .330612034711032414126214201
fAbreu,W*rf .231 .298 .449113445103373186150371496286
Gelof2b .231 .282 .3911484761101631856582918160299
Kirkc .230 .299 .316109374861814423036723000
fCasas*1b .226 .327 .427842345391123031341031000
fToro#3b .223 .268 .327118373831617413216688131
Rocchio#ss .216 .300 .302341162570112911263041
fSoderstrom*1b .178 .270 .28878208371403201926661000
Ramos,B3b .111 .111 .11159100022020000
Kirilloff*lf .111 .200 .11139100000051000
 Pitchers  .000 .000 .0001580000000000000
 Total  .243 .316 .39915853841310281271686576315101457762211846

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabbage*rf518000001.092 5.013.5 .2351.200 .29441122
fMartinez,A#cf4818820240 .827 29.6 6.8 .117 .845 .264127016
fCaminero3b4019600160 .776 28.3 5.9 .143 .738 .231167934
Freeman,Tcf103700000 .954 7.7 9.5 .2581.091 .32341766
Wendzel3b82800100 .571 2.0 2.6 .000 .381 .0000813
Devers,R*3b12756303980 .894 95.0 7.0 .252 .902 .3876125828
Rafaelass149600121230 .654 56.0 3.3 .105 .571 .15433209215
Bleday*cf12857372770 .798 78.4 5.3 .224 .769 .3376723507
Rutschman#c 156618051090 .713 71.2 4.4 .149 .660 .26038217014
fMoore,Dss12748422560 .742 66.0 5.6 .152 .849 .4003815514
fJimenez,Lss5923111710 .647 20.9 3.4 .099 .567 .153146714
fAbreu,W*rf112490021340 .747 55.9 4.2 .218 .695 .30658200411
Gelof2b14051733630 .673 53.6 3.7 .160 .656 .2633718617
Kirkc 93418051030 .615 36.0 3.2 .086 .527 .1822311805
fCasas*1b5526900620 .754 33.3 4.8 .201 .722 .3462210027
fToro#3b8840012640 .595 32.8 2.9 .105 .502 .1532412217
Rocchio#ss2613000520 .602 10.3 2.9 .086 .546 .20783504
fSoderstrom*1b48237021010 .559 15.5 2.3 .111 .481 .236176016
Ramos,B3b0900000 .222 0.1 0.4 .000 .125 .0000101
Kirilloff*lf31000000 .311 0.3 0.9 .000 .250 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15860161729110630 .715 688.6 4.3 .156 .674 .2644762149  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabbage*rf3.603.4012 .58312 .66712 .667 5.0
fMartinez,A#cf2.892.51133 .36191 .48493 .495 1.4
fCaminero3b2.682.49133 .36192 .46993 .474 3.4
Freeman,Tcf3.362.8225 .28018 .48623 .622 4.0
Wendzel3b3.503.5014 .5718 .2868 .28699.0
Devers,R*3b3.783.28329 .322326 .579329 .584 2.0
Rafaelass3.853.67409 .335227 .378233 .388 8.6
Bleday*cf4.093.58374 .275295 .515298 .520 1.9
Rutschman#c 3.963.53446 .253276 .447279 .451 1.5
fMoore,Dss3.482.89263 .323223 .461233 .481 2.0
fJimenez,Lss3.793.33140 .31479 .34293 .403 5.2
fAbreu,W*rf4.343.94280 .304237 .484243 .496 4.0
Gelof2b3.493.22283 .325215 .416221 .427 6.2
Kirkc 3.833.43303 .271154 .368157 .376 2.0
fCasas*1b3.202.79119 .345134 .498135 .502 3.0
fToro#3b3.393.16301 .252138 .345146 .365 4.3
Rocchio#ss3.823.4189 .27046 .35449 .377 2.4
fSoderstrom*1b3.042.67141 .24186 .36387 .367 2.5
Ramos,B3b1.801.807 .1431 .1111 .11199.0
Kirilloff*lf3.333.004 .2501 .1002 .20099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0834.083805 .3002659 .4422735 .455 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabbage*rf .000 .000 .000 .00000000000
fMartinez,A#cf .375 .510 .425 .935401520091111
fCaminero3b .345 .400 .400 .80055193007510
Freeman,Tcf .375 .3751.1251.50083002500
Wendzel3b .000 .000 .000 .00020000002
Devers,R*3b .291 .371 .473 .84411032125111139
Rafaelass .197 .252 .311 .5631222420420955
Bleday*cf .257 .300 .566 .8661132980925633
Rutschman#c .291 .356 .399 .75414843404151420
fMoore,Dss .264 .390 .438 .828121321122112447
fJimenez,Lss .382 .485 .5821.06755218014622
fAbreu,W*rf .136 .174 .261 .43588125026227
Gelof2b .171 .230 .324 .5541051851312843
Kirkc .252 .296 .374 .6701152991112826
fCasas*1b .242 .319 .419 .73862152038625
fToro#3b .240 .262 .310 .572100242116110
Rocchio#ss .174 .240 .304 .544234300218
fSoderstrom*1b .220 .304 .293 .597419300458
Ramos,B3b .000 .000 .000 .00020000000
Kirilloff*lf .250 .400 .250 .65041000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .320 .398 .718131433068737157117388

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabbage*rf .412 .444 .6471.092177400515
fMartinez,A#cf .293 .356 .431 .78612336613181018
fCaminero3b .268 .316 .449 .7651273480519834
Freeman,Tcf .261 .414 .348 .762236200114
Wendzel3b .308 .308 .308 .6152680003012
Devers,R*3b .272 .364 .544 .90837910327224675795
Rafaelass .277 .299 .379 .6784511251638419100
Bleday*cf .242 .336 .441 .7773889434511485483
Rutschman#c .228 .305 .392 .6984039212018524568
fMoore,Dss .221 .342 .363 .705281621337294487
fJimenez,Lss .176 .250 .236 .4861482630210640
fAbreu,W*rf .255 .327 .496 .82235791323164435122
Gelof2b .248 .297 .410 .70637192112154621138
Kirkc .220 .300 .290 .59025957903182846
fCasas*1b .221 .330 .430 .76017238719232878
fToro#3b .216 .270 .333 .604273591406261558
Rocchio#ss .226 .314 .301 .615932140171018
fSoderstrom*1b .168 .262 .287 .549167281103152158
Ramos,B3b .143 .143 .143 .28671000202
Kirilloff*lf .000 .000 .000 .00050000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .315 .400 .7144070980213201314743931069