Team batting -- 2025 Arlington Air Biscuits
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,R2b .333 .333 .7221318610225070000
Yoshida*dh .318 .387 .478128381121280114261314815421
Noda*1b .308 .375 .692813420146220000
Martin,Acf .273 .273 .3641111310001030000
Rojas,Jos*3b .272 .320 .447106206561208342310445061
fPerez,W#rf .261 .326 .3941074211101959536637924274
fLangfordlf .257 .339 .4121365411394121386626313168231
Henderson*ss .254 .369 .480158621158211033118791021481117204
fFrance,T1b .246 .316 .357952977315062245228610201
Vierlingcf .241 .301 .37495374901658433733772361
Refsnyderlf .238 .320 .3463613031503191014342020
Castro,W#ss .229 .308 .363127441101206952383712614193
Lee,Kc .225 .275 .390110218491018232715610030
Urshela3b .221 .294 .29913829465833233229502000
Sheets*1b .207 .283 .303117353731307313737742210
fHampsoncf .204 .232 .2546324049120026138591052
fCaballeross .194 .269 .3001213977718084239321121112910
fMiranda3b .190 .182 .238821410012050001
Dominguez,J#lf .190 .227 .3332221400113150020
fWalls#ss .163 .262 .22831921500211513290062
Kniznerc .000 .125 .00076000021110000
 Pitchers  .000 .000 .0001580000000000000
 Other  .190 .212 .26811733263151323309831031
 Total  .238 .309 .37215854281291258331356586224961277864012432

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,R2b118001201.056 3.6 7.5 .3891.000 .38931302
Yoshida*dh9843205880 .864 71.9 7.1 .160 .855 .2443918228
Noda*1b316010001.067 3.810.2 .3851.222 .5383902
Martin,Acf01100000 .636 1.1 3.7 .091 .500 .0911402
Rojas,Jos*3b3622311200 .766 30.5 5.3 .175 .739 .2482092310
fPerez,W#rf107469617140 .720 54.8 4.5 .133 .665 .22833166215
fLangfordlf136613035100 .752 83.2 5.5 .155 .772 .31256223112
Henderson*ss15873501250 .849 120.4 6.9 .225 .919 .41564298121
fFrance,T1b71332031160 .673 32.3 3.7 .111 .585 .1822110605
Vierlingcf9541506520 .676 44.3 4.0 .134 .624 .2352914038
Refsnyderlf3614701700 .666 13.8 3.5 .108 .594 .23184525
Castro,W#ss12749521550 .671 52.1 4.0 .134 .632 .2313516027
Lee,Kc 5223410740 .665 22.2 3.4 .165 .585 .248198505
Urshela3b7332702920 .593 25.8 2.9 .078 .500 .177148804
Sheets*1b10339604450 .586 32.5 3.0 .096 .518 .2042010714
fHampsoncf6325771310 .486 14.5 1.9 .050 .383 .096126114
fCaballeross12144716530 .569 34.9 2.8 .106 .570 .2342611905
fMiranda3b52201000 .420 0.8 1.1 .048 .278 .0001503
Dominguez,J#lf02200000 .561 1.9 3.0 .143 .588 .2861702
fWalls#ss3110702000 .490 6.9 2.3 .065 .506 .25022133
Kniznerc 1801000 .125 0.1 0.4 .000 .167 .1670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 105347231020 .480 17.1 1.6 .078 .364 .1111989  
 Total 1586073204391690 .682 650.7 4.1 .134 .640 .2434262020  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,R2b1.381.389 .44413 .72213 .72299.0
Yoshida*dh3.382.98327 .336213 .493228 .528 1.5
Noda*1b2.001.6311 .27311 .68811 .688 1.0
Martin,Acf1.001.008 .3754 .3644 .36499.0
Rojas,Jos*3b2.101.94156 .308102 .457107 .480 4.4
fPerez,W#rf4.383.93327 .309203 .433207 .441 2.5
fLangfordlf4.513.98400 .315286 .467292 .476 2.1
Henderson*ss4.653.93441 .283400 .544411 .559 1.5
fFrance,T1b3.493.13208 .322128 .386138 .416 3.9
Vierlingcf4.373.94295 .278173 .417175 .422 2.3
Refsnyderlf4.083.6194 .29859 .40161 .415 2.4
Castro,W#ss3.903.47309 .298197 .398211 .426 3.4
Lee,Kc 2.131.98150 .273100 .427100 .427 4.1
Urshela3b2.372.13243 .255117 .358119 .364 1.7
Sheets*1b3.383.02276 .239144 .364146 .369 2.0
fHampsoncf4.083.81189 .25969 .26870 .272 7.4
fCaballeross3.693.28284 .243151 .338162 .362 3.5
fMiranda3b2.752.6317 .2355 .2275 .22799.0
Dominguez,J#lf1.000.9515 .2008 .3648 .364 5.0
fWalls#ss3.452.9763 .20634 .31834 .318 2.2
Kniznerc 1.140.866 .0001 .1251 .125 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.972.84251 .23998 .28299 .285 9.2
 Total 38.4434.354079 .2832516 .4142602 .428 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R2b .500 .5001.2001.700105102402
Yoshida*dh .261 .341 .395 .7361193170318108
Noda*1b .333 .385 .7501.135124201512
Martin,Acf .500 .500 .5001.00042000100
Rojas,Jos*3b .074 .138 .111 .2492721001112
fPerez,W#rf .241 .320 .330 .65011227620141126
fLangfordlf .172 .336 .361 .69612221126122842
Henderson*ss .268 .401 .535 .93615742559243146
fFrance,T1b .231 .412 .256 .6683991004910
Vierlingcf .272 .317 .348 .665922521112822
Refsnyderlf .238 .360 .286 .6462151001312
Castro,W#ss .245 .310 .387 .6971062660313937
Lee,Kc .244 .306 .390 .69612330604171140
Urshela3b .196 .287 .245 .53210220310111220
Sheets*1b .175 .244 .275 .519407101947
fHampsoncf .170 .224 .226 .4515393003416
fCaballeross .207 .276 .405 .68111624110411747
fMiranda3b .250 .250 .333 .583123100004
Dominguez,J#lf .000 .000 .000 .00050000001
fWalls#ss .100 .136 .100 .2362020001115
Kniznerc .000 .000 .000 .00010000100
 Pitchers  .000 .000 .000 .00000000000
 Other  .053 .100 .105 .205191100116
 Total  .225 .314 .364 .6791312295591134163151375

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R2b .125 .125 .125 .25081000105
Yoshida*dh .344 .407 .515 .923262902108432140
Noda*1b .000 .333 .000 .33310000110
Martin,Acf .143 .143 .286 .42971100003
Rojas,Jos*3b .302 .347 .497 .84417954110822932
fPerez,W#rf .269 .328 .417 .746309831339522666
fLangfordlf .282 .341 .427 .7684191184007503589
Henderson*ss .250 .357 .461 .818464116165245571102
fFrance,T1b .248 .299 .372 .671258641406411376
Vierlingcf .230 .296 .383 .679282651447252555
Refsnyderlf .239 .311 .358 .6691092640391122
Castro,W#ss .224 .308 .355 .663335751466252889
Lee,Kc .200 .232 .389 .622951941410421
Urshela3b .234 .297 .328 .62519245523211730
Sheets*1b .211 .288 .307 .594313661206283367
fHampsoncf .214 .234 .262 .4961874090010443
fCaballeross .189 .266 .256 .52328153704282565
fMiranda3b .111 .100 .111 .21191000201
Dominguez,J#lf .250 .294 .438 .732164001314
fWalls#ss .181 .294 .264 .558721300241214
Kniznerc .000 .167 .000 .16750000011
 Pitchers  .000 .000 .000 .00000000000
 Other  .198 .218 .278 .49631362141329877
 Total  .242 .308 .375 .683411699619922101459345902