Team pitching -- 2025 Arlington Air Biscuits
Regular season -- as of 9/20/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Boltonmr 0.0000010001.000001003
Crousemr 0.0000110004.0400150116
fEstevezcl 1.4642152600037.02213653841136
fBarlowmr 1.591334900068.0321412339067268
Shuster*mr 3.04000990023.21598191622104
Estessp 3.0734011110070.16227242033103298
fFlahertysp 3.50550191922115.2102454529122229467
fRyan,Jsp 3.641070222200146.0124625922154215593
fScherzersp 3.67100990049.0462320274780218
fMedinasp 3.78230990050.0472721195351217
Lovelady*mr 3.8610050009.1854332236
Muller*mr 3.972001300022.22010107165592
fLittellsp 3.998110303000173.21888577381353112741
fScott,Taymr 4.234745300072.16339343371154314
fRodriguez,Gsp 4.276110222200126.1123746038134194548
fAllen,LT*sp 4.8671265000113.0112666145952214481
fKuhlmr 4.887634000059.0533732346286270
Suarez,J*mr 4.880101510031.1321817182544140
Crawford,Ksp 4.945110262600151.11478583401434012631
fLatz*mr 5.334764100049.0513429205393211
Kelly,Zmr 5.891221400018.11513129176278
Wentz*mr 7.241543500041.04837332942113199
 Total  4.07728640158158251432.0131472364748913552501006061

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Boltonmr000000000 0.0 0.0 0.0 9.0 0.099.0 10.0 .700
Crousemr000000000 9.0 2.3 11.3 11.3 0.0 5.0 65.0 .646
fEstevezcl100020120 5.4 1.2 6.6 9.2 1.0 7.6 19.0 .680
fBarlowmr701600220 4.2 4.4 9.4 11.9 0.8 2.7 21.9 .578
Shuster*mr210210000 5.7 7.2 13.7 6.1 0.8 0.8 45.6 .551
Estessp210610230 7.9 2.6 11.3 4.2 1.3 1.6 90.5 .649
fFlahertysp721130030 7.9 2.3 10.3 9.5 1.7 4.2 94.9 .640
fRyan,Jsp1042920150 7.6 1.4 9.6 9.5 1.3 7.0 99.3 .683
fScherzersp831110020 8.4 5.0 13.6 8.6 1.5 1.7 93.3 .613
fMedinasp210220130 8.5 3.4 12.2 9.5 0.9 2.8 95.3 .586
Lovelady*mr210000000 7.7 2.9 10.6 2.9 1.9 1.0 26.6 .609
Muller*mr201100000 7.9 2.8 11.1 6.4 2.0 2.3 25.5 .660
fLittellsp1170500360 9.7 2.0 12.0 7.0 1.6 3.6 90.3 .657
fScott,Taymr802400120 7.8 4.1 12.4 8.8 1.9 2.2 24.4 .585
fRodriguez,Gsp851650140 8.8 2.7 11.9 9.5 1.4 3.5 97.3 .631
fAllen,LT*sp425310110 8.9 3.6 12.7 7.6 1.8 2.1 27.1 .632
fKuhlmr4131090220 8.1 5.2 14.8 9.5 1.2 1.8 26.5 .598
Suarez,J*mr213000010 9.2 5.2 14.4 7.2 1.1 1.4 36.7 .583
Crawford,Ksp9721000120 8.7 2.4 11.7 8.5 2.4 3.6 92.8 .635
fLatz*mr112170320 9.4 3.7 13.2 9.7 1.7 2.7 20.2 .607
Kelly,Zmr000201000 7.4 4.4 12.8 8.3 2.9 1.9 22.7 .579
Wentz*mr304103040 10.5 6.4 17.1 9.2 2.4 1.4 22.1 .588
 Total 9337287034419440 8.3 3.1 11.8 8.5 1.6 2.8  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boltonmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Crousemr .579 1.2510 .4005 .3135 .313 1.1 2.4 2.16 2.98
fEstevezcl .497 0.7389 .20243 .31643 .316 7.9 1.9 1.73 1.35
fBarlowmr .534 0.96133 .19593 .34799 .369 18.1 2.4 2.15 1.95
Shuster*mr .635 1.4465 .20043 .41345 .433 9.7 3.7 3.31 3.84
Estessp .698 1.17229 .227127 .426133 .446 33.1 4.2 3.81 3.53
fFlahertysp .704 1.13293 .273212 .454213 .456 50.7 4.0 3.55 3.48
fRyan,Jsp .690 1.00387 .266260 .438269 .454 62.5 3.8 3.47 2.76
fScherzersp .760 1.49135 .281106 .486107 .491 29.7 5.5 4.91 4.80
fMedinasp .695 1.32138 .30492 .42494 .433 24.8 4.4 4.02 3.75
Lovelady*mr .730 1.1828 .21417 .47217 .472 3.5 3.4 3.05 4.01
Muller*mr .745 1.1963 .23844 .47845 .489 10.0 3.9 3.56 4.09
fLittellsp .766 1.30532 .295350 .472355 .479 95.4 4.9 4.45 4.44
fScott,Taymr .757 1.33191 .251153 .487157 .500 41.2 5.1 4.62 4.46
fRodriguez,Gsp .720 1.27351 .296245 .447251 .458 64.9 4.5 4.16 3.95
fAllen,LT*sp .802 1.39316 .285247 .514250 .520 64.8 5.2 4.64 4.82
fKuhlmr .785 1.47156 .288128 .474138 .511 36.3 5.4 4.98 5.01
Suarez,J*mr .845 1.6093 .30177 .55077 .550 20.7 5.9 5.36 4.97
Crawford,Ksp .840 1.24398 .269345 .547355 .563 91.3 5.4 4.89 4.80
fLatz*mr .800 1.45128 .328104 .493105 .498 29.7 5.6 4.90 5.06
Kelly,Zmr .915 1.3144 .20548 .61550 .641 12.9 6.4 5.69 5.59
Wentz*mr .907 1.88116 .319114 .573115 .578 36.0 7.8 7.10 7.62
 Total  .745 1.263897 .2732853 .4712923 .482739.9 4.6 4.19 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Boltonmr00 .00000 .0000 0.000 .000
Crousemr00 .00000 .0000 0.000 .000
fEstevezcl00 .00000 .0000 0.010 .000
fBarlowmr00 .00000 .0000 0.0130 .000
Shuster*mr90 .00000 .00045 5.041 .250
Estessp110 .00007 .63647 4.354 .800
fFlahertysp192 .105211 .57969 3.683 .375
fRyan,Jsp220 .000015 .682108 4.9102 .200
fScherzersp90 .00004 .44449 5.430 .000
fMedinasp90 .00003 .33330 3.373 .429
Lovelady*mr00 .00000 .0000 0.010 .000
Muller*mr00 .00000 .0000 0.061 .167
fLittellsp300 .000017 .567125 4.2153 .200
fScott,Taymr00 .00000 .0000 0.0239 .391
fRodriguez,Gsp220 .000011 .50094 4.3124 .333
fAllen,LT*sp00 .00000 .0000 0.02312 .522
fKuhlmr00 .00000 .0000 0.02210 .455
Suarez,J*mr10 .00000 .0002 2.040 .000
Crawford,Ksp260 .000013 .50089 3.491 .111
fLatz*mr00 .00000 .0000 0.0146 .429
Kelly,Zmr00 .00000 .0000 0.010 .000
Wentz*mr00 .00000 .0000 0.084 .500
 Total 1582 .013581 .513658 4.218963 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Boltonmr00 .0000 .000000 .000111
Crousemr111.0000 .000000 .000111
fEstevezcl1715 .8822 .1180184 .222262623
fBarlowmr53 .6002 .40020197 .368494912
Shuster*mr00 .0000 .000000 .000900
Estessp00 .0000 .000000 .0001100
fFlahertysp00 .0000 .000000 .0001900
fRyan,Jsp00 .0000 .000000 .0002200
fScherzersp00 .0000 .000000 .000900
fMedinasp00 .0000 .000000 .000900
Lovelady*mr00 .0000 .000020 .000553
Muller*mr00 .0000 .000161 .16713135
fLittellsp00 .0000 .000000 .0003000
fScott,Taymr54 .8001 .2006187 .389535319
fRodriguez,Gsp00 .0000 .000000 .0002200
fAllen,LT*sp32 .6671 .3333379 .243656513
fKuhlmr103 .3006 .60052712 .444404020
Suarez,J*mr00 .0000 .000095 .556151411
Crawford,Ksp00 .0000 .000000 .0002600
fLatz*mr106 .6004 .4005258 .320414118
Kelly,Zmr42 .5002 .500060 .000141411
Wentz*mr84 .5004 .50032210 .455353519
 Total 6340 .63522 .3494318963 .333158357156