Team pitching -- 2025 Arlington Air Biscuits
Regular season -- as of 9/20/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bolton | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Crouse | mr | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 16 |
| f | Estevez | cl | 1.46 | 4 | 2 | 15 | 26 | 0 | 0 | 0 | 37.0 | 22 | 13 | 6 | 5 | 38 | 4 | 1 | 136 |
| f | Barlow | mr | 1.59 | 1 | 3 | 3 | 49 | 0 | 0 | 0 | 68.0 | 32 | 14 | 12 | 33 | 90 | 6 | 7 | 268 |
| | Shuster* | mr | 3.04 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 23.2 | 15 | 9 | 8 | 19 | 16 | 2 | 2 | 104 |
| | Estes | sp | 3.07 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 70.1 | 62 | 27 | 24 | 20 | 33 | 10 | 3 | 298 |
| f | Flaherty | sp | 3.50 | 5 | 5 | 0 | 19 | 19 | 2 | 2 | 115.2 | 102 | 45 | 45 | 29 | 122 | 22 | 9 | 467 |
| f | Ryan,J | sp | 3.64 | 10 | 7 | 0 | 22 | 22 | 0 | 0 | 146.0 | 124 | 62 | 59 | 22 | 154 | 21 | 5 | 593 |
| f | Scherzer | sp | 3.67 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 49.0 | 46 | 23 | 20 | 27 | 47 | 8 | 0 | 218 |
| f | Medina | sp | 3.78 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 50.0 | 47 | 27 | 21 | 19 | 53 | 5 | 1 | 217 |
| | Lovelady* | mr | 3.86 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9.1 | 8 | 5 | 4 | 3 | 3 | 2 | 2 | 36 |
| | Muller* | mr | 3.97 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 22.2 | 20 | 10 | 10 | 7 | 16 | 5 | 5 | 92 |
| f | Littell | sp | 3.99 | 8 | 11 | 0 | 30 | 30 | 0 | 0 | 173.2 | 188 | 85 | 77 | 38 | 135 | 31 | 12 | 741 |
| f | Scott,Tay | mr | 4.23 | 4 | 7 | 4 | 53 | 0 | 0 | 0 | 72.1 | 63 | 39 | 34 | 33 | 71 | 15 | 4 | 314 |
| f | Rodriguez,G | sp | 4.27 | 6 | 11 | 0 | 22 | 22 | 0 | 0 | 126.1 | 123 | 74 | 60 | 38 | 134 | 19 | 4 | 548 |
| f | Allen,LT* | sp | 4.86 | 7 | 1 | 2 | 65 | 0 | 0 | 0 | 113.0 | 112 | 66 | 61 | 45 | 95 | 22 | 14 | 481 |
| f | Kuhl | mr | 4.88 | 7 | 6 | 3 | 40 | 0 | 0 | 0 | 59.0 | 53 | 37 | 32 | 34 | 62 | 8 | 6 | 270 |
| | Suarez,J* | mr | 4.88 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 31.1 | 32 | 18 | 17 | 18 | 25 | 4 | 4 | 140 |
| | Crawford,K | sp | 4.94 | 5 | 11 | 0 | 26 | 26 | 0 | 0 | 151.1 | 147 | 85 | 83 | 40 | 143 | 40 | 12 | 631 |
| f | Latz* | mr | 5.33 | 4 | 7 | 6 | 41 | 0 | 0 | 0 | 49.0 | 51 | 34 | 29 | 20 | 53 | 9 | 3 | 211 |
| | Kelly,Z | mr | 5.89 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 18.1 | 15 | 13 | 12 | 9 | 17 | 6 | 2 | 78 |
| | Wentz* | mr | 7.24 | 1 | 5 | 4 | 35 | 0 | 0 | 0 | 41.0 | 48 | 37 | 33 | 29 | 42 | 11 | 3 | 199 |
|   | Total |   | 4.07 | 72 | 86 | 40 | 158 | 158 | 2 | 5 | 1432.0 | 1314 | 723 | 647 | 489 | 1355 | 250 | 100 | 6061 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bolton | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 10.0 | .700 |
| | Crouse | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 11.3 | 0.0 | 5.0 | 65.0 | .646 |
| f | Estevez | cl | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.4 | 1.2 | 6.6 | 9.2 | 1.0 | 7.6 | 19.0 | .680 |
| f | Barlow | mr | 7 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 4.2 | 4.4 | 9.4 | 11.9 | 0.8 | 2.7 | 21.9 | .578 |
| | Shuster* | mr | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.7 | 7.2 | 13.7 | 6.1 | 0.8 | 0.8 | 45.6 | .551 |
| | Estes | sp | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 7.9 | 2.6 | 11.3 | 4.2 | 1.3 | 1.6 | 90.5 | .649 |
| f | Flaherty | sp | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 7.9 | 2.3 | 10.3 | 9.5 | 1.7 | 4.2 | 94.9 | .640 |
| f | Ryan,J | sp | 10 | 4 | 2 | 9 | 2 | 0 | 1 | 5 | 0 | 7.6 | 1.4 | 9.6 | 9.5 | 1.3 | 7.0 | 99.3 | .683 |
| f | Scherzer | sp | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8.4 | 5.0 | 13.6 | 8.6 | 1.5 | 1.7 | 93.3 | .613 |
| f | Medina | sp | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 8.5 | 3.4 | 12.2 | 9.5 | 0.9 | 2.8 | 95.3 | .586 |
| | Lovelady* | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.9 | 10.6 | 2.9 | 1.9 | 1.0 | 26.6 | .609 |
| | Muller* | mr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 | 2.8 | 11.1 | 6.4 | 2.0 | 2.3 | 25.5 | .660 |
| f | Littell | sp | 11 | 7 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 9.7 | 2.0 | 12.0 | 7.0 | 1.6 | 3.6 | 90.3 | .657 |
| f | Scott,Tay | mr | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7.8 | 4.1 | 12.4 | 8.8 | 1.9 | 2.2 | 24.4 | .585 |
| f | Rodriguez,G | sp | 8 | 5 | 1 | 6 | 5 | 0 | 1 | 4 | 0 | 8.8 | 2.7 | 11.9 | 9.5 | 1.4 | 3.5 | 97.3 | .631 |
| f | Allen,LT* | sp | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 8.9 | 3.6 | 12.7 | 7.6 | 1.8 | 2.1 | 27.1 | .632 |
| f | Kuhl | mr | 4 | 1 | 3 | 10 | 9 | 0 | 2 | 2 | 0 | 8.1 | 5.2 | 14.8 | 9.5 | 1.2 | 1.8 | 26.5 | .598 |
| | Suarez,J* | mr | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.2 | 5.2 | 14.4 | 7.2 | 1.1 | 1.4 | 36.7 | .583 |
| | Crawford,K | sp | 9 | 7 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | 8.7 | 2.4 | 11.7 | 8.5 | 2.4 | 3.6 | 92.8 | .635 |
| f | Latz* | mr | 1 | 1 | 2 | 1 | 7 | 0 | 3 | 2 | 0 | 9.4 | 3.7 | 13.2 | 9.7 | 1.7 | 2.7 | 20.2 | .607 |
| | Kelly,Z | mr | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7.4 | 4.4 | 12.8 | 8.3 | 2.9 | 1.9 | 22.7 | .579 |
| | Wentz* | mr | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 10.5 | 6.4 | 17.1 | 9.2 | 2.4 | 1.4 | 22.1 | .588 |
|   | Total |   | 93 | 37 | 28 | 70 | 34 | 4 | 19 | 44 | 0 | 8.3 | 3.1 | 11.8 | 8.5 | 1.6 | 2.8 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bolton | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Crouse | mr | .579 | 1.25 | 10 | .400 | 5 | .313 | 5 | .313 | 1.1 | 2.4 | 2.16 | 2.98 |
| f | Estevez | cl | .497 | 0.73 | 89 | .202 | 43 | .316 | 43 | .316 | 7.9 | 1.9 | 1.73 | 1.35 |
| f | Barlow | mr | .534 | 0.96 | 133 | .195 | 93 | .347 | 99 | .369 | 18.1 | 2.4 | 2.15 | 1.95 |
| | Shuster* | mr | .635 | 1.44 | 65 | .200 | 43 | .413 | 45 | .433 | 9.7 | 3.7 | 3.31 | 3.84 |
| | Estes | sp | .698 | 1.17 | 229 | .227 | 127 | .426 | 133 | .446 | 33.1 | 4.2 | 3.81 | 3.53 |
| f | Flaherty | sp | .704 | 1.13 | 293 | .273 | 212 | .454 | 213 | .456 | 50.7 | 4.0 | 3.55 | 3.48 |
| f | Ryan,J | sp | .690 | 1.00 | 387 | .266 | 260 | .438 | 269 | .454 | 62.5 | 3.8 | 3.47 | 2.76 |
| f | Scherzer | sp | .760 | 1.49 | 135 | .281 | 106 | .486 | 107 | .491 | 29.7 | 5.5 | 4.91 | 4.80 |
| f | Medina | sp | .695 | 1.32 | 138 | .304 | 92 | .424 | 94 | .433 | 24.8 | 4.4 | 4.02 | 3.75 |
| | Lovelady* | mr | .730 | 1.18 | 28 | .214 | 17 | .472 | 17 | .472 | 3.5 | 3.4 | 3.05 | 4.01 |
| | Muller* | mr | .745 | 1.19 | 63 | .238 | 44 | .478 | 45 | .489 | 10.0 | 3.9 | 3.56 | 4.09 |
| f | Littell | sp | .766 | 1.30 | 532 | .295 | 350 | .472 | 355 | .479 | 95.4 | 4.9 | 4.45 | 4.44 |
| f | Scott,Tay | mr | .757 | 1.33 | 191 | .251 | 153 | .487 | 157 | .500 | 41.2 | 5.1 | 4.62 | 4.46 |
| f | Rodriguez,G | sp | .720 | 1.27 | 351 | .296 | 245 | .447 | 251 | .458 | 64.9 | 4.5 | 4.16 | 3.95 |
| f | Allen,LT* | sp | .802 | 1.39 | 316 | .285 | 247 | .514 | 250 | .520 | 64.8 | 5.2 | 4.64 | 4.82 |
| f | Kuhl | mr | .785 | 1.47 | 156 | .288 | 128 | .474 | 138 | .511 | 36.3 | 5.4 | 4.98 | 5.01 |
| | Suarez,J* | mr | .845 | 1.60 | 93 | .301 | 77 | .550 | 77 | .550 | 20.7 | 5.9 | 5.36 | 4.97 |
| | Crawford,K | sp | .840 | 1.24 | 398 | .269 | 345 | .547 | 355 | .563 | 91.3 | 5.4 | 4.89 | 4.80 |
| f | Latz* | mr | .800 | 1.45 | 128 | .328 | 104 | .493 | 105 | .498 | 29.7 | 5.6 | 4.90 | 5.06 |
| | Kelly,Z | mr | .915 | 1.31 | 44 | .205 | 48 | .615 | 50 | .641 | 12.9 | 6.4 | 5.69 | 5.59 |
| | Wentz* | mr | .907 | 1.88 | 116 | .319 | 114 | .573 | 115 | .578 | 36.0 | 7.8 | 7.10 | 7.62 |
|   | Total |   | .745 | 1.26 | 3897 | .273 | 2853 | .471 | 2923 | .482 | 739.9 | 4.6 | 4.19 | 4.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bolton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Crouse | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 0 | .000 |
| | Shuster* | mr | 9 | 0 | .000 | 0 | 0 | .000 | 45 | 5.0 | 4 | 1 | .250 |
| | Estes | sp | 11 | 0 | .000 | 0 | 7 | .636 | 47 | 4.3 | 5 | 4 | .800 |
| f | Flaherty | sp | 19 | 2 | .105 | 2 | 11 | .579 | 69 | 3.6 | 8 | 3 | .375 |
| f | Ryan,J | sp | 22 | 0 | .000 | 0 | 15 | .682 | 108 | 4.9 | 10 | 2 | .200 |
| f | Scherzer | sp | 9 | 0 | .000 | 0 | 4 | .444 | 49 | 5.4 | 3 | 0 | .000 |
| f | Medina | sp | 9 | 0 | .000 | 0 | 3 | .333 | 30 | 3.3 | 7 | 3 | .429 |
| | Lovelady* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Muller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Littell | sp | 30 | 0 | .000 | 0 | 17 | .567 | 125 | 4.2 | 15 | 3 | .200 |
| f | Scott,Tay | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| f | Rodriguez,G | sp | 22 | 0 | .000 | 0 | 11 | .500 | 94 | 4.3 | 12 | 4 | .333 |
| f | Allen,LT* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 12 | .522 |
| f | Kuhl | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 10 | .455 |
| | Suarez,J* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 4 | 0 | .000 |
| | Crawford,K | sp | 26 | 0 | .000 | 0 | 13 | .500 | 89 | 3.4 | 9 | 1 | .111 |
| f | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Kelly,Z | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Wentz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
|   | Total |   | 158 | 2 | .013 | 5 | 81 | .513 | 658 | 4.2 | 189 | 63 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bolton | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Crouse | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Estevez | cl | 17 | 15 | .882 | 2 | .118 | 0 | 18 | 4 | .222 | 26 | 26 | 23 |
| f | Barlow | mr | 5 | 3 | .600 | 2 | .400 | 20 | 19 | 7 | .368 | 49 | 49 | 12 |
| | Shuster* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Estes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Medina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Lovelady* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 5 | 5 | 3 |
| | Muller* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 13 | 13 | 5 |
| f | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Scott,Tay | mr | 5 | 4 | .800 | 1 | .200 | 6 | 18 | 7 | .389 | 53 | 53 | 19 |
| f | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Allen,LT* | sp | 3 | 2 | .667 | 1 | .333 | 3 | 37 | 9 | .243 | 65 | 65 | 13 |
| f | Kuhl | mr | 10 | 3 | .300 | 6 | .600 | 5 | 27 | 12 | .444 | 40 | 40 | 20 |
| | Suarez,J* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 5 | .556 | 15 | 14 | 11 |
| | Crawford,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Latz* | mr | 10 | 6 | .600 | 4 | .400 | 5 | 25 | 8 | .320 | 41 | 41 | 18 |
| | Kelly,Z | mr | 4 | 2 | .500 | 2 | .500 | 0 | 6 | 0 | .000 | 14 | 14 | 11 |
| | Wentz* | mr | 8 | 4 | .500 | 4 | .500 | 3 | 22 | 10 | .455 | 35 | 35 | 19 |
|   | Total |   | 63 | 40 | .635 | 22 | .349 | 43 | 189 | 63 | .333 | 158 | 357 | 156 |