Team pitching (vs batter) -- 2025 Arlington Air Biscuits
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Boltonmr .000 .000 .000300000000100
fBarlowmr .142 .267 .267225328166063319070
fEstevezcl .172 .200 .29712822214380503810
Shuster*mr .181 .346 .28983153022421901621
fRyan,Jsp .223 .262 .4285561242314212389222154104
Kelly,Zmr .224 .333 .5826715416392901700
fScott,Taymr .230 .319 .438274631201512043327180
Estessp .232 .297 .401267621311010762003321
fFlahertysp .235 .283 .42243410211222183129112272
Muller*mr .238 .304 .4408420205371711620
fKuhlmr .239 .362 .42322253132894103436241
Lovelady*mr .242 .306 .42433800214030321
fScherzersp .245 .339 .420188469087912714783
fMedinasp .245 .315 .380192479157321905321
fRodriguez,Gsp .246 .305 .41549912321319207638113485
Crawford,Ksp .254 .313 .528578147342403051040214397
fAllen,LT*sp .260 .333 .4694311121452220234559542
Suarez,J*mr .264 .357 .4881213211245901832521
Crousemr .267 .313 .2671540004010500
fLittellsp .273 .313 .453689188272313125380135117
fLatz*mr .276 .346 .454185516098412025311
Wentz*mr .291 .392 .5151654840118512944230
 Total  .242 .310 .43554391314226372502364704892813559337

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boltonmr .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
fBarlowmr .534133 .19593 .34799 .369 18.1 2.4 2.15 1.95
fEstevezcl .49789 .20243 .31643 .316 7.9 1.9 1.73 1.35
Shuster*mr .63565 .20043 .41345 .433 9.7 3.7 3.31 3.84
fRyan,Jsp .690387 .266260 .438269 .454 62.5 3.8 3.47 2.76
Kelly,Zmr .91544 .20548 .61550 .641 12.9 6.4 5.69 5.59
fScott,Taymr .757191 .251153 .487157 .500 41.2 5.1 4.62 4.46
Estessp .698229 .227127 .426133 .446 33.1 4.2 3.81 3.53
fFlahertysp .704293 .273212 .454213 .456 50.7 4.0 3.55 3.48
Muller*mr .74563 .23844 .47845 .489 10.0 3.9 3.56 4.09
fKuhlmr .785156 .288128 .474138 .511 36.3 5.4 4.98 5.01
Lovelady*mr .73028 .21417 .47217 .472 3.5 3.4 3.05 4.01
fScherzersp .760135 .281106 .486107 .491 29.7 5.5 4.91 4.80
fMedinasp .695138 .30492 .42494 .433 24.8 4.4 4.02 3.75
fRodriguez,Gsp .720351 .296245 .447251 .458 64.9 4.5 4.16 3.95
Crawford,Ksp .840398 .269345 .547355 .563 91.3 5.4 4.89 4.80
fAllen,LT*sp .802316 .285247 .514250 .520 64.8 5.2 4.64 4.82
Suarez,J*mr .84593 .30177 .55077 .550 20.7 5.9 5.36 4.97
Crousemr .57910 .4005 .3135 .313 1.1 2.4 2.16 2.98
fLittellsp .766532 .295350 .472355 .479 95.4 4.9 4.45 4.44
fLatz*mr .800128 .328104 .493105 .498 29.7 5.6 4.90 5.06
Wentz*mr .907116 .319114 .573115 .578 36.0 7.8 7.10 7.62
 Total  .7453897 .2732853 .4712923 .482739.9 4.6 4.19 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Boltonmr .000 .000 .000 .000200000000100
fBarlowmr .101 .286 .213 .4998991031041914110
fEstevezcl .197 .235 .329 .5647615103120402311
Shuster*mr .160 .300 .400 .7002540025140600
fRyan,Jsp .172 .200 .351 .55126846969233707502
Kelly,Zmr .233 .378 .6671.0453071048250700
fScott,Taymr .230 .331 .549 .8801222890102131622411
Estessp .203 .268 .346 .614133278131211201513
fFlahertysp .181 .231 .348 .579210384292001406601
Muller*mr .300 .364 .633 .9973091036120900
fKuhlmr .304 .414 .560 .9741253810262861913012
Lovelady*mr .125 .263 .125 .3881620001030300
fScherzersp .250 .407 .435 .8429223504912412201
fMedinasp .288 .341 .384 .7257321102111601312
fRodriguez,Gsp .213 .273 .386 .65927258102113112208312
Crawford,Ksp .256 .325 .603 .92727771131274752306600
fAllen,LT*sp .176 .251 .291 .542165292151921504701
Suarez,J*mr .261 .292 .413 .7054612401130201100
Crousemr .500 .571 .5001.071630000010100
fLittellsp .266 .308 .487 .79437299201205112306724
fLatz*mr .289 .337 .395 .7327622202100602721
Wentz*mr .279 .378 .485 .86368192041601202302
 Total  .225 .297 .427 .7242573580103161283533223956601123

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Boltonmr .000 .000 .000 .000100000000000
fBarlowmr .169 .253 .301 .555136237131021404912
fEstevezcl .135 .148 .250 .39852711150101501
Shuster*mr .190 .365 .241 .6065811300311501000
fRyan,Jsp .271 .317 .500 .81728878148123561527913
Kelly,Zmr .216 .293 .514 .80637831250401000
fScott,Taymr .230 .310 .349 .659152353051611704701
Estessp .261 .327 .455 .78213435507105801810
fFlahertysp .286 .331 .491 .8222246470132211515602
Muller*mr .204 .271 .333 .60554111024051700
fKuhlmr .155 .293 .247 .5419715302841523210
Lovelady*mr .353 .353 .7061.0591760024000000
fScherzersp .240 .260 .406 .6669623404130302501
fMedinasp .218 .299 .378 .677119268131111304001
fRodriguez,Gsp .286 .344 .449 .7932276511183751615102
Crawford,Ksp .252 .302 .458 .76030176211133751727712
fAllen,LT*sp .312 .384 .579 .96326683124174313054810
Suarez,J*mr .267 .391 .533 .92575207231001631401
Crousemr .111 .111 .111 .222910000000400
fLittellsp .281 .320 .413 .7333178971113041506812
fLatz*mr .266 .352 .495 .847109294072511422611
Wentz*mr .299 .402 .536 .93897292072611741902
 Total  .256 .322 .441 .7632866734123211223543825023695821