Team status -- 2025 Arlington Air Biscuits
Regular season -- as of 9/20/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| f | Jose a - Caballero | 101 | 90 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willi a - Castro | 71 | 80 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.D. a - Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jasson a - Dominguez | 22 | 39 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ty a - France | 57 | 112 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Romy a - Gonzalez | 8 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garrett a - Hampson | 48 | 186 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar a - Henderson | 88 | 108 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Keston a - Hiura | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew a - Knizner | 7 | 9 | 9 | 0 | 5 |   | 3 |   |   |   |   |   |   | 8 |
| f | Wyatt a - Langford | 133 | 104 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Korey a - Lee | 130 | 34 | 59 | 0 | 35 | 41 | 28 | 37 |   | 39 | 35 |   | 41 | 256 |
| | Austin a - Martin | 5 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose a - Miranda | 9 | 3 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan a - Noda | 68 | 3 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wenceel a - Perez | 132 | 104 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob a - Refsnyder | 17 | 75 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh a - Rojas | 43 | 47 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gavin a - Sheets | 49 | 86 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gio a - Urshela | 151 | 85 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt a - Vierling | 68 | 75 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Taylor a - Walls | 39 | 43 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Masataka a - Yoshida | 125 | 95 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Logan a - Allen | 111 | 0 | 9/15/2025 |   |   |   |   |   |
| f | Scott a - Barlow | 111 | 0 | 8/8/2025 |   |   |   |   |   |
| | Cody a - Bolton | 4 | 0 | 9/18/2025 |   |   | 10r |   | 10 |
| | Kutter a - Crawford | 83 | 0 | 9/18/2025 |   |   | 105s |   | 105 |
| | Hans a - Crouse | 15 | 0 | 9/17/2025 |   |   |   | 65r | 65 |
| | Joey a - Estes | 55 | 0 | 9/20/2025 | 85s |   |   |   | 85 |
| f | Carlos a - Estevez | 110 | 0 | 5/25/2025 |   |   |   |   |   |
| f | Jack a - Flaherty | 113 | 0 | 7/25/2025 |   |   |   |   |   |
| | Zack a - Kelly | 32 | 0 | 9/20/2025 | 51r | 5r |   |   | 56 |
| f | Chad a - Kuhl | 113 | 0 | 8/10/2025 |   |   |   |   |   |
| f | Jake a - Latz | 110 | 0 | 9/7/2025 |   |   |   |   |   |
| f | Zack a - Littell | 113 | 0 | 9/12/2025 |   |   |   |   |   |
| | Richard a - Lovelady | 30 | 0 | 9/12/2025 |   |   |   |   |   |
| f | Luis a - Medina | 121 | 0 | 9/15/2025 |   |   |   |   |   |
| | Kyle a - Muller | 46 | 0 | 9/19/2025 |   | 22r |   | 42r | 64 |
| f | Grayson a - Rodriguez | 112 | 0 | 7/24/2025 |   |   |   |   |   |
| f | Joe a - Ryan | 110 | 0 | 7/21/2025 |   |   |   |   |   |
| f | Max a - Scherzer | 123 | 0 | 6/14/2025 |   |   |   |   |   |
| f | Tayler a - Scott | 111 | 0 | 8/27/2025 |   |   |   |   |   |
| | Jared a - Shuster | 32 | 0 | 9/17/2025 |   |   |   | 43s | 43 |
| | Jose a - Suarez | 58 | 0 | 9/19/2025 |   | 66s |   |   | 66 |
| | Joey a - Wentz | 78 | 0 | 9/19/2025 |   | 62r |   |   | 62 |