| Primary | ||||||||||||||||||||
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | HR | HBP | BB | IW | K |
| Garrett a - Acton |   | mr | 28 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Travis a - Adams |   | mr | 26 | 7.49 | 1 | 4 | 0 | 18 | 2 | 0 | 0 | 33.2 | 39 | 29 | 28 | 6 | 3 | 17 | 0 | 31 |
| Jorge a - Alcala |   | mr | 30 | 6.81 | 0 | 2 | 0 | 45 | 0 | 0 | 0 | 39.2 | 48 | 36 | 30 | 9 | 1 | 22 | 1 | 46 |
| Ian a - Anderson |   | mr | 28 | 11.57 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 9.1 | 17 | 13 | 12 | 2 | 0 | 7 | 1 | 8 |
| Shaun a - Anderson |   | mr | 31 | 10.32 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 11.1 | 20 | 13 | 13 | 6 | 0 | 3 | 0 | 11 |
| Sam a - Bachman |   | mr | 26 | 6.20 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 20.1 | 22 | 15 | 14 | 1 | 1 | 10 | 0 | 18 |
| Jacob a - Barnes |   | mr | 36 | 9.00 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8.0 | 10 | 9 | 8 | 1 | 0 | 3 | 0 | 5 |
| Mason a - Barnett |   | sp | 25 | 6.85 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 22.1 | 26 | 18 | 17 | 3 | 1 | 11 | 0 | 18 |
| Clayton a - Beeter |   | mr | 27 | 14.73 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.2 | 5 | 6 | 6 | 2 | 0 | 4 | 0 | 1 |
| Jake a - Bird |   | mr | 30 | 27.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.0 | 4 | 7 | 6 | 2 | 0 | 2 | 1 | 4 |
| Paul a - Blackburn |   | mr | 32 | 5.28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.1 | 16 | 10 | 9 | 3 | 0 | 4 | 0 | 16 |
| Scott a - Blewett |   | mr | 30 | 5.46 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 28.0 | 29 | 18 | 17 | 4 | 1 | 8 | 0 | 22 |
| Cody a - Bolton |   | mr | 28 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cam a - Booser* |   | mr | 34 | 5.52 | 2 | 4 | 1 | 39 | 0 | 0 | 0 | 31.0 | 28 | 22 | 19 | 8 | 2 | 19 | 1 | 35 |
| Ryan a - Borucki* |   | mr | 32 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Caleb a - Boushley |   | mr | 32 | 6.02 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 43.1 | 54 | 33 | 29 | 5 | 2 | 14 | 1 | 41 |
| Ben a - Bowden* |   | mr | 31 | 4.22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 10.2 | 9 | 6 | 5 | 2 | 0 | 5 | 0 | 7 |
| Matt a - Bowman |   | mr | 35 | 6.20 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 24.2 | 31 | 18 | 17 | 4 | 2 | 6 | 0 | 18 |
| John a - Brebbia |   | mr | 36 | 7.71 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 18.2 | 22 | 18 | 16 | 3 | 3 | 11 | 0 | 20 |
| Beau a - Brieske |   | mr | 28 | 6.55 | 1 | 3 | 1 | 22 | 1 | 0 | 0 | 22.0 | 24 | 20 | 16 | 5 | 0 | 12 | 1 | 16 |
| JT a - Brubaker |   | mr | 32 | 3.38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16.0 | 10 | 6 | 6 | 0 | 1 | 9 | 0 | 10 |
| Justin a - Bruihl* |   | mr | 29 | 5.27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 13.2 | 19 | 10 | 8 | 2 | 1 | 7 | 3 | 18 |
| Nick a - Burdi |   | mr | 33 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Juan a - Burgos |   | mr | 26 | 4.05 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 8 |
| Ryan a - Burr |   | mr | 32 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Genesis a - Cabrera* |   | mr | 29 | 7.98 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 14.2 | 17 | 14 | 13 | 5 | 1 | 11 | 1 | 13 |
| Isaiah a - Campbell |   | mr | 28 | 7.04 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 13 | 6 | 6 | 1 | 1 | 1 | 0 | 3 |
| Carlos a - Carrasco |   | sp | 39 | 5.91 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 32.0 | 39 | 21 | 21 | 7 | 0 | 10 | 0 | 25 |
| Blas a - Castano |   | mr | 27 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Jose G. a - Castillo* |   | mr | 30 | 1.74 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 9 | 4 | 2 | 1 | 0 | 5 | 1 | 8 |
| Luis F. a - Castillo |   | rp | 31 | 7.71 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 | 12 | 7 | 6 | 0 | 0 | 7 | 0 | 5 |
| Miguel a - Castro |   | mr | 31 | 7.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 1 | 1 | 5 | 0 | 4 |
| Marc a - Church |   | mr | 25 | 3.86 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 5 |
| Mike a - Clevinger |   | mr | 35 | 7.94 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5.2 | 5 | 5 | 5 | 0 | 0 | 8 | 0 | 3 |
| Luis a - Contreras |   | mr | 30 | 6.75 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 11 | 9 | 9 | 2 | 0 | 8 | 0 | 13 |
| Roansy a - Contreras |   | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cooper a - Criswell |   | mr | 29 | 3.57 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 17.2 | 23 | 10 | 7 | 3 | 0 | 5 | 0 | 9 |
| Luis a - Curvelo |   | mr | 25 | 5.68 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 19.0 | 17 | 13 | 12 | 3 | 0 | 10 | 1 | 20 |
| Michael a - Darel-Hicks |   | mr | 28 | 9.39 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 10 | 8 | 8 | 1 | 1 | 4 | 0 | 6 |
| Noah a - Davis |   | mr | 29 | 16.20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 12 | 10 | 9 | 4 | 3 | 1 | 0 | 7 |
| Jose E. a - De Leon |   | sp | 33 | 4.05 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 8 | 3 | 3 | 1 | 0 | 3 | 0 | 8 |
| Yerry a - DeLosSantos |   | mr | 28 | 3.28 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 35.2 | 37 | 15 | 13 | 1 | 1 | 17 | 0 | 28 |
| Jhonathan a - Diaz* |   | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy a - Dobnak |   | mr | 31 | 1.69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Camilo a - Doval |   | mr | 28 | 4.82 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 18.2 | 19 | 14 | 10 | 2 | 1 | 11 | 0 | 22 |
| Shawn a - Dubin |   | mr | 30 | 5.08 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 33.2 | 37 | 19 | 19 | 6 | 2 | 11 | 0 | 28 |
| Dane a - Dunning |   | cl | 31 | 3.38 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 10.2 | 9 | 4 | 4 | 2 | 1 | 5 | 1 | 10 |
| Carlos a - Duran |   | mr | 24 | 81.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jake a - Eder* |   | mr | 27 | 4.91 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 18.1 | 15 | 10 | 10 | 3 | 1 | 9 | 1 | 15 |
| Carl a - Edwards Jr. |   | mr | 34 | 4.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 6 |
| Scott a - Effross |   | mr | 32 | 8.44 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 10.2 | 16 | 10 | 10 | 1 | 0 | 3 | 1 | 6 |
| Fraser a - Ellard* |   | mr | 28 | 4.24 | 1 | 2 | 0 | 18 | 3 | 0 | 0 | 17.0 | 8 | 9 | 8 | 1 | 1 | 19 | 0 | 22 |
| Jose a - Espada |   | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joey a - Estes |   | sp | 24 | 9.82 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 11.0 | 16 | 12 | 12 | 4 | 1 | 6 | 0 | 6 |
| Lazaro a - Estrada |   | mr | 27 | 8.59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.1 | 10 | 7 | 7 | 2 | 2 | 1 | 0 | 10 |
| Bailey a - Falter* |   | sp | 29 | 11.25 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 12.0 | 20 | 15 | 15 | 2 | 0 | 7 | 0 | 11 |
| Mitch a - Farris* |   | sp | 25 | 6.66 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 24.1 | 24 | 19 | 18 | 4 | 1 | 11 | 0 | 24 |
| Caleb a - Ferguson* |   | mr | 29 | 3.27 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 22.0 | 21 | 9 | 8 | 1 | 1 | 8 | 1 | 17 |
| Tyler a - Ferguson |   | mr | 32 | 4.66 | 4 | 2 | 2 | 56 | 0 | 0 | 0 | 58.0 | 43 | 32 | 30 | 4 | 4 | 34 | 2 | 54 |
| Jose M a - Fermin |   | mr | 24 | 4.46 | 3 | 2 | 0 | 40 | 0 | 0 | 0 | 34.1 | 25 | 21 | 17 | 8 | 1 | 23 | 2 | 39 |
| Richard a - Fitts |   | sp | 26 | 5.00 | 2 | 4 | 0 | 11 | 10 | 0 | 0 | 45.0 | 43 | 27 | 25 | 11 | 3 | 16 | 0 | 40 |
| J.P. a - France |   | mr | 31 | 2.25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Caleb a - Freeman |   | mr | 28 | 5.40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Carson a - Fulmer |   | mr | 32 | 5.83 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 29.1 | 25 | 19 | 19 | 5 | 0 | 11 | 0 | 26 |
| Michael a - Fulmer |   | mr | 33 | 10.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| Matt a - Gage* |   | mr | 33 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gerson a - Garabito |   | mr | 30 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 | 15 | 12 | 8 | 1 | 2 | 1 | 0 | 8 |
| Brandyn a - Garcia* |   | mr | 26 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| Luis A. a - Garcia |   | mr | 39 | 2.00 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 18.0 | 16 | 5 | 4 | 0 | 0 | 8 | 1 | 17 |
| Luis H. a - Garcia |   | sp | 29 | 3.52 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 7 |
| Yimi a - Garcia |   | mr | 35 | 3.86 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 21.0 | 13 | 10 | 9 | 2 | 1 | 12 | 1 | 25 |
| Joey a - Gerber |   | mr | 29 | 2.08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Paul a - Gervase |   | mr | 26 | 4.26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 3 | 0 | 5 | 0 | 6 |
| Kyle a - Gibson |   | sp | 38 | 16.78 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 12.1 | 29 | 23 | 23 | 7 | 0 | 7 | 0 | 10 |
| Sawyer a - Gipson-Long |   | mr | 28 | 7.18 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 31.1 | 34 | 26 | 25 | 8 | 2 | 6 | 0 | 26 |
| Jon a - Gray |   | mr | 34 | 7.71 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 14.0 | 15 | 12 | 12 | 5 | 0 | 6 | 0 | 12 |
| Chad a - Green |   | mr | 35 | 5.56 | 3 | 2 | 1 | 45 | 0 | 0 | 0 | 43.2 | 51 | 28 | 27 | 14 | 2 | 13 | 2 | 35 |
| Sean a - Guenther* |   | mr | 30 | 5.23 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 10.1 | 10 | 7 | 6 | 0 | 0 | 5 | 0 | 8 |
| Luis a - Guerrero |   | mr | 25 | 4.15 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 17.1 | 9 | 8 | 8 | 0 | 0 | 14 | 0 | 10 |
| Jesse a - Hahn |   | mr | 36 | 5.40 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 | 6 | 4 | 3 | 1 | 1 | 5 | 3 | 3 |
| Kyle a - Harrison* |   | sp | 24 | 3.00 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12.0 | 14 | 4 | 4 | 0 | 1 | 5 | 0 | 13 |
| Geoff a - Hartlieb |   | mr | 32 | 21.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 8 | 8 | 8 | 2 | 0 | 6 | 0 | 5 |
| Hunter a - Harvey |   | mr | 31 | 0.00 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 10.2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Thomas a - Hatch |   | mr | 31 | 5.82 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 34.0 | 40 | 23 | 22 | 7 | 0 | 17 | 2 | 22 |
| Liam a - Hendriks |   | mr | 37 | 6.59 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 13.2 | 12 | 11 | 10 | 2 | 1 | 7 | 0 | 12 |
| Carlos a - Hernandez |   | mr | 29 | 6.11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 17.2 | 14 | 13 | 12 | 0 | 0 | 9 | 0 | 16 |
| Nick a - Hernandez |   | mr | 31 | 5.06 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.2 | 12 | 6 | 6 | 3 | 0 | 8 | 0 | 11 |
| Tim a - Herrin* |   | mr | 29 | 4.85 | 5 | 4 | 0 | 54 | 0 | 0 | 0 | 42.2 | 37 | 23 | 23 | 5 | 6 | 30 | 2 | 45 |
| Codi a - Heuer |   | mr | 29 | 5.79 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 3 | 0 | 2 | 0 | 5 |
| Jordan a - Hicks |   | mr | 29 | 8.20 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 18.2 | 25 | 20 | 17 | 3 | 4 | 12 | 1 | 15 |
| Rich a - Hill* |   | sp | 46 | 5.00 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9.0 | 9 | 7 | 5 | 2 | 0 | 8 | 0 | 4 |
| Yaramil a - Hiraldo |   | mr | 30 | 4.58 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 19.2 | 17 | 13 | 10 | 4 | 0 | 9 | 0 | 21 |
| Andrew a - Hoffmann |   | mr | 26 | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 7 | 6 | 2 | 1 | 0 | 4 | 0 | 5 |
| Grant a - Holman |   | mr | 26 | 5.09 | 4 | 2 | 0 | 22 | 2 | 0 | 0 | 23.0 | 26 | 14 | 13 | 3 | 1 | 9 | 0 | 17 |
| Bailey a - Horn* |   | mr | 28 | 1.59 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 11.1 | 11 | 2 | 2 | 1 | 0 | 7 | 0 | 10 |
| Tanner a - Houck |   | sp | 30 | 8.04 | 0 | 3 | 0 | 9 | 9 | 0 | 0 | 43.2 | 57 | 41 | 39 | 10 | 5 | 17 | 0 | 32 |
| Bryan a - Hudson* |   | mr | 29 | 5.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 6 |
| Craig a - Kimbrel |   | mr | 38 | 2.45 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 11.0 | 9 | 4 | 3 | 2 | 0 | 6 | 0 | 16 |
| Jackson a - Kowar |   | mr | 29 | 4.24 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 17.0 | 14 | 8 | 8 | 4 | 1 | 7 | 0 | 15 |
| Brooks a - Kriske |   | mr | 32 | 11.25 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 12.0 | 18 | 15 | 15 | 1 | 0 | 10 | 0 | 14 |
| Matt a - Krook* |   | mr | 31 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Alex a - Lange |   | mr | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sauryn a - Lao |   | mr | 26 | 8.10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| Cody a - Laweryson |   | mr | 28 | 1.17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Casey a - Lawrence |   | mr | 38 | 4.08 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 17.2 | 26 | 15 | 8 | 2 | 1 | 1 | 0 | 7 |
| Jose a - Leclerc |   | mr | 32 | 6.00 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 9.0 | 13 | 6 | 6 | 3 | 0 | 5 | 0 | 8 |
| Casey a - Legumina |   | mr | 29 | 5.62 | 4 | 6 | 0 | 48 | 1 | 0 | 0 | 49.2 | 47 | 36 | 31 | 7 | 2 | 25 | 2 | 55 |
| Jonathan a - Loaisiga |   | mr | 31 | 4.25 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 29.2 | 34 | 15 | 14 | 7 | 3 | 10 | 3 | 25 |
| Sam a - Long* |   | mr | 30 | 5.36 | 2 | 3 | 0 | 39 | 0 | 0 | 0 | 40.1 | 48 | 31 | 24 | 7 | 2 | 22 | 1 | 33 |
| Richard a - Lovelady* |   | mr | 30 | 21.60 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 0 | 3 | 2 | 0 | 3 |
| Easton a - Lucas* |   | sp | 29 | 6.66 | 3 | 3 | 0 | 6 | 5 | 0 | 0 | 24.1 | 25 | 18 | 18 | 5 | 0 | 12 | 0 | 23 |
| Anthony a - Maldonado |   | mr | 28 | 12.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 10 | 8 | 8 | 3 | 0 | 5 | 1 | 7 |
| Tyler a - Matzek* |   | mr | 35 | 4.26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.1 | 11 | 3 | 3 | 0 | 0 | 5 | 0 | 7 |
| Dustin a - May |   | sp | 28 | 5.40 | 1 | 4 | 0 | 6 | 5 | 0 | 0 | 28.1 | 35 | 18 | 17 | 5 | 4 | 13 | 0 | 26 |
| Darren a - McCaughan |   | mr | 30 | 1.69 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Garrett a - McDaniels* |   | mr | 26 | 5.91 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.2 | 13 | 8 | 7 | 2 | 1 | 8 | 0 | 6 |
| Chayce a - McDermott |   | mr | 27 | 15.58 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 8.2 | 12 | 15 | 15 | 3 | 1 | 12 | 0 | 9 |
| T.J. a - McFarland* |   | mr | 37 | 6.89 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 15.2 | 26 | 12 | 12 | 2 | 1 | 3 | 0 | 7 |
| Scott a - McGough |   | mr | 36 | 7.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 12 | 7 | 7 | 3 | 0 | 1 | 0 | 11 |
| Triston a - McKenzie |   | mr | 28 | 11.12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 7 | 7 | 7 | 1 | 0 | 7 | 0 | 4 |
| Victor a - Mederos |   | sp | 25 | 7.41 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 17.0 | 18 | 14 | 14 | 4 | 3 | 12 | 0 | 14 |
| Julian a - Meryweather |   | mr | 34 | 5.79 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 18.2 | 23 | 13 | 12 | 2 | 0 | 11 | 2 | 15 |
| Anthony a - Misiewicz* |   | mr | 31 | 9.64 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 5 | 5 | 5 | 2 | 0 | 4 | 0 | 5 |
| Rafael a - Montero |   | mr | 35 | 3.12 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 26.0 | 15 | 12 | 9 | 2 | 0 | 16 | 0 | 24 |
| Jovani a - Moran* |   | mr | 29 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 5 |
| Noah a - Murdock |   | mr | 27 | 13.24 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 17.0 | 26 | 25 | 25 | 0 | 2 | 20 | 3 | 21 |
| Penn a - Murfee |   | mr | 32 | 7.82 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 12.2 | 19 | 11 | 11 | 3 | 1 | 5 | 0 | 13 |
| Jayden a - Murray |   | mr | 29 | 1.54 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 11.2 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
| Hector a - Neris |   | mr | 37 | 5.26 | 3 | 1 | 0 | 33 | 0 | 0 | 0 | 25.2 | 24 | 20 | 15 | 5 | 1 | 15 | 1 | 34 |
| Doug a - Nikhazy* |   | sp | 26 | 13.50 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4.0 | 5 | 6 | 6 | 0 | 0 | 6 | 0 | 5 |
| Eduarniel a - Nunez |   | mr | 27 | 9.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 9 | 8 | 8 | 1 | 2 | 7 | 0 | 9 |
| Michel a - Otanez |   | mr | 28 | 13.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 7 | 8 | 8 | 2 | 1 | 5 | 0 | 6 |
| Adam a - Ottavino |   | mr | 40 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| Tyler a - Owens |   | mr | 25 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Jake a - Palisch* |   | mr | 27 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elvis a - Peguero |   | sp | 29 | 13.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
| Sammy a - Peralta* |   | mr | 28 | 7.59 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10.2 | 14 | 12 | 9 | 0 | 0 | 6 | 3 | 8 |
| Angel a - Perdomo* |   | mr | 32 | 5.40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 2 |
| Cionel a - Perez* |   | mr | 30 | 8.31 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 21.2 | 28 | 22 | 20 | 3 | 2 | 18 | 1 | 21 |
| Robinson a - Pina |   | mr | 27 | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Zach a - Pop |   | mr | 29 | 13.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 10 | 9 | 8 | 3 | 1 | 2 | 0 | 3 |
| Cody a - Poteet |   | mr | 31 | 16.88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 1 |
| Jose a - Quijada* |   | mr | 30 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Carson a - Ragsdale |   | mr | 28 | 14.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 10 | 8 | 8 | 1 | 0 | 1 | 0 | 4 |
| Tanner a - Rainey |   | mr | 33 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 2 |
| Trevor a - Richards |   | mr | 33 | 12.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 2 |
| Joe a - Rock* |   | mr | 25 | 2.35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 7 | 2 | 2 | 1 | 2 | 2 | 0 | 11 |
| Elvin a - Rodriguez |   | mr | 28 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
