League batting register -- American League
Regular season -- as of 4/29/2026

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Wilyer a - Abreu*SAMrf27 .300 .329 .55770213051112122201
Jo a - AdellNVDcf27 .242 .284 .5081323231102016264200
Jose a - AltuveCVL2b36 .190 .250 .3816312004911051021
Yordan a - Alvarez*CCSdh29 .324 .465 .70634114036809300
Miguel a - AndujarNVD3b31 .442 .482 .519522310168041100
Roman a - Anthony*SAMrf22 .267 .379 .429105286131781183400
Jonathan a - Aranda*SBS1b28 .231 .375 .2692661004115700
Gabriel a - AriasBUTss26 .103 .161 .1032930001102810
Randy a - ArozarenaCVLlf31 .169 .231 .322118203051312374031
Harrison a - BaderPPNlf32 .278 .366 .5191083020816232133262
Addison a - Barger*PPN3b26 .247 .309 .43585217031016081910
Dylan a - Beavers*CVLlf24 .130 .167 .13023300000011100
Cody a - Bellinger*AABlf30 .295 .325 .5071464313061128072530
Bo a - BichetteBUTss28 .326 .374 .48614447110422211102530
JJ a - Bleday*NVDcf28 .000 .300 .000700003003300
Alex a - BregmanPCE3b32 .295 .353 .48778236031012161400
Jake a - BurgerGCC1b30 .282 .341 .667391111461013600
Lawrence a - Butler*KCKrf25 .207 .285 .4501112330817260123432
Byron a - BuxtonKCKcf32 .295 .379 .65612236831024262153341
Jose a - CaballeroAABss29 .333 .333 .4171241001200320
Junior a - CamineroSAM3b22 .209 .218 .424139299071515023600
Dominic a - Canzone*PPNrf28 .230 .338 .344611440163191900
Victor a - Caratini#GCCc 32 .140 .200 .340507103510221000
Kerry a - Carpenter*GCCrf28 .200 .226 .45690186151019032400
Evan a - Carter*SBScf23 .500 .500 .500420000000010
Willi a - Castro#GCClf29 .250 .344 .4061283231516184164255
Jazz a - Chisholm*SBS2b28 .212 .319 .404992121511161153873
Ernie a - ClementBUT3b30 .236 .304 .285123296008123101010
Zach a - Cole*SBSrf25 .321 .368 .6605317414117132320
Carlos a - CorreaSBSss31 .176 .263 .23511921401890153000
Colton a - Cowser*CVLcf26 .260 .345 .4405013302610072341
J.P. a - Crawford*CVLss31 .262 .314 .369651710296051810
Travis a - d'ArnaudNVDc 37 .169 .262 .338711260274182101
Jonny a - DelucaLAScf27 .308 .338 .41565203201150419112
Rafael a - Devers*SAMdh29 .255 .346 .4911102850719200163400
Yainer a - DiazBUTc 27 .282 .308 .612103295192023042300
Yandy a - DiazCCSdh34 .254 .326 .4461303370616141132210
Dillon a - DinglerCVLc 27 .318 .318 .6362271024300300
Jasson a - Dominguez#AABlf23 .231 .279 .30612128601136083681
Mauricio a - DubonPPN2b31 .250 .282 .32111228202136231210
Ezequiel a - DuranLASss27 .150 .212 .20060930014231821
Jarren a - Duran*SBSlf29 .244 .348 .4711192971616122173572
Freddy a - FerminBUTc 31 .122 .157 .12249600044021512
Ty a - FranceSAM1b31 .146 .205 .29341630122121100
Adam a - Frazier*LAS2b34 .260 .300 .442104271003119242910
Adolis a - GarciaNVDrf33 .184 .238 .316114216031016173060
Maikel a - GarciaLAS3b26 .239 .318 .4101343280522151152282
Mitch a - GarverKCKc 35 .256 .396 .333391000126091600
Paul a - GoldschmidtLAS1b38 .233 .295 .337862060177171721
Romy a - GonzalezAAB1b29 .333 .380 .5171204011131917183231
Riley a - Greene*CCSlf25 .244 .297 .462119298061519184400
Trent a - Grisham*PCEcf29 .203 .326 .37874151049150141900
Vladimir a - GuerreroPCE1b27 .274 .345 .3711243490116133112110
Sam a - Haggerty#GCClf32 .290 .353 .3553190105403720
Jonah a - Heim#CCSc 31 .111 .200 .2781820011202700
Tyler a - Heineman#GCCc 35 .278 .409 .6111851113304600
Michael a - HelmanCVLcf30 .459 .524 .81137174039914651
Gunnar a - Henderson*AABss25 .266 .338 .4171393771419150153690
Kyle a - HigashiokaAABc 36 .000 .000 .000900000100300
Jackson a - Holliday*KCK2b22 .282 .325 .39311733811817082825
Jonathan a - IndiaAAB2b29 .216 .305 .38113429100419182152810
Alex a - JacksonNVDc 30 .281 .294 .53132950137011000
Jeremiah a - JacksonSAMrf26 .000 .250 .000600000002301
Danny a - JansenCVLc 31 .148 .247 .321811220477293000
Ryan a - JeffersSBSc 29 .226 .405 .45231710267010800
Jahmai a - JonesCVLdh28 .222 .333 .5561841113312500
Aaron a - JudgeBUTrf34 .339 .464 .70212141311322342273221
Josh a - JungSBS3b28 .333 .351 .66736123038601800
Luke a - KeaschallSAM2b23 .417 .494 .625723071214101117101
Colt a - Keith*PCEdh24 .234 .290 .398128308232316193510
Alejandro a - KirkSAMc 27 .258 .333 .34097252028151111100
Nick a - Kurtz*PPN1b23 .325 .435 .701772542719191142600
Steven a - Kwan*BUTlf28 .396 .479 .515101403032490161454
Shea a - LangeliersSBSc 28 .300 .345 .638130391211019270102810
Wyatt a - LangfordAABlf24 .123 .153 .33357700465021800
Trevor a - Larnach*KCKdh29 .193 .252 .28911422203915092601
Ramon a - LaureanoSBSrf31 .321 .384 .652112368192423482830
Brooks a - Lee#CVLss25 .000 .250 .000300001001100
Royce a - LewisSBS3b27 .200 .259 .2002550002202720
Joey a - Loperfido*SBSlf27 .340 .380 .404471600187121510
Brandon a - Lowe*CVL2b31 .200 .269 .438105215161518293500
Josh a - Lowe*GCCrf28 .272 .289 .40292256021211122672
Nathaniel a - Lowe*BUT1b30 .313 .429 .479963062217103182800
Nathan a - Lukes*GCCrf31 .243 .295 .4231112710221910093111
Luke a - MaileGCCc 35 .339 .393 .571561940310605800
Jake a - Mangum#PCElf30 .287 .339 .39810831602197181560
Kyle a - Manzardo*PCEdh25 .217 .311 .3831152510619220173200
Angel a - Martinez#SAMcf24 .212 .283 .4045211402810241910
Michael a - Massey*LAS2b28 .238 .273 .30510525401118141901
Miles a - Mastrobuoni*BUT3b30 .200 .238 .2502041004001520
Coby a - MayoPPN1b24 .175 .200 .286631121134112200
Zach a - McKinstry*CCS3b31 .208 .298 .33710121621871122110
Curtis a - MeadPPN3b25 .241 .317 .370541321154331511
Chase a - MeidrothNVDss24 .261 .329 .348691800261117902
Jake a - MeyersPCEcf30 .333 .362 .42654182013803440
Kameron a - Misner*AABcf28 .234 .308 .5534711304108052220
Yoan a - Moncada#LAS3b31 .211 .262 .34238820126121800
Colson a - Montgomery*KCKss24 .209 .284 .44286182061215093200
Dylan a - MooreSAM2b33 .280 .308 .500501420376021270
Ryan a - MountcastleBUT1b29 .193 .226 .3308817303109042720
Cedric a - Mullins*CCScf31 .305 .388 .5621053271622142132592
Max P. a - MuncyPPN3b23 .257 .297 .343701830166041800
Carlos a - NarvaezPCEc 27 .182 .234 .31844830135032000
Bo a - Naylor*CCSc 26 .244 .317 .477862161413151102220
Josh a - Naylor*LAS1b29 .233 .266 .333601430168121270
Zach a - NetoGCCss25 .231 .273 .446121285071919344081
Ryan a - O'Hearn*KCK1b32 .184 .273 .30698183031490121810
Logan a - O'HoppeLASc 26 .245 .297 .3199423102117253300
Isaac a - ParedesCVL3b27 .188 .235 .5631630022310300
Vinnie a - Pasquantino*SBS1b28 .310 .369 .4761263930618281122000
Jeremy a - PenaPCEss28 .285 .358 .3581233590014144102862
Oswald a - PerazaPCE3b26 .154 .185 .2692640013101711
Salvador a - PerezLASc 36 .226 .290 .383133306051320753000
Wenceel a - Perez#AABrf26 .231 .259 .42326620142011101
Jorge a - Polanco#CCSdh32 .236 .329 .4231232980515151182301
Edgar a - Quero#AABc 23 .261 .303 .30411530201165162401
Ceddanne a - RafaelaSAMcf25 .208 .270 .340106223131215091512
Cal a - Raleigh#PPNc 29 .191 .300 .4451102170719144144112
Jose E. a - Ramirez#GCC3b33 .233 .293 .33312930100112131102360
John a - Rave*BUTlf28 .128 .171 .15439510011021111
Rob a - RefsnyderGCCrf35 .167 .212 .40030510234021000
Luis a - Rengifo#BUT2b29 .168 .214 .23713122411810173120
Ben a - Rice*PCEdh27 .284 .333 .69388257192019081600
Emmanuel a - RiveraKCK3b30 .302 .339 .321531610028121200
Luis a - RobertPPNcf28 .262 .336 .42710327205141511125112
Victor a - RoblesKCKrf29 .294 .294 .412511530163001110
Brayan a - Rocchio#SAMss25 .265 .319 .373832260178252220
Julio Y. a - RodriguezLAScf25 .229 .280 .450109256061619172640
Brent a - RookerNVDdh31 .244 .304 .488127319541970113500
Adley a - Rutschman#SAMc 28 .111 .200 .2222730012203700
Nolan a - Schanuel*CVL1b24 .300 .402 .50070212041392101721
Davis a - SchneiderGCClf27 .278 .452 .443792240319112232230
Max a - SchuemannCCS2b29 .200 .333 .200510001001000
Corey a - Seager*PPNss32 .279 .343 .4341223451412150122910
Marcus a - SemienNVD2b35 .237 .336 .3331142720312111162121
Chandler a - Simpson*LAScf25 .319 .357 .378119385101211087154
Austin a - SlaterLASrf33 .000 .000 .000100000000000
Cam a - SmithPCErf23 .189 .333 .568377014810081900
Josh a - Smith*KCKss28 .270 .331 .443122336052480112830
Tyler a - Soderstrom*SAMlf24 .245 .352 .4341062650520163152713
Donovan a - SolanoGCC1b38 .286 .356 .351772220167271500
Lenyn a - SosaCCS2b26 .268 .297 .431123338041610143100
George a - SpringerBUTdh36 .226 .324 .5001242870917190193830
Giancarlo a - StantonAABdh36 .244 .385 .4371192950613140284511
Trevor a - StoryCCSss33 .218 .270 .430142316081723193661
Myles a - StrawCCScf31 .236 .320 .2708921110980111750
Eugenio a - SuarezNVD3b34 .123 .182 .198811030185153410
Mike a - Tauchman*PPNrf35 .301 .396 .4108325411863101701
Michael A. a - TaylorLAScf35 .263 .311 .456571580157131820
Kyle a - Teel*KCKc 24 .302 .375 .44286263031690103130
Rowdy a - Tellez*AAB1b31 .176 .263 .70617300336021000
Colby a - ThomasPCErf25 .236 .257 .3757217103711022301
Tyler a - TolbertCVLcf28 .227 .292 .2732251001320441
Spencer a - TorkelsonNVD1b26 .331 .434 .71112140401423284193500
Gleyber a - TorresSBS2b29 .171 .253 .2448214301124091410
Ramon a - UriasCCS3b32 .296 .387 .4812782013404600
Miguel a - VargasGCC3b26 .361 .410 .41736132005203600
Daulton a - Varsho*SBScf29 .244 .318 .5381192980921170134500
Anthony a - VolpeNVDss25 .231 .318 .46239930263141221
Christian a - WalkerAAB1b35 .217 .268 .341129281051112273900
Matt a - Wallner*CVLrf28 .162 .214 .276105176021110263511
Taylor a - Walls#AABss29 .400 .400 .600521000200000
Taylor a - WardNVDlf32 .232 .338 .43811226110416160193840
Austin a - Wells*PPNc 26 .147 .227 .3246810004105072140
Jordan a - WestburgCVL3b27 .268 .336 .4731123031616122102422
Carson a - WilliamsLASss23 .000 .167 .000500000001400
Ben a - WilliamsonPCE3b25 .143 .172 .1792841003001800
Jacob T. a - WilsonKCKss24 .304 .368 .38413842502196681740
Bobby a - WittCVLss26 .306 .361 .51212137924161511031113

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Wilyer a - Abreu*SAMrf272073002 .886 11.4 5.9 .257 .808 .271839
Jo a - AdellNVDcf2732141014 .791 17.8 4.6 .265 .721 .3111467
Jose a - AltuveCVL2b361768001 .631 5.8 3.0 .190 .585 .286424
Yordan a - Alvarez*CCSdh295430001.171 12.014.1 .3821.435 .647724
Miguel a - AndujarNVD3b3110560001.001 13.512.6 .0771.069 .154227
Roman a - Anthony*SAMrf2227124000 .808 18.9 6.6 .162 .831 .3331045
Jonathan a - Aranda*SBS1b28732000 .644 3.2 4.3 .038 .650 .23117
Gabriel a - AriasBUTss26831000 .265 0.7 0.7 .000 .231 .10303
Randy a - ArozarenaCVLlf3131130025 .553 8.0 2.0 .153 .490 .229838
Harrison a - BaderPPNlf3229123001 .884 21.5 7.2 .241 .951 .3981056
Addison a - Barger*PPN3b262594012 .744 11.4 4.6 .188 .697 .2941037
Dylan a - Beavers*CVLlf24324000 .297 0.5 0.7-0.000 .200 .04303
Cody a - Bellinger*AABlf3034154014 .832 23.3 5.8 .212 .785 .2811974
Bo a - BichetteBUTss2834155008 .860 23.9 6.2 .160 .800 .2501570
JJ a - Bleday*NVDcf28010000 .300 0.2 0.9 .000 .429 .42900
Alex a - BregmanPCE3b322085001 .840 13.6 6.6 .192 .804 .269938
Jake a - BurgerGCC1b309440101.008 9.4 8.7 .3851.071 .462626
Lawrence a - Butler*KCKrf2533124103 .735 13.4 3.8 .243 .699 .3601150
Byron a - BuxtonKCKcf32331400101.034 32.0 9.8 .3611.161 .5082180
Jose a - CaballeroAABss29012000 .750 2.0 6.8 .083 .875 .25015
Junior a - CamineroSAM3b2232142017 .643 10.1 2.3 .216 .521 .2301659
Dominic a - Canzone*PPNrf281471001 .682 7.6 4.3 .115 .646 .262521
Victor a - Caratini#GCCc 321155010 .540 3.7 2.3 .200 .488 .240417
Kerry a - Carpenter*GCCrf282493001 .681 9.0 3.3 .256 .603 .2891241
Evan a - Carter*SBScf23040001.000 1.317.0 .0001.500 .25002
Willi a - Castro#GCClf2933151031 .751 18.6 4.8 .156 .755 .281952
Jazz a - Chisholm*SBS2b2826116010 .723 14.2 4.7 .192 .778 .384840
Ernie a - ClementBUT3b3034141322 .589 11.6 3.1 .049 .510 .138635
Zach a - Cole*SBSrf2512570011.029 13.0 9.5 .3401.108 .434935
Carlos a - CorreaSBSss3132137036 .498 7.3 1.8 .059 .413 .185528
Colton a - Cowser*CVLcf261658010 .785 8.7 6.0 .180 .868 .380522
J.P. a - Crawford*CVLss311670000 .684 8.1 4.6 .108 .625 .200324
Travis a - d'ArnaudNVDc 372580004 .601 5.3 2.2 .169 .516 .268824
Jonny a - DelucaLAScf271771022 .753 9.8 5.2 .108 .857 .308527
Rafael a - Devers*SAMdh2929127014 .837 18.4 5.7 .236 .814 .3821254
Yainer a - DiazBUTc 2722107006 .920 16.2 5.5 .330 .837 .3691563
Yandy a - DiazCCSdh3431144000 .773 20.3 5.6 .192 .753 .3001358
Dillon a - DinglerCVLc 27422000 .955 4.5 8.0 .318 .933 .318314
Jasson a - Dominguez#AABlf2334129002 .585 11.1 3.1 .074 .552 .198737
Mauricio a - DubonPPN2b3132119203 .603 9.8 3.0 .071 .483 .107436
Ezequiel a - DuranLASss272067111 .412 2.8 1.4 .050 .358 .117312
Jarren a - Duran*SBSlf2932138001 .818 21.1 6.1 .227 .882 .4121456
Freddy a - FerminBUTc 311251001 .279 0.7 0.4 .000 .196 .02006
Ty a - FranceSAM1b311144002 .497 2.0 1.5 .146 .405 .195412
Adam a - Frazier*LAS2b3427111100 .742 14.4 5.0 .183 .688 .2311346
Adolis a - GarciaNVDrf3332122004 .553 8.4 2.4 .132 .515 .246936
Maikel a - GarciaLAS3b2635153211 .728 19.0 4.8 .172 .752 .3281355
Mitch a - GarverKCKc 351248001 .729 5.6 5.0 .077 .733 .308113
Paul a - GoldschmidtLAS1b382395013 .632 8.2 3.1 .105 .557 .198729
Romy a - GonzalezAAB1b2934130103 .897 22.9 7.3 .183 .881 .2671562
Riley a - Greene*CCSlf2532128002 .759 16.1 4.7 .218 .696 .2861455
Trent a - Grisham*PCEcf292289012 .704 9.4 4.1 .176 .689 .365528
Vladimir a - GuerreroPCE1b2732139017 .716 14.9 4.1 .097 .629 .1941046
Sam a - Haggerty#GCClf32934003 .708 3.4 3.7 .065 .640 .226111
Jonah a - Heim#CCSc 31522200 .478 1.2 1.8 .167 .438 .27815
Tyler a - Heineman#GCCc 356231001.020 4.9 9.5 .3331.154 .556311
Michael a - HelmanCVLcf3011420011.335 16.119.8 .3511.818 .568730
Gunnar a - Henderson*AABss2534154000 .755 22.5 6.0 .151 .804 .3241258
Kyle a - HigashiokaAABc 3609000 .000 0.0 0.0 .000 .000 .00000
Jackson a - Holliday*KCK2b2233126010 .719 14.2 4.3 .111 .629 .1541046
Jonathan a - IndiaAAB2b2934151002 .685 16.3 4.1 .164 .645 .2841451
Alex a - JacksonNVDc 30734011 .825 4.7 5.1 .250 .750 .281617
Jeremiah a - JacksonSAMrf2628000 .250 0.1 0.3 .000 .286 .16700
Danny a - JansenCVLc 312893011 .568 6.9 2.6 .173 .529 .284626
Ryan a - JeffersSBSc 29842010 .856 6.9 7.5 .2261.000 .548314
Jahmai a - JonesCVLdh28521000 .889 3.4 6.6 .333 .929 .444310
Aaron a - JudgeBUTrf34341510141.166 39.812.5 .3641.365 .5951785
Josh a - JungSBS3b2810370021.018 7.2 7.5 .333 .962 .361624
Luke a - KeaschallSAM2b2324850101.119 25.715.8 .2081.558 .4861045
Colt a - Keith*PCEdh2432138001 .688 15.3 4.2 .164 .626 .2421351
Alejandro a - KirkSAMc 2727111027 .674 10.0 3.3 .082 .570 .196433
Nick a - Kurtz*PPN1b2321920001.136 24.512.7 .3771.327 .5581354
Steven a - Kwan*BUTlf2825119200 .993 26.110.5 .1191.123 .287652
Shea a - LangeliersSBSc 2832142024 .984 27.4 7.6 .338 .989 .4232383
Wyatt a - LangfordAABlf241459000 .486 3.0 1.6 .211 .420 .246419
Trevor a - Larnach*KCKdh2931123004 .542 7.4 2.1 .096 .433 .167533
Ramon a - LaureanoSBSrf31291250111.036 29.410.2 .3301.143 .4291873
Brooks a - Lee#CVLss2514000 .250 0.1 0.6 .000 .333 .33300
Royce a - LewisSBS3b27727000 .459 1.6 2.2 .000 .450 .16005
Joey a - Loperfido*SBSlf27850002 .784 6.8 5.6 .064 .697 .128119
Brandon a - Lowe*CVL2b3130119032 .707 12.5 3.8 .238 .663 .3241246
Josh a - Lowe*GCCrf282499223 .691 10.1 3.6 .130 .653 .207837
Nathaniel a - Lowe*BUT1b3031119020 .908 22.4 8.9 .1671.015 .3541046
Nathan a - Lukes*GCCrf3133123125 .719 12.5 3.6 .180 .633 .2611447
Luke a - MaileGCCc 351661000 .965 13.1 9.6 .2321.000 .321732
Jake a - Mangum#PCElf3032121310 .737 16.7 5.6 .111 .753 .241843
Kyle a - Manzardo*PCEdh2532135032 .694 14.7 4.2 .165 .663 .313744
Angel a - Martinez#SAMcf241460022 .687 6.0 3.6 .192 .651 .288621
Michael a - Massey*LAS2b2831110002 .577 8.2 2.7 .067 .446 .095532
Miles a - Mastrobuoni*BUT3b30421001 .488 1.2 1.8 .050 .471 .20015
Coby a - MayoPPN1b241466100 .486 3.8 1.9 .111 .385 .127418
Zach a - McKinstry*CCS3b3127115100 .635 11.4 3.8 .129 .600 .257934
Curtis a - MeadPPN3b251460002 .687 5.9 3.6 .130 .614 .185420
Chase a - MeidrothNVDss242079020 .677 8.2 4.0 .087 .604 .159224
Jake a - MeyersPCEcf301058010 .788 9.3 6.8 .093 .833 .222323
Kameron a - Misner*AABcf281452001 .861 8.2 6.0 .319 .892 .468726
Yoan a - Moncada#LAS3b311242011 .604 3.4 2.9 .132 .516 .184313
Colson a - Montgomery*KCKss242095000 .726 11.5 4.6 .233 .691 .337838
Dylan a - MooreSAM2b331252000 .808 9.0 6.7 .220 .944 .400525
Ryan a - MountcastleBUT1b292293010 .555 7.1 2.7 .136 .493 .205629
Cedric a - Mullins*CCScf3132121011 .950 24.7 8.7 .2571.092 .4481459
Max P. a - MuncyPPN3b232074000 .640 7.4 3.9 .086 .538 .143424
Carlos a - NarvaezPCEc 271047000 .552 3.4 2.5 .136 .472 .205414
Bo a - Naylor*CCSc 2627103240 .794 14.9 5.7 .233 .831 .3721141
Josh a - Naylor*LAS1b291364012 .599 5.8 3.2 .100 .625 .250420
Zach a - NetoGCCss2533129100 .720 15.9 4.5 .215 .734 .3061254
Ryan a - O'Hearn*KCK1b3223110009 .579 6.4 1.9 .122 .483 .255630
Logan a - O'HoppeLASc 2625102103 .616 8.6 3.1 .074 .500 .128330
Isaac a - ParedesCVL3b27517000 .798 2.2 4.5 .375 .769 .37529
Vinnie a - Pasquantino*SBS1b2832141021 .845 23.3 7.0 .167 .830 .262960
Jeremy a - PenaPCEss2832138108 .715 14.5 4.0 .073 .653 .187944
Oswald a - PerazaPCE3b26627000 .454 1.2 1.4 .115 .391 .15417
Salvador a - PerezLASc 3635145000 .673 15.7 4.1 .158 .612 .1951151
Wenceel a - Perez#AABrf26627000 .682 2.5 3.2 .192 .571 .192311
Jorge a - Polanco#CCSdh3232146042 .752 18.0 4.8 .187 .732 .3251352
Edgar a - Quero#AABc 2334122001 .608 10.6 3.3 .043 .483 .087335
Ceddanne a - RafaelaSAMcf2529115003 .609 8.8 2.7 .132 .517 .208736
Cal a - Raleigh#PPNc 2930130022 .745 14.7 4.2 .255 .731 .3731449
Jose E. a - Ramirez#GCC3b3333140003 .626 13.3 3.5 .101 .588 .2251143
John a - Rave*BUTlf281242100 .325 1.1 0.8 .026 .257 .07716
Rob a - RefsnyderGCCrf35933010 .612 2.8 2.9 .233 .560 .300312
Luis a - Rengifo#BUT2b2934141113 .451 6.7 1.6 .069 .366 .137631
Ben a - Rice*PCEdh2722990311.027 20.9 8.4 .4091.078 .5001761
Emmanuel a - RiveraKCK3b301356000 .660 6.0 4.4 .019 .541 .057117
Luis a - RobertPPNcf2831116011 .763 16.5 5.6 .165 .848 .359744
Victor a - RoblesKCKrf291051005 .706 4.2 2.8 .118 .537 .137421
Brayan a - Rocchio#SAMss252491010 .692 11.0 4.8 .108 .656 .193731
Julio Y. a - RodriguezLAScf2526118011 .729 14.6 4.6 .220 .718 .3211249
Brent a - RookerNVDdh3132138004 .793 17.9 4.8 .244 .730 .3311862
Adley a - Rutschman#SAMc 28730001 .422 1.1 1.2 .111 .360 .22216
Nolan a - Schanuel*CVL1b242182000 .902 15.3 8.3 .200 .980 .357635
Davis a - SchneiderGCClf2724104003 .895 18.1 8.1 .1651.050 .494735
Max a - SchuemannCCS2b2906000 .533 0.4 2.8 .000 .500 .20001
Corey a - Seager*PPNss3229134002 .778 18.5 5.6 .156 .733 .2621053
Marcus a - SemienNVD2b3532131003 .669 13.3 3.9 .096 .626 .246538
Chandler a - Simpson*LAScf2531131226 .735 15.7 4.4 .059 .747 .218645
Austin a - SlaterLASrf3301000 .000 0.0 0.0 .000 .000 .00000
Cam a - SmithPCErf231045001 .901 7.2 6.3 .378 .935 .595521
Josh a - Smith*KCKss2833133000 .773 19.3 5.9 .172 .764 .2871154
Tyler a - Soderstrom*SAMlf2430125014 .786 15.3 4.7 .189 .747 .3111046
Donovan a - SolanoGCC1b382487014 .707 9.3 4.2 .065 .610 .156327
Lenyn a - SosaCCS2b2632129102 .728 15.3 4.4 .163 .630 .1951253
George a - SpringerBUTdh3634145027 .824 18.8 4.8 .274 .816 .4521662
Giancarlo a - StantonAABdh3634148013 .822 20.2 5.7 .193 .862 .4291152
Trevor a - StoryCCSss3332152002 .699 16.7 4.0 .211 .675 .3101461
Myles a - StrawCCScf3127102203 .590 8.7 3.2 .034 .563 .213224
Eugenio a - SuarezNVD3b342288012 .379 3.0 1.1 .074 .315 .148416
Mike a - Tauchman*PPNrf352196000 .805 14.3 6.5 .108 .797 .217634
Michael A. a - TaylorLAScf351961001 .768 8.3 5.2 .193 .744 .281926
Kyle a - Teel*KCKc 242396000 .817 15.8 7.1 .140 .850 .291638
Rowdy a - Tellez*AAB1b31019000 .969 3.3 6.4 .5291.000 .647312
Colby a - ThomasPCErf252274001 .632 6.3 3.0 .139 .509 .153427
Tyler a - TolbertCVLcf28624000 .564 2.2 3.2 .045 .667 .18216
Spencer a - TorkelsonNVD1b26321450121.145 38.912.5 .3801.313 .5371886
Gleyber a - TorresSBS2b292191003 .497 5.0 1.9 .073 .423 .195420
Ramon a - UriasCCS3b32631000 .869 5.4 7.7 .185 .895 .333313
Miguel a - VargasGCC3b26939001 .827 6.1 6.8 .056 .750 .139215
Daulton a - Varsho*SBScf2932132000 .856 21.0 6.3 .294 .856 .4031764
Anthony a - VolpeNVDss251245102 .780 5.1 4.0 .231 .758 .359518
Christian a - WalkerAAB1b3534138001 .609 12.1 3.2 .124 .520 .178644
Matt a - Wallner*CVLrf2830117040 .490 6.9 2.0 .114 .427 .171829
Taylor a - Walls#AABss29050001.000 1.210.8 .2001.000 .20013
Taylor a - WardNVDlf3232133023 .776 18.0 5.3 .205 .809 .4111549
Austin a - Wells*PPNc 261775003 .550 4.8 2.1 .176 .541 .338422
Jordan a - WestburgCVL3b2732125011 .809 18.0 5.6 .205 .788 .2951053
Carson a - WilliamsLASss2316000 .167 0.0 0.2 .000 .200 .20000
Ben a - WilliamsonPCE3b25629000 .351 0.9 1.0 .036 .250 .07115
Jacob T. a - WilsonKCKss2433154203 .752 20.6 5.5 .080 .717 .167753
Bobby a - WittCVLss2632133011 .873 23.5 7.1 .207 .955 .3551562

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilyer a - Abreu*SAMrf273.483.3343 .37241 .56242 .57511.0
Jo a - AdellNVDcf274.414.1381 .27273 .51875 .532 7.0
Jose a - AltuveCVL2b363.243.0049 .16329 .42629 .426 2.0
Yordan a - Alvarez*CCSdh291.871.4828 .28633 .76733 .767 0.3
Miguel a - AndujarNVD3b312.552.3640 .55031 .55431 .554 2.8
Roman a - Anthony*SAMrf224.283.6268 .36863 .50864 .516 1.9
Jonathan a - Aranda*SBS1b284.003.2519 .31612 .37513 .406 1.4
Gabriel a - AriasBUTss262.822.6421 .1435 .1615 .161 4.0
Randy a - ArozarenaCVLlf314.193.8175 .20045 .34648 .369 5.7
Harrison a - BaderPPNlf323.973.4868 .32469 .56171 .577 2.5
Addison a - Barger*PPN3b263.242.9364 .28145 .47945 .479 2.4
Dylan a - Beavers*CVLlf241.711.6412 .2504 .1674 .16711.0
Cody a - Bellinger*AABlf304.534.29116 .31981 .52681 .526 3.6
Bo a - BichetteBUTss284.564.24115 .37480 .51681 .523 2.5
JJ a - Bleday*NVDcf281.000.704 .0003 .3003 .300 1.0
Alex a - BregmanPCE3b324.253.9061 .32844 .51845 .529 2.3
Jake a - BurgerGCC1b302.932.6030 .23329 .65930 .682 2.0
Lawrence a - Butler*KCKrf253.763.3670 .21462 .50062 .500 2.8
Byron a - BuxtonKCKcf324.243.7080 .32595 .67997 .693 2.2
Jose a - CaballeroAABss291.001.009 .4445 .4175 .41799.0
Junior a - CamineroSAM3b224.444.3497 .22761 .43061 .43018.0
Dominic a - Canzone*PPNrf283.092.6541 .31730 .42331 .437 2.1
Victor a - Caratini#GCCc 322.502.2738 .10519 .34521 .382 5.0
Kerry a - Carpenter*GCCrf283.723.6061 .21344 .47344 .473 8.0
Evan a - Carter*SBScf231.001.004 .5002 .5002 .500 0.0
Willi a - Castro#GCClf294.583.8884 .32168 .45072 .477 2.6
Jazz a - Chisholm*SBS2b284.303.6757 .28155 .47456 .483 2.5
Ernie a - ClementBUT3b304.153.62118 .24645 .31948 .340 1.0
Zach a - Cole*SBSrf253.563.3126 .50038 .66739 .684 7.7
Carlos a - CorreaSBSss314.283.7291 .22043 .31443 .314 2.0
Colton a - Cowser*CVLcf262.001.7226 .42329 .50029 .500 3.3
J.P. a - Crawford*CVLss314.384.0645 .33329 .41429 .414 3.6
Travis a - d'ArnaudNVDc 372.962.6348 .20832 .40033 .412 2.6
Jonny a - DelucaLAScf273.383.1048 .41731 .43731 .437 4.8
Rafael a - Devers*SAMdh294.103.5570 .30070 .55170 .551 2.1
Yainer a - DiazBUTc 273.693.5571 .28267 .62667 .626 5.8
Yandy a - DiazCCSdh344.654.19102 .26571 .49372 .500 1.7
Dillon a - DinglerCVLc 271.571.5717 .29414 .63614 .63699.0
Jasson a - Dominguez#AABlf233.793.5684 .32145 .34945 .349 4.5
Mauricio a - DubonPPN2b313.613.39100 .26039 .32841 .345 4.0
