League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
South Beach Shooters .260 .335 .470112816829356557166122306255
Butte Miners .257 .331 .422116915830150544153122267238
Kansas City Kings .257 .324 .416113815329244443148105287219
Greene County Crushers .251 .318 .42310871502735673914796276329
Polk County Express .251 .317 .411109915727654438153101261194
San Antonio Muffin Ranchers .249 .319 .425106414226555342139102260228
Arlington Air Biscuits .248 .311 .409119614529762242141104332295
Pennsylvania Penguins .248 .324 .419111614127744645136109296268
Clueless Crew Socks .247 .320 .436110214227263545139114257244
LA of Anaheim Scorpions .244 .296 .372117012828665326126702725211
Nevada Diamonds .241 .316 .433107113925853647132110301155
Canton Valley Lumberjacks .232 .299 .418103113523941547131862963512
Totals .249 .318 .42113371175833296435551517111241341132388

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
South Beach Shooters3212711111010210 182.5 5.7 .210 .799530 5.3
Butte Miners341317101879320 162.0 4.7 .164 .714493 4.6
Kansas City Kings3312579732250 152.2 4.6 .159 .691473 4.6
Greene County Crushers331215162511240 148.8 4.7 .172 .713460 4.5
Polk County Express3212241010410240 145.3 4.5 .160 .684452 4.9
San Antonio Muffin Ranchers32118712509320 141.8 4.5 .176 .701452 4.4
Arlington Air Biscuits34130961612170 155.9 4.6 .161 .682489 4.3
Pennsylvania Penguins331250181334170 156.1 4.8 .171 .719468 4.3
Clueless Crew Socks3212429689120 162.3 5.1 .189 .741480 4.4
LA of Anaheim Scorpions351277203710230 132.2 3.8 .127 .629435 3.7
Nevada Diamonds32120212118290 146.2 4.6 .192 .710464 4.3
Canton Valley Lumberjacks321149196013120 134.2 4.4 .186 .700431 4.2
Totals394149001529839972680 1817.4 4.7 .172 .7065627 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
South Beach Shooters .80539.7235.25775 .305652 .513663 .522 2.5
Butte Miners .75238.7434.38874 .294615 .467625 .475 2.2
Kansas City Kings .73938.0934.48813 .306578 .460587 .467 2.7
Greene County Crushers .74136.8232.94788 .297556 .458572 .471 2.9
Polk County Express .72838.2534.34814 .292553 .452563 .460 2.6
San Antonio Muffin Ranchers .74437.0933.25771 .289554 .467566 .477 2.5
Arlington Air Biscuits .72038.5035.18825 .309593 .453599 .458 3.2
Pennsylvania Penguins .74337.8833.82782 .297577 .462595 .476 2.7
Clueless Crew Socks .75638.8134.44817 .278594 .478603 .486 2.3
LA of Anaheim Scorpions .66836.4933.43889 .292505 .395525 .411 3.9
Nevada Diamonds .75037.5633.47732 .288574 .478586 .488 2.7
Canton Valley Lumberjacks .71735.9132.22701 .274517 .450536 .466 3.4
Totals .73937.8233.949581 .2946868 .4617020 .471 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
South Beach Shooters .237 .330 .387 .7173468210014504488
Butte Miners .214 .287 .337 .62441589123114337104
Kansas City Kings .284 .332 .405 .73637310613110492598
Greene County Crushers .236 .296 .442 .7383017114314402383
Polk County Express .224 .301 .354 .6553628115110423786
San Antonio Muffin Ranchers .271 .319 .464 .7833479420115522583
Arlington Air Biscuits .230 .287 .363 .65136985141113629102
Pennsylvania Penguins .252 .344 .416 .760274699012363385
Clueless Crew Socks .256 .342 .424 .766250641917273159
LA of Anaheim Scorpions .232 .280 .367 .647289672106291376
Nevada Diamonds .278 .352 .553 .904378105233255342101
Canton Valley Lumberjacks .219 .283 .346 .6292836210183321100
Totals .245 .313 .405 .7173987975180151434903601065

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
South Beach Shooters .270 .338 .506 .8447822114654311678218
Butte Miners .281 .354 .468 .8227542123823311085163
Kansas City Kings .243 .320 .421 .741765186313339980189
Greene County Crushers .257 .327 .416 .7437862024242510773193
Polk County Express .265 .325 .440 .7657371953932811164175
San Antonio Muffin Ranchers .238 .319 .406 .725717171352278777177
Arlington Air Biscuits .256 .322 .429 .7518272124813110575230
Pennsylvania Penguins .247 .317 .420 .7388422083563310076211
Clueless Crew Socks .244 .314 .439 .7538522084443811283198
LA of Anaheim Scorpions .249 .301 .373 .675881219443209757196
Nevada Diamonds .221 .297 .368 .665693153303227968200
Canton Valley Lumberjacks .237 .305 .445 .751748177314399865196
Totals .251 .320 .428 .748938423544634037212218812346