League pitching register -- American League
Regular season -- as of 4/29/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan a - AbreuLASmr29 4.8203490009.1137551520
Keegan a - Akin*BUTmr31 7.360211000011.0129981440
Sam a - Aldegheri*CCSsp24 6.75210440020.0231515101622
Tyler a - Alexander*AABmr31 3.562001200030.129131292535
Kolby a - Allard*LASmr28 6.640301400020.1311915101421
Logan a - Allen*AABsp27 6.27230770033.0402323163055
Elvis a - AlvaradoPCEmr27 4.850101600013.0187791640
Tyler a - Anderson*NVDsp36 5.57120660032.1292020102362
Shawn a - ArmstrongGCCmr35 1.350021000013.16322920
Bryan a - BakerLASmr31 2.7910090009.273331911
Chris a - BassittNVDsp37 6.08020660023.2332116102650
Felix a - BautistaSAMcl31 0.710031200012.2341111201
Shane a - BazKCKsp27 6.03120770037.1422625144287
Eduard a - BazardoPCEmr30 3.632221500017.199782041
David a - BednarSBScl31 2.7911370009.285381101
Brayan a - BelloSAMsp27 4.12020441019.2209981321
Brennan a - Bernardino*PPNmr34 5.063101000010.2141067810
Jose a - BerriosSAMsp32 6.7500040006.28551421
Tanner a - BibeeKCKsp27 7.56070770033.1473228162682
Osvaldo a - BidoPPNmr30 5.020011000014.1148881431
Shane a - BieberGCCsp31 9.19020660032.14633331126113
Hunter a - BiggeGCCmr28 3.3800050005.15222520
A.J. a - BlubaughBUTmr25 3.185112200034.0211212123960
Jonathan a - BowlanPPNmr29 5.5900070009.2126641020
Joe a - BoyleBUTsp26 0.0010011006.03004401
Taj a - BradleyPPNsp25 0.0000011004.24104500
Matt a - BrashSAMmr28 4.760011200011.1156681212
Hunter a - BrownGCCsp27 2.38420770045.1321212124945
Kris a - Bubic*SAMsp28 2.86310660034.2281111113416
Walker a - BuehlerCCSsp31 3.50220660036.0371414152545
Brock a - Burke*CCSmr29 1.0000180009.08114712
Jonathan a - CannonCCSsp25 7.36240660033.049282791962
Joey a - Cantillo*KCKmr26 2.93000800015.1166541830
Luis a - CastilloPPNsp33 6.82040770033.0422625132594
Slade a - CecconiNVDsp27 3.64300661142.042171763558
Aroldis a - Chapman*GCCcl38 0.6400101300014.041152010
Aaron a - CivaleLASsp31 3.60320770040.0351616133465
Taylor a - ClarkeCVLmr33 0.0010010002.00001200
Emmanuel a - ClaseKCKcl28 1.261031100014.193221901
Garrett a - Cleavinger*BUTmr32 4.502241400022.015121192560
Patrick a - Corbin*CCSsp36 10.2900022007.011884910
Danny a - Coulombe*SBSmr36 4.3201080008.17548700
Garrett a - Crochet*SBSsp27 3.43220771044.2352017105961
Fernando a - CruzSAMmr36 2.53010700010.2103331711
Steven a - CruzPPNmr27 6.92001800013.011101061411
Jacob a - deGromSAMsp38 4.91320660029.1261616103451
Reid a - Detmers*SAMmr26 2.770101000013.0114431814
Seranthony a - DominguezCVLmr31 2.0800180008.263241200
Mason a - EnglertPPNmr26 6.921201100013.023101041132
Nic a - EnrightSBSmr29 13.5000020002.24442300
Lucas a - ErcegSBSmr31 9.6401290009.11610102642
Carlos a - EstevezAABcl33 4.91113900011.0128681222
Logan a - EvansKCKsp25 6.531201500020.2201515111352
Pete a - FairbanksSAMcl32 2.080131400017.1165432301
Braydon a - FisherCVLmr25 2.080021200013.043381701
Jack a - FlahertyAABsp30 2.95420770036.2301212124542
Mason a - Fluharty*CVLmr24 3.8600070007.073311120
Bowden a - FrancisLASsp30 5.79030770032.23121211436112
Max a - Fried*NVDsp32 2.30410770047.0311212154772
Hunter a - GaddisLASmr28 4.380001000012.1146651841
Robert a - Garcia*CCSmr30 1.720001300015.2193302111
Kevin a - GausmanBUTsp35 4.03200770044.245202085042
Logan a - GilbertGCCsp29 3.00420770045.0271715115790
Tyler a - Gilbert*NVDmr32 2.63000900013.294431420
Lucas a - GiolitoPCEsp31 5.63020770040.0472625243572
Colton a - Gordon*AABsp27 4.97030660029.034161642431
Josh a - Hader*CVLcl32 0.001081200015.120042000
Emerson a - HancockCVLsp27 1.59000410011.19320812
Brenan a - HanifeeCCSmr28 7.042001300015.11213127332
Hogan a - Harris*NVDmr29 5.682101000012.2138861322
Brent a - Headrick*SBSmr28 3.2400150008.173311110
Kyle a - HendricksCCSsp36 4.19120770038.2402518103882
Tim a - Hill*NVDmr36 3.381221200010.218445811
Jeff a - HoffmanCVLcl33 2.080131300013.064341330
Tyler a - Holton*PCEmr30 2.950131800021.11587101165
Adrian a - HouserPPNsp33 4.25510770042.1352120153453
Kenley a - JansenPPNcl38 4.851151100013.0127771431
Cristian a - JavierCCSsp29 4.11320770035.0341916152830
Griffin a - JaxNVDmr31 8.180001100011.016101032020
Jackson a - JobeSAMsp23 4.97110330012.2137741020
Jakob a - JunisSBSmr33 7.2021040005.07541810
Tommy a - KahnleLASmr36 5.740211400015.214101091310
Michael a - KellyLASmr33 8.4400060005.18553410
Zack a - KellyAABmr31 6.750001000010.211886814
Yusei a - Kikuchi*NVDsp35 3.89230770039.1421817123364
Bryan a - King*SBSmr29 6.750211200012.01510931332
George a - KirbyPPNsp28 6.42120770033.2402424124482
Andrew a - KittredgeSBSmr36 1.64000800011.09225501
Jack a - KochanowiczPCEsp25 3.00000700012.014745523
Stephen a - KolekPPNsp29 2.54030441028.1248852213
Dean a - KremerPCEsp30 5.16220660029.236181782451
Jake a - Latz*AABmr30 4.500221800026.0221613122651
Eric a - Lauer*BUTsp31 4.81220770033.2432018103851
Jack a - LeiterPCEsp26 6.84230660025.0301919122880
Zack a - LittellAABsp30 4.69150770048.0502625830137
Brendon a - Little*NVDmr29 2.02124900013.185371810
Jacob a - Lopez*CVLsp28 8.71020220010.113101041520
Pablo a - LopezKCKsp30 3.75100220012.09653831
Michael a - LorenzenCVLsp34 2.48410550032.2319953052
Seth a - LugoLASsp36 4.93230770042.0392323203893
Daniel a - Lynch*CCSmr29 3.00110900012.012646521
Tyler a - MahlePCEsp31 5.02230770037.2442221133124
Chris a - MartinGCCmr40 2.30010700015.2144412211
Phil a - MatonSBSmr33 7.7100120002.14222500
Troy a - MeltonPCEmr25 0.641001100014.071151111
Bryce a - MillerGCCsp27 8.23120660027.14326251427104
Mason a - MillerGCCcl27 2.555101400017.21395121922
Hoby a - Milner*PCEmr35 1.111001800024.12033102105
Keider a - MonteroCVLsp25 2.4500050007.17221922
Mason a - Montgomery*AABmr26 0.0000220002.12001400
Andres a - MunozGCCcl27 6.911111100014.1101211102400
Tommy a - NanceLASmr35 0.640031300014.0103111503
Sean a - Newcomb*GCCmr33 5.67330770033.1382221113514
Bailey a - OberCVLsp30 6.92110410013.01510103860
Pierson a - OhlAABmr26 2.4500030007.16226601
Steven a - Okert*GCCmr34 2.630011200013.295451221
Reese a - OlsonLASsp26 2.17240770045.2341111154122
Luis L. a - OrtizKCKsp27 5.481302000023.0331514122322
Eric a - OrzeNVDmr28 3.210201000014.0126531710
Ryan a - PepiotPCEsp28 1.77410660035.22087113925
Martin a - Perez*SBSsp35 5.57230660032.1292020182591
Cade a - Povich*BUTsp26 3.57110660035.1311514104273
Drew a - RasmussenBUTsp30 3.90020660032.127141463081
Carlos a - Rodon*PPNsp33 1.32230771047.22487144950
Manuel a - RodriguezBUTmr29 3.181111300017.0146631023
Yariel a - RodriguezPCEmr29 3.941201400016.0127781110
Joe a - RyanAABsp30 4.62220770039.0392020115691
Nick a - SandlinCCSmr29 5.001221500018.018111071650
Cole a - SandsLASmr28 1.041001400017.182261503
Cam a - SchlittlerSBSsp25 4.89410660035.0342319123961
Clarke a - SchmidtCVLsp30 3.82300750033.0271414122340
JP a - Sears*KCKsp30 5.02120550028.2301616102460
Luis a - SeverinoLASsp32 3.76420770040.241181793392
Tarik a - Skubal*CVLsp29 1.29610772155.22998117241
Justin a - SlatenSBSmr28 0.0010140006.14001502
Cade a - SmithCCSmr27 3.940261200016.01511732111
Dylan a - SmithGCCmr26 3.14100800014.18557911
Shane a - SmithBUTsp26 4.62140770039.0262120143051
Jose a - SorianoCVLsp27 2.82510770038.1331312163825
Bennett a - Sousa*SAMmr31 1.502101000012.084231310
Gabe a - Speier*BUTmr31 2.451021300014.2114442221
Mitch a - SpenceKCKmr28 4.500111400020.026121071352
Jeffrey a - Springs*SAMsp33 4.94220660031.043211792992
Justin a - SternerBUTmr29 3.0021170009.064301120
Brock a - StewartSBSmr34 2.70013800010.093341301
Kade a - StrowdAABmr28 2.291011400019.2125572203
Tomoyuki a - SuganoKCKsp36 9.97030660021.239242471353
Justin a - TopaNVDmr35 2.811001200016.0185541300
Framber a - Valdez*SBSsp32 3.21310770042.0391515113729
Carlos a - VargasBUTmr26 3.1200060008.28335412
Louis a - VarlandPPNmr28 4.240101500017.01711842021
Mike a - VasilPPNmr26 5.932001400013.2151198921
Will a - VestSAMcl31 3.182001100011.114444811
Michael a - WachaSAMsp34 2.92220770040.0401313133636
Will a - WarrenSAMsp27 4.583001400019.222111062242
Luke a - WeaverSBSmr32 2.161001300016.2114431620
Jacob a - WebbCCSmr32 2.350011400015.1124461302
Greg a - WeissertKCKmr31 4.863211300016.2129961210
Garrett a - WhitlockKCKmr30 10.3800030004.18553500
Gavin a - WilliamsSBSsp26 6.21200660029.0242120213032
Justin a - Wilson*KCKmr38 6.300001100010.0137761300
Cole a - WinnNVDmr26 3.182031200017.0149661621
Bryan a - WooCVLsp26 3.18220440028.118101052821
Simeon a - WoodRichardKCKsp25 2.67200660033.2241010122663
Ryan a - ZeferjahnAABmr28 12.7912070006.16995921
Angel a - Zerpa*CCSmr26 11.572001500014.026181861231

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan a - AbreuLASmr2900000000 12.5 4.8 17.4 14.5 1.9 3.0 1.93
Keegan a - Akin*BUTmr3100100001 9.8 6.5 16.4 11.5 3.3 1.8 1.82
Sam a - Aldegheri*CCSsp2462051001 10.3 4.5 17.1 7.2 0.9 1.6 1.65
Tyler a - Alexander*AABmr3133000110 8.6 2.7 11.3 7.4 0.9 2.8 1.25
Kolby a - Allard*LASmr2831310022 13.7 4.4 18.6 6.2 0.9 1.4 2.02
Logan a - Allen*AABsp2722100001 10.9 4.4 15.3 8.2 1.4 1.9 1.70
Elvis a - AlvaradoPCEmr2740001000 12.5 6.2 18.7 11.1 2.8 1.8 2.08
Tyler a - Anderson*NVDsp3612020001 8.1 2.8 11.4 6.4 1.7 2.3 1.21
Shawn a - ArmstrongGCCmr3510001001 4.0 1.3 5.4 6.1 1.3 4.5 0.60
Bryan a - BakerLASmr3120010000 6.5 2.8 10.2 17.7 0.9 6.3 1.03
Chris a - BassittNVDsp3751110200 12.5 3.8 16.7 9.9 1.9 2.6 1.82
Felix a - BautistaSAMcl3120000000 2.1 7.8 9.9 8.5 0.0 1.1 1.11
Shane a - BazKCKsp2750010000 10.1 3.4 13.7 10.1 1.9 3.0 1.50
Eduard a - BazardoPCEmr3011300012 4.7 4.2 8.8 10.4 2.1 2.5 0.98
David a - BednarSBScl3100101001 7.4 7.4 14.9 10.2 0.0 1.4 1.66
Brayan a - BelloSAMsp2721130010 9.2 3.7 14.2 5.9 0.9 1.6 1.42
Brennan a - Bernardino*PPNmr3400110000 11.8 5.9 18.6 6.8 0.8 1.1 1.97
Jose a - BerriosSAMsp3210000000 10.8 1.3 12.1 5.4 2.7 4.0 1.35
Tanner a - BibeeKCKsp2773141201 12.7 4.3 18.1 7.0 2.2 1.6 1.89
Osvaldo a - BidoPPNmr3000010000 8.8 5.0 14.4 8.8 1.9 1.8 1.53
Shane a - BieberGCCsp3121021000 12.8 3.1 16.4 7.2 3.1 2.4 1.76
Hunter a - BiggeGCCmr2810000000 8.4 3.4 11.8 8.4 3.4 2.5 1.31
A.J. a - BlubaughBUTmr2531000003 5.6 3.2 8.7 10.3 1.6 3.3 0.97
Jonathan a - BowlanPPNmr2901100000 11.2 3.7 14.9 9.3 1.9 2.5 1.66
Joe a - BoyleBUTsp2610010000 4.5 6.0 12.0 6.0 0.0 1.0 1.17
Taj a - BradleyPPNsp2500100000 7.7 7.7 15.4 9.6 0.0 1.3 1.71
Matt a - BrashSAMmr2820100001 11.9 6.4 18.3 9.5 0.8 1.5 2.03
Hunter a - BrownGCCsp2751020002 6.4 2.4 9.1 9.7 0.8 4.1 0.97
Kris a - Bubic*SAMsp2801110000 7.3 2.9 10.4 8.8 0.3 3.1 1.13
Walker a - BuehlerCCSsp3141010011 9.3 3.8 13.3 6.3 1.0 1.7 1.44
Brock a - Burke*CCSmr2900110010 8.0 4.0 13.0 7.0 1.0 1.8 1.33
Jonathan a - CannonCCSsp2580111012 13.4 2.5 16.1 5.2 1.6 2.1 1.76
Joey a - Cantillo*KCKmr2620100000 9.4 2.3 11.7 10.6 1.8 4.5 1.30
Luis a - CastilloPPNsp3342020000 11.5 3.5 15.5 6.8 2.5 1.9 1.67
Slade a - CecconiNVDsp2703022011 9.0 1.3 10.7 7.5 1.1 5.8 1.14
Aroldis a - Chapman*GCCcl3800100000 2.6 3.2 5.8 12.9 0.6 4.0 0.64
Aaron a - CivaleLASsp3110010121 7.9 2.9 11.0 7.6 1.3 2.6 1.20
Taylor a - ClarkeCVLmr3300000000 0.0 4.5 4.5 9.0 0.0 2.0 0.50
Emmanuel a - ClaseKCKcl2800001000 5.7 1.3 6.9 11.9 0.0 9.5 0.77
Garrett a - Cleavinger*BUTmr3211020000 6.1 3.7 10.6 10.2 2.5 2.8 1.09
Patrick a - Corbin*CCSsp3610100000 14.1 5.1 19.3 11.6 1.3 2.3 2.14
Danny a - Coulombe*SBSmr3610000000 7.6 8.6 16.2 7.6 0.0 0.9 1.80
Garrett a - Crochet*SBSsp2751211100 7.1 2.0 9.3 11.9 1.2 5.9 1.01
Fernando a - CruzSAMmr3600000000 8.4 2.5 11.0 14.3 0.8 5.7 1.22
Steven a - CruzPPNmr2700000002 7.6 4.2 11.8 9.7 0.7 2.3 1.31
Jacob a - deGromSAMsp3820011000 8.0 3.1 11.4 10.4 1.5 3.4 1.23
Reid a - Detmers*SAMmr2610100000 7.6 2.1 9.7 12.5 0.7 6.0 1.08
Seranthony a - DominguezCVLmr3120312000 6.2 4.2 11.4 12.5 0.0 3.0 1.15
Mason a - EnglertPPNmr2630001001 15.9 2.8 18.7 7.6 2.1 2.8 2.08
Nic a - EnrightSBSmr2900010000 13.5 6.8 23.6 10.1 0.0 1.5 2.25
Lucas a - ErcegSBSmr3100201000 15.4 1.9 17.4 5.8 3.9 3.0 1.93
Carlos a - EstevezAABcl3301200020 9.8 6.5 16.4 9.8 1.6 1.5 1.82
Logan a - EvansKCKsp2510012000 8.7 4.8 13.9 5.7 2.2 1.2 1.50
Pete a - FairbanksSAMcl3250000001 8.3 1.6 9.9 11.9 0.0 7.7 1.10
Braydon a - FisherCVLmr2510000001 2.8 5.5 8.3 11.8 0.0 2.1 0.92
Jack a - FlahertyAABsp3010000011 7.4 2.9 10.3 11.0 1.0 3.8 1.15
Mason a - Fluharty*CVLmr2410000000 9.0 1.3 10.3 14.1 2.611.0 1.14
Bowden a - FrancisLASsp3021442000 8.5 3.9 13.5 9.9 3.0 2.6 1.38
Max a - Fried*NVDsp3241020111 5.9 2.9 9.2 9.0 1.3 3.1 0.98
Hunter a - GaddisLASmr2821000000 10.2 3.6 13.9 13.1 2.9 3.6 1.54
Robert a - Garcia*CCSmr3000000000 10.9 0.0 10.9 12.1 0.699.0 1.21
Kevin a - GausmanBUTsp3520010100 9.1 1.6 10.9 10.1 0.8 6.3 1.19
Logan a - GilbertGCCsp2941222020 5.4 2.2 8.0 11.4 1.8 5.2 0.84
Tyler a - Gilbert*NVDmr3200000000 5.9 2.0 7.9 9.2 1.3 4.7 0.88
Lucas a - GiolitoPCEsp31103012011 10.6 5.4 16.2 7.9 1.6 1.5 1.77
Colton a - Gordon*AABsp2730300101 10.6 1.2 11.8 7.4 0.9 6.0 1.31
Josh a - Hader*CVLcl3210200010 1.2 2.3 3.5 11.7 0.0 5.0 0.39
Emerson a - HancockCVLsp2710000000 7.1 0.0 7.1 6.4 0.899.0 0.79
Brenan a - HanifeeCCSmr2800111002 7.0 4.1 11.7 1.8 1.8 0.4 1.24
Hogan a - Harris*NVDmr2900000000 9.2 4.3 13.5 9.2 1.4 2.2 1.50
Brent a - Headrick*SBSmr2800010000 7.6 1.1 9.7 11.9 1.111.0 0.96
Kyle a - HendricksCCSsp36101130013 9.3 2.3 12.3 8.8 1.9 3.8 1.29
Tim a - Hill*NVDmr3600000000 15.2 4.2 19.4 6.8 0.8 1.6 2.16
Jeff a - HoffmanCVLcl3300100000 4.2 2.8 6.9 9.0 2.1 3.3 0.77
Tyler a - Holton*PCEmr3010200011 6.3 4.2 10.5 4.6 2.5 1.1 1.17
Adrian a - HouserPPNsp3322305201 7.4 3.2 10.6 7.2 1.1 2.3 1.18
Kenley a - JansenPPNcl3810310100 8.3 4.8 13.8 9.7 2.1 2.0 1.46
Cristian a - JavierCCSsp29120121000 8.7 3.9 13.1 7.2 0.8 1.9 1.40
Griffin a - JaxNVDmr3120000001 13.1 2.5 15.5 16.4 1.6 6.7 1.73
Jackson a - JobeSAMsp2310041000 9.2 2.8 14.9 7.1 1.4 2.5 1.34
Jakob a - JunisSBSmr3331000000 12.6 1.8 14.4 14.4 1.8 8.0 1.60
Tommy a - KahnleLASmr3602001001 8.0 5.2 13.2 7.5 0.6 1.4 1.47
Michael a - KellyLASmr3301001001 13.5 5.1 18.6 6.8 1.7 1.3 2.06
Zack a - KellyAABmr3110031000 9.3 5.1 16.9 6.8 0.8 1.3 1.59
Yusei a - Kikuchi*NVDsp3534222001 9.6 2.7 12.8 7.6 1.4 2.8 1.37
Bryan a - King*SBSmr2900120010 11.3 2.3 15.0 9.8 2.3 4.3 1.50
George a - KirbyPPNsp2830110001 10.7 3.2 14.2 11.8 2.1 3.7 1.54
Andrew a - KittredgeSBSmr3650000000 7.4 4.1 11.5 4.1 0.0 1.0 1.27
Jack a - KochanowiczPCEsp2500001000 10.5 3.8 14.3 3.8 1.5 1.0 1.58
Stephen a - KolekPPNsp2900010002 7.6 1.6 9.5 7.0 0.3 4.4 1.02
Dean a - KremerPCEsp3000002000 10.9 2.4 13.3 7.3 1.5 3.0 1.48
Jake a - Latz*AABmr3000321010 7.6 4.2 12.5 9.0 1.7 2.2 1.31
Eric a - Lauer*BUTsp3121200001 11.5 2.7 14.2 10.2 1.3 3.8 1.57
Jack a - LeiterPCEsp2632005000 10.8 4.3 15.1 10.1 2.9 2.3 1.68
Zack a - LittellAABsp3070030001 9.4 1.5 11.4 5.6 2.4 3.8 1.21
Brendon a - Little*NVDmr2900102100 5.4 4.7 10.1 12.1 0.7 2.6 1.13
Jacob a - Lopez*CVLsp2830020000 11.3 3.5 16.5 13.1 1.7 3.8 1.65
Pablo a - LopezKCKsp3040010001 6.8 2.3 9.8 6.0 2.3 2.7 1.00
Michael a - LorenzenCVLsp3400101001 8.5 1.4 9.9 8.3 1.4 6.0 1.10
Seth a - LugoLASsp3600213000 8.4 4.3 12.9 8.1 1.9 1.9 1.40
Daniel a - Lynch*CCSmr2910301000 9.0 4.5 13.5 3.8 1.5 0.8 1.50
Tyler a - MahlePCEsp3142010023 10.5 3.1 13.9 7.4 0.5 2.4 1.51
Chris a - MartinGCCmr4020021001 8.0 0.6 9.8 12.6 0.622.0 0.96
Phil a - MatonSBSmr3300000000 15.4 7.7 23.1 19.3 0.0 2.5 2.57
Troy a - MeltonPCEmr2511000000 4.5 3.2 7.7 7.1 0.6 2.2 0.86
Bryce a - MillerGCCsp2721020002 14.2 4.6 19.4 8.9 3.3 1.9 2.09
Mason a - MillerGCCcl2702001001 6.6 6.1 12.7 9.7 1.0 1.6 1.42
Hoby a - Milner*PCEmr3511400010 7.4 3.7 11.1 7.8 0.0 2.1 1.23
Keider a - MonteroCVLsp2500000000 8.6 1.2 9.8 11.0 2.5 9.0 1.09
Mason a - Montgomery*AABmr2600000000 7.7 3.9 11.6 15.4 0.0 4.0 1.29
Andres a - MunozGCCcl2730005001 6.3 6.3 12.6 15.1 0.0 2.4 1.40
Tommy a - NanceLASmr3500100000 6.4 0.6 7.1 9.6 0.015.0 0.79
Sean a - Newcomb*GCCmr3321181003 10.3 3.0 15.4 9.4 0.3 3.2 1.47
Bailey a - OberCVLsp3001010001 10.4 2.1 13.2 5.5 4.2 2.7 1.38
Pierson a - OhlAABmr2630100000 7.4 7.4 14.7 7.4 0.0 1.0 1.64
Steven a - Okert*GCCmr3410100001 5.9 3.3 9.2 7.9 1.3 2.4 1.02
Reese a - OlsonLASsp2611223013 6.7 3.0 10.1 8.1 0.4 2.7 1.07
Luis L. a - OrtizKCKsp2761110012 12.9 4.7 18.0 9.0 0.8 1.9 1.96
Eric a - OrzeNVDmr2830010010 7.7 1.9 10.3 10.9 0.6 5.7 1.07
Ryan a - PepiotPCEsp2830011000 5.0 2.8 8.1 9.8 0.5 3.5 0.87
Martin a - Perez*SBSsp3541110012 8.1 5.0 13.4 7.0 2.5 1.4 1.45
Cade a - Povich*BUTsp2611001002 7.9 2.5 10.4 10.7 1.8 4.2 1.16
Drew a - RasmussenBUTsp3050021000 7.5 1.7 9.7 8.4 2.2 5.0 1.02
Carlos a - Rodon*PPNsp3310040000 4.5 2.6 7.9 9.3 0.9 3.5 0.80
Manuel a - RodriguezBUTmr2910000000 7.4 1.6 9.0 5.3 1.1 3.3 1.00
Yariel a - RodriguezPCEmr2910021011 6.8 4.5 12.4 6.2 0.6 1.4 1.25
Joe a - RyanAABsp30121000103 9.0 2.5 11.5 12.9 2.1 5.1 1.28
Nick a - SandlinCCSmr2932120000 9.0 3.5 13.5 8.0 2.5 2.3 1.39
Cole a - SandsLASmr2831010001 4.2 3.1 7.8 7.8 0.0 2.5 0.81
Cam a - SchlittlerSBSsp2551031003 8.7 3.1 12.6 10.0 1.5 3.3 1.31
Clarke a - SchmidtCVLsp3043001200 7.4 3.3 10.6 6.3 1.1 1.9 1.18
JP a - Sears*KCKsp3021110010 9.4 3.1 12.9 7.5 1.9 2.4 1.40
Luis a - SeverinoLASsp3220040010 9.1 2.0 12.0 7.3 2.0 3.7 1.23
Tarik a - Skubal*CVLsp2910100010 4.7 1.8 6.5 11.6 0.6 6.5 0.72
Justin a - SlatenSBSmr2801010000 5.7 1.4 8.5 7.1 0.0 5.0 0.79
Cade a - SmithCCSmr2720210010 8.4 1.7 10.7 11.8 0.6 7.0 1.13
Dylan a - SmithGCCmr2610060001 5.0 4.4 13.2 5.7 0.6 1.3 1.05
Shane a - SmithBUTsp2622040002 6.0 3.2 10.2 6.9 1.2 2.1 1.03
Jose a - SorianoCVLsp2731022000 7.7 3.8 12.0 8.9 0.5 2.4 1.28
Bennett a - Sousa*SAMmr3100112000 6.0 2.3 9.0 9.8 0.8 4.3 0.92
Gabe a - Speier*BUTmr3110210110 6.8 2.5 9.8 13.5 1.2 5.5 1.02
Mitch a - SpenceKCKmr2811010000 11.7 3.1 15.3 5.8 2.3 1.9 1.65
Jeffrey a - Springs*SAMsp3382200200 12.5 2.6 15.1 8.4 2.6 3.2 1.68
Justin a - SternerBUTmr2900010000 6.0 0.0 7.0 11.0 2.099.0 0.67
Brock a - StewartSBSmr3400010000 8.1 3.6 12.6 11.7 0.0 3.3 1.30
Kade a - StrowdAABmr2800013001 5.5 3.2 9.2 10.1 0.0 3.1 0.97
Tomoyuki a - SuganoKCKsp3621022201 16.2 2.9 19.9 5.4 2.1 1.9 2.12
Justin a - TopaNVDmr3510030001 10.1 2.3 14.1 7.3 0.0 3.3 1.38
Framber a - Valdez*SBSsp3260134001 8.4 2.4 11.4 7.9 0.4 3.4 1.19
Carlos a - VargasBUTmr2600000000 8.3 5.2 13.5 4.2 1.0 0.8 1.50
Louis a - VarlandPPNmr2830000000 9.0 2.1 11.1 10.6 1.1 5.0 1.24
Mike a - VasilPPNmr2620001001 9.9 5.3 15.1 5.9 1.3 1.1 1.68
Will a - VestSAMcl3101003000 11.1 3.2 14.3 6.4 0.8 2.0 1.59
Michael a - WachaSAMsp3420010010 9.0 2.9 12.1 8.1 0.7 2.8 1.32
Will a - WarrenSAMsp2700000100 10.1 2.7 12.8 10.1 1.8 3.7 1.42
Luke a - WeaverSBSmr3200000000 5.9 1.6 7.6 8.6 1.1 5.3 0.84
Jacob a - WebbCCSmr3200000000 7.0 3.5 10.6 7.6 0.0 2.2 1.17
Greg a - WeissertKCKmr3112000001 6.5 3.2 9.7 6.5 0.5 2.0 1.08
Garrett a - WhitlockKCKmr3000001001 16.6 6.2 22.8 10.4 0.0 1.7 2.54
Gavin a - WilliamsSBSsp2640003005 7.4 6.5 14.0 9.3 0.9 1.4 1.55
Justin a - Wilson*KCKmr3830100000 11.7 5.4 17.1 11.7 0.0 2.2 1.90
Cole a - WinnNVDmr2610300001 7.4 3.2 10.6 8.5 1.1 2.7 1.18
Bryan a - WooCVLsp2611000002 5.7 1.6 7.3 8.9 0.6 5.6 0.81
Simeon a - WoodRichardKCKsp2553022010 6.4 3.2 10.2 7.0 1.6 2.2 1.07
Ryan a - ZeferjahnAABmr2810010000 8.5 7.1 17.1 12.8 2.8 1.8 1.74
Angel a - Zerpa*CCSmr2600000210 16.7 3.9 20.6 7.7 1.9 2.0 2.29

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryan a - AbreuLASmr29 .87924 .45825 .54325 .543 8.3 8.0 7.23 7.82
Keegan a - Akin*BUTmr31 .99127 .29635 .66035 .660 11.1 9.1 8.15 7.81
Sam a - Aldegheri*CCSsp24 .84061 .34444 .46849 .521 15.0 6.8 6.09 6.53
Tyler a - Alexander*AABmr31 .74181 .32154 .45854 .458 12.6 3.9 3.36 3.72
Kolby a - Allard*LASmr28 .90677 .37754 .51955 .529 19.1 8.1 7.62 7.30
Logan a - Allen*AABsp27 .871100 .35083 .55083 .550 23.5 6.2 5.77 6.04
Elvis a - AlvaradoPCEmr271.02336 .38943 .66243 .662 16.011.3 9.94 9.48
Tyler a - Anderson*NVDsp36 .78392 .25067 .50469 .519 17.0 4.8 4.26 4.05
Shawn a - ArmstrongGCCmr35 .46634 .11815 .31915 .319 2.5 1.7 1.51 1.10
Bryan a - BakerLASmr31 .65315 .40016 .41017 .436 3.9 3.6 3.24 2.72
Chris a - BassittNVDsp37 .89474 .37864 .55265 .560 21.9 8.1 7.51 7.33
Felix a - BautistaSAMcl31 .34229 .10314 .26914 .269 1.7 1.2 1.10 1.36
Shane a - BazKCKsp27 .86196 .35488 .54789 .553 25.0 6.1 5.42 5.83
Eduard a - BazardoPCEmr30 .63335 .14329 .43329 .433 5.5 2.8 2.55 2.42
David a - BednarSBScl31 .60626 .30817 .37817 .378 3.8 3.4 3.17 3.70
Brayan a - BelloSAMsp27 .71663 .28636 .40439 .438 10.5 4.7 4.32 4.67
Brennan a - Bernardino*PPNmr34 .80438 .34226 .47327 .491 8.3 6.8 6.32 6.87
Jose a - BerriosSAMsp32 .95121 .28618 .64318 .643 5.1 6.9 6.17 5.68
Tanner a - BibeeKCKsp271.023107 .364101 .627105 .652 36.2 9.9 8.81 8.73
Osvaldo a - BidoPPNmr30 .81438 .28933 .51634 .531 9.4 6.0 5.31 5.76
Shane a - BieberGCCsp311.057101 .347103 .682105 .695 35.1 9.9 8.80 8.74
Hunter a - BiggeGCCmr28 .87614 .21414 .60914 .609 4.0 6.7 6.03 5.39
A.J. a - BlubaughBUTmr25 .62379 .19058 .42658 .426 12.3 3.2 2.93 2.32
