League pitching register -- American League
Regular season -- as of 8/26/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Mick a - AbelPCEsp24 11.5701033009.119131291301
Bryan a - AbreuLASmr29 5.1016204100042.1432724196941
Keegan a - Akin*BUTmr31 8.324554100040.0493737274792
Sam a - Aldegheri*CCSsp24 6.75210440020.0231515101622
Jason a - AlexanderAABsp33 4.86350990050.04934271341124
Tyler a - Alexander*AABmr31 3.582123500070.1652928226068
Kolby a - Allard*LASmr28 5.052404600066.0804237194884
Logan a - Allen*AABsp27 4.50870242400120.012567604998149
Dan a - AltavillaAABmr33 5.102112700030.0241717181831
Elvis a - AlvaradoPCEmr27 3.663424400046.24524192150102
Tyler a - Anderson*NVDsp36 5.90390232300119.013082784290249
Shawn a - ArmstrongGCCmr35 1.794044700055.1321411184844
Spencer a - ArrighettiSBSsp26 5.73200220011.012775931
Luinder a - AvilaLASmr24 1.0400070008.26115601
Bryan a - BakerLASmr31 5.771523610039.04928251348124
Chris a - BassittNVDsp37 5.07680272700142.01799580391472011
Felix a - BautistaSAMcl31 1.5002123300036.012136314001
Shane a - BazKCKsp27 4.50780282800160.01438280471702622
Eduard a - BazardoPCEmr30 4.2458165600063.24334303069153
David a - BednarSBScl31 7.451541400019.1222116132421
Brayan a - BelloSAMsp27 3.61480232310132.0124595351991513
Brennan a - Bernardino*PPNmr34 3.954225000054.2592924264020
Jose a - BerriosSAMsp32 6.7500040006.28551421
Tanner a - BibeeKCKsp27 5.194140282800157.21729791531453112
Osvaldo a - BidoPPNmr30 4.654433660071.27641373170137
Shane a - BieberGCCsp31 7.78120770039.15234341136124
Hunter a - BiggeGCCmr28 6.590001110013.216101081180
Paul a - BlackburnPCEmr32 7.361101000014.221121281321
Ronel a - BlancoGCCsp32 3.82330660030.2271713173371
A.J. a - BlubaughBUTmr25 3.185112200034.0211212123960
Jonathan a - BowlanPPNmr29 5.062113300042.2432624224370
Joe a - BoyleBUTsp26 3.47120740023.123119142612
Kyle a - BradishLASsp29 1.15310660039.0186576134
Taj a - BradleyPPNsp25 3.42750181800102.29344394196148
Matt a - BrashSAMmr28 4.561144800049.1512625245946
Connor a - BrogdonNVDmr31 2.4501040007.111520411
Hunter a - BrownGCCsp27 2.821590282810188.11416359431822415
Kris a - Bubic*SAMsp28 2.001130222200130.1100312941123518
Walker a - BuehlerCCSsp31 6.443150262600124.1151928970842816
Brock a - Burke*CCSmr29 4.501223700042.0442521163373
Sean a - BurkeGCCsp26 5.4037018180095.09857574885165
Noah a - Cameron*CCSsp26 2.44860191911121.2853533301141317
Jonathan a - CannonCCSsp25 6.475130212100114.013589823986236
Joey a - Cantillo*KCKmr26 5.101002410042.1422524234693
Jose G. a - Castillo*PPNmr30 2.611001200010.19339711
Luis a - CastilloPPNsp33 5.91690282800147.216710097461122815
Slade a - CecconiNVDsp27 4.64790242411143.21548174291232515
Andrew a - Chafin*LASmr36 9.4501060006.29775540
Aroldis a - Chapman*GCCcl38 1.8051294900055.0291611178653
Aaron a - CivaleLASsp31 5.7236015150074.08148472854147
Taylor a - ClarkeCVLmr33 1.804162900040.0198853033
Emmanuel a - ClaseKCKcl28 3.9336114200052.2582923105644
Garrett a - Cleavinger*BUTmr32 4.225594500064.05031302577163
Patrick a - Corbin*CCSsp36 6.354110222200113.1138858033117288
Danny a - Coulombe*SBSmr36 3.972102500034.0291715153553
Cooper a - CriswellPPNmr29 0.0000110001.00001000
Garrett a - Crochet*SBSsp27 3.281270282831184.0156756739252257
Fernando a - CruzSAMmr36 3.124403400043.1331715266355
Steven a - CruzPPNmr27 3.153013800054.1332019165482
Caden a - DanaPCEsp22 4.55220660031.2272016143473
Jacob a - deGromSAMsp38 3.011560272700152.1106545145164203
Reid a - Detmers*SAMmr26 4.081214600064.06234291878714
Hunter a - DobbinsKCKsp26 3.7223012120067.2703228185589
Seranthony a - DominguezCVLmr31 4.054124500046.2352221305134
Jhoan a - DuranGCCcl28 1.450231200018.2118361932
Connelly a - Early*SBSsp24 3.13200440023.0168873321
Zach a - EflinKCKsp32 6.1424010100048.1613533112955
Mason a - EnglertPPNmr26 5.212433700046.2632727193487
Dietrich a - Enns*AABmr35 3.660011100019.2239832330
Nic a - EnrightSBSmr29 6.75200900014.214111171420
Nathan a - EovaldiPCEsp36 2.3162012121081.257212197637
Lucas a - ErcegSBSmr31 4.370132100022.225111171443
Carlos a - EstevezAABcl33 3.0964234600058.1422720155382
Logan a - EvansKCKsp25 7.164626000081.29970653156199
Pete a - FairbanksSAMcl32 2.0834145900069.1472016147441
David a - FestaSBSsp26 4.661011200019.116101042451
Matt a - FestaAABmr33 5.490001300019.2241212121722
Kyle a - FinneganGCCcl34 7.3601040003.25332810
Braydon a - FisherCVLmr25 2.553244000049.1261514306064
Jack a - FlahertyAABsp30 3.101080282800159.21286355561991811
Mason a - Fluharty*CVLmr24 3.571233100035.1251514143572
Bowden a - FrancisLASsp30 4.9336015150076.28245422469222
Max a - Fried*NVDsp32 2.801270282800176.21476155471801812
Kody a - Funderburk*BUTmr29 7.560011400016.2251414111411
Hunter a - GaddisLASmr28 4.631104100056.15629291766113
Luis A. a - GarciaBUTmr39 5.4001160006.212443600
Robert a - Garcia*CCSmr30 2.974325000057.2662119146943
Kevin a - GausmanBUTsp35 4.411160282822169.1173838339161207
Luis a - GilNVDsp28 4.50120440022.0201311141820
Logan a - GilbertGCCsp29 3.89970222200132.0107605734174320
Tyler a - Gilbert*NVDmr32 3.291104100054.2432120225861
J.T. a - GinnLASsp27 5.82160880038.23925251143102
Lucas a - GiolitoPCEsp31 4.9934015150083.08449464072134
Yoendrys a - GomezBUTmr26 6.752222600033.1342625213193
Colton a - Gordon*AABsp27 6.4237018180095.113768681279174
Ryan a - GustoKCKsp27 5.27020330013.2148841622
Josh a - Hader*CVLcl32 0.7941253800045.21554126841
Ian a - HamiltonLASmr31 4.581001500017.21899131222
Emerson a - HancockCVLsp27 4.8226017140080.18544433160209
Brenan a - HanifeeCCSmr28 6.173203900054.0724437263054
Hogan a - Harris*NVDmr29 3.356223900045.2371817154464
Brent a - Headrick*SBSmr28 7.361111600022.026181882990
Kyle a - HendricksCCSsp36 3.63870272711161.1155846535138278
Tim a - Herrin*PCEmr29 4.720001200013.114776924
Tim a - Hill*NVDmr36 2.804535100064.16322201433712
Jeff a - HoffmanCVLcl33 2.7633114000042.1221713154181
Gunnar a - HoglundAABsp26 8.28140550025.028242391882
Tyler a - Holton*PCEmr30 2.475287000080.049262219491210
Adrian a - HouserPPNsp33 4.221270232300136.1134716454971018
Brant a - Hurter*BUTmr27 3.483002800033.229151373934
Kenley a - JansenPPNcl38 4.1757204700058.14433271944124
Cristian a - JavierCCSsp29 3.73320880041.0392017173440
Griffin a - JaxNVDmr31 3.121023900049.0481717207443
Jackson a - JobeSAMsp23 8.07140880032.14532291127101
Jakob a - JunisSBSmr33 5.364403500040.1402724193755
Tommy a - KahnleLASmr36 5.911624900056.1533737324292
Kevin a - KellyAABmr28 1.4200030006.16110410
Merrill a - KellyLASsp37 6.03110011110059.27542401641151
Michael a - KellyLASmr33 5.062103110042.2432724133388
Zack a - KellyAABmr31 7.462012800035.0493229153855
Yusei a - Kikuchi*NVDsp35 4.077100272700146.01627166461452414
Bryan a - King*SBSmr29 6.401413800045.05439321151144
George a - KirbyPPNsp28 5.563110252400123.0144777632146235
Andrew a - KittredgeSBSmr36 4.130212000024.022121191523
Jack a - KochanowiczPCEsp25 6.280003000043.06836302126912
Stephen a - KolekPPNsp29 4.011401141033.233151562433
Dean a - KremerPCEsp30 3.9763013130070.17232311756112
Jake a - Latz*AABmr30 3.032656100095.069393242911012
Eric a - Lauer*BUTsp31 3.8454016160089.09140382390123
Jordan a - LeasurePCEmr27 1.69211900010.282251321
Chase a - LeeAABmr27 4.38000800012.1106601210
Jack a - LeiterPCEsp26 3.63780262600138.2123645655129227
Mark a - LeiterLASmr35 4.8210070009.112855611
Zack a - LittellAABsp30 4.965130242400138.01498676291063417
Brendon a - Little*NVDmr29 2.20310244100049.0382612226824
Ben a - LivelyLASsp34 4.18170880047.1372422193392
Jacob a - Lopez*CVLsp28 4.0483015150089.065414025109162
Pablo a - LopezKCKsp30 3.97210440022.219111062241
Michael a - LorenzenCVLsp34 4.9375018130073.08540401961115
Seth a - LugoLASsp36 5.503140272710150.216210192661233411
Daniel a - Lynch*CCSmr29 4.011334500051.2452723233362
Kenta a - MaedaKCKmr38 12.3800180008.01311115730
Tyler a - MahlePCEsp31 3.5944016160092.2863937278766
Chris a - MartinGCCmr40 4.532212900045.254232365475
Davis a - MartinGCCsp29 4.8744015150077.28043422051144
Phil a - MatonSBSmr33 6.531211700020.2271515111950
Zebby a - MatthewsPCEsp26 1.31200440020.22212342334
Troy a - MeltonPCEmr25 2.094222510047.1251311203565
Parker a - Messick*NVDsp25 3.78020330016.2227771532
Bryce a - MillerGCCsp27 7.7115014140065.18560563262186
Mason a - MillerGCCcl27 3.727123100038.2322016224563
Hoby a - Milner*PCEmr35 2.705335600070.0622121275118
Casey a - MizeBUTsp29 3.51230880048.2502319124253
Keider a - MonteroCVLsp25 4.024004900080.28540363265125
Mason a - Montgomery*AABmr26 7.653022200020.0261717133130
Luis a - MoralesSAMsp23 3.78010710016.2158782230
Charlie a - MortonCCSsp42 5.40120660028.136211792064
Andres a - MunozGCCcl27 3.245235010066.24925242910721
Chris a - Murphy*NVDmr28 0.822101000011.06215611
Tommy a - NanceLASmr35 2.890233100037.135171233517
Sean a - Newcomb*GCCmr33 5.40610019190098.111661592691814
Bailey a - OberCVLsp30 6.061301830052.06137351432205
Pierson a - OhlAABmr26 4.211102210036.1441917152534
Steven a - Okert*GCCmr34 2.603435500072.2592421208884
Reese a - OlsonLASsp26 3.0126013130077.2712626336857
Kaleb a - OrtLASmr34 0.0000021003.13003600
Luis L. a - OrtizKCKsp27 5.006617600093.297585240951711
Eric a - OrzeNVDmr28 3.300543000046.1431817184521
Chris a - PaddackCCSsp30 1.2900011007.07110700
Ryan a - PepiotPCEsp28 4.011150262600148.01176966581462316
Martin a - Perez*SBSsp35 4.2643011110063.15031303048124
Jack a - PerkinsCVLcl26 3.261111000019.1127791533
Cade a - Povich*BUTsp26 4.2846018180096.2985046321131310
Cole a - Ragans*BUTsp28 3.6911010100053.2532222148650
Erasmo a - RamirezGCCmr36 4.97310800012.28772311
Drew a - RasmussenBUTsp30 2.901140252511143.01134746291281714
Kumar a - RockerSAMsp26 13.5011030000.21210010
Carlos a - Rodon*PPNsp33 2.661250292910189.21355856601932315
Manuel a - RodriguezBUTmr29 2.972212700036.128141272635
Yariel a - RodriguezPCEmr29 4.312635400056.1452927323991
Trevor a - Rogers*PCEsp28 2.5283014141085.2542724157454
Joe a - RyanAABsp30 3.531370282800163.1131666439185313
Erik a - Sabrowski*SBSmr28 7.711001000011.281110111631
Nick a - SandlinCCSmr29 5.001221500018.018111071650
Cole a - SandsLASmr28 1.764015200076.25815152070411
Max a - ScherzerSBSsp41 5.5754014140072.27745452179154
Cam a - SchlittlerSBSsp25 5.0774015150076.17548434089143
Clarke a - SchmidtCVLsp30 3.6481016140081.26237333276122
John a - SchreiberCCSmr32 5.983514400049.26034331355111
Paxton a - SchultzAABmr28 8.56020610013.220131351421
JP a - Sears*KCKsp30 6.0337015150077.29953522956182
Colin a - SelbyAABmr28 6.462311200015.117121131122
Luis a - SeverinoLASsp32 4.7310110282800156.0165878240110267
Ian a - Seymour*GCCmr27 3.863112180060.2642626207082
Tarik a - Skubal*CVLsp29 2.161920272732187.21324745312471611
Justin a - SlatenSBSmr28 3.283132400035.2341913112754
Cade a - SmithCCSmr27 3.1916214700053.2382819176852
Dylan a - SmithGCCmr26 3.14100800014.18557911
Shane a - SmithBUTsp26 3.66790272700152.11216462611321811
Jose a - SorianoCVLsp27 3.701370282800155.21306664661331325
Gregory a - Soto*PCEmr31 3.551011300012.285581602
Bennett a - Sousa*SAMmr31 2.655424500054.1352216206161
Gabe a - Speier*BUTmr31 3.2743105400063.1462623208961
Mitch a - SpenceKCKmr28 5.892635800081.010663532959247
Jeffrey a - Springs*SAMsp33 4.506110272710150.0147867540125335
Justin a - SternerBUTmr29 2.8273114000051.0291816195263
Brock a - StewartSBSmr34 5.880332100026.0231717152931
Kade a - StrowdAABmr28 1.783012400030.1186683514
Tomoyuki a - SuganoKCKsp36 6.9527015131066.09956511932117
Cole a - SulserBUTmr36 1.720001000015.2124371213
Justin a - TopaNVDmr35 5.342005100062.1834137214423
Edwin a - UcetaGCCmr28 1.69000800010.263271500
Jose a - UrenaPPNmr34 9.90010330010.01713115430
Framber a - Valdez*SBSsp32 3.461330262611153.21406559421521125
Carlos a - VargasBUTmr26 4.114103900046.0442421153148
Louis a - VarlandPPNmr28 4.634115600068.0823835236776
Mike a - VasilPPNmr26 5.605315100054.2664134353879
Will a - VestSAMcl31 3.277225000055.05821202646311
Michael a - WachaSAMsp34 3.94990272700148.11517365491081316
Brandon a - Walter*SBSsp29 2.59340991062.246231875792
Will a - WarrenSAMsp27 5.333304810072.28146432877145
Luke a - WeaverSBSmr32 3.3942235600063.2372524207084
Jacob a - WebbCCSmr32 5.791115300065.16542422659132
Greg a - WeissertKCKmr31 6.006415300060.0694340244992
Hayden a - WesneskiSBSsp28 4.91010220011.0156611011
Garrett a - WhitlockKCKmr30 3.861201400016.1189752600
Gavin a - WilliamsSBSsp26 5.73890272711141.1116939079148267
Bryse a - WilsonLASmr28 3.29110220013.215551811
Justin a - Wilson*KCKmr38 4.532215000043.2472322226621
Steven a - WilsonNVDmr31 7.200201300015.023141261332
Cole a - WinnNVDmr26 3.055253500044.1301815114575
Grant a - Wolfram*SBSmr29 6.970012200031.0442524102461
Bryan a - WooCVLsp26 2.501260242400158.1105454434164196
Simeon a - WoodRichardKCKsp25 3.52760242400130.1106535143117237
Ryan a - Yarbrough*GCCmr34 3.942012200032.027161452681
Ryan a - ZeferjahnAABmr28 12.411201200012.1121717112152
Angel a - Zerpa*CCSmr26 7.353105100063.29159523160166

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Mick a - AbelPCEsp2420000000 18.3 8.7 27.0 12.5 0.0 1.4 3.00
Bryan a - AbreuLASmr2911224001 9.1 4.0 13.6 14.7 0.9 3.6 1.46
Keegan a - Akin*BUTmr3160102001 11.0 6.1 17.1 10.6 2.0 1.7 1.90
Sam a - Aldegheri*CCSsp2462051001 10.3 4.5 17.1 7.2 0.9 1.6 1.65
Jason a - AlexanderAABsp3332141010 8.8 2.3 11.9 7.4 2.2 3.2 1.24
Tyler a - Alexander*AABmr3173130111 8.3 2.8 11.5 7.7 0.8 2.7 1.24
Kolby a - Allard*LASmr2843521035 10.9 2.6 13.8 6.5 1.1 2.5 1.50
Logan a - Allen*AABsp2783631005 9.4 3.7 13.3 7.3 1.0 2.0 1.45
Dan a - AltavillaAABmr3311152001 7.2 5.4 14.1 5.4 0.9 1.0 1.40
Elvis a - AlvaradoPCEmr2751002021 8.7 4.0 12.7 9.6 1.9 2.4 1.41
Tyler a - Anderson*NVDsp36112134545 9.8 3.2 13.2 6.8 1.8 2.1 1.45
Shawn a - ArmstrongGCCmr3520211003 5.2 2.9 8.3 7.8 0.7 2.7 0.90
Spencer a - ArrighettiSBSsp2610001001 9.8 4.1 13.9 7.4 2.5 1.8 1.55
Luinder a - AvilaLASmr2410001000 6.2 5.2 11.4 6.2 0.0 1.2 1.27
Bryan a - BakerLASmr3151110001 11.3 3.0 14.5 11.1 2.8 3.7 1.59
Chris a - BassittNVDsp372032110305 11.3 2.5 14.5 9.3 1.3 3.8 1.54
Felix a - BautistaSAMcl3150011010 3.0 7.8 11.0 10.0 0.0 1.3 1.19
Shane a - BazKCKsp27125041023 8.0 2.6 10.9 9.6 1.5 3.6 1.19
Eduard a - BazardoPCEmr3021531045 6.1 4.2 10.7 9.8 2.1 2.3 1.15
David a - BednarSBScl3120105002 10.2 6.1 16.3 11.2 0.9 1.8 1.81
Brayan a - BelloSAMsp271342135025 8.5 3.5 12.8 6.8 1.0 1.9 1.33
Brennan a - Bernardino*PPNmr3431133001 9.7 4.3 14.5 6.6 0.3 1.5 1.55
Jose a - BerriosSAMsp3210000000 10.8 1.3 12.1 5.4 2.7 4.0 1.35
Tanner a - BibeeKCKsp272464102444 9.8 3.0 13.4 8.3 1.8 2.7 1.43
Osvaldo a - BidoPPNmr3083030001 9.5 3.9 13.8 8.8 1.6 2.3 1.49
Shane a - BieberGCCsp3121021000 11.9 2.5 14.9 8.2 2.7 3.3 1.60
Hunter a - BiggeGCCmr2820010000 10.5 5.3 16.5 7.2 5.3 1.4 1.76
Paul a - BlackburnPCEmr3210000002 12.9 4.9 17.8 8.0 1.2 1.6 1.98
Ronel a - BlancoGCCsp3264100011 7.9 5.0 12.9 9.7 2.1 1.9 1.43
A.J. a - BlubaughBUTmr2531000003 5.6 3.2 8.7 10.3 1.6 3.3 0.97
Jonathan a - BowlanPPNmr2942530001 9.1 4.6 14.3 9.1 1.5 2.0 1.52
Joe a - BoyleBUTsp2662011000 8.9 5.4 14.7 10.0 0.4 1.9 1.59
Kyle a - BradishLASsp2914110112 4.2 1.6 6.0 14.1 0.7 8.7 0.64
Taj a - BradleyPPNsp2566135113 8.2 3.6 12.0 8.4 1.2 2.3 1.31
Matt a - BrashSAMmr28101130021 9.3 4.4 14.2 10.8 0.7 2.5 1.52
Connor a - BrogdonNVDmr3100000000 13.5 0.0 13.5 4.9 1.299.0 1.50
Hunter a - BrownGCCsp27226090104 6.7 2.1 9.2 8.7 1.1 4.2 0.98
Kris a - Bubic*SAMsp2814130002 6.9 2.8 9.9 8.5 0.3 3.0 1.08
Walker a - BuehlerCCSsp31278280024 10.9 5.1 16.6 6.1 2.0 1.2 1.78
Brock a - Burke*CCSmr2932340224 9.4 3.4 13.7 7.1 1.5 2.1 1.43
Sean a - BurkeGCCsp26155281015 9.3 4.5 14.6 8.1 1.5 1.8 1.54
Noah a - Cameron*CCSsp2641242001 6.3 2.2 8.8 8.4 1.0 3.8 0.95
Jonathan a - CannonCCSsp252842112129 10.7 3.1 14.6 6.8 1.8 2.2 1.53
Joey a - Cantillo*KCKmr2641200001 8.9 4.9 13.8 9.8 1.9 2.0 1.54
Jose G. a - Castillo*PPNmr3010101100 7.8 7.8 15.7 6.1 0.9 0.8 1.74
Luis a - CastilloPPNsp33146671043 10.2 2.8 13.4 6.8 1.7 2.4 1.44
Slade a - CecconiNVDsp2755062235 9.6 1.8 11.8 7.7 1.6 4.2 1.27
Andrew a - Chafin*LASmr3611000000 12.1 6.8 18.9 6.8 5.4 1.0 2.10
Aroldis a - Chapman*GCCcl3810123000 4.7 2.8 7.9 14.1 0.8 5.1 0.84
Aaron a - CivaleLASsp3120040222 9.9 3.4 13.7 6.6 1.7 1.9 1.47
Taylor a - ClarkeCVLmr3320104000 4.3 1.1 5.4 6.8 0.7 6.0 0.60
Emmanuel a - ClaseKCKcl2831223012 9.9 1.7 12.0 9.6 0.7 5.6 1.29
Garrett a - Cleavinger*BUTmr3241351000 7.0 3.5 11.3 10.8 2.3 3.1 1.17
Patrick a - Corbin*CCSsp36244313025 11.0 2.6 13.7 9.3 2.2 3.5 1.51
Danny a - Coulombe*SBSmr3640000101 7.7 4.0 11.6 9.3 1.3 2.3 1.29
Cooper a - CriswellPPNmr2900000000 0.0 9.0 9.0 0.0 0.0 0.0 1.00
Garrett a - Crochet*SBSsp27162854213 7.6 1.9 9.8 12.3 1.2 6.5 1.06
Fernando a - CruzSAMmr3631015000 6.9 5.4 12.5 13.1 1.0 2.4 1.36
Steven a - CruzPPNmr2721110003 5.5 2.7 8.3 8.9 1.3 3.4 0.90
Caden a - DanaPCEsp2270020010 7.7 4.0 12.2 9.7 2.0 2.4 1.29
Jacob a - deGromSAMsp38132042003 6.3 2.7 9.2 9.7 1.2 3.6 0.99
Reid a - Detmers*SAMmr2671130012 8.7 2.5 11.7 11.0 1.0 4.3 1.25
Hunter a - DobbinsKCKsp2612030100 9.3 2.4 12.1 7.3 1.1 3.1 1.30
Seranthony a - DominguezCVLmr31505111002 6.8 5.8 12.7 9.8 0.6 1.7 1.39
Jhoan a - DuranGCCcl2830000001 5.3 2.9 8.2 9.2 1.4 3.2 0.91
Connelly a - Early*SBSsp2431021101 6.3 2.7 9.8 12.9 0.8 4.7 1.00
Zach a - EflinKCKsp3260030013 11.4 2.0 14.0 5.4 0.9 2.6 1.49
Mason a - EnglertPPNmr2641033011 12.1 3.7 16.4 6.6 1.5 1.8 1.76
Dietrich a - Enns*AABmr3520020002 10.5 1.4 12.8 10.5 1.4 7.7 1.32
Nic a - EnrightSBSmr2920120200 8.6 4.3 14.1 8.6 1.2 2.0 1.43
Nathan a - EovaldiPCEsp3691045001 6.3 1.0 7.7 8.4 0.3 8.4 0.81
Lucas a - ErcegSBSmr3100212000 9.9 2.8 13.1 5.6 1.6 2.0 1.41
Carlos a - EstevezAABcl3331530152 6.5 2.3 9.3 8.2 1.2 3.5 0.98
Logan a - EvansKCKsp2544124001 10.9 3.4 14.5 6.2 2.1 1.8 1.59
Pete a - FairbanksSAMcl3261013003 6.1 1.8 8.0 9.6 0.5 5.3 0.88
David a - FestaSBSsp2620100000 7.4 1.9 9.3 11.2 2.3 6.0 1.03
Matt a - FestaAABmr3341210000 11.0 5.5 16.9 7.8 0.9 1.4 1.83
Kyle a - FinneganGCCcl3410010000 12.3 4.9 19.6 19.6 2.5 4.0 1.91
Braydon a - FisherCVLmr2551120002 4.7 5.5 10.6 10.9 1.1 2.0 1.14
Jack a - FlahertyAABsp30112202013 7.2 3.2 10.4 11.2 1.0 3.6 1.15
Mason a - Fluharty*CVLmr2410231000 6.4 3.6 10.7 8.9 1.8 2.5 1.10
Bowden a - FrancisLASsp3022554000 9.6 2.8 13.0 8.1 2.6 2.9 1.38
Max a - Fried*NVDsp321942124223 7.5 2.4 10.5 9.2 0.9 3.8 1.10
Kody a - Funderburk*BUTmr2922121101 13.5 5.9 20.5 7.6 0.5 1.3 2.16
Hunter a - GaddisLASmr2841210015 8.9 2.7 11.8 10.5 1.8 3.9 1.30
Luis A. a - GarciaBUTmr3900002001 16.2 4.0 20.3 8.1 0.0 2.0 2.25
Robert a - Garcia*CCSmr3072320201 10.3 2.2 12.8 10.8 0.6 4.9 1.39
Kevin a - GausmanBUTsp35134141227 9.2 2.1 11.5 8.6 1.1 4.1 1.25
Luis a - GilNVDsp2831101112 8.2 5.7 13.9 7.4 0.8 1.3 1.55
Logan a - GilbertGCCsp29183457035 7.3 2.3 10.0 11.9 2.2 5.1 1.07
Tyler a - Gilbert*NVDmr3262421013 7.1 3.6 11.0 9.5 1.0 2.6 1.19
J.T. a - GinnLASsp2722220000 9.1 2.6 12.1 10.0 2.3 3.9 1.29
Lucas a - GiolitoPCEsp31183132012 9.1 4.3 13.8 7.8 1.4 1.8 1.49
Yoendrys a - GomezBUTmr2610041001 9.2 5.7 15.9 8.4 2.4 1.5 1.65
Colton a - Gordon*AABsp2792623513 12.9 1.1 14.3 7.5 1.6 6.6 1.56
Ryan a - GustoKCKsp2741010000 9.2 2.6 12.5 10.5 1.3 4.0 1.32
Josh a - Hader*CVLcl3210311010 3.0 2.4 5.5 13.4 0.8 5.7 0.59
Ian a - HamiltonLASmr3100212000 9.2 6.6 16.3 6.1 1.0 0.9 1.75
Emerson a - HancockCVLsp2774443021 9.5 3.5 13.4 6.7 2.2 1.9 1.44
Brenan a - HanifeeCCSmr28701123005 12.0 4.3 16.7 5.0 0.8 1.2 1.81
Hogan a - Harris*NVDmr2930020000 7.3 3.0 10.6 8.7 1.2 2.9 1.14
Brent a - Headrick*SBSmr2810211002 10.6 3.3 14.3 11.9 3.7 3.6 1.55
Kyle a - HendricksCCSsp36283260025 8.6 2.0 10.9 7.7 1.5 3.9 1.18
Tim a - Herrin*PCEmr2932020000 9.4 4.0 14.8 6.1 1.3 1.5 1.50
Tim a - Hill*NVDmr3611210011 8.8 2.0 10.9 4.6 1.0 2.4 1.20
Jeff a - HoffmanCVLcl3322261020 4.7 3.2 9.1 8.7 1.7 2.7 0.87
Gunnar a - HoglundAABsp2640002001 10.1 3.2 13.3 6.5 2.9 2.0 1.48
Tyler a - Holton*PCEmr3030501013 5.5 2.1 7.6 5.5 1.3 2.6 0.85
Adrian a - HouserPPNsp33105448406 8.8 3.6 12.7 6.4 0.7 1.8 1.38
Brant a - Hurter*BUTmr2741050000 7.8 1.9 11.0 10.4 0.8 5.6 1.07
Kenley a - JansenPPNcl3841611123 6.8 2.9 9.9 6.8 1.9 2.3 1.08
Cristian a - JavierCCSsp29130122000 8.6 3.7 12.7 7.5 0.9 2.0 1.37
Griffin a - JaxNVDmr3120020012 8.8 3.7 12.9 13.6 0.7 3.7 1.39
Jackson a - JobeSAMsp2331062002 12.5 3.1 17.3 7.5 2.8 2.5 1.73
Jakob a - JunisSBSmr3391140003 8.9 4.2 14.1 8.3 1.1 1.9 1.46
Tommy a - KahnleLASmr3642311012 8.5 5.1 13.7 6.7 1.4 1.3 1.51
Kevin a - KellyAABmr2800000000 8.5 0.0 8.5 5.7 1.499.0 0.95
Merrill a - KellyLASsp3762230113 11.3 2.4 14.2 6.2 2.3 2.6 1.53
Michael a - KellyLASmr3341112012 9.1 2.7 12.0 7.0 1.7 2.5 1.31
Zack a - KellyAABmr3110051102 12.6 3.9 17.7 9.8 1.3 2.5 1.83
Yusei a - Kikuchi*NVDsp35175577003 10.0 2.8 13.3 8.9 1.5 3.2 1.42
Bryan a - King*SBSmr2950272013 10.8 2.2 14.4 10.2 2.8 4.6 1.44
George a - KirbyPPNsp28151162005 10.5 2.3 13.3 10.7 1.7 4.6 1.43
Andrew a - KittredgeSBSmr3650201011 8.3 3.4 11.6 5.6 0.8 1.7 1.29
Jack a - KochanowiczPCEsp2501042002 14.2 4.4 19.5 5.4 1.9 1.2 2.07
Stephen a - KolekPPNsp2900010002 8.8 1.6 10.7 6.4 0.8 4.0 1.16
Dean a - KremerPCEsp3002003100 9.2 2.2 11.4 7.2 1.4 3.3 1.27
Jake a - Latz*AABmr3030641012 6.5 4.0 10.9 8.6 0.9 2.2 1.17
Eric a - Lauer*BUTsp3174320002 9.2 2.3 11.7 9.1 1.2 3.9 1.28
Jordan a - LeasurePCEmr2700011010 6.8 4.2 11.8 11.0 1.7 2.6 1.22
