League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Canton Valley Lumberjacks .198 .257 .33210482073443334879306186
Butte Miners .228 .290 .42111512625085248493319196
Greene County Crushers .234 .311 .409108825552046445103314247
South Beach Shooters .244 .320 .410107526258537441112293335
LA of Anaheim Scorpions .247 .320 .426115528559248492113295168
Pennsylvania Penguins .252 .322 .432114028759645493111279195
Polk County Express .252 .329 .4181079272473424511232522910
San Antonio Muffin Ranchers .254 .321 .40210912775353343997285265
Nevada Diamonds .254 .315 .422112228550940473902832011
Arlington Air Biscuits .258 .324 .438113629355447497105297337
Clueless Crew Socks .279 .345 .442113331657440501102233476
Kansas City Kings .284 .354 .4881153328695525631132553912
Totals .249 .318 .4211337133296435551556271241341132388

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Canton Valley Lumberjacks .589716 .243427 .375433 .380 90.9 2.8 2.55 2.27
Butte Miners .711790 .266577 .456589 .465143.5 4.2 3.78 3.48
Greene County Crushers .720743 .281548 .446572 .465143.0 4.4 3.97 3.90
South Beach Shooters .730759 .296553 .455567 .467147.0 4.6 4.18 3.97
LA of Anaheim Scorpions .746827 .287605 .466620 .478158.4 4.7 4.21 4.14
Pennsylvania Penguins .755824 .294604 .476615 .484162.5 5.0 4.48 4.30
Polk County Express .747800 .287574 .470579 .474150.0 4.7 4.25 4.31
San Antonio Muffin Ranchers .723777 .314536 .446547 .455140.3 4.4 4.03 4.00
Nevada Diamonds .737809 .303563 .456576 .466148.5 4.6 4.11 3.98
Arlington Air Biscuits .762805 .306602 .476612 .484159.6 4.8 4.32 4.30
Clueless Crew Socks .787875 .315603 .476620 .489180.7 5.7 5.13 4.98
Kansas City Kings .842856 .322676 .524690 .535201.9 6.3 5.62 5.57
Totals .7399581 .2946868 .4617020 .4711817.4 4.7 4.20 4.08

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Canton Valley Lumberjacks .197 .264 .326 .5894027915211353354108
Butte Miners .214 .270 .441 .71147610220526663351129
Greene County Crushers .220 .305 .402 .7063918620017464463126
South Beach Shooters .252 .321 .384 .70531880191736232276
LA of Anaheim Scorpions .251 .330 .448 .77861815535029828674181
Pennsylvania Penguins .259 .339 .437 .77657514930322884696154
Polk County Express .238 .313 .417 .73050111926220631561133
San Antonio Muffin Ranchers .255 .333 .359 .692396101170847443191
Nevada Diamonds .258 .319 .440 .75945711823616555373140
Arlington Air Biscuits .253 .320 .397 .71745811623213566413129
Clueless Crew Socks .269 .335 .415 .75053514422118734512123
Kansas City Kings .307 .382 .545 .92751215727429966592111
Totals .249 .321 .423 .744563914062772621674350571321501

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Canton Valley Lumberjacks .198 .252 .336 .58864612819222553444198
Butte Miners .237 .304 .406 .71067516030326729584190
Greene County Crushers .242 .315 .413 .728697169320299920572188
South Beach Shooters .240 .319 .421 .7417571823943011012806217
LA of Anaheim Scorpions .242 .308 .400 .70853713024219617468114
Pennsylvania Penguins .244 .304 .428 .73256513829323707424125
Polk County Express .265 .344 .419 .76257815321122664678119
San Antonio Muffin Ranchers .253 .313 .427 .74069517636525737546194
Nevada Diamonds .251 .312 .409 .72166516727324778534143
Arlington Air Biscuits .261 .327 .465 .79267817732234974647168
Clueless Crew Socks .288 .354 .467 .82059817235322101135110110
Kansas City Kings .267 .330 .443 .77364117142123878543144
Totals .249 .315 .420 .7357732192336629299968102670661910