League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Hot Carl's Florida Meat Market .297 .345 .470111117633067737172792543213
KC Tube Socks .263 .331 .4341042163274548361611032633010
Branson Possums .248 .322 .404109616627259534160107281171
Avon Yard Goats .247 .330 .386105414026050529134122261296
Bolivar Barrage .246 .321 .41310841402674710381371172572913
Buckhead BullFrogs .245 .323 .4051100164270431236162122289336
Naples Butteri Croissants .245 .327 .457109917826953656177129287349
Kansas City Naturals .242 .331 .3981064148258654311391303241811
Delaware City Deadly Viper Snakes .242 .300 .39110001242425662711679251192
Liberty Legends .234 .321 .363103611324260124109117261810
Lebanon Wizards .204 .271 .35810051062054243510088273129
Sierra Blizzard .189 .249 .278970831833521680742593210
Totals .243 .315 .398126611701307263170399164712673260293100

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Hot Carl's Florida Meat Market32121787811240 177.8 5.7 .173 .784522 5.5
KC Tube Socks31116471038171 153.3 5.1 .171 .745452 5.3
Branson Possums31122915947220 147.0 4.6 .156 .687443 5.4
Avon Yard Goats321216188517280 140.8 4.5 .139 .696407 4.4
Bolivar Barrage32123195516230 146.6 4.5 .167 .707448 4.4
Buckhead BullFrogs32125195812200 151.5 4.7 .159 .711445 5.1
Naples Butteri Croissants33124281106160 170.4 5.3 .212 .787502 5.4
Kansas City Naturals31122315467171 146.3 4.7 .156 .704424 4.8
Delaware City Deadly Viper Snakes2910967219140 121.8 4.2 .149 .641391 4.3
Liberty Legends31117919525180 124.0 4.0 .129 .633376 3.6
Lebanon Wizards3211087835230 95.1 3.1 .154 .561360 3.3
Sierra Blizzard3010596027120 71.0 2.3 .090 .472270 2.8
Totals3761421512874471102342 1633.5 4.4 .155 .6785040 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hot Carl's Florida Meat Market .81538.0334.72839 .349601 .494609 .500 3.2
KC Tube Socks .76537.5533.61755 .315555 .477562 .483 2.6
Branson Possums .72639.6535.35792 .301550 .448565 .460 2.6
Avon Yard Goats .71638.0032.94786 .294529 .435547 .450 2.1
Bolivar Barrage .73438.4733.88810 .283565 .459574 .466 2.2
Buckhead BullFrogs .72739.0934.38795 .294567 .453576 .460 2.4
Naples Butteri Croissants .78437.6433.30762 .280631 .508639 .514 2.2
Kansas City Naturals .73039.4534.32723 .314554 .453569 .465 2.5
Delaware City Deadly Viper Snakes .69137.7934.48732 .294470 .429477 .435 3.2
Liberty Legends .68438.0333.42758 .288493 .418512 .434 2.2
Lebanon Wizards .63034.6331.41705 .241448 .404455 .411 3.1
Sierra Blizzard .52735.3032.33704 .237344 .325350 .331 3.5
Totals .71337.8133.679161 .2926307 .4446435 .453 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hot Carl's Florida Meat Market .294 .329 .456 .78536410723310542067
KC Tube Socks .247 .321 .404 .7263769319510523795
Branson Possums .261 .313 .454 .7672917618112472070
Avon Yard Goats .234 .324 .411 .7343808918215534693
Bolivar Barrage .224 .283 .432 .7153227216613372577
Buckhead BullFrogs .253 .317 .392 .7093528911410453283
Naples Butteri Croissants .222 .284 .378 .66239788132154431108
Kansas City Naturals .291 .380 .483 .8632928522210473776
Delaware City Deadly Viper Snakes .280 .327 .452 .778279782218432252
Liberty Legends .226 .330 .331 .661266601305263858
Lebanon Wizards .179 .253 .298 .55121839806192154
Sierra Blizzard .166 .223 .213 .43523539312121760
Totals .243 .310 .398 .708377291518627116479346893

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hot Carl's Florida Meat Market .299 .352 .477 .8297472234442711859187
KC Tube Socks .272 .336 .450 .7876661813532610966168
Branson Possums .243 .325 .386 .7118051964142211387211
Avon Yard Goats .254 .334 .372 .707674171323148176168
Bolivar Barrage .256 .336 .406 .7417621953142510092180
Buckhead BullFrogs .242 .325 .410 .7367481813282611790206
Naples Butteri Croissants .258 .350 .501 .8517021814044113398179
Kansas City Naturals .224 .313 .367 .679772173432219293248
Delaware City Deadly Viper Snakes .227 .289 .368 .657721164345197357199
Liberty Legends .236 .318 .374 .692770182471198379203
Lebanon Wizards .211 .277 .375 .651787166344298167219
Sierra Blizzard .196 .257 .299 .556735144321146857199
Totals .243 .318 .398 .715888921574454328311689212367