League pitching register -- National League
Regular season -- as of 10/18/2026
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew n - Abbott* | NBC | sp | 27 | 3.40 | 12 | 9 | 0 | 29 | 29 | 0 | 0 | 190.1 | 159 | 77 | 72 | 38 | 156 | 23 | 13 |
| Mick n - Abel | KCN | sp | 24 | 2.81 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 29 | 13 | 10 | 4 | 29 | 7 | 5 |
| Jason n - Adam | FMM | mr | 34 | 4.45 | 2 | 2 | 5 | 29 | 0 | 0 | 0 | 32.1 | 24 | 18 | 16 | 15 | 31 | 3 | 2 |
| Zach n - Agnos | AYG | mr | 25 | 27.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 7 | 5 | 5 | 0 | 1 | 1 | 0 |
| Sandy n - Alcantara | LBW | sp | 30 | 3.14 | 8 | 6 | 0 | 20 | 20 | 0 | 0 | 126.0 | 108 | 50 | 44 | 47 | 105 | 13 | 6 |
| Andrew n - Alvarez* | NBC | sp | 27 | 2.35 | 4 | 0 | 0 | 7 | 5 | 0 | 0 | 30.2 | 16 | 8 | 8 | 16 | 27 | 1 | 2 |
| Grant n - Anderson | LGD | mr | 29 | 5.06 | 4 | 4 | 2 | 69 | 0 | 0 | 0 | 74.2 | 76 | 49 | 42 | 28 | 91 | 9 | 5 |
| Aaron n - Ashby* | LGD | mr | 28 | 2.83 | 3 | 3 | 1 | 50 | 0 | 0 | 0 | 70.0 | 55 | 25 | 22 | 35 | 83 | 2 | 5 |
| Braxton n - Ashcraft | FMM | mr | 26 | 3.88 | 2 | 4 | 0 | 14 | 10 | 0 | 0 | 55.2 | 59 | 26 | 24 | 22 | 57 | 4 | 2 |
| Graham n - Ashcraft | KCT | mr | 28 | 4.53 | 5 | 2 | 4 | 54 | 0 | 0 | 0 | 59.2 | 63 | 33 | 30 | 15 | 48 | 1 | 9 |
| Javier n - Assad | KCT | sp | 28 | 5.57 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 42.0 | 46 | 28 | 26 | 21 | 28 | 2 | 6 |
| Lake n - Bachar | FMM | mr | 31 | 5.25 | 2 | 7 | 4 | 57 | 1 | 0 | 0 | 73.2 | 71 | 48 | 43 | 28 | 79 | 17 | 1 |
| Anthony n - Banda* | LGD | mr | 32 | 4.30 | 1 | 1 | 1 | 37 | 0 | 0 | 0 | 52.1 | 39 | 28 | 25 | 14 | 43 | 7 | 2 |
| Tanner n - Banks* | BAR | mr | 34 | 3.38 | 4 | 4 | 1 | 54 | 0 | 0 | 0 | 66.2 | 59 | 30 | 25 | 19 | 53 | 8 | 4 |
| Scott n - Barlow | KCN | mr | 33 | 3.98 | 4 | 6 | 1 | 66 | 0 | 0 | 0 | 63.1 | 57 | 32 | 28 | 43 | 76 | 4 | 4 |
| Tristan n - Beck | DVS | mr | 30 | 3.75 | 4 | 6 | 3 | 47 | 0 | 0 | 0 | 62.1 | 53 | 32 | 26 | 13 | 38 | 7 | 4 |
| David n - Bednar | SBL | cl | 31 | 3.09 | 6 | 3 | 17 | 33 | 0 | 0 | 0 | 43.2 | 35 | 23 | 15 | 9 | 39 | 5 | 5 |
| Jalen n - Beeks* | SBL | mr | 32 | 1.21 | 3 | 1 | 2 | 26 | 0 | 0 | 0 | 37.1 | 21 | 10 | 5 | 9 | 21 | 2 | 2 |
| Clayton n - Beeter | FMM | mr | 27 | 1.61 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 22.1 | 8 | 5 | 4 | 18 | 28 | 0 | 2 |
| Valente n - Bellozo | KCN | mr | 26 | 8.38 | 1 | 3 | 0 | 26 | 4 | 0 | 0 | 58.0 | 94 | 54 | 54 | 29 | 24 | 14 | 3 |
| Anthony n - Bender | LBW | mr | 31 | 2.13 | 5 | 0 | 2 | 41 | 0 | 0 | 0 | 55.0 | 38 | 15 | 13 | 26 | 56 | 2 | 1 |
| Ryan n - Bergert | KCT | sp | 26 | 2.49 | 4 | 0 | 2 | 14 | 2 | 0 | 0 | 25.1 | 16 | 7 | 7 | 7 | 23 | 2 | 1 |
| Jake n - Bird | KCN | mr | 30 | 2.95 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 21.1 | 20 | 8 | 7 | 10 | 21 | 1 | 2 |
| Hayden n - Birdsong | NBC | mr | 24 | 6.34 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 38.1 | 38 | 29 | 27 | 33 | 37 | 4 | 2 |
| Spencer n - Bivens | SBL | mr | 32 | 2.99 | 5 | 1 | 1 | 49 | 0 | 0 | 0 | 69.1 | 56 | 26 | 23 | 30 | 63 | 4 | 9 |
| Bradley n - Blalock |   | sp | 25 | 8.31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4.1 | 6 | 5 | 4 | 2 | 2 | 2 | 0 |
| Matt n - Boyd* | SBL | sp | 35 | 3.08 | 8 | 9 | 0 | 29 | 29 | 0 | 0 | 163.2 | 147 | 58 | 56 | 38 | 149 | 11 | 11 |
| Huascar n - Brazoban | LBW | mr | 36 | 4.85 | 2 | 5 | 6 | 39 | 0 | 0 | 0 | 39.0 | 38 | 23 | 21 | 16 | 34 | 8 | 5 |
| Ben n - Brown | DVS | sp | 26 | 5.91 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 21.1 | 22 | 14 | 14 | 12 | 14 | 4 | 3 |
| McCade n - Brown | LGD | sp | 25 | 8.16 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 28.2 | 29 | 26 | 26 | 19 | 21 | 8 | 4 |
| Walker n - Buehler | SBL | sp | 31 | 5.52 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 14.2 | 19 | 9 | 9 | 8 | 14 | 3 | 2 |
| Aaron n - Bummer* | POS | mr | 32 | 4.41 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 32.2 | 32 | 17 | 16 | 11 | 25 | 3 | 3 |
| Corbin n - Burnes | POS | sp | 31 | 3.58 | 3 | 3 | 0 | 12 | 12 | 0 | 0 | 73.0 | 52 | 30 | 29 | 38 | 76 | 10 | 8 |
| Chase n - Burns | BBF | sp | 23 | 6.02 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 49.1 | 54 | 35 | 33 | 23 | 91 | 6 | 1 |
| Mike n - Burrows | AYG | sp | 26 | 3.54 | 2 | 2 | 0 | 25 | 11 | 0 | 0 | 76.1 | 81 | 35 | 30 | 20 | 82 | 14 | 4 |
| Jose n - Butto | LGD | mr | 28 | 6.13 | 0 | 2 | 3 | 42 | 0 | 0 | 0 | 39.2 | 47 | 30 | 27 | 26 | 36 | 3 | 3 |
| Edward n - Cabrera | AYG | sp | 28 | 4.88 | 4 | 3 | 0 | 27 | 11 | 0 | 0 | 79.1 | 72 | 48 | 43 | 31 | 95 | 13 | 4 |
| Griffin n - Canning | KCT | sp | 30 | 2.60 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 34.2 | 25 | 10 | 10 | 12 | 23 | 1 | 2 |
| Ben n - Casparius | DVS | mr | 27 | 3.92 | 4 | 2 | 1 | 55 | 0 | 0 | 0 | 85.0 | 93 | 42 | 37 | 25 | 73 | 6 | 2 |
| Cade n - Cavalli | BAR | sp | 27 | 4.42 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 55.0 | 61 | 31 | 27 | 21 | 57 | 7 | 3 |
| Dylan n - Cease | KCN | sp | 30 | 5.40 | 5 | 12 | 0 | 33 | 33 | 0 | 0 | 160.0 | 167 | 99 | 96 | 62 | 215 | 14 | 9 |
| Andrew n - Chafin* | LBW | mr | 36 | 2.86 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 22.0 | 16 | 7 | 7 | 15 | 21 | 2 | 4 |
| Bubba n - Chandler | AYG | sp | 23 | 1.57 | 3 | 0 | 1 | 7 | 4 | 0 | 0 | 34.1 | 24 | 10 | 6 | 6 | 33 | 0 | 5 |
| Angel n - Chivilli | LGD | mr | 23 | 3.66 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 39.1 | 41 | 17 | 16 | 12 | 29 | 5 | 0 |
| Nabil n - Crismatt |   | sp | 31 | 6.03 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 37.1 | 48 | 27 | 25 | 14 | 26 | 11 | 3 |
| John n - Curtiss | AYG | mr | 33 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yu n - Darvish | POS | sp | 39 | 6.38 | 3 | 9 | 0 | 16 | 16 | 0 | 0 | 73.1 | 71 | 54 | 52 | 31 | 67 | 13 | 5 |
| Chris n - Devenski | FMM | mr | 35 | 2.66 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 20.1 | 8 | 6 | 6 | 6 | 18 | 2 | 2 |
| Edwin n - Diaz |   | cl | 32 | 2.45 | 5 | 3 | 22 | 41 | 0 | 0 | 0 | 51.1 | 26 | 16 | 14 | 18 | 83 | 2 | 0 |
| Dylan n - Dodd* | KCN | mr | 28 | 3.48 | 4 | 1 | 1 | 25 | 0 | 0 | 0 | 31.0 | 28 | 14 | 12 | 2 | 25 | 3 | 0 |
| Chase n - Dollander | BBF | sp | 24 | 3.63 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 67.0 | 48 | 28 | 27 | 33 | 57 | 6 | 3 |
| Camilo n - Doval | SBL | cl | 28 | 2.53 | 4 | 2 | 1 | 45 | 0 | 0 | 0 | 53.1 | 39 | 16 | 15 | 17 | 63 | 6 | 7 |
| Jack n - Dreyer* | KCT | mr | 27 | 1.42 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 10 | 2 | 2 | 4 | 11 | 0 | 0 |
| Jhoan n - Duran | POS | cl | 28 | 2.18 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | 20.2 | 20 | 11 | 5 | 7 | 22 | 0 | 1 |
| Bryce n - Elder | BAR | sp | 27 | 5.09 | 3 | 6 | 0 | 28 | 12 | 0 | 0 | 93.2 | 120 | 56 | 53 | 30 | 76 | 15 | 9 |
| Jeremiah n - Estrada | POS | mr | 27 | 4.48 | 6 | 1 | 3 | 62 | 0 | 0 | 0 | 72.1 | 68 | 41 | 36 | 27 | 109 | 18 | 3 |
| Bailey n - Falter* | LGD | sp | 29 | 5.20 | 4 | 9 | 0 | 23 | 23 | 0 | 0 | 123.0 | 120 | 75 | 71 | 43 | 76 | 23 | 12 |
| Calvin n - Faucher | POS | mr | 30 | 4.53 | 2 | 2 | 2 | 48 | 0 | 0 | 0 | 59.2 | 58 | 31 | 30 | 23 | 56 | 13 | 1 |
| Erick n - Fedde | LGD | sp | 33 | 5.42 | 3 | 13 | 0 | 31 | 31 | 0 | 0 | 151.0 | 176 | 97 | 91 | 85 | 89 | 17 | 18 |
| Ryan n - Feltner | BBF | sp | 29 | 8.73 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 33.0 | 48 | 32 | 32 | 23 | 29 | 7 | 4 |
| Caleb n - Ferguson* | BAR | mr | 29 | 4.93 | 0 | 2 | 0 | 19 | 6 | 0 | 0 | 38.1 | 40 | 21 | 21 | 17 | 34 | 2 | 5 |
| Jose n - Ferrer* | SBL | mr | 26 | 2.87 | 4 | 1 | 2 | 53 | 0 | 0 | 0 | 78.1 | 76 | 27 | 25 | 23 | 66 | 3 | 14 |
| Chris n - Flexen | KCT | mr | 31 | 3.02 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 47.2 | 38 | 17 | 16 | 16 | 26 | 5 | 3 |
| Kyle n - Freeland* | SBL | sp | 33 | 3.89 | 13 | 9 | 0 | 31 | 31 | 0 | 0 | 169.0 | 191 | 80 | 73 | 40 | 135 | 17 | 17 |
| Didier n - Fuentes | NBC | sp | 21 | 9.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.0 | 19 | 12 | 12 | 6 | 8 | 4 | 2 |
| Matt n - Gage* | FMM | mr | 33 | 2.08 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 8.2 | 9 | 2 | 2 | 4 | 10 | 0 | 0 |
| Zac n - Gallen | KCN | sp | 30 | 4.42 | 9 | 16 | 0 | 33 | 33 | 0 | 0 | 177.0 | 167 | 99 | 87 | 73 | 163 | 33 | 11 |
| Brandyn n - Garcia* | BAR | mr | 26 | 5.56 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 11.1 | 16 | 8 | 7 | 7 | 14 | 0 | 0 |
| Luis A. n - Garcia | SBL | mr | 39 | 6.94 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 35.0 | 50 | 27 | 27 | 20 | 38 | 2 | 5 |
| Rico n - Garcia | POS | mr | 32 | 1.38 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.0 | 9 | 3 | 2 | 7 | 13 | 1 | 1 |
| Reed n - Garrett | LGD | mr | 33 | 2.37 | 5 | 2 | 1 | 52 | 0 | 0 | 0 | 64.2 | 42 | 19 | 17 | 34 | 64 | 5 | 6 |
| Robert n - Gasser* | LGD | sp | 27 | 7.56 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 8 | 7 | 7 | 7 | 7 | 1 | 2 |
| Cade n - Gibson* | BAR | mr | 28 | 3.86 | 5 | 3 | 0 | 48 | 0 | 0 | 0 | 56.0 | 44 | 26 | 24 | 25 | 49 | 4 | 3 |
| Tyler n - Glasnow | KCN | sp | 32 | 4.59 | 7 | 8 | 0 | 20 | 20 | 0 | 0 | 96.0 | 76 | 51 | 49 | 52 | 107 | 11 | 8 |
| Tanner n - Gordon | LBW | sp | 28 | 6.20 | 1 | 0 | 0 | 27 | 1 | 0 | 0 | 53.2 | 62 | 39 | 37 | 18 | 43 | 9 | 4 |
| MacKenzie n - Gore* | FMM | sp | 27 | 5.03 | 9 | 7 | 0 | 29 | 28 | 0 | 0 | 146.2 | 144 | 86 | 82 | 51 | 162 | 25 | 9 |
| Gordon n - Graceffo | FMM | mr | 26 | 8.10 | 1 | 2 | 2 | 29 | 1 | 0 | 0 | 43.1 | 77 | 40 | 39 | 12 | 41 | 3 | 1 |
| Sonny n - Gray | AYG | sp | 36 | 5.71 | 7 | 11 | 0 | 30 | 24 | 0 | 0 | 146.2 | 154 | 96 | 93 | 40 | 176 | 36 | 5 |
| Hunter n - Greene | AYG | sp | 26 | 2.70 | 8 | 4 | 0 | 19 | 19 | 0 | 0 | 116.2 | 83 | 37 | 35 | 27 | 130 | 10 | 0 |
| Ryan n - Gusto | KCN | sp | 27 | 11.02 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16.1 | 27 | 22 | 20 | 10 | 5 | 5 | 3 |
| DL n - Hall* | POS | mr | 27 | 2.64 | 3 | 3 | 1 | 23 | 0 | 0 | 0 | 44.1 | 29 | 19 | 13 | 19 | 29 | 2 | 3 |
| Kyle n - Harrison* | POS | sp | 24 | 6.75 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 29.1 | 29 | 24 | 22 | 8 | 30 | 7 | 1 |
| Andrew n - Heaney* | POS | sp | 35 | 6.63 | 3 | 12 | 0 | 23 | 23 | 0 | 0 | 112.2 | 141 | 87 | 83 | 41 | 71 | 33 | 10 |
| Ryan n - Helsley | BBF | cl | 31 | 6.52 | 3 | 9 | 17 | 59 | 0 | 0 | 0 | 58.0 | 69 | 47 | 42 | 22 | 55 | 17 | 1 |
| Logan n - Henderson | POS | sp | 24 | 3.38 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 26.2 | 33 | 10 | 10 | 8 | 39 | 6 | 0 |
| Edgardo n - Henriquez | NBC | mr | 24 | 6.05 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 19.1 | 28 | 13 | 13 | 8 | 13 | 4 | 1 |
| Ronny n - Henriquez | LBW | mr | 26 | 3.21 | 6 | 3 | 5 | 63 | 0 | 0 | 0 | 81.1 | 49 | 29 | 29 | 34 | 103 | 8 | 1 |
| Cole n - Henry | LGD | mr | 26 | 6.02 | 1 | 4 | 2 | 55 | 0 | 0 | 0 | 58.1 | 52 | 42 | 39 | 50 | 39 | 11 | 5 |
| Tommy n - Henry* | BAR | mr | 28 | 11.57 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4.2 | 11 | 6 | 6 | 3 | 3 | 1 | 0 |
| Jimmy n - Herget | BAR | mr | 32 | 5.42 | 3 | 4 | 1 | 44 | 1 | 0 | 0 | 73.0 | 89 | 44 | 44 | 31 | 64 | 5 | 4 |
| Kevin n - Herget | AYG | mr | 35 | 4.50 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 8.0 | 8 | 6 | 4 | 4 | 4 | 0 | 2 |
| Daysbel n - Hernandez | KCT | mr | 29 | 2.76 | 4 | 1 | 1 | 37 | 0 | 0 | 0 | 42.1 | 27 | 16 | 13 | 28 | 39 | 8 | 3 |
| Jaden n - Hill | NBC | mr | 26 | 4.19 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 34.1 | 33 | 19 | 16 | 9 | 36 | 3 | 4 |
| Clay n - Holmes | DVS | sp | 33 | 3.77 | 12 | 8 | 0 | 32 | 32 | 0 | 0 | 179.0 | 154 | 77 | 75 | 76 | 146 | 20 | 17 |
| Grant n - Holmes | FMM | sp | 30 | 2.80 | 12 | 3 | 0 | 25 | 21 | 1 | 1 | 125.1 | 86 | 41 | 39 | 57 | 149 | 13 | 7 |
| Cade n - Horton | KCT | sp | 24 | 3.84 | 6 | 11 | 0 | 24 | 24 | 0 | 0 | 129.0 | 115 | 57 | 55 | 48 | 109 | 18 | 5 |
| Raisel n - Iglesias | KCT | cl | 36 | 2.82 | 4 | 5 | 34 | 60 | 0 | 0 | 0 | 67.0 | 48 | 25 | 21 | 16 | 76 | 8 | 0 |
| Shota n - Imanaga* | BBF | sp | 32 | 3.62 | 10 | 7 | 0 | 27 | 27 | 2 | 1 | 161.2 | 134 | 69 | 65 | 40 | 141 | 25 | 11 |
| Jake n - Irvin | DVS | sp | 29 | 4.67 | 9 | 12 | 0 | 31 | 31 | 2 | 0 | 173.1 | 161 | 94 | 90 | 61 | 115 | 29 | 17 |
| Pierce n - Johnson | KCN | mr | 35 | 3.03 | 3 | 6 | 28 | 57 | 0 | 0 | 0 | 62.1 | 52 | 32 | 21 | 19 | 53 | 13 | 4 |
| Janson n - Junk | BAR | sp | 30 | 6.20 | 3 | 3 | 0 | 9 | 8 | 0 | 0 | 45.0 | 57 | 32 | 31 | 14 | 32 | 6 | 8 |
| Brad n - Keller | SBL | mr | 30 | 2.97 | 0 | 2 | 6 | 23 | 0 | 0 | 0 | 36.1 | 34 | 12 | 12 | 10 | 39 | 6 | 6 |
| Mitch n - Keller | NBC | sp | 30 | 3.42 | 15 | 10 | 0 | 32 | 32 | 0 | 0 | 187.0 | 148 | 80 | 71 | 67 | 136 | 27 | 8 |
| Merrill n - Kelly | SBL | sp | 37 | 1.70 | 3 | 1 | 0 | 6 | 6 | 1 | 0 | 42.1 | 23 | 8 | 8 | 5 | 35 | 3 | 4 |
| Orion n - Kerkering | NBC | mr | 25 | 2.77 | 6 | 4 | 4 | 68 | 0 | 0 | 0 | 74.2 | 59 | 24 | 23 | 23 | 74 | 7 | 8 |
| Clayton n - Kershaw* | NBC | sp | 38 | 3.64 | 9 | 1 | 0 | 22 | 22 | 1 | 1 | 123.2 | 111 | 52 | 50 | 39 | 94 | 6 | 16 |
| John n - King* | KCN | mr | 31 | 6.23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 13.0 | 25 | 10 | 9 | 4 | 4 | 3 | 0 |
| Michael n - King | SBL | sp | 31 | 2.74 | 3 | 5 | 1 | 42 | 2 | 0 | 0 | 85.1 | 63 | 34 | 26 | 36 | 75 | 11 | 13 |
| Tyler n - Kinley | DVS | mr | 35 | 2.84 | 7 | 2 | 4 | 70 | 0 | 0 | 0 | 82.1 | 51 | 31 | 26 | 35 | 76 | 7 | 3 |
| Andrew n - Kittredge | NBC | mr | 36 | 4.03 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 22.1 | 17 | 16 | 10 | 9 | 28 | 5 | 4 |
| Will n - Klein | KCT | mr | 26 | 8.31 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 17.1 | 19 | 16 | 16 | 12 | 25 | 2 | 1 |
| Landon n - Knack | BBF | sp | 28 | 5.48 | 0 | 4 | 0 | 9 | 9 | 0 | 0 | 47.2 | 48 | 29 | 29 | 25 | 44 | 12 | 2 |
| Jared n - Koenig* | KCT | mr | 32 | 2.74 | 3 | 3 | 2 | 43 | 0 | 0 | 0 | 46.0 | 49 | 17 | 14 | 13 | 46 | 5 | 6 |
| Stephen n - Kolek | LBW | sp | 29 | 3.61 | 0 | 1 | 2 | 63 | 0 | 0 | 0 | 92.1 | 88 | 39 | 37 | 21 | 72 | 9 | 17 |
| Max n - Kranick | AYG | mr | 28 | 2.63 | 3 | 1 | 4 | 24 | 0 | 0 | 0 | 41.0 | 38 | 17 | 12 | 3 | 32 | 6 | 0 |
| Justin n - Lawrence | AYG | mr | 31 | 9.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 4 | 6 | 0 | 0 |
| Max n - Lazar | AYG | mr | 27 | 5.11 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 12.1 | 15 | 8 | 7 | 7 | 6 | 2 | 2 |
| Kyle n - Leahy | BBF | mr | 29 | 2.30 | 7 | 5 | 6 | 65 | 0 | 0 | 0 | 101.2 | 76 | 29 | 26 | 34 | 85 | 4 | 12 |
| Dylan n - Lee* | BAR | mr | 31 | 4.61 | 3 | 3 | 4 | 49 | 0 | 0 | 0 | 66.1 | 60 | 35 | 34 | 13 | 76 | 18 | 5 |
| Matthew n - Liberatore* | NBC | sp | 26 | 4.57 | 5 | 3 | 0 | 8 | 8 | 0 | 0 | 45.1 | 41 | 23 | 23 | 11 | 46 | 9 | 3 |
| Zack n - Littell | BBF | sp | 30 | 4.48 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 60.1 | 61 | 34 | 30 | 15 | 50 | 9 | 4 |
| Nick n - Lodolo* | NBC | sp | 28 | 3.46 | 12 | 8 | 0 | 29 | 26 | 1 | 1 | 166.1 | 129 | 72 | 64 | 34 | 146 | 20 | 6 |
| Brad n - Lord | BAR | mr | 26 | 6.46 | 6 | 11 | 0 | 29 | 20 | 0 | 0 | 115.2 | 130 | 84 | 83 | 49 | 93 | 26 | 12 |
| Joey n - Lucchesi* | SBL | mr | 33 | 5.06 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 16.0 | 14 | 9 | 9 | 6 | 12 | 4 | 1 |
| Jesus n - Luzardo* | NBC | sp | 28 | 3.38 | 13 | 10 | 0 | 32 | 32 | 0 | 0 | 192.0 | 153 | 86 | 72 | 62 | 213 | 16 | 7 |
| Sean n - Manaea* | LGD | sp | 34 | 5.74 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 47.0 | 47 | 31 | 30 | 7 | 45 | 11 | 3 |
| Ron n - Marinaccio | POS | mr | 30 | 3.18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.1 | 10 | 5 | 4 | 7 | 12 | 1 | 0 |
| German n - Marquez | SBL | sp | 31 | 6.09 | 4 | 15 | 0 | 26 | 26 | 0 | 0 | 122.2 | 154 | 101 | 83 | 48 | 70 | 19 | 7 |
| Nick n - Martinez | BBF | sp | 35 | 3.69 | 11 | 11 | 0 | 31 | 31 | 0 | 0 | 180.1 | 177 | 81 | 74 | 47 | 128 | 19 | 7 |
| Phil n - Maton | KCT | mr | 33 | 3.67 | 2 | 2 | 0 | 37 | 0 | 0 | 0 | 41.2 | 35 | 17 | 17 | 18 | 45 | 4 | 3 |
| Yuki n - Matsui* | DVS | mr | 30 | 4.19 | 3 | 3 | 0 | 37 | 0 | 0 | 0 | 43.0 | 31 | 21 | 20 | 25 | 48 | 9 | 3 |
| Isaac n - Mattson | FMM | mr | 30 | 2.25 | 4 | 2 | 3 | 36 | 0 | 0 | 0 | 44.0 | 32 | 12 | 11 | 22 | 39 | 1 | 3 |
| Steven n - Matz* | NBC | mr | 35 | 4.08 | 0 | 4 | 11 | 41 | 0 | 0 | 0 | 39.2 | 53 | 24 | 18 | 11 | 31 | 4 | 2 |
| Dustin n - May | BBF | sp | 28 | 5.68 | 4 | 10 | 0 | 21 | 21 | 0 | 0 | 111.0 | 123 | 78 | 70 | 43 | 115 | 19 | 4 |
| Adam n - Mazur | LGD | sp | 25 | 12.38 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 24.0 | 40 | 33 | 33 | 21 | 14 | 7 | 1 |
| Trevor n - McDonald | FMM | sp | 25 | 5.40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.0 | 21 | 9 | 9 | 5 | 11 | 3 | 3 |
| Michael n - McGreevy | AYG | sp | 25 | 4.12 | 6 | 6 | 0 | 18 | 18 | 0 | 0 | 107.0 | 117 | 53 | 49 | 36 | 55 | 16 | 12 |
| Nolan n - McLean | POS | sp | 24 | 1.24 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 29.0 | 6 | 4 | 4 | 14 | 35 | 1 | 2 |
| Nick n - Mears | BBF | mr | 29 | 2.61 | 4 | 2 | 0 | 53 | 0 | 0 | 0 | 62.0 | 47 | 22 | 18 | 15 | 46 | 7 | 4 |
| Trevor n - Megill | POS | cl | 32 | 5.02 | 1 | 10 | 9 | 34 | 0 | 0 | 0 | 37.2 | 42 | 29 | 21 | 10 | 48 | 8 | 0 |
| Tylor n - Megill | LGD | sp | 30 | 3.50 | 2 | 4 | 0 | 16 | 13 | 0 | 0 | 79.2 | 60 | 33 | 31 | 36 | 84 | 4 | 2 |
| Juan M. n - Mejia | LBW | mr | 25 | 4.83 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 41.0 | 43 | 23 | 22 | 19 | 33 | 7 | 5 |
| Cristian n - Mena | DVS | mr | 23 | 8.59 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 9 | 7 | 7 | 6 | 6 | 1 | 1 |
| Luis n - Mey | BAR | mr | 25 | 7.13 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 17.2 | 23 | 15 | 14 | 21 | 21 | 2 | 0 |
| Max n - Meyer | DVS | sp | 27 | 3.38 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 74.2 | 67 | 28 | 28 | 26 | 61 | 10 | 3 |
| Miles n - Mikolas | KCT | sp | 37 | 4.99 | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 66.2 | 69 | 38 | 37 | 16 | 38 | 12 | 3 |
| Erik n - Miller* | BBF | mr | 28 | 4.96 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 32.2 | 26 | 19 | 18 | 24 | 22 | 4 | 7 |
| Mason n - Miller | POS | mr | 27 | 3.15 | 1 | 3 | 8 | 19 | 0 | 0 | 0 | 20.0 | 22 | 9 | 7 | 9 | 25 | 1 | 2 |
| Shelby n - Miller |   | mr | 35 | 3.05 | 4 | 1 | 2 | 28 | 0 | 0 | 0 | 44.1 | 36 | 15 | 15 | 6 | 50 | 9 | 1 |
| Jacob n - Misiorowski | DVS | sp | 24 | 4.03 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 73.2 | 59 | 37 | 33 | 42 | 85 | 14 | 6 |
| Carmen n - Mlodzinski | LGD | mr | 27 | 3.59 | 7 | 4 | 0 | 17 | 17 | 0 | 0 | 92.2 | 92 | 38 | 37 | 26 | 89 | 6 | 9 |
| Adrian n - Morejon* | KCN | mr | 27 | 1.65 | 2 | 4 | 6 | 66 | 0 | 0 | 0 | 81.2 | 56 | 17 | 15 | 17 | 80 | 0 | 3 |
