League pitching register -- National League
Regular season -- as of 8/27/2026
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew n - Abbott* | NBC | sp | 27 | 3.44 | 11 | 8 | 0 | 27 | 27 | 0 | 0 | 178.0 | 149 | 72 | 68 | 37 | 145 | 22 | 11 |
| Mick n - Abel | KCN | sp | 24 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| Jason n - Adam | FMM | mr | 34 | 4.45 | 2 | 2 | 5 | 29 | 0 | 0 | 0 | 32.1 | 24 | 18 | 16 | 15 | 31 | 3 | 2 |
| Zach n - Agnos | AYG | mr | 25 | 27.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 7 | 5 | 5 | 0 | 1 | 1 | 0 |
| Sandy n - Alcantara | LBW | sp | 30 | 3.66 | 6 | 5 | 0 | 15 | 15 | 0 | 0 | 91.0 | 80 | 41 | 37 | 36 | 84 | 11 | 4 |
| Andrew n - Alvarez* | NBC | sp | 27 | 2.19 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 24.2 | 13 | 6 | 6 | 11 | 23 | 1 | 1 |
| Grant n - Anderson | LGD | mr | 29 | 5.04 | 3 | 3 | 2 | 62 | 0 | 0 | 0 | 64.1 | 62 | 41 | 36 | 24 | 80 | 6 | 4 |
| Aaron n - Ashby* | LGD | mr | 28 | 2.83 | 3 | 3 | 1 | 50 | 0 | 0 | 0 | 70.0 | 55 | 25 | 22 | 35 | 83 | 2 | 5 |
| Braxton n - Ashcraft | FMM | mr | 26 | 4.55 | 0 | 2 | 0 | 8 | 6 | 0 | 0 | 31.2 | 34 | 17 | 16 | 8 | 32 | 3 | 0 |
| Graham n - Ashcraft | KCT | mr | 28 | 4.25 | 3 | 2 | 4 | 44 | 0 | 0 | 0 | 48.2 | 50 | 25 | 23 | 11 | 41 | 1 | 7 |
| Javier n - Assad | KCT | sp | 28 | 5.57 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 42.0 | 46 | 28 | 26 | 21 | 28 | 2 | 6 |
| Lake n - Bachar | FMM | mr | 31 | 4.45 | 2 | 5 | 3 | 48 | 0 | 0 | 0 | 60.2 | 52 | 33 | 30 | 22 | 69 | 11 | 1 |
| Anthony n - Banda* | LGD | mr | 32 | 4.83 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 41.0 | 32 | 24 | 22 | 11 | 33 | 6 | 1 |
| Tanner n - Banks* | BAR | mr | 34 | 3.38 | 4 | 4 | 1 | 54 | 0 | 0 | 0 | 66.2 | 59 | 30 | 25 | 19 | 53 | 8 | 4 |
| Scott n - Barlow | KCN | mr | 33 | 4.00 | 4 | 5 | 1 | 56 | 0 | 0 | 0 | 54.0 | 50 | 28 | 24 | 36 | 62 | 4 | 4 |
| Tristan n - Beck | DVS | mr | 30 | 3.75 | 4 | 6 | 3 | 47 | 0 | 0 | 0 | 62.1 | 53 | 32 | 26 | 13 | 38 | 7 | 4 |
| David n - Bednar | SBL | cl | 31 | 3.09 | 6 | 3 | 17 | 33 | 0 | 0 | 0 | 43.2 | 35 | 23 | 15 | 9 | 39 | 5 | 5 |
| Jalen n - Beeks* | SBL | mr | 32 | 1.48 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 24.1 | 11 | 5 | 4 | 6 | 14 | 1 | 2 |
| Clayton n - Beeter | FMM | mr | 27 | 1.61 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 22.1 | 8 | 5 | 4 | 18 | 28 | 0 | 2 |
| Valente n - Bellozo | KCN | mr | 26 | 7.90 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 41.0 | 70 | 36 | 36 | 21 | 19 | 6 | 2 |
| Anthony n - Bender | LBW | mr | 31 | 2.19 | 4 | 0 | 2 | 40 | 0 | 0 | 0 | 53.1 | 38 | 15 | 13 | 25 | 55 | 2 | 1 |
| Ryan n - Bergert | KCT | sp | 26 | 3.00 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 15.0 | 8 | 5 | 5 | 5 | 11 | 1 | 0 |
| Jake n - Bird | KCN | mr | 30 | 4.05 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 13.1 | 12 | 7 | 6 | 6 | 13 | 1 | 2 |
| Hayden n - Birdsong | NBC | mr | 24 | 6.66 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 25.2 | 24 | 21 | 19 | 24 | 26 | 2 | 2 |
| Spencer n - Bivens | SBL | mr | 32 | 2.59 | 3 | 1 | 1 | 42 | 0 | 0 | 0 | 55.2 | 48 | 18 | 16 | 24 | 50 | 3 | 7 |
| Bradley n - Blalock |   | sp | 25 | 21.60 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.2 | 4 | 5 | 4 | 1 | 0 | 2 | 0 |
| Matt n - Boyd* | SBL | sp | 35 | 3.29 | 6 | 8 | 0 | 25 | 25 | 0 | 0 | 136.2 | 130 | 52 | 50 | 33 | 127 | 11 | 5 |
| Huascar n - Brazoban | LBW | mr | 36 | 4.97 | 2 | 4 | 5 | 29 | 0 | 0 | 0 | 29.0 | 28 | 18 | 16 | 9 | 28 | 5 | 4 |
| McCade n - Brown | LGD | sp | 25 | 10.80 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 10.0 | 15 | 12 | 12 | 9 | 10 | 3 | 3 |
| Walker n - Buehler | SBL | sp | 31 | 7.71 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 4 | 4 | 4 | 4 | 1 | 0 |
| Aaron n - Bummer* | POS | mr | 32 | 4.41 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 32.2 | 32 | 17 | 16 | 11 | 25 | 3 | 3 |
| Corbin n - Burnes | POS | sp | 31 | 3.58 | 3 | 3 | 0 | 12 | 12 | 0 | 0 | 73.0 | 52 | 30 | 29 | 38 | 76 | 10 | 8 |
| Chase n - Burns | BBF | sp | 23 | 6.02 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 49.1 | 54 | 35 | 33 | 23 | 91 | 6 | 1 |
| Mike n - Burrows | AYG | sp | 26 | 4.19 | 1 | 2 | 0 | 13 | 10 | 0 | 0 | 53.2 | 62 | 30 | 25 | 16 | 59 | 13 | 2 |
| Jose n - Butto | LGD | mr | 28 | 5.87 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 30.2 | 38 | 22 | 20 | 20 | 28 | 2 | 2 |
| Edward n - Cabrera | AYG | sp | 28 | 5.34 | 3 | 3 | 0 | 23 | 7 | 0 | 0 | 55.2 | 46 | 38 | 33 | 22 | 68 | 10 | 1 |
| Griffin n - Canning | KCT | sp | 30 | 3.75 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 13 | 5 | 5 | 3 | 8 | 1 | 0 |
| Ben n - Casparius | DVS | mr | 27 | 3.70 | 3 | 2 | 1 | 50 | 0 | 0 | 0 | 75.1 | 79 | 36 | 31 | 24 | 64 | 4 | 2 |
| Cade n - Cavalli | BAR | sp | 27 | 4.17 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 45.1 | 49 | 23 | 21 | 15 | 47 | 6 | 3 |
| Dylan n - Cease | KCN | sp | 30 | 5.69 | 4 | 11 | 0 | 29 | 29 | 0 | 0 | 137.2 | 152 | 89 | 87 | 54 | 190 | 12 | 7 |
| Andrew n - Chafin* | LBW | mr | 36 | 2.86 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 22.0 | 16 | 7 | 7 | 15 | 21 | 2 | 4 |
| Bubba n - Chandler | AYG | sp | 23 | 1.57 | 3 | 0 | 1 | 7 | 4 | 0 | 0 | 34.1 | 24 | 10 | 6 | 6 | 33 | 0 | 5 |
| Angel n - Chivilli | LGD | mr | 23 | 2.08 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 30.1 | 27 | 8 | 7 | 10 | 22 | 1 | 0 |
| Nabil n - Crismatt |   | sp | 31 | 5.16 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 29.2 | 32 | 18 | 17 | 10 | 20 | 9 | 1 |
| John n - Curtiss | AYG | mr | 33 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yu n - Darvish | POS | sp | 39 | 6.07 | 3 | 9 | 0 | 15 | 15 | 0 | 0 | 69.2 | 66 | 49 | 47 | 28 | 63 | 12 | 5 |
| Chris n - Devenski | FMM | mr | 35 | 2.66 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 20.1 | 8 | 6 | 6 | 6 | 18 | 2 | 2 |
| Edwin n - Diaz |   | cl | 32 | 2.45 | 5 | 3 | 22 | 41 | 0 | 0 | 0 | 51.1 | 26 | 16 | 14 | 18 | 83 | 2 | 0 |
| Dylan n - Dodd* | KCN | mr | 28 | 1.96 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 23.0 | 17 | 7 | 5 | 2 | 19 | 1 | 0 |
| Chase n - Dollander | BBF | sp | 24 | 3.21 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 42.0 | 32 | 16 | 15 | 21 | 35 | 4 | 0 |
| Camilo n - Doval | SBL | cl | 28 | 2.53 | 4 | 2 | 1 | 45 | 0 | 0 | 0 | 53.1 | 39 | 16 | 15 | 17 | 63 | 6 | 7 |
| Jack n - Dreyer* | KCT | mr | 27 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jhoan n - Duran | POS | cl | 28 | 2.18 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | 20.2 | 20 | 11 | 5 | 7 | 22 | 0 | 1 |
| Bryce n - Elder | BAR | sp | 27 | 5.04 | 3 | 5 | 0 | 23 | 11 | 0 | 0 | 84.0 | 106 | 49 | 47 | 27 | 63 | 12 | 9 |
| Jeremiah n - Estrada | POS | mr | 27 | 4.62 | 5 | 1 | 3 | 53 | 0 | 0 | 0 | 62.1 | 59 | 37 | 32 | 23 | 92 | 16 | 3 |
| Bailey n - Falter* | LGD | sp | 29 | 5.20 | 4 | 9 | 0 | 23 | 23 | 0 | 0 | 123.0 | 120 | 75 | 71 | 43 | 76 | 23 | 12 |
| Calvin n - Faucher | POS | mr | 30 | 4.94 | 1 | 2 | 2 | 41 | 0 | 0 | 0 | 51.0 | 50 | 29 | 28 | 21 | 46 | 11 | 0 |
| Erick n - Fedde | LGD | sp | 33 | 5.13 | 3 | 12 | 0 | 28 | 28 | 0 | 0 | 138.2 | 158 | 85 | 79 | 77 | 75 | 14 | 18 |
| Ryan n - Feltner | BBF | sp | 29 | 8.73 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 33.0 | 48 | 32 | 32 | 23 | 29 | 7 | 4 |
| Caleb n - Ferguson* | BAR | mr | 29 | 4.93 | 0 | 2 | 0 | 19 | 6 | 0 | 0 | 38.1 | 40 | 21 | 21 | 17 | 34 | 2 | 5 |
| Jose n - Ferrer* | SBL | mr | 26 | 2.99 | 3 | 1 | 1 | 47 | 0 | 0 | 0 | 69.1 | 66 | 25 | 23 | 17 | 60 | 3 | 11 |
| Chris n - Flexen | KCT | mr | 31 | 3.02 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 47.2 | 38 | 17 | 16 | 16 | 26 | 5 | 3 |
| Kyle n - Freeland* | SBL | sp | 33 | 3.55 | 12 | 8 | 0 | 27 | 27 | 0 | 0 | 147.0 | 161 | 63 | 58 | 35 | 119 | 16 | 14 |
| Didier n - Fuentes | NBC | sp | 21 | 6.75 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 3 | 2 | 1 | 0 |
| Zac n - Gallen | KCN | sp | 30 | 4.58 | 8 | 15 | 0 | 29 | 29 | 0 | 0 | 151.1 | 141 | 87 | 77 | 66 | 141 | 29 | 9 |
| Luis A. n - Garcia | SBL | mr | 39 | 6.94 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 35.0 | 50 | 27 | 27 | 20 | 38 | 2 | 5 |
| Rico n - Garcia | POS | mr | 32 | 1.38 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.0 | 9 | 3 | 2 | 7 | 13 | 1 | 1 |
| Reed n - Garrett | LGD | mr | 33 | 2.37 | 5 | 2 | 1 | 52 | 0 | 0 | 0 | 64.2 | 42 | 19 | 17 | 34 | 64 | 5 | 6 |
| Robert n - Gasser* | LGD | sp | 27 | 7.56 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 8 | 7 | 7 | 7 | 7 | 1 | 2 |
| Cade n - Gibson* | BAR | mr | 28 | 3.86 | 5 | 3 | 0 | 48 | 0 | 0 | 0 | 56.0 | 44 | 26 | 24 | 25 | 49 | 4 | 3 |
| Tyler n - Glasnow | KCN | sp | 32 | 4.59 | 7 | 8 | 0 | 20 | 20 | 0 | 0 | 96.0 | 76 | 51 | 49 | 52 | 107 | 11 | 8 |
| Tanner n - Gordon | LBW | sp | 28 | 6.44 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 43.1 | 52 | 32 | 31 | 16 | 36 | 7 | 4 |
| MacKenzie n - Gore* | FMM | sp | 27 | 5.50 | 8 | 6 | 0 | 24 | 24 | 0 | 0 | 121.0 | 121 | 76 | 74 | 44 | 133 | 22 | 7 |
| Gordon n - Graceffo | FMM | mr | 26 | 9.73 | 1 | 2 | 0 | 21 | 1 | 0 | 0 | 28.2 | 61 | 32 | 31 | 8 | 29 | 1 | 1 |
| Sonny n - Gray | AYG | sp | 36 | 5.77 | 7 | 9 | 0 | 27 | 21 | 0 | 0 | 128.0 | 129 | 85 | 82 | 36 | 154 | 31 | 3 |
| Hunter n - Greene | AYG | sp | 26 | 2.66 | 8 | 3 | 0 | 18 | 18 | 0 | 0 | 111.2 | 77 | 35 | 33 | 25 | 124 | 9 | 0 |
| Ryan n - Gusto | KCN | sp | 27 | 11.02 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16.1 | 27 | 22 | 20 | 10 | 5 | 5 | 3 |
| DL n - Hall* | POS | mr | 27 | 2.64 | 3 | 3 | 1 | 23 | 0 | 0 | 0 | 44.1 | 29 | 19 | 13 | 19 | 29 | 2 | 3 |
| Kyle n - Harrison* | POS | sp | 24 | 6.75 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 29.1 | 29 | 24 | 22 | 8 | 30 | 7 | 1 |
| Andrew n - Heaney* | POS | sp | 35 | 6.63 | 3 | 12 | 0 | 23 | 23 | 0 | 0 | 112.2 | 141 | 87 | 83 | 41 | 71 | 33 | 10 |
| Ryan n - Helsley | BBF | cl | 31 | 6.32 | 2 | 9 | 15 | 51 | 0 | 0 | 0 | 47.0 | 53 | 38 | 33 | 19 | 42 | 13 | 1 |
| Logan n - Henderson | POS | sp | 24 | 3.74 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 21.2 | 29 | 9 | 9 | 7 | 30 | 5 | 0 |
| Edgardo n - Henriquez | NBC | mr | 24 | 6.05 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 19.1 | 28 | 13 | 13 | 8 | 13 | 4 | 1 |
| Ronny n - Henriquez | LBW | mr | 26 | 3.34 | 5 | 3 | 4 | 58 | 0 | 0 | 0 | 72.2 | 43 | 27 | 27 | 29 | 95 | 8 | 0 |
| Cole n - Henry | LGD | mr | 26 | 6.02 | 1 | 4 | 2 | 55 | 0 | 0 | 0 | 58.1 | 52 | 42 | 39 | 50 | 39 | 11 | 5 |
| Jimmy n - Herget | BAR | mr | 32 | 6.08 | 3 | 4 | 1 | 35 | 1 | 0 | 0 | 63.2 | 78 | 43 | 43 | 30 | 53 | 5 | 4 |
| Kevin n - Herget | AYG | mr | 35 | 4.50 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 8.0 | 8 | 6 | 4 | 4 | 4 | 0 | 2 |
| Daysbel n - Hernandez | KCT | mr | 29 | 2.76 | 4 | 1 | 1 | 37 | 0 | 0 | 0 | 42.1 | 27 | 16 | 13 | 28 | 39 | 8 | 3 |
| Jaden n - Hill | NBC | mr | 26 | 4.19 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 34.1 | 33 | 19 | 16 | 9 | 36 | 3 | 4 |
| Clay n - Holmes | DVS | sp | 33 | 4.11 | 9 | 8 | 0 | 28 | 28 | 0 | 0 | 155.1 | 140 | 73 | 71 | 64 | 123 | 20 | 15 |
| Grant n - Holmes | FMM | sp | 30 | 2.78 | 10 | 1 | 0 | 18 | 16 | 0 | 0 | 94.0 | 64 | 30 | 29 | 36 | 110 | 12 | 6 |
| Cade n - Horton | KCT | sp | 24 | 3.93 | 6 | 9 | 0 | 20 | 20 | 0 | 0 | 107.2 | 98 | 49 | 47 | 42 | 90 | 14 | 5 |
| Raisel n - Iglesias | KCT | cl | 36 | 2.30 | 2 | 4 | 31 | 53 | 0 | 0 | 0 | 58.2 | 38 | 19 | 15 | 14 | 67 | 7 | 0 |
| Shota n - Imanaga* | BBF | sp | 32 | 3.62 | 10 | 7 | 0 | 27 | 27 | 2 | 1 | 161.2 | 134 | 69 | 65 | 40 | 141 | 25 | 11 |
| Jake n - Irvin | DVS | sp | 29 | 4.62 | 6 | 11 | 0 | 27 | 27 | 2 | 0 | 154.0 | 143 | 81 | 79 | 48 | 103 | 25 | 14 |
| Pierce n - Johnson | KCN | mr | 35 | 2.60 | 3 | 4 | 26 | 47 | 0 | 0 | 0 | 52.0 | 38 | 24 | 15 | 14 | 46 | 9 | 3 |
| Janson n - Junk | BAR | sp | 30 | 6.20 | 3 | 3 | 0 | 9 | 8 | 0 | 0 | 45.0 | 57 | 32 | 31 | 14 | 32 | 6 | 8 |
| Brad n - Keller | SBL | mr | 30 | 2.95 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 21.1 | 19 | 7 | 7 | 8 | 21 | 3 | 4 |
| Mitch n - Keller | NBC | sp | 30 | 3.42 | 12 | 9 | 0 | 28 | 28 | 0 | 0 | 163.1 | 131 | 70 | 62 | 59 | 120 | 23 | 6 |
| Merrill n - Kelly | SBL | sp | 37 | 2.20 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 16.1 | 7 | 4 | 4 | 2 | 7 | 0 | 3 |
| Orion n - Kerkering | NBC | mr | 25 | 2.91 | 6 | 4 | 4 | 62 | 0 | 0 | 0 | 68.0 | 52 | 23 | 22 | 22 | 68 | 7 | 7 |
| Clayton n - Kershaw* | NBC | sp | 38 | 3.64 | 9 | 1 | 0 | 22 | 22 | 1 | 1 | 123.2 | 111 | 52 | 50 | 39 | 94 | 6 | 16 |
| John n - King* | KCN | mr | 31 | 2.45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael n - King | SBL | sp | 31 | 2.74 | 3 | 5 | 1 | 42 | 2 | 0 | 0 | 85.1 | 63 | 34 | 26 | 36 | 75 | 11 | 13 |
| Tyler n - Kinley | DVS | mr | 35 | 2.90 | 5 | 2 | 4 | 59 | 0 | 0 | 0 | 71.1 | 40 | 27 | 23 | 33 | 66 | 6 | 3 |
| Andrew n - Kittredge | NBC | mr | 36 | 4.03 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 22.1 | 17 | 16 | 10 | 9 | 28 | 5 | 4 |
| Will n - Klein | KCT | mr | 26 | 8.31 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 17.1 | 19 | 16 | 16 | 12 | 25 | 2 | 1 |
| Landon n - Knack | BBF | sp | 28 | 5.48 | 0 | 4 | 0 | 9 | 9 | 0 | 0 | 47.2 | 48 | 29 | 29 | 25 | 44 | 12 | 2 |
| Jared n - Koenig* | KCT | mr | 32 | 2.91 | 3 | 3 | 2 | 40 | 0 | 0 | 0 | 43.1 | 45 | 17 | 14 | 12 | 45 | 5 | 5 |
| Stephen n - Kolek | LBW | sp | 29 | 3.84 | 0 | 1 | 1 | 58 | 0 | 0 | 0 | 84.1 | 85 | 38 | 36 | 18 | 64 | 9 | 17 |
| Max n - Kranick | AYG | mr | 28 | 2.63 | 3 | 1 | 4 | 24 | 0 | 0 | 0 | 41.0 | 38 | 17 | 12 | 3 | 32 | 6 | 0 |
| Justin n - Lawrence | AYG | mr | 31 | 9.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 4 | 6 | 0 | 0 |
| Max n - Lazar | AYG | mr | 27 | 6.75 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2.2 | 7 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kyle n - Leahy | BBF | mr | 29 | 2.40 | 6 | 4 | 6 | 63 | 0 | 0 | 0 | 97.2 | 74 | 28 | 26 | 34 | 81 | 4 | 11 |
| Dylan n - Lee* | BAR | mr | 31 | 5.40 | 3 | 3 | 2 | 35 | 0 | 0 | 0 | 46.2 | 46 | 29 | 28 | 13 | 55 | 13 | 3 |
| Matthew n - Liberatore* | NBC | sp | 26 | 2.18 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 33.0 | 24 | 8 | 8 | 7 | 30 | 5 | 3 |
| Zack n - Littell | BBF | sp | 30 | 4.48 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 60.1 | 61 | 34 | 30 | 15 | 50 | 9 | 4 |
| Nick n - Lodolo* | NBC | sp | 28 | 3.67 | 10 | 7 | 0 | 24 | 23 | 0 | 0 | 139.2 | 112 | 65 | 57 | 31 | 128 | 15 | 6 |
| Brad n - Lord | BAR | mr | 26 | 6.83 | 5 | 8 | 0 | 20 | 17 | 0 | 0 | 87.0 | 108 | 66 | 66 | 38 | 72 | 21 | 9 |
| Joey n - Lucchesi* | SBL | mr | 33 | 5.56 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 11.1 | 11 | 7 | 7 | 5 | 10 | 2 | 0 |
| Jesus n - Luzardo* | NBC | sp | 28 | 3.12 | 13 | 7 | 0 | 28 | 28 | 0 | 0 | 170.0 | 131 | 71 | 59 | 54 | 186 | 14 | 5 |
| Sean n - Manaea* | LGD | sp | 34 | 6.17 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 23.1 | 22 | 16 | 16 | 5 | 22 | 3 | 1 |
| Ron n - Marinaccio | POS | mr | 30 | 3.18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.1 | 10 | 5 | 4 | 7 | 12 | 1 | 0 |
| German n - Marquez | SBL | sp | 31 | 6.09 | 4 | 15 | 0 | 26 | 26 | 0 | 0 | 122.2 | 154 | 101 | 83 | 48 | 70 | 19 | 7 |
| Nick n - Martinez | BBF | sp | 35 | 3.67 | 10 | 10 | 0 | 28 | 28 | 0 | 0 | 162.0 | 157 | 73 | 66 | 42 | 115 | 18 | 7 |
| Phil n - Maton | KCT | mr | 33 | 3.67 | 2 | 2 | 0 | 37 | 0 | 0 | 0 | 41.2 | 35 | 17 | 17 | 18 | 45 | 4 | 3 |
| Yuki n - Matsui* | DVS | mr | 30 | 5.34 | 2 | 3 | 0 | 27 | 0 | 0 | 0 | 32.0 | 25 | 20 | 19 | 18 | 36 | 9 | 3 |
| Isaac n - Mattson | FMM | mr | 30 | 2.54 | 3 | 2 | 2 | 26 | 0 | 0 | 0 | 28.1 | 24 | 8 | 8 | 16 | 23 | 0 | 1 |
| Steven n - Matz* | NBC | mr | 35 | 4.38 | 0 | 4 | 11 | 37 | 0 | 0 | 0 | 37.0 | 51 | 24 | 18 | 9 | 30 | 4 | 2 |
| Dustin n - May | BBF | sp | 28 | 5.68 | 4 | 10 | 0 | 21 | 21 | 0 | 0 | 111.0 | 123 | 78 | 70 | 43 | 115 | 19 | 4 |
| Adam n - Mazur | LGD | sp | 25 | 21.38 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 8.0 | 20 | 19 | 19 | 13 | 2 | 4 | 0 |
| Trevor n - McDonald | FMM | sp | 25 | 5.40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.0 | 21 | 9 | 9 | 5 | 11 | 3 | 3 |
| Michael n - McGreevy | AYG | sp | 25 | 4.07 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 101.2 | 106 | 49 | 46 | 34 | 53 | 15 | 11 |
| Nick n - Mears | BBF | mr | 29 | 2.61 | 4 | 2 | 0 | 53 | 0 | 0 | 0 | 62.0 | 47 | 22 | 18 | 15 | 46 | 7 | 4 |
| Trevor n - Megill | POS | cl | 32 | 4.80 | 1 | 7 | 7 | 27 | 0 | 0 | 0 | 30.0 | 31 | 22 | 16 | 8 | 35 | 6 | 0 |
| Tylor n - Megill | LGD | sp | 30 | 3.50 | 2 | 4 | 0 | 16 | 13 | 0 | 0 | 79.2 | 60 | 33 | 31 | 36 | 84 | 4 | 2 |
| Juan M. n - Mejia | LBW | mr | 25 | 4.83 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 41.0 | 43 | 23 | 22 | 19 | 33 | 7 | 5 |
| Cristian n - Mena | DVS | mr | 23 | 8.59 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 9 | 7 | 7 | 6 | 6 | 1 | 1 |
| Luis n - Mey | BAR | mr | 25 | 7.13 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 17.2 | 23 | 15 | 14 | 21 | 21 | 2 | 0 |
| Max n - Meyer | DVS | sp | 27 | 3.38 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 74.2 | 67 | 28 | 28 | 26 | 61 | 10 | 3 |
| Miles n - Mikolas | KCT | sp | 37 | 4.17 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 45.1 | 46 | 22 | 21 | 6 | 24 | 8 | 3 |
| Erik n - Miller* | BBF | mr | 28 | 4.96 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 32.2 | 26 | 19 | 18 | 24 | 22 | 4 | 7 |
| Mason n - Miller | POS | mr | 27 | 3.15 | 1 | 3 | 8 | 19 | 0 | 0 | 0 | 20.0 | 22 | 9 | 7 | 9 | 25 | 1 | 2 |
| Shelby n - Miller |   | mr | 35 | 3.86 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 25.2 | 22 | 11 | 11 | 3 | 29 | 6 | 1 |
| Jacob n - Misiorowski | DVS | sp | 24 | 4.03 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 73.2 | 59 | 37 | 33 | 42 | 85 | 14 | 6 |
| Carmen n - Mlodzinski | LGD | mr | 27 | 4.24 | 5 | 3 | 0 | 13 | 13 | 0 | 0 | 70.0 | 76 | 34 | 33 | 21 | 70 | 6 | 8 |
| Adrian n - Morejon* | KCN | mr | 27 | 0.85 | 2 | 1 | 6 | 57 | 0 | 0 | 0 | 74.0 | 47 | 9 | 7 | 12 | 73 | 0 | 3 |
| David n - Morgan | AYG | mr | 26 | 2.16 | 6 | 2 | 4 | 39 | 0 | 0 | 0 | 50.0 | 29 | 15 | 12 | 28 | 50 | 0 | 4 |
| Juan n - Morillo | SBL | mr | 27 | 4.28 | 2 | 2 | 0 | 35 | 0 | 0 | 0 | 40.0 | 38 | 20 | 19 | 22 | 45 | 4 | 7 |
| Tobias n - Myers | KCT | mr | 27 | 6.45 | 2 | 4 | 0 | 18 | 9 | 0 | 0 | 53.0 | 64 | 42 | 38 | 21 | 48 | 1 | 4 |
| Ryne n - Nelson | FMM | sp | 28 | 3.85 | 11 | 6 | 1 | 24 | 22 | 0 | 0 | 138.0 | 114 | 66 | 59 | 36 | 126 | 17 | 11 |
| Kyle n - Nicolas | KCN | mr | 27 | 5.85 | 2 | 6 | 1 | 33 | 0 | 0 | 0 | 40.0 | 46 | 30 | 26 | 18 | 30 | 2 | 2 |
