League pitching register -- National League
Regular season -- as of 8/27/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew n - Abbott*NBCsp27 3.441180272700178.01497268371452211
Mick n - AbelKCNsp24 0.0010011007.03000401
Jason n - AdamFMMmr34 4.452252900032.1241816153132
Zach n - AgnosAYGmr25 27.0000030001.27550110
Sandy n - AlcantaraLBWsp30 3.6665015150091.08041373684114
Andrew n - Alvarez*NBCsp27 2.19300640024.21366112311
Grant n - AndersonLGDmr29 5.043326200064.1624136248064
Aaron n - Ashby*LGDmr28 2.833315000070.0552522358325
Braxton n - AshcraftFMMmr26 4.55020860031.234171683230
Graham n - AshcraftKCTmr28 4.253244400048.2502523114117
Javier n - AssadKCTsp28 5.57430880042.0462826212826
Lake n - BacharFMMmr31 4.452534800060.25233302269111
Anthony n - Banda*LGDmr32 4.831113200041.0322422113361
Tanner n - Banks*BARmr34 3.384415400066.2593025195384
Scott n - BarlowKCNmr33 4.004515600054.0502824366244
Tristan n - BeckDVSmr30 3.754634700062.1533226133874
David n - BednarSBLcl31 3.0963173300043.235231593955
Jalen n - Beeks*SBLmr32 1.480121600024.1115461412
Clayton n - BeeterFMMmr27 1.611022000022.1854182802
Valente n - BellozoKCNmr26 7.900002100041.0703636211962
Anthony n - BenderLBWmr31 2.194024000053.1381513255521
Ryan n - BergertKCTsp26 3.00100620015.085551110
Jake n - BirdKCNmr30 4.051101100013.1127661312
Hayden n - BirdsongNBCmr24 6.660112000025.2242119242622
Spencer n - BivensSBLmr32 2.593114200055.2481816245037
Bradley n - Blalock sp25 21.6001030001.24541020
Matt n - Boyd*SBLsp35 3.29680252500136.2130525033127115
Huascar n - BrazobanLBWmr36 4.972452900029.028181692854
McCade n - BrownLGDsp25 10.80010330010.015121291033
Walker n - BuehlerSBLsp31 7.7101011004.26444410
Aaron n - Bummer*POSmr32 4.410001800032.2321716112533
Corbin n - BurnesPOSsp31 3.5833012120073.05230293876108
Chase n - BurnsBBFsp23 6.0245011110049.1543533239161
Mike n - BurrowsAYGsp26 4.1912013100053.26230251659132
Jose n - ButtoLGDmr28 5.870033400030.2382220202822
Edward n - CabreraAYGsp28 5.343302370055.24638332268101
Griffin n - CanningKCTsp30 3.75100220012.013553810
Ben n - CaspariusDVSmr27 3.703215000075.1793631246442
Cade n - CavalliBARsp27 4.17320990045.1492321154763
Dylan n - CeaseKCNsp30 5.694110292900137.2152898754190127
Andrew n - Chafin*LBWmr36 2.862102500022.01677152124
Bubba n - ChandlerAYGsp23 1.57301740034.12410663305
Angel n - ChivilliLGDmr23 2.080012200030.12787102210
Nabil n - Crismatt sp31 5.163001120029.2321817102091
John n - CurtissAYGmr33 0.0000010002.02000200
Yu n - DarvishPOSsp39 6.0739015150069.26649472863125
Chris n - DevenskiFMMmr35 2.660011700020.186661822
Edwin n - Diaz cl32 2.4553224100051.1261614188320
Dylan n - Dodd*KCNmr28 1.963111800023.0177521910
Chase n - DollanderBBFsp24 3.21330880042.0321615213540
Camilo n - DovalSBLcl28 2.534214500053.1391615176367
Jack n - Dreyer*KCTmr27 4.5000030004.07221300
Jhoan n - DuranPOScl28 2.183322000020.22011572201
Bryce n - ElderBARsp27 5.0435023110084.010649472763129
Jeremiah n - EstradaPOSmr27 4.625135300062.15937322392163
Bailey n - Falter*LGDsp29 5.20490232300123.0120757143762312
Calvin n - FaucherPOSmr30 4.941224100051.05029282146110
Erick n - FeddeLGDsp33 5.133120282800138.2158857977751418
Ryan n - FeltnerBBFsp29 8.73240880033.0483232232974
Caleb n - Ferguson*BARmr29 4.930201960038.1402121173425
Jose n - Ferrer*SBLmr26 2.993114700069.16625231760311
Chris n - FlexenKCTmr31 3.021103000047.2381716162653
Kyle n - Freeland*SBLsp33 3.551280272700147.01616358351191614
Didier n - FuentesNBCsp21 6.7500070004.06333210
Zac n - GallenKCNsp30 4.588150292900151.1141877766141299
Luis A. n - GarciaSBLmr39 6.940103700035.0502727203825
Rico n - GarciaPOSmr32 1.38001900013.093271311
Reed n - GarrettLGDmr33 2.375215200064.2421917346456
Robert n - Gasser*LGDsp27 7.5611022008.18777712
Cade n - Gibson*BARmr28 3.865304800056.0442624254943
Tyler n - GlasnowKCNsp32 4.5978020200096.076514952107118
Tanner n - GordonLBWsp28 6.440002300043.1523231163674
MacKenzie n - Gore*FMMsp27 5.50860242400121.0121767444133227
Gordon n - GraceffoFMMmr26 9.731202110028.261323182911
Sonny n - GrayAYGsp36 5.77790272100128.0129858236154313
Hunter n - GreeneAYGsp26 2.66830181800111.27735332512490
Ryan n - GustoKCNsp27 11.020001400016.127222010553
DL n - Hall*POSmr27 2.643312300044.1291913192923
Kyle n - Harrison*POSsp24 6.75120660029.129242283071
Andrew n - Heaney*POSsp35 6.633120232300112.2141878341713310
Ryan n - HelsleyBBFcl31 6.3229155100047.05338331942131
Logan n - HendersonPOSsp24 3.74100550021.2299973050
Edgardo n - HenriquezNBCmr24 6.051001700019.128131381341
Ronny n - HenriquezLBWmr26 3.345345800072.2432727299580
Cole n - HenryLGDmr26 6.021425500058.15242395039115
Jimmy n - HergetBARmr32 6.083413510063.2784343305354
Kevin n - HergetAYGmr35 4.5011160008.08644402
Daysbel n - HernandezKCTmr29 2.764113700042.1271613283983
Jaden n - HillNBCmr26 4.191212600034.133191693634
Clay n - HolmesDVSsp33 4.11980282800155.11407371641232015
Grant n - HolmesFMMsp30 2.78101018160094.064302936110126
Cade n - HortonKCTsp24 3.93690202000107.29849474290145
Raisel n - IglesiasKCTcl36 2.3024315300058.2381915146770
Shota n - Imanaga*BBFsp32 3.621070272721161.21346965401412511
Jake n - IrvinDVSsp29 4.626110272720154.01438179481032514
Pierce n - JohnsonKCNmr35 2.6034264700052.0382415144693
Janson n - JunkBARsp30 6.20330980045.0573231143268
Brad n - KellerSBLmr30 2.950131500021.1197782134
Mitch n - KellerNBCsp30 3.421290282800163.1131706259120236
Merrill n - KellySBLsp37 2.20110221016.17442703
Orion n - KerkeringNBCmr25 2.916446200068.0522322226877
Clayton n - Kershaw*NBCsp38 3.64910222211123.211152503994616
John n - King*KCNmr31 2.4500010003.23111010
Michael n - KingSBLsp31 2.743514220085.163342636751113
Tyler n - KinleyDVSmr35 2.905245900071.1402723336663
Andrew n - KittredgeNBCmr36 4.031201800022.117161092854
Will n - KleinKCTmr26 8.310301300017.1191616122521
Landon n - KnackBBFsp28 5.48040990047.24829292544122
Jared n - Koenig*KCTmr32 2.913324000043.1451714124555
Stephen n - KolekLBWsp29 3.840115800084.18538361864917
Max n - KranickAYGmr28 2.633142400041.038171233260
Justin n - LawrenceAYGmr31 9.0001040004.07444600
Max n - LazarAYGmr27 6.7502030002.27223000
Kyle n - LeahyBBFmr29 2.406466300097.27428263481411
Dylan n - Lee*BARmr31 5.403323500046.24629281355133
Matthew n - Liberatore*NBCsp26 2.18410550033.0248873053
Zack n - LittellBBFsp30 4.4833011110060.1613430155094
Nick n - Lodolo*NBCsp28 3.671070242300139.2112655731128156
Brad n - LordBARmr26 6.8358020170087.010866663872219
Joey n - Lucchesi*SBLmr33 5.561011000011.1117751020
Jesus n - Luzardo*NBCsp28 3.121370282800170.0131715954186145
Sean n - Manaea*LGDsp34 6.17130440023.122161652231
Ron n - MarinaccioPOSmr30 3.18000700011.1105471210
German n - MarquezSBLsp31 6.094150262600122.2154101834870197
Nick n - MartinezBBFsp35 3.6710100282800162.0157736642115187
Phil n - MatonKCTmr33 3.672203700041.2351717184543
Yuki n - Matsui*DVSmr30 5.342302700032.0252019183693
Isaac n - MattsonFMMmr30 2.543222600028.12488162301
Steven n - Matz*NBCmr35 4.3804113700037.051241893042
Dustin n - MayBBFsp28 5.684100212100111.0123787043115194
Adam n - MazurLGDsp25 21.3802044008.020191913240
Trevor n - McDonaldFMMsp25 5.40000800015.0219951133
Michael n - McGreevyAYGsp25 4.07650171700101.2106494634531511
Nick n - MearsBBFmr29 2.614205300062.0472218154674
Trevor n - MegillPOScl32 4.801772700030.031221683560
Tylor n - MegillLGDsp30 3.5024016130079.2603331368442
Juan M. n - MejiaLBWmr25 4.831132900041.0432322193375
Cristian n - MenaDVSmr23 8.5910050007.19776611
Luis n - MeyBARmr25 7.130011600017.2231514212120
Max n - MeyerDVSsp27 3.3843012120074.26728282661103
Miles n - MikolasKCTsp37 4.17330880045.146222162483
Erik n - Miller*BBFmr28 4.960112900032.2261918242247
Mason n - MillerPOSmr27 3.151381900020.0229792512
Shelby n - Miller mr35 3.863111500025.222111132961
Jacob n - MisiorowskiDVSsp24 4.0346015150073.25937334285146
Carmen n - MlodzinskiLGDmr27 4.2453013130070.0763433217068
Adrian n - Morejon*KCNmr27 0.852165700074.04797127303
David n - MorganAYGmr26 2.166243900050.0291512285004
Juan n - MorilloSBLmr27 4.282203500040.0382019224547
Tobias n - MyersKCTmr27 6.452401890053.0644238214814
Ryne n - NelsonFMMsp28 3.851161242200138.01146659361261711
Kyle n - NicolasKCNmr27 5.852613300040.0463026183022
Aaron n - NolaLGDsp33 5.406100191900100.0118686039112193
Riley n - O'BrienPOSmr31 3.821353000033.0341814193022
Shohei n - OhtaniKCTdh31 4.5334010100049.2492525147092
Johan n - OviedoPOSsp28 4.992101050030.2241717222841
Emilio n - PaganBARcl35 3.8055173900045.0372419175462
Daniel n - PalenciaAYGcl26 2.133343300042.1311210104537
Andre n - PallantePOSsp27 5.325110222211115.0116706857831311
Mitchell n - Parker*KCTsp26 4.3562160000103.1112535042721413
Chad n - PatrickKCTsp27 4.24960252500127.1143616048154118
Joel n - PegueroFMMmr29 5.40020700011.21087101020
Freddy n - Peralta sp30 2.351460282821165.0101444368192107
Wandy n - Peralta*KCNmr34 4.475114100046.1432423254422
Eury n - PerezLGDsp23 3.44960191900107.178464135132132
Michael n - PetersenPOSmr32 4.5000020002.02110300
David n - Peterson*KCTsp30 3.781180272700152.11356864551471014
Brandon n - Pfaadt sp27 3.395204140085.07638321680144
Tyler n - PhillipsBARmr28 5.8700032007.28552332
Konnor n - Pilkington*SBLmr28 3.930032400034.1241515144172
Nick n - PivettaSBLsp33 3.047130272710159.2119595437179214
Drew n - Pomeranz*NBCmr37 2.825115300054.1451817185956
Quinn n - PriesterKCTsp25 3.89760262600138.2121646055891014
Cal n - QuantrillBBFsp31 4.9582050700103.2111585730701511
Jose n - Quintana*KCNsp37 4.71580272700137.2150787250102238
Brooks n - Raley*FMMmr38 2.152122000029.1199772120
Yohan n - RamirezBBFmr31 5.651142800036.2402323274734
Alan n - RangelPOSmr28 9.28000600010.21711113600
Robbie n - Ray*POSsp34 2.771070212110133.093444143136153
Colin n - ReaLBWsp35 6.97110015150072.19662563163156
Bradgley n - RodriguezKCTmr22 5.40010100006.210442411
Eduardo n - Rodriguez*SBLsp33 4.616170282800160.01769082601481810
Randy n - RodriguezFMMmr26 1.6743224100054.0381510206241
Tyler n - RogersDVSmr35 2.1158235200059.2512214223444
Ryan n - Rolison*POSmr28 9.000101300019.0282119613112
JoJo n - Romero* mr29 1.484155000061.0321110165833
Joe n - RossLGDmr33 0.0010050007.05004400
Landen n - RouppLBWsp27 4.6756018180096.194545039101137
Jackson n - RutledgeBBFmr27 2.810021100016.0155551012
Andrew n - Saalfrank*DVSmr28 5.143502100028.0271616171410
Chris n - Sale*FMMsp37 3.671240232300144.2111655945185174
Cristopher n - Sanchez*LBWsp29 3.181190282811192.21737068401951421
Dennis n - SantanaBARmr30 2.2943165100066.2512517216231
Tony n - SantillanDVSmr29 1.991214800068.0451715336148
Spencer n - SchwelenbacBARsp26 2.98550181800114.298413825114156
Tanner n - Scott*BARcl31 8.1000040003.16333101
JP n - Sears*KCNsp30 5.861001400027.236191882871
Kodai n - SengaLBWsp33 2.92870212110120.18241394411886
Antonio n - SenzatelaBBFsp31 12.00020920015.0222020101043
Carson n - SeymourBARmr27 5.273302100041.03826241131162
Emmet n - SheehanBARsp26 4.7722010100054.2482929268450
Chase n - ShugartBBFmr29 3.321011700021.21498131830
Brady n - SingerDVSsp29 3.785110272711157.11316666741291215
Paul n - SkenesDVSsp24 2.62870282810171.21335250461811215
AJ n - Smith-ShawvLGDsp23 8.34140550022.231232182040
Blake n - Snell*LBWsp33 3.0736013130070.1673124199451
George n - SorianoDVSmr27 7.960312600037.14636331832112
Michael n - SorokaKCNsp28 6.273304720070.17650492587131
Justin n - Steele*LGDsp30 4.13320550028.124131333042
Matt n - Strahm*LGDmr34 3.7186235800063.0663026257751
Spencer n - StriderAYGsp27 4.017503990092.07346413794154
Jose n - Suarez*KCTmr28 0.0000240006.02004301
Ranger n - Suarez*LBWsp30 3.5612100272700151.21556060441531711
Robert n - SuarezLBWcl35 2.2554244600052.0281513165553
Brent n - Suter*KCNmr36 4.616114900070.17742361254102
Matt n - SvansonNBCmr27 1.2744315500064.028159256525
Jameson n - TaillonPOSsp34 5.2965011111066.1784139752163
Kai-Wei n - TengAYGsp27 5.11000800012.1127751211
Caleb n - Thielbar*KCTmr39 2.366124800053.135141485560
Ryan n - ThompsonBBFmr34 7.311221200016.016131381421
Jonah n - TongAYGsp23 5.850001000020.029131372121
Lou n - TrivinoLBWmr34 3.573211400017.2179751543
Abner n - UribeAYGmr26 1.7344115500073.0501714267929
Randy n - VasquezBARsp27 6.504100262600127.1147969265772513
Justin n - VerlanderNBCsp43 3.532424810074.0713329317795
Alex n - Vesia*POSmr30 4.212315200057.24128271894111
Victor n - VodnikBBFmr26 3.173214100059.2472121195347
Brandon n - Waddell*LGDmr32 4.460132300036.1341818172613
Hurston n - WaldrepPOSsp24 2.6421011110061.1492218366527
Ryan n - WalkerLGDmr30 3.152102900034.137161293420
Taijuan n - WalkerKCNsp33 6.07690282800126.015896855678285
Austin n - WarrenFMMmr30 3.2401050008.17333510
Ryan n - Weathers*POSsp26 7.36130550029.1322424152682
Logan n - WebbBARsp29 3.211190282811179.1165666452190926
Zack n - WheelerAYGsp36 2.64930212100139.298424132183145
Carson n - Whisenhunt*NBCsp25 8.5310040006.16663531
Jordan n - Wicks*KCNmr26 3.00100700018.0196641712
Trevor n - WilliamsBBFsp34 4.11130660035.0431916102040
Keaton n - WinnFMMmr28 9.3110080009.21710106730
Jake n - WoodfordDVSmr29 0.0000030003.01001100
Brandon n - WoodruffFMMsp33 3.0172014141177.2522726218874
Justin n - Wrobleski*POSmr25 2.961002900048.2421716115333
Yoshinobu n - YamamotoFMMsp27 1.941730302811171.18439376019164
Rob n - Zastryzny*FMMmr34 5.032132000019.220111181542

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew n - Abbott*NBCsp27110043015 7.5 1.9 9.6 7.3 1.1 3.9 1.04
Mick n - AbelKCNsp2400000000 3.9 0.0 3.9 5.1 0.099.0 0.43
Jason n - AdamFMMmr3421011012 6.7 4.2 11.1 8.6 0.8 2.1 1.21
Zach n - AgnosAYGmr2500000000 37.8 0.0 37.8 5.4 5.499.0 4.20
Sandy n - AlcantaraLBWsp30132114201 7.9 3.6 11.6 8.3 1.1 2.3 1.27
Andrew n - Alvarez*NBCsp2772021000 4.7 4.0 9.5 8.4 0.4 2.1 0.97
Grant n - AndersonLGDmr2971030002 8.7 3.4 12.5 11.2 0.8 3.3 1.34
Aaron n - Ashby*LGDmr2881234012 7.1 4.5 12.0 10.7 0.3 2.4 1.29
Braxton n - AshcraftFMMmr2602011011 9.7 2.3 12.2 9.1 0.9 4.0 1.33
Graham n - AshcraftKCTmr2842001031 9.2 2.0 11.3 7.6 0.2 3.7 1.25
Javier n - AssadKCTsp2870323022 9.9 4.5 14.8 6.0 0.4 1.3 1.60
Lake n - BacharFMMmr3131034015 7.7 3.3 11.4 10.2 1.6 3.1 1.22
Anthony n - Banda*LGDmr3272122030 7.0 2.4 9.9 7.2 1.3 3.0 1.05
Tanner n - Banks*BARmr3483650031 8.0 2.6 11.2 7.2 1.1 2.8 1.17
Scott n - BarlowKCNmr33111131012 8.3 6.0 14.8 10.3 0.7 1.7 1.59
Tristan n - BeckDVSmr3030124027 7.7 1.9 9.8 5.5 1.0 2.9 1.06
David n - BednarSBLcl3143102005 7.2 1.9 9.1 8.0 1.0 4.3 1.01
Jalen n - Beeks*SBLmr3220000020 4.1 2.2 6.3 5.2 0.4 2.3 0.70
Clayton n - BeeterFMMmr2700000122 3.2 7.3 10.5 11.3 0.0 1.6 1.16
Valente n - BellozoKCNmr2620330003 15.4 4.6 20.6 4.2 1.3 0.9 2.22
Anthony n - BenderLBWmr3141612000 6.4 4.2 10.8 9.3 0.3 2.2 1.18
Ryan n - BergertKCTsp2600010000 4.8 3.0 8.4 6.6 0.6 2.2 0.87
Jake n - BirdKCNmr3000000001 8.1 4.0 12.1 8.8 0.7 2.2 1.35
Hayden n - BirdsongNBCmr2410114011 8.4 8.4 17.2 9.1 0.7 1.1 1.87
Spencer n - BivensSBLmr3254312012 7.8 3.9 11.8 8.1 0.5 2.1 1.29
Bradley n - Blalock sp2510100000 21.6 5.4 27.0 0.0 10.8 0.0 3.00
Matt n - Boyd*SBLsp3564292025 8.6 2.2 11.3 8.4 0.7 3.8 1.19
Huascar n - BrazobanLBWmr3610131001 8.7 2.8 12.4 8.7 1.6 3.1 1.28
McCade n - BrownLGDsp2530540010 13.5 8.1 25.2 9.0 2.7 1.1 2.40
Walker n - BuehlerSBLsp3100000010 11.6 7.7 19.3 7.7 1.9 1.0 2.14
Aaron n - Bummer*POSmr3290251000 8.8 3.0 13.2 6.9 0.8 2.3 1.32
Corbin n - BurnesPOSsp31143021003 6.4 4.7 11.3 9.4 1.2 2.0 1.23
Chase n - BurnsBBFsp2350101002 9.9 4.2 14.0 16.6 1.1 4.0 1.56
Mike n - BurrowsAYGsp2642032002 10.4 2.7 13.6 9.9 2.2 3.7 1.45
Jose n - ButtoLGDmr2851102001 11.2 5.9 17.0 8.2 0.6 1.4 1.89
Edward n - CabreraAYGsp28142154004 7.4 3.6 11.8 11.0 1.6 3.1 1.22
Griffin n - CanningKCTsp3002000001 9.8 2.3 12.0 6.0 0.8 2.7 1.33
Ben n - CaspariusDVSmr2702341010 9.4 2.9 12.8 7.6 0.5 2.7 1.37
Cade n - CavalliBARsp2751083021 9.7 3.0 14.3 9.3 1.2 3.1 1.41
Dylan n - CeaseKCNsp30213274012 9.9 3.5 13.9 12.4 0.8 3.5 1.50
Andrew n - Chafin*LBWmr3622203001 6.5 6.1 12.7 8.6 0.8 1.4 1.41
Bubba n - ChandlerAYGsp2331060100 6.3 1.6 9.4 8.7 0.0 5.5 0.87
Angel n - ChivilliLGDmr2332111001 8.0 3.0 11.3 6.5 0.3 2.2 1.22
Nabil n - Crismatt sp3111111011 9.7 3.0 13.0 6.1 2.7 2.0 1.42
John n - CurtissAYGmr3300000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Yu n - DarvishPOSsp39120074022 8.5 3.6 13.0 8.1 1.6 2.3 1.35
Chris n - DevenskiFMMmr3520011000 3.5 2.7 6.6 8.0 0.9 3.0 0.69
Edwin n - Diaz cl3201021013 4.6 3.2 8.1 14.6 0.4 4.6 0.86
Dylan n - Dodd*KCNmr2810010000 6.7 0.8 7.8 7.4 0.4 9.5 0.83
Chase n - DollanderBBFsp2480331004 6.9 4.5 12.0 7.5 0.9 1.7 1.26
Camilo n - DovalSBLcl2831011000 6.6 2.9 9.6 10.6 1.0 3.7 1.05
Jack n - Dreyer*KCTmr2700000000 15.8 2.3 18.0 6.8 0.0 3.0 2.00
Jhoan n - DuranPOScl2841320012 8.7 3.0 12.6 9.6 0.0 3.1 1.31
Bryce n - ElderBARsp2784021011 11.4 2.9 14.5 6.8 1.3 2.3 1.58
Jeremiah n - EstradaPOSmr2752013021 8.5 3.3 12.0 13.3 2.3 4.0 1.32
Bailey n - Falter*LGDsp2994043032 8.8 3.1 12.2 5.6 1.7 1.8 1.33
Calvin n - FaucherPOSmr3022023010 8.8 3.7 12.9 8.1 1.9 2.2 1.39
Erick n - FeddeLGDsp331941112021 10.3 5.0 15.3 4.9 0.9 1.0 1.69
Ryan n - FeltnerBBFsp2931211110 13.1 6.3 19.6 7.9 1.9 1.3 2.15
Caleb n - Ferguson*BARmr2950151000 9.4 4.0 14.6 8.0 0.5 2.0 1.49
Jose n - Ferrer*SBLmr2632344002 8.6 2.2 11.3 7.8 0.4 3.5 1.20
Chris n - FlexenKCTmr3130512015 7.2 3.0 10.4 4.9 0.9 1.6 1.13
Kyle n - Freeland*SBLsp3347150005 9.9 2.1 12.3 7.3 1.0 3.4 1.33
Didier n - FuentesNBCsp2100011001 13.5 6.8 22.5 4.5 2.3 0.7 2.25
Zac n - GallenKCNsp30254151015 8.4 3.9 12.6 8.4 1.7 2.1 1.37
Luis A. n - GarciaSBLmr3911008010 12.9 5.1 18.0 9.8 0.5 1.9 2.00
Rico n - GarciaPOSmr3221211000 6.2 4.8 11.8 9.0 0.7 1.9 1.23
Reed n - GarrettLGDmr3330003011 5.8 4.7 10.6 8.9 0.7 1.9 1.18
Robert n - Gasser*LGDsp2720010002 8.6 7.6 17.3 7.6 1.1 1.0 1.80
Cade n - Gibson*BARmr28221104021 7.1 4.0 12.7 7.9 0.6 2.0 1.23
Tyler n - GlasnowKCNsp32211007115 7.1 4.9 12.0 10.0 1.0 2.1 1.33
Tanner n - GordonLBWsp2811100103 10.8 3.3 14.1 7.5 1.5 2.3 1.57
MacKenzie n - Gore*FMMsp27117038002 9.0 3.3 12.5 9.9 1.6 3.0 1.36
Gordon n - GraceffoFMMmr2620061000 19.2 2.5 23.5 9.1 0.3 3.6 2.41
Sonny n - GrayAYGsp36226031021 9.1 2.5 11.8 10.8 2.2 4.3 1.29
Hunter n - GreeneAYGsp2682022031 6.2 2.0 8.4 10.0 0.7 5.0 0.91
Ryan n - GustoKCNsp2740140002 14.9 5.5 22.6 2.8 2.8 0.5 2.27
DL n - Hall*POSmr2722101010 5.9 3.9 9.7 5.9 0.4 1.5 1.08
Kyle n - Harrison*POSsp2401030001 8.9 2.5 12.3 9.2 2.1 3.8 1.26
Andrew n - Heaney*POSsp3585170026 11.3 3.3 15.1 5.7 2.6 1.7 1.62
Ryan n - HelsleyBBFcl31310010002 10.1 3.6 13.8 8.0 2.5 2.2 1.53
Logan n - HendersonPOSsp2450000000 12.0 2.9 15.0 12.5 2.1 4.3 1.66
Edgardo n - HenriquezNBCmr2400110012 13.0 3.7 17.2 6.1 1.9 1.6 1.86
Ronny n - HenriquezLBWmr26100152012 5.3 3.6 9.5 11.8 1.0 3.3 0.99
Cole n - HenryLGDmr26102542106 8.0 7.7 16.4 6.0 1.7 0.8 1.75
Jimmy n - HergetBARmr3260244105 11.0 4.2 15.8 7.5 0.7 1.8 1.70
Kevin n - HergetAYGmr3520001001 9.0 4.5 13.5 4.5 0.0 1.0 1.50
Daysbel n - HernandezKCTmr2930031034 5.7 6.0 12.3 8.3 1.7 1.4 1.30
Jaden n - HillNBCmr2640021001 8.7 2.4 11.5 9.4 0.8 4.0 1.22
Clay n - HolmesDVSsp331121106313 8.1 3.7 12.4 7.1 1.2 1.9 1.31
Grant n - HolmesFMMsp3064052020 6.1 3.4 10.1 10.5 1.1 3.1 1.06
Cade n - HortonKCTsp24164162002 8.2 3.5 12.2 7.5 1.2 2.1 1.30
Raisel n - IglesiasKCTcl3603210013 5.8 2.1 8.1 10.3 1.1 4.8 0.89
Shota n - Imanaga*BBFsp3277300012 7.5 2.2 9.7 7.8 1.4 3.5 1.08
Jake n - IrvinDVSsp2995461162 8.4 2.8 11.5 6.0 1.5 2.1 1.24
Pierce n - JohnsonKCNmr3530100012 6.6 2.4 9.0 8.0 1.6 3.3 1.00
Janson n - JunkBARsp3021241000 11.4 2.8 15.0 6.4 1.2 2.3 1.58
Brad n - KellerSBLmr3000020000 8.0 3.4 12.2 8.9 1.3 2.6 1.27
Mitch n - KellerNBCsp30192272025 7.2 3.3 10.9 6.6 1.3 2.0 1.16
Merrill n - KellySBLsp3700010000 3.9 1.1 5.5 3.9 0.0 3.5 0.55
Orion n - KerkeringNBCmr2562234011 6.9 2.9 10.2 9.0 0.9 3.1 1.09
Clayton n - Kershaw*NBCsp3831026002 8.1 2.8 11.1 6.8 0.4 2.4 1.21
John n - King*KCNmr3101000000 7.4 2.5 9.8 0.0 2.5 0.0 1.09
Michael n - KingSBLsp31101421002 6.6 3.8 10.7 7.9 1.2 2.1 1.16
Tyler n - KinleyDVSmr3580178012 5.0 4.2 10.1 8.3 0.8 2.0 1.02
Andrew n - KittredgeNBCmr3601120001 6.9 3.6 11.3 11.3 2.0 3.1 1.16
Will n - KleinKCTmr2651010010 9.9 6.2 16.6 13.0 1.0 2.1 1.79
Landon n - KnackBBFsp2871040022 9.1 4.7 14.5 8.3 2.3 1.8 1.53
Jared n - Koenig*KCTmr3222420010 9.3 2.5 12.3 9.3 1.0 3.8 1.32
Stephen n - KolekLBWsp2932170002 9.1 1.9 11.7 6.8 1.0 3.6 1.22
Max n - KranickAYGmr2810110011 8.3 0.7 9.2 7.0 1.310.7 1.00
Justin n - LawrenceAYGmr3110021000 15.8 9.0 29.3 13.5 0.0 1.5 2.75
Max n - LazarAYGmr2700200000 23.6 10.1 33.8 0.0 0.0 0.0 3.75
Kyle n - LeahyBBFmr2933356022 6.8 3.1 10.4 7.5 0.4 2.4 1.11
Dylan n - Lee*BARmr3110101012 8.9 2.5 11.4 10.6 2.5 4.2 1.26
Matthew n - Liberatore*NBCsp2650011000 6.5 1.9 8.7 8.2 1.4 4.3 0.94
Zack n - LittellBBFsp3081321012 9.1 2.2 11.6 7.5 1.3 3.3 1.26
Nick n - Lodolo*NBCsp28151070223 7.2 2.0 9.7 8.2 1.0 4.1 1.02
Brad n - LordBARmr2602441011 11.2 3.9 15.5 7.4 2.2 1.9 1.68
Joey n - Lucchesi*SBLmr3300011002 8.7 4.0 13.5 7.9 1.6 2.0 1.41
Jesus n - Luzardo*NBCsp28264033135 6.9 2.9 10.0 9.8 0.7 3.4 1.09
Sean n - Manaea*LGDsp3440130000 8.5 1.9 11.6 8.5 1.2 4.4 1.16
Ron n - MarinaccioPOSmr3000201011 7.9 5.6 13.5 9.5 0.8 1.7 1.50
German n - MarquezSBLsp31365154027 11.3 3.5 15.2 5.1 1.4 1.5 1.65
Nick n - MartinezBBFsp35214185003 8.7 2.3 11.5 6.4 1.0 2.7 1.23
