League pitching register -- National League
Regular season -- as of 10/18/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew n - Abbott*NBCsp27 3.401290292900190.11597772381562313
Mick n - AbelKCNsp24 2.81230660032.029131042975
Jason n - AdamFMMmr34 4.452252900032.1241816153132
Zach n - AgnosAYGmr25 27.0000030001.27550110
Sandy n - AlcantaraLBWsp30 3.14860202000126.0108504447105136
Andrew n - Alvarez*NBCsp27 2.35400750030.21688162712
Grant n - AndersonLGDmr29 5.064426900074.2764942289195
Aaron n - Ashby*LGDmr28 2.833315000070.0552522358325
Braxton n - AshcraftFMMmr26 3.8824014100055.2592624225742
Graham n - AshcraftKCTmr28 4.535245400059.2633330154819
Javier n - AssadKCTsp28 5.57430880042.0462826212826
Lake n - BacharFMMmr31 5.252745710073.27148432879171
Anthony n - Banda*LGDmr32 4.301113700052.1392825144372
Tanner n - Banks*BARmr34 3.384415400066.2593025195384
Scott n - BarlowKCNmr33 3.984616600063.1573228437644
Tristan n - BeckDVSmr30 3.754634700062.1533226133874
David n - BednarSBLcl31 3.0963173300043.235231593955
Jalen n - Beeks*SBLmr32 1.213122600037.12110592122
Clayton n - BeeterFMMmr27 1.611022000022.1854182802
Valente n - BellozoKCNmr26 8.381302640058.09454542924143
Anthony n - BenderLBWmr31 2.135024100055.0381513265621
Ryan n - BergertKCTsp26 2.494021420025.1167772321
Jake n - BirdKCNmr30 2.951101700021.12087102112
Hayden n - BirdsongNBCmr24 6.340212500038.1382927333742
Spencer n - BivensSBLmr32 2.995114900069.1562623306349
Bradley n - Blalock sp25 8.3111040004.16542220
Matt n - Boyd*SBLsp35 3.08890292900163.21475856381491111
Huascar n - BrazobanLBWmr36 4.852563900039.0382321163485
Ben n - BrownDVSsp26 5.91110440021.1221414121443
McCade n - BrownLGDsp25 8.16120770028.2292626192184
Walker n - BuehlerSBLsp31 5.52022520014.2199981432
Aaron n - Bummer*POSmr32 4.410001800032.2321716112533
Corbin n - BurnesPOSsp31 3.5833012120073.05230293876108
Chase n - BurnsBBFsp23 6.0245011110049.1543533239161
Mike n - BurrowsAYGsp26 3.5422025110076.18135302082144
Jose n - ButtoLGDmr28 6.130234200039.2473027263633
Edward n - CabreraAYGsp28 4.8843027110079.17248433195134
Griffin n - CanningKCTsp30 2.60200660034.2251010122312
Ben n - CaspariusDVSmr27 3.924215500085.0934237257362
Cade n - CavalliBARsp27 4.4233011110055.0613127215773
Dylan n - CeaseKCNsp30 5.405120333300160.0167999662215149
Andrew n - Chafin*LBWmr36 2.862102500022.01677152124
Bubba n - ChandlerAYGsp23 1.57301740034.12410663305
Angel n - ChivilliLGDmr23 3.660022700039.1411716122950
Nabil n - Crismatt sp31 6.033001330037.14827251426113
John n - CurtissAYGmr33 0.0000010002.02000200
Yu n - DarvishPOSsp39 6.3839016160073.17154523167135
Chris n - DevenskiFMMmr35 2.660011700020.186661822
Edwin n - Diaz cl32 2.4553224100051.1261614188320
Dylan n - Dodd*KCNmr28 3.484112500031.028141222530
Chase n - DollanderBBFsp24 3.6343012120067.0482827335763
Camilo n - DovalSBLcl28 2.534214500053.1391615176367
Jack n - Dreyer*KCTmr27 1.42100800012.2102241100
Jhoan n - DuranPOScl28 2.183322000020.22011572201
Bryce n - ElderBARsp27 5.0936028120093.212056533076159
Jeremiah n - EstradaPOSmr27 4.486136200072.168413627109183
Bailey n - Falter*LGDsp29 5.20490232300123.0120757143762312
Calvin n - FaucherPOSmr30 4.532224800059.25831302356131
Erick n - FeddeLGDsp33 5.423130313100151.0176979185891718
Ryan n - FeltnerBBFsp29 8.73240880033.0483232232974
Caleb n - Ferguson*BARmr29 4.930201960038.1402121173425
Jose n - Ferrer*SBLmr26 2.874125300078.17627252366314
Chris n - FlexenKCTmr31 3.021103000047.2381716162653
Kyle n - Freeland*SBLsp33 3.891390313100169.01918073401351717
Didier n - FuentesNBCsp21 9.000001100012.01912126842
Matt n - Gage*FMMmr33 2.0800270008.292241000
Zac n - GallenKCNsp30 4.429160333300177.01679987731633311
Brandyn n - Garcia*BARmr26 5.56100810011.1168771400
Luis A. n - GarciaSBLmr39 6.940103700035.0502727203825
Rico n - GarciaPOSmr32 1.38001900013.093271311
Reed n - GarrettLGDmr33 2.375215200064.2421917346456
Robert n - Gasser*LGDsp27 7.5611022008.18777712
Cade n - Gibson*BARmr28 3.865304800056.0442624254943
Tyler n - GlasnowKCNsp32 4.5978020200096.076514952107118
Tanner n - GordonLBWsp28 6.201002710053.2623937184394
MacKenzie n - Gore*FMMsp27 5.03970292800146.2144868251162259
Gordon n - GraceffoFMMmr26 8.101222910043.1774039124131
Sonny n - GrayAYGsp36 5.717110302400146.2154969340176365
Hunter n - GreeneAYGsp26 2.70840191900116.283373527130100
Ryan n - GustoKCNsp27 11.020001400016.127222010553
DL n - Hall*POSmr27 2.643312300044.1291913192923
Kyle n - Harrison*POSsp24 6.75120660029.129242283071
Andrew n - Heaney*POSsp35 6.633120232300112.2141878341713310
Ryan n - HelsleyBBFcl31 6.5239175900058.06947422255171
Logan n - HendersonPOSsp24 3.38200660026.233101083960
Edgardo n - HenriquezNBCmr24 6.051001700019.128131381341
Ronny n - HenriquezLBWmr26 3.216356300081.14929293410381
Cole n - HenryLGDmr26 6.021425500058.15242395039115
Tommy n - Henry*BARmr28 11.5701021004.211663310
Jimmy n - HergetBARmr32 5.423414410073.0894444316454
Kevin n - HergetAYGmr35 4.5011160008.08644402
Daysbel n - HernandezKCTmr29 2.764113700042.1271613283983
Jaden n - HillNBCmr26 4.191212600034.133191693634
Clay n - HolmesDVSsp33 3.771280323200179.01547775761462017
Grant n - HolmesFMMsp30 2.801230252111125.186413957149137
Cade n - HortonKCTsp24 3.846110242400129.0115575548109185
Raisel n - IglesiasKCTcl36 2.8245346000067.0482521167680
Shota n - Imanaga*BBFsp32 3.621070272721161.21346965401412511
Jake n - IrvinDVSsp29 4.679120313120173.11619490611152917
Pierce n - JohnsonKCNmr35 3.0336285700062.15232211953134
Janson n - JunkBARsp30 6.20330980045.0573231143268
Brad n - KellerSBLmr30 2.970262300036.1341212103966
Mitch n - KellerNBCsp30 3.4215100323200187.0148807167136278
Merrill n - KellySBLsp37 1.70310661042.1238853534
Orion n - KerkeringNBCmr25 2.776446800074.2592423237478
Clayton n - Kershaw*NBCsp38 3.64910222211123.211152503994616
John n - King*KCNmr31 6.230001100013.0251094430
Michael n - KingSBLsp31 2.743514220085.163342636751113
Tyler n - KinleyDVSmr35 2.847247000082.1513126357673
Andrew n - KittredgeNBCmr36 4.031201800022.117161092854
Will n - KleinKCTmr26 8.310301300017.1191616122521
Landon n - KnackBBFsp28 5.48040990047.24829292544122
Jared n - Koenig*KCTmr32 2.743324300046.0491714134656
Stephen n - KolekLBWsp29 3.610126300092.18839372172917
Max n - KranickAYGmr28 2.633142400041.038171233260
Justin n - LawrenceAYGmr31 9.0001040004.07444600
Max n - LazarAYGmr27 5.11040800012.115877622
Kyle n - LeahyBBFmr29 2.3075665000101.27629263485412
Dylan n - Lee*BARmr31 4.613344900066.16035341376185
Matthew n - Liberatore*NBCsp26 4.57530880045.1412323114693
Zack n - LittellBBFsp30 4.4833011110060.1613430155094
Nick n - Lodolo*NBCsp28 3.461280292611166.1129726434146206
Brad n - LordBARmr26 6.466110292000115.2130848349932612
Joey n - Lucchesi*SBLmr33 5.062011400016.0149961241
Jesus n - Luzardo*NBCsp28 3.3813100323200192.0153867262213167
Sean n - Manaea*LGDsp34 5.74250880047.0473130745113
Ron n - MarinaccioPOSmr30 3.18000700011.1105471210
German n - MarquezSBLsp31 6.094150262600122.2154101834870197
Nick n - MartinezBBFsp35 3.6911110313100180.1177817447128197
Phil n - MatonKCTmr33 3.672203700041.2351717184543
Yuki n - Matsui*DVSmr30 4.193303700043.0312120254893
Isaac n - MattsonFMMmr30 2.254233600044.0321211223913
Steven n - Matz*NBCmr35 4.0804114100039.2532418113142
Dustin n - MayBBFsp28 5.684100212100111.0123787043115194
Adam n - MazurLGDsp25 12.38040770024.0403333211471
Trevor n - McDonaldFMMsp25 5.40000800015.0219951133
Michael n - McGreevyAYGsp25 4.12660181800107.0117534936551612
Nolan n - McLeanPOSsp24 1.24210440029.0644143512
Nick n - MearsBBFmr29 2.614205300062.0472218154674
Trevor n - MegillPOScl32 5.0211093400037.2422921104880
Tylor n - MegillLGDsp30 3.5024016130079.2603331368442
Juan M. n - MejiaLBWmr25 4.831132900041.0432322193375
Cristian n - MenaDVSmr23 8.5910050007.19776611
Luis n - MeyBARmr25 7.130011600017.2231514212120
Max n - MeyerDVSsp27 3.3843012120074.26728282661103
Miles n - MikolasKCTsp37 4.9944012120066.26938371638123
Erik n - Miller*BBFmr28 4.960112900032.2261918242247
Mason n - MillerPOSmr27 3.151381900020.0229792512
Shelby n - Miller mr35 3.054122800044.136151565091
Jacob n - MisiorowskiDVSsp24 4.0346015150073.25937334285146
Carmen n - MlodzinskiLGDmr27 3.5974017170092.2923837268969
Adrian n - Morejon*KCNmr27 1.652466600081.2561715178003
David n - MorganAYGmr26 2.126244000051.0301512285204
Juan n - MorilloSBLmr27 4.282203500040.0382019224547
Tobias n - MyersKCTmr27 6.452401890053.0644238214814
Ryne n - NelsonFMMsp28 4.9811101302610166.114810392501442812
Kyle n - NicolasKCNmr27 5.852613300040.0463026183022
Aaron n - NolaLGDsp33 5.406100191900100.0118686039112193
Riley n - O'BrienPOSmr31 4.092473900044.0442420244233
Shohei n - OhtaniKCTdh31 4.5334010100049.2492525147092
Johan n - OviedoPOSsp28 4.394201460041.0282020284361
Emilio n - PaganBARcl35 3.8055173900045.0372419175462
Daniel n - PalenciaAYGcl26 2.603554000052.0401815135947
Andre n - PallantePOSsp27 6.035110262611131.1138908865971712
Mitchell n - Parker*KCTsp26 4.4472270000117.2125615846831815
Chad n - PatrickKCTsp27 4.24960252500127.1143616048154118
Joel n - PegueroFMMmr29 5.40020700011.21087101020
Freddy n - Peralta sp30 2.211670313121183.0112464575217127
Wandy n - Peralta*KCNmr34 4.405114710057.1593128265332
Eury n - PerezLGDsp23 3.44960191900107.178464135132132
Michael n - PetersenPOSmr32 9.5310160005.26666610
David n - Peterson*KCTsp30 3.931190323200183.01678680661711121
Brandon n - Pfaadt sp27 4.2164045700104.2100564923941810
Tyler n - PhillipsBARmr28 7.63020650015.12114136944
Konnor n - Pilkington*SBLmr28 3.930032400034.1241515144172
Nick n - PivettaSBLsp33 3.148140313110183.2136706446196236
Drew n - Pomeranz*NBCmr37 2.825115300054.1451817185956
Quinn n - PriesterKCTsp25 3.621070303000161.21376965641021017
Cal n - QuantrillBBFsp31 4.971030541100128.2140737139881912
Jose n - Quintana*KCNsp37 4.71580272700137.2150787250102238
Brooks n - Raley*FMMmr38 2.152122000029.1199772120
Yohan n - RamirezBBFmr31 5.651142800036.2402323274734
Alan n - RangelPOSmr28 9.28000600010.21711113600
Robbie n - Ray*POSsp34 2.731180252520158.0107514858163163
Colin n - ReaLBWsp35 6.82113019190093.212179714784196
Lyon n - RichardsonKCNmr26 0.9600050009.17114901
Bradgley n - RodriguezKCTmr22 5.40010100006.210442411
Eduardo n - Rodriguez*SBLsp33 4.686190313100177.020410092631612212
Randy n - RodriguezFMMmr26 1.6743224100054.0381510206241
Tyler n - RogersDVSmr35 1.9958286200072.1622416254144
Ryan n - Rolison*POSmr28 7.001111800027.03424211116124
JoJo n - Romero* mr29 1.605255900073.1421413227154
Joe n - RossLGDmr33 7.791121500017.12616159730
Landen n - RouppLBWsp27 4.72680222200120.0115686350127168
Jackson n - RutledgeBBFmr27 3.950321610027.1291512122322
Andrew n - Saalfrank*DVSmr28 5.143502100028.0271616171410
Chris n - Sale*FMMsp37 3.671240232300144.2111655945185174
Cristopher n - Sanchez*LBWsp29 3.1512100323211220.12008077482271523
Dennis n - SantanaBARmr30 2.2943165100066.2512517216231
Tony n - SantillanDVSmr29 1.753215500077.1481715387448
Roki n - SasakiNBCsp24 0.0000030003.12103200
Spencer n - SchwelenbacBARsp26 2.98550181800114.298413825114156
Tanner n - Scott*BARcl31 7.711111600014.024131251312
JP n - Sears*KCNsp30 5.861001400027.236191882871
Kodai n - SengaLBWsp33 2.92870212110120.18241394411886
Antonio n - SenzatelaBBFsp31 7.780401360041.2533636142387
Carson n - SeymourBARmr27 5.273302100041.03826241131162
Emmet n - SheehanBARsp26 4.2225015140079.06737373511681
Chase n - ShugartBBFmr29 2.701142600036.2241211182641
Brady n - SingerDVSsp29 4.145130323211182.21658484851541816
Paul n - SkenesDVSsp24 2.501170323210198.01465855552101419
AJ n - Smith-ShawvLGDsp23 6.82240860034.1402826122760
Blake n - Snell*LBWsp33 3.0736013130070.1673124199451
George n - SorianoDVSmr27 7.290412800042.04937341935112
Michael n - SorokaKCNsp28 6.014505161194.197646334106157
Brandon n - SproatPOSsp25 0.0000010001.10000200
Justin n - Steele*LGDsp30 4.13320550028.124131333042
Gavin n - StoneBARsp27 0.0000020002.03001200
Matt n - Strahm*LGDmr34 3.7186235800063.0663026257751
Spencer n - StriderAYGsp27 3.98951441100106.183524743109165
Jose n - Suarez*KCTmr28 0.0000260007.24004501
Ranger n - Suarez*LBWsp30 3.4915100303000173.01736867471781912
Robert n - SuarezLBWcl35 1.8956295500062.0341813256453
Brent n - Suter*KCNmr36 4.546125200075.17844381359112
Matt n - SvansonNBCmr27 1.3145346000068.2311610277125
Jameson n - TaillonPOSsp34 4.8685015151090.29751491678204
Kai-Wei n - TengAYGsp27 5.11000800012.1127751211
Caleb n - Thielbar*KCTmr39 2.696255400060.144181886161
Ryan n - ThompsonBBFmr34 5.833332100029.1322119122442
Blade n - TidwellNBCsp25 9.0000040006.09662430
Jonah n - TongAYGsp23 5.850001000020.029131372121
Lou n - TrivinoLBWmr34 4.264211900025.123141292074
Abner n - UribeAYGmr26 1.8444126200083.0572117309239
Randy n - VasquezBARsp27 7.374120292900134.116711911074852814
Justin n - VerlanderNBCsp43 2.883535440097.084353134100105
Alex n - Vesia*POSmr30 3.843316000065.242302821103111
Victor n - VodnikBBFmr26 3.173214100059.2472121195347
Brandon n - Waddell*LGDmr32 4.460132300036.1341818172613
Hurston n - WaldrepPOSsp24 2.6421011110061.1492218366527
Ryan n - WalkerLGDmr30 2.862213700050.1472116114542
Taijuan n - WalkerKCNsp33 6.07690282800126.015896855678285
Austin n - WarrenFMMmr30 4.35110600010.19556621
Ryan n - Weathers*POSsp26 7.42130880043.25338361939123
Logan n - WebbBARsp29 3.0814100343211207.11857971672281130
Joey n - Wentz*KCTmr28 6.7500020004.02333300
Zack n - WheelerAYGsp36 2.89930232300149.2114504832195176
Carson n - Whisenhunt*NBCsp25 12.19100900010.11419147871
Jordan n - Wicks*KCNmr26 3.00100700018.0196641712
Trevor n - WilliamsBBFsp34 4.5533010100063.17335322040111
Keaton n - WinnFMMmr28 9.3110080009.21710106730
Jake n - WoodfordDVSmr29 1.720031000015.212534910
Brandon n - WoodruffFMMsp33 3.0172014141177.2522726218874
Justin n - Wrobleski*POSmr25 2.322014000066.0491817167533
Yoshinobu n - YamamotoFMMsp27 2.121940333111190.210851456721188
Rob n - Zastryzny*FMMmr34 5.032132000019.220111181542

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew n - Abbott*NBCsp27151043016 7.5 1.8 9.5 7.4 1.1 4.1 1.04
Mick n - AbelKCNsp2430000020 8.2 1.1 9.3 8.2 2.0 7.3 1.03
Jason n - AdamFMMmr3421011012 6.7 4.2 11.1 8.6 0.8 2.1 1.21
Zach n - AgnosAYGmr2500000000 37.8 0.0 37.8 5.4 5.499.0 4.20
Sandy n - AlcantaraLBWsp30193145301 7.7 3.4 11.4 7.5 0.9 2.2 1.23
Andrew n - Alvarez*NBCsp2772031000 4.7 4.7 10.3 7.9 0.3 1.7 1.04
Grant n - AndersonLGDmr2981230003 9.2 3.4 12.9 11.0 1.1 3.3 1.39
Aaron n - Ashby*LGDmr2881234012 7.1 4.5 12.0 10.7 0.3 2.4 1.29
Braxton n - AshcraftFMMmr2635222022 9.5 3.6 13.4 9.2 0.6 2.6 1.46
Graham n - AshcraftKCTmr2842001031 9.5 2.3 11.8 7.2 0.2 3.2 1.31
Javier n - AssadKCTsp2870323022 9.9 4.5 14.8 6.0 0.4 1.3 1.60
Lake n - BacharFMMmr3171034015 8.7 3.4 12.5 9.7 2.1 2.8 1.34
Anthony n - Banda*LGDmr3292133032 6.7 2.4 9.6 7.4 1.2 3.1 1.01
Tanner n - Banks*BARmr3483650031 8.0 2.6 11.2 7.2 1.1 2.8 1.17
Scott n - BarlowKCNmr33131141014 8.1 6.1 14.8 10.8 0.6 1.8 1.58
Tristan n - BeckDVSmr3030124027 7.7 1.9 9.8 5.5 1.0 2.9 1.06
David n - BednarSBLcl3143102005 7.2 1.9 9.1 8.0 1.0 4.3 1.01
Jalen n - Beeks*SBLmr3241000020 5.1 2.2 7.2 5.1 0.5 2.3 0.80
Clayton n - BeeterFMMmr2700000122 3.2 7.3 10.5 11.3 0.0 1.6 1.16
Valente n - BellozoKCNmr2630340003 14.6 4.5 19.7 3.7 2.2 0.8 2.12
Anthony n - BenderLBWmr3141612000 6.2 4.3 10.6 9.2 0.3 2.2 1.16
Ryan n - BergertKCTsp2601010000 5.7 2.5 8.5 8.2 0.7 3.3 0.91
Jake n - BirdKCNmr3010100001 8.4 4.2 12.7 8.9 0.4 2.1 1.41
Hayden n - BirdsongNBCmr2410215012 8.9 7.7 16.9 8.7 0.9 1.1 1.85
Spencer n - BivensSBLmr3275423012 7.3 3.9 11.4 8.2 0.5 2.1 1.24
Bradley n - Blalock sp2510200000 12.5 4.2 16.6 4.2 4.2 1.0 1.85
Matt n - Boyd*SBLsp35842102036 8.1 2.1 10.7 8.2 0.6 3.9 1.13
Huascar n - BrazobanLBWmr3610231021 8.8 3.7 13.2 7.8 1.8 2.1 1.38
Ben n - BrownDVSsp2631111000 9.3 5.1 14.8 5.9 1.7 1.2 1.59
McCade n - BrownLGDsp2531670022 9.1 6.0 17.3 6.6 2.5 1.1 1.67
Walker n - BuehlerSBLsp3130000010 11.7 4.9 16.6 8.6 1.8 1.8 1.84
Aaron n - Bummer*POSmr3290251000 8.8 3.0 13.2 6.9 0.8 2.3 1.32
Corbin n - BurnesPOSsp31143021003 6.4 4.7 11.3 9.4 1.2 2.0 1.23
Chase n - BurnsBBFsp2350101002 9.9 4.2 14.0 16.6 1.1 4.0 1.56
Mike n - BurrowsAYGsp2655032012 9.6 2.4 12.3 9.7 1.7 4.1 1.32
Jose n - ButtoLGDmr2871112001 10.7 5.9 16.8 8.2 0.7 1.4 1.84
Edward n - CabreraAYGsp28212155004 8.2 3.5 12.3 10.8 1.5 3.1 1.30
Griffin n - CanningKCTsp3023000002 6.5 3.1 9.6 6.0 0.3 1.9 1.07
Ben n - CaspariusDVSmr2703341010 9.8 2.6 12.9 7.7 0.6 2.9 1.39
Cade n - CavalliBARsp2761083021 10.0 3.4 14.7 9.3 1.1 2.7 1.49
Dylan n - CeaseKCNsp30213274012 9.4 3.5 13.3 12.1 0.8 3.5 1.43
Andrew n - Chafin*LBWmr3622203001 6.5 6.1 12.7 8.6 0.8 1.4 1.41
Bubba n - ChandlerAYGsp2331060100 6.3 1.6 9.4 8.7 0.0 5.5 0.87
Angel n - ChivilliLGDmr2342121001 9.4 2.7 12.6 6.6 1.1 2.4 1.35
Nabil n - Crismatt sp3121212011 11.6 3.4 15.2 6.3 2.7 1.9 1.66
John n - CurtissAYGmr3300000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Yu n - DarvishPOSsp39130074023 8.7 3.8 13.4 8.2 1.6 2.2 1.39
Chris n - DevenskiFMMmr3520011000 3.5 2.7 6.6 8.0 0.9 3.0 0.69
Edwin n - Diaz cl3201021013 4.6 3.2 8.1 14.6 0.4 4.6 0.86
Dylan n - Dodd*KCNmr2810010001 8.1 0.6 9.0 7.3 0.912.5 0.97
Chase n - DollanderBBFsp24131351014 6.4 4.4 11.6 7.7 0.8 1.7 1.21
Camilo n - DovalSBLcl2831011000 6.6 2.9 9.6 10.6 1.0 3.7 1.05
Jack n - Dreyer*KCTmr2700000001 7.1 2.8 9.9 7.8 0.0 2.8 1.11
Jhoan n - DuranPOScl2841320012 8.7 3.0 12.6 9.6 0.0 3.1 1.31
Bryce n - ElderBARsp2784021012 11.5 2.9 14.6 7.3 1.4 2.5 1.60
Jeremiah n - EstradaPOSmr2752014023 8.5 3.4 11.9 13.6 2.2 4.0 1.31
Bailey n - Falter*LGDsp2994043032 8.8 3.1 12.2 5.6 1.7 1.8 1.33
Calvin n - FaucherPOSmr3043033010 8.7 3.5 12.7 8.4 2.0 2.4 1.36
Erick n - FeddeLGDsp332541112021 10.5 5.1 15.6 5.3 1.0 1.0 1.73
Ryan n - FeltnerBBFsp2931211110 13.1 6.3 19.6 7.9 1.9 1.3 2.15
Caleb n - Ferguson*BARmr2950151000 9.4 4.0 14.6 8.0 0.5 2.0 1.49
Jose n - Ferrer*SBLmr2643545002 8.7 2.6 11.8 7.6 0.3 2.9 1.26
Chris n - FlexenKCTmr3130512015 7.2 3.0 10.4 4.9 0.9 1.6 1.13
Kyle n - Freeland*SBLsp3397170015 10.2 2.1 12.7 7.2 0.9 3.4 1.37
Didier n - FuentesNBCsp2100021001 14.3 4.5 20.3 6.0 3.0 1.3 2.08
Matt n - Gage*FMMmr3300000001 9.3 4.2 13.5 10.4 0.0 2.5 1.50
Zac n - GallenKCNsp30254251015 8.5 3.7 12.5 8.3 1.7 2.2 1.36
Brandyn n - Garcia*BARmr2611010003 12.7 5.6 19.1 11.1 0.0 2.0 2.03
Luis A. n - GarciaSBLmr3911008010 12.9 5.1 18.0 9.8 0.5 1.9 2.00
Rico n - GarciaPOSmr3221211000 6.2 4.8 11.8 9.0 0.7 1.9 1.23
Reed n - GarrettLGDmr3330003011 5.8 4.7 10.6 8.9 0.7 1.9 1.18
Robert n - Gasser*LGDsp2720010002 8.6 7.6 17.3 7.6 1.1 1.0 1.80
Cade n - Gibson*BARmr28221104021 7.1 4.0 12.7 7.9 0.6 2.0 1.23
Tyler n - GlasnowKCNsp32211007115 7.1 4.9 12.0 10.0 1.0 2.1 1.33
Tanner n - GordonLBWsp2811100103 10.4 3.0 13.4 7.2 1.5 2.4 1.49
MacKenzie n - Gore*FMMsp27179048002 8.8 3.1 12.2 9.9 1.5 3.2 1.33
Gordon n - GraceffoFMMmr2640061000 16.0 2.5 19.7 8.5 0.6 3.4 2.05
Sonny n - GrayAYGsp36276031021 9.4 2.5 12.1 10.8 2.2 4.4 1.32
Hunter n - GreeneAYGsp2682132031 6.4 2.1 8.7 10.0 0.8 4.8 0.94
Ryan n - GustoKCNsp2740140002 14.9 5.5 22.6 2.8 2.8 0.5 2.27
DL n - Hall*POSmr2722101010 5.9 3.9 9.7 5.9 0.4 1.5 1.08
Kyle n - Harrison*POSsp2401030001 8.9 2.5 12.3 9.2 2.1 3.8 1.26
Andrew n - Heaney*POSsp3585170026 11.3 3.3 15.1 5.7 2.6 1.7 1.62
Ryan n - HelsleyBBFcl31410111002 10.7 3.4 14.3 8.5 2.6 2.5 1.57
Logan n - HendersonPOSsp2470000000 11.1 2.7 13.8 13.2 2.0 4.9 1.54
Edgardo n - HenriquezNBCmr2400110012 13.0 3.7 17.2 6.1 1.9 1.6 1.86
Ronny n - HenriquezLBWmr26100253012 5.4 3.8 9.7 11.4 0.9 3.0 1.02
Cole n - HenryLGDmr26102542106 8.0 7.7 16.4 6.0 1.7 0.8 1.75
Tommy n - Henry*BARmr2821010001 21.2 5.8 28.9 5.8 1.9 1.0 3.00
Jimmy n - HergetBARmr3260244105 11.0 3.8 15.3 7.9 0.6 2.1 1.64
Kevin n - HergetAYGmr3520001001 9.0 4.5 13.5 4.5 0.0 1.0 1.50
Daysbel n - HernandezKCTmr2930031034 5.7 6.0 12.3 8.3 1.7 1.4 1.30
Jaden n - HillNBCmr2640021001 8.7 2.4 11.5 9.4 0.8 4.0 1.22
Clay n - HolmesDVSsp331421106313 7.7 3.8 12.1 7.3 1.0 1.9 1.28
Grant n - HolmesFMMsp30105166022 6.2 4.1 10.7 10.7 0.9 2.6 1.14
Cade n - HortonKCTsp24165172002 8.0 3.3 11.9 7.6 1.3 2.3 1.26
Raisel n - IglesiasKCTcl3603220013 6.4 2.1 8.9 10.2 1.1 4.8 0.96
Shota n - Imanaga*BBFsp3277300012 7.5 2.2 9.7 7.8 1.4 3.5 1.08
Jake n - IrvinDVSsp29136561162 8.4 3.2 11.8 6.0 1.5 1.9 1.28
Pierce n - JohnsonKCNmr3560301012 7.5 2.7 10.3 7.7 1.9 2.8 1.14
Janson n - JunkBARsp3021241000 11.4 2.8 15.0 6.4 1.2 2.3 1.58
Brad n - KellerSBLmr3010020000 8.4 2.5 11.4 9.7 1.5 3.9 1.21
Mitch n - KellerNBCsp30253272025 7.1 3.2 10.7 6.5 1.3 2.0 1.15
Merrill n - KellySBLsp3730020000 4.9 1.1 6.4 7.4 0.6 7.0 0.66
Orion n - KerkeringNBCmr2562234011 7.1 2.8 10.2 8.9 0.8 3.2 1.10
Clayton n - Kershaw*NBCsp3831026002 8.1 2.8 11.1 6.8 0.4 2.4 1.21
John n - King*KCNmr3121100000 17.3 2.8 20.1 2.8 2.1 1.0 2.23
Michael n - KingSBLsp31101421002 6.6 3.8 10.7 7.9 1.2 2.1 1.16
Tyler n - KinleyDVSmr3591178012 5.6 3.8 10.2 8.3 0.8 2.2 1.04
Andrew n - KittredgeNBCmr3601120001 6.9 3.6 11.3 11.3 2.0 3.1 1.16
Will n - KleinKCTmr2651010010 9.9 6.2 16.6 13.0 1.0 2.1 1.79
Landon n - KnackBBFsp2871040022 9.1 4.7 14.5 8.3 2.3 1.8 1.53
Jared n - Koenig*KCTmr3222430010 9.6 2.5 12.7 9.0 1.0 3.5 1.35
Stephen n - KolekLBWsp2932170002 8.6 2.0 11.3 7.0 0.9 3.4 1.18
Max n - KranickAYGmr2810110011 8.3 0.7 9.2 7.0 1.310.7 1.00
Justin n - LawrenceAYGmr3110021000 15.8 9.0 29.3 13.5 0.0 1.5 2.75
