League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Hot Carl's Florida Meat Market .216 .289 .3681065230366383921052922012
Avon Yard Goats .219 .282 .357104923048628374883402414
Naples Butteri Croissants .222 .284 .34111032454272537688259277
Delaware City Deadly Viper Snakes .231 .308 .37099623054227369106242118
Buckhead BullFrogs .238 .308 .396106825465432423103281278
Lebanon Wizards .241 .309 .40010482535043641995280195
KC Tube Socks .249 .325 .394104926162924413109263187
Sierra Blizzard .250 .320 .411101025349733415982481610
Liberty Legends .254 .334 .4211046266551033440116257387
Bolivar Barrage .257 .336 .434110628458344480123281236
Branson Possums .266 .349 .4611071285588454941272653412
Kansas City Naturals .268 .337 .424105028154434445109252364
Totals .243 .315 .39812661307263170399504012673260293100

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hot Carl's Florida Meat Market .658745 .258497 .418505 .425116.5 3.6 3.28 3.14
Avon Yard Goats .639690 .293462 .401468 .406107.2 3.4 3.05 2.78
Naples Butteri Croissants .624836 .263464 .381475 .390112.1 3.4 3.08 2.78
Delaware City Deadly Viper Snakes .678736 .276475 .425482 .431113.9 3.8 3.47 3.41
Buckhead BullFrogs .704768 .289526 .441535 .448135.1 4.3 3.89 3.57
Lebanon Wizards .709741 .293514 .442524 .451130.2 4.2 3.81 3.72
KC Tube Socks .719781 .303522 .438537 .451137.4 4.4 3.98 3.77
Sierra Blizzard .731740 .297513 .455521 .462133.8 4.5 4.08 3.98
Liberty Legends .755770 .303556 .468569 .479153.3 5.0 4.54 4.29
Bolivar Barrage .770795 .302603 .479618 .491166.6 5.2 4.69 4.63
Branson Possums .811775 .310621 .506637 .519176.7 5.7 5.15 5.15
Kansas City Naturals .761784 .315554 .466564 .474158.6 5.3 4.78 4.64
Totals .7139161 .2926307 .4446435 .4531633.5 4.4 3.96 3.79

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Hot Carl's Florida Meat Market .192 .260 .345 .6054388411416443380114
Avon Yard Goats .217 .294 .378 .67365014131422704684211
Naples Butteri Croissants .230 .300 .361 .66143510016411533433109
Delaware City Deadly Viper Snakes .249 .337 .422 .75953513334119744695136
Buckhead BullFrogs .264 .352 .423 .77448512840211533665131
Lebanon Wizards .253 .324 .427 .75150612821221755493143
KC Tube Socks .254 .331 .396 .7274971262889533574132
Sierra Blizzard .223 .296 .342 .63847110518410436451123
Liberty Legends .278 .365 .458 .82350013928716687645108
Bolivar Barrage .278 .370 .476 .84649213727222677684118
Branson Possums .272 .349 .478 .82649613526820913592132
Kansas City Naturals .283 .361 .494 .85543512332318723532114
Totals .249 .329 .416 .745594014793124919576351679381571

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Hot Carl's Florida Meat Market .233 .310 .384 .69462714625222845677178
Avon Yard Goats .223 .262 .321 .583399891726282201129
Naples Butteri Croissants .217 .272 .328 .60066814526314758452150
Delaware City Deadly Viper Snakes .210 .273 .310 .583461972018453372106
Buckhead BullFrogs .216 .268 .374 .64258312625221946371150
Lebanon Wizards .231 .295 .375 .67054212529215485461137
KC Tube Socks .245 .319 .391 .711552135341157612523131
Sierra Blizzard .275 .341 .471 .81253914831323842532125
Liberty Legends .233 .305 .386 .69154612727317716525149
Bolivar Barrage .239 .307 .401 .70861414731122878558163
Branson Possums .261 .350 .447 .797575150320259013683133
Kansas City Naturals .257 .320 .374 .694615158221161027561138
Totals .237 .303 .382 .685672115933192120488477588361689