Org pitching register -- Baldknobber
Regular season -- as of 8/26/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan a - AbreuLASmr29 5.1016204100042.1432724196941
Keegan a - Akin*BUTmr31 8.324554100040.0493737274792
Sam a - Aldegheri*CCSsp24 6.75210440020.0231515101622
Jason a - AlexanderAABsp33 4.86350990050.04934271341124
Tyler a - Alexander*AABmr31 3.582123500070.1652928226068
Kolby a - Allard*LASmr28 5.052404600066.0804237194884
Logan a - Allen*AABsp27 4.50870242400120.012567604998149
Dan a - AltavillaAABmr33 5.102112700030.0241717181831
Elvis a - AlvaradoPCEmr27 3.663424400046.24524192150102
Tyler a - Anderson*NVDsp36 5.90390232300119.013082784290249
Shawn a - ArmstrongGCCmr35 1.794044700055.1321411184844
Spencer a - ArrighettiSBSsp26 5.73200220011.012775931
Luinder a - AvilaLASmr24 1.0400070008.26115601
Bryan a - BakerLASmr31 5.771523610039.04928251348124
Chris a - BassittNVDsp37 5.07680272700142.01799580391472011
Felix a - BautistaSAMcl31 1.5002123300036.012136314001
Shane a - BazKCKsp27 4.50780282800160.01438280471702622
Eduard a - BazardoPCEmr30 4.2458165600063.24334303069153
Brayan a - BelloSAMsp27 3.61480232310132.0124595351991513
Brennan a - Bernardino*PPNmr34 3.954225000054.2592924264020
Jose a - BerriosSAMsp32 6.7500040006.28551421
Tanner a - BibeeKCKsp27 5.194140282800157.21729791531453112
Osvaldo a - BidoPPNmr30 4.654433660071.27641373170137
Shane a - BieberGCCsp31 7.78120770039.15234341136124
Hunter a - BiggeGCCmr28 6.590001110013.216101081180
Paul a - BlackburnPCEmr32 7.361101000014.221121281321
Ronel a - BlancoGCCsp32 3.82330660030.2271713173371
A.J. a - BlubaughBUTmr25 3.185112200034.0211212123960
Jonathan a - BowlanPPNmr29 5.062113300042.2432624224370
Joe a - BoyleBUTsp26 3.47120740023.123119142612
Kyle a - BradishLASsp29 1.15310660039.0186576134
Taj a - BradleyPPNsp25 3.42750181800102.29344394196148
Matt a - BrashSAMmr28 4.561144800049.1512625245946
Connor a - BrogdonNVDmr31 2.4501040007.111520411
Hunter a - BrownGCCsp27 2.821590282810188.11416359431822415
Kris a - Bubic*SAMsp28 2.001130222200130.1100312941123518
Brock a - Burke*CCSmr29 4.501223700042.0442521163373
Sean a - BurkeGCCsp26 5.4037018180095.09857574885165
Noah a - Cameron*CCSsp26 2.44860191911121.2853533301141317
Jonathan a - CannonCCSsp25 6.475130212100114.013589823986236
Joey a - Cantillo*KCKmr26 5.101002410042.1422524234693
Jose G. a - Castillo*PPNmr30 2.611001200010.19339711
Luis a - CastilloPPNsp33 5.91690282800147.216710097461122815
Slade a - CecconiNVDsp27 4.64790242411143.21548174291232515
Aroldis a - Chapman*GCCcl38 1.8051294900055.0291611178653
Aaron a - CivaleLASsp31 5.7236015150074.08148472854147
Taylor a - ClarkeCVLmr33 1.804162900040.0198853033
Emmanuel a - ClaseKCKcl28 3.9336114200052.2582923105644
Garrett a - Cleavinger*BUTmr32 4.225594500064.05031302577163
Patrick a - Corbin*CCSsp36 6.354110222200113.1138858033117288
Danny a - Coulombe*SBSmr36 3.972102500034.0291715153553
Cooper a - CriswellPPNmr29 0.0000110001.00001000
Garrett a - Crochet*SBSsp27 3.281270282831184.0156756739252257
Fernando a - CruzSAMmr36 3.124403400043.1331715266355
Steven a - CruzPPNmr27 3.153013800054.1332019165482
Caden a - DanaPCEsp22 4.55220660031.2272016143473
Jacob a - deGromSAMsp38 3.011560272700152.1106545145164203
Reid a - Detmers*SAMmr26 4.081214600064.06234291878714
Hunter a - DobbinsKCKsp26 3.7223012120067.2703228185589
Seranthony a - DominguezCVLmr31 4.054124500046.2352221305134
Connelly a - Early*SBSsp24 3.13200440023.0168873321
Zach a - EflinKCKsp32 6.1424010100048.1613533112955
Mason a - EnglertPPNmr26 5.212433700046.2632727193487
Dietrich a - Enns*AABmr35 3.660011100019.2239832330
Nic a - EnrightSBSmr29 6.75200900014.214111171420
Nathan a - EovaldiPCEsp36 2.3162012121081.257212197637
Lucas a - ErcegSBSmr31 4.370132100022.225111171443
Carlos a - EstevezAABcl33 3.0964234600058.1422720155382
Logan a - EvansKCKsp25 7.164626000081.29970653156199
Pete a - FairbanksSAMcl32 2.0834145900069.1472016147441
David a - FestaSBSsp26 4.661011200019.116101042451
Matt a - FestaAABmr33 5.490001300019.2241212121722
Kyle a - FinneganGCCcl34 7.3601040003.25332810
Braydon a - FisherCVLmr25 2.553244000049.1261514306064
Jack a - FlahertyAABsp30 3.101080282800159.21286355561991811
Mason a - Fluharty*CVLmr24 3.571233100035.1251514143572
Bowden a - FrancisLASsp30 4.9336015150076.28245422469222
Max a - Fried*NVDsp32 2.801270282800176.21476155471801812
Kody a - Funderburk*BUTmr29 7.560011400016.2251414111411
Hunter a - GaddisLASmr28 4.631104100056.15629291766113
Robert a - Garcia*CCSmr30 2.974325000057.2662119146943
Kevin a - GausmanBUTsp35 4.411160282822169.1173838339161207
Luis a - GilNVDsp28 4.50120440022.0201311141820
Logan a - GilbertGCCsp29 3.89970222200132.0107605734174320
Tyler a - Gilbert*NVDmr32 3.291104100054.2432120225861
J.T. a - GinnLASsp27 5.82160880038.23925251143102
Lucas a - GiolitoPCEsp31 4.9934015150083.08449464072134
Yoendrys a - GomezBUTmr26 6.752222600033.1342625213193
Colton a - Gordon*AABsp27 6.4237018180095.113768681279174
Josh a - Hader*CVLcl32 0.7941253800045.21554126841
Ian a - HamiltonLASmr31 4.581001500017.21899131222
Emerson a - HancockCVLsp27 4.8226017140080.18544433160209
Brenan a - HanifeeCCSmr28 6.173203900054.0724437263054
Hogan a - Harris*NVDmr29 3.356223900045.2371817154464
Brent a - Headrick*SBSmr28 7.361111600022.026181882990
Kyle a - HendricksCCSsp36 3.63870272711161.1155846535138278
Tim a - Herrin*PCEmr29 4.720001200013.114776924
Tim a - Hill*NVDmr36 2.804535100064.16322201433712
Jeff a - HoffmanCVLcl33 2.7633114000042.1221713154181
Gunnar a - HoglundAABsp26 8.28140550025.028242391882
Tyler a - Holton*PCEmr30 2.475287000080.049262219491210
Adrian a - HouserPPNsp33 4.221270232300136.1134716454971018
Brant a - Hurter*BUTmr27 3.483002800033.229151373934
Kenley a - JansenPPNcl38 4.1757204700058.14433271944124
Cristian a - JavierCCSsp29 3.73320880041.0392017173440
Griffin a - JaxNVDmr31 3.121023900049.0481717207443
Jackson a - JobeSAMsp23 8.07140880032.14532291127101
Jakob a - JunisSBSmr33 5.364403500040.1402724193755
Tommy a - KahnleLASmr36 5.911624900056.1533737324292
Kevin a - KellyAABmr28 1.4200030006.16110410
Michael a - KellyLASmr33 5.062103110042.2432724133388
Zack a - KellyAABmr31 7.462012800035.0493229153855
Yusei a - Kikuchi*NVDsp35 4.077100272700146.01627166461452414
Bryan a - King*SBSmr29 6.401413800045.05439321151144
George a - KirbyPPNsp28 5.563110252400123.0144777632146235
Jack a - KochanowiczPCEsp25 6.280003000043.06836302126912
Dean a - KremerPCEsp30 3.9763013130070.17232311756112
Jake a - Latz*AABmr30 3.032656100095.069393242911012
Eric a - Lauer*BUTsp31 3.8454016160089.09140382390123
Jordan a - LeasurePCEmr27 1.69211900010.282251321
Chase a - LeeAABmr27 4.38000800012.1106601210
Jack a - LeiterPCEsp26 3.63780262600138.2123645655129227
Mark a - LeiterLASmr35 4.8210070009.112855611
Brendon a - Little*NVDmr29 2.20310244100049.0382612226824
Ben a - LivelyLASsp34 4.18170880047.1372422193392
Jacob a - Lopez*CVLsp28 4.0483015150089.065414025109162
Pablo a - LopezKCKsp30 3.97210440022.219111062241
Michael a - LorenzenCVLsp34 4.9375018130073.08540401961115
Seth a - LugoLASsp36 5.503140272710150.216210192661233411
Daniel a - Lynch*CCSmr29 4.011334500051.2452723233362
Kenta a - MaedaKCKmr38 12.3800180008.01311115730
Tyler a - MahlePCEsp31 3.5944016160092.2863937278766
Chris a - MartinGCCmr40 4.532212900045.254232365475
Davis a - MartinGCCsp29 4.8744015150077.28043422051144
Zebby a - MatthewsPCEsp26 1.31200440020.22212342334
Troy a - MeltonPCEmr25 2.094222510047.1251311203565
Parker a - Messick*NVDsp25 3.78020330016.2227771532
Bryce a - MillerGCCsp27 7.7115014140065.18560563262186
Hoby a - Milner*PCEmr35 2.705335600070.0622121275118
Casey a - MizeBUTsp29 3.51230880048.2502319124253
Keider a - MonteroCVLsp25 4.024004900080.28540363265125
Mason a - Montgomery*AABmr26 7.653022200020.0261717133130
Luis a - MoralesSAMsp23 3.78010710016.2158782230
Charlie a - MortonCCSsp42 5.40120660028.136211792064
Andres a - MunozGCCcl27 3.245235010066.24925242910721
Chris a - Murphy*NVDmr28 0.822101000011.06215611
Tommy a - NanceLASmr35 2.890233100037.135171233517
Sean a - Newcomb*GCCmr33 5.40610019190098.111661592691814
Bailey a - OberCVLsp30 6.061301830052.06137351432205
Pierson a - OhlAABmr26 4.211102210036.1441917152534
Steven a - Okert*GCCmr34 2.603435500072.2592421208884
Reese a - OlsonLASsp26 3.0126013130077.2712626336857
Kaleb a - OrtLASmr34 0.0000021003.13003600
Luis L. a - OrtizKCKsp27 5.006617600093.297585240951711
Eric a - OrzeNVDmr28 3.300543000046.1431817184521
Chris a - PaddackCCSsp30 1.2900011007.07110700
Ryan a - PepiotPCEsp28 4.011150262600148.01176966581462316
Martin a - Perez*SBSsp35 4.2643011110063.15031303048124
Jack a - PerkinsCVLcl26 3.261111000019.1127791533
Cade a - Povich*BUTsp26 4.2846018180096.2985046321131310
Cole a - Ragans*BUTsp28 3.6911010100053.2532222148650
Erasmo a - RamirezGCCmr36 4.97310800012.28772311
Drew a - RasmussenBUTsp30 2.901140252511143.01134746291281714
Kumar a - RockerSAMsp26 13.5011030000.21210010
Carlos a - Rodon*PPNsp33 2.661250292910189.21355856601932315
Manuel a - RodriguezBUTmr29 2.972212700036.128141272635
Yariel a - RodriguezPCEmr29 4.312635400056.1452927323991
Trevor a - Rogers*PCEsp28 2.5283014141085.2542724157454
Joe a - RyanAABsp30 3.531370282800163.1131666439185313
Erik a - Sabrowski*SBSmr28 7.711001000011.281110111631
Nick a - SandlinCCSmr29 5.001221500018.018111071650
Cole a - SandsLASmr28 1.764015200076.25815152070411
Max a - ScherzerSBSsp41 5.5754014140072.27745452179154
Cam a - SchlittlerSBSsp25 5.0774015150076.17548434089143
Clarke a - SchmidtCVLsp30 3.6481016140081.26237333276122
John a - SchreiberCCSmr32 5.983514400049.26034331355111
Paxton a - SchultzAABmr28 8.56020610013.220131351421
Colin a - SelbyAABmr28 6.462311200015.117121131122
Luis a - SeverinoLASsp32 4.7310110282800156.0165878240110267
Ian a - Seymour*GCCmr27 3.863112180060.2642626207082
Tarik a - Skubal*CVLsp29 2.161920272732187.21324745312471611
Justin a - SlatenSBSmr28 3.283132400035.2341913112754
Cade a - SmithCCSmr27 3.1916214700053.2382819176852
Dylan a - SmithGCCmr26 3.14100800014.18557911
Shane a - SmithBUTsp26 3.66790272700152.11216462611321811
Jose a - SorianoCVLsp27 3.701370282800155.21306664661331325
Gregory a - Soto*PCEmr31 3.551011300012.285581602
Bennett a - Sousa*SAMmr31 2.655424500054.1352216206161
Gabe a - Speier*BUTmr31 3.2743105400063.1462623208961
Mitch a - SpenceKCKmr28 5.892635800081.010663532959247
Jeffrey a - Springs*SAMsp33 4.506110272710150.0147867540125335
Justin a - SternerBUTmr29 2.8273114000051.0291816195263
Brock a - StewartSBSmr34 5.880332100026.0231717152931
Kade a - StrowdAABmr28 1.783012400030.1186683514
Tomoyuki a - SuganoKCKsp36 6.9527015131066.09956511932117
Cole a - SulserBUTmr36 1.720001000015.2124371213
Justin a - TopaNVDmr35 5.342005100062.1834137214423
Edwin a - UcetaGCCmr28 1.69000800010.263271500
Jose a - UrenaPPNmr34 9.90010330010.01713115430
Framber a - Valdez*SBSsp32 3.461330262611153.21406559421521125
Carlos a - VargasBUTmr26 4.114103900046.0442421153148
Louis a - VarlandPPNmr28 4.634115600068.0823835236776
Mike a - VasilPPNmr26 5.605315100054.2664134353879
Will a - VestSAMcl31 3.277225000055.05821202646311
Michael a - WachaSAMsp34 3.94990272700148.11517365491081316
Brandon a - Walter*SBSsp29 2.59340991062.246231875792
Will a - WarrenSAMsp27 5.333304810072.28146432877145
Luke a - WeaverSBSmr32 3.3942235600063.2372524207084
Jacob a - WebbCCSmr32 5.791115300065.16542422659132
Greg a - WeissertKCKmr31 6.006415300060.0694340244992
Hayden a - WesneskiSBSsp28 4.91010220011.0156611011
Garrett a - WhitlockKCKmr30 3.861201400016.1189752600
Gavin a - WilliamsSBSsp26 5.73890272711141.1116939079148267
Bryse a - WilsonLASmr28 3.29110220013.215551811
Justin a - Wilson*KCKmr38 4.532215000043.2472322226621
Steven a - WilsonNVDmr31 7.200201300015.023141261332
Cole a - WinnNVDmr26 3.055253500044.1301815114575
Grant a - Wolfram*SBSmr29 6.970012200031.0442524102461
Bryan a - WooCVLsp26 2.501260242400158.1105454434164196
Simeon a - WoodRichardKCKsp25 3.52760242400130.1106535143117237
Ryan a - Yarbrough*GCCmr34 3.942012200032.027161452681
Ryan a - ZeferjahnAABmr28 12.411201200012.1121717112152
Angel a - Zerpa*CCSmr26 7.353105100063.29159523160166
Andrew n - Abbott*NBCsp27 3.441180272700178.01497268371452211
Mick n - Abel sp24 6.61110440016.122131291702
Jason n - AdamFMMmr34 4.452252900032.1241816153132
Zach n - AgnosAYGmr25 27.0000030001.27550110
Sandy n - AlcantaraLBWsp30 3.6665015150091.08041373684114
Andrew n - Alvarez*NBCsp27 2.19300640024.21366112311
Grant n - AndersonLGDmr29 5.043326200064.1624136248064
Aaron n - Ashby*LGDmr28 2.833315000070.0552522358325
Braxton n - AshcraftFMMmr26 4.55020860031.234171683230
Graham n - AshcraftKCTmr28 4.253244400048.2502523114117
Javier n - AssadKCTsp28 5.57430880042.0462826212826
Lake n - BacharFMMmr31 4.502534700060.05033302269111
Anthony n - Banda*LGDmr32 4.831113200041.0322422113361
Tanner n - Banks*BARmr34 3.384415400066.2593025195384
Scott n - BarlowKCNmr33 4.004515600054.0502824366244
Tristan n - BeckDVSmr30 3.754634700062.1533226133874
David n - Bednar cl31 4.4378214700063.0574431226376
Jalen n - Beeks*SBLmr32 1.480121600024.1115461412
Clayton n - BeeterFMMmr27 1.611022000022.1854182802
Valente n - BellozoKCNmr26 7.900002100041.0703636211962
Anthony n - BenderLBWmr31 2.194024000053.1381513255521
Ryan n - BergertKCTsp26 3.00100620015.085551110
Jake n - BirdKCNmr30 4.051101100013.1127661312
Hayden n - BirdsongNBCmr24 6.660112000025.2242119242622
Spencer n - BivensSBLmr32 2.593114200055.2481816245037
Bradley n - Blalock sp25 21.6001030001.24541020
Matt n - Boyd*SBLsp35 3.29680252500136.2130525033127115
Huascar n - BrazobanLBWmr36 4.032352800029.025151392844
McCade n - BrownLGDsp25 10.80010330010.015121291033
Walker n - Buehler sp31 6.493160272700129.0157969374882916
Aaron n - Bummer*POSmr32 4.410001800032.2321716112533
Corbin n - BurnesPOSsp31 3.5833012120073.05230293876108
Chase n - BurnsBBFsp23 6.0245011110049.1543533239161
Mike n - BurrowsAYGsp26 4.1912013100053.26230251659132
Jose n - ButtoLGDmr28 5.870033400030.2382220202822
Edward n - CabreraAYGsp28 5.553202260048.24135302163101
Griffin n - CanningKCTsp30 3.75100220012.013553810
Ben n - CaspariusDVSmr27 3.703215000075.1793631246442
Cade n - CavalliBARsp27 4.17320990045.1492321154763
Dylan n - CeaseKCNsp30 5.594110282800132.0139838254182127
Andrew n - Chafin* mr36 4.402203100028.2251414202664
Bubba n - ChandlerAYGsp23 1.57301740034.12410663305
Angel n - ChivilliLGDmr23 2.390012100026.1258791910
Nabil n - Crismatt sp31 5.163001120029.2321817102091
John n - CurtissAYGmr33 0.0000010002.02000200
Yu n - DarvishPOSsp39 6.0739015150069.26649472863125
Chris n - DevenskiFMMmr35 2.660011700020.186661822
Edwin n - Diaz cl32 2.4553224100051.1261614188320
Dylan n - Dodd*KCNmr28 1.963111800023.0177521910
Chase n - DollanderBBFsp24 3.21330880042.0321615213540
Camilo n - DovalSBLcl28 2.534214500053.1391615176367
Jack n - Dreyer*KCTmr27 4.5000030004.07221300
Jhoan n - Duran cl28 1.833553200039.131198134133
Bryce n - ElderBARsp27 5.0435023110084.010649472763129
Jeremiah n - EstradaPOSmr27 4.655135200062.05937322391163
Bailey n - Falter*LGDsp29 5.20490232300123.0120757143762312
Calvin n - FaucherPOSmr30 4.681124000050.04827262145100
Erick n - FeddeLGDsp33 5.133120282800138.2158857977751418
Ryan n - FeltnerBBFsp29 8.73240880033.0483232232974
Caleb n - Ferguson*BARmr29 4.930201960038.1402121173425
Jose n - Ferrer*SBLmr26 2.993114700069.16625231760311
Chris n - FlexenKCTmr31 3.021103000047.2381716162653
Kyle n - Freeland*SBLsp33 3.551280272700147.01616358351191614
Didier n - FuentesNBCsp21 6.7500070004.06333210
Zac n - GallenKCNsp30 4.588150292900151.1141877766141299
Luis A. n - Garcia mr39 6.700214300041.2623131234425
Rico n - GarciaPOSmr32 1.38001900013.093271311
Reed n - GarrettLGDmr33 2.375215200064.2421917346456
Robert n - Gasser*LGDsp27 7.5611022008.18777712
Cade n - Gibson*BARmr28 3.865304800056.0442624254943
Tyler n - GlasnowKCNsp32 4.5978020200096.076514952107118
Tanner n - GordonLBWsp28 6.590002200042.1523231163674
MacKenzie n - Gore*FMMsp27 5.50860242400121.0121767444133227
Gordon n - GraceffoFMMmr26 9.731202110028.261323182911
Sonny n - GrayAYGsp36 5.77790272100128.0129858236154313
Hunter n - GreeneAYGsp26 2.66830181800111.27735332512490
Ryan n - Gusto sp27 8.400201730030.0413028142175
DL n - Hall*POSmr27 2.643312300044.1291913192923
Kyle n - Harrison*POSsp24 6.75120660029.129242283071
Andrew n - Heaney*POSsp35 6.633120232300112.2141878341713310
Ryan n - HelsleyBBFcl31 6.3229155100047.05338331942131
Logan n - HendersonPOSsp24 4.15100440017.1228852050
Edgardo n - HenriquezNBCmr24 6.051001700019.128131381341
Ronny n - HenriquezLBWmr26 3.395345700071.2422727299380
Cole n - HenryLGDmr26 6.021425500058.15242395039115
Jimmy n - HergetBARmr32 6.083413510063.2784343305354
Kevin n - HergetAYGmr35 4.5011160008.08644402
Daysbel n - HernandezKCTmr29 2.764113700042.1271613283983
Jaden n - HillNBCmr26 4.191212600034.133191693634
Clay n - HolmesDVSsp33 4.16880272700149.11367169581172013
Grant n - HolmesFMMsp30 2.78101018160094.064302936110126
Cade n - HortonKCTsp24 4.07690191900101.29148464186135
Raisel n - IglesiasKCTcl36 2.2124305200057.0371814146660
Shota n - Imanaga*BBFsp32 3.621070272721161.21346965401412511
Jake n - IrvinDVSsp29 4.626110272720154.01438179481032514
Pierce n - JohnsonKCNmr35 2.6034264700052.0382415144693
Janson n - JunkBARsp30 6.20330980045.0573231143268
Brad n - KellerSBLmr30 2.950131500021.1197782134
Mitch n - KellerNBCsp30 3.421290282800163.1131706259120236
Merrill n - Kelly sp37 5.43210012120068.07743411743152
Orion n - KerkeringNBCmr25 2.916446200068.0522322226877
Clayton n - Kershaw*NBCsp38 3.64910222211123.211152503994616
John n - King*KCNmr31 2.4500010003.23111010
Michael n - KingSBLsp31 2.743514220085.163342636751113
Tyler n - KinleyDVSmr35 2.905245900071.1402723336663
Andrew n - Kittredge mr36 4.081413800046.1392821184377
Will n - KleinKCTmr26 8.310301300017.1191616122521
Landon n - KnackBBFsp28 5.48040990047.24829292544122
Jared n - Koenig*KCTmr32 2.933323900043.0421714124555
Stephen n - Kolek sp29 3.8415168410117.1116525023861220
Max n - KranickAYGmr28 2.633142400041.038171233260
Justin n - LawrenceAYGmr31 9.0001040004.07444600
Max n - LazarAYGmr27 6.7502030002.27223000
Kyle n - LeahyBBFmr29 2.406466300097.27428263481411
Dylan n - Lee*BARmr31 5.443323400044.24428271352133
Matthew n - Liberatore*NBCsp26 2.18410550033.0248873053
Zack n - Littell sp30 4.818160353500198.1210120106441564321
Nick n - Lodolo*NBCsp28 3.631070232300139.0111645631128146
Brad n - LordBARmr26 6.8358020170087.010866663872219
Joey n - Lucchesi*SBLmr33 5.561011000011.1117751020
Jesus n - Luzardo*NBCsp28 3.171270272700162.0127695753182135
Sean n - Manaea*LGDsp34 6.17130440023.122161652231
Ron n - MarinaccioPOSmr30 3.18000700011.1105471210
German n - MarquezSBLsp31 6.094150262600122.2154101834870197
Nick n - MartinezBBFsp35 3.799100272700154.1154726540111187
Phil n - Maton mr33 4.623415400062.1623232296493
Yuki n - Matsui*DVSmr30 5.342302700032.0252019183693
Isaac n - MattsonFMMmr30 2.603212500027.22488162201
Steven n - Matz* mr35 4.3804113700037.051241893042
Dustin n - MayBBFsp28 5.684100212100111.0123787043115194
Adam n - MazurLGDsp25 19.5001033006.013131311030
Trevor n - McDonaldFMMsp25 5.40000800015.0219951133
Michael n - McGreevyAYGsp25 4.07650171700101.2106494634531511
Nick n - MearsBBFmr29 2.614205300062.0472218154674
Trevor n - MegillPOScl32 4.801772700030.031221683560
Tylor n - MegillLGDsp30 3.5024016130079.2603331368442
Juan M. n - MejiaLBWmr25 4.831132900041.0432322193375
Cristian n - MenaDVSmr23 8.5910050007.19776611
Luis n - MeyBARmr25 7.130011600017.2231514212120
Max n - MeyerDVSsp27 3.3843012120074.26728282661103
Miles n - MikolasKCTsp37 4.17330880045.146222162483
Erik n - Miller*BBFmr28 4.960112900032.2261918242247
Mason n - Miller mr27 3.5384105000058.2542923317075
Shelby n - Miller mr35 3.863111500025.222111132961
Jacob n - MisiorowskiDVSsp24 4.0346015150073.25937334285146
Carmen n - MlodzinskiLGDmr27 4.2453013130070.0763433217068
Adrian n - Morejon*KCNmr27 0.852165700074.04797127303
David n - MorganAYGmr26 2.166243900050.0291512285004
Juan n - MorilloSBLmr27 4.282203500040.0382019224547
Tobias n - MyersKCTmr27 6.452401890053.0644238214814
Ryne n - NelsonFMMsp28 3.981061232100131.0110655835120179
Kyle n - NicolasKCNmr27 5.852613300040.0463026183022
Aaron n - NolaLGDsp33 5.406100191900100.0118686039112193
Riley n - O'BrienPOSmr31 3.941352900032.0341714192922
Shohei n - OhtaniKCTdh31 4.5334010100049.2492525147092
Johan n - OviedoPOSsp28 5.28210950029.0231717192441
Emilio n - PaganBARcl35 3.8055173900045.0372419175462
Daniel n - PalenciaAYGcl26 2.133343300042.1311210104537
Andre n - PallantePOSsp27 5.325110222211115.0116706857831311
Mitchell n - Parker*KCTsp26 4.3562160000103.1112535042721413
Chad n - PatrickKCTsp27 4.24960252500127.1143616048154118
Joel n - PegueroFMMmr29 5.40020700011.21087101020
Freddy n - Peralta sp30 2.351460282821165.0101444368192107
Wandy n - Peralta*KCNmr34 4.604114000045.0412423254222
Eury n - PerezLGDsp23 3.44960191900107.178464135132132
Michael n - PetersenPOSmr32 4.5000020002.02110300
David n - Peterson*KCTsp30 3.781180272700152.11356864551471014
Brandon n - Pfaadt sp27 3.395204140085.07638321680144
Tyler n - PhillipsBARmr28 5.8700032007.28552332
Konnor n - Pilkington*SBLmr28 3.930032400034.1241515144172
Nick n - PivettaSBLsp33 3.047130272710159.2119595437179214
Drew n - Pomeranz*NBCmr37 2.825115300054.1451817185956
Quinn n - PriesterKCTsp25 3.89760262600138.2121646055891014
Cal n - QuantrillBBFsp31 4.9582050700103.2111585730701511
Jose n - Quintana*KCNsp37 4.71580272700137.2150787250102238
Brooks n - Raley*FMMmr38 2.152122000029.1199772120
Yohan n - RamirezBBFmr31 5.651142800036.2402323274734
Alan n - RangelPOSmr28 9.28000600010.21711113600
Robbie n - Ray*POSsp34 2.771070212110133.093444143136153
Colin n - ReaLBWsp35 6.85110014140067.08957512757156
Bradgley n - RodriguezKCTmr22 5.40010100006.210442411
Eduardo n - Rodriguez*SBLsp33 4.616170282800160.01769082601481810
Randy n - RodriguezFMMmr26 1.6743224100054.0381510206241
Tyler n - RogersDVSmr35 2.1658225100058.1512214223344
Ryan n - Rolison*POSmr28 9.000101300019.0282119613112
JoJo n - Romero* mr29 1.504154900060.0321110155733
Joe n - RossLGDmr33 0.0010050007.05004400
Landen n - RouppLBWsp27 4.6756018180096.194545039101137
Jackson n - RutledgeBBFmr27 3.070011000014.215555812
Andrew n - Saalfrank*DVSmr28 5.143502100028.0271616171410
Chris n - Sale*FMMsp37 3.671240232300144.2111655945185174
Cristopher n - Sanchez*LBWsp29 3.181190282811192.21737068401951421
Dennis n - SantanaBARmr30 2.2943165100066.2512517216231
Tony n - SantillanDVSmr29 1.991214800068.0451715336148
Spencer n - SchwelenbacBARsp26 2.98550181800114.298413825114156
Tanner n - Scott*BARcl31 8.1000040003.16333101
JP n - Sears* sp30 5.98470291500105.113572703784253
Kodai n - SengaLBWsp33 2.92870212110120.18241394411886
Antonio n - SenzatelaBBFsp31 12.00020920015.0222020101043
Carson n - SeymourBARmr27 5.273302100041.03826241131162
Emmet n - SheehanBARsp26 4.7722010100054.2482929268450
Chase n - ShugartBBFmr29 3.321011700021.21498131830
Brady n - SingerDVSsp29 3.785110272711157.11316666741291215
Paul n - SkenesDVSsp24 2.62870282810171.21335250461811215
AJ n - Smith-ShawvLGDsp23 8.34140550022.231232182040
Blake n - Snell*LBWsp33 3.0736013130070.1673124199451
George n - SorianoDVSmr27 7.960312600037.14636331832112
Michael n - SorokaKCNsp28 6.273304720070.17650492587131
Justin n - Steele*LGDsp30 4.13320550028.124131333042
Matt n - Strahm*LGDmr34 3.7186235800063.0663026257751
Spencer n - StriderAYGsp27 4.017503990092.07346413794154
Jose n - Suarez*KCTmr28 0.0000240006.02004301
Ranger n - Suarez*LBWsp30 3.5612100272700151.21556060441531711
Robert n - SuarezLBWcl35 2.2554244600052.0281513165553
Brent n - Suter*KCNmr36 4.746104800068.17642361253102
Matt n - SvansonNBCmr27 1.2744315400063.228159256425
Jameson n - TaillonPOSsp34 5.2965011111066.1784139752163
Kai-Wei n - TengAYGsp27 5.11000800012.1127751211
Caleb n - Thielbar*KCTmr39 2.415124700052.134141485460
Ryan n - ThompsonBBFmr34 7.311221200016.016131381421
Jonah n - TongAYGsp23 5.850001000020.029131372121
Lou n - TrivinoLBWmr34 3.243211300016.2158651343
