Org pitching register -- Baldknobber
Regular season -- as of 4/22/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan a - AbreuLASmr29 1.0402480008.2103141400
Keegan a - Akin*BUTmr31 10.8002070006.210887630
Sam a - Aldegheri*CCSsp24 6.75210440020.0231515101622
Tyler a - Alexander*AABmr31 2.74100900023.0228742021
Kolby a - Allard*LASmr28 5.060201100016.02313991011
Logan a - Allen*AABsp27 5.11220550024.2271414122014
Elvis a - AlvaradoPCEmr27 6.100101300010.1167781440
Tyler a - Anderson*NVDsp36 7.11020550025.128202091762
Shawn a - ArmstrongGCCmr35 1.74001800010.13222820
Bryan a - BakerLASmr31 3.0010080009.063331811
Chris a - BassittNVDsp37 3.97010550022.2271510102530
Felix a - BautistaSAMcl31 0.000031000011.1330101001
Shane a - BazKCKsp27 6.85020550023.2281818103154
Eduard a - BazardoPCEmr30 2.352111300015.176441731
Brayan a - BelloSAMsp27 4.12020441019.2209981321
Brennan a - Bernardino*PPNmr34 8.1011070006.2131065810
Jose a - BerriosSAMsp32 6.7500040006.28551421
Tanner a - BibeeKCKsp27 7.20060660030.0402724142572
Osvaldo a - BidoPPNmr30 4.91001800011.011667921
Shane a - BieberGCCsp31 8.89020550028.1382828921113
Hunter a - BiggeGCCmr28 5.4000040003.14222320
A.J. a - BlubaughBUTmr25 3.005111900030.0191010113550
Jonathan a - BowlanPPNmr29 6.4300050007.08551810
Joe a - BoyleBUTsp26 0.0010011006.03004401
Matt a - BrashSAMmr28 2.79001100009.29337902
Hunter a - BrownGCCsp27 2.58320660038.1261111114145
Kris a - Bubic*SAMsp28 3.38210550026.223101092912
Walker a - BuehlerCCSsp31 2.40210550030.02888132035
Brock a - Burke*CCSmr29 1.1300170008.07114712
Jonathan a - CannonCCSsp25 8.65140550026.042262581552
Joey a - Cantillo*KCKmr26 3.75000700012.0136541430
Luis a - CastilloPPNsp33 7.90040660027.1352524112092
Slade a - CecconiNVDsp27 3.57300551135.134141432857
Aroldis a - Chapman*GCCcl38 0.820081000011.021141810
Aaron a - CivaleLASsp31 4.82220550028.029151552161
Emmanuel a - ClaseKCKcl28 1.9300280009.193211101
Garrett a - Cleavinger*BUTmr32 3.942241100016.0108761640
Patrick a - Corbin*CCSsp36 15.0000011003.08553500
Danny a - Coulombe*SBSmr36 4.7001070007.26547600
Garrett a - Crochet*SBSsp27 3.44210660036.228171495151
Fernando a - CruzSAMmr36 3.5201050007.283331111
Steven a - CruzPPNmr27 9.00000700010.011101051111
Jacob a - deGromSAMsp38 3.96310550025.020111192931
Reid a - Detmers*SAMmr26 3.8601080009.184411712
Seranthony a - DominguezCVLmr31 2.4500160007.153231000
Mason a - EnglertPPNmr26 7.501201000012.023101041032
Nic a - EnrightSBSmr29 13.5000020002.24442300
Lucas a - ErcegSBSmr31 12.2701280007.11510102542
Carlos a - EstevezAABcl33 6.2310270008.2117651022
Logan a - EvansKCKsp25 5.710201100017.116111161041
Pete a - FairbanksSAMcl32 2.630131100013.2155431901
Braydon a - FisherCVLmr25 3.0000290009.033361400
Jack a - FlahertyAABsp30 3.45420660028.2261111113532
Mason a - Fluharty*CVLmr24 6.7500050004.06331620
Bowden a - FrancisLASsp30 7.43030550023.02719191320102
Max a - Fried*NVDsp32 2.45310660040.1231111124172
Hunter a - GaddisLASmr28 4.0000070009.0114431630
Robert a - Garcia*CCSmr30 1.980001200013.2173301911
Kevin a - GausmanBUTsp35 4.78100660037.241202074042
Logan a - GilbertGCCsp29 2.25410660040.0201210105270
Tyler a - Gilbert*NVDmr32 3.09000800011.274431120
Lucas a - GiolitoPCEsp31 6.27010660033.0412423193071
Colton a - Gordon*AABsp27 4.05020550026.227121242011
Josh a - Hader*CVLcl32 0.0010580009.220031400
Emerson a - HancockCVLsp27 1.6900030005.14110111
Brenan a - HanifeeCCSmr28 7.94200900011.11011107232
Hogan a - Harris*NVDmr29 6.97110800010.1128861122
Brent a - Headrick*SBSmr28 3.2400150008.173311110
Kyle a - HendricksCCSsp36 4.64020660033.036241763281
Tim a - Hill*NVDmr36 4.15121110008.216445810
Jeff a - HoffmanCVLcl33 1.9301390009.132221120
Tyler a - Holton*PCEmr30 3.940121400016.0138791162
Adrian a - HouserPPNsp33 5.04410550030.1281817102542
Kenley a - JansenPPNcl38 5.5911480009.2106651120
Cristian a - JavierCCSsp29 3.48310660031.0271412142420
Griffin a - JaxNVDmr31 7.00000100009.0127721620
Jackson a - JobeSAMsp23 1.69100220010.2112221000
Jakob a - JunisSBSmr33 7.2021040005.07541810
Tommy a - KahnleLASmr36 5.020111200014.1128871200
Michael a - KellyLASmr33 2.7000040003.14112310
Zack a - KellyAABmr31 8.5900080007.19776404
Yusei a - Kikuchi*NVDsp35 4.94130550027.136161582244
Bryan a - King*SBSmr29 5.7902190009.1117631121
George a - KirbyPPNsp28 5.54120550026.0301616103352
Jack a - KochanowiczPCEsp25 3.00000700012.014745523
Dean a - KremerPCEsp30 5.88220550026.034181762051
Jake a - Latz*AABmr30 5.570121400021.018151382051
Eric a - Lauer*BUTsp31 5.04210550025.031141482841
Jack a - LeiterPCEsp26 8.10130550020.0241818102280
Brendon a - Little*NVDmr29 2.45122700011.075351410
Jacob a - Lopez*CVLsp28 8.71020220010.113101041520
Michael a - LorenzenCVLsp34 2.70310440026.2268822352
Seth a - LugoLASsp36 5.30230660037.1342222163483
Daniel a - Lynch*CCSmr29 3.00110900012.012646521
Tyler a - MahlePCEsp31 5.57230660032.141212092423
Chris a - MartinGCCmr40 2.92010500012.1124411711
Troy a - MeltonPCEmr25 0.691001000013.071151011
Bryce a - MillerGCCsp27 7.89110550021.2352019112284
Hoby a - Milner*PCEmr35 0.830001500021.21622101903
Keider a - MonteroCVLsp25 2.8400040006.17221622
Mason a - Montgomery*AABmr26 0.0000110000.11000100
Andres a - MunozGCCcl27 9.28111800010.210121181800
Tommy a - NanceLASmr35 0.87003900010.173111003
Sean a - Newcomb*GCCmr33 6.14220550022.025161582613
Bailey a - OberCVLsp30 6.92110410013.01510103860
Pierson a - OhlAABmr26 2.2500020004.03111400
Steven a - Okert*GCCmr34 3.090011000011.284441021
Reese a - OlsonLASsp26 2.33230660038.2291010133511
Luis L. a - OrtizKCKsp27 3.441201500018.12487122012
Eric a - OrzeNVDmr28 3.210201000014.0126531710
Ryan a - PepiotPCEsp28 1.52310550029.2156593314
Martin a - Perez*SBSsp35 4.08220550028.2211313162161
Cade a - Povich*BUTsp26 3.56100550030.127121273463
Drew a - RasmussenBUTsp30 3.76020550026.123111152551
Carlos a - Rodon*PPNsp33 1.40220660038.22176124040
Manuel a - RodriguezBUTmr29 2.191011000012.111331713
Yariel a - RodriguezPCEmr29 4.611201100013.211778910
Joe a - RyanAABsp30 5.45120660033.0372020104591
Nick a - SandlinCCSmr29 3.941121300016.0178751450
Cole a - SandsLASmr28 0.71000900012.251141202
Cam a - SchlittlerSBSsp25 5.28310550029.029201793551
Clarke a - SchmidtCVLsp30 3.67200640027.0251111101730
Luis a - SeverinoLASsp32 3.60320660035.033151473081
Tarik a - Skubal*CVLsp29 1.31600662148.0247786441
Justin a - SlatenSBSmr28 0.0010020003.02001202
Cade a - SmithCCSmr27 4.200261100015.01511731911
Dylan a - SmithGCCmr26 3.14100800014.18557911
Shane a - SmithBUTsp26 3.90120550030.016131382140
Jose a - SorianoCVLsp27 2.28310550027.22187112813
Bennett a - Sousa*SAMmr31 0.0020070008.05103900
Gabe a - Speier*BUTmr31 3.181021100011.1104431720
Mitch a - SpenceKCKmr28 4.500101100018.02211951152
Jeffrey a - Springs*SAMsp33 3.54210550028.036151182682
Justin a - SternerBUTmr29 2.7020150006.25220910
Brock a - StewartSBSmr34 0.0000360008.150011201
Kade a - StrowdAABmr28 2.601011200017.1105561903
Tomoyuki a - SuganoKCKsp36 12.42030550016.234232361152
Justin a - TopaNVDmr35 2.53000900010.2123331000
Framber a - Valdez*SBSsp32 2.64300550030.2279972227
Carlos a - VargasBUTmr26 3.2400050008.18335312
Louis a - VarlandPPNmr28 3.000001100012.0127431511
Mike a - VasilPPNmr26 5.400001000010.011867611
Will a - VestSAMcl31 2.702001000010.013333411
Michael a - WachaSAMsp34 3.18220660034.0351212122923
Will a - WarrenSAMsp27 4.323001100016.2159852031
Luke a - WeaverSBSmr32 1.261001100014.192231210
Jacob a - WebbCCSmr32 2.840011100012.284461002
Greg a - WeissertKCKmr31 5.842211000012.1108841010
Garrett a - WhitlockKCKmr30 13.5000020003.17552300
Gavin a - WilliamsSBSsp26 6.00100550024.0201716162321
Justin a - Wilson*KCKmr38 3.8600090009.1104451200
Cole a - WinnNVDmr26 3.65202900012.1107541511
Bryan a - WooCVLsp26 3.18220440028.118101052821
Simeon a - WoodRichardKCKsp25 3.21200550028.020101092062
Ryan a - ZeferjahnAABmr28 12.7912070006.16995921
Angel a - Zerpa*CCSmr26 13.502001300011.124171741030
Andrew n - Abbott*NBCsp27 3.27310550033.029131223022
Jason n - AdamFMMmr34 9.900201100010.0111111101010
Andrew n - Alvarez*NBCsp27 2.4510020003.23110201
Grant n - AndersonLGDmr29 6.7520070008.010663510
Aaron n - Ashby*LGDmr28 1.861001300019.11154102312
Graham n - AshcraftKCTmr28 6.17101900011.215882712
Javier n - AssadKCTsp28 5.96320550025.2281917131602
Lake n - BacharFMMmr31 1.690011000010.252251121
Anthony n - Banda*LGDmr32 12.0011080009.01612124431
Tanner n - Banks*BARmr34 7.901301400013.215131291330
Scott n - BarlowKCNmr33 1.80000800010.054241101
Tristan n - BeckDVSmr30 1.651011100016.110334801
David n - Bednar cl31 2.351291600023.015106102301
Valente n - BellozoKCNmr26 5.7900020004.28332410
Anthony n - BenderLBWmr31 1.1710050007.272111110
Spencer n - BivensSBLmr32 3.1800050005.26223700
Matt n - Boyd*SBLsp35 5.13130550026.136151572123
Aaron n - Bummer*POSmr32 0.0000010000.10001000
Corbin n - BurnesPOSsp31 4.11020550030.2251514183164
Chase n - BurnsBBFsp23 7.71030550021.0251918114130
Edward n - CabreraAYGsp28 6.04210550022.1191615102861
Ben n - CaspariusDVSmr27 3.00110600015.0178521701
Dylan n - CeaseKCNsp30 2.05300550030.2247774233
Andrew n - Chafin*LBWmr36 1.1300090008.06115611
Nabil n - CrismattPOSsp31 7.02100900016.220131381450
John n - CurtissAYGmr33 0.0000010002.02000200
Chris n - DevenskiFMMmr35 3.3800060008.03332610
Edwin n - Diaz cl32 0.612171200014.272161900
Camilo n - DovalSBLcl28 1.54200900011.262251411
Jhoan n - DuranPOScl28 6.0013060006.08842501
Bryce n - ElderBARsp27 2.8900040009.110332621
Jeremiah n - EstradaPOSmr27 6.97001900010.1118851820
Bailey n - Falter*LGDsp29 7.50030550024.0302020101363
Calvin n - FaucherPOSmr30 11.0500060007.114992550
Erick n - FeddeLGDsp33 3.96110550025.027121112914
Caleb n - Ferguson*BARmr29 3.55010550012.21355101212
Jose n - Ferrer*SBLmr26 0.000001000015.090011201
Kyle n - Freeland*SBLsp33 3.64130550029.231141262533
Zac n - GallenKCNsp30 5.34130550028.230191792741
Luis A. n - GarciaSBLmr39 14.2100070006.11110106501
Reed n - GarrettLGDmr33 0.770101100011.2102191303
Cade n - Gibson*BARmr28 2.130001000012.2113351300
Tyler n - GlasnowKCNsp32 5.64120550022.1211414132522
Tanner n - GordonLBWsp28 5.0600020005.18332312
MacKenzie n - Gore*FMMsp27 4.61110550027.1291614123072
Sonny n - GrayAYGsp36 3.00320660039.033141395641
Hunter n - GreeneAYGsp26 4.23210550027.222131372920
Ryan n - GustoKCNsp27 15.0000090009.01717156331
DL n - Hall*POSmr27 0.943101700028.21683101802
Kyle n - Harrison*POSsp24 8.37020550023.227232262470
Andrew n - Heaney*POSsp35 7.50120550024.0302220131264
Ryan n - HelsleyBBFcl31 14.0904070007.211141271130
Edgardo n - HenriquezNBCmr24 6.3500030005.26443600
Ronny n - HenriquezLBWmr26 3.461211000013.065581630
Cole n - HenryLGDmr26 6.4301080007.055515720
Jimmy n - HergetBARmr32 8.40001800015.023141471221
Daysbel n - HernandezKCTmr29 0.0020150004.23102100
Jaden n - HillNBCmr26 1.3500060006.24112811
Clay n - HolmesDVSsp33 4.50210550030.031151582247
Raisel n - IglesiasKCTcl36 3.000081000012.064421520
Shota n - Imanaga*BBFsp32 2.27100550031.2189883032
Jake n - IrvinDVSsp29 4.81020441024.116141361862
Pierce n - JohnsonKCNmr35 2.79026100009.29630611
Mitch n - KellerNBCsp30 3.68210660036.2291515122551
Orion n - KerkeringNBCmr25 4.500141100012.010664910
Clayton n - Kershaw*NBCsp38 3.90200550030.027141372113
Michael n - KingSBLsp31 1.38200900013.092251512
Tyler n - KinleyDVSmr35 5.91001900010.2138741211
Andrew n - Kittredge mr36 6.55010900011.0139851030
Will n - KleinKCTmr26 9.4501050006.287741110
Jared n - Koenig*KCTmr32 1.4220060006.13111610
Stephen n - Kolek sp29 2.530301441046.141131384037
Max n - KranickAYGmr28 2.30210800015.2125411620
Max n - LazarAYGmr27 6.7502030002.27223000
Kyle n - LeahyBBFmr29 2.043111200017.21344101902
Dylan n - Lee*BARmr31 6.97220700010.1118831430
Zack n - Littell sp30 4.0535010100066.2633230951146
Nick n - Lodolo*NBCsp28 3.00230550030.026141072331
Brad n - LordBARmr26 3.95400550027.126121292521
Jesus n - Luzardo*NBCsp28 3.16410550031.1251411103411
German n - MarquezSBLsp31 4.91030440018.122141081251
Nick n - MartinezBBFsp35 4.91020550025.234181462013
Phil n - Maton mr33 6.591111200013.2171010101821
Isaac n - MattsonFMMmr30 10.8011050003.110444500
Steven n - Matz*NBCmr35 2.53002900010.28433501
Dustin n - MayBBFsp28 4.06220550031.0201414143040
Trevor n - McDonaldFMMsp25 7.20000500010.018885921
Nick n - MearsBBFmr29 2.920101000012.19441711
Tylor n - MegillLGDsp30 3.13120440023.0188872011
Juan M. n - MejiaLBWmr25 4.050011000013.113666832
Luis n - MeyBARmr25 9.6400060004.210659710
Erik n - Miller*BBFmr28 7.3600080007.16668611
Mason n - Miller mr27 1.575242000023.01694163314
Shelby n - MillerAYGmr35 3.3820140008.06330910
Jacob n - MisiorowskiDVSsp24 5.03120440019.2161111123152
Adrian n - Morejon*KCNmr27 2.08102800013.0124311201
David n - MorganAYGmr26 3.5211060007.28337601
Juan n - MorilloSBLmr27 2.38010700011.174391512
Ryne n - NelsonFMMsp28 4.08320550028.226131382243
Kyle n - NicolasKCNmr27 8.44030900010.21714104801
Aaron n - NolaLGDsp33 2.88220550034.128141174332
Riley n - O'BrienPOSmr31 1.5002150006.04312400
Shohei n - OhtaniKCTdh31 4.00210550027.0231212103742
Emilio n - PaganBARcl35 5.143151300014.0118871431
Daniel n - PalenciaAYGcl26 2.310011000011.2113341103
Andre n - PallantePOSsp27 6.95120550022.031171781533
Mitchell n - Parker*KCTsp26 2.701011200020.0177681422
Chad n - PatrickKCTsp27 4.23200550027.2321313103343
Freddy n - Peralta sp30 2.38200660034.02899164911
Wandy n - Peralta*KCNmr34 2.7000160006.22225600
Eury n - PerezLGDsp23 3.34020550029.223131164070
David n - Peterson*KCTsp30 4.40200550030.2261615123013
Brandon n - PfaadtFMMsp27 8.44000700010.217121041450
Konnor n - Pilkington*SBLmr28 8.3100030004.14441530
Nick n - PivettaSBLsp33 3.81130550028.1191212133551
Drew n - Pomeranz*NBCmr37 1.80100900010.0112251202
Quinn n - PriesterKCTsp25 4.91110550025.2211414131612
Cal n - QuantrillBBFsp31 5.14100900014.013884631
Jose n - Quintana*KCNsp37 5.14220550028.0271716152453
Brooks n - Raley*FMMmr38 1.0410150008.27112700
Yohan n - RamirezBBFmr31 6.0000150009.0106671200
Colin n - ReaLBWsp35 9.58040550020.238242292182
Bradgley n - RodriguezKCTmr22 9.0001070004.010441410
Eduardo n - Rodriguez*SBLsp33 4.11030550030.2281414143121
Randy n - RodriguezFMMmr26 0.75025900012.032141410
Tyler n - RogersDVSmr35 1.741061000010.19221612
JoJo n - Romero*FMMmr29 0.00001800012.020011600
Landen n - RouppLBWsp27 2.05310550030.2277783213
Andrew n - Saalfrank*DVSmr28 5.682301000012.2158811900
Chris n - Sale*FMMsp37 4.39110550026.223161393240
Cristopher n - Sanchez*LBWsp29 2.08210550034.22288103334
Dennis n - SantanaBARmr30 3.861011200014.0106661610
Tony n - SantillanDVSmr29 0.82101800011.0101151210
Spencer n - SchwelenbacBARsp26 3.52120550030.231151283154
JP n - Sears* sp30 4.762201050039.2432121133380
Kodai n - SengaLBWsp33 2.37120551030.1169863012
Brady n - SingerDVSsp29 3.16110550025.22299142411
Paul n - SkenesDVSsp24 3.52210550030.226121273832
George n - SorianoDVSmr27 17.1800030003.27771210
Michael n - SorokaKCNsp28 13.5000010001.11220310
Matt n - Strahm*LGDmr34 6.942151000011.2119951330
Spencer n - StriderAYGsp27 2.5700050007.07324801
Ranger n - Suarez*LBWsp30 5.33230550025.132151582441
Robert n - SuarezLBWcl35 0.0020470007.03003900
Brent n - Suter*KCNmr36 10.3800050004.14752220
Matt n - SvansonNBCmr27 1.0811380008.12211800
Caleb n - Thielbar*KCTmr39 1.80100900010.07221710
Abner n - UribeAYGmr26 0.60102800015.0101132001
Randy n - VasquezBARsp27 5.14020550028.0311716141474
Justin n - VerlanderNBCsp43 3.71111710017.0127781921
Alex n - Vesia*POSmr30 9.581101100010.113111131740
Victor n - VodnikBBFmr26 2.770101100013.0184461003
Brandon n - Waddell*LGDmr32 6.39001700012.210996601
Hurston n - WaldrepPOSsp24 3.18000550028.1271210132405
Taijuan n - WalkerKCNsp33 4.44220550026.1281413151311
Logan n - WebbBARsp29 3.29210660041.0311715114445
Zack n - WheelerAYGsp36 3.94110550032.028141493542
Brandon n - WoodruffFMMsp33 4.55310550027.221141473251
Yoshinobu n - YamamotoFMMsp27 3.50420660036.0241514203520

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan a - AbreuLASmr2900000000 10.4 4.2 14.5 14.5 0.0 3.5 1.62
Keegan a - Akin*BUTmr3100100001 13.5 9.4 22.9 8.1 4.0 0.9 2.55
Sam a - Aldegheri*CCSsp2462051001 10.3 4.5 17.1 7.2 0.9 1.6 1.65
Tyler a - Alexander*AABmr3123000110 8.6 1.6 10.2 7.8 0.8 5.0 1.13
Kolby a - Allard*LASmr2831310012 12.9 5.1 18.6 5.6 0.6 1.1 2.00
Logan a - Allen*AABsp2702100001 9.9 4.4 14.2 7.3 0.4 1.7 1.58
Elvis a - AlvaradoPCEmr2740001000 13.9 7.0 20.9 12.2 3.5 1.8 2.32
Tyler a - Anderson*NVDsp3611020001 9.9 3.2 13.9 6.0 2.1 1.9 1.46
Shawn a - ArmstrongGCCmr3500001000 2.6 1.7 4.4 7.0 1.7 4.0 0.48
Bryan a - BakerLASmr3120010000 6.0 3.0 10.0 18.0 1.0 6.0 1.00
Chris a - BassittNVDsp3751110200 10.7 4.0 15.1 9.9 1.2 2.5 1.63
Felix a - BautistaSAMcl3100000000 2.4 7.9 10.3 7.9 0.0 1.0 1.15
Shane a - BazKCKsp2730010000 10.6 3.8 14.8 11.8 1.9 3.1 1.61
Eduard a - BazardoPCEmr3011200012 4.1 2.3 6.5 10.0 1.8 4.3 0.72
Brayan a - BelloSAMsp2721130010 9.2 3.7 14.2 5.9 0.9 1.6 1.42
Brennan a - Bernardino*PPNmr3400010000 17.5 6.8 25.6 10.8 1.3 1.6 2.70
Jose a - BerriosSAMsp3210000000 10.8 1.3 12.1 5.4 2.7 4.0 1.35
Tanner a - BibeeKCKsp2773140201 12.0 4.2 17.4 7.5 2.1 1.8 1.80
Osvaldo a - BidoPPNmr3000010000 9.0 5.7 15.5 7.4 1.6 1.3 1.64
Shane a - BieberGCCsp3121021000 12.1 2.9 15.6 6.7 3.5 2.3 1.66
Hunter a - BiggeGCCmr2800000000 10.8 5.4 16.2 8.1 5.4 1.5 1.80
A.J. a - BlubaughBUTmr2520000002 5.7 3.3 9.0 10.5 1.5 3.2 1.00
Jonathan a - BowlanPPNmr2900000000 10.3 1.3 11.6 10.3 1.3 8.0 1.29
Joe a - BoyleBUTsp2610010000 4.5 6.0 12.0 6.0 0.0 1.0 1.17
Matt a - BrashSAMmr2820100001 8.4 6.5 14.9 8.4 0.0 1.3 1.66
Hunter a - BrownGCCsp2731020002 6.1 2.6 9.2 9.6 0.9 3.7 0.97
Kris a - Bubic*SAMsp2801100000 7.8 3.0 10.8 9.8 0.3 3.2 1.20
Walker a - BuehlerCCSsp3130010010 8.4 3.9 12.6 6.0 0.9 1.5 1.37
Brock a - Burke*CCSmr2900110010 7.9 4.5 13.5 7.9 1.1 1.8 1.38
Jonathan a - CannonCCSsp2560100012 14.5 2.8 17.3 5.2 1.7 1.9 1.92
Joey a - Cantillo*KCKmr2620100000 9.8 3.0 12.8 10.5 2.3 3.5 1.42
Luis a - CastilloPPNsp3342010000 11.5 3.6 15.5 6.6 3.0 1.8 1.68
Slade a - CecconiNVDsp2702022001 8.7 0.8 9.9 7.1 1.3 9.3 1.05
Aroldis a - Chapman*GCCcl3800100000 1.6 3.3 4.9 14.7 0.8 4.5 0.55
Aaron a - CivaleLASsp3110010111 9.3 1.6 11.3 6.8 1.9 4.2 1.21
Emmanuel a - ClaseKCKcl2800001000 8.7 1.0 9.6 10.6 0.011.0 1.07
Garrett a - Cleavinger*BUTmr3201020000 5.6 3.4 10.1 9.0 2.3 2.7 1.00
Patrick a - Corbin*CCSsp3610100000 24.0 9.0 33.0 15.0 0.0 1.7 3.67
Danny a - Coulombe*SBSmr3610000000 7.0 8.2 15.3 7.0 0.0 0.9 1.70
Garrett a - Crochet*SBSsp2731111100 6.9 2.2 9.3 12.5 1.2 5.7 1.01
Fernando a - CruzSAMmr3600000000 9.4 3.5 12.9 12.9 1.2 3.7 1.43
Steven a - CruzPPNmr2700000002 9.9 4.5 14.4 9.9 0.9 2.2 1.60
Jacob a - deGromSAMsp3810011000 7.2 3.2 10.8 10.4 1.1 3.2 1.16
Reid a - Detmers*SAMmr2610000000 7.7 1.0 8.7 16.4 1.017.0 0.96
Seranthony a - DominguezCVLmr3110212000 6.1 3.7 11.0 12.3 0.0 3.3 1.09
Mason a - EnglertPPNmr2630001001 17.3 3.0 20.3 7.5 2.3 2.5 2.25
Nic a - EnrightSBSmr2900010000 13.5 6.8 23.6 10.1 0.0 1.5 2.25
Lucas a - ErcegSBSmr3100201000 18.4 2.5 20.9 6.1 4.9 2.5 2.32
Carlos a - EstevezAABcl3300000010 11.4 5.2 16.6 10.4 2.1 2.0 1.85
Logan a - EvansKCKsp2510011000 8.3 3.1 11.9 5.2 2.1 1.7 1.27
Pete a - FairbanksSAMcl3250000000 9.9 2.0 11.9 12.5 0.0 6.3 1.32
Braydon a - FisherCVLmr2510000001 3.0 6.0 9.0 14.0 0.0 2.3 1.00
Jack a - FlahertyAABsp3010000011 8.2 3.5 11.6 11.0 0.9 3.2 1.29
Mason a - Fluharty*CVLmr2400000000 13.5 2.3 15.8 13.5 4.5 6.0 1.75
Bowden a - FrancisLASsp3000421000 10.6 5.1 16.4 7.8 3.9 1.5 1.74
Max a - Fried*NVDsp3221020110 5.1 2.7 8.3 9.1 1.6 3.4 0.87
Hunter a - GaddisLASmr2821000000 11.0 3.0 14.0 16.0 3.0 5.3 1.56
Robert a - Garcia*CCSmr3000000000 11.2 0.0 11.2 12.5 0.799.0 1.24
Kevin a - GausmanBUTsp3500010100 9.8 1.7 11.7 9.6 1.0 5.7 1.27
Logan a - GilbertGCCsp2941222010 4.5 2.3 7.2 11.7 1.6 5.2 0.75
Tyler a - Gilbert*NVDmr3200000000 5.4 2.3 7.7 8.5 1.5 3.7 0.86
Lucas a - GiolitoPCEsp3192011011 11.2 5.2 16.6 8.2 1.9 1.6 1.82
Colton a - Gordon*AABsp2730300101 9.1 1.3 10.5 6.8 0.3 5.0 1.16
Josh a - Hader*CVLcl3200100010 1.9 2.8 4.7 13.0 0.0 4.7 0.52
Emerson a - HancockCVLsp2710000000 6.8 0.0 6.8 1.7 1.799.0 0.75
Brenan a - HanifeeCCSmr2800101002 7.9 5.6 13.5 1.6 2.4 0.3 1.50
Hogan a - Harris*NVDmr2900000000 10.5 5.2 15.7 9.6 1.7 1.8 1.74
Brent a - Headrick*SBSmr2800010000 7.6 1.1 9.7 11.9 1.111.0 0.96
Kyle a - HendricksCCSsp3681130012 9.8 1.6 12.3 8.7 2.2 5.3 1.27
Tim a - Hill*NVDmr3600000000 16.6 5.2 21.8 8.3 1.0 1.6 2.42
Jeff a - HoffmanCVLcl3300000000 2.9 1.9 4.8 10.6 1.9 5.5 0.54
Tyler a - Holton*PCEmr3010200011 7.3 5.1 12.4 6.2 3.4 1.2 1.38
Adrian a - HouserPPNsp3311203100 8.3 3.0 11.3 7.4 1.2 2.5 1.25
Kenley a - JansenPPNcl3800210100 9.3 4.7 14.9 10.2 1.9 2.2 1.55
Cristian a - JavierCCSsp2970121000 7.8 4.1 12.5 7.0 0.6 1.7 1.32
Griffin a - JaxNVDmr3120000000 12.0 2.0 14.0 16.0 2.0 8.0 1.56
Jackson a - JobeSAMsp2310021000 9.3 1.7 12.7 8.4 0.0 5.0 1.22
Jakob a - JunisSBSmr3331000000 12.6 1.8 14.4 14.4 1.8 8.0 1.60
Tommy a - KahnleLASmr3602001001 7.5 4.4 11.9 7.5 0.0 1.7 1.33
Michael a - KellyLASmr3301000000 10.8 5.4 16.2 8.1 2.7 1.5 1.80
Zack a - KellyAABmr3110021000 11.0 7.4 20.9 4.9 0.0 0.7 2.05
Yusei a - Kikuchi*NVDsp3533222001 11.9 2.6 15.1 7.2 1.3 2.8 1.61
Bryan a - King*SBSmr2900110010 10.6 2.9 14.5 10.6 1.9 3.7 1.50
George a - KirbyPPNsp2820010001 10.4 3.5 14.2 11.4 1.7 3.3 1.54
Jack a - KochanowiczPCEsp2500001000 10.5 3.8 14.3 3.8 1.5 1.0 1.58
Dean a - KremerPCEsp3000002000 11.8 2.1 13.8 6.9 1.7 3.3 1.54
Jake a - Latz*AABmr3000111010 7.7 3.4 11.6 8.6 2.1 2.5 1.24
