Org pitching register -- Baldknobber
Regular season -- as of 4/29/2026
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bryan a - Abreu | LAS | mr | 29 | 4.82 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 9.1 | 13 | 7 | 5 | 5 | 15 | 2 | 0 |
| Keegan a - Akin* | BUT | mr | 31 | 7.36 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 11.0 | 12 | 9 | 9 | 8 | 14 | 4 | 0 |
| Sam a - Aldegheri* | CCS | sp | 24 | 6.75 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 23 | 15 | 15 | 10 | 16 | 2 | 2 |
| Tyler a - Alexander* | AAB | mr | 31 | 3.56 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 30.1 | 29 | 13 | 12 | 9 | 25 | 3 | 5 |
| Kolby a - Allard* | LAS | mr | 28 | 6.64 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 20.1 | 31 | 19 | 15 | 10 | 14 | 2 | 1 |
| Logan a - Allen* | AAB | sp | 27 | 6.27 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 33.0 | 40 | 23 | 23 | 16 | 30 | 5 | 5 |
| Elvis a - Alvarado | PCE | mr | 27 | 4.85 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 13.0 | 18 | 7 | 7 | 9 | 16 | 4 | 0 |
| Tyler a - Anderson* | NVD | sp | 36 | 5.57 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 32.1 | 29 | 20 | 20 | 10 | 23 | 6 | 2 |
| Shawn a - Armstrong | GCC | mr | 35 | 1.35 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 13.1 | 6 | 3 | 2 | 2 | 9 | 2 | 0 |
| Bryan a - Baker | LAS | mr | 31 | 2.79 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 3 | 19 | 1 | 1 |
| Chris a - Bassitt | NVD | sp | 37 | 6.08 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 23.2 | 33 | 21 | 16 | 10 | 26 | 5 | 0 |
| Felix a - Bautista | SAM | cl | 31 | 0.71 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 12.2 | 3 | 4 | 1 | 11 | 12 | 0 | 1 |
| Shane a - Baz | KCK | sp | 27 | 6.03 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 37.1 | 42 | 26 | 25 | 14 | 42 | 8 | 7 |
| Eduard a - Bazardo | PCE | mr | 30 | 3.63 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 17.1 | 9 | 9 | 7 | 8 | 20 | 4 | 1 |
| Brayan a - Bello | SAM | sp | 27 | 4.12 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 19.2 | 20 | 9 | 9 | 8 | 13 | 2 | 1 |
| Brennan a - Bernardino* | PPN | mr | 34 | 5.06 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 10.2 | 14 | 10 | 6 | 7 | 8 | 1 | 0 |
| Jose a - Berrios | SAM | sp | 32 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 1 | 4 | 2 | 1 |
| Tanner a - Bibee | KCK | sp | 27 | 7.56 | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 33.1 | 47 | 32 | 28 | 16 | 26 | 8 | 2 |
| Osvaldo a - Bido | PPN | mr | 30 | 5.02 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 14.1 | 14 | 8 | 8 | 8 | 14 | 3 | 1 |
| Shane a - Bieber | GCC | sp | 31 | 9.19 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 32.1 | 46 | 33 | 33 | 11 | 26 | 11 | 3 |
| Hunter a - Bigge | GCC | mr | 28 | 3.38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 5 | 2 | 2 | 2 | 5 | 2 | 0 |
| A.J. a - Blubaugh | BUT | mr | 25 | 3.18 | 5 | 1 | 1 | 22 | 0 | 0 | 0 | 34.0 | 21 | 12 | 12 | 12 | 39 | 6 | 0 |
| Jonathan a - Bowlan | PPN | mr | 29 | 5.59 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 12 | 6 | 6 | 4 | 10 | 2 | 0 |
| Joe a - Boyle | BUT | sp | 26 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 4 | 4 | 0 | 1 |
| Taj a - Bradley | PPN | sp | 25 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 4 | 1 | 0 | 4 | 5 | 0 | 0 |
| Matt a - Brash | SAM | mr | 28 | 4.76 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 11.1 | 15 | 6 | 6 | 8 | 12 | 1 | 2 |
| Hunter a - Brown | GCC | sp | 27 | 2.38 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 45.1 | 32 | 12 | 12 | 12 | 49 | 4 | 5 |
| Kris a - Bubic* | SAM | sp | 28 | 2.86 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 34.2 | 28 | 11 | 11 | 11 | 34 | 1 | 6 |
| Walker a - Buehler | CCS | sp | 31 | 3.50 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 36.0 | 37 | 14 | 14 | 15 | 25 | 4 | 5 |
| Brock a - Burke* | CCS | mr | 29 | 1.00 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 9.0 | 8 | 1 | 1 | 4 | 7 | 1 | 2 |
| Jonathan a - Cannon | CCS | sp | 25 | 7.36 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 33.0 | 49 | 28 | 27 | 9 | 19 | 6 | 2 |
| Joey a - Cantillo* | KCK | mr | 26 | 2.93 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.1 | 16 | 6 | 5 | 4 | 18 | 3 | 0 |
| Luis a - Castillo | PPN | sp | 33 | 6.82 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 33.0 | 42 | 26 | 25 | 13 | 25 | 9 | 4 |
| Slade a - Cecconi | NVD | sp | 27 | 3.64 | 3 | 0 | 0 | 6 | 6 | 1 | 1 | 42.0 | 42 | 17 | 17 | 6 | 35 | 5 | 8 |
| Aroldis a - Chapman* | GCC | cl | 38 | 0.64 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 14.0 | 4 | 1 | 1 | 5 | 20 | 1 | 0 |
| Aaron a - Civale | LAS | sp | 31 | 3.60 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 40.0 | 35 | 16 | 16 | 13 | 34 | 6 | 5 |
| Taylor a - Clarke | CVL | mr | 33 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Emmanuel a - Clase | KCK | cl | 28 | 1.26 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 14.1 | 9 | 3 | 2 | 2 | 19 | 0 | 1 |
| Garrett a - Cleavinger* | BUT | mr | 32 | 4.50 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 22.0 | 15 | 12 | 11 | 9 | 25 | 6 | 0 |
| Patrick a - Corbin* | CCS | sp | 36 | 10.29 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 | 11 | 8 | 8 | 4 | 9 | 1 | 0 |
| Danny a - Coulombe* | SBS | mr | 36 | 4.32 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8.1 | 7 | 5 | 4 | 8 | 7 | 0 | 0 |
| Garrett a - Crochet* | SBS | sp | 27 | 3.43 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 44.2 | 35 | 20 | 17 | 10 | 59 | 6 | 1 |
| Fernando a - Cruz | SAM | mr | 36 | 2.53 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 10.2 | 10 | 3 | 3 | 3 | 17 | 1 | 1 |
| Steven a - Cruz | PPN | mr | 27 | 6.92 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 13.0 | 11 | 10 | 10 | 6 | 14 | 1 | 1 |
| Jacob a - deGrom | SAM | sp | 38 | 4.91 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 29.1 | 26 | 16 | 16 | 10 | 34 | 5 | 1 |
| Reid a - Detmers* | SAM | mr | 26 | 2.77 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 13.0 | 11 | 4 | 4 | 3 | 18 | 1 | 4 |
| Seranthony a - Dominguez | CVL | mr | 31 | 2.08 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 8.2 | 6 | 3 | 2 | 4 | 12 | 0 | 0 |
| Mason a - Englert | PPN | mr | 26 | 6.92 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 13.0 | 23 | 10 | 10 | 4 | 11 | 3 | 2 |
| Nic a - Enright | SBS | mr | 29 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 |
| Lucas a - Erceg | SBS | mr | 31 | 9.64 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 9.1 | 16 | 10 | 10 | 2 | 6 | 4 | 2 |
| Carlos a - Estevez | AAB | cl | 33 | 4.91 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 11.0 | 12 | 8 | 6 | 8 | 12 | 2 | 2 |
| Logan a - Evans | KCK | sp | 25 | 6.53 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 20.2 | 20 | 15 | 15 | 11 | 13 | 5 | 2 |
| Pete a - Fairbanks | SAM | cl | 32 | 2.08 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 17.1 | 16 | 5 | 4 | 3 | 23 | 0 | 1 |
| Braydon a - Fisher | CVL | mr | 25 | 2.08 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 13.0 | 4 | 3 | 3 | 8 | 17 | 0 | 1 |
| Jack a - Flaherty | AAB | sp | 30 | 2.95 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 36.2 | 30 | 12 | 12 | 12 | 45 | 4 | 2 |
| Mason a - Fluharty* | CVL | mr | 24 | 3.86 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 1 | 11 | 2 | 0 |
| Bowden a - Francis | LAS | sp | 30 | 5.79 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 32.2 | 31 | 21 | 21 | 14 | 36 | 11 | 2 |
| Max a - Fried* | NVD | sp | 32 | 2.30 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 47.0 | 31 | 12 | 12 | 15 | 47 | 7 | 2 |
| Hunter a - Gaddis | LAS | mr | 28 | 4.38 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 14 | 6 | 6 | 5 | 18 | 4 | 1 |
| Robert a - Garcia* | CCS | mr | 30 | 1.72 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 15.2 | 19 | 3 | 3 | 0 | 21 | 1 | 1 |
| Kevin a - Gausman | BUT | sp | 35 | 4.03 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 44.2 | 45 | 20 | 20 | 8 | 50 | 4 | 2 |
| Logan a - Gilbert | GCC | sp | 29 | 3.00 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 45.0 | 27 | 17 | 15 | 11 | 57 | 9 | 0 |
| Tyler a - Gilbert* | NVD | mr | 32 | 2.63 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 13.2 | 9 | 4 | 4 | 3 | 14 | 2 | 0 |
| Lucas a - Giolito | PCE | sp | 31 | 5.63 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 40.0 | 47 | 26 | 25 | 24 | 35 | 7 | 2 |
| Colton a - Gordon* | AAB | sp | 27 | 4.97 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 29.0 | 34 | 16 | 16 | 4 | 24 | 3 | 1 |
| Josh a - Hader* | CVL | cl | 32 | 0.00 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 15.1 | 2 | 0 | 0 | 4 | 20 | 0 | 0 |
| Emerson a - Hancock | CVL | sp | 27 | 1.59 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11.1 | 9 | 3 | 2 | 0 | 8 | 1 | 2 |
| Brenan a - Hanifee | CCS | mr | 28 | 7.04 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 15.1 | 12 | 13 | 12 | 7 | 3 | 3 | 2 |
| Hogan a - Harris* | NVD | mr | 29 | 5.68 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 12.2 | 13 | 8 | 8 | 6 | 13 | 2 | 2 |
| Brent a - Headrick* | SBS | mr | 28 | 3.24 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8.1 | 7 | 3 | 3 | 1 | 11 | 1 | 0 |
| Kyle a - Hendricks | CCS | sp | 36 | 4.19 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 38.2 | 40 | 25 | 18 | 10 | 38 | 8 | 2 |
| Tim a - Hill* | NVD | mr | 36 | 3.38 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 10.2 | 18 | 4 | 4 | 5 | 8 | 1 | 1 |
| Jeff a - Hoffman | CVL | cl | 33 | 2.08 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 13.0 | 6 | 4 | 3 | 4 | 13 | 3 | 0 |
| Tyler a - Holton* | PCE | mr | 30 | 2.95 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 21.1 | 15 | 8 | 7 | 10 | 11 | 6 | 5 |
| Adrian a - Houser | PPN | sp | 33 | 4.25 | 5 | 1 | 0 | 7 | 7 | 0 | 0 | 42.1 | 35 | 21 | 20 | 15 | 34 | 5 | 3 |
| Kenley a - Jansen | PPN | cl | 38 | 4.85 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 13.0 | 12 | 7 | 7 | 7 | 14 | 3 | 1 |
| Cristian a - Javier | CCS | sp | 29 | 4.11 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 35.0 | 34 | 19 | 16 | 15 | 28 | 3 | 0 |
| Griffin a - Jax | NVD | mr | 31 | 8.18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11.0 | 16 | 10 | 10 | 3 | 20 | 2 | 0 |
| Jackson a - Jobe | SAM | sp | 23 | 4.97 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12.2 | 13 | 7 | 7 | 4 | 10 | 2 | 0 |
| Jakob a - Junis | SBS | mr | 33 | 7.20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 1 | 8 | 1 | 0 |
| Tommy a - Kahnle | LAS | mr | 36 | 5.74 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 15.2 | 14 | 10 | 10 | 9 | 13 | 1 | 0 |
| Michael a - Kelly | LAS | mr | 33 | 8.44 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 8 | 5 | 5 | 3 | 4 | 1 | 0 |
| Zack a - Kelly | AAB | mr | 31 | 6.75 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.2 | 11 | 8 | 8 | 6 | 8 | 1 | 4 |
| Yusei a - Kikuchi* | NVD | sp | 35 | 3.89 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 39.1 | 42 | 18 | 17 | 12 | 33 | 6 | 4 |
| Bryan a - King* | SBS | mr | 29 | 6.75 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 12.0 | 15 | 10 | 9 | 3 | 13 | 3 | 2 |
| George a - Kirby | PPN | sp | 28 | 6.42 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 33.2 | 40 | 24 | 24 | 12 | 44 | 8 | 2 |
| Jack a - Kochanowicz | PCE | sp | 25 | 3.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 14 | 7 | 4 | 5 | 5 | 2 | 3 |
| Dean a - Kremer | PCE | sp | 30 | 5.16 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 29.2 | 36 | 18 | 17 | 8 | 24 | 5 | 1 |
| Jake a - Latz* | AAB | mr | 30 | 4.50 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 26.0 | 22 | 16 | 13 | 12 | 26 | 5 | 1 |
| Eric a - Lauer* | BUT | sp | 31 | 4.81 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 33.2 | 43 | 20 | 18 | 10 | 38 | 5 | 1 |
| Jack a - Leiter | PCE | sp | 26 | 6.84 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 25.0 | 30 | 19 | 19 | 12 | 28 | 8 | 0 |
| Brendon a - Little* | NVD | mr | 29 | 2.02 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 13.1 | 8 | 5 | 3 | 7 | 18 | 1 | 0 |
| Jacob a - Lopez* | CVL | sp | 28 | 8.71 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.1 | 13 | 10 | 10 | 4 | 15 | 2 | 0 |
| Pablo a - Lopez | KCK | sp | 30 | 3.75 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 9 | 6 | 5 | 3 | 8 | 3 | 1 |
| Michael a - Lorenzen | CVL | sp | 34 | 2.48 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 32.2 | 31 | 9 | 9 | 5 | 30 | 5 | 2 |
| Seth a - Lugo | LAS | sp | 36 | 4.93 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 42.0 | 39 | 23 | 23 | 20 | 38 | 9 | 3 |
| Daniel a - Lynch* | CCS | mr | 29 | 3.00 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 12.0 | 12 | 6 | 4 | 6 | 5 | 2 | 1 |
| Tyler a - Mahle | PCE | sp | 31 | 5.02 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 37.2 | 44 | 22 | 21 | 13 | 31 | 2 | 4 |
| Chris a - Martin | GCC | mr | 40 | 2.30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 15.2 | 14 | 4 | 4 | 1 | 22 | 1 | 1 |
| Troy a - Melton | PCE | mr | 25 | 0.64 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 14.0 | 7 | 1 | 1 | 5 | 11 | 1 | 1 |
| Bryce a - Miller | GCC | sp | 27 | 8.23 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 27.1 | 43 | 26 | 25 | 14 | 27 | 10 | 4 |
| Hoby a - Milner* | PCE | mr | 35 | 1.11 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 24.1 | 20 | 3 | 3 | 10 | 21 | 0 | 5 |
| Keider a - Montero | CVL | sp | 25 | 2.45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 7 | 2 | 2 | 1 | 9 | 2 | 2 |
| Mason a - Montgomery* | AAB | mr | 26 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Andres a - Munoz | GCC | cl | 27 | 6.91 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 14.1 | 10 | 12 | 11 | 10 | 24 | 0 | 0 |
| Tommy a - Nance | LAS | mr | 35 | 0.64 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 14.0 | 10 | 3 | 1 | 1 | 15 | 0 | 3 |
| Sean a - Newcomb* | GCC | mr | 33 | 5.67 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 33.1 | 38 | 22 | 21 | 11 | 35 | 1 | 4 |
| Bailey a - Ober | CVL | sp | 30 | 6.92 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 13.0 | 15 | 10 | 10 | 3 | 8 | 6 | 0 |
| Pierson a - Ohl | AAB | mr | 26 | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 6 | 2 | 2 | 6 | 6 | 0 | 1 |
| Steven a - Okert* | GCC | mr | 34 | 2.63 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 13.2 | 9 | 5 | 4 | 5 | 12 | 2 | 1 |
| Reese a - Olson | LAS | sp | 26 | 2.17 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 45.2 | 34 | 11 | 11 | 15 | 41 | 2 | 2 |
| Luis L. a - Ortiz | KCK | sp | 27 | 5.48 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 23.0 | 33 | 15 | 14 | 12 | 23 | 2 | 2 |
| Eric a - Orze | NVD | mr | 28 | 3.21 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 14.0 | 12 | 6 | 5 | 3 | 17 | 1 | 0 |
| Ryan a - Pepiot | PCE | sp | 28 | 1.77 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 35.2 | 20 | 8 | 7 | 11 | 39 | 2 | 5 |
| Martin a - Perez* | SBS | sp | 35 | 5.57 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 32.1 | 29 | 20 | 20 | 18 | 25 | 9 | 1 |
| Cade a - Povich* | BUT | sp | 26 | 3.57 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 35.1 | 31 | 15 | 14 | 10 | 42 | 7 | 3 |
| Drew a - Rasmussen | BUT | sp | 30 | 3.90 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 32.1 | 27 | 14 | 14 | 6 | 30 | 8 | 1 |
| Carlos a - Rodon* | PPN | sp | 33 | 1.32 | 2 | 3 | 0 | 7 | 7 | 1 | 0 | 47.2 | 24 | 8 | 7 | 14 | 49 | 5 | 0 |
| Manuel a - Rodriguez | BUT | mr | 29 | 3.18 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 17.0 | 14 | 6 | 6 | 3 | 10 | 2 | 3 |
| Yariel a - Rodriguez | PCE | mr | 29 | 3.94 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 16.0 | 12 | 7 | 7 | 8 | 11 | 1 | 0 |
| Joe a - Ryan | AAB | sp | 30 | 4.62 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 39.0 | 39 | 20 | 20 | 11 | 56 | 9 | 1 |
| Nick a - Sandlin | CCS | mr | 29 | 5.00 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 18.0 | 18 | 11 | 10 | 7 | 16 | 5 | 0 |
| Cole a - Sands | LAS | mr | 28 | 1.04 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 17.1 | 8 | 2 | 2 | 6 | 15 | 0 | 3 |
| Cam a - Schlittler | SBS | sp | 25 | 4.89 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 35.0 | 34 | 23 | 19 | 12 | 39 | 6 | 1 |
| Clarke a - Schmidt | CVL | sp | 30 | 3.82 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 33.0 | 27 | 14 | 14 | 12 | 23 | 4 | 0 |
| Luis a - Severino | LAS | sp | 32 | 3.76 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 40.2 | 41 | 18 | 17 | 9 | 33 | 9 | 2 |
| Tarik a - Skubal* | CVL | sp | 29 | 1.29 | 6 | 1 | 0 | 7 | 7 | 2 | 1 | 55.2 | 29 | 9 | 8 | 11 | 72 | 4 | 1 |
| Justin a - Slaten | SBS | mr | 28 | 0.00 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 1 | 5 | 0 | 2 |
| Cade a - Smith | CCS | mr | 27 | 3.94 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 16.0 | 15 | 11 | 7 | 3 | 21 | 1 | 1 |
| Dylan a - Smith | GCC | mr | 26 | 3.14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14.1 | 8 | 5 | 5 | 7 | 9 | 1 | 1 |
| Shane a - Smith | BUT | sp | 26 | 4.62 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 39.0 | 26 | 21 | 20 | 14 | 30 | 5 | 1 |
| Jose a - Soriano | CVL | sp | 27 | 2.82 | 5 | 1 | 0 | 7 | 7 | 0 | 0 | 38.1 | 33 | 13 | 12 | 16 | 38 | 2 | 5 |
| Bennett a - Sousa* | SAM | mr | 31 | 1.50 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 12.0 | 8 | 4 | 2 | 3 | 13 | 1 | 0 |
| Gabe a - Speier* | BUT | mr | 31 | 2.45 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 14.2 | 11 | 4 | 4 | 4 | 22 | 2 | 1 |
| Mitch a - Spence | KCK | mr | 28 | 4.50 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 20.0 | 26 | 12 | 10 | 7 | 13 | 5 | 2 |
| Jeffrey a - Springs* | SAM | sp | 33 | 4.94 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 31.0 | 43 | 21 | 17 | 9 | 29 | 9 | 2 |
| Justin a - Sterner | BUT | mr | 29 | 3.00 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 9.0 | 6 | 4 | 3 | 0 | 11 | 2 | 0 |
| Brock a - Stewart | SBS | mr | 34 | 2.70 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 10.0 | 9 | 3 | 3 | 4 | 13 | 0 | 1 |
| Kade a - Strowd | AAB | mr | 28 | 2.29 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 19.2 | 12 | 5 | 5 | 7 | 22 | 0 | 3 |
| Tomoyuki a - Sugano | KCK | sp | 36 | 9.97 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 21.2 | 39 | 24 | 24 | 7 | 13 | 5 | 3 |
| Justin a - Topa | NVD | mr | 35 | 2.81 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 16.0 | 18 | 5 | 5 | 4 | 13 | 0 | 0 |
| Framber a - Valdez* | SBS | sp | 32 | 3.21 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 42.0 | 39 | 15 | 15 | 11 | 37 | 2 | 9 |
| Carlos a - Vargas | BUT | mr | 26 | 3.12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 8 | 3 | 3 | 5 | 4 | 1 | 2 |
| Louis a - Varland | PPN | mr | 28 | 4.24 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 17.0 | 17 | 11 | 8 | 4 | 20 | 2 | 1 |
| Mike a - Vasil | PPN | mr | 26 | 5.93 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 13.2 | 15 | 11 | 9 | 8 | 9 | 2 | 1 |
| Will a - Vest | SAM | cl | 31 | 3.18 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 11.1 | 14 | 4 | 4 | 4 | 8 | 1 | 1 |
| Michael a - Wacha | SAM | sp | 34 | 2.92 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 40.0 | 40 | 13 | 13 | 13 | 36 | 3 | 6 |
| Will a - Warren | SAM | sp | 27 | 4.58 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 19.2 | 22 | 11 | 10 | 6 | 22 | 4 | 2 |
| Luke a - Weaver | SBS | mr | 32 | 2.16 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 16.2 | 11 | 4 | 4 | 3 | 16 | 2 | 0 |
| Jacob a - Webb | CCS | mr | 32 | 2.35 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 15.1 | 12 | 4 | 4 | 6 | 13 | 0 | 2 |
| Greg a - Weissert | KCK | mr | 31 | 4.86 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 16.2 | 12 | 9 | 9 | 6 | 12 | 1 | 0 |
