Org pitching register -- Baldknobber
Regular season -- as of 8/26/2026
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bryan a - Abreu | LAS | mr | 29 | 5.10 | 1 | 6 | 20 | 41 | 0 | 0 | 0 | 42.1 | 43 | 27 | 24 | 19 | 69 | 4 | 1 |
| Keegan a - Akin* | BUT | mr | 31 | 8.32 | 4 | 5 | 5 | 41 | 0 | 0 | 0 | 40.0 | 49 | 37 | 37 | 27 | 47 | 9 | 2 |
| Sam a - Aldegheri* | CCS | sp | 24 | 6.75 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 23 | 15 | 15 | 10 | 16 | 2 | 2 |
| Jason a - Alexander | AAB | sp | 33 | 4.86 | 3 | 5 | 0 | 9 | 9 | 0 | 0 | 50.0 | 49 | 34 | 27 | 13 | 41 | 12 | 4 |
| Tyler a - Alexander* | AAB | mr | 31 | 3.58 | 2 | 1 | 2 | 35 | 0 | 0 | 0 | 70.1 | 65 | 29 | 28 | 22 | 60 | 6 | 8 |
| Kolby a - Allard* | LAS | mr | 28 | 5.05 | 2 | 4 | 0 | 46 | 0 | 0 | 0 | 66.0 | 80 | 42 | 37 | 19 | 48 | 8 | 4 |
| Logan a - Allen* | AAB | sp | 27 | 4.50 | 8 | 7 | 0 | 24 | 24 | 0 | 0 | 120.0 | 125 | 67 | 60 | 49 | 98 | 14 | 9 |
| Dan a - Altavilla | AAB | mr | 33 | 5.10 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 30.0 | 24 | 17 | 17 | 18 | 18 | 3 | 1 |
| Elvis a - Alvarado | PCE | mr | 27 | 3.66 | 3 | 4 | 2 | 44 | 0 | 0 | 0 | 46.2 | 45 | 24 | 19 | 21 | 50 | 10 | 2 |
| Tyler a - Anderson* | NVD | sp | 36 | 5.90 | 3 | 9 | 0 | 23 | 23 | 0 | 0 | 119.0 | 130 | 82 | 78 | 42 | 90 | 24 | 9 |
| Shawn a - Armstrong | GCC | mr | 35 | 1.79 | 4 | 0 | 4 | 47 | 0 | 0 | 0 | 55.1 | 32 | 14 | 11 | 18 | 48 | 4 | 4 |
| Spencer a - Arrighetti | SBS | sp | 26 | 5.73 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 12 | 7 | 7 | 5 | 9 | 3 | 1 |
| Luinder a - Avila | LAS | mr | 24 | 1.04 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 6 | 1 | 1 | 5 | 6 | 0 | 1 |
| Bryan a - Baker | LAS | mr | 31 | 5.77 | 1 | 5 | 2 | 36 | 1 | 0 | 0 | 39.0 | 49 | 28 | 25 | 13 | 48 | 12 | 4 |
| Chris a - Bassitt | NVD | sp | 37 | 5.07 | 6 | 8 | 0 | 27 | 27 | 0 | 0 | 142.0 | 179 | 95 | 80 | 39 | 147 | 20 | 11 |
| Felix a - Bautista | SAM | cl | 31 | 1.50 | 0 | 2 | 12 | 33 | 0 | 0 | 0 | 36.0 | 12 | 13 | 6 | 31 | 40 | 0 | 1 |
| Shane a - Baz | KCK | sp | 27 | 4.50 | 7 | 8 | 0 | 28 | 28 | 0 | 0 | 160.0 | 143 | 82 | 80 | 47 | 170 | 26 | 22 |
| Eduard a - Bazardo | PCE | mr | 30 | 4.24 | 5 | 8 | 16 | 56 | 0 | 0 | 0 | 63.2 | 43 | 34 | 30 | 30 | 69 | 15 | 3 |
| Brayan a - Bello | SAM | sp | 27 | 3.61 | 4 | 8 | 0 | 23 | 23 | 1 | 0 | 132.0 | 124 | 59 | 53 | 51 | 99 | 15 | 13 |
| Brennan a - Bernardino* | PPN | mr | 34 | 3.95 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 54.2 | 59 | 29 | 24 | 26 | 40 | 2 | 0 |
| Jose a - Berrios | SAM | sp | 32 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 1 | 4 | 2 | 1 |
| Tanner a - Bibee | KCK | sp | 27 | 5.19 | 4 | 14 | 0 | 28 | 28 | 0 | 0 | 157.2 | 172 | 97 | 91 | 53 | 145 | 31 | 12 |
| Osvaldo a - Bido | PPN | mr | 30 | 4.65 | 4 | 4 | 3 | 36 | 6 | 0 | 0 | 71.2 | 76 | 41 | 37 | 31 | 70 | 13 | 7 |
| Shane a - Bieber | GCC | sp | 31 | 7.78 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 39.1 | 52 | 34 | 34 | 11 | 36 | 12 | 4 |
| Hunter a - Bigge | GCC | mr | 28 | 6.59 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 13.2 | 16 | 10 | 10 | 8 | 11 | 8 | 0 |
| Paul a - Blackburn | PCE | mr | 32 | 7.36 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 14.2 | 21 | 12 | 12 | 8 | 13 | 2 | 1 |
| Ronel a - Blanco | GCC | sp | 32 | 3.82 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 30.2 | 27 | 17 | 13 | 17 | 33 | 7 | 1 |
| A.J. a - Blubaugh | BUT | mr | 25 | 3.18 | 5 | 1 | 1 | 22 | 0 | 0 | 0 | 34.0 | 21 | 12 | 12 | 12 | 39 | 6 | 0 |
| Jonathan a - Bowlan | PPN | mr | 29 | 5.06 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 42.2 | 43 | 26 | 24 | 22 | 43 | 7 | 0 |
| Joe a - Boyle | BUT | sp | 26 | 3.47 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 23.1 | 23 | 11 | 9 | 14 | 26 | 1 | 2 |
| Kyle a - Bradish | LAS | sp | 29 | 1.15 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 39.0 | 18 | 6 | 5 | 7 | 61 | 3 | 4 |
| Taj a - Bradley | PPN | sp | 25 | 3.42 | 7 | 5 | 0 | 18 | 18 | 0 | 0 | 102.2 | 93 | 44 | 39 | 41 | 96 | 14 | 8 |
| Matt a - Brash | SAM | mr | 28 | 4.56 | 1 | 1 | 4 | 48 | 0 | 0 | 0 | 49.1 | 51 | 26 | 25 | 24 | 59 | 4 | 6 |
| Connor a - Brogdon | NVD | mr | 31 | 2.45 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7.1 | 11 | 5 | 2 | 0 | 4 | 1 | 1 |
| Hunter a - Brown | GCC | sp | 27 | 2.82 | 15 | 9 | 0 | 28 | 28 | 1 | 0 | 188.1 | 141 | 63 | 59 | 43 | 182 | 24 | 15 |
| Kris a - Bubic* | SAM | sp | 28 | 2.00 | 11 | 3 | 0 | 22 | 22 | 0 | 0 | 130.1 | 100 | 31 | 29 | 41 | 123 | 5 | 18 |
| Brock a - Burke* | CCS | mr | 29 | 4.50 | 1 | 2 | 2 | 37 | 0 | 0 | 0 | 42.0 | 44 | 25 | 21 | 16 | 33 | 7 | 3 |
| Sean a - Burke | GCC | sp | 26 | 5.40 | 3 | 7 | 0 | 18 | 18 | 0 | 0 | 95.0 | 98 | 57 | 57 | 48 | 85 | 16 | 5 |
| Noah a - Cameron* | CCS | sp | 26 | 2.44 | 8 | 6 | 0 | 19 | 19 | 1 | 1 | 121.2 | 85 | 35 | 33 | 30 | 114 | 13 | 17 |
| Jonathan a - Cannon | CCS | sp | 25 | 6.47 | 5 | 13 | 0 | 21 | 21 | 0 | 0 | 114.0 | 135 | 89 | 82 | 39 | 86 | 23 | 6 |
| Joey a - Cantillo* | KCK | mr | 26 | 5.10 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 42.1 | 42 | 25 | 24 | 23 | 46 | 9 | 3 |
| Jose G. a - Castillo* | PPN | mr | 30 | 2.61 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 10.1 | 9 | 3 | 3 | 9 | 7 | 1 | 1 |
| Luis a - Castillo | PPN | sp | 33 | 5.91 | 6 | 9 | 0 | 28 | 28 | 0 | 0 | 147.2 | 167 | 100 | 97 | 46 | 112 | 28 | 15 |
| Slade a - Cecconi | NVD | sp | 27 | 4.64 | 7 | 9 | 0 | 24 | 24 | 1 | 1 | 143.2 | 154 | 81 | 74 | 29 | 123 | 25 | 15 |
| Aroldis a - Chapman* | GCC | cl | 38 | 1.80 | 5 | 1 | 29 | 49 | 0 | 0 | 0 | 55.0 | 29 | 16 | 11 | 17 | 86 | 5 | 3 |
| Aaron a - Civale | LAS | sp | 31 | 5.72 | 3 | 6 | 0 | 15 | 15 | 0 | 0 | 74.0 | 81 | 48 | 47 | 28 | 54 | 14 | 7 |
| Taylor a - Clarke | CVL | mr | 33 | 1.80 | 4 | 1 | 6 | 29 | 0 | 0 | 0 | 40.0 | 19 | 8 | 8 | 5 | 30 | 3 | 3 |
| Emmanuel a - Clase | KCK | cl | 28 | 3.93 | 3 | 6 | 11 | 42 | 0 | 0 | 0 | 52.2 | 58 | 29 | 23 | 10 | 56 | 4 | 4 |
| Garrett a - Cleavinger* | BUT | mr | 32 | 4.22 | 5 | 5 | 9 | 45 | 0 | 0 | 0 | 64.0 | 50 | 31 | 30 | 25 | 77 | 16 | 3 |
| Patrick a - Corbin* | CCS | sp | 36 | 6.35 | 4 | 11 | 0 | 22 | 22 | 0 | 0 | 113.1 | 138 | 85 | 80 | 33 | 117 | 28 | 8 |
| Danny a - Coulombe* | SBS | mr | 36 | 3.97 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 34.0 | 29 | 17 | 15 | 15 | 35 | 5 | 3 |
| Cooper a - Criswell | PPN | mr | 29 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett a - Crochet* | SBS | sp | 27 | 3.28 | 12 | 7 | 0 | 28 | 28 | 3 | 1 | 184.0 | 156 | 75 | 67 | 39 | 252 | 25 | 7 |
| Fernando a - Cruz | SAM | mr | 36 | 3.12 | 4 | 4 | 0 | 34 | 0 | 0 | 0 | 43.1 | 33 | 17 | 15 | 26 | 63 | 5 | 5 |
| Steven a - Cruz | PPN | mr | 27 | 3.15 | 3 | 0 | 1 | 38 | 0 | 0 | 0 | 54.1 | 33 | 20 | 19 | 16 | 54 | 8 | 2 |
| Caden a - Dana | PCE | sp | 22 | 4.55 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 31.2 | 27 | 20 | 16 | 14 | 34 | 7 | 3 |
| Jacob a - deGrom | SAM | sp | 38 | 3.01 | 15 | 6 | 0 | 27 | 27 | 0 | 0 | 152.1 | 106 | 54 | 51 | 45 | 164 | 20 | 3 |
| Reid a - Detmers* | SAM | mr | 26 | 4.08 | 1 | 2 | 1 | 46 | 0 | 0 | 0 | 64.0 | 62 | 34 | 29 | 18 | 78 | 7 | 14 |
| Hunter a - Dobbins | KCK | sp | 26 | 3.72 | 2 | 3 | 0 | 12 | 12 | 0 | 0 | 67.2 | 70 | 32 | 28 | 18 | 55 | 8 | 9 |
| Seranthony a - Dominguez | CVL | mr | 31 | 4.05 | 4 | 1 | 2 | 45 | 0 | 0 | 0 | 46.2 | 35 | 22 | 21 | 30 | 51 | 3 | 4 |
| Connelly a - Early* | SBS | sp | 24 | 3.13 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 23.0 | 16 | 8 | 8 | 7 | 33 | 2 | 1 |
| Zach a - Eflin | KCK | sp | 32 | 6.14 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 48.1 | 61 | 35 | 33 | 11 | 29 | 5 | 5 |
| Mason a - Englert | PPN | mr | 26 | 5.21 | 2 | 4 | 3 | 37 | 0 | 0 | 0 | 46.2 | 63 | 27 | 27 | 19 | 34 | 8 | 7 |
| Dietrich a - Enns* | AAB | mr | 35 | 3.66 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 19.2 | 23 | 9 | 8 | 3 | 23 | 3 | 0 |
| Nic a - Enright | SBS | mr | 29 | 6.75 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 14.2 | 14 | 11 | 11 | 7 | 14 | 2 | 0 |
| Nathan a - Eovaldi | PCE | sp | 36 | 2.31 | 6 | 2 | 0 | 12 | 12 | 1 | 0 | 81.2 | 57 | 21 | 21 | 9 | 76 | 3 | 7 |
| Lucas a - Erceg | SBS | mr | 31 | 4.37 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 22.2 | 25 | 11 | 11 | 7 | 14 | 4 | 3 |
| Carlos a - Estevez | AAB | cl | 33 | 3.09 | 6 | 4 | 23 | 46 | 0 | 0 | 0 | 58.1 | 42 | 27 | 20 | 15 | 53 | 8 | 2 |
| Logan a - Evans | KCK | sp | 25 | 7.16 | 4 | 6 | 2 | 60 | 0 | 0 | 0 | 81.2 | 99 | 70 | 65 | 31 | 56 | 19 | 9 |
| Pete a - Fairbanks | SAM | cl | 32 | 2.08 | 3 | 4 | 14 | 59 | 0 | 0 | 0 | 69.1 | 47 | 20 | 16 | 14 | 74 | 4 | 1 |
| David a - Festa | SBS | sp | 26 | 4.66 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 19.1 | 16 | 10 | 10 | 4 | 24 | 5 | 1 |
| Matt a - Festa | AAB | mr | 33 | 5.49 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19.2 | 24 | 12 | 12 | 12 | 17 | 2 | 2 |
| Kyle a - Finnegan | GCC | cl | 34 | 7.36 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 2 | 8 | 1 | 0 |
| Braydon a - Fisher | CVL | mr | 25 | 2.55 | 3 | 2 | 4 | 40 | 0 | 0 | 0 | 49.1 | 26 | 15 | 14 | 30 | 60 | 6 | 4 |
| Jack a - Flaherty | AAB | sp | 30 | 3.10 | 10 | 8 | 0 | 28 | 28 | 0 | 0 | 159.2 | 128 | 63 | 55 | 56 | 199 | 18 | 11 |
| Mason a - Fluharty* | CVL | mr | 24 | 3.57 | 1 | 2 | 3 | 31 | 0 | 0 | 0 | 35.1 | 25 | 15 | 14 | 14 | 35 | 7 | 2 |
| Bowden a - Francis | LAS | sp | 30 | 4.93 | 3 | 6 | 0 | 15 | 15 | 0 | 0 | 76.2 | 82 | 45 | 42 | 24 | 69 | 22 | 2 |
| Max a - Fried* | NVD | sp | 32 | 2.80 | 12 | 7 | 0 | 28 | 28 | 0 | 0 | 176.2 | 147 | 61 | 55 | 47 | 180 | 18 | 12 |
| Kody a - Funderburk* | BUT | mr | 29 | 7.56 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 16.2 | 25 | 14 | 14 | 11 | 14 | 1 | 1 |
| Hunter a - Gaddis | LAS | mr | 28 | 4.63 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 56.1 | 56 | 29 | 29 | 17 | 66 | 11 | 3 |
| Robert a - Garcia* | CCS | mr | 30 | 2.97 | 4 | 3 | 2 | 50 | 0 | 0 | 0 | 57.2 | 66 | 21 | 19 | 14 | 69 | 4 | 3 |
| Kevin a - Gausman | BUT | sp | 35 | 4.41 | 11 | 6 | 0 | 28 | 28 | 2 | 2 | 169.1 | 173 | 83 | 83 | 39 | 161 | 20 | 7 |
| Luis a - Gil | NVD | sp | 28 | 4.50 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 22.0 | 20 | 13 | 11 | 14 | 18 | 2 | 0 |
| Logan a - Gilbert | GCC | sp | 29 | 3.89 | 9 | 7 | 0 | 22 | 22 | 0 | 0 | 132.0 | 107 | 60 | 57 | 34 | 174 | 32 | 0 |
| Tyler a - Gilbert* | NVD | mr | 32 | 3.29 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 54.2 | 43 | 21 | 20 | 22 | 58 | 6 | 1 |
| J.T. a - Ginn | LAS | sp | 27 | 5.82 | 1 | 6 | 0 | 8 | 8 | 0 | 0 | 38.2 | 39 | 25 | 25 | 11 | 43 | 10 | 2 |
| Lucas a - Giolito | PCE | sp | 31 | 4.99 | 3 | 4 | 0 | 15 | 15 | 0 | 0 | 83.0 | 84 | 49 | 46 | 40 | 72 | 13 | 4 |
| Yoendrys a - Gomez | BUT | mr | 26 | 6.75 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 33.1 | 34 | 26 | 25 | 21 | 31 | 9 | 3 |
| Colton a - Gordon* | AAB | sp | 27 | 6.42 | 3 | 7 | 0 | 18 | 18 | 0 | 0 | 95.1 | 137 | 68 | 68 | 12 | 79 | 17 | 4 |
| Josh a - Hader* | CVL | cl | 32 | 0.79 | 4 | 1 | 25 | 38 | 0 | 0 | 0 | 45.2 | 15 | 5 | 4 | 12 | 68 | 4 | 1 |
| Ian a - Hamilton | LAS | mr | 31 | 4.58 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 17.2 | 18 | 9 | 9 | 13 | 12 | 2 | 2 |
| Emerson a - Hancock | CVL | sp | 27 | 4.82 | 2 | 6 | 0 | 17 | 14 | 0 | 0 | 80.1 | 85 | 44 | 43 | 31 | 60 | 20 | 9 |
| Brenan a - Hanifee | CCS | mr | 28 | 6.17 | 3 | 2 | 0 | 39 | 0 | 0 | 0 | 54.0 | 72 | 44 | 37 | 26 | 30 | 5 | 4 |
| Hogan a - Harris* | NVD | mr | 29 | 3.35 | 6 | 2 | 2 | 39 | 0 | 0 | 0 | 45.2 | 37 | 18 | 17 | 15 | 44 | 6 | 4 |
| Brent a - Headrick* | SBS | mr | 28 | 7.36 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 22.0 | 26 | 18 | 18 | 8 | 29 | 9 | 0 |
| Kyle a - Hendricks | CCS | sp | 36 | 3.63 | 8 | 7 | 0 | 27 | 27 | 1 | 1 | 161.1 | 155 | 84 | 65 | 35 | 138 | 27 | 8 |
| Tim a - Herrin* | PCE | mr | 29 | 4.72 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.1 | 14 | 7 | 7 | 6 | 9 | 2 | 4 |
| Tim a - Hill* | NVD | mr | 36 | 2.80 | 4 | 5 | 3 | 51 | 0 | 0 | 0 | 64.1 | 63 | 22 | 20 | 14 | 33 | 7 | 12 |
| Jeff a - Hoffman | CVL | cl | 33 | 2.76 | 3 | 3 | 11 | 40 | 0 | 0 | 0 | 42.1 | 22 | 17 | 13 | 15 | 41 | 8 | 1 |
| Gunnar a - Hoglund | AAB | sp | 26 | 8.28 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 25.0 | 28 | 24 | 23 | 9 | 18 | 8 | 2 |
| Tyler a - Holton* | PCE | mr | 30 | 2.47 | 5 | 2 | 8 | 70 | 0 | 0 | 0 | 80.0 | 49 | 26 | 22 | 19 | 49 | 12 | 10 |
| Adrian a - Houser | PPN | sp | 33 | 4.22 | 12 | 7 | 0 | 23 | 23 | 0 | 0 | 136.1 | 134 | 71 | 64 | 54 | 97 | 10 | 18 |
| Brant a - Hurter* | BUT | mr | 27 | 3.48 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 33.2 | 29 | 15 | 13 | 7 | 39 | 3 | 4 |
| Kenley a - Jansen | PPN | cl | 38 | 4.17 | 5 | 7 | 20 | 47 | 0 | 0 | 0 | 58.1 | 44 | 33 | 27 | 19 | 44 | 12 | 4 |
| Cristian a - Javier | CCS | sp | 29 | 3.73 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 41.0 | 39 | 20 | 17 | 17 | 34 | 4 | 0 |
| Griffin a - Jax | NVD | mr | 31 | 3.12 | 1 | 0 | 2 | 39 | 0 | 0 | 0 | 49.0 | 48 | 17 | 17 | 20 | 74 | 4 | 3 |
| Jackson a - Jobe | SAM | sp | 23 | 8.07 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 32.1 | 45 | 32 | 29 | 11 | 27 | 10 | 1 |
| Jakob a - Junis | SBS | mr | 33 | 5.36 | 4 | 4 | 0 | 35 | 0 | 0 | 0 | 40.1 | 40 | 27 | 24 | 19 | 37 | 5 | 5 |
| Tommy a - Kahnle | LAS | mr | 36 | 5.91 | 1 | 6 | 2 | 49 | 0 | 0 | 0 | 56.1 | 53 | 37 | 37 | 32 | 42 | 9 | 2 |
| Kevin a - Kelly | AAB | mr | 28 | 1.42 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 6 | 1 | 1 | 0 | 4 | 1 | 0 |
| Michael a - Kelly | LAS | mr | 33 | 5.06 | 2 | 1 | 0 | 31 | 1 | 0 | 0 | 42.2 | 43 | 27 | 24 | 13 | 33 | 8 | 8 |
| Zack a - Kelly | AAB | mr | 31 | 7.46 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 35.0 | 49 | 32 | 29 | 15 | 38 | 5 | 5 |
| Yusei a - Kikuchi* | NVD | sp | 35 | 4.07 | 7 | 10 | 0 | 27 | 27 | 0 | 0 | 146.0 | 162 | 71 | 66 | 46 | 145 | 24 | 14 |
| Bryan a - King* | SBS | mr | 29 | 6.40 | 1 | 4 | 1 | 38 | 0 | 0 | 0 | 45.0 | 54 | 39 | 32 | 11 | 51 | 14 | 4 |
| George a - Kirby | PPN | sp | 28 | 5.56 | 3 | 11 | 0 | 25 | 24 | 0 | 0 | 123.0 | 144 | 77 | 76 | 32 | 146 | 23 | 5 |
| Jack a - Kochanowicz | PCE | sp | 25 | 6.28 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 43.0 | 68 | 36 | 30 | 21 | 26 | 9 | 12 |
| Dean a - Kremer | PCE | sp | 30 | 3.97 | 6 | 3 | 0 | 13 | 13 | 0 | 0 | 70.1 | 72 | 32 | 31 | 17 | 56 | 11 | 2 |
| Jake a - Latz* | AAB | mr | 30 | 3.03 | 2 | 6 | 5 | 61 | 0 | 0 | 0 | 95.0 | 69 | 39 | 32 | 42 | 91 | 10 | 12 |
| Eric a - Lauer* | BUT | sp | 31 | 3.84 | 5 | 4 | 0 | 16 | 16 | 0 | 0 | 89.0 | 91 | 40 | 38 | 23 | 90 | 12 | 3 |
| Jordan a - Leasure | PCE | mr | 27 | 1.69 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 10.2 | 8 | 2 | 2 | 5 | 13 | 2 | 1 |
| Chase a - Lee | AAB | mr | 27 | 4.38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.1 | 10 | 6 | 6 | 0 | 12 | 1 | 0 |
| Jack a - Leiter | PCE | sp | 26 | 3.63 | 7 | 8 | 0 | 26 | 26 | 0 | 0 | 138.2 | 123 | 64 | 56 | 55 | 129 | 22 | 7 |
| Mark a - Leiter | LAS | mr | 35 | 4.82 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 12 | 8 | 5 | 5 | 6 | 1 | 1 |
| Brendon a - Little* | NVD | mr | 29 | 2.20 | 3 | 10 | 24 | 41 | 0 | 0 | 0 | 49.0 | 38 | 26 | 12 | 22 | 68 | 2 | 4 |
| Ben a - Lively | LAS | sp | 34 | 4.18 | 1 | 7 | 0 | 8 | 8 | 0 | 0 | 47.1 | 37 | 24 | 22 | 19 | 33 | 9 | 2 |
| Jacob a - Lopez* | CVL | sp | 28 | 4.04 | 8 | 3 | 0 | 15 | 15 | 0 | 0 | 89.0 | 65 | 41 | 40 | 25 | 109 | 16 | 2 |
| Pablo a - Lopez | KCK | sp | 30 | 3.97 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 19 | 11 | 10 | 6 | 22 | 4 | 1 |
| Michael a - Lorenzen | CVL | sp | 34 | 4.93 | 7 | 5 | 0 | 18 | 13 | 0 | 0 | 73.0 | 85 | 40 | 40 | 19 | 61 | 11 | 5 |
| Seth a - Lugo | LAS | sp | 36 | 5.50 | 3 | 14 | 0 | 27 | 27 | 1 | 0 | 150.2 | 162 | 101 | 92 | 66 | 123 | 34 | 11 |
| Daniel a - Lynch* | CCS | mr | 29 | 4.01 | 1 | 3 | 3 | 45 | 0 | 0 | 0 | 51.2 | 45 | 27 | 23 | 23 | 33 | 6 | 2 |
| Kenta a - Maeda | KCK | mr | 38 | 12.38 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 8.0 | 13 | 11 | 11 | 5 | 7 | 3 | 0 |
| Tyler a - Mahle | PCE | sp | 31 | 3.59 | 4 | 4 | 0 | 16 | 16 | 0 | 0 | 92.2 | 86 | 39 | 37 | 27 | 87 | 6 | 6 |
| Chris a - Martin | GCC | mr | 40 | 4.53 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 45.2 | 54 | 23 | 23 | 6 | 54 | 7 | 5 |
| Davis a - Martin | GCC | sp | 29 | 4.87 | 4 | 4 | 0 | 15 | 15 | 0 | 0 | 77.2 | 80 | 43 | 42 | 20 | 51 | 14 | 4 |
| Zebby a - Matthews | PCE | sp | 26 | 1.31 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 20.2 | 22 | 12 | 3 | 4 | 23 | 3 | 4 |
| Troy a - Melton | PCE | mr | 25 | 2.09 | 4 | 2 | 2 | 25 | 1 | 0 | 0 | 47.1 | 25 | 13 | 11 | 20 | 35 | 6 | 5 |
| Parker a - Messick* | NVD | sp | 25 | 3.78 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 16.2 | 22 | 7 | 7 | 7 | 15 | 3 | 2 |
| Bryce a - Miller | GCC | sp | 27 | 7.71 | 1 | 5 | 0 | 14 | 14 | 0 | 0 | 65.1 | 85 | 60 | 56 | 32 | 62 | 18 | 6 |
| Hoby a - Milner* | PCE | mr | 35 | 2.70 | 5 | 3 | 3 | 56 | 0 | 0 | 0 | 70.0 | 62 | 21 | 21 | 27 | 51 | 1 | 8 |
| Casey a - Mize | BUT | sp | 29 | 3.51 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 48.2 | 50 | 23 | 19 | 12 | 42 | 5 | 3 |
| Keider a - Montero | CVL | sp | 25 | 4.02 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 80.2 | 85 | 40 | 36 | 32 | 65 | 12 | 5 |
| Mason a - Montgomery* | AAB | mr | 26 | 7.65 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 20.0 | 26 | 17 | 17 | 13 | 31 | 3 | 0 |
| Luis a - Morales | SAM | sp | 23 | 3.78 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 16.2 | 15 | 8 | 7 | 8 | 22 | 3 | 0 |
| Charlie a - Morton | CCS | sp | 42 | 5.40 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 28.1 | 36 | 21 | 17 | 9 | 20 | 6 | 4 |
| Andres a - Munoz | GCC | cl | 27 | 3.24 | 5 | 2 | 3 | 50 | 1 | 0 | 0 | 66.2 | 49 | 25 | 24 | 29 | 107 | 2 | 1 |
| Chris a - Murphy* | NVD | mr | 28 | 0.82 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 11.0 | 6 | 2 | 1 | 5 | 6 | 1 | 1 |
| Tommy a - Nance | LAS | mr | 35 | 2.89 | 0 | 2 | 3 | 31 | 0 | 0 | 0 | 37.1 | 35 | 17 | 12 | 3 | 35 | 1 | 7 |
| Sean a - Newcomb* | GCC | mr | 33 | 5.40 | 6 | 10 | 0 | 19 | 19 | 0 | 0 | 98.1 | 116 | 61 | 59 | 26 | 91 | 8 | 14 |
| Bailey a - Ober | CVL | sp | 30 | 6.06 | 1 | 3 | 0 | 18 | 3 | 0 | 0 | 52.0 | 61 | 37 | 35 | 14 | 32 | 20 | 5 |
| Pierson a - Ohl | AAB | mr | 26 | 4.21 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 36.1 | 44 | 19 | 17 | 15 | 25 | 3 | 4 |
| Steven a - Okert* | GCC | mr | 34 | 2.60 | 3 | 4 | 3 | 55 | 0 | 0 | 0 | 72.2 | 59 | 24 | 21 | 20 | 88 | 8 | 4 |
