Org pitching register -- Baldknobber
Regular season -- as of 10/18/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan a - AbreuLASmr29 4.7317244700051.1513227248862
Keegan a - Akin*BUTmr31 8.324554100040.0493737274792
Sam a - Aldegheri*CCSsp24 6.75210440020.0231515101622
Jason a - AlexanderAABsp33 4.9047013130075.17548411968216
Tyler a - Alexander*AABmr31 3.582123500070.1652928226068
Kolby a - Allard*LASmr28 5.052404600066.0804237194884
Logan a - Allen*AABsp27 4.41880282800143.01447970571201910
Dan a - AltavillaAABmr33 5.102112700030.0241717181831
Elvis a - AlvaradoPCEmr27 3.663424400046.24524192150102
Tyler a - Anderson*NVDsp36 5.68390302300126.213685804594249
Shawn a - ArmstrongGCCmr35 1.754055300061.2331512205444
Spencer a - ArrighettiSBSsp26 5.16300440022.2251513102142
Luinder a - AvilaLASmr24 4.411101300016.1148861211
Bryan a - BakerLASmr31 5.401624530050.06333301460155
Mason a - BarnettCVLsp25 7.71110330014.019171281760
Chris a - BassittNVDsp37 4.96690323200172.120711395491772312
Brady a - Basso*LASmr28 3.38000550010.211448512
Felix a - BautistaSAMcl31 1.5002123300036.012136314001
Shane a - BazKCKsp27 4.52890323200183.11659492491962724
Eduard a - BazardoPCEmr30 3.8969216500074.04536323384173
Brayan a - BelloSAMsp27 3.575100282810164.01467165651291613
Brennan a - Bernardino*PPNmr34 3.954225000054.2592924264020
Jose a - BerriosSAMsp32 6.17000700011.2178831022
Tanner a - BibeeKCKsp27 5.535160323200180.2201121111611713613
Osvaldo a - BidoPPNmr30 4.755434370085.19349453779179
Shane a - BieberGCCsp31 7.78120770039.15234341136124
Hunter a - BiggeGCCmr28 6.590001110013.216101081180
Paul a - BlackburnPCEmr32 7.361101000014.221121281321
Ronel a - BlancoGCCsp32 2.5963010100055.2392116256382
A.J. a - BlubaughBUTmr25 3.185112200034.0211212123960
Jonathan a - BowlanPPNmr29 5.002113400045.0442725224880
Joe a - BoyleBUTsp26 3.211211040028.0251210163112
Kyle a - BradishLASsp29 1.15310660039.0186576134
Taj a - BradleyPPNsp25 3.351060222200129.0113544850111189
Matt a - BrashSAMmr28 4.561144800049.1512625245946
Connor a - BrogdonNVDmr31 2.53021800010.2136311221
Hunter a - BrownGCCsp27 2.781690313110207.01556864502052416
JT a - BrubakerBUTmr32 4.7000250007.24444400
Kris a - Bubic*SAMsp28 1.971130232300132.1103312941123519
Brock a - Burke*CCSmr29 4.411224100049.0482824184293
Sean a - BurkeGCCsp26 5.66380232100111.111971705999215
Noah a - Cameron*CCSsp26 2.25960232311144.0913836361341618
Jonathan a - CannonCCSsp25 6.475130212100114.013589823986236
Yennier a - CanoSBSmr32 13.5000040002.06331201
Joey a - Cantillo*KCKmr26 3.763002850067.05630282983114
Jose G. a - Castillo*PPNmr30 2.611001200010.19339711
Luis a - CastilloPPNsp33 5.746120333300175.2196115112501283116
Slade a - CecconiNVDsp27 4.64790242411143.21548174291232515
Aroldis a - Chapman*GCCcl38 1.5951365600062.1331611189653
Aaron a - CivaleLASsp31 5.7236015150074.08148472854147
Taylor a - ClarkeCVLmr33 2.665263500050.228171584063
Emmanuel a - ClaseKCKcl28 3.9336114200052.2582923105644
Garrett a - Cleavinger*BUTmr32 4.225594500064.05031302577163
Patrick a - Corbin*CCSsp36 6.107130272700141.21671029639143348
Danny a - Coulombe*SBSmr36 4.932202800038.1342321203864
Cooper a - CriswellPPNmr29 4.581131200019.22211105822
Garrett a - Crochet*SBSsp27 3.021680333342214.2173807245288267
Fernando a - CruzSAMmr36 3.295514000052.0392119307795
Steven a - CruzPPNmr27 3.153013800054.1332019165482
Caden a - DanaPCEsp22 4.55220660031.2272016143473
Jacob a - deGromSAMsp38 3.001760323200186.0125656252201274
Enyel a - DeLosSantosLASmr30 1.1310060008.05114700
Yerry a - DeLosSantosCCSmr28 4.0500030006.26331501
Reid a - Detmers*SAMmr26 4.481315200070.17141351890715
Hunter a - DobbinsKCKsp26 3.7223012120067.2703228185589
Seranthony a - DominguezCVLmr31 3.834124800049.1362221315534
Dane a - DunningPPNcl31 12.4600040004.16660420
Connelly a - Early*SBSsp24 3.13200440023.0168873321
Zach a - EflinKCKsp32 6.1424010100048.1613533112955
Mason a - EnglertPPNmr26 5.212433700046.2632727193487
Dietrich a - Enns*AABmr35 4.960112300032.243201883931
Nic a - Enright mr29 4.102021500026.123121292433
Nathan a - EovaldiPCEsp36 2.49930161610108.18131301410548
Lucas a - ErcegSBSmr31 5.930232800027.1331818131843
Carlos a - EstevezAABcl33 3.7468275400067.15238282063112
Logan a - EvansKCKsp25 7.044636300085.2104726734612010
Pete a - FairbanksSAMcl32 2.0834145900069.1472016147441
David a - FestaSBSsp26 5.161122000029.2271817835101
Matt a - FestaAABmr33 4.150001700026.0271212132622
Kyle a - FinneganGCCcl34 3.181101200017.0136642521
Braydon a - FisherCVLmr25 2.633244200051.1281615306364
Jack a - FlahertyAABsp30 3.2512100323200180.01457465672202113
Mason a - Fluharty*CVLmr24 3.471243300036.1251514153572
Bowden a - FrancisLASsp30 4.9336015150076.28245422469222
Max a - Fried*NVDsp32 3.031380323200196.11677466572001912
Kody a - Funderburk*BUTmr29 7.560011400016.2251414111411
Hunter a - GaddisLASmr28 4.222104800070.16934331983143
Robert a - Garcia*CCSmr30 2.845345810069.2742422188443
Kevin a - GausmanBUTsp35 3.951460323222196.0189878647185219
Luis a - GilNVDsp28 3.74330880043.1362418193662
Logan a - GilbertGCCsp29 3.791080242400145.0118646135192330
Tyler a - Gilbert*NVDmr32 3.161104200057.0442120236061
J.T. a - GinnLASsp27 7.5719014140060.27151512166163
Lucas a - GiolitoPCEsp31 4.9934015150083.08449464072134
Yoendrys a - GomezBUTmr26 6.602333010046.14535342443144
Wikelman a - GonzalezCCSmr24 2.19103900012.1733111511
Colton a - Gordon*AABsp27 6.4237018180095.113768681279174
Josh a - Hader*CVLcl32 0.8342284600054.11875138051
Ian a - HamiltonLASmr31 5.971302100028.2282019202564
Emerson a - HancockCVLsp27 4.57470201700100.198525134762410
Brenan a - HanifeeCCSmr28 6.003304300060.0794740303455
Hogan a - Harris*NVDmr29 3.608324900060.0532524245574
Brent a - Headrick*SBSmr28 7.361111600022.026181882990
Kyle a - HendricksCCSsp36 3.55970313111187.21749374431602910
Tim a - Herrin*PCEmr29 3.221012000022.12188121826
Tim a - Hill*NVDmr36 2.434555900074.07022201538714
Jeff a - HoffmanCVLcl33 2.8533114400047.1271915155191
Gunnar a - HoglundAABsp26 6.59160880041.04331301029132
Tyler a - Holton*PCEmr30 2.295387300086.150282221521211
Bailey a - Horn*PPNmr28 11.0501190007.113994800
Adrian a - HouserPPNsp33 4.221270232300136.1134716454971018
Brant a - Hurter*BUTmr27 3.293003000038.132161474435
Luke a - JacksonLASmr34 2.61100500010.18333711
Kenley a - JansenPPNcl38 4.1568225100065.04837302347136
Cristian a - JavierCCSsp29 3.73320880041.0392017173440
Griffin a - JaxNVDmr31 3.993024900058.2602726278574
Jackson a - JobeSAMsp23 7.7117011110046.26444402134121
Ryan a - JohnsonCVLmr23 5.4001011001.22312100
Jakob a - JunisSBSmr33 6.124403900042.2443229223755
Tommy a - KahnleLASmr36 5.672726000066.25742423952103
Kevin a - KellyAABmr28 1.50100700012.09423820
Michael a - KellyLASmr33 4.962103310045.1462825133789
Zack a - KellyAABmr31 7.462012800035.0493229153855
Yusei a - Kikuchi*NVDsp35 3.848110323200175.21878175531742915
Bryan a - King*SBSmr29 6.101414000048.25640331255154
George a - KirbyPPNsp28 5.503110302400131.0152818035159235
Jack a - KochanowiczPCEsp25 5.800003400049.27538322328915
Dean a - KremerPCEsp30 3.6563119130081.17834331863133
Jake a - Latz*AABmr30 3.032656100095.069393242911012
Eric a - Lauer*BUTsp31 3.6474020160099.09742402497123
Jordan a - LeasurePCEmr27 3.003111400018.0158672631
Chase a - LeeAABmr27 3.661011400019.2148821431
Jack a - LeiterPCEsp26 3.49890303000159.2140706263146228
Mark a - LeiterLASmr35 2.222101500024.121126101821
Brendon a - Little*NVDmr29 2.18412284800057.2473214257536
Ben a - LivelyLASsp34 4.18170880047.1372422193392
Jacob a - Lopez*CVLsp28 4.17850191900110.088545136130215
Pablo a - LopezKCKsp30 5.10330880042.1462524164571
Michael a - LorenzenCVLsp34 4.6486024130083.19846432269136
Seth a - LugoLASsp36 5.503140272710150.216210192661233411
Daniel a - Lynch*CCSmr29 4.531435000059.2553430284272
Kenta a - MaedaKCKmr38 9.82001900011.01412126841
Tyler a - MahlePCEsp31 3.5944016160092.2863937278766
Chris a - MartinGCCmr40 4.532212900045.254232365475
Corbin a - MartinAABmr30 5.4000020001.22110110
Davis a - MartinGCCsp29 4.9455018180089.19550492660175
Zebby a - MatthewsPCEsp26 3.35210860037.246231493648
Troy a - MeltonPCEmr25 2.454322810051.1331614224065
Parker a - Messick*NVDsp25 2.08420770043.1501210134146
Bryce a - MillerGCCsp27 7.6418018180083.210775714176216
Hoby a - Milner*PCEmr35 2.705335600070.0622121275118
Casey a - MizeBUTsp29 3.4143012120071.1723127206285
Keider a - MonteroCVLsp25 4.025005900096.110448434071147
Mason a - Montgomery*AABmr26 7.833022400023.0292020153440
Luis a - MoralesSAMsp23 4.150201510026.0281412133050
Charlie a - MortonCCSsp42 6.3616010100046.26141332039116
Andres a - MunozGCCcl27 3.245235010066.24925242910721
Chris a - Murphy*NVDmr28 4.052201500020.011109131412
Tommy a - NanceLASmr35 2.890233100037.135171233517
Sean a - Newcomb*GCCmr33 5.40610019190098.111661592691814
Bailey a - OberCVLsp30 5.931301930054.26738361534205
Pierson a - OhlAABmr26 4.211102210036.1441917152534
Steven a - Okert*GCCmr34 2.523435700075.0602421219584
Reese a - OlsonLASsp26 3.0126013130077.2712626336857
Kaleb a - OrtLASmr34 2.630101010013.2115461730
Luis L. a - OrtizKCKsp27 4.986627800097.299605441971811
Eric a - OrzeNVDmr28 3.300543000046.1431817184521
Chris a - PaddackCCSsp30 3.00220660039.0321413112313
Ryan a - PepiotPCEsp28 3.941260313100176.01408277721692421
Martin a - Perez*SBSsp35 4.2643011110063.15031303048124
Jack a - PerkinsCVLcl26 2.841311440044.1211414264073
Cade a - Povich*BUTsp26 3.75670222200117.21145349401431413
Cole a - Ragans*BUTsp28 4.3423013130066.16933321910590
Erasmo a - RamirezGCCmr36 4.97310800012.28772311
Drew a - RasmussenBUTsp30 3.331240292911162.11326160371472417
Kumar a - RockerSAMsp26 2.4521290007.19423720
Carlos a - Rodon*PPNsp33 2.591650333310215.11516462702292315
Manuel a - RodriguezBUTmr29 2.972212700036.128141272635
Yariel a - RodriguezPCEmr29 4.312635400056.1452927323991
Trevor a - Rogers*PCEsp28 2.221230181810113.26631282710456
Joe a - RyanAABsp30 3.341480323200188.2148727048212353
Erik a - Sabrowski*SBSmr28 6.592001200013.2101110121931
Nick a - SandlinCCSmr29 5.001221500018.018111071650
Cole a - SandsLASmr28 2.004015600085.26419192477512
Max a - ScherzerSBSsp41 4.5684017171192.293474724100154
Cam a - SchlittlerSBSsp25 5.0774015150076.17548434089143
Clarke a - SchmidtCVLsp30 3.6481016140081.26237333276122
John a - SchreiberCCSmr32 5.524515300060.17138371766112
Paxton a - SchultzAABmr28 6.750311220025.129191982831
Colin a - SelbyAABmr28 6.462311200015.117121131122
Luis a - SeverinoLASsp32 4.6811120323200179.0186999345126307
Ian a - Seymour*GCCmr27 3.863112180060.2642626207082
Chase a - SilsethBUTmr26 11.8100040005.19771430
Tarik a - Skubal*CVLsp29 2.161920272732187.21324745312471611
Justin a - SlatenSBSmr28 3.283132400035.2341913112754
Cade a - SmithCCSmr27 3.0637235500064.2443322229052
Dylan a - SmithGCCmr26 3.14100800014.18557911
Shane a - SmithBUTsp26 4.057110292900162.11347573681392211
Jose a - SorianoCVLsp27 3.371670323200184.11497269731551531
Gregory a - Soto*PCEmr31 4.261011900019.01699102523
Bennett a - Sousa*SAMmr31 2.655424500054.1352216206161
Gabe a - Speier*BUTmr31 3.1143105700066.2482623209462
Mitch a - SpenceKCKmr28 6.552646300088.011774643461267
Jeffrey a - Springs*SAMsp33 4.456140313110174.0166998650146385
Justin a - SternerBUTmr29 2.7075124700060.0342118246374
Brock a - StewartSBSmr34 5.120332600031.2251818153331
Kade a - StrowdAABmr28 1.783012400030.1186683514
Tomoyuki a - SuganoKCKsp36 6.3128124131081.110962572644127
Cole a - SulserBUTmr36 2.960111600024.12498102113
Payton a - Tolle*SAMmr23 1.9300030004.21113301
Justin a - TopaNVDmr35 5.342005100062.1834137214423
Edwin a - UcetaGCCmr28 2.371001300019.0116572920
Jose a - UrenaPPNmr34 4.91230880036.2442420122165
Framber a - Valdez*SBSsp32 3.641350313111183.01638174541831328
Carlos a - VargasBUTmr26 3.564104600055.25225221836412
Louis a - VarlandPPNmr28 5.094116100074.1894542247886
Mike a - VasilPPNmr26 5.096415640076.08050435250911
Will a - VestSAMcl31 3.038226000068.16824233058313
Michael a - WachaSAMsp34 3.8111110313100174.21788474581291718
Brandon a - Walter*SBSsp29 2.59340991062.246231875792
Will a - WarrenSAMsp27 4.954305510083.28749463387155
Luke a - WeaverSBSmr32 3.7544266200072.04832302379136
Jacob a - WebbCCSmr32 5.721125600067.26943432662132
Greg a - WeissertKCKmr31 6.347615900066.28150472657102
Tyler a - WellsBUTsp31 0.9320270009.27212512
Hayden a - WesneskiSBSsp28 6.50010620018.027131311631
Garrett a - WhitlockKCKmr30 3.251222100027.226121083910
Gavin a - WilliamsSBSsp26 5.528100323211168.013410610395180289
Bryse a - WilsonLASmr28 5.18220660033.046201972122
Justin a - Wilson*KCKmr38 5.143315500049.0542928257122
Steven a - WilsonNVDmr31 6.230222000021.2301715122232
Cole a - WinnNVDmr26 3.055253500044.1301815114575
Grant a - Wolfram*SBSmr29 6.970012200031.0442524102461
Bryan a - WooCVLsp26 2.371360252511167.1106454436168196
Simeon a - WoodRichardKCKsp25 3.52760242400130.1106535143117237
Ryan a - Yarbrough*GCCmr34 3.753013100048.0412220835122
Trey a - YesavagePCEsp22 6.39210330012.21711981220
Brandon a - YoungCCSsp27 7.2001011005.07442320
Ryan a - ZeferjahnAABmr28 8.241201600019.2151818142862
Angel a - Zerpa*CCSmr26 7.353105100063.29159523160166
Andrew n - Abbott*NBCsp27 3.401290292900190.11597772381562313
Mick n - Abel sp24 4.982401190047.0603326184797
Jason n - AdamFMMmr34 4.452252900032.1241816153132
Zach n - AgnosAYGmr25 27.0000030001.27550110
Sandy n - AlcantaraLBWsp30 3.14860202000126.0108504447105136
Andrew n - Alvarez*NBCsp27 2.35400750030.21688162712
Grant n - AndersonLGDmr29 5.064426900074.2764942289195
Aaron n - Ashby*LGDmr28 2.833315000070.0552522358325
Braxton n - AshcraftFMMmr26 3.8824014100055.2592624225742
Graham n - AshcraftKCTmr28 4.535245400059.2633330154819
Javier n - AssadKCTsp28 5.57430880042.0462826212826
Lake n - BacharFMMmr31 5.252745710073.27148432879171
Anthony n - Banda*LGDmr32 4.301113700052.1392825144372
Tanner n - Banks*BARmr34 3.384415400066.2593025195384
Scott n - BarlowKCNmr33 3.984616600063.1573228437644
Tristan n - BeckDVSmr30 3.754634700062.1533226133874
David n - Bednar cl31 4.55710215000065.1604733256786
Jalen n - Beeks*SBLmr32 1.213122600037.12110592122
Clayton n - BeeterFMMmr27 1.611022000022.1854182802
Valente n - BellozoKCNmr26 8.381302640058.09454542924143
Anthony n - BenderLBWmr31 2.135024100055.0381513265621
Ryan n - BergertKCTsp26 2.494021420025.1167772321
Jake n - BirdKCNmr30 2.951101700021.12087102112
Hayden n - BirdsongNBCmr24 6.340212500038.1382927333742
Spencer n - BivensSBLmr32 2.995114900069.1562623306349
Bradley n - Blalock sp25 8.3111040004.16542220
Matt n - Boyd*SBLsp35 3.08890292900163.21475856381491111
Huascar n - BrazobanLBWmr36 4.852563900039.0382321163485
Ben n - BrownDVSsp26 5.91110440021.1221414121443
McCade n - BrownLGDsp25 8.16120770028.2292626192184
Walker n - Buehler sp31 6.353172312800139.01701019878983118
Aaron n - Bummer*POSmr32 4.410001800032.2321716112533
Corbin n - BurnesPOSsp31 3.5833012120073.05230293876108
Chase n - BurnsBBFsp23 6.0245011110049.1543533239161
Mike n - BurrowsAYGsp26 3.5422025110076.18135302082144
Jose n - ButtoLGDmr28 6.130234200039.2473027263633
Edward n - CabreraAYGsp28 4.8843027110079.17248433195134
Griffin n - CanningKCTsp30 2.60200660034.2251010122312
Ben n - CaspariusDVSmr27 3.924215500085.0934237257362
Cade n - CavalliBARsp27 4.4233011110055.0613127215773
Dylan n - CeaseKCNsp30 5.405120333300160.0167999662215149
Andrew n - Chafin* mr36 4.582203410035.1311818243465
Bubba n - ChandlerAYGsp23 1.57301740034.12410663305
Angel n - ChivilliLGDmr23 3.660022700039.1411716122950
Nabil n - Crismatt sp31 6.033001330037.14827251426113
John n - CurtissAYGmr33 0.0000010002.02000200
Yu n - DarvishPOSsp39 6.3839016160073.17154523167135
Chris n - DevenskiFMMmr35 2.660011700020.186661822
Edwin n - Diaz cl32 2.4553224100051.1261614188320
Dylan n - Dodd*KCNmr28 3.484112500031.028141222530
Chase n - DollanderBBFsp24 3.6343012120067.0482827335763
Camilo n - DovalSBLcl28 2.534214500053.1391615176367
Jack n - Dreyer*KCTmr27 1.42100800012.2102241100
Jhoan n - Duran cl28 1.466554000049.137198175434
Bryce n - ElderBARsp27 5.0936028120093.212056533076159
Jeremiah n - EstradaPOSmr27 4.486136200072.168413627109183
Bailey n - Falter*LGDsp29 5.20490232300123.0120757143762312
Calvin n - FaucherPOSmr30 4.532224800059.25831302356131
Erick n - FeddeLGDsp33 5.423130313100151.0176979185891718
Ryan n - FeltnerBBFsp29 8.73240880033.0483232232974
Caleb n - Ferguson*BARmr29 4.930201960038.1402121173425
Jose n - Ferrer*SBLmr26 2.874125300078.17627252366314
Chris n - FlexenKCTmr31 3.021103000047.2381716162653
Kyle n - Freeland*SBLsp33 3.891390313100169.01918073401351717
Didier n - FuentesNBCsp21 9.000001100012.01912126842
Matt n - Gage*FMMmr33 2.0800270008.292241000
Zac n - GallenKCNsp30 4.429160333300177.01679987731633311
Brandyn n - Garcia*BARmr26 5.56100810011.1168771400
Luis A. n - Garcia mr39 6.700214300041.2623131234425
Rico n - Garcia mr32 3.140111100014.1137571321
Reed n - GarrettLGDmr33 2.375215200064.2421917346456
Robert n - Gasser*LGDsp27 7.5611022008.18777712
Cade n - Gibson*BARmr28 3.865304800056.0442624254943
Tyler n - GlasnowKCNsp32 4.5978020200096.076514952107118
Tanner n - GordonLBWsp28 6.201002710053.2623937184394
MacKenzie n - Gore*FMMsp27 5.03970292800146.2144868251162259
Gordon n - GraceffoFMMmr26 8.101222910043.1774039124131
Sonny n - GrayAYGsp36 5.717110302400146.2154969340176365
Hunter n - GreeneAYGsp26 2.70840191900116.283373527130100
Ryan n - Gusto sp27 7.562302450050.05845422539115
DL n - Hall*POSmr27 2.643312300044.1291913192923
Kyle n - Harrison*POSsp24 6.75120660029.129242283071
Andrew n - Heaney*POSsp35 6.633120232300112.2141878341713310
Ryan n - HelsleyBBFcl31 6.5239175900058.06947422255171
Logan n - HendersonPOSsp24 3.38200660026.233101083960
Edgardo n - HenriquezNBCmr24 6.051001700019.128131381341
Ronny n - HenriquezLBWmr26 3.216356300081.14929293410381
Cole n - HenryLGDmr26 6.021425500058.15242395039115
Tommy n - Henry*BARmr28 11.5701021004.211663310
Jimmy n - HergetBARmr32 5.423414410073.0894444316454
Kevin n - HergetAYGmr35 4.5011160008.08644402
Daysbel n - HernandezKCTmr29 2.764113700042.1271613283983
Jaden n - HillNBCmr26 4.191212600034.133191693634
Clay n - HolmesDVSsp33 3.771280323200179.01547775761462017
Grant n - HolmesFMMsp30 2.801230252111125.186413957149137
Cade n - HortonKCTsp24 3.846110242400129.0115575548109185
Raisel n - IglesiasKCTcl36 2.8245346000067.0482521167680
Shota n - Imanaga*BBFsp32 3.621070272721161.21346965401412511
Jake n - IrvinDVSsp29 4.679120313120173.11619490611152917
Pierce n - JohnsonKCNmr35 3.0336285700062.15232211953134
Janson n - JunkBARsp30 6.20330980045.0573231143268
Brad n - KellerSBLmr30 2.970262300036.1341212103966
Mitch n - KellerNBCsp30 3.4215100323200187.0148807167136278
Merrill n - Kelly sp37 4.244110171710102.09850482176185
Orion n - KerkeringNBCmr25 2.776446800074.2592423237478
Clayton n - Kershaw*NBCsp38 3.64910222211123.211152503994616
John n - King*KCNmr31 6.230001100013.0251094430
Michael n - KingSBLsp31 2.743514220085.163342636751113
Tyler n - KinleyDVSmr35 2.847247000082.1513126357673
Andrew n - Kittredge mr36 3.861414200051.1432922205077
Will n - KleinKCTmr26 8.310301300017.1191616122521
Landon n - KnackBBFsp28 5.48040990047.24829292544122
Jared n - Koenig*KCTmr32 2.743324300046.0491714134656
Stephen n - Kolek sp29 3.7115274410126.0121545227961220
Max n - KranickAYGmr28 2.633142400041.038171233260
Justin n - LawrenceAYGmr31 9.0001040004.07444600
Max n - LazarAYGmr27 5.11040800012.115877622
Kyle n - LeahyBBFmr29 2.3075665000101.27629263485412
Dylan n - Lee*BARmr31 4.613344900066.16035341376185
Matthew n - Liberatore*NBCsp26 4.57530880045.1412323114693
Zack n - Littell sp30 4.818160353500198.1210120106441564321
Nick n - Lodolo*NBCsp28 3.461280292611166.1129726434146206
Brad n - LordBARmr26 6.466110292000115.2130848349932612
Joey n - Lucchesi*SBLmr33 5.062011400016.0149961241
Jesus n - Luzardo*NBCsp28 3.3813100323200192.0153867262213167
Sean n - Manaea*LGDsp34 5.74250880047.0473130745113
Ron n - MarinaccioPOSmr30 3.18000700011.1105471210
German n - MarquezSBLsp31 6.094150262600122.2154101834870197
Nick n - MartinezBBFsp35 3.6911110313100180.1177817447128197
Phil n - Maton mr33 4.623415400062.1623232296493
Yuki n - Matsui*DVSmr30 4.193303700043.0312120254893
Isaac n - MattsonFMMmr30 2.254233600044.0321211223913
Steven n - Matz* mr35 5.7004114600047.1693930163973
Dustin n - MayBBFsp28 5.684100212100111.0123787043115194
Adam n - MazurLGDsp25 12.38040770024.0403333211471
Trevor n - McDonaldFMMsp25 5.40000800015.0219951133
Michael n - McGreevyAYGsp25 4.12660181800107.0117534936551612
Nolan n - McLeanPOSsp24 1.24210440029.0644143512
Nick n - MearsBBFmr29 2.614205300062.0472218154674
Trevor n - MegillPOScl32 5.0211093400037.2422921104880
Tylor n - MegillLGDsp30 3.5024016130079.2603331368442
Juan M. n - MejiaLBWmr25 4.831132900041.0432322193375
Cristian n - MenaDVSmr23 8.5910050007.19776611
Luis n - MeyBARmr25 7.130011600017.2231514212120
Max n - MeyerDVSsp27 3.3843012120074.26728282661103
Miles n - MikolasKCTsp37 4.9944012120066.26938371638123
Erik n - Miller*BBFmr28 4.960112900032.2261918242247
Mason n - Miller mr27 3.5384105000058.2542923317075
Shelby n - Miller mr35 3.054122800044.136151565091
Jacob n - MisiorowskiDVSsp24 4.0346015150073.25937334285146
Carmen n - MlodzinskiLGDmr27 3.5974017170092.2923837268969
Adrian n - Morejon*KCNmr27 1.652466600081.2561715178003
David n - MorganAYGmr26 2.126244000051.0301512285204
Juan n - MorilloSBLmr27 4.282203500040.0382019224547
Tobias n - MyersKCTmr27 6.452401890053.0644238214814
Ryne n - NelsonFMMsp28 4.9811101302610166.114810392501442812
Kyle n - NicolasKCNmr27 5.852613300040.0463026183022
Aaron n - NolaLGDsp33 5.406100191900100.0118686039112193
Riley n - O'BrienPOSmr31 4.092473900044.0442420244233
Shohei n - OhtaniKCTdh31 4.5334010100049.2492525147092
Johan n - OviedoPOSsp28 4.394201460041.0282020284361
Emilio n - PaganBARcl35 3.8055173900045.0372419175462
Daniel n - PalenciaAYGcl26 2.603554000052.0401815135947
Andre n - PallantePOSsp27 6.035110262611131.1138908865971712
Mitchell n - Parker*KCTsp26 4.4472270000117.2125615846831815
Chad n - PatrickKCTsp27 4.24960252500127.1143616048154118
Joel n - PegueroFMMmr29 5.40020700011.21087101020
Freddy n - Peralta sp30 2.211670313121183.0112464575217127
Wandy n - Peralta*KCNmr34 4.405114710057.1593128265332
Eury n - PerezLGDsp23 3.44960191900107.178464135132132
Michael n - PetersenPOSmr32 9.5310160005.26666610
David n - Peterson*KCTsp30 3.931190323200183.01678680661711121
Brandon n - Pfaadt sp27 4.2164045700104.2100564923941810
Tyler n - PhillipsBARmr28 7.63020650015.12114136944
Konnor n - Pilkington*SBLmr28 3.930032400034.1241515144172
Nick n - PivettaSBLsp33 3.148140313110183.2136706446196236
Drew n - Pomeranz*NBCmr37 2.825115300054.1451817185956
Quinn n - PriesterKCTsp25 3.621070303000161.21376965641021017
Cal n - QuantrillBBFsp31 4.971030541100128.2140737139881912
Jose n - Quintana*KCNsp37 4.71580272700137.2150787250102238
Brooks n - Raley*FMMmr38 2.152122000029.1199772120
Yohan n - RamirezBBFmr31 5.651142800036.2402323274734
Alan n - RangelPOSmr28 9.28000600010.21711113600
Robbie n - Ray*POSsp34 2.731180252520158.0107514858163163
Colin n - ReaLBWsp35 6.82113019190093.212179714784196
Lyon n - RichardsonKCNmr26 0.9600050009.17114901
Bradgley n - RodriguezKCTmr22 5.40010100006.210442411
Eduardo n - Rodriguez*SBLsp33 4.686190313100177.020410092631612212
Randy n - RodriguezFMMmr26 1.6743224100054.0381510206241
Tyler n - RogersDVSmr35 1.9958286200072.1622416254144
Ryan n - Rolison*POSmr28 7.001111800027.03424211116124
JoJo n - Romero* mr29 1.605255900073.1421413227154
Joe n - RossLGDmr33 7.791121500017.12616159730
Landen n - RouppLBWsp27 4.72680222200120.0115686350127168
Jackson n - RutledgeBBFmr27 3.950321610027.1291512122322
Andrew n - Saalfrank*DVSmr28 5.143502100028.0271616171410
Chris n - Sale*FMMsp37 3.671240232300144.2111655945185174
Cristopher n - Sanchez*LBWsp29 3.1512100323211220.12008077482271523
Dennis n - SantanaBARmr30 2.2943165100066.2512517216231
Tony n - SantillanDVSmr29 1.753215500077.1481715387448
Roki n - SasakiNBCsp24 0.0000030003.12103200
Spencer n - SchwelenbacBARsp26 2.98550181800114.298413825114156
Tanner n - Scott*BARcl31 7.711111600014.024131251312
JP n - Sears* sp30 6.46480311700117.015286844093323
Kodai n - SengaLBWsp33 2.92870212110120.18241394411886
Antonio n - SenzatelaBBFsp31 7.780401360041.2533636142387
Carson n - SeymourBARmr27 5.273302100041.03826241131162
Emmet n - SheehanBARsp26 4.2225015140079.06737373511681
Chase n - ShugartBBFmr29 2.701142600036.2241211182641
Brady n - SingerDVSsp29 4.145130323211182.21658484851541816
Paul n - SkenesDVSsp24 2.501170323210198.01465855552101419
AJ n - Smith-ShawvLGDsp23 6.82240860034.1402826122760
