Org pitching register -- Baldknobber
Regular season -- as of 4/29/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan a - AbreuLASmr29 4.8203490009.1137551520
Keegan a - Akin*BUTmr31 7.360211000011.0129981440
Sam a - Aldegheri*CCSsp24 6.75210440020.0231515101622
Tyler a - Alexander*AABmr31 3.562001200030.129131292535
Kolby a - Allard*LASmr28 6.640301400020.1311915101421
Logan a - Allen*AABsp27 6.27230770033.0402323163055
Elvis a - AlvaradoPCEmr27 4.850101600013.0187791640
Tyler a - Anderson*NVDsp36 5.57120660032.1292020102362
Shawn a - ArmstrongGCCmr35 1.350021000013.16322920
Bryan a - BakerLASmr31 2.7910090009.273331911
Chris a - BassittNVDsp37 6.08020660023.2332116102650
Felix a - BautistaSAMcl31 0.710031200012.2341111201
Shane a - BazKCKsp27 6.03120770037.1422625144287
Eduard a - BazardoPCEmr30 3.632221500017.199782041
Brayan a - BelloSAMsp27 4.12020441019.2209981321
Brennan a - Bernardino*PPNmr34 5.063101000010.2141067810
Jose a - BerriosSAMsp32 6.7500040006.28551421
Tanner a - BibeeKCKsp27 7.56070770033.1473228162682
Osvaldo a - BidoPPNmr30 5.020011000014.1148881431
Shane a - BieberGCCsp31 9.19020660032.14633331126113
Hunter a - BiggeGCCmr28 3.3800050005.15222520
A.J. a - BlubaughBUTmr25 3.185112200034.0211212123960
Jonathan a - BowlanPPNmr29 5.5900070009.2126641020
Joe a - BoyleBUTsp26 0.0010011006.03004401
Taj a - BradleyPPNsp25 0.0000011004.24104500
Matt a - BrashSAMmr28 4.760011200011.1156681212
Hunter a - BrownGCCsp27 2.38420770045.1321212124945
Kris a - Bubic*SAMsp28 2.86310660034.2281111113416
Walker a - BuehlerCCSsp31 3.50220660036.0371414152545
Brock a - Burke*CCSmr29 1.0000180009.08114712
Jonathan a - CannonCCSsp25 7.36240660033.049282791962
Joey a - Cantillo*KCKmr26 2.93000800015.1166541830
Luis a - CastilloPPNsp33 6.82040770033.0422625132594
Slade a - CecconiNVDsp27 3.64300661142.042171763558
Aroldis a - Chapman*GCCcl38 0.6400101300014.041152010
Aaron a - CivaleLASsp31 3.60320770040.0351616133465
Taylor a - ClarkeCVLmr33 0.0010010002.00001200
Emmanuel a - ClaseKCKcl28 1.261031100014.193221901
Garrett a - Cleavinger*BUTmr32 4.502241400022.015121192560
Patrick a - Corbin*CCSsp36 10.2900022007.011884910
Danny a - Coulombe*SBSmr36 4.3201080008.17548700
Garrett a - Crochet*SBSsp27 3.43220771044.2352017105961
Fernando a - CruzSAMmr36 2.53010700010.2103331711
Steven a - CruzPPNmr27 6.92001800013.011101061411
Jacob a - deGromSAMsp38 4.91320660029.1261616103451
Reid a - Detmers*SAMmr26 2.770101000013.0114431814
Seranthony a - DominguezCVLmr31 2.0800180008.263241200
Mason a - EnglertPPNmr26 6.921201100013.023101041132
Nic a - EnrightSBSmr29 13.5000020002.24442300
Lucas a - ErcegSBSmr31 9.6401290009.11610102642
Carlos a - EstevezAABcl33 4.91113900011.0128681222
Logan a - EvansKCKsp25 6.531201500020.2201515111352
Pete a - FairbanksSAMcl32 2.080131400017.1165432301
Braydon a - FisherCVLmr25 2.080021200013.043381701
Jack a - FlahertyAABsp30 2.95420770036.2301212124542
Mason a - Fluharty*CVLmr24 3.8600070007.073311120
Bowden a - FrancisLASsp30 5.79030770032.23121211436112
Max a - Fried*NVDsp32 2.30410770047.0311212154772
Hunter a - GaddisLASmr28 4.380001000012.1146651841
Robert a - Garcia*CCSmr30 1.720001300015.2193302111
Kevin a - GausmanBUTsp35 4.03200770044.245202085042
Logan a - GilbertGCCsp29 3.00420770045.0271715115790
Tyler a - Gilbert*NVDmr32 2.63000900013.294431420
Lucas a - GiolitoPCEsp31 5.63020770040.0472625243572
Colton a - Gordon*AABsp27 4.97030660029.034161642431
Josh a - Hader*CVLcl32 0.001081200015.120042000
Emerson a - HancockCVLsp27 1.59000410011.19320812
Brenan a - HanifeeCCSmr28 7.042001300015.11213127332
Hogan a - Harris*NVDmr29 5.682101000012.2138861322
Brent a - Headrick*SBSmr28 3.2400150008.173311110
Kyle a - HendricksCCSsp36 4.19120770038.2402518103882
Tim a - Hill*NVDmr36 3.381221200010.218445811
Jeff a - HoffmanCVLcl33 2.080131300013.064341330
Tyler a - Holton*PCEmr30 2.950131800021.11587101165
Adrian a - HouserPPNsp33 4.25510770042.1352120153453
Kenley a - JansenPPNcl38 4.851151100013.0127771431
Cristian a - JavierCCSsp29 4.11320770035.0341916152830
Griffin a - JaxNVDmr31 8.180001100011.016101032020
Jackson a - JobeSAMsp23 4.97110330012.2137741020
Jakob a - JunisSBSmr33 7.2021040005.07541810
Tommy a - KahnleLASmr36 5.740211400015.214101091310
Michael a - KellyLASmr33 8.4400060005.18553410
Zack a - KellyAABmr31 6.750001000010.211886814
Yusei a - Kikuchi*NVDsp35 3.89230770039.1421817123364
Bryan a - King*SBSmr29 6.750211200012.01510931332
George a - KirbyPPNsp28 6.42120770033.2402424124482
Jack a - KochanowiczPCEsp25 3.00000700012.014745523
Dean a - KremerPCEsp30 5.16220660029.236181782451
Jake a - Latz*AABmr30 4.500221800026.0221613122651
Eric a - Lauer*BUTsp31 4.81220770033.2432018103851
Jack a - LeiterPCEsp26 6.84230660025.0301919122880
Brendon a - Little*NVDmr29 2.02124900013.185371810
Jacob a - Lopez*CVLsp28 8.71020220010.113101041520
Pablo a - LopezKCKsp30 3.75100220012.09653831
Michael a - LorenzenCVLsp34 2.48410550032.2319953052
Seth a - LugoLASsp36 4.93230770042.0392323203893
Daniel a - Lynch*CCSmr29 3.00110900012.012646521
Tyler a - MahlePCEsp31 5.02230770037.2442221133124
Chris a - MartinGCCmr40 2.30010700015.2144412211
Troy a - MeltonPCEmr25 0.641001100014.071151111
Bryce a - MillerGCCsp27 8.23120660027.14326251427104
Hoby a - Milner*PCEmr35 1.111001800024.12033102105
Keider a - MonteroCVLsp25 2.4500050007.17221922
Mason a - Montgomery*AABmr26 0.0000220002.12001400
Andres a - MunozGCCcl27 6.911111100014.1101211102400
Tommy a - NanceLASmr35 0.640031300014.0103111503
Sean a - Newcomb*GCCmr33 5.67330770033.1382221113514
Bailey a - OberCVLsp30 6.92110410013.01510103860
Pierson a - OhlAABmr26 2.4500030007.16226601
Steven a - Okert*GCCmr34 2.630011200013.295451221
Reese a - OlsonLASsp26 2.17240770045.2341111154122
Luis L. a - OrtizKCKsp27 5.481302000023.0331514122322
Eric a - OrzeNVDmr28 3.210201000014.0126531710
Ryan a - PepiotPCEsp28 1.77410660035.22087113925
Martin a - Perez*SBSsp35 5.57230660032.1292020182591
Cade a - Povich*BUTsp26 3.57110660035.1311514104273
Drew a - RasmussenBUTsp30 3.90020660032.127141463081
Carlos a - Rodon*PPNsp33 1.32230771047.22487144950
Manuel a - RodriguezBUTmr29 3.181111300017.0146631023
Yariel a - RodriguezPCEmr29 3.941201400016.0127781110
Joe a - RyanAABsp30 4.62220770039.0392020115691
Nick a - SandlinCCSmr29 5.001221500018.018111071650
Cole a - SandsLASmr28 1.041001400017.182261503
Cam a - SchlittlerSBSsp25 4.89410660035.0342319123961
Clarke a - SchmidtCVLsp30 3.82300750033.0271414122340
Luis a - SeverinoLASsp32 3.76420770040.241181793392
Tarik a - Skubal*CVLsp29 1.29610772155.22998117241
Justin a - SlatenSBSmr28 0.0010140006.14001502
Cade a - SmithCCSmr27 3.940261200016.01511732111
Dylan a - SmithGCCmr26 3.14100800014.18557911
Shane a - SmithBUTsp26 4.62140770039.0262120143051
Jose a - SorianoCVLsp27 2.82510770038.1331312163825
Bennett a - Sousa*SAMmr31 1.502101000012.084231310
Gabe a - Speier*BUTmr31 2.451021300014.2114442221
Mitch a - SpenceKCKmr28 4.500111400020.026121071352
Jeffrey a - Springs*SAMsp33 4.94220660031.043211792992
Justin a - SternerBUTmr29 3.0021170009.064301120
Brock a - StewartSBSmr34 2.70013800010.093341301
Kade a - StrowdAABmr28 2.291011400019.2125572203
Tomoyuki a - SuganoKCKsp36 9.97030660021.239242471353
Justin a - TopaNVDmr35 2.811001200016.0185541300
Framber a - Valdez*SBSsp32 3.21310770042.0391515113729
Carlos a - VargasBUTmr26 3.1200060008.28335412
Louis a - VarlandPPNmr28 4.240101500017.01711842021
Mike a - VasilPPNmr26 5.932001400013.2151198921
Will a - VestSAMcl31 3.182001100011.114444811
Michael a - WachaSAMsp34 2.92220770040.0401313133636
Will a - WarrenSAMsp27 4.583001400019.222111062242
Luke a - WeaverSBSmr32 2.161001300016.2114431620
Jacob a - WebbCCSmr32 2.350011400015.1124461302
Greg a - WeissertKCKmr31 4.863211300016.2129961210
Garrett a - WhitlockKCKmr30 10.3800030004.18553500
Gavin a - WilliamsSBSsp26 6.21200660029.0242120213032
Justin a - Wilson*KCKmr38 6.300001100010.0137761300
Cole a - WinnNVDmr26 3.182031200017.0149661621
Bryan a - WooCVLsp26 3.18220440028.118101052821
Simeon a - WoodRichardKCKsp25 2.67200660033.2241010122663
Ryan a - ZeferjahnAABmr28 12.7912070006.16995921
Angel a - Zerpa*CCSmr26 11.572001500014.026181861231
Andrew n - Abbott*NBCsp27 3.23410660039.032151463332
Jason n - AdamFMMmr34 9.580201200010.1111111101010
Andrew n - Alvarez*NBCsp27 2.4510020003.23110201
Grant n - AndersonLGDmr29 4.502001000012.013663911
Aaron n - Ashby*LGDmr28 1.482001800024.11554132812
Graham n - AshcraftKCTmr28 5.401021100013.1168831012
Javier n - AssadKCTsp28 4.88420660031.1331917172005
Lake n - BacharFMMmr31 1.690011000010.252251121
Anthony n - Banda*LGDmr32 10.801101100013.12017166551
Tanner n - Banks*BARmr34 6.611301600016.1151312101730
Scott n - BarlowKCNmr33 3.181101100011.176481301
Tristan n - BeckDVSmr30 1.471011300018.110334901
David n - Bednar cl31 2.192291700024.217126102401
Valente n - BellozoKCNmr26 4.2600040006.19332410
Anthony n - BenderLBWmr31 1.9310070009.1103231510
Ryan n - BergertKCTsp26 7.2000011005.04443510
Spencer n - BivensSBLmr32 3.8600070009.17444910
Matt n - Boyd*SBLsp35 4.45130660032.142161672423
Aaron n - Bummer*POSmr32 10.8000040005.08664211
Corbin n - BurnesPOSsp31 4.46120770042.1322221234285
Chase n - BurnsBBFsp23 6.33130660027.0272019125040
Mike n - BurrowsAYGsp26 4.1501011004.17221700
Edward n - CabreraAYGsp28 6.04210550022.1191615102861
Ben n - CaspariusDVSmr27 2.501101000018.0198532001
Dylan n - CeaseKCNsp30 2.21300660036.22710984933
Andrew n - Chafin*LBWmr36 2.701001200010.06338811
Nabil n - CrismattPOSsp31 7.02100900016.220131381450
John n - CurtissAYGmr33 0.0000010002.02000200
Chris n - DevenskiFMMmr35 3.1200070008.23332810
Edwin n - Diaz cl32 0.532191500017.082162200
Camilo n - DovalSBLcl28 1.132001200016.072262111
Jhoan n - DuranPOScl28 4.0013090009.013842901
Bryce n - ElderBARsp27 2.8900040009.110332621
Jeremiah n - EstradaPOSmr27 5.541011200013.0138862320
Bailey n - Falter*LGDsp29 6.37030660029.2342121111763
Calvin n - FaucherPOSmr30 8.10000800010.015993950
Erick n - FeddeLGDsp33 4.11120660030.2361614131515
Caleb n - Ferguson*BARmr29 4.96010660016.11999111523
Jose n - Ferrer*SBLmr26 0.520001200017.1141111301
Chris n - FlexenKCTmr31 0.0000010002.23100101
Kyle n - Freeland*SBLsp33 5.03130660034.040211972673
Zac n - GallenKCNsp30 5.50140770036.0432922133453
Luis A. n - GarciaSBLmr39 10.24010110009.217111171002
Reed n - GarrettLGDmr33 0.640101200014.01231111503
Cade n - Gibson*BARmr28 2.300001200015.2134461810
Tyler n - GlasnowKCNsp32 4.94120660027.1221515153432
Tanner n - GordonLBWsp28 5.06000400010.2167641013
MacKenzie n - Gore*FMMsp27 3.86110660032.2351614133472
Sonny n - GrayAYGsp36 3.30330770046.1381817106571
Hunter n - GreeneAYGsp26 3.38210660034.226141393620
Ryan n - GustoKCNsp27 11.930001300014.125211910553
DL n - Hall*POSmr27 3.553202000033.0251813162222
Kyle n - Harrison*POSsp24 6.75120660029.129242283071
Andrew n - Heaney*POSsp35 8.25130660024.0312422131264
Ryan n - HelsleyBBFcl31 12.660511100010.215171571340
Edgardo n - HenriquezNBCmr24 6.1410050007.111554610
Ronny n - HenriquezLBWmr26 4.601211100015.288891850
Cole n - HenryLGDmr26 8.00011110009.068818930
Jimmy n - HergetBARmr32 6.861011000019.228151571821
Daysbel n - HernandezKCTmr29 0.0020160005.23102200
Jaden n - HillNBCmr26 5.6300070008.065531011
Clay n - HolmesDVSsp33 5.71220660034.2372222112468
Raisel n - IglesiasKCTcl36 3.070181200014.296521820
Shota n - Imanaga*BBFsp32 2.86110771044.0271514104752
Jake n - IrvinDVSsp29 4.75020551030.122171662272
Pierce n - JohnsonKCNmr35 2.310271200011.211730911
Mitch n - KellerNBCsp30 3.53210770043.1321717173061
Orion n - KerkeringNBCmr25 3.380141400016.0126641410
Clayton n - Kershaw*NBCsp38 5.34210660032.034201972233
Michael n - KingSBLsp31 1.132001100016.0112291812
Tyler n - KinleyDVSmr35 4.610011200013.2138761411
Andrew n - Kittredge mr36 4.080101500017.2159871531
Will n - KleinKCTmr26 6.5201070009.2107741610
Jared n - Koenig*KCTmr32 1.0820080008.152121010
Stephen n - Kolek sp29 3.100301641049.146171784257
Max n - KranickAYGmr28 2.33210900019.1136521730
Max n - LazarAYGmr27 6.7502030002.27223000
Kyle n - LeahyBBFmr29 3.663111500019.21788121902
Dylan n - Lee*BARmr31 5.84221900012.1138841630
Zack n - Littell sp30 4.2047014140090.090464216681910
Nick n - Lodolo*NBCsp28 2.84330660038.031161272931
Brad n - LordBARmr26 4.13410660032.2341515132751
Jesus n - Luzardo*NBCsp28 3.92420770039.0372217124121
German n - MarquezSBLsp31 5.86050660027.2352218111581
Nick n - MartinezBBFsp35 4.13020660032.236191582323
Phil n - Maton mr33 6.751211400016.0191212112131
Isaac n - MattsonFMMmr30 10.8011050003.110444500
Steven n - Matz*NBCmr35 1.880031200014.1104341001
Dustin n - MayBBFsp28 4.04220660035.2251616163640
Trevor n - McDonaldFMMsp25 5.40000800015.0219951133
Nick n - MearsBBFmr29 2.351101200015.194421011
Tylor n - MegillLGDsp30 4.06120660031.0291414103011
Juan M. n - MejiaLBWmr25 6.000011200015.01910107932
Luis n - MeyBARmr25 16.8800070005.113111013820
Erik n - Miller*BBFmr28 6.23000100008.26668611
Mason n - Miller mr27 2.456242500029.123138173824
Shelby n - MillerAYGmr35 3.3820140008.06330910
Jacob n - MisiorowskiDVSsp24 5.02130660028.2231616214062
Adrian n - Morejon*KCNmr27 1.651021200016.1134311502
David n - MorganAYGmr26 3.5211060007.28337601
Juan n - MorilloSBLmr27 4.611101000013.2987121813
Ryne n - NelsonFMMsp28 3.93330660034.1271515112654
Kyle n - NicolasKCNmr27 8.160301200014.122171361202
Aaron n - NolaLGDsp33 3.72230660038.236191694753
Riley n - O'BrienPOSmr31 3.0002270009.09533700
Shohei n - OhtaniKCTdh31 3.82220660030.2271313134552
Emilio n - PaganBARcl35 5.304251600018.215131182341
Daniel n - PalenciaAYGcl26 2.841011100012.2124441413
Andre n - PallantePOSsp27 8.33130660027.0372525161954
Mitchell n - Parker*KCTsp26 2.931111700027.226109101822
Chad n - PatrickKCTsp27 4.41300660032.2381616143743
Freddy n - Peralta sp30 1.98300770041.03199185411
Wandy n - Peralta*KCNmr34 6.7501180008.04768700
Eury n - PerezLGDsp23 3.34120660035.029151374770
David n - Peterson*KCTsp30 3.99200660038.1311817133515
Brandon n - PfaadtFMMsp27 8.44000700010.217121041450
Konnor n - Pilkington*SBLmr28 8.3100030004.14441530
Nick n - PivettaSBLsp33 3.31230660035.1241313134261
Drew n - Pomeranz*NBCmr37 3.461001300013.0135571602
Quinn n - PriesterKCTsp25 4.72110660026.2221414131612
Cal n - QuantrillBBFsp31 5.682001200019.020121251241
Jose n - Quintana*KCNsp37 5.91220660032.0332221162773
Brooks n - Raley*FMMmr38 1.74101700010.19225800
Yohan n - RamirezBBFmr31 5.40001600010.0106681400
Colin n - ReaLBWsp35 8.04060770031.1483428162893
Bradgley n - RodriguezKCTmr22 5.40010100006.210442411
Eduardo n - Rodriguez*SBLsp33 4.58030660035.1341818183431
Randy n - RodriguezFMMmr26 1.130361100016.074251810
Tyler n - RogersDVSmr35 1.353061200013.112222612
JoJo n - Romero*FMMmr29 0.500021200018.051112211
Landen n - RouppLBWsp27 2.60320660034.2311110123723
Andrew n - Saalfrank*DVSmr28 5.172301200015.21799131000
Chris n - Sale*FMMsp37 3.82310770040.0312217114451
Cristopher n - Sanchez*LBWsp29 1.98410770050.0331111135045
Dennis n - SantanaBARmr30 3.501021500018.0147782010
Tony n - SantillanDVSmr29 2.931111100015.11465111610
Spencer n - SchwelenbacBARsp26 2.93220770046.0381815124664
JP n - Sears* sp30 4.932201250042.0472323143681
Kodai n - SengaLBWsp33 2.80130661035.120121183712
Brady n - SingerDVSsp29 2.84110660031.2251010182811
Paul n - SkenesDVSsp24 3.03310660038.230131384733
George n - SorianoDVSmr27 8.2200040007.28773611
Michael n - SorokaKCNsp28 15.4300020002.12441510
Matt n - Strahm*LGDmr34 5.653161200014.1129961630
Spencer n - StriderAYGsp27 2.5700050007.07324801
Ranger n - Suarez*LBWsp30 4.96230660032.237181893451
Robert n - SuarezLBWcl35 0.002071100011.130031400
Brent n - Suter*KCNmr36 6.2310080008.210962830
Matt n - SvansonNBCmr27 0.662131100013.243151300
Caleb n - Thielbar*KCTmr39 1.461001100012.192221010
Jonah n - TongAYGsp23 0.0000010002.03000000
Abner n - UribeAYGmr26 0.981121100018.1142242212
Randy n - VasquezBARsp27 6.98030660029.2362423171594
Justin n - VerlanderNBCsp43 3.00111910021.01477102321
Alex n - Vesia*POSmr30 6.911101400014.114111142440
Victor n - VodnikBBFmr26 2.870101200015.2195571313
Brandon n - Waddell*LGDmr32 7.020121100016.219131381102
Hurston n - WaldrepPOSsp24 2.70000660033.1291310163305
Taijuan n - WalkerKCNsp33 5.64230660030.1362019151831
Logan n - WebbBARsp29 3.00210770048.0361816125247
Zack n - WheelerAYGsp36 3.60210770045.0371918115863
Brandon n - WoodruffFMMsp33 3.63410660034.222141483951
Yoshinobu n - YamamotoFMMsp27 3.14520770043.0271615214220

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan a - AbreuLASmr2900000000 12.5 4.8 17.4 14.5 1.9 3.0 1.93
Keegan a - Akin*BUTmr3100100001 9.8 6.5 16.4 11.5 3.3 1.8 1.82
Sam a - Aldegheri*CCSsp2462051001 10.3 4.5 17.1 7.2 0.9 1.6 1.65
Tyler a - Alexander*AABmr3133000110 8.6 2.7 11.3 7.4 0.9 2.8 1.25
Kolby a - Allard*LASmr2831310022 13.7 4.4 18.6 6.2 0.9 1.4 2.02
Logan a - Allen*AABsp2722100001 10.9 4.4 15.3 8.2 1.4 1.9 1.70
Elvis a - AlvaradoPCEmr2740001000 12.5 6.2 18.7 11.1 2.8 1.8 2.08
Tyler a - Anderson*NVDsp3612020001 8.1 2.8 11.4 6.4 1.7 2.3 1.21
Shawn a - ArmstrongGCCmr3510001001 4.0 1.3 5.4 6.1 1.3 4.5 0.60
Bryan a - BakerLASmr3120010000 6.5 2.8 10.2 17.7 0.9 6.3 1.03
Chris a - BassittNVDsp3751110200 12.5 3.8 16.7 9.9 1.9 2.6 1.82
Felix a - BautistaSAMcl3120000000 2.1 7.8 9.9 8.5 0.0 1.1 1.11
Shane a - BazKCKsp2750010000 10.1 3.4 13.7 10.1 1.9 3.0 1.50
Eduard a - BazardoPCEmr3011300012 4.7 4.2 8.8 10.4 2.1 2.5 0.98
Brayan a - BelloSAMsp2721130010 9.2 3.7 14.2 5.9 0.9 1.6 1.42
Brennan a - Bernardino*PPNmr3400110000 11.8 5.9 18.6 6.8 0.8 1.1 1.97
Jose a - BerriosSAMsp3210000000 10.8 1.3 12.1 5.4 2.7 4.0 1.35
Tanner a - BibeeKCKsp2773141201 12.7 4.3 18.1 7.0 2.2 1.6 1.89
Osvaldo a - BidoPPNmr3000010000 8.8 5.0 14.4 8.8 1.9 1.8 1.53
Shane a - BieberGCCsp3121021000 12.8 3.1 16.4 7.2 3.1 2.4 1.76
Hunter a - BiggeGCCmr2810000000 8.4 3.4 11.8 8.4 3.4 2.5 1.31
A.J. a - BlubaughBUTmr2531000003 5.6 3.2 8.7 10.3 1.6 3.3 0.97
Jonathan a - BowlanPPNmr2901100000 11.2 3.7 14.9 9.3 1.9 2.5 1.66
Joe a - BoyleBUTsp2610010000 4.5 6.0 12.0 6.0 0.0 1.0 1.17
Taj a - BradleyPPNsp2500100000 7.7 7.7 15.4 9.6 0.0 1.3 1.71
Matt a - BrashSAMmr2820100001 11.9 6.4 18.3 9.5 0.8 1.5 2.03
Hunter a - BrownGCCsp2751020002 6.4 2.4 9.1 9.7 0.8 4.1 0.97
Kris a - Bubic*SAMsp2801110000 7.3 2.9 10.4 8.8 0.3 3.1 1.13
Walker a - BuehlerCCSsp3141010011 9.3 3.8 13.3 6.3 1.0 1.7 1.44
Brock a - Burke*CCSmr2900110010 8.0 4.0 13.0 7.0 1.0 1.8 1.33
Jonathan a - CannonCCSsp2580111012 13.4 2.5 16.1 5.2 1.6 2.1 1.76
Joey a - Cantillo*KCKmr2620100000 9.4 2.3 11.7 10.6 1.8 4.5 1.30
Luis a - CastilloPPNsp3342020000 11.5 3.5 15.5 6.8 2.5 1.9 1.67
Slade a - CecconiNVDsp2703022011 9.0 1.3 10.7 7.5 1.1 5.8 1.14
Aroldis a - Chapman*GCCcl3800100000 2.6 3.2 5.8 12.9 0.6 4.0 0.64
Aaron a - CivaleLASsp3110010121 7.9 2.9 11.0 7.6 1.3 2.6 1.20
Taylor a - ClarkeCVLmr3300000000 0.0 4.5 4.5 9.0 0.0 2.0 0.50
Emmanuel a - ClaseKCKcl2800001000 5.7 1.3 6.9 11.9 0.0 9.5 0.77
Garrett a - Cleavinger*BUTmr3211020000 6.1 3.7 10.6 10.2 2.5 2.8 1.09
Patrick a - Corbin*CCSsp3610100000 14.1 5.1 19.3 11.6 1.3 2.3 2.14
Danny a - Coulombe*SBSmr3610000000 7.6 8.6 16.2 7.6 0.0 0.9 1.80
Garrett a - Crochet*SBSsp2751211100 7.1 2.0 9.3 11.9 1.2 5.9 1.01
Fernando a - CruzSAMmr3600000000 8.4 2.5 11.0 14.3 0.8 5.7 1.22
Steven a - CruzPPNmr2700000002 7.6 4.2 11.8 9.7 0.7 2.3 1.31
Jacob a - deGromSAMsp3820011000 8.0 3.1 11.4 10.4 1.5 3.4 1.23
Reid a - Detmers*SAMmr2610100000 7.6 2.1 9.7 12.5 0.7 6.0 1.08
Seranthony a - DominguezCVLmr3120312000 6.2 4.2 11.4 12.5 0.0 3.0 1.15
Mason a - EnglertPPNmr2630001001 15.9 2.8 18.7 7.6 2.1 2.8 2.08
Nic a - EnrightSBSmr2900010000 13.5 6.8 23.6 10.1 0.0 1.5 2.25
Lucas a - ErcegSBSmr3100201000 15.4 1.9 17.4 5.8 3.9 3.0 1.93
Carlos a - EstevezAABcl3301200020 9.8 6.5 16.4 9.8 1.6 1.5 1.82
Logan a - EvansKCKsp2510012000 8.7 4.8 13.9 5.7 2.2 1.2 1.50
Pete a - FairbanksSAMcl3250000001 8.3 1.6 9.9 11.9 0.0 7.7 1.10
Braydon a - FisherCVLmr2510000001 2.8 5.5 8.3 11.8 0.0 2.1 0.92
Jack a - FlahertyAABsp3010000011 7.4 2.9 10.3 11.0 1.0 3.8 1.15
Mason a - Fluharty*CVLmr2410000000 9.0 1.3 10.3 14.1 2.611.0 1.14
Bowden a - FrancisLASsp3021442000 8.5 3.9 13.5 9.9 3.0 2.6 1.38
Max a - Fried*NVDsp3241020111 5.9 2.9 9.2 9.0 1.3 3.1 0.98
Hunter a - GaddisLASmr2821000000 10.2 3.6 13.9 13.1 2.9 3.6 1.54
Robert a - Garcia*CCSmr3000000000 10.9 0.0 10.9 12.1 0.699.0 1.21
Kevin a - GausmanBUTsp3520010100 9.1 1.6 10.9 10.1 0.8 6.3 1.19
Logan a - GilbertGCCsp2941222020 5.4 2.2 8.0 11.4 1.8 5.2 0.84
Tyler a - Gilbert*NVDmr3200000000 5.9 2.0 7.9 9.2 1.3 4.7 0.88
Lucas a - GiolitoPCEsp31103012011 10.6 5.4 16.2 7.9 1.6 1.5 1.77
Colton a - Gordon*AABsp2730300101 10.6 1.2 11.8 7.4 0.9 6.0 1.31
Josh a - Hader*CVLcl3210200010 1.2 2.3 3.5 11.7 0.0 5.0 0.39
Emerson a - HancockCVLsp2710000000 7.1 0.0 7.1 6.4 0.899.0 0.79
Brenan a - HanifeeCCSmr2800111002 7.0 4.1 11.7 1.8 1.8 0.4 1.24
Hogan a - Harris*NVDmr2900000000 9.2 4.3 13.5 9.2 1.4 2.2 1.50
Brent a - Headrick*SBSmr2800010000 7.6 1.1 9.7 11.9 1.111.0 0.96
Kyle a - HendricksCCSsp36101130013 9.3 2.3 12.3 8.8 1.9 3.8 1.29
Tim a - Hill*NVDmr3600000000 15.2 4.2 19.4 6.8 0.8 1.6 2.16
Jeff a - HoffmanCVLcl3300100000 4.2 2.8 6.9 9.0 2.1 3.3 0.77
Tyler a - Holton*PCEmr3010200011 6.3 4.2 10.5 4.6 2.5 1.1 1.17
Adrian a - HouserPPNsp3322305201 7.4 3.2 10.6 7.2 1.1 2.3 1.18
Kenley a - JansenPPNcl3810310100 8.3 4.8 13.8 9.7 2.1 2.0 1.46
Cristian a - JavierCCSsp29120121000 8.7 3.9 13.1 7.2 0.8 1.9 1.40
Griffin a - JaxNVDmr3120000001 13.1 2.5 15.5 16.4 1.6 6.7 1.73
Jackson a - JobeSAMsp2310041000 9.2 2.8 14.9 7.1 1.4 2.5 1.34
Jakob a - JunisSBSmr3331000000 12.6 1.8 14.4 14.4 1.8 8.0 1.60
Tommy a - KahnleLASmr3602001001 8.0 5.2 13.2 7.5 0.6 1.4 1.47
