Org pitching register -- Baldknobber
Regular season -- as of 4/22/2026
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bryan a - Abreu | LAS | mr | 29 | 1.04 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 8.2 | 10 | 3 | 1 | 4 | 14 | 0 | 0 |
| Keegan a - Akin* | BUT | mr | 31 | 10.80 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 6.2 | 10 | 8 | 8 | 7 | 6 | 3 | 0 |
| Sam a - Aldegheri* | CCS | sp | 24 | 6.75 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 23 | 15 | 15 | 10 | 16 | 2 | 2 |
| Tyler a - Alexander* | AAB | mr | 31 | 2.74 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 23.0 | 22 | 8 | 7 | 4 | 20 | 2 | 1 |
| Kolby a - Allard* | LAS | mr | 28 | 5.06 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 16.0 | 23 | 13 | 9 | 9 | 10 | 1 | 1 |
| Logan a - Allen* | AAB | sp | 27 | 5.11 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 24.2 | 27 | 14 | 14 | 12 | 20 | 1 | 4 |
| Elvis a - Alvarado | PCE | mr | 27 | 6.10 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 10.1 | 16 | 7 | 7 | 8 | 14 | 4 | 0 |
| Tyler a - Anderson* | NVD | sp | 36 | 7.11 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 25.1 | 28 | 20 | 20 | 9 | 17 | 6 | 2 |
| Shawn a - Armstrong | GCC | mr | 35 | 1.74 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 10.1 | 3 | 2 | 2 | 2 | 8 | 2 | 0 |
| Bryan a - Baker | LAS | mr | 31 | 3.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 | 6 | 3 | 3 | 3 | 18 | 1 | 1 |
| Chris a - Bassitt | NVD | sp | 37 | 3.97 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 22.2 | 27 | 15 | 10 | 10 | 25 | 3 | 0 |
| Felix a - Bautista | SAM | cl | 31 | 0.00 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 11.1 | 3 | 3 | 0 | 10 | 10 | 0 | 1 |
| Shane a - Baz | KCK | sp | 27 | 6.85 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 23.2 | 28 | 18 | 18 | 10 | 31 | 5 | 4 |
| Eduard a - Bazardo | PCE | mr | 30 | 2.35 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 15.1 | 7 | 6 | 4 | 4 | 17 | 3 | 1 |
| Brayan a - Bello | SAM | sp | 27 | 4.12 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 19.2 | 20 | 9 | 9 | 8 | 13 | 2 | 1 |
| Brennan a - Bernardino* | PPN | mr | 34 | 8.10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 6.2 | 13 | 10 | 6 | 5 | 8 | 1 | 0 |
| Jose a - Berrios | SAM | sp | 32 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 1 | 4 | 2 | 1 |
| Tanner a - Bibee | KCK | sp | 27 | 7.20 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 30.0 | 40 | 27 | 24 | 14 | 25 | 7 | 2 |
| Osvaldo a - Bido | PPN | mr | 30 | 4.91 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 11.0 | 11 | 6 | 6 | 7 | 9 | 2 | 1 |
| Shane a - Bieber | GCC | sp | 31 | 8.89 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 28.1 | 38 | 28 | 28 | 9 | 21 | 11 | 3 |
| Hunter a - Bigge | GCC | mr | 28 | 5.40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 2 | 3 | 2 | 0 |
| A.J. a - Blubaugh | BUT | mr | 25 | 3.00 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | 30.0 | 19 | 10 | 10 | 11 | 35 | 5 | 0 |
| Jonathan a - Bowlan | PPN | mr | 29 | 6.43 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 8 | 5 | 5 | 1 | 8 | 1 | 0 |
| Joe a - Boyle | BUT | sp | 26 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 4 | 4 | 0 | 1 |
| Matt a - Brash | SAM | mr | 28 | 2.79 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 9.2 | 9 | 3 | 3 | 7 | 9 | 0 | 2 |
| Hunter a - Brown | GCC | sp | 27 | 2.58 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 38.1 | 26 | 11 | 11 | 11 | 41 | 4 | 5 |
| Kris a - Bubic* | SAM | sp | 28 | 3.38 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 26.2 | 23 | 10 | 10 | 9 | 29 | 1 | 2 |
| Walker a - Buehler | CCS | sp | 31 | 2.40 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 30.0 | 28 | 8 | 8 | 13 | 20 | 3 | 5 |
| Brock a - Burke* | CCS | mr | 29 | 1.13 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8.0 | 7 | 1 | 1 | 4 | 7 | 1 | 2 |
| Jonathan a - Cannon | CCS | sp | 25 | 8.65 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 26.0 | 42 | 26 | 25 | 8 | 15 | 5 | 2 |
| Joey a - Cantillo* | KCK | mr | 26 | 3.75 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 13 | 6 | 5 | 4 | 14 | 3 | 0 |
| Luis a - Castillo | PPN | sp | 33 | 7.90 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 27.1 | 35 | 25 | 24 | 11 | 20 | 9 | 2 |
| Slade a - Cecconi | NVD | sp | 27 | 3.57 | 3 | 0 | 0 | 5 | 5 | 1 | 1 | 35.1 | 34 | 14 | 14 | 3 | 28 | 5 | 7 |
| Aroldis a - Chapman* | GCC | cl | 38 | 0.82 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 11.0 | 2 | 1 | 1 | 4 | 18 | 1 | 0 |
| Aaron a - Civale | LAS | sp | 31 | 4.82 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 28.0 | 29 | 15 | 15 | 5 | 21 | 6 | 1 |
| Emmanuel a - Clase | KCK | cl | 28 | 1.93 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 9.1 | 9 | 3 | 2 | 1 | 11 | 0 | 1 |
| Garrett a - Cleavinger* | BUT | mr | 32 | 3.94 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 16.0 | 10 | 8 | 7 | 6 | 16 | 4 | 0 |
| Patrick a - Corbin* | CCS | sp | 36 | 15.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | 3 | 5 | 0 | 0 |
| Danny a - Coulombe* | SBS | mr | 36 | 4.70 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.2 | 6 | 5 | 4 | 7 | 6 | 0 | 0 |
| Garrett a - Crochet* | SBS | sp | 27 | 3.44 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 36.2 | 28 | 17 | 14 | 9 | 51 | 5 | 1 |
| Fernando a - Cruz | SAM | mr | 36 | 3.52 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.2 | 8 | 3 | 3 | 3 | 11 | 1 | 1 |
| Steven a - Cruz | PPN | mr | 27 | 9.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 11 | 10 | 10 | 5 | 11 | 1 | 1 |
| Jacob a - deGrom | SAM | sp | 38 | 3.96 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 25.0 | 20 | 11 | 11 | 9 | 29 | 3 | 1 |
| Reid a - Detmers* | SAM | mr | 26 | 3.86 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.1 | 8 | 4 | 4 | 1 | 17 | 1 | 2 |
| Seranthony a - Dominguez | CVL | mr | 31 | 2.45 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7.1 | 5 | 3 | 2 | 3 | 10 | 0 | 0 |
| Mason a - Englert | PPN | mr | 26 | 7.50 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 12.0 | 23 | 10 | 10 | 4 | 10 | 3 | 2 |
| Nic a - Enright | SBS | mr | 29 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 |
| Lucas a - Erceg | SBS | mr | 31 | 12.27 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 7.1 | 15 | 10 | 10 | 2 | 5 | 4 | 2 |
| Carlos a - Estevez | AAB | cl | 33 | 6.23 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 8.2 | 11 | 7 | 6 | 5 | 10 | 2 | 2 |
| Logan a - Evans | KCK | sp | 25 | 5.71 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 17.1 | 16 | 11 | 11 | 6 | 10 | 4 | 1 |
| Pete a - Fairbanks | SAM | cl | 32 | 2.63 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 13.2 | 15 | 5 | 4 | 3 | 19 | 0 | 1 |
| Braydon a - Fisher | CVL | mr | 25 | 3.00 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 9.0 | 3 | 3 | 3 | 6 | 14 | 0 | 0 |
| Jack a - Flaherty | AAB | sp | 30 | 3.45 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 28.2 | 26 | 11 | 11 | 11 | 35 | 3 | 2 |
| Mason a - Fluharty* | CVL | mr | 24 | 6.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 6 | 2 | 0 |
| Bowden a - Francis | LAS | sp | 30 | 7.43 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 23.0 | 27 | 19 | 19 | 13 | 20 | 10 | 2 |
| Max a - Fried* | NVD | sp | 32 | 2.45 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 40.1 | 23 | 11 | 11 | 12 | 41 | 7 | 2 |
| Hunter a - Gaddis | LAS | mr | 28 | 4.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 | 11 | 4 | 4 | 3 | 16 | 3 | 0 |
| Robert a - Garcia* | CCS | mr | 30 | 1.98 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.2 | 17 | 3 | 3 | 0 | 19 | 1 | 1 |
| Kevin a - Gausman | BUT | sp | 35 | 4.78 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 37.2 | 41 | 20 | 20 | 7 | 40 | 4 | 2 |
| Logan a - Gilbert | GCC | sp | 29 | 2.25 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 40.0 | 20 | 12 | 10 | 10 | 52 | 7 | 0 |
| Tyler a - Gilbert* | NVD | mr | 32 | 3.09 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 7 | 4 | 4 | 3 | 11 | 2 | 0 |
| Lucas a - Giolito | PCE | sp | 31 | 6.27 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 33.0 | 41 | 24 | 23 | 19 | 30 | 7 | 1 |
| Colton a - Gordon* | AAB | sp | 27 | 4.05 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 26.2 | 27 | 12 | 12 | 4 | 20 | 1 | 1 |
| Josh a - Hader* | CVL | cl | 32 | 0.00 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 9.2 | 2 | 0 | 0 | 3 | 14 | 0 | 0 |
| Emerson a - Hancock | CVL | sp | 27 | 1.69 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Brenan a - Hanifee | CCS | mr | 28 | 7.94 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 11.1 | 10 | 11 | 10 | 7 | 2 | 3 | 2 |
| Hogan a - Harris* | NVD | mr | 29 | 6.97 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 10.1 | 12 | 8 | 8 | 6 | 11 | 2 | 2 |
| Brent a - Headrick* | SBS | mr | 28 | 3.24 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8.1 | 7 | 3 | 3 | 1 | 11 | 1 | 0 |
| Kyle a - Hendricks | CCS | sp | 36 | 4.64 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 33.0 | 36 | 24 | 17 | 6 | 32 | 8 | 1 |
| Tim a - Hill* | NVD | mr | 36 | 4.15 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 8.2 | 16 | 4 | 4 | 5 | 8 | 1 | 0 |
| Jeff a - Hoffman | CVL | cl | 33 | 1.93 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 9.1 | 3 | 2 | 2 | 2 | 11 | 2 | 0 |
| Tyler a - Holton* | PCE | mr | 30 | 3.94 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 16.0 | 13 | 8 | 7 | 9 | 11 | 6 | 2 |
| Adrian a - Houser | PPN | sp | 33 | 5.04 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 30.1 | 28 | 18 | 17 | 10 | 25 | 4 | 2 |
| Kenley a - Jansen | PPN | cl | 38 | 5.59 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 5 | 11 | 2 | 0 |
| Cristian a - Javier | CCS | sp | 29 | 3.48 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 31.0 | 27 | 14 | 12 | 14 | 24 | 2 | 0 |
| Griffin a - Jax | NVD | mr | 31 | 7.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.0 | 12 | 7 | 7 | 2 | 16 | 2 | 0 |
| Jackson a - Jobe | SAM | sp | 23 | 1.69 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 11 | 2 | 2 | 2 | 10 | 0 | 0 |
| Jakob a - Junis | SBS | mr | 33 | 7.20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 1 | 8 | 1 | 0 |
| Tommy a - Kahnle | LAS | mr | 36 | 5.02 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 14.1 | 12 | 8 | 8 | 7 | 12 | 0 | 0 |
| Michael a - Kelly | LAS | mr | 33 | 2.70 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2 | 3 | 1 | 0 |
| Zack a - Kelly | AAB | mr | 31 | 8.59 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.1 | 9 | 7 | 7 | 6 | 4 | 0 | 4 |
| Yusei a - Kikuchi* | NVD | sp | 35 | 4.94 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 27.1 | 36 | 16 | 15 | 8 | 22 | 4 | 4 |
| Bryan a - King* | SBS | mr | 29 | 5.79 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 9.1 | 11 | 7 | 6 | 3 | 11 | 2 | 1 |
| George a - Kirby | PPN | sp | 28 | 5.54 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 26.0 | 30 | 16 | 16 | 10 | 33 | 5 | 2 |
| Jack a - Kochanowicz | PCE | sp | 25 | 3.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 14 | 7 | 4 | 5 | 5 | 2 | 3 |
| Dean a - Kremer | PCE | sp | 30 | 5.88 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 26.0 | 34 | 18 | 17 | 6 | 20 | 5 | 1 |
| Jake a - Latz* | AAB | mr | 30 | 5.57 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 21.0 | 18 | 15 | 13 | 8 | 20 | 5 | 1 |
| Eric a - Lauer* | BUT | sp | 31 | 5.04 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 25.0 | 31 | 14 | 14 | 8 | 28 | 4 | 1 |
| Jack a - Leiter | PCE | sp | 26 | 8.10 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 20.0 | 24 | 18 | 18 | 10 | 22 | 8 | 0 |
| Brendon a - Little* | NVD | mr | 29 | 2.45 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 11.0 | 7 | 5 | 3 | 5 | 14 | 1 | 0 |
| Jacob a - Lopez* | CVL | sp | 28 | 8.71 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.1 | 13 | 10 | 10 | 4 | 15 | 2 | 0 |
| Michael a - Lorenzen | CVL | sp | 34 | 2.70 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 26.2 | 26 | 8 | 8 | 2 | 23 | 5 | 2 |
| Seth a - Lugo | LAS | sp | 36 | 5.30 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 37.1 | 34 | 22 | 22 | 16 | 34 | 8 | 3 |
| Daniel a - Lynch* | CCS | mr | 29 | 3.00 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 12.0 | 12 | 6 | 4 | 6 | 5 | 2 | 1 |
| Tyler a - Mahle | PCE | sp | 31 | 5.57 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 32.1 | 41 | 21 | 20 | 9 | 24 | 2 | 3 |
| Chris a - Martin | GCC | mr | 40 | 2.92 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12.1 | 12 | 4 | 4 | 1 | 17 | 1 | 1 |
| Troy a - Melton | PCE | mr | 25 | 0.69 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.0 | 7 | 1 | 1 | 5 | 10 | 1 | 1 |
| Bryce a - Miller | GCC | sp | 27 | 7.89 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 21.2 | 35 | 20 | 19 | 11 | 22 | 8 | 4 |
| Hoby a - Milner* | PCE | mr | 35 | 0.83 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 21.2 | 16 | 2 | 2 | 10 | 19 | 0 | 3 |
| Keider a - Montero | CVL | sp | 25 | 2.84 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 7 | 2 | 2 | 1 | 6 | 2 | 2 |
| Mason a - Montgomery* | AAB | mr | 26 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andres a - Munoz | GCC | cl | 27 | 9.28 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 10.2 | 10 | 12 | 11 | 8 | 18 | 0 | 0 |
| Tommy a - Nance | LAS | mr | 35 | 0.87 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 10.1 | 7 | 3 | 1 | 1 | 10 | 0 | 3 |
| Sean a - Newcomb* | GCC | mr | 33 | 6.14 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 22.0 | 25 | 16 | 15 | 8 | 26 | 1 | 3 |
| Bailey a - Ober | CVL | sp | 30 | 6.92 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 13.0 | 15 | 10 | 10 | 3 | 8 | 6 | 0 |
| Pierson a - Ohl | AAB | mr | 26 | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 |
| Steven a - Okert* | GCC | mr | 34 | 3.09 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11.2 | 8 | 4 | 4 | 4 | 10 | 2 | 1 |
| Reese a - Olson | LAS | sp | 26 | 2.33 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 38.2 | 29 | 10 | 10 | 13 | 35 | 1 | 1 |
| Luis L. a - Ortiz | KCK | sp | 27 | 3.44 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 18.1 | 24 | 8 | 7 | 12 | 20 | 1 | 2 |
| Eric a - Orze | NVD | mr | 28 | 3.21 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 14.0 | 12 | 6 | 5 | 3 | 17 | 1 | 0 |
| Ryan a - Pepiot | PCE | sp | 28 | 1.52 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 29.2 | 15 | 6 | 5 | 9 | 33 | 1 | 4 |
| Martin a - Perez* | SBS | sp | 35 | 4.08 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 28.2 | 21 | 13 | 13 | 16 | 21 | 6 | 1 |
| Cade a - Povich* | BUT | sp | 26 | 3.56 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 30.1 | 27 | 12 | 12 | 7 | 34 | 6 | 3 |
| Drew a - Rasmussen | BUT | sp | 30 | 3.76 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 26.1 | 23 | 11 | 11 | 5 | 25 | 5 | 1 |
| Carlos a - Rodon* | PPN | sp | 33 | 1.40 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 38.2 | 21 | 7 | 6 | 12 | 40 | 4 | 0 |
| Manuel a - Rodriguez | BUT | mr | 29 | 2.19 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 12.1 | 11 | 3 | 3 | 1 | 7 | 1 | 3 |
| Yariel a - Rodriguez | PCE | mr | 29 | 4.61 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 13.2 | 11 | 7 | 7 | 8 | 9 | 1 | 0 |
| Joe a - Ryan | AAB | sp | 30 | 5.45 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 33.0 | 37 | 20 | 20 | 10 | 45 | 9 | 1 |
| Nick a - Sandlin | CCS | mr | 29 | 3.94 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 16.0 | 17 | 8 | 7 | 5 | 14 | 5 | 0 |
| Cole a - Sands | LAS | mr | 28 | 0.71 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.2 | 5 | 1 | 1 | 4 | 12 | 0 | 2 |
| Cam a - Schlittler | SBS | sp | 25 | 5.28 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 29.0 | 29 | 20 | 17 | 9 | 35 | 5 | 1 |
| Clarke a - Schmidt | CVL | sp | 30 | 3.67 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 27.0 | 25 | 11 | 11 | 10 | 17 | 3 | 0 |
| Luis a - Severino | LAS | sp | 32 | 3.60 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 35.0 | 33 | 15 | 14 | 7 | 30 | 8 | 1 |
| Tarik a - Skubal* | CVL | sp | 29 | 1.31 | 6 | 0 | 0 | 6 | 6 | 2 | 1 | 48.0 | 24 | 7 | 7 | 8 | 64 | 4 | 1 |
| Justin a - Slaten | SBS | mr | 28 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Cade a - Smith | CCS | mr | 27 | 4.20 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 15.0 | 15 | 11 | 7 | 3 | 19 | 1 | 1 |
| Dylan a - Smith | GCC | mr | 26 | 3.14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14.1 | 8 | 5 | 5 | 7 | 9 | 1 | 1 |
| Shane a - Smith | BUT | sp | 26 | 3.90 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 30.0 | 16 | 13 | 13 | 8 | 21 | 4 | 0 |
| Jose a - Soriano | CVL | sp | 27 | 2.28 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 27.2 | 21 | 8 | 7 | 11 | 28 | 1 | 3 |
| Bennett a - Sousa* | SAM | mr | 31 | 0.00 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 5 | 1 | 0 | 3 | 9 | 0 | 0 |
| Gabe a - Speier* | BUT | mr | 31 | 3.18 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 11.1 | 10 | 4 | 4 | 3 | 17 | 2 | 0 |
| Mitch a - Spence | KCK | mr | 28 | 4.50 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 18.0 | 22 | 11 | 9 | 5 | 11 | 5 | 2 |
| Jeffrey a - Springs* | SAM | sp | 33 | 3.54 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 28.0 | 36 | 15 | 11 | 8 | 26 | 8 | 2 |
| Justin a - Sterner | BUT | mr | 29 | 2.70 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 6.2 | 5 | 2 | 2 | 0 | 9 | 1 | 0 |
| Brock a - Stewart | SBS | mr | 34 | 0.00 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 8.1 | 5 | 0 | 0 | 1 | 12 | 0 | 1 |
| Kade a - Strowd | AAB | mr | 28 | 2.60 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 17.1 | 10 | 5 | 5 | 6 | 19 | 0 | 3 |
| Tomoyuki a - Sugano | KCK | sp | 36 | 12.42 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 16.2 | 34 | 23 | 23 | 6 | 11 | 5 | 2 |
| Justin a - Topa | NVD | mr | 35 | 2.53 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.2 | 12 | 3 | 3 | 3 | 10 | 0 | 0 |
| Framber a - Valdez* | SBS | sp | 32 | 2.64 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 30.2 | 27 | 9 | 9 | 7 | 22 | 2 | 7 |
| Carlos a - Vargas | BUT | mr | 26 | 3.24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 8 | 3 | 3 | 5 | 3 | 1 | 2 |
| Louis a - Varland | PPN | mr | 28 | 3.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.0 | 12 | 7 | 4 | 3 | 15 | 1 | 1 |
| Mike a - Vasil | PPN | mr | 26 | 5.40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.0 | 11 | 8 | 6 | 7 | 6 | 1 | 1 |
| Will a - Vest | SAM | cl | 31 | 2.70 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 10.0 | 13 | 3 | 3 | 3 | 4 | 1 | 1 |
| Michael a - Wacha | SAM | sp | 34 | 3.18 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 34.0 | 35 | 12 | 12 | 12 | 29 | 2 | 3 |
| Will a - Warren | SAM | sp | 27 | 4.32 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 16.2 | 15 | 9 | 8 | 5 | 20 | 3 | 1 |
| Luke a - Weaver | SBS | mr | 32 | 1.26 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 14.1 | 9 | 2 | 2 | 3 | 12 | 1 | 0 |
| Jacob a - Webb | CCS | mr | 32 | 2.84 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 12.2 | 8 | 4 | 4 | 6 | 10 | 0 | 2 |
| Greg a - Weissert | KCK | mr | 31 | 5.84 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 12.1 | 10 | 8 | 8 | 4 | 10 | 1 | 0 |
| Garrett a - Whitlock | KCK | mr | 30 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 2 | 3 | 0 | 0 |
| Gavin a - Williams | SBS | sp | 26 | 6.00 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 24.0 | 20 | 17 | 16 | 16 | 23 | 2 | 1 |
| Justin a - Wilson* | KCK | mr | 38 | 3.86 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9.1 | 10 | 4 | 4 | 5 | 12 | 0 | 0 |
