Org team batting totals -- Baldknobber
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Hot Carl's Florida Meat Market .301 .347 .48690814427356534143622042313
Butte Miners .279 .349 .4579361392614053913795210187
KC Tube Socks .272 .340 .4568451412305063114084209218
South Beach Shooters .263 .338 .48792714224449450140102250194
Bolivar Barrage .259 .329 .4418841232294083512192214279
Greene County Crushers .258 .321 .4418971312314973412875224269
Kansas City Kings .255 .322 .4069061172313643111382239197
San Antonio Muffin Ranchers .253 .318 .4289141242314823612178217216
Avon Yard Goats .253 .332 .3928591192173932511597210236
Arlington Air Biscuits .251 .310 .4099441202375223111776265224
Pennsylvania Penguins .250 .324 .4258951112243253810885227196
Clueless Crew Socks .250 .326 .44593112023354539117100210204
Buckhead BullFrogs .249 .326 .41385912321440102712298218255
Polk County Express .248 .319 .4129281352304923313391215162
Kansas City Naturals .242 .326 .3988501142065022610910126589
Delaware City Deadly Viper Snakes .242 .298 .394795102192425239461194162
Liberty Legends .239 .323 .3798339219955120899321284
Naples Butteri Croissants .238 .318 .43689013821241641137100227309
LA of Anaheim Scorpions .237 .286 .356927932204731991532224310
Branson Possums .236 .316 .3748861262094952112092233140
Canton Valley Lumberjacks .231 .305 .41683010819231438104752292111
Nevada Diamonds .231 .303 .4218791142034353810883255104
Lebanon Wizards .204 .277 .34678581160313257675212109
Sierra Blizzard .178 .237 .25476951137272948562072310
Totals .247 .317 .41321077280852151050104743273120065368482158

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Hot Carl's Florida Meat Market269927469180 149.8 5.9 .185 .800441 5.5
Butte Miners271055101368280 147.0 5.5 .178 .776428 5.1
KC Tube Socks259446735151 132.8 5.6 .183 .777385 5.6
South Beach Shooters2610447808130 158.1 6.0 .223 .827451 5.5
Bolivar Barrage2699864313230 129.1 5.0 .182 .750390 4.7
Greene County Crushers27999132410190 127.9 4.9 .184 .735396 4.9
Kansas City Kings269967510200 117.7 4.5 .151 .678368 4.5
San Antonio Muffin Ranchers27100812404250 122.7 4.6 .175 .703391 4.6
Avon Yard Goats26987128415190 117.4 4.6 .140 .703337 4.6
Arlington Air Biscuits27102751111120 122.5 4.6 .158 .676386 4.4
Pennsylvania Penguins2699713922120 126.6 4.9 .174 .721380 4.3
Clueless Crew Socks2710548578110 142.0 5.3 .194 .760414 4.4
Buckhead BullFrogs2598065512190 120.8 4.8 .164 .723355 4.9
Polk County Express27103991038190 124.7 4.6 .164 .693382 5.0
Kansas City Naturals259687345141 112.6 4.5 .155 .681338 4.6
Delaware City Deadly Viper Snakes238706217120 96.4 4.2 .152 .642313 4.4
Liberty Legends2594613525130 106.6 4.4 .140 .661316 3.7
Naples Butteri Croissants279996803120 128.0 4.9 .198 .750388 5.1
LA of Anaheim Scorpions28100613367180 96.3 3.5 .119 .597330 3.3
Branson Possums25100114945180 109.2 4.2 .138 .649331 5.0
Canton Valley Lumberjacks26933184010100 108.7 4.4 .184 .697345 4.2
Nevada Diamonds2698211118210 111.9 4.3 .190 .676370 4.4
Lebanon Wizards258736834200 72.8 3.0 .143 .555272 3.2
Sierra Blizzard24835500580 48.6 2.0 .075 .429195 2.1
Totals62223533220138661623992 2812.6 4.6 .165 .6958702 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hot Carl's Florida Meat Market .83338.1534.92685 .349503 .507510 .514 3.3
Butte Miners .80639.0734.67701 .317523 .496533 .505 2.2
KC Tube Socks .79637.7633.80614 .324469 .497475 .503 2.5
South Beach Shooters .82540.1535.65635 .306553 .530560 .536 2.5
Bolivar Barrage .77038.3834.00651 .298482 .483488 .489 2.3
Greene County Crushers .76237.0033.22653 .302471 .471484 .484 3.0
Kansas City Kings .72838.3134.85637 .314450 .452457 .459 2.9
San Antonio Muffin Ranchers .74637.3333.85665 .293469 .465481 .477 2.8
Avon Yard Goats .72437.9633.04643 .299434 .440446 .452 2.2
Arlington Air Biscuits .71938.0434.96650 .317462 .450467 .455 3.5
Pennsylvania Penguins .74838.3534.42634 .293465 .466478 .479 2.7
Clueless Crew Socks .77039.0434.48697 .278514 .488522 .495 2.1
Buckhead BullFrogs .73939.2034.36631 .296453 .462459 .468 2.2
Polk County Express .73038.4834.37691 .285473 .455482 .464 2.4
Kansas City Naturals .72438.7234.00569 .316439 .454446 .461 2.6
Delaware City Deadly Viper Snakes .69237.8334.57586 .288374 .430380 .437 3.2
Liberty Legends .70237.8433.32608 .294409 .432422 .446 2.3
Naples Butteri Croissants .75437.0032.96625 .274488 .488494 .494 2.3
LA of Anaheim Scorpions .64235.9333.11699 .288383 .381396 .394 4.2
Branson Possums .69040.0435.44641 .293423 .423437 .437 2.5
Canton Valley Lumberjacks .72135.8831.92573 .269420 .450438 .469 3.1
Nevada Diamonds .72437.7733.81595 .277453 .461464 .473 3.1
Lebanon Wizards .62434.9231.40555 .243347 .397353 .404 2.8
Sierra Blizzard .49134.7932.04558 .229251 .301256 .307 3.7
Totals .73037.8333.8915196 .29410708 .45510928 .464 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hot Carl's Florida Meat Market .318 .347 .493 .840286912038451345
Butte Miners .229 .298 .362 .6603548111310413088
KC Tube Socks .249 .324 .406 .7303458618310483489
South Beach Shooters .238 .336 .401 .737282677013433975
Bolivar Barrage .225 .297 .450 .7482225012410302157
Greene County Crushers .234 .293 .441 .7332616112312321976
Kansas City Kings .279 .327 .402 .728326911119382186
San Antonio Muffin Ranchers .262 .310 .439 .7503218419112452277
Avon Yard Goats .241 .332 .428 .7613207716114494183
Arlington Air Biscuits .246 .300 .402 .702276681419332077
Pennsylvania Penguins .237 .345 .391 .73616940208212454
Clueless Crew Socks .267 .355 .448 .803232621917263053
Buckhead BullFrogs .269 .334 .411 .745275741047342658
Polk County Express .231 .317 .378 .695286661319383366
Kansas City Naturals .305 .388 .494 .882164501306262146
Delaware City Deadly Viper Snakes .274 .322 .430 .753223611516341842
Liberty Legends .211 .313 .335 .648218461205213047
Naples Butteri Croissants .215 .277 .356 .633326709211332586
LA of Anaheim Scorpions .226 .266 .372 .638234531606241065
Branson Possums .221 .278 .373 .651217481316311557
Canton Valley Lumberjacks .218 .288 .337 .62519342615221663
Nevada Diamonds .269 .338 .534 .8722947917219403082
Lebanon Wizards .182 .257 .304 .56121439806192154
Sierra Blizzard .160 .223 .209 .43218730112101542
Totals .244 .312 .403 .71562251516294342107835741568

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hot Carl's Florida Meat Market .293 .347 .482 .829622182362269849159
Butte Miners .309 .379 .515 .894582180292299665122
KC Tube Socks .288 .352 .490 .842500144323219250120
South Beach Shooters .274 .339 .524 .863645177424379763175
Bolivar Barrage .270 .339 .438 .777662179284259171157
Greene County Crushers .267 .332 .442 .774636170374229656148
Kansas City Kings .241 .319 .409 .728580140253227561153
San Antonio Muffin Ranchers .248 .323 .422 .744593147291247656140
Avon Yard Goats .260 .331 .371 .702539140232116656127
Arlington Air Biscuits .253 .314 .412 .726668169381228456188
Pennsylvania Penguins .253 .318 .433 .751726184305308761173
Clueless Crew Socks .245 .316 .443 .759699171354329170157
Buckhead BullFrogs .240 .322 .414 .737584140306208872160
Polk County Express .255 .319 .427 .746642164361249558149
Kansas City Naturals .227 .311 .375 .686686156372208380219
Delaware City Deadly Viper Snakes .229 .288 .379 .668572131274176043152
Liberty Legends .249 .327 .395 .722615153431156863165
Naples Butteri Croissants .252 .341 .482 .8235641423243010475141
LA of Anaheim Scorpions .241 .293 .351 .643693167313136743157
Branson Possums .241 .328 .374 .701669161364158977176
Canton Valley Lumberjacks .235 .311 .440 .750637150253338259166
Nevada Diamonds .212 .285 .364 .649585124263196853173
Lebanon Wizards .212 .284 .363 .647571121233195754158
Sierra Blizzard .184 .242 .268 .51058210726173841165
Totals .249 .319 .417 .73614852369975670533194814323800