Team pitching -- 2026 Greene County Crushers
Regular season -- as of 8/26/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Duran,Jh | cl | 1.45 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 18.2 | 11 | 8 | 3 | 6 | 19 | 3 | 2 | 73 |
| | Uceta | mr | 1.69 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.2 | 6 | 3 | 2 | 7 | 15 | 0 | 0 | 44 |
| | Armstrong | mr | 1.79 | 4 | 0 | 4 | 47 | 0 | 0 | 0 | 55.1 | 32 | 14 | 11 | 18 | 48 | 4 | 4 | 213 |
| | Chapman,A* | cl | 1.80 | 5 | 1 | 29 | 49 | 0 | 0 | 0 | 55.0 | 29 | 16 | 11 | 17 | 86 | 5 | 3 | 215 |
| | Okert* | mr | 2.60 | 3 | 4 | 3 | 55 | 0 | 0 | 0 | 72.2 | 59 | 24 | 21 | 20 | 88 | 8 | 4 | 298 |
| | Brown,H | sp | 2.82 | 15 | 9 | 0 | 28 | 28 | 1 | 0 | 188.1 | 141 | 63 | 59 | 43 | 182 | 24 | 15 | 738 |
| f | Munoz,A | cl | 3.24 | 5 | 2 | 3 | 50 | 1 | 0 | 0 | 66.2 | 49 | 25 | 24 | 29 | 107 | 2 | 1 | 279 |
| f | Miller,M | cl | 3.72 | 7 | 1 | 2 | 31 | 0 | 0 | 0 | 38.2 | 32 | 20 | 16 | 22 | 45 | 6 | 3 | 170 |
| | Blanco,R | sp | 3.82 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 30.2 | 27 | 17 | 13 | 17 | 33 | 7 | 1 | 133 |
| f | Seymour,I* | mr | 3.86 | 3 | 1 | 1 | 21 | 8 | 0 | 0 | 60.2 | 64 | 26 | 26 | 20 | 70 | 8 | 2 | 266 |
| | Gilbert,L | sp | 3.89 | 9 | 7 | 0 | 22 | 22 | 0 | 0 | 132.0 | 107 | 60 | 57 | 34 | 174 | 32 | 0 | 538 |
| | Yarbrough* | mr | 3.94 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 32.0 | 27 | 16 | 14 | 5 | 26 | 8 | 1 | 131 |
| f | Martin,Ch | mr | 4.53 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 45.2 | 54 | 23 | 23 | 6 | 54 | 7 | 5 | 194 |
| | Martin,D | sp | 4.87 | 4 | 4 | 0 | 15 | 15 | 0 | 0 | 77.2 | 80 | 43 | 42 | 20 | 51 | 14 | 4 | 327 |
| f | Newcomb* | mr | 5.40 | 6 | 10 | 0 | 19 | 19 | 0 | 0 | 98.1 | 116 | 61 | 59 | 26 | 91 | 8 | 14 | 430 |
| | Burke,S | sp | 5.40 | 3 | 7 | 0 | 18 | 18 | 0 | 0 | 95.0 | 98 | 57 | 57 | 48 | 85 | 16 | 5 | 430 |
| | Finnegan | cl | 7.36 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 2 | 8 | 1 | 0 | 19 |
| | Miller,Br | sp | 7.71 | 1 | 5 | 0 | 14 | 14 | 0 | 0 | 65.1 | 85 | 60 | 56 | 32 | 62 | 18 | 6 | 304 |
| f | Bieber | sp | 7.78 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 39.1 | 52 | 34 | 34 | 11 | 36 | 12 | 4 | 176 |
|   | Other |   | 4.87 | 4 | 1 | 0 | 27 | 1 | 0 | 0 | 40.2 | 32 | 22 | 22 | 17 | 23 | 10 | 2 | 176 |
|   | Total |   | 4.06 | 77 | 62 | 47 | 139 | 139 | 1 | 13 | 1227.0 | 1106 | 595 | 553 | 400 | 1303 | 193 | 76 | 5154 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Duran,Jh | cl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | 2.9 | 8.2 | 9.2 | 1.4 | 3.2 | 22.8 | .628 |
| | Uceta | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.1 | 5.9 | 11.0 | 12.7 | 0.0 | 2.1 | 23.0 | .614 |
| | Armstrong | mr | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 5.2 | 2.9 | 8.3 | 7.8 | 0.7 | 2.7 | 18.0 | .643 |
| | Chapman,A* | cl | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.7 | 2.8 | 7.9 | 14.1 | 0.8 | 5.1 | 17.1 | .672 |
| | Okert* | mr | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 7.3 | 2.5 | 10.3 | 10.9 | 1.0 | 4.4 | 20.8 | .635 |
| | Brown,H | sp | 22 | 6 | 0 | 9 | 0 | 1 | 0 | 4 | 0 | 6.7 | 2.1 | 9.2 | 8.7 | 1.1 | 4.2 | 100.4 | .643 |
| f | Munoz,A | cl | 7 | 0 | 0 | 3 | 16 | 0 | 0 | 3 | 0 | 6.6 | 3.9 | 10.9 | 14.4 | 0.3 | 3.7 | 23.3 | .611 |
| f | Miller,M | cl | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 7.4 | 5.1 | 13.0 | 10.5 | 1.4 | 2.0 | 21.3 | .614 |
| | Blanco,R | sp | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.9 | 5.0 | 12.9 | 9.7 | 2.1 | 1.9 | 87.5 | .579 |
| f | Seymour,I* | mr | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9.5 | 3.0 | 12.9 | 10.4 | 1.2 | 3.5 | 48.0 | .641 |
| | Gilbert,L | sp | 18 | 3 | 4 | 5 | 7 | 0 | 3 | 5 | 0 | 7.3 | 2.3 | 10.0 | 11.9 | 2.2 | 5.1 | 90.9 | .664 |
| | Yarbrough* | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1.4 | 9.6 | 7.3 | 2.3 | 5.2 | 20.6 | .669 |
| f | Martin,Ch | mr | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.6 | 1.2 | 12.2 | 10.6 | 1.4 | 9.0 | 22.9 | .716 |
| | Martin,D | sp | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 9.3 | 2.3 | 11.7 | 5.9 | 1.6 | 2.5 | 80.4 | .636 |
| f | Newcomb* | mr | 17 | 4 | 4 | 12 | 5 | 0 | 0 | 5 | 0 | 10.6 | 2.4 | 14.1 | 8.3 | 0.7 | 3.5 | 83.2 | .651 |
| | Burke,S | sp | 15 | 5 | 2 | 8 | 1 | 0 | 1 | 5 | 0 | 9.3 | 4.5 | 14.6 | 8.1 | 1.5 | 1.8 | 91.7 | .598 |
| | Finnegan | cl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.3 | 4.9 | 19.6 | 19.6 | 2.5 | 4.0 | 19.5 | .667 |
| | Miller,Br | sp | 9 | 5 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 11.7 | 4.4 | 16.5 | 8.5 | 2.5 | 1.9 | 84.4 | .593 |
| f | Bieber | sp | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.9 | 2.5 | 14.9 | 8.2 | 2.7 | 3.3 | 90.9 | .642 |
|   | Other |   | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 7.1 | 3.8 | 12.6 | 5.1 | 2.2 | 1.4 |   | .586 |
|   | Total |   | 140 | 35 | 26 | 68 | 45 | 2 | 7 | 45 | 1 | 8.1 | 2.9 | 11.5 | 9.6 | 1.4 | 3.3 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Duran,Jh | cl | .581 | 0.91 | 45 | .178 | 29 | .397 | 29 | .397 | 5.5 | 2.5 | 2.38 | 2.02 |
| | Uceta | mr | .610 | 1.22 | 22 | .273 | 18 | .409 | 18 | .409 | 4.1 | 3.6 | 3.11 | 2.09 |
| | Armstrong | mr | .525 | 0.90 | 142 | .197 | 72 | .338 | 73 | .343 | 13.5 | 2.2 | 1.98 | 1.61 |
| | Chapman,A* | cl | .478 | 0.84 | 105 | .229 | 67 | .312 | 69 | .321 | 11.6 | 1.8 | 1.70 | 1.50 |
| | Okert* | mr | .646 | 1.09 | 178 | .287 | 119 | .399 | 123 | .413 | 28.4 | 3.5 | 3.17 | 2.81 |
| | Brown,H | sp | .603 | 0.98 | 480 | .244 | 276 | .374 | 285 | .386 | 60.6 | 2.9 | 2.61 | 2.50 |
| f | Munoz,A | cl | .557 | 1.17 | 138 | .341 | 94 | .337 | 97 | .348 | 22.5 | 3.1 | 2.74 | 2.48 |
| f | Miller,M | cl | .753 | 1.40 | 95 | .274 | 83 | .488 | 85 | .500 | 20.9 | 4.7 | 4.37 | 4.21 |
| | Blanco,R | sp | .789 | 1.43 | 76 | .263 | 69 | .519 | 69 | .519 | 17.7 | 5.1 | 4.67 | 4.90 |
| f | Seymour,I* | mr | .757 | 1.38 | 165 | .339 | 124 | .466 | 127 | .477 | 35.6 | 5.3 | 4.75 | 4.37 |
| | Gilbert,L | sp | .733 | 1.07 | 293 | .256 | 260 | .483 | 265 | .493 | 66.1 | 4.5 | 4.06 | 3.46 |
| | Yarbrough* | mr | .711 | 1.00 | 90 | .211 | 61 | .466 | 63 | .481 | 15.0 | 4.1 | 3.79 | 3.35 |
| f | Martin,Ch | mr | .768 | 1.31 | 125 | .376 | 89 | .459 | 91 | .469 | 26.6 | 5.2 | 4.72 | 4.56 |
| | Martin,D | sp | .777 | 1.29 | 241 | .274 | 161 | .492 | 162 | .495 | 43.8 | 5.1 | 4.57 | 4.26 |
| f | Newcomb* | mr | .777 | 1.44 | 293 | .369 | 188 | .437 | 200 | .465 | 57.7 | 5.3 | 4.75 | 4.95 |
| | Burke,S | sp | .832 | 1.54 | 273 | .300 | 222 | .516 | 230 | .535 | 66.6 | 6.3 | 5.68 | 5.51 |
| | Finnegan | cl | .921 | 1.91 | 7 | .571 | 10 | .526 | 11 | .579 | 3.9 | 9.6 | 8.65 | 9.47 |
| | Miller,Br | sp | 1.002 | 1.79 | 189 | .354 | 193 | .635 | 196 | .645 | 63.3 | 8.8 | 7.85 | 8.03 |
| f | Bieber | sp | .995 | 1.60 | 115 | .348 | 113 | .642 | 115 | .653 | 36.3 | 8.4 | 7.47 | 7.44 |
|   | Other |   | .774 | 1.20 | 118 | .186 | 84 | .477 | 92 | .523 | 23.8 | 5.3 | 4.74 | 4.76 |
|   | Total |   | .723 | 1.23 | 3190 | .286 | 2332 | .452 | 2400 | .466 | 609.5 | 4.5 | 4.02 | 3.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Brown,H | sp | 28 | 1 | .036 | 0 | 21 | .750 | 130 | 4.6 | 11 | 1 | .091 |
| f | Munoz,A | cl | 1 | 0 | .000 | 0 | 0 | .000 | 14 | 14.0 | 10 | 5 | .500 |
| f | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Blanco,R | sp | 6 | 0 | .000 | 0 | 1 | .167 | 21 | 3.5 | 3 | 0 | .000 |
| f | Seymour,I* | mr | 8 | 0 | .000 | 0 | 3 | .375 | 45 | 5.6 | 10 | 1 | .100 |
| | Gilbert,L | sp | 22 | 0 | .000 | 0 | 13 | .591 | 92 | 4.2 | 3 | 2 | .667 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Martin,D | sp | 15 | 0 | .000 | 0 | 7 | .467 | 68 | 4.5 | 6 | 0 | .000 |
| f | Newcomb* | mr | 19 | 0 | .000 | 0 | 9 | .474 | 69 | 3.6 | 16 | 8 | .500 |
| | Burke,S | sp | 18 | 0 | .000 | 0 | 6 | .333 | 81 | 4.5 | 18 | 6 | .333 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Miller,Br | sp | 14 | 0 | .000 | 0 | 3 | .214 | 61 | 4.4 | 3 | 1 | .333 |
| f | Bieber | sp | 7 | 0 | .000 | 0 | 2 | .286 | 42 | 6.0 | 3 | 3 | 1.000 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 10 | 0 | .000 |
|   | Total |   | 139 | 1 | .007 | 13 | 65 | .468 | 633 | 4.6 | 151 | 43 | .285 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Duran,Jh | cl | 3 | 3 | 1.000 | 0 | .000 | 2 | 5 | 1 | .200 | 12 | 12 | 6 |
| | Uceta | mr | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 2 | .250 | 8 | 8 | 1 |
| | Armstrong | mr | 5 | 4 | .800 | 1 | .200 | 13 | 25 | 4 | .160 | 47 | 47 | 20 |
| | Chapman,A* | cl | 33 | 29 | .879 | 4 | .121 | 0 | 12 | 3 | .250 | 49 | 49 | 48 |
| | Okert* | mr | 3 | 3 | 1.000 | 0 | .000 | 9 | 20 | 6 | .300 | 55 | 55 | 16 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Munoz,A | cl | 5 | 3 | .600 | 1 | .200 | 15 | 23 | 6 | .261 | 50 | 49 | 11 |
| f | Miller,M | cl | 5 | 2 | .400 | 3 | .600 | 10 | 6 | 0 | .000 | 31 | 31 | 5 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Seymour,I* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 8 | 4 | .500 | 21 | 13 | 8 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Yarbrough* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 8 | 1 | .125 | 22 | 22 | 9 |
| f | Martin,Ch | mr | 3 | 1 | .333 | 2 | .667 | 4 | 18 | 11 | .611 | 29 | 29 | 4 |
| | Martin,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Newcomb* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Burke,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Finnegan | cl | 1 | 0 | .000 | 1 | 1.000 | 2 | 2 | 2 | 1.000 | 4 | 4 | 1 |
| | Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Other |   | 2 | 0 | .000 | 1 | .500 | 2 | 16 | 3 | .188 | 27 | 26 | 9 |
|   | Total |   | 62 | 47 | .758 | 13 | .210 | 64 | 151 | 43 | .285 | 139 | 345 | 138 |