Team pitching -- 2026 Greene County Crushers
Regular season -- as of 8/26/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 1.450231200018.211836193273
Ucetamr 1.69000800010.26327150044
Armstrongmr 1.794044700055.1321411184844213
Chapman,A*cl 1.8051294900055.0291611178653215
Okert*mr 2.603435500072.2592421208884298
Brown,Hsp 2.821590282810188.11416359431822415738
fMunoz,Acl 3.245235010066.24925242910721279
fMiller,Mcl 3.727123100038.2322016224563170
Blanco,Rsp 3.82330660030.2271713173371133
fSeymour,I*mr 3.863112180060.2642626207082266
Gilbert,Lsp 3.89970222200132.0107605734174320538
Yarbrough*mr 3.942012200032.027161452681131
fMartin,Chmr 4.532212900045.254232365475194
Martin,Dsp 4.8744015150077.28043422051144327
fNewcomb*mr 5.40610019190098.111661592691814430
Burke,Ssp 5.4037018180095.09857574885165430
Finnegancl 7.3601040003.2533281019
Miller,Brsp 7.7115014140065.18560563262186304
fBiebersp 7.78120770039.15234341136124176
 Other  4.874102710040.23222221723102176
 Total  4.067762471391391131227.011065955534001303193765154

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl300000010 5.3 2.9 8.2 9.2 1.4 3.2 22.8 .628
Ucetamr000001020 5.1 5.9 11.0 12.7 0.0 2.1 23.0 .614
Armstrongmr202110031 5.2 2.9 8.3 7.8 0.7 2.7 18.0 .643
Chapman,A*cl101230000 4.7 2.8 7.9 14.1 0.8 5.1 17.1 .672
Okert*mr622410130 7.3 2.5 10.3 10.9 1.0 4.4 20.8 .635
Brown,Hsp2260901040 6.7 2.1 9.2 8.7 1.1 4.2100.4 .643
fMunoz,Acl7003160030 6.6 3.9 10.9 14.4 0.3 3.7 23.3 .611
fMiller,Mcl423220020 7.4 5.1 13.0 10.5 1.4 2.0 21.3 .614
Blanco,Rsp641000110 7.9 5.0 12.9 9.7 2.1 1.9 87.5 .579
fSeymour,I*mr614300010 9.5 3.0 12.9 10.4 1.2 3.5 48.0 .641
Gilbert,Lsp1834570350 7.3 2.3 10.0 11.9 2.2 5.1 90.9 .664
Yarbrough*mr300200000 7.6 1.4 9.6 7.3 2.3 5.2 20.6 .669
fMartin,Chmr1001210010 10.6 1.2 12.2 10.6 1.4 9.0 22.9 .716
Martin,Dsp521110130 9.3 2.3 11.7 5.9 1.6 2.5 80.4 .636
fNewcomb*mr17441250050 10.6 2.4 14.1 8.3 0.7 3.5 83.2 .651
Burke,Ssp1552810150 9.3 4.5 14.6 8.1 1.5 1.8 91.7 .598
Finnegancl100100000 12.3 4.9 19.6 19.6 2.5 4.0 19.5 .667
Miller,Brsp951330040 11.7 4.4 16.5 8.5 2.5 1.9 84.4 .593
fBiebersp210210000 11.9 2.5 14.9 8.2 2.7 3.3 90.9 .642
 Other 300830020 7.1 3.8 12.6 5.1 2.2 1.4  .586
 Total 1403526684527451 8.1 2.9 11.5 9.6 1.4 3.3  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .581 0.9145 .17829 .39729 .397 5.5 2.5 2.38 2.02
Ucetamr .610 1.2222 .27318 .40918 .409 4.1 3.6 3.11 2.09
Armstrongmr .525 0.90142 .19772 .33873 .343 13.5 2.2 1.98 1.61
Chapman,A*cl .478 0.84105 .22967 .31269 .321 11.6 1.8 1.70 1.50
Okert*mr .646 1.09178 .287119 .399123 .413 28.4 3.5 3.17 2.81
Brown,Hsp .603 0.98480 .244276 .374285 .386 60.6 2.9 2.61 2.50
fMunoz,Acl .557 1.17138 .34194 .33797 .348 22.5 3.1 2.74 2.48
fMiller,Mcl .753 1.4095 .27483 .48885 .500 20.9 4.7 4.37 4.21
Blanco,Rsp .789 1.4376 .26369 .51969 .519 17.7 5.1 4.67 4.90
fSeymour,I*mr .757 1.38165 .339124 .466127 .477 35.6 5.3 4.75 4.37
Gilbert,Lsp .733 1.07293 .256260 .483265 .493 66.1 4.5 4.06 3.46
Yarbrough*mr .711 1.0090 .21161 .46663 .481 15.0 4.1 3.79 3.35
fMartin,Chmr .768 1.31125 .37689 .45991 .469 26.6 5.2 4.72 4.56
Martin,Dsp .777 1.29241 .274161 .492162 .495 43.8 5.1 4.57 4.26
fNewcomb*mr .777 1.44293 .369188 .437200 .465 57.7 5.3 4.75 4.95
Burke,Ssp .832 1.54273 .300222 .516230 .535 66.6 6.3 5.68 5.51
Finnegancl .921 1.917 .57110 .52611 .579 3.9 9.6 8.65 9.47
Miller,Brsp1.002 1.79189 .354193 .635196 .645 63.3 8.8 7.85 8.03
fBiebersp .995 1.60115 .348113 .642115 .653 36.3 8.4 7.47 7.44
 Other  .774 1.20118 .18684 .47792 .523 23.8 5.3 4.74 4.76
 Total  .723 1.233190 .2862332 .4522400 .466609.5 4.5 4.02 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.000 .000
Ucetamr00 .00000 .0000 0.051 .200
Armstrongmr00 .00000 .0000 0.094 .444
Chapman,A*cl00 .00000 .0000 0.000 .000
Okert*mr00 .00000 .0000 0.0185 .278
Brown,Hsp281 .036021 .750130 4.6111 .091
fMunoz,Acl10 .00000 .00014 14.0105 .500
fMiller,Mcl00 .00000 .0000 0.0143 .214
Blanco,Rsp60 .00001 .16721 3.530 .000
fSeymour,I*mr80 .00003 .37545 5.6101 .100
Gilbert,Lsp220 .000013 .59192 4.232 .667
Yarbrough*mr00 .00000 .0000 0.061 .167
fMartin,Chmr00 .00000 .0000 0.062 .333
Martin,Dsp150 .00007 .46768 4.560 .000
fNewcomb*mr190 .00009 .47469 3.6168 .500
Burke,Ssp180 .00006 .33381 4.5186 .333
Finnegancl00 .00000 .0000 0.000 .000
Miller,Brsp140 .00003 .21461 4.431 .333
fBiebersp70 .00002 .28642 6.0331.000
 Other 10 .00000 .00010 10.0100 .000
 Total 1391 .0071365 .468633 4.615143 .285

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl331.0000 .000251 .20012126
Ucetamr00 .0000 .000282 .250881
Armstrongmr54 .8001 .20013254 .160474720
Chapman,A*cl3329 .8794 .1210123 .250494948
Okert*mr331.0000 .0009206 .300555516
Brown,Hsp00 .0000 .000000 .0002800
fMunoz,Acl53 .6001 .20015236 .261504911
fMiller,Mcl52 .4003 .6001060 .00031315
Blanco,Rsp00 .0000 .000000 .000600
fSeymour,I*mr111.0000 .000284 .50021138
Gilbert,Lsp00 .0000 .000000 .0002200
Yarbrough*mr111.0000 .000381 .12522229
fMartin,Chmr31 .3332 .66741811 .61129294
Martin,Dsp00 .0000 .000000 .0001500
fNewcomb*mr00 .0000 .000000 .0001900
Burke,Ssp00 .0000 .000000 .0001800
Finnegancl10 .00011.0002221.000441
Miller,Brsp00 .0000 .000000 .0001400
fBiebersp00 .0000 .000000 .000700
 Other 20 .0001 .5002163 .18827269
 Total 6247 .75813 .2106415143 .285139345138