Team pitching -- 2026 Greene County Crushers
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 0.6400101300014.04115201052
Armstrongmr 1.350021000013.1632292047
Martin,Chmr 2.30010700015.214441221163
Brown,Hsp 2.38420770045.1321212124945175
Miller,Mcl 2.555101400017.2139512192276
Okert*mr 2.630011200013.29545122156
Gilbert,Lsp 3.00420770045.0271715115790175
Biggemr 3.3800050005.1522252023
Newcomb*mr 5.67330770033.1382221113514152
Munoz,Acl 6.911111100014.110121110240063
Miller,Brsp 8.23120660027.14326251427104134
Biebersp 9.19020660032.14633331126113151
 Other  3.14100800014.1855791163
 Total  4.32191414333301291.225515114010331446211230

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl001000000 2.6 3.2 5.8 12.9 0.6 4.0 15.7 .657
Armstrongmr100010010 4.0 1.3 5.4 6.1 1.3 4.5 19.8 .641
Martin,Chmr200210010 8.0 0.6 9.8 12.6 0.622.0 31.0 .719
Brown,Hsp510200020 6.4 2.4 9.1 9.7 0.8 4.1103.1 .620
Miller,Mcl020010010 6.6 6.1 12.7 9.7 1.0 1.6 22.6 .603
Okert*mr101000010 5.9 3.3 9.2 7.9 1.3 2.4 19.3 .586
Gilbert,Lsp412220200 5.4 2.2 8.0 11.4 1.8 5.2 94.6 .671
Biggemr100000000 8.4 3.4 11.8 8.4 3.4 2.5 20.0 .570
Newcomb*mr211810030 10.3 3.0 15.4 9.4 0.3 3.2 83.1 .625
Munoz,Acl300050010 6.3 6.3 12.6 15.1 0.0 2.4 25.0 .575
Miller,Brsp210200020 14.2 4.6 19.4 8.9 3.3 1.9 85.3 .611
Biebersp210210000 12.8 3.1 16.4 7.2 3.1 2.4 90.0 .631
 Other 100600010 5.0 4.4 13.2 5.7 0.6 1.3  .540
 Total 2475241202130 7.9 3.2 11.8 9.7 1.4 3.0  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .343 0.6426 .11513 .25013 .250 1.6 1.0 0.91 0.76
Armstrongmr .466 0.6034 .11815 .31915 .319 2.5 1.7 1.51 1.10
Martin,Chmr .575 0.9637 .35119 .30221 .333 5.2 3.0 2.67 2.50
Brown,Hsp .552 0.97108 .25958 .33160 .343 12.2 2.4 2.18 2.22
Miller,Mcl .678 1.4243 .25634 .44734 .447 7.1 3.5 3.25 3.82
Okert*mr .610 1.0237 .18923 .41123 .411 4.7 2.9 2.76 2.27
Gilbert,Lsp .606 0.8496 .18871 .40673 .417 14.7 2.9 2.65 2.11
Biggemr .876 1.3114 .21414 .60914 .609 4.0 6.7 6.03 5.39
Newcomb*mr .760 1.4797 .38161 .40169 .454 19.6 5.3 4.76 5.01
Munoz,Acl .529 1.4029 .34521 .33321 .333 5.0 3.1 2.81 2.78
Miller,Brsp1.147 2.0981 .40796 .71698 .731 35.612.0 10.54 11.24
Biebersp1.057 1.76101 .347103 .682105 .695 35.1 9.9 8.80 8.74
 Other  .599 1.0540 .17520 .31726 .413 5.5 3.5 3.13 3.35
 Total  .720 1.23743 .281548 .446572 .465143.0 4.4 3.97 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Armstrongmr00 .00000 .0000 0.000 .000
Martin,Chmr00 .00000 .0000 0.010 .000
Brown,Hsp70 .00005 .71432 4.620 .000
Miller,Mcl00 .00000 .0000 0.041 .250
Okert*mr00 .00000 .0000 0.020 .000
Gilbert,Lsp70 .00006 .85728 4.000 .000
Biggemr00 .00000 .0000 0.020 .000
Newcomb*mr70 .00002 .28631 4.461 .167
Munoz,Acl00 .00000 .0000 0.063 .500
Miller,Brsp60 .00001 .16726 4.310 .000
Biebersp60 .00001 .16733 5.5331.000
 Other 00 .00000 .0000 0.030 .000
 Total 330 .000115 .455150 4.5308 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl10101.0000 .000020 .000131313
Armstrongmr221.0000 .000480 .00010104
Martin,Chmr10 .00011.0001221.000770
Brown,Hsp00 .0000 .000000 .000700
Miller,Mcl20 .00021.000300 .00014142
Okert*mr111.0000 .0002111.00012125
Gilbert,Lsp00 .0000 .000000 .000700
Biggemr00 .0000 .0001331.000552
Newcomb*mr00 .0000 .000000 .000700
Munoz,Acl111.0000 .000192 .22211114
Miller,Brsp00 .0000 .000000 .000600
Biebersp00 .0000 .000000 .000600
 Other 00 .0000 .000150 .000883
 Total 1714 .8243 .17613308 .267338033