Team pitching (vs batter) -- 2026 Greene County Crushers
Regular season -- as of 8/26/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .148 .223 .255196296055021718610
Duran,Jhcl .167 .233 .3486611303230601930
Armstrongmr .168 .241 .284190328145411824820
Ucetamr .171 .295 .314356310110701500
fMunoz,Acl .201 .290 .26624449100265329010770
Brown,Hsp .207 .262 .342682141162242339430182226
Yarbrough*mr .218 .260 .45212427508562502630
Gilbert,Lsp .218 .273 .460491107230322265344174183
Okert*mr .219 .279 .3672705916089942028862
fMiller,Mcl .222 .329 .424144329166122234542
Blanco,Rsp .237 .333 .456114274075201713364
fSeymour,I*mr .264 .327 .43024264141810432047061
Martin,Dsp .265 .310 .467302801901414112015152
Burke,Ssp .266 .359 .4733689828016174848285155
fMartin,Chmr .292 .320 .449185548078326154100
fNewcomb*mr .300 .358 .41938711622081621226491174
Finnegancl .313 .421 .5001650018120810
fBiebersp .319 .369 .626163521401210221103621
Miller,Brsp .321 .395 .608265852201816133216295
 Other  .215 .324 .4501493250106781702330
 Total  .239 .306 .41746331106235619319326840026130314035

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .478105 .22967 .31269 .321 11.6 1.8 1.70 1.50
Duran,Jhcl .58145 .17829 .39729 .397 5.5 2.5 2.38 2.02
Armstrongmr .525142 .19772 .33873 .343 13.5 2.2 1.98 1.61
Ucetamr .61022 .27318 .40918 .409 4.1 3.6 3.11 2.09
fMunoz,Acl .557138 .34194 .33797 .348 22.5 3.1 2.74 2.48
Brown,Hsp .603480 .244276 .374285 .386 60.6 2.9 2.61 2.50
Yarbrough*mr .71190 .21161 .46663 .481 15.0 4.1 3.79 3.35
Gilbert,Lsp .733293 .256260 .483265 .493 66.1 4.5 4.06 3.46
Okert*mr .646178 .287119 .399123 .413 28.4 3.5 3.17 2.81
fMiller,Mcl .75395 .27483 .48885 .500 20.9 4.7 4.37 4.21
Blanco,Rsp .78976 .26369 .51969 .519 17.7 5.1 4.67 4.90
fSeymour,I*mr .757165 .339124 .466127 .477 35.6 5.3 4.75 4.37
Martin,Dsp .777241 .274161 .492162 .495 43.8 5.1 4.57 4.26
Burke,Ssp .832273 .300222 .516230 .535 66.6 6.3 5.68 5.51
fMartin,Chmr .768125 .37689 .45991 .469 26.6 5.2 4.72 4.56
fNewcomb*mr .777293 .369188 .437200 .465 57.7 5.3 4.75 4.95
Finnegancl .9217 .57110 .52611 .579 3.9 9.6 8.65 9.47
fBiebersp .995115 .348113 .642115 .653 36.3 8.4 7.47 7.44
Miller,Brsp1.002189 .354193 .635196 .645 63.3 8.8 7.85 8.03
 Other  .774118 .18684 .47792 .523 23.8 5.3 4.74 4.76
 Total  .7233190 .2862332 .4522400 .466609.5 4.5 4.02 3.82

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .098 .127 .164 .29161610141102800
Duran,Jhcl .065 .147 .194 .34131210130301000
Armstrongmr .228 .301 .435 .73692215141001022701
Ucetamr .174 .231 .348 .57923421030201101
fMunoz,Acl .163 .269 .217 .4869215201801404702
Brown,Hsp .225 .302 .405 .70731170110153523309602
Yarbrough*mr .073 .121 .109 .23055420002101000
Gilbert,Lsp .192 .254 .392 .64625048110132312038411
Okert*mr .168 .208 .248 .4551011750181414100
fMiller,Mcl .241 .394 .537 .9315413404911431502
Blanco,Rsp .200 .333 .462 .79565132051001311610
fSeymour,I*mr .205 .266 .397 .663731531392401900
Martin,Dsp .280 .315 .522 .838157441109230902612
Burke,Ssp .284 .380 .465 .845155447072502604203
fMartin,Chmr .380 .424 .6581.0827930406220612000
fNewcomb*mr .303 .381 .506 .8878927903144902003
Finnegancl .286 .375 .7141.089720014010300
fBiebersp .263 .323 .368 .691571530150501800
Miller,Brsp .301 .365 .628 .9931133410092501212901
 Other  .175 .257 .397 .6546311204102501200
 Total  .226 .299 .415 .7131928435953882501619212574318

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .170 .263 .296 .559135235041511615800
Duran,Jhcl .257 .308 .486 .7933592026030901
Armstrongmr .112 .183 .143 .326981130041802102
Ucetamr .167 .389 .250 .6391221001050401
fMunoz,Acl .224 .304 .296 .600152348011331506001
Brown,Hsp .191 .226 .288 .514371715292671008602
Yarbrough*mr .333 .370 .7251.0956923308150401600
Gilbert,Lsp .245 .293 .531 .82424159120193541419024
Okert*mr .249 .319 .438 .7571694211071631614713
fMiller,Mcl .211 .283 .356 .638901951281803000
Blanco,Rsp .286 .333 .449 .782491420270401701
fSeymour,I*mr .290 .353 .444 .7971694911052011645101
Martin,Dsp .248 .304 .407 .711145368051911112501
Burke,Ssp .254 .343 .479 .8222135421092682224312
fMartin,Chmr .226 .239 .292 .53110624401102003401
fNewcomb*mr .299 .351 .393 .7432988913053481747102
Finnegancl .333 .455 .333 .788930001110500
fBiebersp .349 .395 .7641.1591063711011252601800
Miller,Brsp .336 .416 .5921.0081525112093232003303
 Other  .244 .368 .488 .85686213061561201102
 Total  .248 .311 .418 .730270567114031053285220814729427