Team status -- 2026 Greene County Crushers
Regular season -- as of 8/26/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | Cum |
| | Samuel a - Basallo | 4 | 31 | 25 | 0 | 41 | 27 | 31 | 34 | 36 | 35 |   |   |   | 204 |
| | Jake a - Burger | 149 | 13 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor a - Caratini | 234 | 50 | 80 | 0 |   | 9 |   |   |   |   | 36 | 32 | 33 | 110 |
| j | Kerry a - Carpenter | 52 | 72 | 69 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Willi a - Castro | 94 | 85 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos a - Cortes | 260 | 104 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David a - Fry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Andres a - Gimenez | 47 | 43 | 44 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Sam a - Haggerty | 64 | 14 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler a - Heineman | 66 | 128 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carter a - Jensen | 0 | 27 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh a - Lowe | 56 | 131 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nathan a - Lukes | 272 | 88 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marcelo a - Mayer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach a - Neto | 156 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose E. a - Ramirez | 88 | 88 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob a - Refsnyder | 91 | 44 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Amed a - Rosario | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Davis a - Schneider | 34 | 208 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Donovan a - Solano | 16 | 235 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leody a - Taveras | 16 | 10 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike a - Trout | 18 | 55 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel a - Vargas | 91 | 43 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/26 | 8/25 | 8/24 | 8/23 | Cum |
| | Shawn a - Armstrong | 75 | 0 | 8/26/2026 | 32r |   |   |   | 32 |
| f | Shane a - Bieber | 111 | 0 | 5/2/2026 |   |   |   |   |   |
| | Ronel a - Blanco | 67 | 0 | 8/23/2026 |   |   |   | 95s | 95 |
| | Hunter a - Brown | 101 | 0 | 8/24/2026 |   |   | 94s |   | 94 |
| | Sean a - Burke | 72 | 0 | 8/22/2026 |   |   |   |   |   |
| | Aroldis a - Chapman | 94 | 0 | 8/25/2026 |   | 20r |   |   | 20 |
| f | Randy a - Dobnak | 0 | 0 |   |   |   |   |   |   |
| | Jhoan a - Duran | 35 | 0 | 8/26/2026 | 14r | 12r |   |   | 26 |
| | Kyle a - Finnegan | 29 | 0 | 8/24/2026 |   |   | 14r |   | 14 |
| f | Rico a - Garcia | 0 | 0 |   |   |   |   |   |   |
| | Logan a - Gilbert | 101 | 0 | 7/22/2026 |   |   |   |   |   |
| f | Ben a - Joyce | 0 | 0 |   |   |   |   |   |   |
| f | Chris a - Martin | 111 | 0 | 6/24/2026 |   |   |   |   |   |
| | Davis a - Martin | 54 | 0 | 8/26/2026 | 46s |   |   |   | 46 |
| | Bryce a - Miller | 78 | 0 | 8/25/2026 |   | 91s |   |   | 91 |
| f | Mason a - Miller | 113 | 0 | 6/19/2026 |   |   |   |   |   |
| f | Andres a - Munoz | 110 | 0 | 8/16/2026 |   |   |   |   |   |
| f | Sean a - Newcomb | 110 | 0 | 7/4/2026 |   |   |   |   |   |
| | Steven a - Okert | 108 | 0 | 8/26/2026 | 15r |   | 16r |   | 31 |
| f | Ian a - Seymour | 110 | 0 | 8/20/2026 |   |   |   |   |   |
| | Edwin a - Uceta | 14 | 0 | 8/26/2026 | 22r |   |   | 24r | 46 |
| | Ryan a - Yarbrough | 50 | 0 | 8/26/2026 | 11r | 10r |   | 27r | 48 |