Team batting -- 2026 Clueless Crew Socks
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Yoshida*dh .305 .360 .41927105327111678171031
Sosa,L2b .271 .300 .446963329018212424211864111
fAlvarez,Y*dh .267 .403 .580921764714113263039353511
Greene,R*lf .264 .314 .473153552146310286986382143100
Urias,R3b .256 .327 .3598519550505232921560100
fStrawcf .248 .298 .334100302751214292722680092
Diaz,Yandh .242 .310 .389157632153300218364561047041
Heim#c .238 .303 .3819118143507182517500010
Waters#lf .236 .267 .29343140333118126420023
fMullins*cf .230 .315 .42910234379151175347419632182
McKinstry*3b .221 .297 .3751444531002371153464412162164
Storyss .213 .267 .3821586571402402981744518640315
Schuemann2b .208 .301 .2926572153011479111010
Grichukrf .200 .200 .20085100011000000
Naylor,B*c .180 .262 .40213035664193184953411081230
Schneemann*2b .153 .204 .3064717026507221510541040
 Pitchers  .000 .000 .0001580000000000000
 Other  .257 .317 .439191720185530269393631924763
 Total  .237 .301 .40515853911279267172016806584711440382110023

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Yoshida*dh2711400220 .779 16.0 5.7 .114 .737 .21094424
Sosa,L2b8935333760 .746 42.7 4.5 .175 .656 .20832148212
fAlvarez,Y*dh4022103030 .982 45.3 9.2 .3121.115 .5342810225
Greene,R*lf149595021060 .787 81.0 5.2 .208 .726 .27759261016
Urias,R3b4421701250 .686 24.1 4.4 .103 .619 .210107007
fStrawcf8332831720 .633 30.4 3.4 .086 .559 .18217101012
Diaz,Yandh157697021020 .699 78.1 4.3 .147 .639 .2415124689
Heim#c 4720240110 .684 22.2 4.2 .144 .626 .243126914
Waters#lf4314600110 .560 10.5 2.5 .057 .441 .09354117
fMullins*cf10239223150 .744 52.0 5.2 .198 .783 .36433147013
McKinstry*3b11750722530 .672 53.6 4.0 .155 .652 .2784117014
Storyss15871123550 .649 71.1 3.6 .169 .628 .2775325107
Schuemann2b188301320 .593 6.5 2.9 .083 .533 .22242102
Grichukrf0500010 .400 0.2 1.4 .000 .250 .0000101
Naylor,B*c 11140626450 .664 40.0 3.6 .222 .635 .3464014306
Schneemann*2b4718320210 .510 11.1 2.0 .153 .459 .235125236
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1908027810100 .756 102.1 4.9 .182 .710 .27479316  
 Total 1585962273570600 .706 680.6 4.3 .168 .664 .2694852183  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yoshida*dh4.223.8987 .35652 .45653 .465 2.1
Sosa,L2b3.683.46240 .325159 .450163 .462 7.8
fAlvarez,Y*dh2.401.91131 .260141 .638144 .652 0.9
Greene,R*lf3.893.61312 .378299 .503302 .508 5.6
Urias,R3b2.552.29135 .33391 .41991 .419 2.7
fStrawcf3.283.02234 .303123 .375123 .375 3.1
Diaz,Yandh4.444.03509 .259302 .433309 .443 1.9
Heim#c 2.221.99128 .28186 .42686 .426 2.9
Waters#lf3.403.2697 .33047 .32247 .322 7.0
fMullins*cf3.843.36235 .264188 .480191 .487 2.3
McKinstry*3b3.523.15325 .274214 .422220 .434 2.8
Storyss4.504.16447 .248296 .416300 .422 4.1
Schuemann2b1.281.1161 .23030 .36131 .373 1.2
Grichukrf0.630.635 .2001 .2001 .200 0.0
Naylor,B*c 3.122.74238 .193184 .453185 .456 2.6
Schneemann*2b3.893.62111 .17162 .33963 .344 5.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.203.77517 .308379 .473383 .478 3.0
 Total 37.7334.123812 .2832654 .4452692 .452 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yoshida*dh .192 .300 .269 .569265200137
Sosa,L2b .329 .356 .524 .881822781217320
fAlvarez,Y*dh .330 .456 .8101.2661003312012222220
Greene,R*lf .257 .321 .338 .65914838602191357
Urias,R3b .255 .319 .349 .66814938503171448
fStrawcf .238 .304 .333 .63863153014620
Diaz,Yandh .287 .371 .591 .9621714913013252119
Heim#c .236 .311 .400 .71111026305121235
Waters#lf .071 .133 .107 .2402821001210
fMullins*cf .217 .316 .278 .59411525102131528
McKinstry*3b .247 .293 .390 .682771942112319
Storyss .138 .208 .233 .44118926305141461
Schuemann2b .211 .286 .316 .602194200123
Grichukrf .333 .333 .333 .66731000100
Naylor,B*c .150 .182 .300 .4824060026211
Schneemann*2b .158 .238 .158 .3963860002417
 Pitchers  .000 .000 .000 .00000000000
 Other  .346 .402 .579 .981228793207332158
 Total  .252 .324 .419 .743158639995355200157433

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yoshida*dh .342 .381 .468 .84979275116510
Sosa,L2b .252 .281 .420 .701250631011025866
fAlvarez,Y*dh .184 .333 .276 .610761421181715
Greene,R*lf .267 .312 .522 .834404108250266725157
Urias,R3b .261 .352 .391 .74346120021278
fStrawcf .251 .297 .335 .63223960913231648
Diaz,Yandh .226 .286 .315 .6014611041708393585
Heim#c .239 .289 .352 .642711720213515
Waters#lf .277 .302 .339 .6411123121111432
fMullins*cf .237 .315 .504 .8202285414115342668
McKinstry*3b .215 .298 .372 .67037681195103441102
Storyss .244 .291 .442 .733468114210246031125
Schuemann2b .208 .306 .283 .5895311101678
Grichukrf .000 .000 .000 .00020000000
Naylor,B*c .184 .272 .415 .6873165819316473997
Schneemann*2b .152 .194 .348 .5431322050713637
 Pitchers  .000 .000 .000 .00000000000
 Other  .215 .278 .374 .652492106210196042134
 Total  .231 .292 .399 .6913805880172141464583141007