Team batting -- 2026 Clueless Crew Socks
Regular season -- as of 8/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fAlvarez,Y*dh .267 .403 .580921764714113263039353511
Greene,R*lf .261 .311 .478129464121260255969311733100
Urias,R3b .256 .330 .3757016041405182518500100
Sosa,L2b .250 .281 .3967224060140725247654000
Yoshida*dh .250 .308 .333312310000140010
fStrawcf .248 .298 .334100302751214292722680092
Diaz,Yandh .246 .313 .40613353713229019725146867041
Waters#lf .236 .311 .291195513110446190021
Heim#c .233 .294 .4007715035407152313390010
fMullins*cf .230 .315 .42910234379151175347419632182
Storyss .215 .267 .3921345591202102665673815230294
McKinstry*3b .205 .280 .34512238579194945343810432124
Schuemann2b .200 .298 .300525010201123740000
Naylor,B*c .199 .281 .4421113016019316445035891130
Schneemann*2b .156 .200 .30329109174041386310010
Grichukrf .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001340000000000000
 Other  .257 .317 .439191720185530269393631924763
 Total  .236 .302 .4111344564107723811179573555411120731198718

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fAlvarez,Y*dh4022103030 .982 45.3 9.2 .3121.115 .5342810225
Greene,R*lf12549800860 .790 68.1 5.2 .218 .729 .284512221515
Urias,R3b3617901240 .705 20.7 4.6 .119 .645 .23196007
Sosa,L2b6525632520 .676 25.9 3.7 .146 .573 .175219508
Yoshida*dh31300000 .641 1.5 4.4 .083 .667 .2501422
fStrawcf8332831720 .633 30.4 3.4 .086 .559 .18217101012
Diaz,Yandh133592021020 .718 69.0 4.5 .160 .661 .2514821829
Waters#lf196100000 .602 5.5 3.4 .055 .558 .18221614
Heim#c 3916630110 .694 18.5 4.2 .167 .638 .260116003
fMullins*cf10239223150 .744 52.0 5.2 .198 .783 .36433147013
Storyss13460422440 .659 62.5 3.7 .177 .647 .2904721937
McKinstry*3b10043022420 .626 39.5 3.3 .140 .592 .2603213324
Schuemann2b135700220 .598 4.4 2.8 .100 .524 .24031502
Naylor,B*c 9534425340 .723 39.8 4.3 .243 .705 .3693813316
Schneemann*2b2911500210 .503 6.4 1.8 .147 .426 .21183316
Grichukrf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1908027810100 .756 102.1 4.9 .182 .710 .27479316  
 Total 1345059242959480 .712 586.3 4.4 .175 .674 .2804281874  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAlvarez,Y*dh2.401.91131 .260141 .638144 .652 0.9
Greene,R*lf3.863.60266 .361253 .508256 .514 5.6
Urias,R3b2.562.29106 .34078 .43678 .436 2.8
Sosa,L2b3.563.33173 .306102 .398106 .414 9.3
Yoshida*dh4.334.008 .3755 .3855 .385 4.0
fStrawcf3.283.02234 .303123 .375123 .375 3.1
Diaz,Yandh4.454.04434 .260264 .446271 .458 1.9
Waters#lf3.212.8936 .36122 .36122 .361 3.2
Heim#c 2.161.95107 .26273 .44073 .440 3.0
fMullins*cf3.843.36235 .264188 .480191 .487 2.3
Storyss4.514.17385 .244257 .425260 .430 4.0
McKinstry*3b3.523.16276 .254171 .398174 .405 2.7
Schuemann2b1.100.9645 .20022 .38622 .386 0.6
Naylor,B*c 3.102.71203 .217168 .488169 .491 2.5
Schneemann*2b3.973.7674 .17639 .33939 .339 5.2
Grichukrf1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.203.77517 .308379 .473383 .478 3.0
 Total 37.7534.063231 .2782285 .4522316 .458 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAlvarez,Y*dh .330 .456 .8101.2661003312012222220
Greene,R*lf .238 .306 .320 .62612229402151145
Urias,R3b .252 .317 .354 .67112732403161243
Sosa,L2b .241 .254 .397 .65158146017015
Yoshida*dh .000 .000 .000 .00030000002
fStrawcf .238 .304 .333 .63863153014620
Diaz,Yandh .295 .367 .604 .9711494413011181516
Waters#lf .000 .200 .000 .20080000025
Heim#c .215 .284 .398 .682932020511929
fMullins*cf .217 .316 .278 .59411525102131528
Storyss .145 .206 .253 .45916624305141052
McKinstry*3b .234 .269 .391 .65964153219315
Schuemann2b .231 .333 .308 .641133100022
Naylor,B*c .171 .205 .343 .5483560026210
Schneemann*2b .150 .227 .150 .3772030001210
Grichukrf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .346 .402 .579 .981228793207332158
 Total  .251 .321 .429 .750136534284252169132370

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAlvarez,Y*dh .184 .333 .276 .610761421181715
Greene,R*lf .269 .313 .535 .84834292220235420128
Urias,R3b .273 .375 .455 .830339002967
Sosa,L2b .253 .289 .396 .6841824680617750
Yoshida*dh .333 .400 .444 .84493100012
fStrawcf .251 .297 .335 .63223960913231648
Diaz,Yandh .227 .291 .330 .621388881608333170
Waters#lf .277 .333 .340 .67447131104414
Heim#c .263 .311 .404 .715571520212410
fMullins*cf .237 .315 .504 .8202285414115342668
Storyss .244 .294 .450 .74439396180215328100
McKinstry*3b .199 .283 .336 .619321641628253589
Schuemann2b .189 .286 .297 .583377101352
Naylor,B*c .203 .290 .455 .7452665419314443379
Schneemann*2b .157 .194 .337 .53189144047421
Grichukrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .215 .278 .374 .652492106210196042134
 Total  .230 .293 .403 .69631997351549127386279837