Team pitching -- 2026 Clueless Crew Socks
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gonzalez,W | mr | 2.19 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 12.1 | 7 | 3 | 3 | 11 | 15 | 1 | 1 | 52 |
| | Cameron,N* | sp | 2.25 | 9 | 6 | 0 | 23 | 23 | 1 | 1 | 144.0 | 91 | 38 | 36 | 36 | 134 | 16 | 18 | 547 |
| | Garcia,Ro* | mr | 2.84 | 5 | 3 | 4 | 58 | 1 | 0 | 0 | 69.2 | 74 | 24 | 22 | 18 | 84 | 4 | 3 | 300 |
| | Paddack | sp | 3.00 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 39.0 | 32 | 14 | 13 | 11 | 23 | 1 | 3 | 154 |
| | Smith,Cad | mr | 3.06 | 3 | 7 | 23 | 55 | 0 | 0 | 0 | 64.2 | 44 | 33 | 22 | 22 | 90 | 5 | 2 | 269 |
| f | Hendricks | sp | 3.55 | 9 | 7 | 0 | 31 | 31 | 1 | 1 | 187.2 | 174 | 93 | 74 | 43 | 160 | 29 | 10 | 780 |
| f | Javier | sp | 3.73 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 41.0 | 39 | 20 | 17 | 17 | 34 | 4 | 0 | 182 |
| | De Los Santos,Y | mr | 4.05 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 1 | 5 | 0 | 1 | 25 |
| | Burke,B* | mr | 4.41 | 1 | 2 | 2 | 41 | 0 | 0 | 0 | 49.0 | 48 | 28 | 24 | 18 | 42 | 9 | 3 | 213 |
| | Lynch* | mr | 4.53 | 1 | 4 | 3 | 50 | 0 | 0 | 0 | 59.2 | 55 | 34 | 30 | 28 | 42 | 7 | 2 | 263 |
| f | Sandlin | mr | 5.00 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 18.0 | 18 | 11 | 10 | 7 | 16 | 5 | 0 | 80 |
| | Schreiber | mr | 5.52 | 4 | 5 | 1 | 53 | 0 | 0 | 0 | 60.1 | 71 | 38 | 37 | 17 | 66 | 11 | 2 | 272 |
| f | Webb,J | mr | 5.72 | 1 | 1 | 2 | 56 | 0 | 0 | 0 | 67.2 | 69 | 43 | 43 | 26 | 62 | 13 | 2 | 296 |
| f | Hanifee | mr | 6.00 | 3 | 3 | 0 | 43 | 0 | 0 | 0 | 60.0 | 79 | 47 | 40 | 30 | 34 | 5 | 5 | 286 |
| | Corbin* | sp | 6.10 | 7 | 13 | 0 | 27 | 27 | 0 | 0 | 141.2 | 167 | 102 | 96 | 39 | 143 | 34 | 8 | 620 |
| | Morton | sp | 6.36 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 46.2 | 61 | 41 | 33 | 20 | 39 | 11 | 6 | 222 |
| f | Cannon | sp | 6.47 | 5 | 13 | 0 | 21 | 21 | 0 | 0 | 114.0 | 135 | 89 | 82 | 39 | 86 | 23 | 6 | 518 |
| f | Aldegheri* | sp | 6.75 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 23 | 15 | 15 | 10 | 16 | 2 | 2 | 94 |
| | Young,B | sp | 7.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 3 | 2 | 0 | 24 |
| | Matz* | mr | 14.09 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 16 | 15 | 12 | 5 | 8 | 3 | 1 | 44 |
|   | Other |   | 6.75 | 6 | 16 | 0 | 77 | 26 | 0 | 0 | 188.0 | 242 | 151 | 141 | 101 | 144 | 44 | 22 | 880 |
|   | Total |   | 4.86 | 64 | 94 | 40 | 158 | 158 | 2 | 7 | 1402.2 | 1458 | 846 | 757 | 501 | 1246 | 229 | 97 | 6121 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gonzalez,W | mr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8.0 | 13.1 | 10.9 | 0.7 | 1.4 | 23.7 | .526 |
| | Cameron,N* | sp | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 5.7 | 2.3 | 8.2 | 8.4 | 1.0 | 3.7 | 87.9 | .645 |
| | Garcia,Ro* | mr | 9 | 2 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 9.6 | 2.3 | 12.3 | 10.9 | 0.5 | 4.7 | 19.5 | .644 |
| | Paddack | sp | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7.4 | 2.5 | 9.9 | 5.3 | 0.2 | 2.1 | 91.5 | .648 |
| | Smith,Cad | mr | 2 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 6.1 | 3.1 | 10.2 | 12.5 | 0.7 | 4.1 | 18.6 | .651 |
| f | Hendricks | sp | 32 | 3 | 2 | 8 | 0 | 0 | 2 | 6 | 0 | 8.3 | 2.1 | 10.8 | 7.7 | 1.4 | 3.7 | 91.4 | .653 |
| f | Javier | sp | 13 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.6 | 3.7 | 12.7 | 7.5 | 0.9 | 2.0 | 90.3 | .612 |
| | De Los Santos,Y | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 1.3 | 10.8 | 6.8 | 0.0 | 5.0 | 30.3 | .637 |
| | Burke,B* | mr | 3 | 2 | 3 | 4 | 0 | 2 | 2 | 4 | 0 | 8.8 | 3.3 | 12.9 | 7.7 | 1.7 | 2.3 | 18.8 | .639 |
| | Lynch* | mr | 5 | 2 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 8.3 | 4.2 | 13.3 | 6.3 | 1.1 | 1.5 | 19.6 | .618 |
| f | Sandlin | mr | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.5 | 13.5 | 8.0 | 2.5 | 2.3 | 18.9 | .608 |
| | Schreiber | mr | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 10.6 | 2.5 | 13.6 | 9.8 | 1.6 | 3.9 | 18.8 | .639 |
| f | Webb,J | mr | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9.2 | 3.5 | 13.0 | 8.2 | 1.7 | 2.4 | 19.9 | .629 |
| f | Hanifee | mr | 7 | 0 | 12 | 2 | 4 | 0 | 0 | 5 | 0 | 11.8 | 4.5 | 16.6 | 5.1 | 0.8 | 1.1 | 22.8 | .630 |
| | Corbin* | sp | 29 | 5 | 3 | 1 | 4 | 0 | 2 | 5 | 0 | 10.6 | 2.5 | 13.2 | 9.1 | 2.2 | 3.7 | 88.4 | .637 |
| | Morton | sp | 5 | 1 | 0 | 8 | 0 | 2 | 2 | 2 | 0 | 11.8 | 3.9 | 17.2 | 7.5 | 2.1 | 2.0 | 84.4 | .598 |
| f | Cannon | sp | 28 | 4 | 2 | 11 | 2 | 1 | 2 | 9 | 0 | 10.7 | 3.1 | 14.6 | 6.8 | 1.8 | 2.2 | 90.0 | .609 |
| f | Aldegheri* | sp | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 10.3 | 4.5 | 17.1 | 7.2 | 0.9 | 1.6 | 86.8 | .568 |
| | Young,B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 3.6 | 16.2 | 5.4 | 3.6 | 1.5 | 88.0 | .568 |
| | Matz* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.8 | 5.9 | 24.7 | 9.4 | 3.5 | 1.6 | 33.8 | .615 |
|   | Other |   | 28 | 8 | 8 | 8 | 2 | 2 | 3 | 5 | 0 | 11.6 | 4.8 | 16.8 | 6.9 | 2.1 | 1.4 |   | .596 |
|   | Total |   | 193 | 41 | 53 | 77 | 24 | 10 | 18 | 47 | 0 | 9.4 | 3.2 | 13.1 | 8.0 | 1.5 | 2.5 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gonzalez,W | mr | .639 | 1.46 | 25 | .240 | 23 | .442 | 23 | .442 | 4.4 | 3.2 | 2.91 | 3.59 |
| | Cameron,N* | sp | .554 | 0.88 | 357 | .210 | 195 | .356 | 199 | .364 | 34.8 | 2.2 | 1.96 | 1.86 |
| | Garcia,Ro* | mr | .667 | 1.32 | 191 | .366 | 115 | .383 | 118 | .393 | 32.2 | 4.1 | 3.75 | 3.63 |
| | Paddack | sp | .598 | 1.10 | 119 | .261 | 55 | .357 | 55 | .357 | 13.2 | 3.1 | 2.74 | 2.30 |
| | Smith,Cad | mr | .603 | 1.02 | 145 | .269 | 101 | .375 | 108 | .401 | 22.8 | 3.1 | 2.85 | 2.22 |
| f | Hendricks | sp | .709 | 1.16 | 540 | .269 | 346 | .444 | 354 | .454 | 91.5 | 4.3 | 3.95 | 3.49 |
| f | Javier | sp | .693 | 1.37 | 125 | .280 | 78 | .429 | 80 | .440 | 23.1 | 5.0 | 4.56 | 3.88 |
| | De Los Santos,Y | mr | .711 | 1.05 | 18 | .333 | 10 | .400 | 11 | .440 | 2.8 | 4.2 | 3.42 | 2.82 |
| | Burke,B* | mr | .813 | 1.35 | 140 | .279 | 107 | .502 | 111 | .521 | 30.1 | 5.5 | 4.97 | 4.65 |
| | Lynch* | mr | .726 | 1.39 | 181 | .265 | 117 | .445 | 122 | .464 | 31.7 | 4.8 | 4.31 | 4.14 |
| f | Sandlin | mr | .802 | 1.39 | 50 | .260 | 40 | .500 | 42 | .525 | 11.4 | 5.6 | 5.15 | 5.65 |
| | Schreiber | mr | .821 | 1.46 | 175 | .343 | 137 | .504 | 140 | .515 | 41.4 | 6.1 | 5.56 | 5.27 |
| f | Webb,J | mr | .786 | 1.40 | 192 | .292 | 147 | .497 | 150 | .507 | 41.5 | 5.5 | 4.97 | 4.92 |
| f | Hanifee | mr | .862 | 1.82 | 215 | .344 | 148 | .517 | 150 | .524 | 48.0 | 7.2 | 6.48 | 5.94 |
| | Corbin* | sp | .864 | 1.45 | 403 | .330 | 342 | .552 | 343 | .553 | 103.7 | 6.6 | 5.93 | 5.60 |
| | Morton | sp | .962 | 1.74 | 144 | .347 | 126 | .568 | 134 | .604 | 43.6 | 8.4 | 7.56 | 8.00 |
| f | Cannon | sp | .857 | 1.53 | 359 | .312 | 267 | .515 | 278 | .537 | 88.1 | 6.9 | 6.26 | 6.03 |
| f | Aldegheri* | sp | .840 | 1.65 | 61 | .344 | 44 | .468 | 49 | .521 | 15.0 | 6.8 | 6.09 | 6.53 |
| | Young,B | sp | .966 | 1.80 | 17 | .294 | 15 | .625 | 15 | .625 | 5.1 | 9.1 | 8.21 | 8.77 |
| | Matz* | mr | 1.298 | 2.74 | 28 | .464 | 37 | .841 | 37 | .841 | 15.1 | 17.0 | 15.99 | 15.13 |
|   | Other |   | .943 | 1.82 | 583 | .340 | 515 | .585 | 523 | .594 | 167.4 | 8.1 | 7.21 | 7.73 |
|   | Total |   | .783 | 1.40 | 4068 | .302 | 2965 | .484 | 3042 | .497 | 848.0 | 5.4 | 4.90 | 4.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gonzalez,W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Cameron,N* | sp | 23 | 1 | .043 | 1 | 17 | .739 | 92 | 4.0 | 13 | 3 | .231 |
| | Garcia,Ro* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 25 | 5 | .200 |
| | Paddack | sp | 6 | 0 | .000 | 0 | 5 | .833 | 24 | 4.0 | 1 | 0 | .000 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Hendricks | sp | 31 | 1 | .032 | 1 | 16 | .516 | 166 | 5.4 | 14 | 9 | .643 |
| f | Javier | sp | 8 | 0 | .000 | 0 | 3 | .375 | 35 | 4.4 | 4 | 1 | .250 |
| | De Los Santos,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Burke,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Lynch* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 10 | .476 |
| f | Sandlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| f | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| f | Hanifee | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| | Corbin* | sp | 27 | 0 | .000 | 0 | 8 | .296 | 120 | 4.4 | 15 | 6 | .400 |
| | Morton | sp | 10 | 0 | .000 | 0 | 3 | .300 | 41 | 4.1 | 6 | 2 | .333 |
| f | Cannon | sp | 21 | 0 | .000 | 0 | 10 | .476 | 82 | 3.9 | 19 | 11 | .579 |
| f | Aldegheri* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 22 | 5.5 | 1 | 1 | 1.000 |
| | Young,B | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
| | Matz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Other |   | 26 | 0 | .000 | 0 | 7 | .269 | 91 | 3.5 | 35 | 13 | .371 |
|   | Total |   | 158 | 2 | .013 | 7 | 71 | .449 | 680 | 4.3 | 241 | 91 | .378 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gonzalez,W | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 2 | 0 | .000 | 9 | 9 | 5 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Garcia,Ro* | mr | 7 | 4 | .571 | 2 | .286 | 10 | 24 | 9 | .375 | 58 | 57 | 20 |
| | Paddack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Smith,Cad | mr | 28 | 23 | .821 | 5 | .179 | 2 | 25 | 4 | .160 | 55 | 55 | 46 |
| f | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Javier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | De Los Santos,Y | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
| | Burke,B* | mr | 4 | 2 | .500 | 2 | .500 | 5 | 25 | 12 | .480 | 41 | 41 | 19 |
| | Lynch* | mr | 3 | 3 | 1.000 | 0 | .000 | 5 | 31 | 14 | .452 | 50 | 50 | 21 |
| f | Sandlin | mr | 4 | 2 | .500 | 2 | .500 | 6 | 9 | 2 | .222 | 15 | 15 | 5 |
| | Schreiber | mr | 8 | 1 | .125 | 7 | .875 | 8 | 31 | 15 | .484 | 53 | 53 | 12 |
| f | Webb,J | mr | 8 | 2 | .250 | 5 | .625 | 11 | 25 | 7 | .280 | 56 | 56 | 11 |
| f | Hanifee | mr | 2 | 0 | .000 | 1 | .500 | 7 | 29 | 11 | .379 | 43 | 43 | 10 |
| | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Cannon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Aldegheri* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Young,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Matz* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 5 | 5 | 0 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 5 | 37 | 15 | .405 | 77 | 51 | 6 |
|   | Total |   | 68 | 40 | .588 | 25 | .368 | 60 | 241 | 91 | .378 | 158 | 438 | 156 |