Team pitching -- 2026 Clueless Crew Socks
Regular season -- as of 9/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gonzalez,Wmr 2.19103900012.173311151152
Cameron,N*sp 2.25960232311144.0913836361341618547
Garcia,Ro*mr 2.845345810069.2742422188443300
Paddacksp 3.00220660039.0321413112313154
Smith,Cadmr 3.0637235500064.2443322229052269
fHendrickssp 3.55970313111187.21749374431602910780
fJaviersp 3.73320880041.0392017173440182
De Los Santos,Ymr 4.0500030006.2633150125
Burke,B*mr 4.411224100049.0482824184293213
Lynch*mr 4.531435000059.2553430284272263
fSandlinmr 5.001221500018.01811107165080
Schreibermr 5.524515300060.17138371766112272
fWebb,Jmr 5.721125600067.26943432662132296
fHanifeemr 6.003304300060.0794740303455286
Corbin*sp 6.107130272700141.21671029639143348620
Mortonsp 6.3616010100046.26141332039116222
fCannonsp 6.475130212100114.013589823986236518
fAldegheri*sp 6.75210440020.023151510162294
Young,Bsp 7.2001011005.0744232024
Matz*mr 14.0900050007.2161512583144
 Other  6.756160772600188.02421511411011444422880
 Total  4.86649440158158271402.214588467575011246229976121

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gonzalez,Wmr120000000 5.1 8.0 13.1 10.9 0.7 1.4 23.7 .526
Cameron,N*sp422420010 5.7 2.3 8.2 8.4 1.0 3.7 87.9 .645
Garcia,Ro*mr923313020 9.6 2.3 12.3 10.9 0.5 4.7 19.5 .644
Paddacksp610000130 7.4 2.5 9.9 5.3 0.2 2.1 91.5 .648
Smith,Cadmr207720100 6.1 3.1 10.2 12.5 0.7 4.1 18.6 .651
fHendrickssp3232800260 8.3 2.1 10.8 7.7 1.4 3.7 91.4 .653
fJaviersp1301220000 8.6 3.7 12.7 7.5 0.9 2.0 90.3 .612
De Los Santos,Ymr100100000 8.1 1.3 10.8 6.8 0.0 5.0 30.3 .637
Burke,B*mr323402240 8.8 3.3 12.9 7.7 1.7 2.3 18.8 .639
Lynch*mr527520110 8.3 4.2 13.3 6.3 1.1 1.5 19.6 .618
fSandlinmr321200000 9.0 3.5 13.5 8.0 2.5 2.3 18.9 .608
Schreibermr211310220 10.6 2.5 13.6 9.8 1.6 3.9 18.8 .639
fWebb,Jmr941300010 9.2 3.5 13.0 8.2 1.7 2.4 19.9 .629
fHanifeemr7012240050 11.8 4.5 16.6 5.1 0.8 1.1 22.8 .630
Corbin*sp2953140250 10.6 2.5 13.2 9.1 2.2 3.7 88.4 .637
Mortonsp510802220 11.8 3.9 17.2 7.5 2.1 2.0 84.4 .598
fCannonsp28421121290 10.7 3.1 14.6 6.8 1.8 2.2 90.0 .609
fAldegheri*sp620510010 10.3 4.5 17.1 7.2 0.9 1.6 86.8 .568
Young,Bsp000000000 12.6 3.6 16.2 5.4 3.6 1.5 88.0 .568
Matz*mr000010000 18.8 5.9 24.7 9.4 3.5 1.6 33.8 .615
 Other 2888822350 11.6 4.8 16.8 6.9 2.1 1.4  .596
 Total 193415377241018470 9.4 3.2 13.1 8.0 1.5 2.5  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gonzalez,Wmr .639 1.4625 .24023 .44223 .442 4.4 3.2 2.91 3.59
Cameron,N*sp .554 0.88357 .210195 .356199 .364 34.8 2.2 1.96 1.86
Garcia,Ro*mr .667 1.32191 .366115 .383118 .393 32.2 4.1 3.75 3.63
Paddacksp .598 1.10119 .26155 .35755 .357 13.2 3.1 2.74 2.30
Smith,Cadmr .603 1.02145 .269101 .375108 .401 22.8 3.1 2.85 2.22
fHendrickssp .709 1.16540 .269346 .444354 .454 91.5 4.3 3.95 3.49
fJaviersp .693 1.37125 .28078 .42980 .440 23.1 5.0 4.56 3.88
De Los Santos,Ymr .711 1.0518 .33310 .40011 .440 2.8 4.2 3.42 2.82
Burke,B*mr .813 1.35140 .279107 .502111 .521 30.1 5.5 4.97 4.65
Lynch*mr .726 1.39181 .265117 .445122 .464 31.7 4.8 4.31 4.14
fSandlinmr .802 1.3950 .26040 .50042 .525 11.4 5.6 5.15 5.65
Schreibermr .821 1.46175 .343137 .504140 .515 41.4 6.1 5.56 5.27
fWebb,Jmr .786 1.40192 .292147 .497150 .507 41.5 5.5 4.97 4.92
fHanifeemr .862 1.82215 .344148 .517150 .524 48.0 7.2 6.48 5.94
Corbin*sp .864 1.45403 .330342 .552343 .553103.7 6.6 5.93 5.60
Mortonsp .962 1.74144 .347126 .568134 .604 43.6 8.4 7.56 8.00
fCannonsp .857 1.53359 .312267 .515278 .537 88.1 6.9 6.26 6.03
fAldegheri*sp .840 1.6561 .34444 .46849 .521 15.0 6.8 6.09 6.53
Young,Bsp .966 1.8017 .29415 .62515 .625 5.1 9.1 8.21 8.77
Matz*mr1.298 2.7428 .46437 .84137 .841 15.117.0 15.99 15.13
 Other  .943 1.82583 .340515 .585523 .594167.4 8.1 7.21 7.73
 Total  .783 1.404068 .3022965 .4843042 .497848.0 5.4 4.90 4.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gonzalez,Wmr00 .00000 .0000 0.052 .400
Cameron,N*sp231 .043117 .73992 4.0133 .231
Garcia,Ro*mr10 .00000 .0004 4.0255 .200
Paddacksp60 .00005 .83324 4.010 .000
Smith,Cadmr00 .00000 .0000 0.052 .400
fHendrickssp311 .032116 .516166 5.4149 .643
fJaviersp80 .00003 .37535 4.441 .250
De Los Santos,Ymr00 .00000 .0000 0.010 .000
Burke,B*mr00 .00000 .0000 0.0101 .100
Lynch*mr00 .00000 .0000 0.02110 .476
fSandlinmr00 .00000 .0000 0.052 .400
Schreibermr00 .00000 .0000 0.0178 .471
fWebb,Jmr00 .00000 .0000 0.0153 .200
fHanifeemr00 .00000 .0000 0.02410 .417
Corbin*sp270 .00008 .296120 4.4156 .400
Mortonsp100 .00003 .30041 4.162 .333
fCannonsp210 .000010 .47682 3.91911 .579
fAldegheri*sp40 .00002 .50022 5.5111.000
Young,Bsp10 .00000 .0003 3.000 .000
Matz*mr00 .00000 .0000 0.052 .400
 Other 260 .00007 .26991 3.53513 .371
 Total 1582 .013771 .449680 4.324191 .378

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gonzalez,Wmr331.0000 .000120 .000995
Cameron,N*sp00 .0000 .000000 .0002300
Garcia,Ro*mr74 .5712 .28610249 .375585720
Paddacksp00 .0000 .000000 .000600
Smith,Cadmr2823 .8215 .1792254 .160555546
fHendrickssp00 .0000 .000000 .0003100
fJaviersp00 .0000 .000000 .000800
De Los Santos,Ymr00 .0000 .000010 .000331
Burke,B*mr42 .5002 .50052512 .480414119
Lynch*mr331.0000 .00053114 .452505021
fSandlinmr42 .5002 .500692 .22215155
Schreibermr81 .1257 .87583115 .484535312
fWebb,Jmr82 .2505 .62511257 .280565611
fHanifeemr20 .0001 .50072911 .379434310
Corbin*sp00 .0000 .000000 .0002700
Mortonsp00 .0000 .000000 .0001000
fCannonsp00 .0000 .000000 .0002100
fAldegheri*sp00 .0000 .000000 .000400
Young,Bsp00 .0000 .000000 .000100
Matz*mr00 .0000 .0000221.000550
 Other 10 .00011.00053715 .40577516
 Total 6840 .58825 .3686024191 .378158438156