Team pitching (vs batter) -- 2026 Clueless Crew Socks
Regular season -- as of 8/26/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,Cadmr .191 .278 .3521993815157071746820
Cameron,N*sp .195 .253 .3294358517113143430211441
Lynch*mr .233 .326 .373193459067242363352
fJaviersp .239 .319 .3741633981461217134130
Hendrickssp .247 .291 .440627155362272766352138283
fSandlinmr .254 .338 .4657118005332711632
Webb,Jmr .255 .330 .455255651201311632615994
Paddacksp .259 .259 .2962771008000710
Burke,B*mr .275 .348 .494160446477941633332
Garcia,Ro*mr .284 .329 .375232669048721436972
Schreibermr .291 .336 .529206601601110921315521
fAldegheri*sp .295 .404 .43678235023451001662
fCannonsp .295 .359 .499457135240232281139286284
Corbin*sp .301 .345 .542459138232282491333117244
Mortonsp .313 .385 .54811536526635902010
Hanifeemr .320 .388 .489225722115110226113070
 Other  .317 .400 .5437632423624441481018144288
 Total  .272 .338 .461466512682431620321526841648103917135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .630127 .26087 .38894 .420 20.6 3.4 3.10 2.50
Cameron,N*sp .582309 .233173 .368177 .377 33.1 2.4 2.20 2.15
Lynch*mr .699156 .25095 .42899 .446 24.8 4.4 3.89 3.77
fJaviersp .693125 .28078 .42980 .440 23.1 5.0 4.56 3.88
Hendrickssp .731469 .273311 .461317 .470 83.4 4.6 4.19 3.67
fSandlinmr .80250 .26040 .50042 .525 11.4 5.6 5.15 5.65
Webb,Jmr .785184 .283142 .498145 .509 39.7 5.4 4.92 4.89
Paddacksp .55620 .3508 .2968 .296 2.2 3.0 2.56 2.05
Burke,B*mr .842126 .29495 .51199 .532 27.9 5.9 5.39 5.03
Garcia,Ro*mr .704160 .387101 .406103 .414 29.2 4.6 4.11 4.11
Schreibermr .865144 .340122 .542124 .551 37.6 6.7 6.13 5.58
fAldegheri*sp .84061 .34444 .46849 .521 15.0 6.8 6.09 6.53
fCannonsp .857359 .312267 .515278 .537 88.1 6.9 6.26 6.03
Corbin*sp .888321 .343282 .564283 .566 87.4 6.9 6.25 5.99
Mortonsp .93290 .33372 .55477 .592 23.9 7.7 6.85 7.10
Hanifeemr .876195 .344136 .527138 .535 44.9 7.5 6.73 6.04
 Other  .943583 .340515 .585523 .594167.4 8.1 7.21 7.73
 Total  .7993479 .3062568 .4932636 .506747.8 5.7 5.10 4.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Cadmr .186 .263 .407 .6708616704140903810
Cameron,N*sp .119 .186 .193 .3791091320261803000
Lynch*mr .227 .329 .303 .6326615201113701410
fJaviersp .253 .344 .367 .712792030292911300
Hendrickssp .239 .292 .413 .7053057322293612306923
fSandlinmr .063 .143 .063 .20532200011201100
Webb,Jmr .276 .343 .337 .6799827600112812500
Paddacksp .500 .500 .5831.0831261000000300
Burke,B*mr .246 .319 .393 .7126115112132501411
Garcia,Ro*mr .323 .356 .406 .763963150162302300
Schreibermr .188 .231 .435 .6668516306161411921
fAldegheri*sp .240 .367 .240 .6072560001050500
fCannonsp .311 .361 .538 .89923874120144012015014
Corbin*sp .274 .346 .496 .842113316251411203111
Mortonsp .300 .357 .500 .8575015212112301101
Hanifeemr .340 .447 .547 .99410636130323023101103
 Other  .319 .391 .500 .891320102111155333607012
 Total  .265 .333 .428 .76118814989676626522177144371016

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Cadmr .195 .289 .310 .59911322811137843000
Cameron,N*sp .221 .276 .374 .65032672151112632228401
Lynch*mr .236 .324 .409 .734127307051911661901
fJaviersp .226 .293 .381 .6748419512100802100
Hendrickssp .255 .290 .466 .75632282140183751226902
fSandlinmr .410 .489 .7951.284391600510151500
Webb,Jmr .242 .322 .529 .8511573860133411803401
Paddacksp .067 .067 .067 .1331510001000400
Burke,B*mr .293 .365 .556 .92199295352021131913
Garcia,Ro*mr .257 .311 .353 .664136354031801134601
Schreibermr .364 .409 .5951.004121441305231903601
fAldegheri*sp .321 .422 .528 .9505317502135501101
fCannonsp .279 .356 .457 .81221961120937101913615
Corbin*sp .309 .345 .558 .903346107170236302138614
Mortonsp .323 .405 .585 .990652131410360900
Hanifeemr .303 .325 .437 .76211936812162311902
 Other  .316 .407 .573 .980443140251299656587423
 Total  .277 .341 .483 .824278477014791374464623934602525