Team batting -- 2026 LA of Anaheim Scorpions
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDelucacf .308 .338 .41521652032011541900112
fSimpson,C*cf .302 .336 .358119453137182156272444025419
Garcia,M3b .297 .375 .467158612182451199470749643309
Teodosiocf .256 .320 .442184311420795150171
Rodriguez,Jucf .256 .309 .4591485161321862568783413572253
jSlaterrf .250 .308 .4486396241003688330001
Goldschmidt1b .244 .300 .341123393962305303030824243
fO'Hoppec .226 .261 .35013646810670173847201593020
Perez,Sc .222 .262 .4031586081353202658921712917010
fMassey*2b .215 .250 .28485289621402221712512001
Wongc .200 .265 .28913459101544120000
fTaylor,Mcf .199 .233 .37011034168261104031121183090
Seymour,B*1b .194 .278 .19410316000434100000
fNaylor,J*1b .192 .253 .361952084050102932165730172
fDuran,Ess .181 .218 .2517622741130112776640126
Campbell,K2b .168 .233 .28044107183031297292020
Hamilton,D*2b .150 .223 .267631872810719171559311710
fWilliams,Css .148 .220 .26952108164039119581020
Shortss .129 .263 .12910314000335111000
Allen,G#cf .000 .077 .000412000010170000
 Pitchers  .000 .000 .0001580000000000000
 Other  .229 .298 .376146481110260154647441555522
 Total  .234 .287 .37015853211245253141485705473521345591619559

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDelucacf177102200 .753 9.8 5.2 .108 .857 .30852705
fSimpson,C*cf116485621110 .694 54.0 4.1 .055 .694 .18521162316
Garcia,M3b15869844790 .842 113.7 6.8 .170 .883 .32565286513
Teodosiocf105002010 .762 7.4 5.7 .186 .939 .44261916
Rodriguez,Jucf123561131070 .768 74.8 5.0 .203 .763 .3124923706
jSlaterrf2110400110 .756 13.0 4.7 .198 .689 .271134305
Goldschmidt1b10143306930 .641 40.2 3.4 .097 .557 .1762813437
fO'Hoppec 123496232260 .612 37.5 2.6 .124 .492 .1712416466
Perez,Sc 15864503890 .665 63.9 3.6 .181 .582 .2115824508
fMassey*2b8330401620 .534 19.6 2.2 .069 .410 .107168207
Wongc 114900100 .554 3.4 2.5 .089 .459 .17821303
fTaylor,Mcf10635820800 .603 28.4 2.7 .170 .534 .2323712644
Seymour,B*1b83601000 .471 2.1 2.2-0.000 .400 .1290602
fNaylor,J*1b5123306520 .614 20.5 3.1 .168 .634 .317157534
fDuran,Ess7624011200 .469 12.3 1.7 .070 .412 .128145703
Campbell,K2b2411600200 .513 7.2 2.1 .112 .451 .19663012
Hamilton,D*2b6120821300 .491 10.3 1.6 .118 .494 .23585003
fWilliams,Css2911800420 .489 6.1 1.7 .120 .427 .22272903
Shortss103911000 .392 1.7 1.6-0.000 .370 .1610413
Allen,G#cf31300000 .077 0.0 0.0 .000 .083 .0830000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 13353523640 .675 55.3 3.9 .148 .612 .23941181  
 Total 15857922139107470 .657 567.3 3.6 .136 .607 .2284151970  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDelucacf3.383.1048 .41731 .43731 .437 4.8
fSimpson,C*cf4.083.81416 .327186 .384186 .384 1.8
Garcia,M3b4.423.87505 .323360 .516364 .521 1.3
Teodosiocf2.782.3930 .36724 .48024 .480 3.0
Rodriguez,Jucf3.793.49360 .297271 .483278 .496 4.0
jSlaterrf1.651.5260 .35051 .49051 .490 4.1
Goldschmidt1b3.523.20312 .292164 .379168 .388 2.7
fO'Hoppec 3.653.44297 .300184 .371187 .377 7.9
Perez,Sc 4.083.85456 .239262 .406279 .433 7.6
fMassey*2b3.583.40237 .25394 .30996 .316 4.3
Wongc 3.773.4632 .25017 .34717 .347 3.0
fTaylor,Mcf3.253.10215 .270138 .385141 .394 9.8
Seymour,B*1b3.603.1022 .27310 .27810 .278 2.5
fNaylor,J*1b2.452.19147 .20491 .39194 .403 3.6
fDuran,Ess3.162.99162 .24764 .26768 .283 9.4
Campbell,K2b2.642.4375 .20037 .31939 .336 4.1
Hamilton,D*2b3.302.97124 .16965 .31368 .327 3.9
fWilliams,Css2.272.0847 .27738 .32239 .331 6.4
Shortss3.903.1022 .1829 .23110 .256 2.2
Allen,G#cf3.253.005 .0001 .0771 .077 7.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.663.29316 .301225 .421230 .430 3.5
 Total 36.6633.683888 .2822322 .4012381 .411 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDelucacf .400 .400 .6001.00052100201
fSimpson,C*cf .305 .324 .319 .643141432007410
Garcia,M3b .242 .341 .414 .755186451515192939
Teodosiocf .250 .333 .438 .771164300328
Rodriguez,Jucf .250 .291 .484 .775188477211291154
jSlaterrf .238 .304 .476 .78142101034417
Goldschmidt1b .282 .349 .492 .841124351105181518
fO'Hoppec .291 .326 .473 .7981654830921852
Perez,Sc .187 .203 .295 .4981933690418242
fMassey*2b .176 .195 .200 .39585152003218
Wongc .167 .333 .250 .583122100135
fTaylor,Mcf .229 .248 .529 .77715736181926365
Seymour,B*1b .222 .222 .222 .44492000102
fNaylor,J*1b .224 .258 .293 .55158131016223
fDuran,Ess .165 .184 .235 .41985146001140
Campbell,K2b .222 .282 .278 .560368200215
Hamilton,D*2b .102 .143 .119 .2625961003024
fWilliams,Css .143 .236 .347 .5834971037627
Shortss .273 .429 .273 .701113000136
Allen,G#cf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .138 .197 .192 .389130187004657
 Total  .225 .272 .367 .639175339491450176102514

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDelucacf .300 .333 .400 .73360182203418
fSimpson,C*cf .301 .341 .375 .716312941621202034
Garcia,M3b .322 .390 .491 .88142613730014514557
Teodosiocf .259 .313 .444 .757277120637
Rodriguez,Jucf .259 .319 .445 .7643288511414492381
jSlaterrf .259 .310 .426 .73654149004416
Goldschmidt1b .227 .275 .271 .547269611200121564
fO'Hoppec .191 .226 .284 .510303584082612107
Perez,Sc .239 .288 .453 .7414159923022741587
fMassey*2b .230 .272 .319 .591204471202141033
Wongc .212 .235 .303 .538337001317
fTaylor,Mcf .174 .221 .234 .454184328015953
Seymour,B*1b .182 .296 .182 .478224000248
fNaylor,J*1b .180 .251 .387 .63815027409261434
fDuran,Ess .190 .237 .261 .497142277016626
Campbell,K2b .141 .208 .282 .48971101037624
Hamilton,D*2b .172 .259 .336 .59512822007141535
fWilliams,Css .153 .206 .203 .4105993004331
Shortss .050 .167 .050 .217201000225
Allen,G#cf .000 .091 .000 .091100000016
 Pitchers  .000 .000 .000 .00000000000
 Other  .262 .335 .444 .7793519219015433898
 Total  .239 .294 .372 .66635688511621098371250831