Team batting -- 2026 LA of Anaheim Scorpions
Regular season -- as of 8/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDelucacf .308 .338 .41521652032011541900112
fSimpson,C*cf .302 .336 .358119453137182156272444025419
Garcia,M3b .300 .381 .471136516155381168061668142258
fFrazier*2b .259 .296 .3905920553120521128553212
Slaterrf .250 .308 .4486396241003688330001
Goldschmidt1b .238 .288 .325114369882004272824764243
Rodriguez,Jucf .234 .284 .4091264281001751648592811332183
O'Hoppec .226 .264 .3391234169450143440201412020
Perez,Sc .217 .253 .3781365211132701945751311013010
fMassey*2b .215 .250 .28485289621402221712512001
Moncada#3b .211 .302 .37580251531409223332902200
Taylor,Mcf .207 .241 .386962906025093524101003080
Naylor,J*1b .204 .262 .38186181375092629134730162
Teodosiocf .200 .333 .40065110011120010
fDuran,Ess .181 .218 .2517622741130112776640126
Hamilton,D*2b .165 .233 .2734412120104111293720127
fWilliams,Css .148 .220 .26952108164039119581020
Campbell,K2b .048 .130 .0482221100021151000
 Pitchers  .000 .000 .0001360000000000000
 Total  .236 .286 .36513645621075227101154684502891128471216754

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDelucacf177102200 .753 9.8 5.2 .108 .857 .30852705
fSimpson,C*cf116485621110 .694 54.0 4.1 .055 .694 .18521162316
Garcia,M3b13659444770 .852 98.2 6.9 .171 .899 .33155243013
fFrazier*2b5321820000 .687 23.9 4.1 .132 .597 .166178025
Slaterrf2110400110 .756 13.0 4.7 .198 .689 .271134305
Goldschmidt1b9440306930 .613 34.1 3.1 .087 .519 .1542412017
Rodriguez,Jucf10146313940 .692 49.9 3.9 .175 .659 .2763817526
O'Hoppec 110442221760 .603 33.6 2.6 .113 .487 .1661914106
Perez,Sc 13655003780 .631 49.4 3.2 .161 .540 .1884619718
fMassey*2b8330401620 .534 19.6 2.2 .069 .410 .107168207
Moncada#3b7328803640 .677 29.2 3.8 .163 .627 .291239417
Taylor,Mcf9230520600 .627 26.5 3.0 .179 .564 .2413411224
Naylor,J*1b4320205520 .644 19.1 3.3 .177 .669 .326146914
Teodosiocf0600000 .733 0.9 6.3 .2001.000 .6001201
fDuran,Ess7624011200 .469 12.3 1.7 .070 .412 .128145703
Hamilton,D*2b4213411300 .506 6.8 1.6 .107 .505 .22353303
fWilliams,Css2911800420 .489 6.1 1.7 .120 .427 .22272903
Campbell,K2b22300000 .178 0.2 0.3 .000 .150 .0480101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1364950193395400 .652 475.5 3.5 .130 .597 .2183521667  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDelucacf3.383.1048 .41731 .43731 .437 4.8
fSimpson,C*cf4.083.81416 .327186 .384186 .384 1.8
Garcia,M3b4.373.79427 .326309 .520313 .527 1.2
fFrazier*2b3.693.47147 .32788 .40491 .417 6.9
Slaterrf1.651.5260 .35051 .49051 .490 4.1
Goldschmidt1b3.543.24295 .285144 .357148 .367 3.2
Rodriguez,Jucf3.673.40303 .277203 .438206 .445 4.0
O'Hoppec 3.593.38265 .302161 .364163 .369 7.1
Perez,Sc 4.043.83395 .238210 .382223 .405 8.5
fMassey*2b3.583.40237 .25394 .30996 .316 4.3
Moncada#3b3.603.14155 .284126 .438128 .444 2.8
Taylor,Mcf3.183.02183 .279122 .400125 .41010.0
Naylor,J*1b2.352.10130 .21582 .40685 .421 3.6
Teodosiocf1.000.833 .3333 .5003 .500 2.0
fDuran,Ess3.162.99162 .24764 .26768 .283 9.4
Hamilton,D*2b3.052.7582 .19542 .31344 .328 4.1
fWilliams,Css2.272.0847 .27738 .32239 .331 6.4
Campbell,K2b1.050.9516 .0632 .0873 .130 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.4033.543371 .2851956 .3952003 .405 3.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDelucacf .400 .400 .6001.00052100201
fSimpson,C*cf .305 .324 .319 .643141432007410
Garcia,M3b .255 .350 .420 .770157401214162431
fFrazier*2b .193 .246 .298 .54457116002128
Slaterrf .238 .304 .476 .78142101034417
Goldschmidt1b .272 .341 .474 .814114311104171417
Rodriguez,Jucf .245 .277 .447 .7241593972724745
O'Hoppec .293 .331 .449 .7801474320719847
Perez,Sc .196 .211 .301 .5111633280316132
fMassey*2b .176 .195 .200 .39585152003218
Moncada#3b .113 .174 .129 .3036271002425
Taylor,Mcf .243 .264 .544 .80813633170819354
Naylor,J*1b .231 .255 .308 .56252121016122
Teodosiocf .333 .500 .6671.16731100111
fDuran,Ess .165 .184 .235 .41985146001140
Hamilton,D*2b .171 .211 .200 .4113561003014
fWilliams,Css .143 .236 .347 .5834971037627
Campbell,K2b .111 .200 .111 .31191000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .231 .275 .368 .64315013478034014981431

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDelucacf .300 .333 .400 .73360182203418
fSimpson,C*cf .301 .341 .375 .716312941621202034
Garcia,M3b .320 .396 .493 .88935911526012454250
fFrazier*2b .284 .316 .426 .7421484260510727
Slaterrf .259 .310 .426 .73654149004416
Goldschmidt1b .224 .261 .259 .52025557900111059
Rodriguez,Jucf .227 .287 .387 .674269611039352168
O'Hoppec .190 .226 .279 .50526951307211294
Perez,Sc .226 .271 .413 .6843588119016591278
fMassey*2b .230 .272 .319 .591204471202141033
Moncada#3b .243 .342 .455 .797189461309312865
Taylor,Mcf .175 .221 .247 .468154278015746
Naylor,J*1b .194 .265 .411 .67612925408231225
Teodosiocf .000 .000 .000 .00020000001
fDuran,Ess .190 .237 .261 .497142277016626
Hamilton,D*2b .163 .242 .302 .54486140049923
fWilliams,Css .153 .206 .203 .4105993004331
Campbell,K2b .000 .077 .000 .077120000113
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .292 .364 .6563061728147775301208697