Team pitching -- 2026 LA of Anaheim Scorpions
Regular season -- as of 4/29/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nance | mr | 0.64 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 14.0 | 10 | 3 | 1 | 1 | 15 | 0 | 3 | 51 |
| | Sands | mr | 1.04 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 17.1 | 8 | 2 | 2 | 6 | 15 | 0 | 3 | 65 |
| | Olson,R | sp | 2.17 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 45.2 | 34 | 11 | 11 | 15 | 41 | 2 | 2 | 181 |
| | Baker,B | mr | 2.79 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 3 | 19 | 1 | 1 | 39 |
| | Civale | sp | 3.60 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 40.0 | 35 | 16 | 16 | 13 | 34 | 6 | 5 | 163 |
| | Severino | sp | 3.76 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 40.2 | 41 | 18 | 17 | 9 | 33 | 9 | 2 | 173 |
| | Gaddis | mr | 4.38 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 14 | 6 | 6 | 5 | 18 | 4 | 1 | 54 |
| | Abreu,B | mr | 4.82 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 9.1 | 13 | 7 | 5 | 5 | 15 | 2 | 0 | 46 |
| | Lugo,S | sp | 4.93 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 42.0 | 39 | 23 | 23 | 20 | 38 | 9 | 3 | 184 |
| | Kahnle | mr | 5.74 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 15.2 | 14 | 10 | 10 | 9 | 13 | 1 | 0 | 69 |
| | Francis | sp | 5.79 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 32.2 | 31 | 21 | 21 | 14 | 36 | 11 | 2 | 143 |
| | Allard* | mr | 6.64 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 20.1 | 31 | 19 | 15 | 10 | 14 | 2 | 1 | 104 |
| | Kelly,Mi | mr | 8.44 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 26 |
|   | Total |   | 3.98 | 13 | 22 | 8 | 35 | 35 | 0 | 4 | 305.0 | 285 | 144 | 135 | 113 | 295 | 48 | 23 | 1298 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nance | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.6 | 7.1 | 9.6 | 0.0 | 15.0 | 14.4 | .647 |
| | Sands | mr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.2 | 3.1 | 7.8 | 7.8 | 0.0 | 2.5 | 17.2 | .635 |
| | Olson,R | sp | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 6.7 | 3.0 | 10.1 | 8.1 | 0.4 | 2.7 | 96.9 | .646 |
| | Baker,B | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.8 | 10.2 | 17.7 | 0.9 | 6.3 | 18.3 | .648 |
| | Civale | sp | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7.9 | 2.9 | 11.0 | 7.6 | 1.3 | 2.6 | 85.1 | .609 |
| | Severino | sp | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9.1 | 2.0 | 12.0 | 7.3 | 2.0 | 3.7 | 85.9 | .637 |
| | Gaddis | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 3.6 | 13.9 | 13.1 | 2.9 | 3.6 | 22.2 | .613 |
| | Abreu,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 4.8 | 17.4 | 14.5 | 1.9 | 3.0 | 22.2 | .595 |
| | Lugo,S | sp | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.4 | 4.3 | 12.9 | 8.1 | 1.9 | 1.9 | 98.6 | .606 |
| | Kahnle | mr | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 | 5.2 | 13.2 | 7.5 | 0.6 | 1.4 | 18.4 | .601 |
| | Francis | sp | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8.5 | 3.9 | 13.5 | 9.9 | 3.0 | 2.6 | 77.3 | .608 |
| | Allard* | mr | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 13.7 | 4.4 | 18.6 | 6.2 | 0.9 | 1.4 | 27.7 | .629 |
| | Kelly,Mi | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.5 | 5.1 | 18.6 | 6.8 | 1.7 | 1.3 | 17.0 | .569 |
|   | Total |   | 16 | 8 | 12 | 15 | 10 | 1 | 6 | 9 | 0 | 8.4 | 3.3 | 12.2 | 8.7 | 1.4 | 2.6 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nance | mr | .436 | 0.79 | 35 | .286 | 12 | .235 | 12 | .235 | 1.7 | 1.1 | 1.00 | 1.16 |
| | Sands | mr | .389 | 0.81 | 43 | .186 | 15 | .231 | 16 | .246 | 2.2 | 1.1 | 1.02 | 1.16 |
| | Olson,R | sp | .565 | 1.07 | 121 | .264 | 60 | .331 | 62 | .343 | 13.7 | 2.8 | 2.42 | 2.29 |
| | Baker,B | mr | .653 | 1.03 | 15 | .400 | 16 | .410 | 17 | .436 | 3.9 | 3.6 | 3.24 | 2.72 |
| | Civale | sp | .763 | 1.20 | 109 | .266 | 80 | .491 | 81 | .497 | 19.6 | 4.5 | 3.98 | 3.61 |
| | Severino | sp | .798 | 1.23 | 118 | .271 | 86 | .497 | 90 | .520 | 24.6 | 5.5 | 4.91 | 4.63 |
| | Gaddis | mr | .882 | 1.54 | 27 | .370 | 31 | .574 | 31 | .574 | 8.9 | 6.5 | 5.86 | 6.68 |
| | Abreu,B | mr | .879 | 1.93 | 24 | .458 | 25 | .543 | 25 | .543 | 8.3 | 8.0 | 7.23 | 7.82 |
| | Lugo,S | sp | .786 | 1.40 | 116 | .259 | 95 | .516 | 96 | .522 | 24.8 | 5.3 | 4.78 | 4.76 |
| | Kahnle | mr | .689 | 1.47 | 46 | .283 | 30 | .435 | 30 | .435 | 7.3 | 4.1 | 3.75 | 3.87 |
| | Francis | sp | .903 | 1.38 | 78 | .256 | 84 | .587 | 88 | .615 | 24.0 | 6.7 | 5.96 | 5.99 |
| | Allard* | mr | .906 | 2.02 | 77 | .377 | 54 | .519 | 55 | .529 | 19.1 | 8.1 | 7.62 | 7.30 |
| | Kelly,Mi | mr | 1.059 | 2.06 | 18 | .389 | 17 | .654 | 17 | .654 | 5.9 | 9.9 | 8.94 | 8.76 |
|   | Total |   | .746 | 1.30 | 827 | .287 | 605 | .466 | 620 | .478 | 158.4 | 4.7 | 4.21 | 4.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Olson,R | sp | 7 | 0 | .000 | 0 | 7 | 1.000 | 13 | 1.9 | 3 | 2 | .667 |
| | Baker,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Civale | sp | 7 | 0 | .000 | 0 | 2 | .286 | 22 | 3.1 | 3 | 0 | .000 |
| | Severino | sp | 7 | 0 | .000 | 0 | 4 | .571 | 36 | 5.1 | 4 | 2 | .500 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Lugo,S | sp | 7 | 0 | .000 | 0 | 4 | .571 | 28 | 4.0 | 4 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Francis | sp | 7 | 0 | .000 | 0 | 0 | .000 | 29 | 4.1 | 7 | 2 | .286 |
| | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Total |   | 35 | 0 | .000 | 4 | 17 | .486 | 128 | 3.7 | 52 | 11 | .212 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nance | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 10 | 0 | .000 | 13 | 13 | 9 |
| | Sands | mr | 0 | 0 | .000 | 0 | .000 | 2 | 13 | 2 | .154 | 14 | 14 | 1 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Baker,B | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 0 | .000 | 9 | 9 | 4 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Gaddis | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 3 | 0 | .000 | 10 | 10 | 2 |
| | Abreu,B | mr | 6 | 4 | .667 | 2 | .333 | 1 | 5 | 1 | .200 | 9 | 9 | 8 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Kahnle | mr | 3 | 1 | .333 | 1 | .333 | 4 | 1 | 0 | .000 | 14 | 14 | 4 |
| | Francis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Allard* | mr | 5 | 0 | .000 | 5 | 1.000 | 3 | 12 | 6 | .500 | 14 | 14 | 4 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 6 | 6 | 3 |
|   | Total |   | 19 | 8 | .421 | 10 | .526 | 15 | 52 | 11 | .212 | 35 | 89 | 35 |