Team pitching -- 2026 LA of Anaheim Scorpions
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | De Los Santos,E | mr | 1.13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 5 | 1 | 1 | 4 | 7 | 0 | 0 | 33 |
| f | Bradish | sp | 1.15 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 39.0 | 18 | 6 | 5 | 7 | 61 | 3 | 4 | 138 |
| | Leiter,M | mr | 2.22 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 24.1 | 21 | 12 | 6 | 10 | 18 | 2 | 1 | 103 |
| | Jackson,L | mr | 2.61 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10.1 | 8 | 3 | 3 | 3 | 7 | 1 | 1 | 40 |
| | Ort | mr | 2.63 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 13.2 | 11 | 5 | 4 | 6 | 17 | 3 | 0 | 58 |
| f | Nance | mr | 2.89 | 0 | 2 | 3 | 31 | 0 | 0 | 0 | 37.1 | 35 | 17 | 12 | 3 | 35 | 1 | 7 | 144 |
| f | Olson,R | sp | 3.01 | 2 | 6 | 0 | 13 | 13 | 0 | 0 | 77.2 | 71 | 26 | 26 | 33 | 68 | 5 | 7 | 328 |
| | Basso* | mr | 3.38 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10.2 | 11 | 4 | 4 | 8 | 5 | 1 | 2 | 51 |
| f | Lively | sp | 4.18 | 1 | 7 | 0 | 8 | 8 | 0 | 0 | 47.1 | 37 | 24 | 22 | 19 | 33 | 9 | 2 | 195 |
| | Gaddis | mr | 4.22 | 2 | 1 | 0 | 48 | 0 | 0 | 0 | 70.1 | 69 | 34 | 33 | 19 | 83 | 14 | 3 | 298 |
| f | Avila | mr | 4.41 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 16.1 | 14 | 8 | 8 | 6 | 12 | 1 | 1 | 68 |
| f | Severino | sp | 4.68 | 11 | 12 | 0 | 32 | 32 | 0 | 0 | 179.0 | 186 | 99 | 93 | 45 | 126 | 30 | 7 | 784 |
| | Abreu,B | mr | 4.73 | 1 | 7 | 24 | 47 | 0 | 0 | 0 | 51.1 | 51 | 32 | 27 | 24 | 88 | 6 | 2 | 231 |
| f | Francis | sp | 4.93 | 3 | 6 | 0 | 15 | 15 | 0 | 0 | 76.2 | 82 | 45 | 42 | 24 | 69 | 22 | 2 | 336 |
| f | Kelly,Mi | mr | 4.96 | 2 | 1 | 0 | 33 | 1 | 0 | 0 | 45.1 | 46 | 28 | 25 | 13 | 37 | 8 | 9 | 187 |
| f | Allard* | mr | 5.05 | 2 | 4 | 0 | 46 | 0 | 0 | 0 | 66.0 | 80 | 42 | 37 | 19 | 48 | 8 | 4 | 294 |
| | Wilson,B | mr | 5.18 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 33.0 | 46 | 20 | 19 | 7 | 21 | 2 | 2 | 148 |
| | Baker,B | mr | 5.40 | 1 | 6 | 2 | 45 | 3 | 0 | 0 | 50.0 | 63 | 33 | 30 | 14 | 60 | 15 | 5 | 223 |
| f | Lugo,S | sp | 5.50 | 3 | 14 | 0 | 27 | 27 | 1 | 0 | 150.2 | 162 | 101 | 92 | 66 | 123 | 34 | 11 | 677 |
| f | Kahnle | mr | 5.67 | 2 | 7 | 2 | 60 | 0 | 0 | 0 | 66.2 | 57 | 42 | 42 | 39 | 52 | 10 | 3 | 294 |
| f | Civale | sp | 5.72 | 3 | 6 | 0 | 15 | 15 | 0 | 0 | 74.0 | 81 | 48 | 47 | 28 | 54 | 14 | 7 | 329 |
| | Hamilton,I | mr | 5.97 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 28.2 | 28 | 20 | 19 | 20 | 25 | 6 | 4 | 130 |
| f | Kelly,Me | sp | 6.03 | 1 | 10 | 0 | 11 | 11 | 0 | 0 | 59.2 | 75 | 42 | 40 | 16 | 41 | 15 | 1 | 270 |
| f | Chafin* | mr | 7.42 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 13.1 | 15 | 11 | 11 | 9 | 13 | 4 | 1 | 62 |
| | Ginn | sp | 7.57 | 1 | 9 | 0 | 14 | 14 | 0 | 0 | 60.2 | 71 | 51 | 51 | 21 | 66 | 16 | 3 | 272 |
|   | Other |   | 2.00 | 4 | 0 | 1 | 56 | 0 | 0 | 0 | 85.2 | 64 | 19 | 19 | 24 | 77 | 5 | 12 | 332 |
|   | Total |   | 4.63 | 50 | 108 | 32 | 158 | 158 | 1 | 6 | 1395.2 | 1407 | 773 | 718 | 487 | 1246 | 235 | 101 | 6025 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | De Los Santos,E | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4.5 | 10.1 | 7.9 | 0.0 | 1.8 | 21.2 | .622 |
| f | Bradish | sp | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 4.2 | 1.6 | 6.0 | 14.1 | 0.7 | 8.7 | 94.2 | .664 |
| | Leiter,M | mr | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 7.8 | 3.7 | 12.2 | 6.7 | 0.7 | 1.8 | 25.9 | .630 |
| | Jackson,L | mr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 2.6 | 9.6 | 6.1 | 0.9 | 2.3 | 30.4 | .625 |
| | Ort | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.2 | 4.0 | 11.9 | 11.2 | 2.0 | 2.8 | 24.1 | .581 |
| f | Nance | mr | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8.4 | 0.7 | 9.4 | 8.4 | 0.2 | 11.7 | 17.1 | .638 |
| f | Olson,R | sp | 2 | 2 | 2 | 5 | 3 | 0 | 3 | 5 | 0 | 8.2 | 3.8 | 12.6 | 7.9 | 0.6 | 2.1 | 97.5 | .639 |
| | Basso* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 6.8 | 16.0 | 4.2 | 0.8 | 0.6 | 41.0 | .522 |
| f | Lively | sp | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 7.0 | 3.6 | 10.6 | 6.3 | 1.7 | 1.7 | 86.1 | .636 |
| | Gaddis | mr | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 8.8 | 2.4 | 11.4 | 10.6 | 1.8 | 4.4 | 23.7 | .641 |
| f | Avila | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 3.3 | 11.0 | 6.6 | 0.6 | 2.0 | 22.2 | .561 |
| f | Severino | sp | 12 | 3 | 2 | 21 | 3 | 0 | 3 | 3 | 0 | 9.4 | 2.3 | 12.7 | 6.3 | 1.5 | 2.8 | 89.3 | .631 |
| | Abreu,B | mr | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8.9 | 4.2 | 13.5 | 15.4 | 1.1 | 3.7 | 20.7 | .610 |
| f | Francis | sp | 2 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 9.6 | 2.8 | 13.0 | 8.1 | 2.6 | 2.9 | 82.3 | .619 |
| f | Kelly,Mi | mr | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 9.1 | 2.6 | 11.9 | 7.3 | 1.6 | 2.8 | 21.0 | .613 |
| f | Allard* | mr | 4 | 3 | 5 | 2 | 1 | 0 | 3 | 5 | 0 | 10.9 | 2.6 | 13.8 | 6.5 | 1.1 | 2.5 | 23.3 | .660 |
| | Wilson,B | mr | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.5 | 1.9 | 14.7 | 5.7 | 0.5 | 3.0 | 83.2 | .673 |
| | Baker,B | mr | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11.3 | 2.5 | 14.0 | 10.8 | 2.7 | 4.3 | 19.2 | .639 |
| f | Lugo,S | sp | 4 | 4 | 9 | 4 | 6 | 0 | 1 | 1 | 0 | 9.7 | 3.9 | 13.9 | 7.3 | 2.0 | 1.9 | 94.7 | .612 |
| f | Kahnle | mr | 5 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 7.7 | 5.3 | 13.1 | 7.0 | 1.3 | 1.3 | 19.0 | .578 |
| f | Civale | sp | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 9.9 | 3.4 | 13.7 | 6.6 | 1.7 | 1.9 | 81.4 | .604 |
| | Hamilton,I | mr | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.8 | 6.3 | 15.4 | 7.8 | 1.9 | 1.3 | 25.3 | .571 |
| f | Kelly,Me | sp | 6 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 11.3 | 2.4 | 14.2 | 6.2 | 2.3 | 2.6 | 86.5 | .676 |
| f | Chafin* | mr | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.1 | 6.1 | 16.2 | 8.8 | 2.7 | 1.4 | 27.9 | .590 |
| | Ginn | sp | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.1 | 14.2 | 9.8 | 2.4 | 3.1 | 71.9 | .619 |
|   | Other |   | 12 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 6.7 | 2.5 | 9.6 | 8.1 | 0.5 | 3.2 |   | .653 |
|   | Total |   | 89 | 44 | 49 | 64 | 33 | 4 | 24 | 42 | 0 | 9.1 | 3.1 | 12.6 | 8.0 | 1.5 | 2.6 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | De Los Santos,E | mr | .480 | 1.13 | 22 | .227 | 10 | .303 | 10 | .303 | 2.0 | 2.2 | 2.02 | 1.67 |
| f | Bradish | sp | .434 | 0.64 | 66 | .227 | 38 | .275 | 39 | .283 | 4.6 | 1.0 | 0.95 | 1.02 |
| | Leiter,M | mr | .668 | 1.27 | 71 | .268 | 40 | .388 | 42 | .408 | 11.1 | 4.1 | 3.68 | 3.59 |
| | Jackson,L | mr | .588 | 1.06 | 29 | .241 | 14 | .350 | 14 | .350 | 2.8 | 2.4 | 2.17 | 2.57 |
| | Ort | mr | .710 | 1.24 | 31 | .258 | 26 | .448 | 27 | .466 | 7.3 | 4.9 | 4.30 | 4.25 |
| f | Nance | mr | .577 | 1.02 | 104 | .327 | 45 | .313 | 46 | .319 | 10.1 | 2.4 | 2.19 | 2.26 |
| f | Olson,R | sp | .672 | 1.34 | 217 | .304 | 128 | .390 | 133 | .405 | 33.4 | 4.0 | 3.48 | 3.74 |
| | Basso* | mr | .791 | 1.78 | 37 | .270 | 26 | .510 | 26 | .510 | 6.7 | 5.3 | 5.08 | 5.48 |
| f | Lively | sp | .722 | 1.18 | 134 | .209 | 94 | .482 | 94 | .482 | 21.6 | 4.0 | 3.69 | 3.42 |
| | Gaddis | mr | .748 | 1.25 | 181 | .304 | 141 | .473 | 142 | .477 | 37.2 | 4.7 | 4.28 | 4.08 |
| f | Avila | mr | .697 | 1.22 | 49 | .265 | 31 | .456 | 31 | .456 | 7.6 | 4.2 | 3.75 | 2.91 |
| f | Severino | sp | .766 | 1.29 | 562 | .278 | 361 | .460 | 382 | .487 | 105.6 | 5.3 | 4.78 | 4.56 |
| | Abreu,B | mr | .730 | 1.46 | 111 | .405 | 105 | .455 | 107 | .463 | 28.3 | 4.9 | 4.46 | 4.41 |
| f | Francis | sp | .852 | 1.38 | 216 | .278 | 184 | .548 | 189 | .563 | 53.3 | 6.3 | 5.63 | 5.60 |
| f | Kelly,Mi | mr | .828 | 1.30 | 128 | .297 | 99 | .529 | 100 | .535 | 24.9 | 4.9 | 4.44 | 4.42 |
| f | Allard* | mr | .804 | 1.50 | 217 | .332 | 140 | .476 | 142 | .483 | 42.0 | 5.7 | 5.16 | 4.96 |
| | Wilson,B | mr | .847 | 1.61 | 117 | .376 | 74 | .500 | 75 | .507 | 23.8 | 6.6 | 5.84 | 5.43 |
| | Baker,B | mr | .957 | 1.54 | 133 | .361 | 139 | .623 | 140 | .628 | 42.7 | 7.6 | 6.92 | 6.67 |
| f | Lugo,S | sp | .836 | 1.51 | 450 | .284 | 364 | .538 | 368 | .544 | 101.6 | 6.0 | 5.46 | 5.54 |
| f | Kahnle | mr | .723 | 1.44 | 192 | .245 | 137 | .466 | 138 | .469 | 35.1 | 4.7 | 4.27 | 4.29 |
| f | Civale | sp | .861 | 1.47 | 229 | .293 | 179 | .544 | 183 | .556 | 52.3 | 6.3 | 5.73 | 5.40 |
| | Hamilton,I | mr | .900 | 1.67 | 78 | .282 | 77 | .592 | 78 | .600 | 20.9 | 6.6 | 5.90 | 6.07 |
| f | Kelly,Me | sp | .896 | 1.53 | 195 | .308 | 151 | .559 | 154 | .570 | 48.7 | 7.4 | 6.62 | 6.26 |
| f | Chafin* | mr | 1.009 | 1.80 | 36 | .306 | 41 | .661 | 41 | .661 | 12.7 | 8.6 | 7.74 | 7.69 |
| | Ginn | sp | .904 | 1.52 | 165 | .333 | 157 | .577 | 161 | .592 | 46.4 | 6.8 | 6.20 | 6.25 |
|   | Other |   | .580 | 1.03 | 223 | .265 | 116 | .349 | 119 | .358 | 24.7 | 2.6 | 2.33 | 2.25 |
|   | Total |   | .776 | 1.36 | 3993 | .294 | 2917 | .484 | 2981 | .495 | 794.7 | 5.1 | 4.61 | 4.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Bradish | sp | 6 | 0 | .000 | 0 | 6 | 1.000 | 17 | 2.8 | 0 | 0 | .000 |
| | Leiter,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Jackson,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Ort | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 0 | .000 |
| f | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| f | Olson,R | sp | 13 | 0 | .000 | 0 | 9 | .692 | 28 | 2.2 | 6 | 2 | .333 |
| | Basso* | mr | 5 | 0 | .000 | 0 | 0 | .000 | 22 | 4.4 | 5 | 1 | .200 |
| f | Lively | sp | 8 | 0 | .000 | 0 | 3 | .375 | 20 | 2.5 | 2 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| f | Avila | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Severino | sp | 32 | 0 | .000 | 0 | 15 | .469 | 142 | 4.4 | 18 | 5 | .278 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| f | Francis | sp | 15 | 0 | .000 | 0 | 4 | .267 | 55 | 3.7 | 14 | 5 | .357 |
| f | Kelly,Mi | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 3 | 0 | .000 |
| f | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Wilson,B | mr | 6 | 0 | .000 | 0 | 3 | .500 | 30 | 5.0 | 6 | 2 | .333 |
| | Baker,B | mr | 3 | 0 | .000 | 0 | 0 | .000 | 4 | 1.3 | 12 | 1 | .083 |
| f | Lugo,S | sp | 27 | 1 | .037 | 0 | 11 | .407 | 111 | 4.1 | 12 | 6 | .500 |
| f | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| f | Civale | sp | 15 | 0 | .000 | 0 | 3 | .200 | 56 | 3.7 | 12 | 4 | .333 |
| | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Kelly,Me | sp | 11 | 0 | .000 | 0 | 4 | .364 | 27 | 2.5 | 4 | 0 | .000 |
| f | Chafin* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 5 | 1 | .200 |
| | Ginn | sp | 14 | 0 | .000 | 0 | 4 | .286 | 44 | 3.1 | 6 | 2 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
|   | Total |   | 158 | 1 | .006 | 6 | 62 | .392 | 570 | 3.6 | 199 | 59 | .296 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | De Los Santos,E | mr | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 6 | 6 | 2 |
| f | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Leiter,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 15 | 15 | 3 |
| | Jackson,L | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 5 | 5 | 1 |
| | Ort | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 3 | .600 | 10 | 9 | 4 |
| f | Nance | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 12 | 1 | .083 | 31 | 31 | 18 |
| f | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Basso* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gaddis | mr | 4 | 0 | .000 | 3 | .750 | 4 | 21 | 6 | .286 | 48 | 48 | 9 |
| f | Avila | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 3 | 0 | .000 | 13 | 13 | 1 |
| f | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Abreu,B | mr | 28 | 24 | .857 | 4 | .143 | 2 | 21 | 4 | .190 | 47 | 47 | 42 |
| f | Francis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Kelly,Mi | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 19 | 3 | .158 | 33 | 32 | 15 |
| f | Allard* | mr | 7 | 0 | .000 | 6 | .857 | 10 | 19 | 9 | .474 | 46 | 46 | 17 |
| | Wilson,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Baker,B | mr | 7 | 2 | .286 | 5 | .714 | 5 | 30 | 13 | .433 | 45 | 42 | 16 |
| f | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Kahnle | mr | 5 | 2 | .400 | 2 | .400 | 15 | 11 | 4 | .364 | 60 | 60 | 12 |
| f | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Hamilton,I | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 5 | 3 | .600 | 21 | 21 | 8 |
| f | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Chafin* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 8 | 3 |
| | Ginn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 4 | 43 | 8 | .186 | 56 | 56 | 6 |
|   | Total |   | 62 | 32 | .516 | 27 | .435 | 56 | 199 | 59 | .296 | 158 | 439 | 157 |