Team pitching -- 2026 LA of Anaheim Scorpions
Regular season -- as of 9/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
De Los Santos,Emr 1.1310060008.0511470033
fBradishsp 1.15310660039.0186576134138
Leiter,Mmr 2.222101500024.121126101821103
Jackson,Lmr 2.61100500010.1833371140
Ortmr 2.630101010013.211546173058
fNancemr 2.890233100037.135171233517144
fOlson,Rsp 3.0126013130077.2712626336857328
Basso*mr 3.38000550010.21144851251
fLivelysp 4.18170880047.1372422193392195
Gaddismr 4.222104800070.16934331983143298
fAvilamr 4.411101300016.114886121168
fSeverinosp 4.6811120323200179.0186999345126307784
Abreu,Bmr 4.7317244700051.1513227248862231
fFrancissp 4.9336015150076.28245422469222336
fKelly,Mimr 4.962103310045.1462825133789187
fAllard*mr 5.052404600066.0804237194884294
Wilson,Bmr 5.18220660033.046201972122148
Baker,Bmr 5.401624530050.06333301460155223
fLugo,Ssp 5.503140272710150.216210192661233411677
fKahnlemr 5.672726000066.25742423952103294
fCivalesp 5.7236015150074.08148472854147329
Hamilton,Imr 5.971302100028.2282019202564130
fKelly,Mesp 6.03110011110059.27542401641151270
fChafin*mr 7.42010910013.11511119134162
Ginnsp 7.5719014140060.27151512166163272
 Other  2.004015600085.26419192477512332
 Total  4.635010832158158161395.2140777371848712462351016025

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
De Los Santos,Emr101000000 5.6 4.5 10.1 7.9 0.0 1.8 21.2 .622
fBradishsp141101120 4.2 1.6 6.0 14.1 0.7 8.7 94.2 .664
Leiter,Mmr410220210 7.8 3.7 12.2 6.7 0.7 1.8 25.9 .630
Jackson,Lmr010000100 7.0 2.6 9.6 6.1 0.9 2.3 30.4 .625
Ortmr200100010 7.2 4.0 11.9 11.2 2.0 2.8 24.1 .581
fNancemr301100110 8.4 0.7 9.4 8.4 0.211.7 17.1 .638
fOlson,Rsp222530350 8.2 3.8 12.6 7.9 0.6 2.1 97.5 .639
Basso*mr000000000 9.3 6.8 16.0 4.2 0.8 0.6 41.0 .522
fLivelysp642000120 7.0 3.6 10.6 6.3 1.7 1.7 86.1 .636
Gaddismr422100150 8.8 2.4 11.4 10.6 1.8 4.4 23.7 .641
fAvilamr100010000 7.7 3.3 11.0 6.6 0.6 2.0 22.2 .561
fSeverinosp12322130330 9.4 2.3 12.7 6.3 1.5 2.8 89.3 .631
Abreu,Bmr112240010 8.9 4.2 13.5 15.4 1.1 3.7 20.7 .610
fFrancissp225540000 9.6 2.8 13.0 8.1 2.6 2.9 82.3 .619
fKelly,Mimr411120120 9.1 2.6 11.9 7.3 1.6 2.8 21.0 .613
fAllard*mr435210350 10.9 2.6 13.8 6.5 1.1 2.5 23.3 .660
Wilson,Bmr221100010 12.5 1.9 14.7 5.7 0.5 3.0 83.2 .673
Baker,Bmr511100020 11.3 2.5 14.0 10.8 2.7 4.3 19.2 .639
fLugo,Ssp449460110 9.7 3.9 13.9 7.3 2.0 1.9 94.7 .612
fKahnlemr523130130 7.7 5.3 13.1 7.0 1.3 1.3 19.0 .578
fCivalesp200402220 9.9 3.4 13.7 6.6 1.7 1.9 81.4 .604
Hamilton,Imr013120000 8.8 6.3 15.4 7.8 1.9 1.3 25.3 .571
fKelly,Mesp622301130 11.3 2.4 14.2 6.2 2.3 2.6 86.5 .676
fChafin*mr210000100 10.1 6.1 16.2 8.8 2.7 1.4 27.9 .590
Ginnsp454400000 10.5 3.1 14.2 9.8 2.4 3.1 71.9 .619
 Other 1222320120 6.7 2.5 9.6 8.1 0.5 3.2  .653
 Total 8944496433424420 9.1 3.1 12.6 8.0 1.5 2.6  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
De Los Santos,Emr .480 1.1322 .22710 .30310 .303 2.0 2.2 2.02 1.67
fBradishsp .434 0.6466 .22738 .27539 .283 4.6 1.0 0.95 1.02
Leiter,Mmr .668 1.2771 .26840 .38842 .408 11.1 4.1 3.68 3.59
Jackson,Lmr .588 1.0629 .24114 .35014 .350 2.8 2.4 2.17 2.57
Ortmr .710 1.2431 .25826 .44827 .466 7.3 4.9 4.30 4.25
fNancemr .577 1.02104 .32745 .31346 .319 10.1 2.4 2.19 2.26
fOlson,Rsp .672 1.34217 .304128 .390133 .405 33.4 4.0 3.48 3.74
Basso*mr .791 1.7837 .27026 .51026 .510 6.7 5.3 5.08 5.48
fLivelysp .722 1.18134 .20994 .48294 .482 21.6 4.0 3.69 3.42
Gaddismr .748 1.25181 .304141 .473142 .477 37.2 4.7 4.28 4.08
fAvilamr .697 1.2249 .26531 .45631 .456 7.6 4.2 3.75 2.91
fSeverinosp .766 1.29562 .278361 .460382 .487105.6 5.3 4.78 4.56
Abreu,Bmr .730 1.46111 .405105 .455107 .463 28.3 4.9 4.46 4.41
fFrancissp .852 1.38216 .278184 .548189 .563 53.3 6.3 5.63 5.60
fKelly,Mimr .828 1.30128 .29799 .529100 .535 24.9 4.9 4.44 4.42
fAllard*mr .804 1.50217 .332140 .476142 .483 42.0 5.7 5.16 4.96
Wilson,Bmr .847 1.61117 .37674 .50075 .507 23.8 6.6 5.84 5.43
Baker,Bmr .957 1.54133 .361139 .623140 .628 42.7 7.6 6.92 6.67
fLugo,Ssp .836 1.51450 .284364 .538368 .544101.6 6.0 5.46 5.54
fKahnlemr .723 1.44192 .245137 .466138 .469 35.1 4.7 4.27 4.29
fCivalesp .861 1.47229 .293179 .544183 .556 52.3 6.3 5.73 5.40
Hamilton,Imr .900 1.6778 .28277 .59278 .600 20.9 6.6 5.90 6.07
fKelly,Mesp .896 1.53195 .308151 .559154 .570 48.7 7.4 6.62 6.26
fChafin*mr1.009 1.8036 .30641 .66141 .661 12.7 8.6 7.74 7.69
Ginnsp .904 1.52165 .333157 .577161 .592 46.4 6.8 6.20 6.25
 Other  .580 1.03223 .265116 .349119 .358 24.7 2.6 2.33 2.25
 Total  .776 1.363993 .2942917 .4842981 .495794.7 5.1 4.61 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
De Los Santos,Emr00 .00000 .0000 0.010 .000
fBradishsp60 .000061.00017 2.800 .000
Leiter,Mmr00 .00000 .0000 0.053 .600
Jackson,Lmr00 .00000 .0000 0.0111.000
Ortmr10 .00000 .0002 2.020 .000
fNancemr00 .00000 .0000 0.074 .571
fOlson,Rsp130 .00009 .69228 2.262 .333
Basso*mr50 .00000 .00022 4.451 .200
fLivelysp80 .00003 .37520 2.520 .000
Gaddismr00 .00000 .0000 0.0151 .067
fAvilamr00 .00000 .0000 0.000 .000
fSeverinosp320 .000015 .469142 4.4185 .278
Abreu,Bmr00 .00000 .0000 0.074 .571
fFrancissp150 .00004 .26755 3.7145 .357
fKelly,Mimr10 .00000 .0001 1.030 .000
fAllard*mr00 .00000 .0000 0.0176 .353
Wilson,Bmr60 .00003 .50030 5.062 .333
Baker,Bmr30 .00000 .0004 1.3121 .083
fLugo,Ssp271 .037011 .407111 4.1126 .500
fKahnlemr00 .00000 .0000 0.0237 .304
fCivalesp150 .00003 .20056 3.7124 .333
Hamilton,Imr00 .00000 .0000 0.062 .333
fKelly,Mesp110 .00004 .36427 2.540 .000
fChafin*mr10 .00000 .00011 11.051 .200
Ginnsp140 .00004 .28644 3.162 .333
 Other 00 .00000 .0000 0.0102 .200
 Total 1581 .006662 .392570 3.619959 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
De Los Santos,Emr00 .0000 .000200 .000662
fBradishsp00 .0000 .000000 .000600
Leiter,Mmr00 .0000 .000084 .50015153
Jackson,Lmr10 .00011.000021 .500551
Ortmr10 .00011.000053 .6001094
fNancemr331.0000 .0004121 .083313118
fOlson,Rsp00 .0000 .000000 .0001300
Basso*mr00 .0000 .000000 .000500
fLivelysp00 .0000 .000000 .000800
Gaddismr40 .0003 .7504216 .28648489
fAvilamr20 .00021.000630 .00013131
fSeverinosp00 .0000 .000000 .0003200
Abreu,Bmr2824 .8574 .1432214 .190474742
fFrancissp00 .0000 .000000 .0001500
fKelly,Mimr10 .00011.0002193 .158333215
fAllard*mr70 .0006 .85710199 .474464617
Wilson,Bmr00 .0000 .000000 .000600
Baker,Bmr72 .2865 .71453013 .433454216
fLugo,Ssp00 .0000 .000000 .0002700
fKahnlemr52 .4002 .40015114 .364606012
fCivalesp00 .0000 .000000 .0001500
Hamilton,Imr10 .00011.000253 .60021218
fKelly,Mesp00 .0000 .000000 .0001100
fChafin*mr00 .0000 .000000 .000983
Ginnsp00 .0000 .000000 .0001400
 Other 21 .5001 .5004438 .18656566
 Total 6232 .51627 .4355619959 .296158439157