Team pitching -- 2026 LA of Anaheim Scorpions
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nancemr 0.640031300014.010311150351
Sandsmr 1.041001400017.18226150365
Olson,Rsp 2.17240770045.2341111154122181
Baker,Bmr 2.7910090009.27333191139
Civalesp 3.60320770040.0351616133465163
Severinosp 3.76420770040.241181793392173
Gaddismr 4.380001000012.114665184154
Abreu,Bmr 4.8203490009.113755152046
Lugo,Ssp 4.93230770042.0392323203893184
Kahnlemr 5.740211400015.21410109131069
Francissp 5.79030770032.23121211436112143
Allard*mr 6.640301400020.1311915101421104
Kelly,Mimr 8.4400060005.1855341026
 Total  3.9813228353504305.028514413511329548231298

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nancemr001000000 6.4 0.6 7.1 9.6 0.015.0 14.4 .647
Sandsmr310100010 4.2 3.1 7.8 7.8 0.0 2.5 17.2 .635
Olson,Rsp112230130 6.7 3.0 10.1 8.1 0.4 2.7 96.9 .646
Baker,Bmr200100000 6.5 2.8 10.2 17.7 0.9 6.3 18.3 .648
Civalesp100101210 7.9 2.9 11.0 7.6 1.3 2.6 85.1 .609
Severinosp200400100 9.1 2.0 12.0 7.3 2.0 3.7 85.9 .637
Gaddismr210000000 10.2 3.6 13.9 13.1 2.9 3.6 22.2 .613
Abreu,Bmr000000000 12.5 4.8 17.4 14.5 1.9 3.0 22.2 .595
Lugo,Ssp002130000 8.4 4.3 12.9 8.1 1.9 1.9 98.6 .606
Kahnlemr020010010 8.0 5.2 13.2 7.5 0.6 1.4 18.4 .601
Francissp214420000 8.5 3.9 13.5 9.9 3.0 2.6 77.3 .608
Allard*mr313100220 13.7 4.4 18.6 6.2 0.9 1.4 27.7 .629
Kelly,Mimr010010010 13.5 5.1 18.6 6.8 1.7 1.3 17.0 .569
 Total 1681215101690 8.4 3.3 12.2 8.7 1.4 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nancemr .436 0.7935 .28612 .23512 .235 1.7 1.1 1.00 1.16
Sandsmr .389 0.8143 .18615 .23116 .246 2.2 1.1 1.02 1.16
Olson,Rsp .565 1.07121 .26460 .33162 .343 13.7 2.8 2.42 2.29
Baker,Bmr .653 1.0315 .40016 .41017 .436 3.9 3.6 3.24 2.72
Civalesp .763 1.20109 .26680 .49181 .497 19.6 4.5 3.98 3.61
Severinosp .798 1.23118 .27186 .49790 .520 24.6 5.5 4.91 4.63
Gaddismr .882 1.5427 .37031 .57431 .574 8.9 6.5 5.86 6.68
Abreu,Bmr .879 1.9324 .45825 .54325 .543 8.3 8.0 7.23 7.82
Lugo,Ssp .786 1.40116 .25995 .51696 .522 24.8 5.3 4.78 4.76
Kahnlemr .689 1.4746 .28330 .43530 .435 7.3 4.1 3.75 3.87
Francissp .903 1.3878 .25684 .58788 .615 24.0 6.7 5.96 5.99
Allard*mr .906 2.0277 .37754 .51955 .529 19.1 8.1 7.62 7.30
Kelly,Mimr1.059 2.0618 .38917 .65417 .654 5.9 9.9 8.94 8.76
 Total  .746 1.30827 .287605 .466620 .478158.4 4.7 4.21 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nancemr00 .00000 .0000 0.042 .500
Sandsmr00 .00000 .0000 0.010 .000
Olson,Rsp70 .000071.00013 1.932 .667
Baker,Bmr00 .00000 .0000 0.010 .000
Civalesp70 .00002 .28622 3.130 .000
Severinosp70 .00004 .57136 5.142 .500
Gaddismr00 .00000 .0000 0.040 .000
Abreu,Bmr00 .00000 .0000 0.010 .000
Lugo,Ssp70 .00004 .57128 4.040 .000
Kahnlemr00 .00000 .0000 0.0103 .300
Francissp70 .00000 .00029 4.172 .286
Allard*mr00 .00000 .0000 0.070 .000
Kelly,Mimr00 .00000 .0000 0.030 .000
 Total 350 .000417 .486128 3.75211 .212

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nancemr331.0000 .0001100 .00013139
Sandsmr00 .0000 .0002132 .15414141
Olson,Rsp00 .0000 .000000 .000700
Baker,Bmr10 .00011.000140 .000994
Civalesp00 .0000 .000000 .000700
Severinosp00 .0000 .000000 .000700
Gaddismr10 .00011.000230 .00010102
Abreu,Bmr64 .6672 .333151 .200998
Lugo,Ssp00 .0000 .000000 .000700
Kahnlemr31 .3331 .333410 .00014144
Francissp00 .0000 .000000 .000700
Allard*mr50 .00051.0003126 .50014144
Kelly,Mimr00 .0000 .000142 .500663
 Total 198 .42110 .526155211 .212358935