Team pitching (vs batter) -- 2026 LA of Anaheim Scorpions
Regular season -- as of 8/26/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBradishsp .142 .190 .24412718403311716114
Avilamr .194 .306 .32331640010050610
fLivelysp .214 .289 .434173379197501923364
Sandsmr .215 .275 .293270589047932017092
Ortmr .231 .412 .2311330003130620
Kahnlemr .244 .341 .4152175310099013234242
fOlson,Rsp .252 .335 .337282719059553326822
fNancemr .254 .273 .30413835401421313530
Abreu,Bmr .254 .335 .391169439146621926911
Ginnsp .255 .313 .4971533970107621124322
Gaddismr .259 .310 .46321656911110011726641
Hamilton,Imr .261 .386 .46469186123211321200
Severinosp .265 .328 .4496231653702628020402110121
fFrancissp .267 .330 .521307821012216052456922
fLugo,Ssp .268 .343 .49360516234034298466912344
Kelly,Mimr .269 .324 .5121604313188211313341
fCivalesp .276 .346 .515293812801415142805420
Wilson,Bmr .288 .296 .462521522124010821
fAllard*mr .302 .347 .45726580151812121954843
fKelly,Mesp .304 .349 .547247751311513531624162
Baker,Bmr .304 .358 .60916149111129811314851
fChafin*mr .321 .424 .82128920423050511
Leiter,Mmr .333 .419 .500361230118150630
 Total  .261 .327 .45146351210248112032089594124310568034

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBradishsp .43466 .22738 .27539 .283 4.6 1.0 0.95 1.02
Avilamr .62825 .24015 .41715 .417 3.3 3.4 3.07 2.45
fLivelysp .722134 .20994 .48294 .482 21.6 4.0 3.69 3.42
Sandsmr .567199 .27199 .334102 .345 20.9 2.5 2.21 2.23
Ortmr .6437 .4296 .3537 .412 2.1 5.6 5.08 5.66
Kahnlemr .756169 .260122 .482123 .486 32.9 5.2 4.73 4.76
fOlson,Rsp .672217 .304128 .390133 .405 33.4 4.0 3.48 3.74
fNancemr .577104 .32745 .31346 .319 10.1 2.4 2.19 2.26
Abreu,Bmr .72697 .40285 .44587 .455 23.4 4.9 4.47 4.32
Ginnsp .810100 .29087 .52489 .536 23.1 5.3 4.84 4.85
Gaddismr .773145 .310117 .488118 .492 31.9 5.1 4.59 4.29
Hamilton,Imr .84955 .29145 .54246 .554 12.7 6.5 5.82 5.67
Severinosp .777493 .282320 .464340 .493 95.9 5.5 4.98 4.72
fFrancissp .852216 .278184 .548189 .563 53.3 6.3 5.63 5.60
fLugo,Ssp .836450 .284364 .538368 .544101.6 6.0 5.46 5.54
Kelly,Mimr .836122 .28795 .53796 .542 24.1 5.1 4.58 4.52
fCivalesp .861229 .293179 .544183 .556 52.3 6.3 5.73 5.40
Wilson,Bmr .75844 .31825 .46325 .463 6.7 4.5 3.97 3.30
fAllard*mr .804217 .332140 .476142 .483 42.0 5.7 5.16 4.96
fKelly,Mesp .896195 .308151 .559154 .570 48.7 7.4 6.62 6.26
Baker,Bmr .967102 .363111 .631112 .636 34.4 7.9 7.15 6.98
fChafin*mr1.24619 .26328 .84828 .848 9.813.2 11.88 12.40
Leiter,Mmr .91931 .35523 .52324 .545 8.6 8.6 7.43 7.02
 Total  .7773436 .2932501 .4842560 .496686.0 5.1 4.65 4.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBradishsp .152 .205 .242 .448661030130513302
Avilamr .167 .333 .333 .6671222001030200
fLivelysp .248 .330 .574 .905101257181901321711
Sandsmr .228 .279 .324 .60213631403172802411
Ortmr .200 .200 .200 .400510000000300
Kahnlemr .284 .375 .569 .944102295082701621512
fOlson,Rsp .229 .309 .319 .629144334031541414223
fNancemr .250 .273 .266 .538641610031102010
Abreu,Bmr .268 .339 .474 .8149726614182904001
Ginnsp .376 .411 .7881.19985325010190511600
Gaddismr .255 .319 .520 .83810226607151914211
Hamilton,Imr .361 .489 .6671.15636133127092500
Severinosp .286 .363 .455 .818301861501240152225331
fFrancissp .226 .294 .500 .7941463340121711334200
fLugo,Ssp .291 .374 .597 .97132093200266243966011
Kelly,Mimr .253 .323 .422 .7448321313161801711
fCivalesp .294 .405 .574 .9781364014082332303311
Wilson,Bmr .333 .375 .400 .7751551000010100
fAllard*mr .261 .323 .370 .693119314031911112522
fKelly,Mesp .310 .371 .6351.0061263991102131112413
Baker,Bmr .266 .322 .620 .9427921707180702401
fChafin*mr .333 .333 .6671.0001241011000300
Leiter,Mmr .286 .375 .357 .7321441000020600
 Total  .270 .343 .495 .8382301621125512836138229235471621

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBradishsp .131 .172 .246 .41861810231202810
Avilamr .211 .286 .316 .6021942000020400
fLivelysp .167 .228 .236 .464721220140601601
Sandsmr .201 .270 .261 .53113427501411214601
Ortmr .250 .500 .250 .750820000130300
Kahnlemr .209 .311 .278 .58911524501811612700
fOlson,Rsp .275 .363 .355 .71813838502911912612
fNancemr .257 .273 .338 .6117419301100211501
Abreu,Bmr .236 .329 .278 .6077217300801022900
Ginnsp .103 .197 .132 .33068720052612700
Gaddismr .263 .302 .412 .71411430314170812404
Hamilton,Imr .152 .263 .242 .5063353003140700
Severinosp .245 .294 .444 .73832279220144051805702
fFrancissp .304 .364 .540 .9041614961102241122700
fLugo,Ssp .242 .308 .375 .6832856914083002736300
Kelly,Mimr .286 .325 .610 .93677221005130511601
fCivalesp .261 .287 .465 .752157411406211502111
Wilson,Bmr .270 .263 .486 .75037101214000701
fAllard*mr .336 .367 .527 .894146491115261842313
fKelly,Mesp .298 .325 .455 .78012136405200511700
Baker,Bmr .341 .393 .598 .9918228415201612400
fChafin*mr .313 .476 .9381.4141651036050200
Leiter,Mmr .364 .444 .5911.0352282018130011
 Total  .252 .310 .407 .71723345891236752812118320509518