Team pitching -- 2026 Lebanon Wizards
Regular season -- as of 9/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Rocl 1.8956295500062.0341813256453244
fBendermr 2.135024100055.0381513265621228
fSnell*sp 3.0736013130070.1673124199451296
Alcantara,Sasp 3.14860202000126.0108504447105136528
fSanchez,C*sp 3.1512100323211220.12008077482271523887
fHenriquez,Rmr 3.216356300081.14929293410381332
fSuarez,Ra*sp 3.4915100303000173.01736867471781912729
fKoleksp 3.610126300092.18839372172917373
Trivinomr 4.264211900025.123141292074106
Rouppsp 4.72680222200120.0115686350127168517
Brazobanmr 4.852563900039.0382321163485171
Gordon,Tsp 6.201002710053.2623937184394238
Reasp 6.82113019190093.212179714784196446
 Other  3.341193752110183.11417168781721715761
 Total  3.727979481581582111395.1125762457648513791521065856

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Rocl105110310 4.9 3.6 8.7 9.3 0.7 2.6 16.5 .642
fBendermr416120000 6.2 4.3 10.6 9.2 0.3 2.2 20.5 .617
fSnell*sp630040120 8.6 2.4 11.0 12.0 0.6 4.9 94.5 .631
Alcantara,Sasp1931453010 7.7 3.4 11.4 7.5 0.9 2.2101.4 .622
fSanchez,C*sp1751660130 8.2 2.0 10.4 9.3 0.6 4.7101.9 .653
fHenriquez,Rmr1002530120 5.4 3.8 9.7 11.4 0.9 3.0 20.3 .635
fSuarez,Ra*sp665600340 9.0 2.4 11.8 9.3 1.0 3.8 93.2 .647
fKoleksp321700020 8.6 2.0 11.3 7.0 0.9 3.4 22.4 .634
Trivinomr412101300 8.2 3.2 11.7 7.1 2.5 2.2 20.7 .624
Rouppsp1520250430 8.6 3.8 12.5 9.5 1.2 2.5 89.4 .617
Brazobanmr102310210 8.8 3.7 13.2 7.8 1.8 2.1 17.2 .612
Gordon,Tsp111001030 10.4 3.0 13.4 7.2 1.5 2.4 32.0 .648
Reasp924250220 11.6 4.5 16.3 8.1 1.8 1.8 89.2 .594
 Other 937480030 6.9 3.8 10.9 8.4 0.8 2.2  .604
 Total 10529374240520270 8.1 3.1 11.5 8.9 1.0 2.8  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .511 0.95149 .19581 .33282 .336 15.0 2.2 1.96 1.66
fBendermr .569 1.16143 .25283 .36484 .368 17.8 2.9 2.63 2.20
fSnell*sp .624 1.22178 .348110 .372110 .372 27.9 3.5 3.21 3.07
Alcantara,Sasp .667 1.23359 .265221 .419225 .426 56.1 4.0 3.61 3.32
fSanchez,C*sp .639 1.13591 .313340 .383346 .390 80.7 3.3 2.97 2.83
fHenriquez,Rmr .569 1.02182 .225122 .367127 .383 27.4 3.0 2.72 2.23
fSuarez,Ra*sp .703 1.27479 .322309 .424315 .432 80.2 4.2 3.76 3.74
fKoleksp .684 1.18264 .299149 .399156 .418 35.8 3.5 3.14 3.54
Trivinomr .880 1.2669 .23261 .57562 .585 15.2 5.3 4.87 4.67
Rouppsp .727 1.38322 .307234 .453236 .456 63.5 4.8 4.28 4.20
Brazobanmr .780 1.38110 .27382 .48085 .497 22.0 5.0 4.58 4.94
Gordon,Tsp .838 1.49168 .315127 .534127 .534 36.4 6.0 5.49 5.12
Reasp .925 1.79294 .347260 .583262 .587 84.1 8.0 7.27 7.01
 Other  .644 1.19490 .253315 .414319 .419 70.8 3.4 3.13 2.91
 Total  .686 1.253798 .2912494 .4262536 .433623.8 4.0 3.62 3.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Rocl00 .00000 .0000 0.040 .000
fBendermr00 .00000 .0000 0.0193 .158
fSnell*sp130 .00003 .23138 2.992 .222
Alcantara,Sasp200 .000015 .75072 3.681 .125
fSanchez,C*sp321 .031121 .656115 3.6228 .364
fHenriquez,Rmr00 .00000 .0000 0.0237 .304
fSuarez,Ra*sp300 .000014 .467137 4.6266 .231
fKoleksp00 .00000 .0000 0.02410 .417
Trivinomr00 .00000 .0000 0.082 .250
Rouppsp220 .000011 .50089 4.0166 .375
Brazobanmr00 .00000 .0000 0.0146 .429
Gordon,Tsp10 .00000 .0008 8.0120 .000
Reasp190 .00005 .26368 3.6126 .500
 Other 211 .048010 .47663 3.04215 .357
 Total 1582 .0131179 .500590 3.723972 .301

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Rocl3529 .8296 .1712316 .194555550
fBendermr42 .5000 .0003215 .238414118
fSnell*sp00 .0000 .000000 .0001300
Alcantara,Sasp00 .0000 .000000 .0002000
fSanchez,C*sp00 .0000 .000000 .0003200
fHenriquez,Rmr75 .7142 .286153710 .270636316
fSuarez,Ra*sp00 .0000 .000000 .0003000
fKoleksp32 .6671 .333114816 .333636316
Trivinomr41 .2503 .7501118 .72719199
Rouppsp00 .0000 .000000 .0002200
Brazobanmr96 .6671 .11110253 .120393918
Gordon,Tsp00 .0000 .00002713 .481272614
Reasp00 .0000 .000000 .0001900
 Other 43 .7501 .250153911 .282755415
 Total 6648 .72714 .2125723972 .301158360156