Team pitching -- 2026 Lebanon Wizards
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Rocl 0.002071100011.13003140040
Bendermr 1.9310070009.110323151042
Sanchez,C*sp 1.98410770050.0331111135045192
Rouppsp 2.60320660034.2311110123723141
Chafin*mr 2.701001200010.0633881140
Sengasp 2.80130661035.120121183712134
Koleksp 3.860001200021.022993204484
Henriquez,Rmr 4.601211100015.28889185065
Suarez,Ra*sp 4.96230660032.237181893451145
Gordon,Tsp 5.06000400010.216764101349
Mejiamr 6.000011200015.0191010793270
Reasp 8.04060770031.1483428162893160
 Total  3.7715179323212277.02531261169528036241162

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Rocl001000000 2.4 2.4 4.8 11.1 0.0 4.7 14.1 .665
Bendermr101100000 9.6 2.9 13.5 14.5 1.0 5.0 20.6 .674
Sanchez,C*sp000300020 5.9 2.3 8.8 9.0 0.7 3.8102.6 .646
Rouppsp720110120 8.0 3.1 11.4 9.6 0.5 3.1 89.3 .606
Chafin*mr111000000 5.4 7.2 12.6 7.2 0.9 1.0 13.6 .540
Sengasp200010000 5.1 2.0 7.1 9.4 0.3 4.6 88.8 .625
Koleksp010200000 9.4 1.3 11.6 8.6 1.7 6.7 26.7 .637
Henriquez,Rmr300000100 4.6 5.2 9.8 10.3 2.9 2.0 21.8 .637
Suarez,Ra*sp000100110 10.2 2.5 12.9 9.4 1.4 3.8 94.0 .658
Gordon,Tsp010000000 13.5 3.4 16.9 8.4 0.8 2.5 47.5 .626
Mejiamr000120000 11.4 4.2 16.2 5.4 1.8 1.3 21.4 .603
Reasp501120100 13.8 4.6 18.7 8.0 2.6 1.8 88.0 .609
 Total 19541060450 8.2 3.1 11.6 9.1 1.2 2.9  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .258 0.5323 .1307 .1757 .175 0.7 0.5 0.48 0.40
Bendermr .728 1.3922 .40918 .42919 .452 5.4 5.2 4.72 4.36
Sanchez,C*sp .589 0.92122 .23871 .37074 .385 14.5 2.6 2.35 1.99
Rouppsp .642 1.2489 .32653 .37654 .383 13.7 3.6 3.20 3.23
Chafin*mr .631 1.4023 .21717 .42517 .425 3.4 3.3 2.76 3.56
Sengasp .407 0.7988 .21633 .24633 .246 5.5 1.4 1.25 1.17
Koleksp .777 1.1955 .32739 .46441 .488 9.8 4.3 3.77 4.56
Henriquez,Rmr .684 1.0933 .09132 .49232 .492 7.2 4.0 3.71 3.38
Suarez,Ra*sp .762 1.4196 .33367 .46268 .469 19.6 5.3 4.85 4.72
Gordon,Tsp .919 1.8834 .44127 .55127 .551 7.8 6.4 5.96 7.21
Mejiamr .982 1.7350 .32044 .62945 .643 14.0 8.4 7.54 7.08
Reasp1.043 2.04106 .368106 .663107 .669 37.710.4 9.74 9.31
 Total  .709 1.26741 .293514 .442524 .451130.2 4.2 3.81 3.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Rocl00 .00000 .0000 0.000 .000
Bendermr00 .00000 .0000 0.030 .000
Sanchez,C*sp70 .00006 .85718 2.641 .250
Rouppsp60 .00005 .83324 4.031 .333
Chafin*mr00 .00000 .0000 0.082 .250
Sengasp61 .16703 .50015 2.5331.000
Koleksp00 .00000 .0000 0.032 .667
Henriquez,Rmr00 .00000 .0000 0.051 .200
Suarez,Ra*sp60 .00002 .33328 4.752 .400
Gordon,Tsp00 .00000 .0000 0.030 .000
Mejiamr00 .00000 .0000 0.071 .143
Reasp70 .00001 .14321 3.064 .667
 Total 321 .031217 .531106 3.35017 .340

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Rocl771.0000 .000070 .000111111
Bendermr00 .0000 .000050 .000775
Sanchez,C*sp00 .0000 .000000 .000700
Rouppsp00 .0000 .000000 .000600
Chafin*mr00 .0000 .0002112 .18212122
Sengasp00 .0000 .000000 .000600
Koleksp00 .0000 .0001137 .53812125
Henriquez,Rmr21 .5001 .500053 .60011114
Suarez,Ra*sp00 .0000 .000000 .000600
Gordon,Tsp00 .0000 .0000551.000442
Mejiamr111.0000 .000440 .00012122
Reasp00 .0000 .000000 .000700
 Total 109 .9001 .10075017 .340326931