Team pitching -- 2026 Lebanon Wizards
Regular season -- as of 8/27/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bendermr 2.194024000053.1381513255521222
Suarez,Rocl 2.2554244600052.0281513165553199
fSnell*sp 3.0736013130070.1673124199451296
Sanchez,C*sp 3.181190282811192.21737068401951421770
Henriquez,Rmr 3.345345800072.2432727299580296
Suarez,Ra*sp 3.5612100272700151.21556060441531711646
Trivinomr 3.573211400017.217975154374
Alcantara,Sasp 3.6665015150091.08041373684114386
Koleksp 3.840115800084.18538361864917343
Rouppsp 4.6756018180096.194545039101137416
Brazobanmr 4.972452900029.028181692854125
Gordon,Tsp 6.440002300043.1523231163674193
Reasp 6.97110015150072.19662563163156342
 Other  3.341193752110183.11417168781721715761
 Total  3.766869401371372111210.010975435064051210132975069

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bendermr416120000 6.4 4.2 10.8 9.3 0.3 2.2 20.5 .620
Suarez,Rocl103110110 4.8 2.8 7.8 9.5 0.9 3.4 16.3 .652
fSnell*sp630040120 8.6 2.4 11.0 12.0 0.6 4.9 94.5 .631
Sanchez,C*sp1351640130 8.1 1.9 10.2 9.1 0.7 4.9101.1 .654
Henriquez,Rmr1001520120 5.3 3.6 9.5 11.8 1.0 3.3 19.9 .636
Suarez,Ra*sp655600340 9.2 2.6 12.2 9.1 1.0 3.5 92.6 .646
Trivinomr312101200 8.7 2.5 11.7 7.6 2.0 3.0 19.3 .652
Alcantara,Sasp1321142010 7.9 3.6 11.6 8.3 1.1 2.3 99.8 .621
Koleksp321700020 9.1 1.9 11.7 6.8 1.0 3.6 22.1 .638
Rouppsp1120230330 8.8 3.6 12.6 9.4 1.2 2.6 87.4 .620
Brazobanmr101310010 8.7 2.8 12.4 8.7 1.6 3.1 16.7 .625
Gordon,Tsp111001030 10.8 3.3 14.1 7.5 1.5 2.3 31.0 .646
Reasp612140210 11.9 3.9 15.9 7.8 1.9 2.0 86.5 .606
 Other 937480030 6.9 3.8 10.9 8.4 0.8 2.2  .604
 Total 8726313833414260 8.2 3.0 11.5 9.0 1.0 3.0  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bendermr .579 1.18139 .25982 .36983 .374 18.0 3.0 2.73 2.29
Suarez,Rocl .505 0.85122 .18966 .33267 .337 11.7 2.0 1.81 1.51
fSnell*sp .624 1.22178 .348110 .372110 .372 27.9 3.5 3.21 3.07
Sanchez,C*sp .640 1.11515 .309296 .384302 .392 69.3 3.2 2.91 2.80
Henriquez,Rmr .566 0.99159 .220108 .365113 .382 24.5 3.0 2.74 2.21
Suarez,Ra*sp .721 1.31426 .324281 .435287 .444 74.7 4.4 3.99 3.96
Trivinomr .880 1.2549 .26542 .56843 .581 10.4 5.1 4.78 4.35
Alcantara,Sasp .697 1.27254 .272173 .448174 .451 44.2 4.3 3.93 3.53
Koleksp .713 1.22245 .310142 .414149 .434 35.2 3.8 3.39 3.90
Rouppsp .725 1.38261 .310186 .447188 .452 50.4 4.7 4.24 4.28
Brazobanmr .722 1.2880 .28754 .43257 .456 14.1 4.3 3.93 4.37
Gordon,Tsp .870 1.57134 .336106 .549106 .549 31.3 6.5 5.86 5.56
Reasp .924 1.76232 .349199 .582200 .585 63.9 7.8 7.15 6.92
 Other  .644 1.19490 .253315 .414319 .419 70.8 3.4 3.13 2.91
 Total  .687 1.243284 .2942160 .4262198 .434539.0 4.0 3.61 3.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bendermr00 .00000 .0000 0.0193 .158
Suarez,Rocl00 .00000 .0000 0.030 .000
fSnell*sp130 .00003 .23138 2.992 .222
Sanchez,C*sp281 .036117 .60797 3.5187 .389
Henriquez,Rmr00 .00000 .0000 0.0227 .318
Suarez,Ra*sp270 .000012 .444117 4.3233 .130
Trivinomr00 .00000 .0000 0.051 .200
Alcantara,Sasp150 .000010 .66752 3.550 .000
Koleksp00 .00000 .0000 0.02210 .455
Rouppsp180 .00009 .50073 4.1146 .429
Brazobanmr00 .00000 .0000 0.0126 .500
Gordon,Tsp00 .00000 .0000 0.080 .000
Reasp150 .00004 .26757 3.8126 .500
 Other 211 .048010 .47663 3.04215 .357
 Total 1372 .0151165 .474497 3.621466 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bendermr42 .5000 .0003195 .263404018
Suarez,Rocl2924 .8285 .1722255 .200464642
fSnell*sp00 .0000 .000000 .0001300
Sanchez,C*sp00 .0000 .000000 .0002800
Henriquez,Rmr64 .6672 .33314339 .273585814
Suarez,Ra*sp00 .0000 .000000 .0002700
Trivinomr31 .3332 .6671107 .70014147
Alcantara,Sasp00 .0000 .000000 .0001500
Koleksp21 .5001 .500114816 .333585814
Rouppsp00 .0000 .000000 .0001800
Brazobanmr85 .6251 .1257183 .167292913
Gordon,Tsp00 .0000 .00002210 .455232312
Reasp00 .0000 .000000 .0001500
 Other 43 .7501 .250153911 .282755415
 Total 5640 .71412 .2145321466 .308137322135