Team pitching (vs batter) -- 2026 Lebanon Wizards
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Rocl .081 .150 .10837310040311400
Henriquez,Rmr .145 .266 .418558005230901830
Sengasp .159 .209 .19812620201250803720
Chafin*mr .188 .350 .2813260019081811
Sanchez,C*sp .190 .255 .3331743313045831305000
Rouppsp .248 .314 .328125314024111203772
Bendermr .263 .333 .3953810201151311510
Suarez,Ra*sp .278 .326 .43613337605581903400
Koleksp .278 .321 .4567922204362302001
Mejiamr .306 .386 .597621952337170900
Reasp .338 .409 .6341424813199011612850
Gordon,Tsp .356 .408 .5114516211230401001
 Total  .241 .309 .40010482535043641910954280195

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .25823 .1307 .1757 .175 0.7 0.5 0.48 0.40
Henriquez,Rmr .68433 .09132 .49232 .492 7.2 4.0 3.71 3.38
Sengasp .40788 .21633 .24633 .246 5.5 1.4 1.25 1.17
Chafin*mr .63123 .21717 .42517 .425 3.4 3.3 2.76 3.56
Sanchez,C*sp .589122 .23871 .37074 .385 14.5 2.6 2.35 1.99
Rouppsp .64289 .32653 .37654 .383 13.7 3.6 3.20 3.23
Bendermr .72822 .40918 .42919 .452 5.4 5.2 4.72 4.36
Suarez,Ra*sp .76296 .33367 .46268 .469 19.6 5.3 4.85 4.72
Koleksp .77755 .32739 .46441 .488 9.8 4.3 3.77 4.56
Mejiamr .98250 .32044 .62945 .643 14.0 8.4 7.54 7.08
Reasp1.043106 .368106 .663107 .669 37.710.4 9.74 9.31
Gordon,Tsp .91934 .44127 .55127 .551 7.8 6.4 5.96 7.21
 Total  .709741 .293514 .442524 .451130.2 4.2 3.81 3.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .130 .200 .174 .37423310000211100
Henriquez,Rmr .071 .212 .286 .49828200240501110
Sengasp .153 .206 .153 .35959900060401900
Chafin*mr .188 .381 .375 .7561630013050200
Sanchez,C*sp .194 .250 .306 .556621240142302101
Rouppsp .286 .363 .400 .762702020280901611
Bendermr .278 .350 .333 .6831851001021700
Suarez,Ra*sp .185 .228 .241 .469541000141202100
Koleksp .385 .400 .7441.144391520413100900
Mejiamr .314 .429 .5711.00035111125160500
Reasp .421 .476 .8421.3187632917200811500
Gordon,Tsp .231 .310 .385 .6952661017030600
 Total  .253 .324 .427 .7515061282122175549314322

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .000 .067 .000 .0671400000010300
Henriquez,Rmr .222 .323 .556 .8782760036040700
Sengasp .164 .211 .239 .450671120130401800
Chafin*mr .188 .316 .188 .5031630000031600
Sanchez,C*sp .188 .258 .348 .60611221903611002901
Rouppsp .200 .250 .236 .486551120021302101
Bendermr .250 .318 .450 .7682051012110800
Suarez,Ra*sp .342 .391 .570 .9607927604120701311
Koleksp .175 .250 .175 .42540700011301100
Mejiamr .296 .321 .630 .9512784114010400
Reasp .242 .333 .394 .727661640271801310
Gordon,Tsp .526 .550 .6841.23419101105010400
 Total  .231 .295 .375 .6705421252921548546113723