Team pitching (vs batter) -- 2026 Lebanon Wizards
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Rocl .159 .249 .262214345155612556410
fHenriquez,Rmr .169 .266 .303290491508885342103100
fBendermr .189 .285 .284201387325712665641
Alcantara,Sasp .227 .301 .366476108270131744471105193
fSanchez,C*sp .241 .287 .352829200432152926481227175
fSnell*sp .245 .292 .332274679059101909463
Trivinomr .247 .320 .5599323237521922041
Rouppsp .251 .326 .402458115210161842500127152
Brazobanmr .255 .337 .443149382186631623410
fKoleksp .257 .311 .3733438892912872117232
fSuarez,Ra*sp .259 .311 .39266917332019262647517866
Gordon,Tsp .286 .336 .50221762162910901814311
Reasp .308 .383 .5423931212931921324748492
 Other  .209 .293 .35167614133617237478717293
 Total  .238 .306 .380528212572502315220094248537137910529

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .511149 .19581 .33282 .336 15.0 2.2 1.96 1.66
fHenriquez,Rmr .569182 .225122 .367127 .383 27.4 3.0 2.72 2.23
fBendermr .569143 .25283 .36484 .368 17.8 2.9 2.63 2.20
Alcantara,Sasp .667359 .265221 .419225 .426 56.1 4.0 3.61 3.32
fSanchez,C*sp .639591 .313340 .383346 .390 80.7 3.3 2.97 2.83
fSnell*sp .624178 .348110 .372110 .372 27.9 3.5 3.21 3.07
Trivinomr .88069 .23261 .57562 .585 15.2 5.3 4.87 4.67
Rouppsp .727322 .307234 .453236 .456 63.5 4.8 4.28 4.20
Brazobanmr .780110 .27382 .48085 .497 22.0 5.0 4.58 4.94
fKoleksp .684264 .299149 .399156 .418 35.8 3.5 3.14 3.54
fSuarez,Ra*sp .703479 .322309 .424315 .432 80.2 4.2 3.76 3.74
Gordon,Tsp .838168 .315127 .534127 .534 36.4 6.0 5.49 5.12
Reasp .925294 .347260 .583262 .587 84.1 8.0 7.27 7.01
 Other  .644490 .253315 .414319 .419 70.8 3.4 3.13 2.91
 Total  .6863798 .2912494 .4262536 .433623.8 4.0 3.62 3.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .179 .299 .301 .599123223041602153830
fHenriquez,Rmr .148 .275 .281 .556135203051412315711
fBendermr .216 .333 .304 .63710222520601862400
Alcantara,Sasp .193 .291 .332 .6232595015072703615801
fSanchez,C*sp .244 .292 .370 .662262649082831507201
fSnell*sp .267 .337 .400 .7377520402120902712
Trivinomr .277 .370 .6381.009471301511072720
Rouppsp .260 .350 .427 .7772466414093113406342
Brazobanmr .290 .389 .527 .91693272161211422320
fKoleksp .273 .330 .466 .795161445183221203401
fSuarez,Ra*sp .228 .275 .352 .62621950607206817300
Gordon,Tsp .235 .296 .496 .792115279073001002600
Reasp .372 .452 .6651.11721580202134303344412
 Other  .225 .342 .382 .72434678164104335959101
 Total  .242 .329 .412 .7412398581111119132517299276371411

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .132 .175 .209 .384911221181402601
fHenriquez,Rmr .187 .257 .323 .5801552912031841114601
fBendermr .162 .231 .263 .4949916212101803200
Alcantara,Sasp .267 .315 .406 .7202175812061841104700
fSanchez,C*sp .240 .284 .344 .628567136342742333115512
fSnell*sp .236 .273 .307 .579199475031601006700
Trivinomr .217 .265 .478 .744461022281201310
Rouppsp .241 .296 .373 .668212517072911606401
Brazobanmr .196 .246 .304 .549561100272201101
fKoleksp .242 .294 .291 .58618244411125913801
fSuarez,Ra*sp .273 .329 .411 .7404501232601242039410534
Gordon,Tsp .343 .381 .510 .89010235722220811703
Reasp .230 .294 .393 .687178419162521404010
 Other  .191 .236 .318 .5543306317272411928102
 Total  .234 .285 .354 .639288467613912612812518610742616