Team batting -- 2026 Kansas City Naturals
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wagaman1b .314 .368 .54314351120256360020
Happ#lf .299 .382 .5133111735706162416381111
Adamesss .277 .366 .5363111231807112316381142
Smith,P*dh .265 .394 .5133111330626191623481001
Garcia,LV*2b .261 .323 .4202788238021299200020
Freeman,Trf .250 .308 .2781336910044251012
Contreras,WE1b .242 .331 .3753112029100221169347021
Wood*lf .238 .350 .3773112229504171421410122
Hicks,L*c .226 .302 .2983112428601181211243010
Thomas,A*cf .212 .252 .327311132492012115311021
Gorman*3b .108 .245 .1812683930113415390111
 Pitchers  .000 .000 .000311000000000000
 Total  .242 .331 .398311064258654311481391303241541811

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wagaman1b83900001 .911 7.7 8.6 .2291.000 .37141916
Happ#lf3113602210 .895 23.7 7.3 .214 .918 .350136006
Adamesss3113102140 .902 23.1 7.3 .259 .964 .420156018
Smith,P*dh3113700220 .907 23.9 7.5 .248 .953 .442145806
Garcia,LV*2b239902230 .744 12.6 4.9 .159 .716 .284103709
Freeman,Trf83900300 .585 2.0 1.7 .028 .438 .05611012
Contreras,WE1b3113710120 .706 15.9 4.6 .133 .677 .217124548
Wood*lf3114300100 .727 17.2 4.8 .139 .719 .31194629
Hicks,L*c 3114121410 .601 11.5 3.0 .073 .520 .16973704
Thomas,A*cf3111900000 .580 9.7 2.9 .115 .500 .168113713
Gorman*3b2310130100 .426 4.5 1.5 .072 .408 .25341502
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 3112236717131 .730 146.3 4.7 .156 .704 .285100424  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wagaman1b2.792.5028 .32122 .56422 .564 2.0
Happ#lf4.393.7775 .38776 .55977 .566 2.4
Adamesss4.233.6169 .34876 .58077 .588 2.4
Smith,P*dh4.423.6559 .40781 .59182 .599 2.1
Garcia,LV*2b3.673.2668 .30946 .46546 .465 2.2
Freeman,Trf3.002.7731 .29012 .30813 .333 2.5
Contreras,WE1b4.423.8785 .31854 .39461 .445 3.8
Wood*lf4.613.9477 .32567 .46967 .469 2.0
Hicks,L*c 4.554.00102 .26548 .34051 .362 2.2
Thomas,A*cf3.843.6582 .29342 .35343 .361 6.2
Gorman*3b3.883.1946 .17430 .29730 .297 2.6
 Pitchers 0.030.031 .0000 .0000 .000 0.0
 Total 39.4534.32723 .314554 .453569 .465 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wagaman1b .280 .333 .480 .813257201324
Happ#lf .333 .371 .485 .8563311201729
Adamesss .267 .351 .8001.15130810513513
Smith,P*dh .226 .385 .323 .7073170012713
Garcia,LV*2b .143 .333 .286 .61971100022
Freeman,Trf .280 .308 .320 .628257100312
Contreras,WE1b .483 .583 .8281.4112914701949
Wood*lf .314 .400 .343 .7433511100157
Hicks,L*c .222 .317 .306 .623368300348
Thomas,A*cf .233 .281 .467 .748307320415
Gorman*3b .364 .533 .7271.261114101244
 Pitchers  .000 .000 .000 .00000000000
 Total  .291 .380 .483 .8632928522210473776

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wagaman1b .400 .455 .7001.155104001312
Happ#lf .286 .386 .524 .9108424505171429
Adamesss .280 .372 .439 .8118223702101125
Smith,P*dh .280 .398 .585 .9838223625141635
Garcia,LV*2b .272 .322 .432 .75481227029718
Freeman,Trf .182 .308 .182 .490112000113
Contreras,WE1b .165 .240 .231 .47191153017525
Wood*lf .207 .330 .391 .7218718404131634
Hicks,L*c .227 .296 .295 .59188203019716
Thomas,A*cf .205 .241 .277 .51883176007426
Gorman*3b .069 .193 .097 .29072520021135
 Pitchers  .000 .000 .000 .00010000000
 Total  .224 .313 .367 .679772173432219293248