Team batting -- 2026 KC Tube Socks
Regular season -- as of 8/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fFermin,Jose2b .333 .395 .420266923600996111011
Burleson*1b .317 .381 .487116429136305115757457211080
McCannc .316 .350 .421519620051130000
jHerrera,Idh .292 .419 .469991925640103132313712444
Lile*rf .291 .350 .3979419958552302018411376
Walker,Jorrf .286 .340 .490184914212544170021
Olson,M*1b .269 .377 .474137502135302237676841615620
Lux*dh .258 .332 .36113145711831526638501332020
Lopez,Oss .256 .287 .373129480123170136066227821103
Trevinoc .230 .245 .3189326160170222306381000
Ohtani*dh .228 .343 .4501374961131872691718917419183
jVientos3b .223 .269 .414963728320017426723921100
Swanson,Dss .214 .266 .3591375241122011861743415454223
Taylor,Tycf .213 .270 .2619020744701231816511073
Young,Jaccf .193 .235 .23097269525112527156810186
Iglesias,J2b .169 .231 .211397112300855151011
 Pitchers  .000 .000 .0001370000000000000
 Total  .249 .318 .39213745961145217271286115954491145353810231

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fFermin,Jose2b147710010 .815 12.0 6.7 .087 .787 .17462934
Burleson*1b11648023630 .868 82.5 7.3 .170 .880 .29446209320
McCannc 52000100 .771 2.5 4.8 .105 .643 .1582804
jHerrera,Idh4923601760 .888 38.3 7.0 .177 .932 .339149025
Lile*rf3522102221 .747 27.5 4.9 .106 .705 .201127909
Walker,Jorrf145300110 .829 7.9 5.7 .204 .811 .30652455
Olson,M*1b1375940313150 .851 93.1 6.6 .205 .866 .37655238111
Lux*dh12951203020 .693 60.1 4.7 .103 .646 .21738165011
Lopez,Oss12951208430 .660 53.1 3.9 .117 .585 .1773017908
Trevinoc 8327635430 .563 20.3 2.6 .088 .439 .111198304
Ohtani*dh137591059140 .793 82.7 5.6 .222 .838 .4315122388
jVientos3b94398021190 .683 38.8 3.5 .191 .593 .2533715448
Swanson,Dss13757465970 .625 51.9 3.2 .145 .587 .2463918817
Taylor,Tycf5822932430 .531 15.2 2.4 .048 .459 .14585455
Young,Jaccf8229564620 .466 15.3 1.7 .037 .419 .13876205
Iglesias,J2b148021210 .442 3.5 1.5 .042 .355 .11331502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1375148234479721 .710 591.4 4.4 .143 .670 .2563721800  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fFermin,Jose2b2.962.6559 .39035 .45536 .468 1.8
Burleson*1b4.143.70351 .356254 .529255 .531 1.6
McCannc 4.003.8016 .3759 .4509 .450 3.0
jHerrera,Idh2.381.94146 .315121 .513133 .564 1.2
Lile*rf2.352.12159 .35297 .43998 .443 2.3
Walker,Jorrf2.942.7230 .40028 .52828 .528 4.3
Olson,M*1b4.343.66321 .349322 .542327 .551 1.9
Lux*dh3.913.49325 .357215 .420217 .424 2.7
Lopez,Oss3.973.72397 .277201 .393203 .396 3.5
Trevinoc 2.972.81229 .25389 .32290 .326 6.3
Ohtani*dh4.313.62301 .289312 .528313 .530 2.0
jVientos3b4.153.88265 .249177 .445178 .447 4.0
Swanson,Dss4.193.82363 .259222 .387227 .395 4.5
Taylor,Tycf2.542.30160 .26970 .30671 .310 3.2
Young,Jaccf3.042.77210 .24377 .26178 .264 4.5
Iglesias,J2b2.051.8259 .20320 .25021 .262 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5833.553391 .3002249 .4372284 .444 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fFermin,Jose2b .222 .286 .333 .6194510500438
Burleson*1b .273 .295 .393 .6881504174113532
McCannc .500 .571 .6671.23863100110
jHerrera,Idh .266 .452 .479 .9319425206122415
Lile*rf .192 .276 .269 .545265010239
Walker,Jorrf .302 .348 .488 .83643132024315
Olson,M*1b .279 .345 .425 .770179501105281654
Lux*dh .158 .268 .233 .50112019112171842
Lopez,Oss .216 .232 .327 .5591623530520424
Trevinoc .294 .368 .353 .721175100311
Ohtani*dh .254 .333 .541 .875181467313322261
jVientos3b .250 .263 .509 .77211228110614219
Swanson,Dss .220 .280 .473 .753182407013301463
Taylor,Tycf .244 .314 .301 .61512330401121323
Young,Jaccf .171 .216 .171 .3883560002210
Iglesias,J2b .161 .250 .258 .508315300247
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .307 .402 .709150636165954196135383

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fFermin,Jose2b .542 .593 .5831.1762413100533
Burleson*1b .341 .422 .538 .9602799523110444040
McCannc .231 .231 .308 .538133100003
jHerrera,Idh .316 .382 .459 .841983120420722
Lile*rf .306 .361 .416 .77717353542181532
Walker,Jorrf .167 .286 .500 .78661010012
Olson,M*1b .263 .393 .502 .89432385192184868107
Lux*dh .294 .356 .407 .762337993040213291
Lopez,Oss .277 .314 .396 .710318881408461854
Trevinoc .225 .236 .316 .55224455160227537
Ohtani*dh .213 .349 .397 .74631567114133967113
jVientos3b .212 .271 .373 .644260559011532173
Swanson,Dss .211 .258 .298 .556342721315442091
Taylor,Tycf .167 .202 .202 .40584143006328
Young,Jaccf .197 .238 .239 .47723446511251358
Iglesias,J2b .175 .214 .175 .389407000318
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .323 .386 .71030907841521874399314762