Team pitching -- 2026 KC Tube Socks
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Flexenmr 0.0000010002.2310010112
Hernandez,Dmr 0.0020160005.2310220023
Koenig*mr 1.0820080008.15212101034
Thielbar*mr 1.461001100012.19222101047
Parker*sp 2.931111700027.226109101822117
Iglesias,Rcl 3.070181200014.29652182057
Ohtanidh 3.82220660030.2271313134552128
Peterson*sp 3.99200660038.1311817133515154
Patricksp 4.41300660032.2381616143743145
jPriestersp 4.72110660026.2221414131612114
Assadsp 4.88420660031.1331917172005140
fRodriguez,Bmr 5.40010100006.21044241134
Ashcraft,Gmr 5.401021100013.116883101256
Kleinmr 6.5201070009.210774161042
Maton,Pmr 6.591201200013.21510109163165
Bergertsp 7.2000011005.0444351024
 Total  4.09201112313101279.126113512710926324241192

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Flexenmr000100000 10.1 0.0 13.5 3.4 0.099.0 42.0 .595
Hernandez,Dmr000100220 4.8 3.2 9.5 3.2 0.0 1.0 15.2 .582
Koenig*mr100100000 5.4 2.2 8.6 10.8 1.1 5.0 16.5 .629
Thielbar*mr011000000 6.6 1.5 8.0 7.3 0.7 5.0 16.2 .657
Parker*sp301000010 8.5 3.3 11.7 5.9 0.7 1.8 24.9 .610
Iglesias,Rcl000100010 5.5 1.2 7.4 11.0 1.2 9.0 18.2 .638
Ohtanidh100020020 7.9 3.8 11.7 13.2 1.5 3.5 86.5 .620
Peterson*sp111220020 7.3 3.1 10.8 8.2 0.2 2.7 97.3 .642
Patricksp421010000 10.5 3.9 14.3 10.2 1.1 2.6 88.8 .610
jPriestersp010100010 7.4 4.4 12.1 5.4 0.3 1.2 68.7 .624
Assadsp503230220 9.5 4.9 14.9 5.7 0.0 1.2 82.0 .598
fRodriguez,Bmr000300000 13.5 2.7 20.3 5.4 1.3 2.0 11.8 .602
Ashcraft,Gmr010000110 10.8 2.0 12.8 6.8 0.7 3.3 18.8 .614
Kleinmr010100000 9.3 3.7 14.0 14.9 0.9 4.0 23.0 .596
Maton,Pmr300100200 9.9 5.9 16.5 10.5 2.0 1.8 21.6 .579
Bergertsp000100000 7.2 5.4 14.4 9.0 1.8 1.7 98.0 .551
 Total 187715807120 8.4 3.5 12.4 8.5 0.8 2.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flexenmr .606 1.1310 .3003 .2504 .333 0.8 2.4 2.48 3.84
Hernandez,Dmr .473 0.8818 .1675 .2176 .261 1.5 2.4 2.19 1.56
Koenig*mr .526 0.8420 .20011 .32412 .353 2.4 2.5 2.36 1.91
Thielbar*mr .545 0.8934 .23516 .34016 .340 3.0 2.2 1.99 1.67
Parker*sp .666 1.3087 .27648 .41048 .410 12.3 4.0 3.61 3.34
Iglesias,Rcl .569 0.7534 .20621 .36822 .386 4.3 2.6 2.36 1.61
Ohtanidh .755 1.3065 .33863 .49263 .492 16.3 4.9 4.31 3.99
Peterson*sp .620 1.15103 .29157 .37059 .383 12.8 3.0 2.70 2.59
Patricksp .855 1.5990 .37879 .54579 .545 22.8 6.3 5.66 5.32
jPriestersp .639 1.3183 .25345 .39546 .404 10.5 3.5 3.18 3.15
Assadsp .779 1.60101 .32764 .45766 .471 18.7 5.4 4.85 4.33
fRodriguez,Bmr .958 1.8024 .37517 .50020 .588 6.7 9.1 8.15 9.22
Ashcraft,Gmr .816 1.4242 .35727 .48227 .482 7.4 5.0 4.48 4.48
Kleinmr .736 1.4520 .45018 .42919 .452 5.1 4.9 4.27 4.90
Maton,Pmr .925 1.7636 .33337 .56938 .585 12.3 8.1 7.27 6.96
Bergertsp .733 1.4014 .21411 .45812 .500 3.0 5.1 4.88 4.93
 Total  .719 1.32781 .303522 .438537 .451137.4 4.4 3.98 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Flexenmr00 .00000 .0000 0.000 .000
Hernandez,Dmr00 .00000 .0000 0.000 .000
Koenig*mr00 .00000 .0000 0.020 .000
Thielbar*mr00 .00000 .0000 0.0111.000
Parker*sp00 .00000 .0000 0.0112 .182
Iglesias,Rcl00 .00000 .0000 0.031 .333
Ohtanidh60 .00002 .33322 3.720 .000
Peterson*sp60 .00002 .33332 5.310 .000
Patricksp60 .00002 .33350 8.341 .250
jPriestersp60 .00001 .16730 5.052 .400
Assadsp60 .00002 .33324 4.072 .286
fRodriguez,Bmr00 .00000 .0000 0.081 .125
Ashcraft,Gmr00 .00000 .0000 0.052 .400
Kleinmr00 .00000 .0000 0.064 .667
Maton,Pmr00 .00000 .0000 0.071 .143
Bergertsp10 .00000 .0005 5.000 .000
 Total 310 .00019 .290163 5.36217 .274

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Flexenmr00 .0000 .000021 .500111
Hernandez,Dmr111.0000 .000073 .429665
Koenig*mr00 .0000 .000250 .000881
Thielbar*mr00 .0000 .000341 .25011111
Parker*sp21 .5001 .5004164 .25017172
Iglesias,Rcl881.0000 .000150 .000121210
Ohtanidh00 .0000 .000000 .000600
Peterson*sp00 .0000 .000000 .000600
Patricksp00 .0000 .000000 .000600
jPriestersp00 .0000 .000000 .000600
Assadsp00 .0000 .000000 .000600
fRodriguez,Bmr00 .0000 .000264 .66710102
Ashcraft,Gmr221.0000 .000290 .00011116
Kleinmr10 .00011.000152 .400771
Maton,Pmr00 .0000 .000532 .66712122
Bergertsp00 .0000 .000000 .000100
 Total 1412 .8572 .143206217 .274319531