Team pitching -- 2026 KC Tube Socks
Regular season -- as of 8/27/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Suarez,J* | mr | 0.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 22 |
| | Iglesias,R | cl | 2.30 | 2 | 4 | 31 | 53 | 0 | 0 | 0 | 58.2 | 38 | 19 | 15 | 14 | 67 | 7 | 0 | 228 |
| | Thielbar* | mr | 2.36 | 6 | 1 | 2 | 48 | 0 | 0 | 0 | 53.1 | 35 | 14 | 14 | 8 | 55 | 6 | 0 | 202 |
| f | Hernandez,D | mr | 2.76 | 4 | 1 | 1 | 37 | 0 | 0 | 0 | 42.1 | 27 | 16 | 13 | 28 | 39 | 8 | 3 | 182 |
| | Koenig* | mr | 2.91 | 3 | 3 | 2 | 40 | 0 | 0 | 0 | 43.1 | 45 | 17 | 14 | 12 | 45 | 5 | 5 | 185 |
| | Bergert | sp | 3.00 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 15.0 | 8 | 5 | 5 | 5 | 11 | 1 | 0 | 61 |
| f | Flexen | mr | 3.02 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 47.2 | 38 | 17 | 16 | 16 | 26 | 5 | 3 | 197 |
| f | Maton,P | mr | 3.67 | 2 | 2 | 0 | 37 | 0 | 0 | 0 | 41.2 | 35 | 17 | 17 | 18 | 45 | 4 | 3 | 178 |
| | Canning | sp | 3.75 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 13 | 5 | 5 | 3 | 8 | 1 | 0 | 50 |
| | Peterson* | sp | 3.78 | 11 | 8 | 0 | 27 | 27 | 0 | 0 | 152.1 | 135 | 68 | 64 | 55 | 147 | 10 | 14 | 638 |
| | Priester | sp | 3.89 | 7 | 6 | 0 | 26 | 26 | 0 | 0 | 138.2 | 121 | 64 | 60 | 55 | 89 | 10 | 14 | 580 |
| | Horton | sp | 3.93 | 6 | 9 | 0 | 20 | 20 | 0 | 0 | 107.2 | 98 | 49 | 47 | 42 | 90 | 14 | 5 | 460 |
| | Mikolas | sp | 4.17 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 45.1 | 46 | 22 | 21 | 6 | 24 | 8 | 3 | 188 |
| f | Patrick | sp | 4.24 | 9 | 6 | 0 | 25 | 25 | 0 | 0 | 127.1 | 143 | 61 | 60 | 48 | 154 | 11 | 8 | 564 |
| | Ashcraft,G | mr | 4.25 | 3 | 2 | 4 | 44 | 0 | 0 | 0 | 48.2 | 50 | 25 | 23 | 11 | 41 | 1 | 7 | 200 |
| | Parker* | sp | 4.35 | 6 | 2 | 1 | 60 | 0 | 0 | 0 | 103.1 | 112 | 53 | 50 | 42 | 72 | 14 | 13 | 453 |
| | Dreyer* | mr | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 22 |
| | Ohtani | dh | 4.53 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 49.2 | 49 | 25 | 25 | 14 | 70 | 9 | 2 | 209 |
| f | Rodriguez,B | mr | 5.40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 6.2 | 10 | 4 | 4 | 2 | 4 | 1 | 1 | 34 |
| f | Assad | sp | 5.57 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 42.0 | 46 | 28 | 26 | 21 | 28 | 2 | 6 | 189 |
| f | Klein | mr | 8.31 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 17.1 | 19 | 16 | 16 | 12 | 25 | 2 | 1 | 80 |
|   | Other |   | 6.45 | 2 | 4 | 0 | 18 | 9 | 0 | 0 | 53.0 | 64 | 42 | 38 | 21 | 48 | 1 | 4 | 242 |
|   | Total |   | 3.96 | 74 | 63 | 43 | 137 | 137 | 0 | 4 | 1216.0 | 1141 | 569 | 535 | 438 | 1094 | 120 | 93 | 5164 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Suarez,J* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 10.5 | 4.5 | 0.0 | 0.8 | 20.3 | .593 |
| | Iglesias,R | cl | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5.8 | 2.1 | 8.1 | 10.3 | 1.1 | 4.8 | 16.3 | .646 |
| | Thielbar* | mr | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.9 | 1.3 | 7.3 | 9.3 | 1.0 | 6.9 | 15.7 | .660 |
| f | Hernandez,D | mr | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 5.7 | 6.0 | 12.3 | 8.3 | 1.7 | 1.4 | 19.6 | .564 |
| | Koenig* | mr | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9.3 | 2.5 | 12.3 | 9.3 | 1.0 | 3.8 | 16.4 | .666 |
| | Bergert | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.0 | 8.4 | 6.6 | 0.6 | 2.2 | 41.8 | .574 |
| f | Flexen | mr | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 7.2 | 3.0 | 10.4 | 4.9 | 0.9 | 1.6 | 23.6 | .620 |
| f | Maton,P | mr | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7.6 | 3.9 | 12.1 | 9.7 | 0.9 | 2.5 | 19.7 | .621 |
| | Canning | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.8 | 2.3 | 12.0 | 6.0 | 0.8 | 2.7 | 94.0 | .590 |
| | Peterson* | sp | 7 | 4 | 6 | 10 | 3 | 2 | 1 | 5 | 0 | 8.0 | 3.2 | 11.8 | 8.7 | 0.6 | 2.7 | 90.6 | .629 |
| | Priester | sp | 2 | 3 | 0 | 4 | 5 | 0 | 0 | 6 | 0 | 7.9 | 3.6 | 11.7 | 5.8 | 0.6 | 1.6 | 82.3 | .619 |
| | Horton | sp | 16 | 4 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 8.2 | 3.5 | 12.2 | 7.5 | 1.2 | 2.1 | 87.3 | .617 |
| | Mikolas | sp | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.1 | 1.2 | 10.5 | 4.8 | 1.6 | 4.0 | 80.4 | .686 |
| f | Patrick | sp | 9 | 4 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 10.1 | 3.4 | 13.7 | 10.9 | 0.8 | 3.2 | 86.0 | .616 |
| | Ashcraft,G | mr | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.2 | 2.0 | 11.3 | 7.6 | 0.2 | 3.7 | 17.0 | .631 |
| | Parker* | sp | 8 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 9.8 | 3.7 | 13.7 | 6.3 | 1.2 | 1.7 | 28.2 | .620 |
| | Dreyer* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 2.3 | 18.0 | 6.8 | 0.0 | 3.0 | 28.7 | .686 |
| | Ohtani | dh | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 8.9 | 2.5 | 11.8 | 12.7 | 1.6 | 5.0 | 82.2 | .639 |
| f | Rodriguez,B | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.5 | 2.7 | 20.3 | 5.4 | 1.3 | 2.0 | 11.8 | .602 |
| f | Assad | sp | 7 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 9.9 | 4.5 | 14.8 | 6.0 | 0.4 | 1.3 | 81.6 | .602 |
| f | Klein | mr | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.9 | 6.2 | 16.6 | 13.0 | 1.0 | 2.1 | 25.3 | .574 |
|   | Other |   | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 10.9 | 3.6 | 14.8 | 8.2 | 0.2 | 2.3 |   | .617 |
|   | Total |   | 87 | 30 | 27 | 49 | 29 | 5 | 19 | 45 | 0 | 8.4 | 3.2 | 12.0 | 8.1 | 0.9 | 2.5 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Suarez,J* | mr | .436 | 1.00 | 14 | .143 | 6 | .273 | 7 | .318 | 0.9 | 1.5 | 1.22 | 1.84 |
| | Iglesias,R | cl | .568 | 0.89 | 139 | .223 | 84 | .368 | 85 | .373 | 16.5 | 2.5 | 2.28 | 1.82 |
| | Thielbar* | mr | .541 | 0.81 | 133 | .218 | 71 | .351 | 71 | .351 | 14.0 | 2.4 | 2.12 | 1.54 |
| f | Hernandez,D | mr | .692 | 1.30 | 104 | .183 | 81 | .445 | 84 | .462 | 20.0 | 4.3 | 3.83 | 3.98 |
| | Koenig* | mr | .744 | 1.32 | 121 | .331 | 84 | .454 | 86 | .465 | 21.4 | 4.3 | 4.00 | 3.95 |
| | Bergert | sp | .484 | 0.87 | 43 | .163 | 19 | .311 | 20 | .328 | 3.6 | 2.1 | 1.93 | 1.52 |
| f | Flexen | mr | .614 | 1.13 | 149 | .221 | 74 | .376 | 75 | .381 | 17.4 | 3.2 | 2.95 | 2.68 |
| f | Maton,P | mr | .686 | 1.27 | 108 | .287 | 75 | .421 | 78 | .438 | 19.7 | 4.3 | 3.83 | 3.56 |
| | Canning | sp | .733 | 1.33 | 38 | .316 | 22 | .440 | 22 | .440 | 5.7 | 4.3 | 3.84 | 3.91 |
| | Peterson* | sp | .656 | 1.25 | 416 | .300 | 249 | .390 | 259 | .406 | 61.6 | 3.7 | 3.28 | 3.30 |
| | Priester | sp | .685 | 1.27 | 422 | .263 | 248 | .428 | 252 | .434 | 59.7 | 3.9 | 3.49 | 3.32 |
| | Horton | sp | .708 | 1.30 | 308 | .273 | 202 | .439 | 208 | .452 | 54.1 | 4.5 | 4.07 | 3.95 |
| | Mikolas | sp | .762 | 1.15 | 149 | .255 | 92 | .489 | 93 | .495 | 23.6 | 4.6 | 4.21 | 3.63 |
| f | Patrick | sp | .780 | 1.50 | 348 | .379 | 268 | .475 | 271 | .480 | 77.7 | 5.5 | 4.94 | 4.66 |
| | Ashcraft,G | mr | .672 | 1.25 | 147 | .333 | 78 | .390 | 78 | .390 | 19.2 | 3.5 | 3.20 | 3.08 |
| | Parker* | sp | .818 | 1.49 | 322 | .304 | 233 | .514 | 236 | .521 | 65.1 | 5.7 | 5.10 | 4.96 |
| | Dreyer* | mr | .792 | 2.00 | 18 | .389 | 10 | .455 | 10 | .455 | 3.4 | 6.5 | 6.82 | 6.30 |
| | Ohtani | dh | .764 | 1.27 | 114 | .351 | 100 | .478 | 102 | .488 | 28.4 | 5.3 | 4.64 | 4.27 |
| f | Rodriguez,B | mr | .958 | 1.80 | 24 | .375 | 17 | .500 | 20 | .588 | 6.7 | 9.1 | 8.15 | 9.22 |
| f | Assad | sp | .826 | 1.60 | 136 | .324 | 95 | .503 | 97 | .513 | 28.3 | 6.1 | 5.46 | 4.72 |
| f | Klein | mr | .814 | 1.79 | 40 | .425 | 39 | .488 | 40 | .500 | 12.6 | 6.8 | 5.87 | 6.37 |
|   | Other |   | .760 | 1.60 | 170 | .371 | 107 | .442 | 109 | .450 | 32.8 | 5.5 | 5.01 | 4.74 |
|   | Total |   | .710 | 1.30 | 3463 | .295 | 2254 | .436 | 2303 | .446 | 587.0 | 4.3 | 3.91 | 3.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Suarez,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| f | Hernandez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Bergert | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 2 | 0 | .000 |
| f | Flexen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Canning | sp | 2 | 0 | .000 | 0 | 1 | .500 | 14 | 7.0 | 0 | 0 | .000 |
| | Peterson* | sp | 27 | 0 | .000 | 0 | 13 | .481 | 121 | 4.5 | 11 | 5 | .455 |
| | Priester | sp | 26 | 0 | .000 | 0 | 9 | .346 | 113 | 4.3 | 13 | 3 | .231 |
| | Horton | sp | 20 | 0 | .000 | 0 | 10 | .500 | 74 | 3.7 | 10 | 0 | .000 |
| | Mikolas | sp | 8 | 0 | .000 | 0 | 6 | .750 | 33 | 4.1 | 1 | 0 | .000 |
| f | Patrick | sp | 25 | 0 | .000 | 0 | 6 | .240 | 140 | 5.6 | 23 | 5 | .217 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 8 | .615 |
| | Parker* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 10 | .263 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Ohtani | dh | 10 | 0 | .000 | 0 | 3 | .300 | 35 | 3.5 | 3 | 0 | .000 |
| f | Rodriguez,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Assad | sp | 8 | 0 | .000 | 0 | 3 | .375 | 32 | 4.0 | 8 | 2 | .250 |
| f | Klein | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
|   | Other |   | 9 | 0 | .000 | 0 | 1 | .111 | 40 | 4.4 | 15 | 7 | .467 |
|   | Total |   | 137 | 0 | .000 | 4 | 53 | .387 | 611 | 4.5 | 233 | 67 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Suarez,J* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 4 |
| | Iglesias,R | cl | 32 | 31 | .969 | 1 | .031 | 2 | 31 | 3 | .097 | 53 | 53 | 45 |
| | Thielbar* | mr | 3 | 2 | .667 | 1 | .333 | 14 | 12 | 4 | .333 | 48 | 48 | 11 |
| f | Hernandez,D | mr | 3 | 1 | .333 | 1 | .333 | 5 | 26 | 12 | .462 | 37 | 37 | 11 |
| | Koenig* | mr | 2 | 2 | 1.000 | 0 | .000 | 11 | 19 | 4 | .211 | 40 | 40 | 11 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 3 | 0 | 0 | .000 | 6 | 4 | 0 |
| f | Flexen | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 24 | 8 | .333 | 30 | 30 | 18 |
| f | Maton,P | mr | 1 | 0 | .000 | 1 | 1.000 | 14 | 13 | 4 | .308 | 37 | 37 | 3 |
| | Canning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Mikolas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Ashcraft,G | mr | 7 | 4 | .571 | 2 | .286 | 7 | 30 | 11 | .367 | 44 | 44 | 20 |
| | Parker* | sp | 4 | 1 | .250 | 3 | .750 | 7 | 55 | 14 | .255 | 60 | 60 | 8 |
| | Dreyer* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 0 | .000 | 3 | 3 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Rodriguez,B | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 4 | .667 | 10 | 10 | 2 |
| f | Assad | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Klein | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 2 | .286 | 13 | 13 | 1 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 2 | 6 | 1 | .167 | 18 | 9 | 3 |
|   | Total |   | 58 | 43 | .741 | 13 | .224 | 69 | 233 | 67 | .288 | 137 | 392 | 137 |