Team pitching -- 2026 KC Tube Socks
Regular season -- as of 8/27/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,J*mr 0.0000240006.0200430122
Iglesias,Rcl 2.3024315300058.2381915146770228
Thielbar*mr 2.366124800053.135141485560202
fHernandez,Dmr 2.764113700042.1271613283983182
Koenig*mr 2.913324000043.1451714124555185
Bergertsp 3.00100620015.08555111061
fFlexenmr 3.021103000047.2381716162653197
fMaton,Pmr 3.672203700041.2351717184543178
Canningsp 3.75100220012.01355381050
Peterson*sp 3.781180272700152.11356864551471014638
Priestersp 3.89760262600138.2121646055891014580
Hortonsp 3.93690202000107.29849474290145460
Mikolassp 4.17330880045.146222162483188
fPatricksp 4.24960252500127.1143616048154118564
Ashcraft,Gmr 4.253244400048.2502523114117200
Parker*sp 4.3562160000103.1112535042721413453
Dreyer*mr 4.5000030004.0722130022
Ohtanidh 4.5334010100049.2492525147092209
fRodriguez,Bmr 5.40010100006.21044241134
fAssadsp 5.57430880042.0462826212826189
fKleinmr 8.310301300017.119161612252180
 Other  6.452401890053.0644238214814242
 Total  3.96746343137137041216.011415695354381094120935164

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,J*mr000100000 3.0 6.0 10.5 4.5 0.0 0.8 20.3 .593
Iglesias,Rcl032100130 5.8 2.1 8.1 10.3 1.1 4.8 16.3 .646
Thielbar*mr312000020 5.9 1.3 7.3 9.3 1.0 6.9 15.7 .660
fHernandez,Dmr300310340 5.7 6.0 12.3 8.3 1.7 1.4 19.6 .564
Koenig*mr224200100 9.3 2.5 12.3 9.3 1.0 3.8 16.4 .666
Bergertsp000100000 4.8 3.0 8.4 6.6 0.6 2.2 41.8 .574
fFlexenmr305120150 7.2 3.0 10.4 4.9 0.9 1.6 23.6 .620
fMaton,Pmr500310200 7.6 3.9 12.1 9.7 0.9 2.5 19.7 .621
Canningsp020000010 9.8 2.3 12.0 6.0 0.8 2.7 94.0 .590
Peterson*sp7461032150 8.0 3.2 11.8 8.7 0.6 2.7 90.6 .629
Priestersp230450060 7.9 3.6 11.7 5.8 0.6 1.6 82.3 .619
Hortonsp1641620020 8.2 3.5 12.2 7.5 1.2 2.1 87.3 .617
Mikolassp310100020 9.1 1.2 10.5 4.8 1.6 4.0 80.4 .686
fPatricksp941310420 10.1 3.4 13.7 10.9 0.8 3.2 86.0 .616
Ashcraft,Gmr420010310 9.2 2.0 11.3 7.6 0.2 3.7 17.0 .631
Parker*sp823320030 9.8 3.7 13.7 6.3 1.2 1.7 28.2 .620
Dreyer*mr000000000 15.8 2.3 18.0 6.8 0.0 3.0 28.7 .686
Ohtanidh500260030 8.9 2.5 11.8 12.7 1.6 5.0 82.2 .639
fRodriguez,Bmr000300000 13.5 2.7 20.3 5.4 1.3 2.0 11.8 .602
fAssadsp703230220 9.9 4.5 14.8 6.0 0.4 1.3 81.6 .602
fKleinmr510100100 9.9 6.2 16.6 13.0 1.0 2.1 25.3 .574
 Other 510223040 10.9 3.6 14.8 8.2 0.2 2.3  .617
 Total 8730274929519450 8.4 3.2 12.0 8.1 0.9 2.5  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,J*mr .436 1.0014 .1436 .2737 .318 0.9 1.5 1.22 1.84
Iglesias,Rcl .568 0.89139 .22384 .36885 .373 16.5 2.5 2.28 1.82
Thielbar*mr .541 0.81133 .21871 .35171 .351 14.0 2.4 2.12 1.54
fHernandez,Dmr .692 1.30104 .18381 .44584 .462 20.0 4.3 3.83 3.98
Koenig*mr .744 1.32121 .33184 .45486 .465 21.4 4.3 4.00 3.95
Bergertsp .484 0.8743 .16319 .31120 .328 3.6 2.1 1.93 1.52
fFlexenmr .614 1.13149 .22174 .37675 .381 17.4 3.2 2.95 2.68
fMaton,Pmr .686 1.27108 .28775 .42178 .438 19.7 4.3 3.83 3.56
Canningsp .733 1.3338 .31622 .44022 .440 5.7 4.3 3.84 3.91
Peterson*sp .656 1.25416 .300249 .390259 .406 61.6 3.7 3.28 3.30
Priestersp .685 1.27422 .263248 .428252 .434 59.7 3.9 3.49 3.32
Hortonsp .708 1.30308 .273202 .439208 .452 54.1 4.5 4.07 3.95
Mikolassp .762 1.15149 .25592 .48993 .495 23.6 4.6 4.21 3.63
fPatricksp .780 1.50348 .379268 .475271 .480 77.7 5.5 4.94 4.66
Ashcraft,Gmr .672 1.25147 .33378 .39078 .390 19.2 3.5 3.20 3.08
Parker*sp .818 1.49322 .304233 .514236 .521 65.1 5.7 5.10 4.96
Dreyer*mr .792 2.0018 .38910 .45510 .455 3.4 6.5 6.82 6.30
Ohtanidh .764 1.27114 .351100 .478102 .488 28.4 5.3 4.64 4.27
fRodriguez,Bmr .958 1.8024 .37517 .50020 .588 6.7 9.1 8.15 9.22
fAssadsp .826 1.60136 .32495 .50397 .513 28.3 6.1 5.46 4.72
fKleinmr .814 1.7940 .42539 .48840 .500 12.6 6.8 5.87 6.37
 Other  .760 1.60170 .371107 .442109 .450 32.8 5.5 5.01 4.74
 Total  .710 1.303463 .2952254 .4362303 .446587.0 4.3 3.91 3.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,J*mr00 .00000 .0000 0.000 .000
Iglesias,Rcl00 .00000 .0000 0.083 .375
Thielbar*mr00 .00000 .0000 0.0102 .200
fHernandez,Dmr00 .00000 .0000 0.0204 .200
Koenig*mr00 .00000 .0000 0.0175 .294
Bergertsp20 .00001 .5009 4.520 .000
fFlexenmr00 .00000 .0000 0.032 .667
fMaton,Pmr00 .00000 .0000 0.0143 .214
Canningsp20 .00001 .50014 7.000 .000
Peterson*sp270 .000013 .481121 4.5115 .455
Priestersp260 .00009 .346113 4.3133 .231
Hortonsp200 .000010 .50074 3.7100 .000
Mikolassp80 .00006 .75033 4.110 .000
fPatricksp250 .00006 .240140 5.6235 .217
Ashcraft,Gmr00 .00000 .0000 0.0138 .615
Parker*sp00 .00000 .0000 0.03810 .263
Dreyer*mr00 .00000 .0000 0.040 .000
Ohtanidh100 .00003 .30035 3.530 .000
fRodriguez,Bmr00 .00000 .0000 0.081 .125
fAssadsp80 .00003 .37532 4.082 .250
fKleinmr00 .00000 .0000 0.0127 .583
 Other 90 .00001 .11140 4.4157 .467
 Total 1370 .000453 .387611 4.523367 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,J*mr221.0000 .000030 .000444
Iglesias,Rcl3231 .9691 .0312313 .097535345
Thielbar*mr32 .6671 .33314124 .333484811
fHernandez,Dmr31 .3331 .33352612 .462373711
Koenig*mr221.0000 .00011194 .211404011
Bergertsp00 .0000 .000300 .000640
fFlexenmr10 .00011.0001248 .333303018
fMaton,Pmr10 .00011.00014134 .30837373
Canningsp00 .0000 .000000 .000200
Peterson*sp00 .0000 .000000 .0002700
Priestersp00 .0000 .000000 .0002600
Hortonsp00 .0000 .000000 .0002000
Mikolassp00 .0000 .000000 .000800
fPatricksp00 .0000 .000000 .0002500
Ashcraft,Gmr74 .5712 .28673011 .367444420
Parker*sp41 .2503 .75075514 .25560608
Dreyer*mr10 .00011.000010 .000330
Ohtanidh00 .0000 .000000 .0001000
fRodriguez,Bmr00 .0000 .000264 .66710102
fAssadsp00 .0000 .000000 .000800
fKleinmr10 .00011.000172 .28613131
 Other 10 .00011.000261 .1671893
 Total 5843 .74113 .2246923367 .288137392137