Team pitching (vs batter) -- 2026 KC Tube Socks
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Koenig*mr .161 .235 .29031510191201010
Iglesias,Rcl .170 .211 .358539212191201800
Hernandez,Dmr .188 .286 .1881630003120200
Bergertsp .200 .333 .4002041018130500
Thielbar*mr .200 .234 .311459201140211001
jPriestersp .222 .316 .32399225113211301601
Peterson*sp .226 .299 .321137318114421313511
Ohtanidh .239 .313 .442113276155001304510
Parker*sp .245 .308 .358106266023801011830
Kleinmr .270 .357 .3783710101141401601
Flexenmr .273 .333 .2731130003100100
Assadsp .282 .377 .402117336404721732050
Maton,Pmr .283 .397 .5285315403281901630
Patricksp .290 .359 .4961313813146501413742
Ashcraft,Gmr .314 .345 .4715116501240301001
fRodriguez,Bmr .345 .441 .517291020115320400
 Total  .249 .325 .394104926162924413151097263187

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Koenig*mr .52620 .20011 .32412 .353 2.4 2.5 2.36 1.91
Iglesias,Rcl .56934 .20621 .36822 .386 4.3 2.6 2.36 1.61
Hernandez,Dmr .47318 .1675 .2176 .261 1.5 2.4 2.19 1.56
Bergertsp .73314 .21411 .45812 .500 3.0 5.1 4.88 4.93
Thielbar*mr .54534 .23516 .34016 .340 3.0 2.2 1.99 1.67
jPriestersp .63983 .25345 .39546 .404 10.5 3.5 3.18 3.15
Peterson*sp .620103 .29157 .37059 .383 12.8 3.0 2.70 2.59
Ohtanidh .75565 .33863 .49263 .492 16.3 4.9 4.31 3.99
Parker*sp .66687 .27648 .41048 .410 12.3 4.0 3.61 3.34
Kleinmr .73620 .45018 .42919 .452 5.1 4.9 4.27 4.90
Flexenmr .60610 .3003 .2504 .333 0.8 2.4 2.48 3.84
Assadsp .779101 .32764 .45766 .471 18.7 5.4 4.85 4.33
Maton,Pmr .92536 .33337 .56938 .585 12.3 8.1 7.27 6.96
Patricksp .85590 .37879 .54579 .545 22.8 6.3 5.66 5.32
Ashcraft,Gmr .81642 .35727 .48227 .482 7.4 5.0 4.48 4.48
fRodriguez,Bmr .95824 .37517 .50020 .588 6.7 9.1 8.15 9.22
 Total  .719781 .303522 .438537 .451137.4 4.4 3.98 3.77

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Koenig*mr .176 .176 .235 .4121731000000600
Iglesias,Rcl .207 .250 .448 .6982962113020901
Hernandez,Dmr .200 .286 .200 .486510001010111
Bergertsp .100 .250 .200 .4501011000020200
Thielbar*mr .286 .286 .429 .7142160012000500
jPriestersp .226 .354 .358 .712531221181100701
Peterson*sp .205 .239 .227 .46644910030201300
Ohtanidh .214 .292 .375 .667561211270702202
Parker*sp .154 .250 .231 .4813960013050700
Kleinmr .105 .150 .105 .25519200001001300
Flexenmr .500 .500 .5001.000630000000100
Assadsp .353 .436 .544 .9806824540101931400
Maton,Pmr .304 .448 .5651.0132373015060810
Patricksp .348 .444 .5801.02469241111701211600
Ashcraft,Gmr .259 .259 .407 .6672771012000700
fRodriguez,Bmr .273 .333 .273 .6061130002010100
 Total  .254 .331 .396 .727497126288953357413225

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Koenig*mr .143 .294 .357 .6511420012120400
Iglesias,Rcl .125 .160 .250 .4102430012100900
Hernandez,Dmr .182 .286 .182 .4681120003110111
Bergertsp .300 .417 .6001.0171030014110300
Thielbar*mr .125 .192 .208 .4012432000021500
jPriestersp .217 .265 .283 .54846103004030900
Peterson*sp .237 .324 .366 .69093227111321112202
Ohtanidh .263 .333 .509 .842571550360602300
Parker*sp .299 .342 .433 .775672060180511101
Kleinmr .444 .545 .6671.2121881015040300
Flexenmr .000 .167 .000 .167500001100000
Assadsp .184 .300 .204 .5044991005180622
Maton,Pmr .267 .353 .500 .8533081026130810
Patricksp .226 .250 .403 .653621420380202100
Ashcraft,Gmr .375 .429 .542 .9702494004030311
fRodriguez,Bmr .389 .500 .6671.1671872015310300
 Total  .245 .319 .391 .71155213534115761252313157