Team pitching -- 2026 Bolivar Barrage
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gibson,C*mr 2.300001200015.213446181067
Eldersp 2.8900040009.11033262138
Schwellenbachsp 2.93220770046.0381815124664188
Webb,Lsp 3.00210770048.0361816125247185
Santana,Dmr 3.501021500018.014778201075
Lordmr 4.13410660032.2341515132751145
Ferguson,C*mr 4.96010660016.1199911152378
Pagancl 5.304251600018.21513118234179
Lee,D*mr 5.84221900012.113884163054
Banks*mr 6.611301600016.115131210173074
Herget,Jmr 6.861011000019.22815157182195
Vasquezsp 6.98030660029.2362423171594137
Meymr 16.8800070005.11311101382043
 Total  4.6317159323200288.028415814812328144221258

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gibson,C*mr000110000 7.5 3.4 11.5 10.3 0.6 3.0 23.7 .620
Eldersp010000000 9.6 1.9 11.6 5.8 1.9 3.0 32.8 .626
Schwellenbachsp111300040 7.4 2.3 10.4 9.0 1.2 3.8103.3 .633
Webb,Lsp511110030 6.8 2.3 9.2 9.8 0.8 4.3102.1 .642
Santana,Dmr210000000 7.0 4.0 11.0 10.0 0.5 2.5 19.2 .635
Lordmr001200100 9.4 3.6 13.5 7.4 1.4 2.1 89.7 .608
Ferguson,C*mr201200000 10.5 6.1 17.6 8.3 1.1 1.4 47.7 .552
Pagancl001000000 7.2 3.9 11.1 11.1 1.9 2.9 17.6 .641
Lee,D*mr001010010 9.5 2.9 12.4 11.7 2.2 4.0 23.6 .670
Banks*mr715300010 8.3 5.5 15.4 9.4 1.7 1.7 15.7 .625
Herget,Jmr000131010 12.8 3.2 16.5 8.2 0.9 2.6 37.8 .624
Vasquezsp410210030 10.9 5.2 16.7 4.6 2.7 0.9 83.3 .568
Meymr201030000 21.9 21.9 43.9 13.5 3.4 0.6 24.9 .454
 Total 23612151011130 8.9 3.8 13.2 8.8 1.4 2.3  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,C*mr .632 1.2141 .29326 .38827 .403 6.5 3.7 3.37 3.02
Eldersp .844 1.2928 .28621 .55321 .553 5.1 5.0 4.46 4.67
Schwellenbachsp .661 1.09121 .26476 .40479 .420 17.9 3.5 3.16 3.02
Webb,Lsp .602 1.00116 .27669 .37370 .378 14.2 2.7 2.40 2.26
Santana,Dmr .607 1.2246 .28329 .38729 .387 6.8 3.4 3.04 2.75
Lordmr .743 1.4498 .29665 .44867 .462 18.6 5.2 4.61 4.84
Ferguson,C*mr .903 1.8448 .35443 .55145 .577 13.4 7.4 6.67 6.86
Pagancl .770 1.2344 .25042 .53242 .532 10.0 4.7 4.33 3.71
Lee,D*mr .805 1.3831 .32328 .51928 .519 8.0 5.8 5.23 4.85
Banks*mr .845 1.5341 .29338 .51441 .554 12.5 7.2 6.20 5.40
Herget,Jmr .891 1.7867 .38851 .53752 .547 17.2 7.7 7.07 6.49
Vasquezsp .967 1.7994 .28782 .59984 .613 26.9 8.3 7.33 8.31
Meymr1.271 4.8820 .55033 .76733 .767 14.623.2 22.19 26.10
 Total  .770 1.41795 .302603 .479618 .491166.6 5.2 4.69 4.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gibson,C*mr00 .00000 .0000 0.090 .000
Eldersp00 .00000 .0000 0.000 .000
Schwellenbachsp70 .00005 .71426 3.775 .714
Webb,Lsp70 .00005 .71430 4.3331.000
Santana,Dmr00 .00000 .0000 0.062 .333
Lordmr60 .00003 .50033 5.521 .500
Ferguson,C*mr60 .00000 .00032 5.352 .400
Pagancl00 .00000 .0000 0.020 .000
Lee,D*mr00 .00000 .0000 0.000 .000
Banks*mr00 .00000 .0000 0.0147 .500
Herget,Jmr00 .00000 .0000 0.071 .143
Vasquezsp60 .00002 .33319 3.210 .000
Meymr00 .00000 .0000 0.0100 .000
 Total 320 .000015 .469140 4.46621 .318

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gibson,C*mr00 .0000 .000431 .33312120
Eldersp00 .0000 .000050 .000443
Schwellenbachsp00 .0000 .000000 .000700
Webb,Lsp00 .0000 .000000 .000700
Santana,Dmr221.0000 .000373 .42915153
Lordmr00 .0000 .000000 .000600
Ferguson,C*mr00 .0000 .000000 .000600
Pagancl85 .6253 .3750114 .364161615
Lee,D*mr21 .5001 .5000144 .286995
Banks*mr20 .0001 .5002132 .15416163
Herget,Jmr111.0000 .000274 .57110101
Vasquezsp00 .0000 .000000 .000600
Meymr10 .00011.000163 .500772
 Total 169 .5636 .375126621 .318328932