Team pitching (vs batter) -- 2026 Bolivar Barrage
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santana,Dmr .209 .293 .3136714401210802021
Pagancl .211 .291 .4797115514340812300
Webb,Lsp .213 .265 .337169367145711215251
Gibson,C*mr .217 .299 .3336013401201601800
Schwellenbachsp .225 .282 .379169386166431214611
Banks*mr .250 .378 .46760154032831051771
Lordmr .264 .340 .403129343055221312700
Lee,D*mr .265 .315 .4904913203240411600
Eldersp .278 .316 .528361030219020601
Ferguson,C*mr .292 .410 .49265197023221111520
Vasquezsp .313 .401 .565115362096521701541
Herget,Jmr .326 .379 .51286281002441701800
Meymr .433 .605 .6673013102200131820
 Total  .257 .336 .4341106284583444801512312281236

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .60746 .28329 .38729 .387 6.8 3.4 3.04 2.75
Pagancl .77044 .25042 .53242 .532 10.0 4.7 4.33 3.71
Webb,Lsp .602116 .27669 .37370 .378 14.2 2.7 2.40 2.26
Gibson,C*mr .63241 .29326 .38827 .403 6.5 3.7 3.37 3.02
Schwellenbachsp .661121 .26476 .40479 .420 17.9 3.5 3.16 3.02
Banks*mr .84541 .29338 .51441 .554 12.5 7.2 6.20 5.40
Lordmr .74398 .29665 .44867 .462 18.6 5.2 4.61 4.84
Lee,D*mr .80531 .32328 .51928 .519 8.0 5.8 5.23 4.85
Eldersp .84428 .28621 .55321 .553 5.1 5.0 4.46 4.67
Ferguson,C*mr .90348 .35443 .55145 .577 13.4 7.4 6.67 6.86
Vasquezsp .96794 .28782 .59984 .613 26.9 8.3 7.33 8.31
Herget,Jmr .89167 .38851 .53752 .547 17.2 7.7 7.07 6.49
Meymr1.27120 .55033 .76733 .767 14.623.2 22.19 26.10
 Total  .770795 .302603 .479618 .491166.6 5.2 4.69 4.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .200 .333 .360 .6932551015050900
Pagancl .171 .256 .229 .48535620010401100
Webb,Lsp .218 .300 .391 .6918719413711012402
Gibson,C*mr .176 .300 .412 .7121731012030300
Schwellenbachsp .226 .302 .405 .707841911483711802
Banks*mr .261 .346 .348 .6942362001031700
Lordmr .333 .408 .587 .9966321105100811710
Lee,D*mr .182 .250 .273 .5231121000010400
Eldersp .214 .267 .571 .8381432011010100
Ferguson,C*mr .333 .440 .6191.0592173013040400
Vasquezsp .423 .544 .7501.2945222205152130601
Herget,Jmr .378 .431 .5781.009451760110140901
Meymr .467 .600 .5331.1331571004050500
 Total  .278 .370 .476 .8464921372722267768411816

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .214 .267 .286 .55242930030301100
Pagancl .250 .325 .7221.047369314160411200
Webb,Lsp .207 .224 .280 .504821730170202801
Gibson,C*mr .233 .298 .302 .600431030031301500
Schwellenbachsp .224 .261 .353 .614851950250502802
Banks*mr .243 .396 .541 .93637920363741001
Lordmr .197 .274 .227 .501661320042501000
Lee,D*mr .289 .333 .553 .8863811103120311201
Eldersp .318 .348 .500 .8482271012010500
Ferguson,C*mr .273 .396 .432 .828441240142711100
Vasquezsp .222 .261 .413 .67463140049040902
Herget,Jmr .268 .318 .439 .75741114016030900
Meymr .400 .609 .8001.40915600210081300
 Total  .239 .307 .401 .7086141473112287855816307