Team status -- 2026 Bolivar Barrage
Regular season -- as of 4/29/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | 4/21 | Cum |
| | Luis n - Arraez | 18 | 22 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec n - Bohm | 30 | 22 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jimmy n - Crooks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carson n - Kelly | 30 | 3 | 11 | 0 |   |   |   | 41 | 40 | 47 |   |   |   | 128 |
| | Otto n - Kemp | 38 | 8 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hyeseong n - Kim | 57 | 21 | 26 | 13 |   |   |   |   |   |   |   |   |   |   |
| | Isiah n - KinerFalefa | 9 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Noelvi n - Marte | 8 | 21 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson n - Merrill | 14 | 27 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pedro n - Pages | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. n - Realmuto | 7 | 23 | 19 | 0 | 36 | 34 |   |   |   |   | 37 | 38 | 40 | 185 |
| | Bryan n - Reynolds | 17 | 18 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan n - Soto | 18 | 21 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer n - Steer | 24 | 18 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim n - Tawa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle n - Tucker | 23 | 24 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick n - Yorke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/29 | 4/28 | 4/27 | 4/26 | Cum |
| | Tanner n - Banks | 28 | 0 | 4/25/2026 |   |   |   |   |   |
| f | Cade n - Cavalli | 0 | 0 |   |   |   |   |   |   |
| | Bryce n - Elder | 6 | 0 | 4/22/2026 |   |   |   |   |   |
| | Caleb n - Ferguson | 44 | 0 | 4/26/2026 |   |   |   | 60s | 60 |
| | Cade n - Gibson | 29 | 0 | 4/28/2026 |   | 14r |   |   | 14 |
| | Jimmy n - Herget | 27 | 0 | 4/26/2026 |   |   |   | 51r | 51 |
| f | Janson n - Junk | 0 | 0 |   |   |   |   |   |   |
| | Dylan n - Lee | 20 | 0 | 4/26/2026 |   |   |   | 12r | 12 |
| | Brad n - Lord | 27 | 0 | 4/25/2026 |   |   |   |   |   |
| | Luis n - Mey | 45 | 0 | 4/24/2026 |   |   |   |   |   |
| | Emilio n - Pagan | 29 | 0 | 4/28/2026 |   | 27r |   |   | 27 |
| f | Tyler n - Phillips | 0 | 0 |   |   |   |   |   |   |
| | Dennis n - Santana | 28 | 0 | 4/29/2026 | 30r |   |   | 22r | 52 |
| | Spencer n - Schwelenbac | 43 | 0 | 4/29/2026 | 109s |   |   |   | 109 |
| f | Carson n - Seymour | 0 | 0 |   |   |   |   |   |   |
| f | Emmet n - Sheehan | 0 | 0 |   |   |   |   |   |   |
| f | Gavin n - Stone | 0 | 0 |   |   |   |   |   |   |
| | Randy n - Vasquez | 24 | 0 | 4/24/2026 |   |   |   |   |   |
| | Logan n - Webb | 22 | 0 | 4/28/2026 |   | 104s |   |   | 104 |