Team batting -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Tss .312 .353 .476128414129236117351237543334
Espinal3b .275 .313 .308589125300107690020
fRosario,A3b .267 .320 .34253161439012089334010
fAcuna,L2b .256 .313 .333661955012012117143920160
Bogaertsss .250 .302 .3781113609025073435217860201
Harris,M*cf .247 .279 .3951464941222261356612211123192
Yelich*dh .243 .321 .4361475141252212577755815425124
Moniak*rf .243 .268 .472139470114227244786171170241
fSosa,E3b .238 .268 .37076273651317322210631132
Fermin,Fc .238 .273 .30346122295018136350000
Contreras,WJc .233 .319 .410153537125350208264651215040
McCutchendh .230 .330 .36087261604010272639531101
fBernabel1b .227 .269 .400451503461618168331000
Hernandez,Trf .225 .266 .4041083297417014304119910011
fCallrf .224 .304 .32299317711225322934723301
fKoss2b .192 .244 .2376719838601181313561180
fToglia#1b .174 .255 .33210233458162113829351552040
fEstrada,T2b .162 .193 .21462173286017165272023
Hassell*cf .000 .200 .00074000010130000
 Pitchers  .000 .000 .0001580000000000000
 Total  .237 .293 .38215853971280258261586316094051325361912920

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Turner,Tss8944201670 .829 73.0 6.7 .164 .871 .2904019708
Espinal3b2310012300 .621 9.0 3.4 .033 .522 .12132804
fRosario,A3b4217501210 .662 18.3 4.1 .075 .575 .137105505
fAcuna,L2b6621210610 .646 22.1 3.9 .077 .642 .231136516
Bogaertsss81389111070 .679 42.1 4.0 .128 .651 .2393213628
Harris,M*cf13452635350 .674 57.5 4.0 .148 .631 .2274119517
Yelich*dh1335760210110 .757 72.9 4.9 .193 .734 .3214822448
Moniak*rf117490025101 .740 58.5 4.3 .230 .671 .2725322236
fSosa,E3b7128730610 .638 25.3 3.1 .132 .532 .17221101110
Fermin,Fc 4013570610 .577 9.1 2.3 .066 .434 .11563708
Contreras,WJc 1336110411100 .729 73.0 4.6 .177 .695 .3055522008
McCutchendh7630302230 .690 33.7 4.4 .130 .657 .2761494012
fBernabel1b4316001410 .669 15.3 3.4 .173 .575 .227136016
Hernandez,Trf7935002640 .670 34.3 3.5 .179 .584 .2373113315
fCallrf7835831530 .626 32.2 3.4 .098 .552 .2021910208
fKoss2b6121411620 .482 11.9 1.9 .045 .416 .15274706
fToglia#1b102372011150 .588 27.8 2.6 .159 .530 .2752911115
fEstrada,T2b5418211410 .407 6.3 1.1 .052 .303 .07573703
Hassell*cf0500000 .200 0.1 0.4 .000 .250 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15858872127106731 .676 614.0 3.9 .145 .621 .2414422064  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss3.453.23329 .359220 .498224 .507 3.3
Espinal3b1.721.5785 .29434 .34034 .340 1.5
fRosario,A3b3.303.04128 .32864 .36668 .389 3.7
fAcuna,L2b3.212.95156 .31479 .37381 .382 2.8
Bogaertsss3.503.24277 .300157 .404163 .419 3.7
Harris,M*cf3.603.38378 .288217 .413219 .416 5.0
Yelich*dh3.923.50337 .297282 .490284 .493 2.7
Moniak*rf3.533.38332 .271239 .488239 .488 6.9
fSosa,E3b3.783.59206 .282111 .387112 .390 6.3
Fermin,Fc 2.932.6593 .30143 .31943 .319 5.8
Contreras,WJc 3.993.51400 .262285 .466290 .475 1.9
McCutchendh3.483.00200 .250133 .439134 .442 1.4
fBernabel1b3.563.33112 .25068 .42569 .431 4.1
Hernandez,Trf3.243.05226 .265152 .434152 .434 4.8
fCallrf3.623.20244 .270136 .380139 .388 2.1
fKoss2b3.192.96143 .25960 .28061 .285 4.3
fToglia#1b3.653.27169 .278146 .392148 .398 4.4
fEstrada,T2b2.942.79147 .18442 .23144 .242 5.4
Hassell*cf0.710.571 .0001 .2001 .200 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.2634.163963 .2832469 .4192505 .426 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Tss .320 .375 .524 .8991033322513811
Espinal3b .324 .342 .324 .6663411000422
fRosario,A3b .333 .391 .460 .8526321800565
fAcuna,L2b .180 .212 .280 .4925092015219
Bogaertsss .231 .259 .346 .6051042490111314
Harris,M*cf .239 .252 .396 .6471343255217338
Yelich*dh .225 .257 .295 .5521292960111636
Moniak*rf .246 .246 .404 .64957143023012
fSosa,E3b .329 .354 .481 .83579263037220
Fermin,Fc .333 .333 .515 .8483311301808
Contreras,WJc .161 .280 .270 .55013722603122130
McCutchendh .247 .350 .388 .7388521303111427
fBernabel1b .263 .250 .263 .513195000202
Hernandez,Trf .300 .345 .563 .907802460514617
fCallrf .212 .248 .347 .5951182570319631
fKoss2b .237 .275 .237 .5123890002214
fToglia#1b .219 .242 .365 .60796218025331
fEstrada,T2b .186 .239 .279 .518438101635
Hassell*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .291 .378 .66914023457273315587322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Tss .309 .345 .460 .805311962146381564
Espinal3b .246 .295 .298 .5935714300347
fRosario,A3b .224 .274 .265 .53998221013328
fAcuna,L2b .283 .346 .352 .698145411000121220
Bogaertsss .258 .318 .391 .708256661606241864
Harris,M*cf .250 .289 .394 .6843609017111441973
Yelich*dh .249 .341 .483 .82438596161246452118
Moniak*rf .242 .271 .482 .753413100197228317105
fSosa,E3b .201 .233 .325 .55719439101415843
Fermin,Fc .202 .253 .225 .47789182005627
Contreras,WJc .257 .333 .458 .79140010329017524491
McCutchendh .222 .320 .347 .66717639107152526
fBernabel1b .221 .271 .420 .6911312961614831
Hernandez,Trf .201 .240 .353 .593249501109271374
fCallrf .231 .335 .307 .64119946522102841
fKoss2b .181 .237 .237 .47416029601111142
fToglia#1b .155 .260 .319 .579238378292432124
fEstrada,T2b .154 .178 .192 .3701302050010222
Hassell*cf .000 .200 .000 .20040000013
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .294 .384 .6783995935186191254543181003