Team batting -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 8/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Tss .308 .340 .44910935410917675739156731254
Fermin,Fc .286 .307 .3673898285017103280000
fRosario,A3b .267 .320 .34253161439012089334010
Sosa,E3b .258 .290 .3896322157110628189481131
Harris,M*cf .237 .267 .371125418991841045541810013162
Yelich*dh .235 .307 .4131274431042011962534514022103
Acuna,L2b .234 .289 .2984914133601121093520100
Hernandez,Trf .233 .273 .434922796514014273916760011
Bogaertsss .229 .281 .355963107121062627177060141
Contreras,WJc .228 .316 .405134464106310176755561015020
Moniak*rf .226 .255 .46112039990177213770161050221
fCallrf .224 .304 .32299317711225322934723301
Bernabel1b .217 .270 .326299220511776201000
McCutchendh .208 .317 .3217321244307191934401101
Espinal3b .204 .259 .22244541110061460010
fKoss2b .192 .244 .2376719838601181313561180
fToglia#1b .174 .255 .33210233458162113829351552040
fEstrada,T2b .162 .193 .21462173286017165272023
 Pitchers  .000 .000 .0001370000000000000
 Total  .230 .287 .3701374668107521823129515497344117934149918

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Turner,Tss7537301650 .790 55.5 5.9 .141 .792 .2433015928
Fermin,Fc 3210650210 .674 10.8 3.8 .082 .542 .11263618
fRosario,A3b4217501210 .662 18.3 4.1 .075 .575 .137105505
Sosa,E3b5823430410 .679 24.2 3.8 .131 .586 .1811786010
Harris,M*cf11344425240 .638 43.9 3.6 .134 .588 .2113215507
Yelich*dh113492021090 .720 56.4 4.3 .178 .682 .2964018328
Acuna,L2b4915200410 .587 13.2 3.2 .064 .563 .19974206
Hernandez,Trf6729702540 .706 32.0 3.9 .201 .627 .2582812105
Bogaertsss7033511840 .636 31.5 3.4 .126 .593 .2232711015
Contreras,WJc 115529041080 .721 61.4 4.5 .177 .682 .3024818808
Moniak*rf9941701371 .716 46.4 4.0 .236 .645 .2784518416
fCallrf7835831530 .626 32.2 3.4 .098 .552 .2021910208
Bernabel1b2810001400 .596 7.4 2.6 .109 .487 .17473006
McCutchendh6424902120 .638 24.1 3.8 .113 .606 .269106804
Espinal3b135800200 .481 3.0 1.8 .019 .378 .11111203
fKoss2b6121411620 .482 11.9 1.9 .045 .416 .15274706
fToglia#1b102372011150 .588 27.8 2.6 .159 .530 .2752911115
fEstrada,T2b5418211410 .407 6.3 1.1 .052 .303 .07573703
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1375087162489581 .656 501.0 3.6 .139 .595 .2313701726  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss3.423.25281 .363174 .466177 .475 4.5
Fermin,Fc 2.792.5874 .36539 .36839 .368 9.3
fRosario,A3b3.303.04128 .32864 .36668 .389 3.7
Sosa,E3b3.713.51170 .30095 .40696 .410 5.3
Harris,M*cf3.553.34315 .283173 .390174 .392 5.6
Yelich*dh3.873.49286 .297228 .463230 .467 3.1
Acuna,L2b3.102.88105 .30551 .33653 .349 3.9
Hernandez,Trf3.233.03191 .267137 .461137 .461 4.8
Bogaertsss3.493.23236 .275127 .379133 .397 4.1
Contreras,WJc 3.953.46350 .254244 .461249 .471 1.8
Moniak*rf3.473.33275 .251200 .480200 .480 6.6
fCallrf3.623.20244 .270136 .380139 .388 2.1
Bernabel1b3.453.1772 .26436 .36037 .370 3.3
McCutchendh3.412.90167 .222102 .410103 .414 1.2
Espinal3b1.321.2348 .22916 .27616 .276 1.5
fKoss2b3.192.96143 .25960 .28061 .285 4.3
fToglia#1b3.653.27169 .278146 .392148 .398 4.4
fEstrada,T2b2.942.79147 .18442 .23144 .242 5.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1334.073401 .2782070 .4072104 .414 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Tss .300 .351 .489 .83990271248711
Fermin,Fc .476 .476 .7621.2382110301504
fRosario,A3b .333 .391 .460 .8526321800565
Sosa,E3b .333 .360 .486 .84672242036218
Harris,M*cf .254 .269 .404 .6721142953216336
Yelich*dh .200 .231 .278 .510115236018534
Acuna,L2b .122 .143 .220 .3624151013118
Hernandez,Trf .333 .364 .625 .989722460514416
Bogaertsss .195 .231 .310 .54187177017313
Contreras,WJc .158 .287 .275 .56212019503122026
Moniak*rf .224 .224 .388 .61249112023010
fCallrf .212 .248 .347 .5951182570319631
Bernabel1b .231 .214 .231 .445133000201
McCutchendh .246 .367 .415 .782651620391318
Espinal3b .300 .333 .300 .633206000012
fKoss2b .237 .275 .237 .5123890002214
fToglia#1b .219 .242 .365 .60796218025331
fEstrada,T2b .186 .239 .279 .518438101635
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .287 .378 .66512372986453213079293

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Tss .311 .337 .436 .77326482164331856
Fermin,Fc .234 .262 .260 .52277182005324
fRosario,A3b .224 .274 .265 .53998221013328
Sosa,E3b .221 .256 .342 .5991493390312730
Harris,M*cf .230 .266 .359 .625304701318381564
Yelich*dh .247 .332 .460 .79232881141184540106
Acuna,L2b .280 .345 .330 .675100285007817
Hernandez,Trf .198 .241 .367 .60820741809251260
Bogaertsss .242 .300 .372 .673223541405201457
Contreras,WJc .253 .326 .451 .7773448726014433675
Moniak*rf .226 .259 .471 .7303507915719671695
fCallrf .231 .335 .307 .64119946522102841
Bernabel1b .215 .279 .342 .62179175115619
McCutchendh .190 .294 .279 .57314728104102122
Espinal3b .147 .216 .176 .393345100134
fKoss2b .181 .237 .237 .47416029601111142
fToglia#1b .155 .260 .319 .579238378292432124
fEstrada,T2b .154 .178 .192 .3701302050010222
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .286 .367 .65334317771541897367265886