Team pitching -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 8/27/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Woodford | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| | Santillan | mr | 1.99 | 1 | 2 | 1 | 48 | 0 | 0 | 0 | 68.0 | 45 | 17 | 15 | 33 | 61 | 4 | 8 | 274 |
| | Rogers,Ty | mr | 2.11 | 5 | 8 | 23 | 52 | 0 | 0 | 0 | 59.2 | 51 | 22 | 14 | 22 | 34 | 4 | 4 | 250 |
| | Skenes | sp | 2.62 | 8 | 7 | 0 | 28 | 28 | 1 | 0 | 171.2 | 133 | 52 | 50 | 46 | 181 | 12 | 15 | 682 |
| | Kinley | mr | 2.90 | 5 | 2 | 4 | 59 | 0 | 0 | 0 | 71.1 | 40 | 27 | 23 | 33 | 66 | 6 | 3 | 295 |
| f | Meyer | sp | 3.38 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 74.2 | 67 | 28 | 28 | 26 | 61 | 10 | 3 | 317 |
| | Casparius | mr | 3.70 | 3 | 2 | 1 | 50 | 0 | 0 | 0 | 75.1 | 79 | 36 | 31 | 24 | 64 | 4 | 2 | 328 |
| f | Beck,T | mr | 3.75 | 4 | 6 | 3 | 47 | 0 | 0 | 0 | 62.1 | 53 | 32 | 26 | 13 | 38 | 7 | 4 | 256 |
| | Singer | sp | 3.78 | 5 | 11 | 0 | 27 | 27 | 1 | 1 | 157.1 | 131 | 66 | 66 | 74 | 129 | 12 | 15 | 668 |
| f | Misiorowski | sp | 4.03 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 73.2 | 59 | 37 | 33 | 42 | 85 | 14 | 6 | 319 |
| | Holmes,C | sp | 4.11 | 9 | 8 | 0 | 28 | 28 | 0 | 0 | 155.1 | 140 | 73 | 71 | 64 | 123 | 20 | 15 | 664 |
| | Irvin | sp | 4.62 | 6 | 11 | 0 | 27 | 27 | 2 | 0 | 154.0 | 143 | 81 | 79 | 48 | 103 | 25 | 14 | 646 |
| f | Saalfrank* | mr | 5.14 | 3 | 5 | 0 | 21 | 0 | 0 | 0 | 28.0 | 27 | 16 | 16 | 17 | 14 | 1 | 0 | 129 |
| | Matsui* | mr | 5.34 | 2 | 3 | 0 | 27 | 0 | 0 | 0 | 32.0 | 25 | 20 | 19 | 18 | 36 | 9 | 3 | 135 |
| | Soriano,G | mr | 7.96 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 37.1 | 46 | 36 | 33 | 18 | 32 | 11 | 2 | 175 |
| f | Mena | mr | 8.59 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 9 | 7 | 7 | 6 | 6 | 1 | 1 | 37 |
|   | Total |   | 3.74 | 60 | 77 | 33 | 137 | 137 | 4 | 6 | 1231.0 | 1049 | 550 | 511 | 485 | 1034 | 140 | 95 | 5186 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Woodford | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3.0 | 6.0 | 3.0 | 0.0 | 1.0 | 13.0 | .590 |
| | Santillan | mr | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 0 | 6.0 | 4.4 | 10.6 | 8.1 | 0.5 | 1.8 | 21.5 | .621 |
| | Rogers,Ty | mr | 2 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 7.7 | 3.3 | 11.0 | 5.1 | 0.6 | 1.5 | 16.6 | .667 |
| | Skenes | sp | 1 | 5 | 1 | 4 | 2 | 0 | 4 | 3 | 0 | 7.0 | 2.4 | 9.6 | 9.5 | 0.6 | 3.9 | 94.4 | .640 |
| | Kinley | mr | 8 | 0 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 5.0 | 4.2 | 10.1 | 8.3 | 0.8 | 2.0 | 19.8 | .592 |
| f | Meyer | sp | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 8.1 | 3.1 | 11.8 | 7.4 | 1.2 | 2.3 | 96.7 | .630 |
| | Casparius | mr | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9.4 | 2.9 | 12.8 | 7.6 | 0.5 | 2.7 | 23.1 | .642 |
| f | Beck,T | mr | 3 | 0 | 1 | 2 | 4 | 0 | 2 | 7 | 0 | 7.7 | 1.9 | 9.8 | 5.5 | 1.0 | 2.9 | 20.1 | .634 |
| | Singer | sp | 8 | 4 | 7 | 12 | 3 | 0 | 4 | 2 | 0 | 7.5 | 4.2 | 12.4 | 7.4 | 0.7 | 1.7 | 92.0 | .608 |
| f | Misiorowski | sp | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 7.2 | 5.1 | 12.7 | 10.4 | 1.7 | 2.0 | 89.9 | .585 |
| | Holmes,C | sp | 11 | 2 | 1 | 10 | 6 | 3 | 1 | 3 | 0 | 8.1 | 3.7 | 12.4 | 7.1 | 1.2 | 1.9 | 90.6 | .607 |
| | Irvin | sp | 9 | 5 | 4 | 6 | 1 | 1 | 6 | 2 | 0 | 8.4 | 2.8 | 11.5 | 6.0 | 1.5 | 2.1 | 88.6 | .621 |
| f | Saalfrank* | mr | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.7 | 5.5 | 14.5 | 4.5 | 0.3 | 0.8 | 22.0 | .600 |
| | Matsui* | mr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 5.1 | 12.1 | 10.1 | 2.5 | 2.0 | 20.4 | .574 |
| | Soriano,G | mr | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 5 | 0 | 11.1 | 4.3 | 15.4 | 7.7 | 2.7 | 1.8 | 26.0 | .609 |
| f | Mena | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 | 7.4 | 19.6 | 7.4 | 1.2 | 1.0 | 27.8 | .561 |
|   | Total |   | 56 | 26 | 37 | 57 | 28 | 9 | 28 | 34 | 0 | 7.7 | 3.5 | 11.6 | 7.6 | 1.0 | 2.1 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Woodford | mr | .311 | 0.67 | 9 | .111 | 2 | .182 | 2 | .182 | 0.3 | 1.0 | 0.87 | 0.69 |
| | Santillan | mr | .576 | 1.15 | 174 | .236 | 99 | .361 | 101 | .369 | 19.8 | 2.6 | 2.36 | 2.41 |
| | Rogers,Ty | mr | .595 | 1.22 | 190 | .247 | 89 | .356 | 89 | .356 | 20.1 | 3.0 | 2.73 | 2.75 |
| | Skenes | sp | .612 | 1.04 | 439 | .276 | 260 | .381 | 264 | .387 | 55.2 | 2.9 | 2.60 | 2.33 |
| | Kinley | mr | .530 | 1.02 | 183 | .186 | 98 | .332 | 105 | .356 | 21.1 | 2.6 | 2.40 | 2.22 |
| f | Meyer | sp | .687 | 1.25 | 215 | .265 | 133 | .420 | 138 | .435 | 34.5 | 4.2 | 3.74 | 3.77 |
| | Casparius | mr | .702 | 1.37 | 232 | .323 | 136 | .415 | 140 | .427 | 37.4 | 4.5 | 4.02 | 3.81 |
| f | Beck,T | mr | .660 | 1.06 | 196 | .235 | 104 | .406 | 106 | .414 | 25.2 | 3.5 | 3.28 | 2.67 |
| | Singer | sp | .684 | 1.30 | 441 | .270 | 280 | .419 | 292 | .437 | 69.3 | 4.0 | 3.57 | 3.53 |
| f | Misiorowski | sp | .762 | 1.37 | 175 | .257 | 160 | .502 | 163 | .511 | 39.9 | 4.8 | 4.38 | 4.43 |
| | Holmes,C | sp | .712 | 1.31 | 447 | .268 | 292 | .440 | 302 | .455 | 75.6 | 4.4 | 3.94 | 4.04 |
| | Irvin | sp | .744 | 1.24 | 464 | .254 | 303 | .469 | 309 | .478 | 76.3 | 4.4 | 4.01 | 3.87 |
| f | Saalfrank* | mr | .706 | 1.57 | 96 | .271 | 56 | .434 | 57 | .442 | 15.7 | 5.0 | 4.54 | 4.04 |
| | Matsui* | mr | .804 | 1.34 | 72 | .222 | 74 | .548 | 74 | .548 | 18.1 | 5.1 | 4.57 | 4.76 |
| | Soriano,G | mr | 1.010 | 1.71 | 114 | .307 | 116 | .663 | 116 | .663 | 37.1 | 8.9 | 8.05 | 7.13 |
| f | Mena | mr | .915 | 2.05 | 23 | .348 | 20 | .541 | 21 | .568 | 6.8 | 8.4 | 7.55 | 8.15 |
|   | Total |   | .688 | 1.25 | 3470 | .262 | 2222 | .428 | 2279 | .439 | 547.0 | 4.0 | 3.60 | 3.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Woodford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Skenes | sp | 28 | 1 | .036 | 0 | 18 | .643 | 83 | 3.0 | 11 | 2 | .182 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Meyer | sp | 12 | 0 | .000 | 0 | 9 | .750 | 53 | 4.4 | 4 | 2 | .500 |
| | Casparius | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 12 | .480 |
| f | Beck,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Singer | sp | 27 | 1 | .037 | 1 | 15 | .556 | 106 | 3.9 | 20 | 5 | .250 |
| f | Misiorowski | sp | 15 | 0 | .000 | 0 | 2 | .133 | 49 | 3.3 | 7 | 1 | .143 |
| | Holmes,C | sp | 28 | 0 | .000 | 0 | 14 | .500 | 113 | 4.0 | 15 | 7 | .467 |
| | Irvin | sp | 27 | 2 | .074 | 0 | 13 | .481 | 111 | 4.1 | 10 | 5 | .500 |
| f | Saalfrank* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Soriano,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Mena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Total |   | 137 | 4 | .029 | 6 | 71 | .518 | 515 | 3.8 | 171 | 59 | .345 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Woodford | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 3 | 3 | 2 |
| | Santillan | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 36 | 10 | .278 | 48 | 48 | 6 |
| | Rogers,Ty | mr | 29 | 23 | .793 | 6 | .207 | 0 | 24 | 6 | .250 | 52 | 52 | 48 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Kinley | mr | 6 | 4 | .667 | 2 | .333 | 17 | 14 | 2 | .143 | 59 | 59 | 22 |
| f | Meyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Casparius | mr | 2 | 1 | .500 | 1 | .500 | 5 | 35 | 14 | .400 | 50 | 50 | 22 |
| f | Beck,T | mr | 10 | 3 | .300 | 7 | .700 | 6 | 17 | 7 | .412 | 47 | 47 | 11 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Irvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Saalfrank* | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 5 | 0 | .000 | 21 | 21 | 4 |
| | Matsui* | mr | 5 | 0 | .000 | 3 | .600 | 5 | 10 | 4 | .400 | 27 | 27 | 2 |
| | Soriano,G | mr | 3 | 1 | .333 | 2 | .667 | 1 | 23 | 13 | .565 | 26 | 26 | 13 |
| f | Mena | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 3 | .500 | 5 | 5 | 3 |
|   | Total |   | 59 | 33 | .559 | 24 | .407 | 45 | 171 | 59 | .345 | 137 | 338 | 133 |