Team pitching -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 9/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Woodfordmr 1.720031000015.21253491063
Santillanmr 1.753215500077.1481715387448309
Rogers,Tymr 1.9958286200072.1622416254144302
Skenessp 2.501170323210198.01465855552101419783
fKinleymr 2.847247000082.1513126357673340
fMeyersp 3.3843012120074.26728282661103317
fBeck,Tmr 3.754634700062.1533226133874256
Holmes,Csp 3.771280323200179.01547775761462017760
fCaspariusmr 3.924215500085.0934237257362371
fMisiorowskisp 4.0346015150073.25937334285146319
Singersp 4.145130323211182.21658484851541816785
Matsui*mr 4.193303700043.0312120254893181
Irvinsp 4.679120313120173.11619490611152917732
fSaalfrank*mr 5.143502100028.0271616171410129
Brown,Bsp 5.91110440021.122141412144397
fSoriano,Gmr 7.290412800042.04937341935112194
fMenamr 8.5910050007.1977661137
 Total  3.67768241158158491418.0120962457956411991601085975

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Woodfordmr110100100 6.9 2.3 9.8 5.2 0.6 2.3 23.0 .639
Santillanmr235210150 5.6 4.4 10.2 8.6 0.5 1.9 21.7 .620
Rogers,Tymr217100310 7.7 3.1 10.9 5.1 0.5 1.6 16.4 .672
Skenessp251520430 6.6 2.5 9.4 9.5 0.6 3.8 94.7 .639
fKinleymr911780120 5.6 3.8 10.2 8.3 0.8 2.2 19.1 .593
fMeyersp111501110 8.1 3.1 11.8 7.4 1.2 2.3 96.7 .630
fBeck,Tmr301240270 7.7 1.9 9.8 5.5 1.0 2.9 20.1 .634
Holmes,Csp14211063130 7.7 3.8 12.1 7.3 1.0 1.9 91.7 .606
fCaspariusmr033410100 9.8 2.6 12.9 7.7 0.6 2.9 23.7 .645
fMisiorowskisp530300120 7.2 5.1 12.7 10.4 1.7 2.0 89.9 .585
Singersp9791230420 8.1 4.2 12.9 7.6 0.9 1.8 91.2 .610
Matsui*mr411100100 6.5 5.2 11.9 10.0 1.9 1.9 19.8 .572
Irvinsp1365611620 8.4 3.2 11.8 6.0 1.5 1.9 88.2 .615
fSaalfrank*mr303100100 8.7 5.5 14.5 4.5 0.3 0.8 22.0 .600
Brown,Bsp311110000 9.3 5.1 14.8 5.9 1.7 1.2 94.5 .601
fSoriano,Gmr002124050 10.5 4.1 14.8 7.5 2.4 1.8 26.6 .619
fMenamr100100010 11.0 7.4 19.6 7.4 1.2 1.0 27.8 .561
 Total 7235416329928340 7.7 3.6 11.7 7.6 1.0 2.1  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woodfordmr .537 1.0248 .22919 .30220 .317 4.4 2.5 2.28 2.33
Santillanmr .548 1.11191 .230107 .346109 .353 20.5 2.4 2.15 2.19
Rogers,Tymr .588 1.20231 .251105 .348106 .351 24.2 3.0 2.71 2.69
Skenessp .594 1.02499 .265291 .372296 .378 59.5 2.7 2.43 2.19
fKinleymr .542 1.04215 .205114 .335121 .356 25.1 2.7 2.47 2.34
fMeyersp .687 1.25215 .265133 .420138 .435 34.5 4.2 3.74 3.77
fBeck,Tmr .660 1.06196 .235104 .406106 .414 25.2 3.5 3.28 2.67
Holmes,Csp .683 1.28508 .264322 .424332 .437 80.7 4.0 3.65 3.70
fCaspariusmr .723 1.39263 .331159 .429163 .439 44.6 4.7 4.25 4.07
fMisiorowskisp .762 1.37175 .257160 .502163 .511 39.9 4.8 4.38 4.43
Singersp .723 1.37516 .285349 .445361 .460 89.7 4.4 3.98 4.00
Matsui*mr .739 1.3098 .22490 .49791 .503 21.7 4.6 4.09 4.09
Irvinsp .751 1.28521 .253348 .475354 .484 87.9 4.5 4.11 4.06
fSaalfrank*mr .706 1.5796 .27156 .43457 .442 15.7 5.0 4.54 4.04
Brown,Bsp .825 1.5966 .27351 .52652 .536 14.0 5.7 5.30 5.69
fSoriano,Gmr .959 1.62128 .297121 .624122 .629 37.7 8.0 7.28 6.43
fMenamr .915 2.0523 .34820 .54121 .568 6.8 8.4 7.55 8.15
 Total  .684 1.253989 .2632549 .4272612 .437625.4 3.9 3.57 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Woodfordmr00 .00000 .0000 0.032 .667
Santillanmr00 .00000 .0000 0.0207 .350
Rogers,Tymr00 .00000 .0000 0.021 .500
Skenessp321 .031021 .656108 3.4132 .154
fKinleymr00 .00000 .0000 0.0185 .278
fMeyersp120 .00009 .75053 4.442 .500
fBeck,Tmr00 .00000 .0000 0.0165 .313
Holmes,Csp320 .000016 .500142 4.4177 .412
fCaspariusmr00 .00000 .0000 0.02913 .448
fMisiorowskisp150 .00002 .13349 3.371 .143
Singersp321 .031117 .531125 3.9245 .208
Matsui*mr00 .00000 .0000 0.0203 .150
Irvinsp312 .065015 .484129 4.2126 .500
fSaalfrank*mr00 .00000 .0000 0.0112 .182
Brown,Bsp40 .00002 .50025 6.330 .000
fSoriano,Gmr00 .00000 .0000 0.073 .429
fMenamr00 .00000 .0000 0.042 .500
 Total 1584 .025982 .519631 4.021066 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Woodfordmr331.0000 .000272 .28610107
Santillanmr111.0000 .00084412 .27355557
Rogers,Tymr3428 .8246 .1762297 .241626256
Skenessp00 .0000 .000000 .0003200
fKinleymr74 .5712 .28622152 .133707022
fMeyersp00 .0000 .000000 .0001200
fBeck,Tmr103 .3007 .7006177 .412474711
Holmes,Csp00 .0000 .000000 .0003200
fCaspariusmr31 .3332 .66753914 .359555525
fMisiorowskisp00 .0000 .000000 .0001500
Singersp00 .0000 .000000 .0003200
Matsui*mr60 .0004 .66710216 .28637375
Irvinsp00 .0000 .000000 .0003100
fSaalfrank*mr30 .00031.000350 .00021214
Brown,Bsp00 .0000 .000000 .000400
fSoriano,Gmr31 .3332 .66712713 .481282814
fMenamr00 .0000 .000163 .500553
 Total 7041 .58626 .3716021066 .314158390154