Team pitching -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 1.353061200013.11222261253
Beck,Tmr 1.471011300018.11033490168
Caspariusmr 2.501101000018.019853200174
Singersp 2.84110660031.2251010182811136
Santillanmr 2.931111100015.1146511161070
Skenessp 3.03310660038.230131384733152
Kinleymr 4.610011200013.213876141159
Irvinsp 4.75020551030.122171662272121
Misiorowskisp 5.02130660028.2231616214062129
Saalfrank*mr 5.172301200015.2179913100077
Holmes,Csp 5.71220660034.2372222112468146
Soriano,Gmr 8.2200040007.2877361133
 Total  3.8915149292911266.023012111510624227221118

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr100000000 8.1 1.3 9.4 4.0 0.7 3.0 14.4 .705
Beck,Tmr100000020 4.9 2.0 6.9 4.4 0.0 2.3 19.3 .629
Caspariusmr010000000 9.5 1.5 11.0 10.0 0.0 6.7 27.8 .655
Singersp131320000 7.1 5.1 13.1 8.0 0.3 1.6 88.0 .597
Santillanmr013010000 8.2 6.5 14.7 9.4 0.6 1.5 23.1 .598
Skenessp010000210 7.0 1.9 8.8 10.9 0.7 5.9 95.3 .652
Kinleymr000030000 8.6 4.0 12.5 9.2 0.7 2.3 19.3 .595
Irvinsp300110110 6.5 1.8 8.6 6.5 2.1 3.7 87.0 .628
Misiorowskisp120100010 7.2 6.6 14.1 12.6 1.9 1.9 90.8 .576
Saalfrank*mr303000100 9.8 7.5 17.2 5.7 0.0 0.8 22.4 .587
Holmes,Csp100212000 9.6 2.9 13.0 6.2 1.6 2.2 92.8 .618
Soriano,Gmr000001000 9.4 3.5 12.9 7.0 1.2 2.0 37.8 .603
 Total 1187783450 7.8 3.6 11.6 8.2 0.9 2.3  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .558 1.0544 .25017 .32117 .321 3.6 2.4 2.21 2.47
Beck,Tmr .448 0.7655 .18219 .27919 .279 3.4 1.7 1.49 1.02
Caspariusmr .678 1.2251 .37330 .40530 .405 7.5 3.8 3.38 2.84
Singersp .643 1.3686 .27953 .39056 .412 12.6 3.6 3.22 3.44
Santillanmr .696 1.6342 .31031 .44331 .443 7.6 4.4 4.00 4.17
Skenessp .594 0.9894 .28756 .36856 .368 11.6 2.6 2.42 2.08
Kinleymr .681 1.3938 .31625 .42425 .424 6.3 4.1 3.72 3.75
Irvinsp .652 0.9285 .17652 .43053 .438 11.3 3.2 3.00 2.68
Misiorowskisp .792 1.5361 .27968 .52769 .535 17.1 5.2 4.83 5.21
Saalfrank*mr .712 1.9154 .31533 .42933 .429 9.6 5.5 4.97 4.94
Holmes,Csp .801 1.38103 .30172 .49374 .507 18.7 4.8 4.36 5.06
Soriano,Gmr .867 1.4323 .30419 .57619 .576 5.1 6.0 5.37 4.55
 Total  .678 1.26736 .276475 .425482 .431113.9 3.8 3.47 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.000 .000
Beck,Tmr00 .00000 .0000 0.010 .000
Caspariusmr00 .00000 .0000 0.032 .667
Singersp60 .00005 .83328 4.730 .000
Santillanmr00 .00000 .0000 0.073 .429
Skenessp60 .00004 .66722 3.7111.000
Kinleymr00 .00000 .0000 0.000 .000
Irvinsp51 .20003 .60021 4.2111.000
Misiorowskisp60 .00000 .00019 3.231 .333
Saalfrank*mr00 .00000 .0000 0.071 .143
Holmes,Csp60 .00002 .33334 5.732 .667
Soriano,Gmr00 .00000 .0000 0.032 .667
 Total 291 .034114 .483124 4.33213 .406

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr76 .8571 .143042 .500121211
Beck,Tmr111.0000 .000263 .50013134
Caspariusmr00 .0000 .0000106 .60010104
Singersp00 .0000 .000000 .000600
Santillanmr111.0000 .000142 .50011112
Skenessp00 .0000 .000000 .000600
Kinleymr21 .5001 .500410 .00012125
Irvinsp00 .0000 .000000 .000500
Misiorowskisp00 .0000 .000000 .000600
Saalfrank*mr10 .00011.000230 .00012121
Holmes,Csp00 .0000 .000000 .000600
Soriano,Gmr00 .0000 .000140 .000441
 Total 129 .7503 .250103213 .406297428