Team pitching -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Woodford | mr | 1.72 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 15.2 | 12 | 5 | 3 | 4 | 9 | 1 | 0 | 63 |
| | Santillan | mr | 1.75 | 3 | 2 | 1 | 55 | 0 | 0 | 0 | 77.1 | 48 | 17 | 15 | 38 | 74 | 4 | 8 | 309 |
| | Rogers,Ty | mr | 1.99 | 5 | 8 | 28 | 62 | 0 | 0 | 0 | 72.1 | 62 | 24 | 16 | 25 | 41 | 4 | 4 | 302 |
| | Skenes | sp | 2.50 | 11 | 7 | 0 | 32 | 32 | 1 | 0 | 198.0 | 146 | 58 | 55 | 55 | 210 | 14 | 19 | 783 |
| f | Kinley | mr | 2.84 | 7 | 2 | 4 | 70 | 0 | 0 | 0 | 82.1 | 51 | 31 | 26 | 35 | 76 | 7 | 3 | 340 |
| f | Meyer | sp | 3.38 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 74.2 | 67 | 28 | 28 | 26 | 61 | 10 | 3 | 317 |
| f | Beck,T | mr | 3.75 | 4 | 6 | 3 | 47 | 0 | 0 | 0 | 62.1 | 53 | 32 | 26 | 13 | 38 | 7 | 4 | 256 |
| | Holmes,C | sp | 3.77 | 12 | 8 | 0 | 32 | 32 | 0 | 0 | 179.0 | 154 | 77 | 75 | 76 | 146 | 20 | 17 | 760 |
| f | Casparius | mr | 3.92 | 4 | 2 | 1 | 55 | 0 | 0 | 0 | 85.0 | 93 | 42 | 37 | 25 | 73 | 6 | 2 | 371 |
| f | Misiorowski | sp | 4.03 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 73.2 | 59 | 37 | 33 | 42 | 85 | 14 | 6 | 319 |
| | Singer | sp | 4.14 | 5 | 13 | 0 | 32 | 32 | 1 | 1 | 182.2 | 165 | 84 | 84 | 85 | 154 | 18 | 16 | 785 |
| | Matsui* | mr | 4.19 | 3 | 3 | 0 | 37 | 0 | 0 | 0 | 43.0 | 31 | 21 | 20 | 25 | 48 | 9 | 3 | 181 |
| | Irvin | sp | 4.67 | 9 | 12 | 0 | 31 | 31 | 2 | 0 | 173.1 | 161 | 94 | 90 | 61 | 115 | 29 | 17 | 732 |
| f | Saalfrank* | mr | 5.14 | 3 | 5 | 0 | 21 | 0 | 0 | 0 | 28.0 | 27 | 16 | 16 | 17 | 14 | 1 | 0 | 129 |
| | Brown,B | sp | 5.91 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 21.1 | 22 | 14 | 14 | 12 | 14 | 4 | 3 | 97 |
| f | Soriano,G | mr | 7.29 | 0 | 4 | 1 | 28 | 0 | 0 | 0 | 42.0 | 49 | 37 | 34 | 19 | 35 | 11 | 2 | 194 |
| f | Mena | mr | 8.59 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 9 | 7 | 7 | 6 | 6 | 1 | 1 | 37 |
|   | Total |   | 3.67 | 76 | 82 | 41 | 158 | 158 | 4 | 9 | 1418.0 | 1209 | 624 | 579 | 564 | 1199 | 160 | 108 | 5975 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Woodford | mr | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.9 | 2.3 | 9.8 | 5.2 | 0.6 | 2.3 | 23.0 | .639 |
| | Santillan | mr | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 0 | 5.6 | 4.4 | 10.2 | 8.6 | 0.5 | 1.9 | 21.7 | .620 |
| | Rogers,Ty | mr | 2 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 7.7 | 3.1 | 10.9 | 5.1 | 0.5 | 1.6 | 16.4 | .672 |
| | Skenes | sp | 2 | 5 | 1 | 5 | 2 | 0 | 4 | 3 | 0 | 6.6 | 2.5 | 9.4 | 9.5 | 0.6 | 3.8 | 94.7 | .639 |
| f | Kinley | mr | 9 | 1 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 5.6 | 3.8 | 10.2 | 8.3 | 0.8 | 2.2 | 19.1 | .593 |
| f | Meyer | sp | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 8.1 | 3.1 | 11.8 | 7.4 | 1.2 | 2.3 | 96.7 | .630 |
| f | Beck,T | mr | 3 | 0 | 1 | 2 | 4 | 0 | 2 | 7 | 0 | 7.7 | 1.9 | 9.8 | 5.5 | 1.0 | 2.9 | 20.1 | .634 |
| | Holmes,C | sp | 14 | 2 | 1 | 10 | 6 | 3 | 1 | 3 | 0 | 7.7 | 3.8 | 12.1 | 7.3 | 1.0 | 1.9 | 91.7 | .606 |
| f | Casparius | mr | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9.8 | 2.6 | 12.9 | 7.7 | 0.6 | 2.9 | 23.7 | .645 |
| f | Misiorowski | sp | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 7.2 | 5.1 | 12.7 | 10.4 | 1.7 | 2.0 | 89.9 | .585 |
| | Singer | sp | 9 | 7 | 9 | 12 | 3 | 0 | 4 | 2 | 0 | 8.1 | 4.2 | 12.9 | 7.6 | 0.9 | 1.8 | 91.2 | .610 |
| | Matsui* | mr | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 | 5.2 | 11.9 | 10.0 | 1.9 | 1.9 | 19.8 | .572 |
| | Irvin | sp | 13 | 6 | 5 | 6 | 1 | 1 | 6 | 2 | 0 | 8.4 | 3.2 | 11.8 | 6.0 | 1.5 | 1.9 | 88.2 | .615 |
| f | Saalfrank* | mr | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.7 | 5.5 | 14.5 | 4.5 | 0.3 | 0.8 | 22.0 | .600 |
| | Brown,B | sp | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.3 | 5.1 | 14.8 | 5.9 | 1.7 | 1.2 | 94.5 | .601 |
| f | Soriano,G | mr | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 5 | 0 | 10.5 | 4.1 | 14.8 | 7.5 | 2.4 | 1.8 | 26.6 | .619 |
| f | Mena | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 | 7.4 | 19.6 | 7.4 | 1.2 | 1.0 | 27.8 | .561 |
|   | Total |   | 72 | 35 | 41 | 63 | 29 | 9 | 28 | 34 | 0 | 7.7 | 3.6 | 11.7 | 7.6 | 1.0 | 2.1 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Woodford | mr | .537 | 1.02 | 48 | .229 | 19 | .302 | 20 | .317 | 4.4 | 2.5 | 2.28 | 2.33 |
| | Santillan | mr | .548 | 1.11 | 191 | .230 | 107 | .346 | 109 | .353 | 20.5 | 2.4 | 2.15 | 2.19 |
| | Rogers,Ty | mr | .588 | 1.20 | 231 | .251 | 105 | .348 | 106 | .351 | 24.2 | 3.0 | 2.71 | 2.69 |
| | Skenes | sp | .594 | 1.02 | 499 | .265 | 291 | .372 | 296 | .378 | 59.5 | 2.7 | 2.43 | 2.19 |
| f | Kinley | mr | .542 | 1.04 | 215 | .205 | 114 | .335 | 121 | .356 | 25.1 | 2.7 | 2.47 | 2.34 |
| f | Meyer | sp | .687 | 1.25 | 215 | .265 | 133 | .420 | 138 | .435 | 34.5 | 4.2 | 3.74 | 3.77 |
| f | Beck,T | mr | .660 | 1.06 | 196 | .235 | 104 | .406 | 106 | .414 | 25.2 | 3.5 | 3.28 | 2.67 |
| | Holmes,C | sp | .683 | 1.28 | 508 | .264 | 322 | .424 | 332 | .437 | 80.7 | 4.0 | 3.65 | 3.70 |
| f | Casparius | mr | .723 | 1.39 | 263 | .331 | 159 | .429 | 163 | .439 | 44.6 | 4.7 | 4.25 | 4.07 |
| f | Misiorowski | sp | .762 | 1.37 | 175 | .257 | 160 | .502 | 163 | .511 | 39.9 | 4.8 | 4.38 | 4.43 |
| | Singer | sp | .723 | 1.37 | 516 | .285 | 349 | .445 | 361 | .460 | 89.7 | 4.4 | 3.98 | 4.00 |
| | Matsui* | mr | .739 | 1.30 | 98 | .224 | 90 | .497 | 91 | .503 | 21.7 | 4.6 | 4.09 | 4.09 |
| | Irvin | sp | .751 | 1.28 | 521 | .253 | 348 | .475 | 354 | .484 | 87.9 | 4.5 | 4.11 | 4.06 |
| f | Saalfrank* | mr | .706 | 1.57 | 96 | .271 | 56 | .434 | 57 | .442 | 15.7 | 5.0 | 4.54 | 4.04 |
| | Brown,B | sp | .825 | 1.59 | 66 | .273 | 51 | .526 | 52 | .536 | 14.0 | 5.7 | 5.30 | 5.69 |
| f | Soriano,G | mr | .959 | 1.62 | 128 | .297 | 121 | .624 | 122 | .629 | 37.7 | 8.0 | 7.28 | 6.43 |
| f | Mena | mr | .915 | 2.05 | 23 | .348 | 20 | .541 | 21 | .568 | 6.8 | 8.4 | 7.55 | 8.15 |
|   | Total |   | .684 | 1.25 | 3989 | .263 | 2549 | .427 | 2612 | .437 | 625.4 | 3.9 | 3.57 | 3.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Woodford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Skenes | sp | 32 | 1 | .031 | 0 | 21 | .656 | 108 | 3.4 | 13 | 2 | .154 |
| f | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Meyer | sp | 12 | 0 | .000 | 0 | 9 | .750 | 53 | 4.4 | 4 | 2 | .500 |
| f | Beck,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Holmes,C | sp | 32 | 0 | .000 | 0 | 16 | .500 | 142 | 4.4 | 17 | 7 | .412 |
| f | Casparius | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 13 | .448 |
| f | Misiorowski | sp | 15 | 0 | .000 | 0 | 2 | .133 | 49 | 3.3 | 7 | 1 | .143 |
| | Singer | sp | 32 | 1 | .031 | 1 | 17 | .531 | 125 | 3.9 | 24 | 5 | .208 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Irvin | sp | 31 | 2 | .065 | 0 | 15 | .484 | 129 | 4.2 | 12 | 6 | .500 |
| f | Saalfrank* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Brown,B | sp | 4 | 0 | .000 | 0 | 2 | .500 | 25 | 6.3 | 3 | 0 | .000 |
| f | Soriano,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Mena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Total |   | 158 | 4 | .025 | 9 | 82 | .519 | 631 | 4.0 | 210 | 66 | .314 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Woodford | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 7 | 2 | .286 | 10 | 10 | 7 |
| | Santillan | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 44 | 12 | .273 | 55 | 55 | 7 |
| | Rogers,Ty | mr | 34 | 28 | .824 | 6 | .176 | 2 | 29 | 7 | .241 | 62 | 62 | 56 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Kinley | mr | 7 | 4 | .571 | 2 | .286 | 22 | 15 | 2 | .133 | 70 | 70 | 22 |
| f | Meyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Beck,T | mr | 10 | 3 | .300 | 7 | .700 | 6 | 17 | 7 | .412 | 47 | 47 | 11 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Casparius | mr | 3 | 1 | .333 | 2 | .667 | 5 | 39 | 14 | .359 | 55 | 55 | 25 |
| f | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Matsui* | mr | 6 | 0 | .000 | 4 | .667 | 10 | 21 | 6 | .286 | 37 | 37 | 5 |
| | Irvin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Saalfrank* | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 5 | 0 | .000 | 21 | 21 | 4 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Soriano,G | mr | 3 | 1 | .333 | 2 | .667 | 1 | 27 | 13 | .481 | 28 | 28 | 14 |
| f | Mena | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 3 | .500 | 5 | 5 | 3 |
|   | Total |   | 70 | 41 | .586 | 26 | .371 | 60 | 210 | 66 | .314 | 158 | 390 | 154 |