Team pitching -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 8/27/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Woodfordmr 0.0000030003.0100110011
Santillanmr 1.991214800068.0451715336148274
Rogers,Tymr 2.1158235200059.2512214223444250
Skenessp 2.62870282810171.21335250461811215682
Kinleymr 2.905245900071.1402723336663295
fMeyersp 3.3843012120074.26728282661103317
Caspariusmr 3.703215000075.1793631246442328
fBeck,Tmr 3.754634700062.1533226133874256
Singersp 3.785110272711157.11316666741291215668
fMisiorowskisp 4.0346015150073.25937334285146319
Holmes,Csp 4.11980282800155.11407371641232015664
Irvinsp 4.626110272720154.01438179481032514646
fSaalfrank*mr 5.143502100028.0271616171410129
Matsui*mr 5.342302700032.0252019183693135
Soriano,Gmr 7.960312600037.14636331832112175
fMenamr 8.5910050007.1977661137
 Total  3.74607733137137461231.010495505114851034140955186

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Woodfordmr000000100 3.0 3.0 6.0 3.0 0.0 1.0 13.0 .590
Santillanmr125210150 6.0 4.4 10.6 8.1 0.5 1.8 21.5 .621
Rogers,Tymr217000310 7.7 3.3 11.0 5.1 0.6 1.5 16.6 .667
Skenessp151420430 7.0 2.4 9.6 9.5 0.6 3.9 94.4 .640
Kinleymr801780120 5.0 4.2 10.1 8.3 0.8 2.0 19.8 .592
fMeyersp111501110 8.1 3.1 11.8 7.4 1.2 2.3 96.7 .630
Caspariusmr023410100 9.4 2.9 12.8 7.6 0.5 2.7 23.1 .642
fBeck,Tmr301240270 7.7 1.9 9.8 5.5 1.0 2.9 20.1 .634
Singersp8471230420 7.5 4.2 12.4 7.4 0.7 1.7 92.0 .608
fMisiorowskisp530300120 7.2 5.1 12.7 10.4 1.7 2.0 89.9 .585
Holmes,Csp11211063130 8.1 3.7 12.4 7.1 1.2 1.9 90.6 .607
Irvinsp954611620 8.4 2.8 11.5 6.0 1.5 2.1 88.6 .621
fSaalfrank*mr303100100 8.7 5.5 14.5 4.5 0.3 0.8 22.0 .600
Matsui*mr311000100 7.0 5.1 12.1 10.1 2.5 2.0 20.4 .574
Soriano,Gmr002024050 11.1 4.3 15.4 7.7 2.7 1.8 26.0 .609
fMenamr100100010 11.0 7.4 19.6 7.4 1.2 1.0 27.8 .561
 Total 5626375728928340 7.7 3.5 11.6 7.6 1.0 2.1  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woodfordmr .311 0.679 .1112 .1822 .182 0.3 1.0 0.87 0.69
Santillanmr .576 1.15174 .23699 .361101 .369 19.8 2.6 2.36 2.41
Rogers,Tymr .595 1.22190 .24789 .35689 .356 20.1 3.0 2.73 2.75
Skenessp .612 1.04439 .276260 .381264 .387 55.2 2.9 2.60 2.33
Kinleymr .530 1.02183 .18698 .332105 .356 21.1 2.6 2.40 2.22
fMeyersp .687 1.25215 .265133 .420138 .435 34.5 4.2 3.74 3.77
Caspariusmr .702 1.37232 .323136 .415140 .427 37.4 4.5 4.02 3.81
fBeck,Tmr .660 1.06196 .235104 .406106 .414 25.2 3.5 3.28 2.67
Singersp .684 1.30441 .270280 .419292 .437 69.3 4.0 3.57 3.53
fMisiorowskisp .762 1.37175 .257160 .502163 .511 39.9 4.8 4.38 4.43
Holmes,Csp .712 1.31447 .268292 .440302 .455 75.6 4.4 3.94 4.04
Irvinsp .744 1.24464 .254303 .469309 .478 76.3 4.4 4.01 3.87
fSaalfrank*mr .706 1.5796 .27156 .43457 .442 15.7 5.0 4.54 4.04
Matsui*mr .804 1.3472 .22274 .54874 .548 18.1 5.1 4.57 4.76
Soriano,Gmr1.010 1.71114 .307116 .663116 .663 37.1 8.9 8.05 7.13
fMenamr .915 2.0523 .34820 .54121 .568 6.8 8.4 7.55 8.15
 Total  .688 1.253470 .2622222 .4282279 .439547.0 4.0 3.60 3.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Woodfordmr00 .00000 .0000 0.010 .000
Santillanmr00 .00000 .0000 0.0177 .412
Rogers,Tymr00 .00000 .0000 0.000 .000
Skenessp281 .036018 .64383 3.0112 .182
Kinleymr00 .00000 .0000 0.0113 .273
fMeyersp120 .00009 .75053 4.442 .500
Caspariusmr00 .00000 .0000 0.02512 .480
fBeck,Tmr00 .00000 .0000 0.0165 .313
Singersp271 .037115 .556106 3.9205 .250
fMisiorowskisp150 .00002 .13349 3.371 .143
Holmes,Csp280 .000014 .500113 4.0157 .467
Irvinsp272 .074013 .481111 4.1105 .500
fSaalfrank*mr00 .00000 .0000 0.0112 .182
Matsui*mr00 .00000 .0000 0.0133 .231
Soriano,Gmr00 .00000 .0000 0.063 .500
fMenamr00 .00000 .0000 0.042 .500
 Total 1374 .029671 .518515 3.817159 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Woodfordmr00 .0000 .000110 .000332
Santillanmr111.0000 .00063610 .27848486
Rogers,Tymr2923 .7936 .2070246 .250525248
Skenessp00 .0000 .000000 .0002800
Kinleymr64 .6672 .33317142 .143595922
fMeyersp00 .0000 .000000 .0001200
Caspariusmr21 .5001 .50053514 .400505022
fBeck,Tmr103 .3007 .7006177 .412474711
Singersp00 .0000 .000000 .0002700
fMisiorowskisp00 .0000 .000000 .0001500
Holmes,Csp00 .0000 .000000 .0002800
Irvinsp00 .0000 .000000 .0002700
fSaalfrank*mr30 .00031.000350 .00021214
Matsui*mr50 .0003 .6005104 .40027272
Soriano,Gmr31 .3332 .66712313 .565262613
fMenamr00 .0000 .000163 .500553
 Total 5933 .55924 .4074517159 .345137338133