Team pitching (vs batter) -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fKinleymr .173 .274 .268295517077973517691
Santillanmr .183 .286 .262263487146923857423
Matsui*mr .201 .317 .422154315196512514841
Skenessp .204 .264 .33071614644214236555121025
Woodfordmr .211 .274 .263571200115140911
fMisiorowskisp .218 .327 .435271591511411834208553
Rogers,Tymr .228 .294 .294272626048012574121
fBeck,Tmr .228 .268 .3922325311379121313830
Holmes,Csp .230 .316 .3676701543202024610761146142
fMeyersp .236 .310 .377284671001010752616111
Singersp .242 .335 .387682165393182641285915497
Irvinsp .245 .314 .437657161371292876615115136
fSaalfrank*mr .245 .352 .355110277113911731430
Brown,Bsp .262 .361 .46484223143911211431
fCaspariusmr .273 .330 .39334193230613442537303
fSoriano,Gmr .290 .356 .604169491621110211923500
fMenamr .310 .432 .48329920114160610
 Total  .229 .309 .37652861209264161601985635644111997235

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKinleymr .542215 .205114 .335121 .356 25.1 2.7 2.47 2.34
Santillanmr .548191 .230107 .346109 .353 20.5 2.4 2.15 2.19
Matsui*mr .73998 .22490 .49791 .503 21.7 4.6 4.09 4.09
Skenessp .594499 .265291 .372296 .378 59.5 2.7 2.43 2.19
Woodfordmr .53748 .22919 .30220 .317 4.4 2.5 2.28 2.33
fMisiorowskisp .762175 .257160 .502163 .511 39.9 4.8 4.38 4.43
Rogers,Tymr .588231 .251105 .348106 .351 24.2 3.0 2.71 2.69
fBeck,Tmr .660196 .235104 .406106 .414 25.2 3.5 3.28 2.67
Holmes,Csp .683508 .264322 .424332 .437 80.7 4.0 3.65 3.70
fMeyersp .687215 .265133 .420138 .435 34.5 4.2 3.74 3.77
Singersp .723516 .285349 .445361 .460 89.7 4.4 3.98 4.00
Irvinsp .751521 .253348 .475354 .484 87.9 4.5 4.11 4.06
fSaalfrank*mr .70696 .27156 .43457 .442 15.7 5.0 4.54 4.04
Brown,Bsp .82566 .27351 .52652 .536 14.0 5.7 5.30 5.69
fCaspariusmr .723263 .331159 .429163 .439 44.6 4.7 4.25 4.07
fSoriano,Gmr .959128 .297121 .624122 .629 37.7 8.0 7.28 6.43
fMenamr .91523 .34820 .54121 .568 6.8 8.4 7.55 8.15
 Total  .6843989 .2632549 .4272612 .437625.4 3.9 3.57 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKinleymr .217 .337 .348 .685161353061572214100
Santillanmr .226 .369 .368 .737133305141623053903
Matsui*mr .260 .380 .597 .97877200181811412010
Skenessp .216 .295 .371 .666394852611138342112821
Woodfordmr .192 .300 .192 .4922650001040010
fMisiorowskisp .237 .352 .553 .9041523671132822605712
Rogers,Tymr .210 .321 .287 .608143302031612361521
fBeck,Tmr .195 .256 .345 .60111322532192811722
Holmes,Csp .232 .345 .416 .76132776150153935406711
fMeyersp .173 .256 .331 .587139244061711513501
Singersp .274 .397 .490 .886339931931647115998222
Irvinsp .261 .345 .506 .85036094201225144356132
fSaalfrank*mr .380 .492 .6201.1125019711100111510
Brown,Bsp .283 .387 .491 .878531520371811000
fCaspariusmr .326 .396 .475 .8711815915042421933410
fSoriano,Gmr .386 .455 .7951.251883412083011111701
fMenamr .333 .429 .556 .9841861017030400
 Total  .248 .348 .443 .79127546831431212338341392366321716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKinleymr .119 .195 .172 .366134164011001303512
Santillanmr .138 .186 .154 .3401301820060803512
Matsui*mr .143 .250 .247 .4977711501601102800
Skenessp .189 .224 .280 .5043226118131521308222
Woodfordmr .226 .250 .323 .5733170014100900
fMisiorowskisp .193 .294 .286 .58011923801811602800
Rogers,Tymr .248 .260 .302 .56212932401130212610
fBeck,Tmr .261 .279 .437 .71611931605140502105
Holmes,Csp .227 .286 .321 .6073437817052872217902
fMeyersp .297 .363 .421 .78314543604941102610
Singersp .210 .268 .286 .5533437220023112607220
Irvinsp .226 .274 .354 .6282976717073321805430
fSaalfrank*mr .133 .224 .133 .3576080004162900
Brown,Bsp .226 .314 .419 .7343171117040400
fCaspariusmr .213 .250 .300 .55016034802182603900
fSoriano,Gmr .185 .247 .395 .6428115423150811804
fMenamr .273 .438 .364 .8011131001130201
 Total  .208 .262 .303 .56525325261214372222217255671118