Team pitching (vs batter) -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Beck,Tmr .161 .206 .242621031015040910
Irvinsp .196 .242 .41111222307461602230
Skenessp .213 .253 .34014130903480804701
Misiorowskisp .217 .349 .443106236064712104012
Singersp .217 .338 .304115257013531812813
Rogers,Tymr .235 .264 .294511200115020610
Santillanmr .237 .357 .33959143012001131601
Kinleymr .245 .322 .3585313301190601400
Soriano,Gmr .267 .333 .53330831116030600
Caspariusmr .268 .297 .3807119800270302001
Saalfrank*mr .270 .395 .31763173002001331030
Holmes,Csp .278 .342 .459133376066121102410
 Total  .231 .308 .3709962305422736971067242118

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beck,Tmr .44855 .18219 .27919 .279 3.4 1.7 1.49 1.02
Irvinsp .65285 .17652 .43053 .438 11.3 3.2 3.00 2.68
Skenessp .59494 .28756 .36856 .368 11.6 2.6 2.42 2.08
Misiorowskisp .79261 .27968 .52769 .535 17.1 5.2 4.83 5.21
Singersp .64386 .27953 .39056 .412 12.6 3.6 3.22 3.44
Rogers,Tymr .55844 .25017 .32117 .321 3.6 2.4 2.21 2.47
Santillanmr .69642 .31031 .44331 .443 7.6 4.4 4.00 4.17
Kinleymr .68138 .31625 .42425 .424 6.3 4.1 3.72 3.75
Soriano,Gmr .86723 .30419 .57619 .576 5.1 6.0 5.37 4.55
Caspariusmr .67851 .37330 .40530 .405 7.5 3.8 3.38 2.84
Saalfrank*mr .71254 .31533 .42933 .429 9.6 5.5 4.97 4.94
Holmes,Csp .801103 .30172 .49374 .507 18.7 4.8 4.36 5.06
 Total  .678736 .276475 .425482 .431113.9 3.8 3.47 3.41

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Beck,Tmr .152 .194 .242 .4373351105020401
Irvinsp .203 .231 .392 .6237415204110301511
Skenessp .241 .302 .425 .727872170390803211
Misiorowskisp .186 .338 .475 .8125911205911302701
Singersp .278 .435 .426 .8615415501621311600
Rogers,Tymr .222 .250 .333 .5832760014010100
Santillanmr .300 .447 .467 .91430920140831000
Kinleymr .241 .290 .414 .7042972014020800
Soriano,Gmr .267 .313 .400 .7121542003010300
Caspariusmr .300 .349 .425 .77440125006030900
Saalfrank*mr .367 .500 .467 .96730113004081210
Holmes,Csp .298 .385 .509 .89357173039170900
 Total  .249 .337 .422 .7595351333411974469513634

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Beck,Tmr .172 .219 .241 .4602952001020501
Irvinsp .184 .262 .447 .7093871035130700
Skenessp .167 .167 .204 .37054920030001510
Misiorowskisp .255 .364 .404 .768471240160801300
Singersp .164 .239 .197 .436611020041501200
Rogers,Tymr .250 .280 .250 .5302460000010500
Santillanmr .172 .250 .207 .4572951001030600
Kinleymr .250 .357 .292 .6492461003040600
Soriano,Gmr .267 .353 .6671.0201541112020300
Caspariusmr .226 .226 .323 .54831730060001100
Saalfrank*mr .182 .289 .182 .4713360004052800
Holmes,Csp .263 .309 .421 .7307620303101401500
 Total  .210 .273 .310 .58346197201845337210611