Team pitching (vs batter) -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 8/27/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Woodfordmr .111 .200 .111910001010100
Kinleymr .159 .272 .258252407066573316680
Santillanmr .193 .293 .283233457146623356112
Skenessp .213 .270 .34262513341212214446118115
Matsui*mr .216 .321 .483116252195601813631
fMisiorowskisp .218 .327 .435271591511411834208553
Singersp .227 .327 .358576131352122061274712984
Rogers,Tymr .228 .296 .299224514046702273421
fBeck,Tmr .228 .268 .3922325311379121313830
fMeyersp .236 .310 .377284671001010752616111
Holmes,Csp .239 .323 .3895861402802022810641123112
Irvinsp .245 .308 .43758414335125255648410395
fSaalfrank*mr .245 .352 .355110277113911731430
Caspariusmr .264 .327 .37529979210411242436402
Soriano,Gmr .303 .366 .64515246152119801823200
fMenamr .310 .432 .48329920114160610
 Total  .229 .308 .37945821049240141401737574853710345626

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woodfordmr .3119 .1112 .1822 .182 0.3 1.0 0.87 0.69
Kinleymr .530183 .18698 .332105 .356 21.1 2.6 2.40 2.22
Santillanmr .576174 .23699 .361101 .369 19.8 2.6 2.36 2.41
Skenessp .612439 .276260 .381264 .387 55.2 2.9 2.60 2.33
Matsui*mr .80472 .22274 .54874 .548 18.1 5.1 4.57 4.76
fMisiorowskisp .762175 .257160 .502163 .511 39.9 4.8 4.38 4.43
Singersp .684441 .270280 .419292 .437 69.3 4.0 3.57 3.53
Rogers,Tymr .595190 .24789 .35689 .356 20.1 3.0 2.73 2.75
fBeck,Tmr .660196 .235104 .406106 .414 25.2 3.5 3.28 2.67
fMeyersp .687215 .265133 .420138 .435 34.5 4.2 3.74 3.77
Holmes,Csp .712447 .268292 .440302 .455 75.6 4.4 3.94 4.04
Irvinsp .744464 .254303 .469309 .478 76.3 4.4 4.01 3.87
fSaalfrank*mr .70696 .27156 .43457 .442 15.7 5.0 4.54 4.04
Caspariusmr .702232 .323136 .415140 .427 37.4 4.5 4.02 3.81
Soriano,Gmr1.010114 .307116 .663116 .663 37.1 8.9 8.05 7.13
fMenamr .91523 .34820 .54121 .568 6.8 8.4 7.55 8.15
 Total  .6883470 .2622222 .4282279 .439547.0 4.0 3.60 3.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woodfordmr .200 .333 .200 .533510000010010
Kinleymr .189 .335 .326 .661132253051472213400
Santillanmr .239 .374 .402 .776117285141622553203
Skenessp .231 .307 .386 .69334279241933236110721
Matsui*mr .279 .389 .7051.09461170181601111710
fMisiorowskisp .237 .352 .553 .9041523671132822605712
Singersp .266 .394 .461 .855282751821136115076922
Rogers,Tymr .207 .326 .297 .623111231031402061221
fBeck,Tmr .195 .256 .345 .60111322532192811722
fMeyersp .173 .256 .331 .587139244061711513501
Holmes,Csp .244 .351 .449 .80128770140153834505711
Irvinsp .269 .347 .509 .85731685201184443545132
fSaalfrank*mr .380 .492 .6201.1125019711100111510
Caspariusmr .337 .410 .466 .8761635515022121832910
Soriano,Gmr .405 .467 .8611.327793212083001011501
fMenamr .333 .429 .556 .9841861017030400
 Total  .252 .352 .453 .80523675971361110634336336325411716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woodfordmr .000 .000 .000 .000400000000100
Kinleymr .125 .195 .183 .379120154011001103212
Santillanmr .147 .198 .164 .3621161720040802912
Skenessp .191 .222 .290 .5122835417131521007422
Matsui*mr .145 .242 .236 .47855820150701900
fMisiorowskisp .193 .294 .286 .58011923801811602800
Singersp .190 .254 .259 .5122945617012412406020
Rogers,Tymr .248 .261 .301 .56211328301130212210
fBeck,Tmr .261 .279 .437 .71611931605140502105
fMeyersp .297 .363 .421 .78314543604941102610
Holmes,Csp .234 .294 .331 .6252997014052571916602
Irvinsp .216 .258 .351 .6092685815073021305230
fSaalfrank*mr .133 .224 .133 .3576080004162900
Caspariusmr .176 .222 .265 .48713624602162603500
Soriano,Gmr .192 .259 .411 .6707314323140811704
fMenamr .273 .438 .364 .8011131001130201
 Total  .204 .259 .300 .55922154521043341922114954931118